| Date | Time (hst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 09:53 | E 8 G 20 | 10.00 | Partly Cloudy | FEW024 SCT047 SCT055 | 77 | 64 | 64% | 79 | 30.05 | 1017.4 | ||||||
| 01 | 08:53 | NE 9 | 10.00 | Partly Cloudy | FEW025 SCT040 | 77 | 64 | 64% | 79 | 30.03 | 1016.9 | ||||||
| 01 | 07:53 | NE 9 | 10.00 | A Few Clouds | FEW025 FEW040 | 73.9 | 64 | 73.9 | 69.1 | 71% | 30.01 | 1016.1 | |||||
| 01 | 06:53 | E 8 | 10.00 | A Few Clouds | FEW025 FEW035 | 71.1 | 64 | 79% | 29.99 | 1015.6 | |||||||
| 01 | 05:53 | E 5 | 10.00 | A Few Clouds | FEW025 FEW038 | 70 | 63 | 79% | 29.99 | 1015.4 | |||||||
| 01 | 04:53 | E 5 | 10.00 | A Few Clouds | FEW025 FEW038 | 71.1 | 63 | 76% | 29.99 | 1015.4 | |||||||
| 01 | 03:53 | NE 12 | 10.00 | A Few Clouds | FEW025 FEW038 | 73 | 62.1 | 69% | 29.98 | 1015.3 | |||||||
| 01 | 02:53 | E 10 | 10.00 | A Few Clouds | FEW025 FEW038 | 72 | 62.1 | 71% | 29.98 | 1015.1 | |||||||
| 01 | 01:53 | NE 8 | 10.00 | A Few Clouds | FEW025 FEW038 FEW050 | 73 | 62.1 | 75 | 72 | 69% | 29.99 | 1015.5 | |||||
| 01 | 00:53 | E 9 | 10.00 | A Few Clouds | FEW025 FEW038 FEW050 | 73 | 63 | 71% | 30 | 1015.8 | |||||||
| 31 | 23:53 | E 9 | 10.00 | A Few Clouds | FEW025 FEW038 FEW049 | 73 | 64 | 74% | 30 | 1015.7 | |||||||
| 31 | 22:53 | NE 9 | 10.00 | A Few Clouds | FEW028 FEW038 | 73.9 | 63 | 69% | 30 | 1015.8 | |||||||
| 31 | 21:53 | E 9 | 10.00 | A Few Clouds | FEW025 FEW040 | 73.9 | 63 | 69% | 29.99 | 1015.6 | |||||||
| 31 | 20:53 | E 8 | 10.00 | A Few Clouds | FEW025 FEW040 | 73.9 | 63 | 69% | 29.98 | 1015.0 | |||||||
| 31 | 19:53 | E 8 | 10.00 | A Few Clouds | FEW025 FEW040 | 73.9 | 62.1 | 81 | 73 | 67% | 29.97 | 1014.8 | |||||
| 31 | 18:53 | NE 8 | 10.00 | A Few Clouds | FEW025 FEW045 | 75 | 61 | 62% | 77 | 29.96 | 1014.5 | ||||||
| 31 | 17:53 | NE 13 | 10.00 | A Few Clouds | FEW025 FEW045 | 75.9 | 62.1 | 62% | 78 | 29.94 | 1013.8 | ||||||
| 31 | 16:53 | NE 14 G 21 | 10.00 | A Few Clouds | FEW024 FEW035 FEW055 | 78.1 | 63 | 60% | 80 | 29.92 | 1013.1 | ||||||
| 31 | 15:53 | NE 12 G 20 | 10.00 | Partly Cloudy | FEW023 FEW034 SCT055 SCT200 | 77 | 66 | 69% | 79 | 29.92 | 1013.0 | ||||||
| 31 | 14:53 | NE 13 | 10.00 | Partly Cloudy | FEW023 SCT034 SCT055 | 79 | 64 | 60% | 81 | 29.91 | 1012.7 | ||||||
| 31 | 13:53 | E 10 | 10.00 | Partly Cloudy | FEW024 SCT035 SCT045 | 78.1 | 64 | 79 | 73 | 62% | 80 | 29.91 | 1012.9 | ||||
| 31 | 12:53 | NE 15 G 22 | 10.00 | Mostly Cloudy | FEW025 SCT044 BKN060 | 79 | 64 | 60% | 81 | 29.94 | 1013.7 | ||||||
| 31 | 11:53 | E 7 | 10.00 | Mostly Cloudy | FEW025 SCT050 BKN065 | 78.1 | 64.9 | 64% | 80 | 29.97 | 1014.7 | ||||||
| 31 | 10:53 | NE 13 | 10.00 | Mostly Cloudy | FEW024 SCT041 BKN060 | 75.9 | 64.9 | 69% | 78 | 30 | 1015.7 | ||||||
| 31 | 09:53 | E 14 | 10.00 | Light Rain | FEW024 SCT039 BKN060 | 75.9 | 66 | 72% | 77 | 30.01 | 1016.1 | ||||||
| 31 | 08:53 | E 15 | 10.00 | Mostly Cloudy | FEW025 SCT035 BKN060 | 73.9 | 66 | 76% | 29.99 | 1015.7 | |||||||
| 31 | 07:53 | NE 13 | 10.00 | Partly Cloudy | FEW025 SCT040 SCT055 | 73 | 64.9 | 73.9 | 71.1 | 76% | 29.98 | 1015.1 | |||||
| 31 | 06:53 | NE 15 | 10.00 | Partly Cloudy | FEW025 SCT035 | 73 | 64 | 74% | 29.97 | 1014.7 | |||||||
| 31 | 05:53 | E 7 | 10.00 | A Few Clouds | FEW024 FEW035 | 71.1 | 64 | 79% | 29.95 | 1014.1 | |||||||
| 31 | 04:53 | E 8 | 10.00 | A Few Clouds | FEW024 FEW035 FEW050 | 73 | 63 | 71% | 29.95 | 1014.0 | |||||||
| 31 | 03:53 | NE 10 | 10.00 | A Few Clouds | FEW025 FEW035 | 73 | 64 | 74% | 29.94 | 1013.9 | |||||||
| 31 | 02:53 | NE 9 | 10.00 | A Few Clouds | FEW025 FEW035 | 73.9 | 64 | 71% | 29.94 | 1013.8 | |||||||
| 31 | 01:53 | Vrbl 7 | 10.00 | A Few Clouds | FEW025 FEW035 | 73.9 | 64 | 75.9 | 73.9 | 71% | 29.95 | 1014.2 | |||||
| 31 | 00:53 | N 5 | 10.00 | A Few Clouds | FEW025 FEW034 FEW080 | 73.9 | 64 | 71% | 29.95 | 1014.2 | |||||||
| 30 | 23:53 | NE 12 | 10.00 | A Few Clouds | FEW025 FEW034 FEW080 | 75 | 64 | 69% | 77 | 29.96 | 1014.5 | ||||||
| 30 | 22:53 | E 9 | 10.00 | Partly Cloudy | FEW025 SCT080 | 75 | 64 | 69% | 77 | 29.97 | 1014.9 | ||||||
| 30 | 21:53 | NE 9 | 10.00 | Partly Cloudy | FEW025 SCT080 | 75.9 | 64 | 67% | 78 | 29.98 | 1015.0 | ||||||
| 30 | 20:53 | NE 8 | 10.00 | Partly Cloudy | FEW026 SCT070 SCT230 | 75.9 | 64 | 67% | 78 | 29.97 | 1014.8 | ||||||
| 30 | 19:53 | E 16 | 10.00 | Mostly Cloudy | FEW026 BKN070 BKN220 | 75.9 | 64 | 81 | 75.9 | 67% | 78 | 29.97 | 1014.7 | ||||
| 30 | 18:53 | NE 13 | 10.00 | Mostly Cloudy | FEW026 FEW040 BKN070 BKN220 | 75.9 | 64 | 67% | 78 | 29.95 | 1014.2 | ||||||
| 30 | 17:53 | NE 8 | 10.00 | Mostly Cloudy | FEW026 SCT040 SCT055 BKN220 | 77 | 64 | 64% | 79 | 29.94 | 1013.8 | ||||||
| 30 | 16:53 | NE 13 | 10.00 | Mostly Cloudy | FEW026 FEW033 SCT070 BKN220 | 78.1 | 64.9 | 64% | 80 | 29.93 | 1013.3 | ||||||
| 30 | 15:53 | E 15 G 28 | 10.00 | Overcast | FEW027 FEW033 SCT070 OVC220 | 79 | 64 | 60% | 81 | 29.91 | 1012.8 | ||||||
| 30 | 14:53 | E 17 | 10.00 | Overcast | FEW026 FEW034 SCT070 OVC220 | 80.1 | 64 | 58% | 82 | 29.9 | 1012.6 | ||||||
| 30 | 13:53 | E 14 | 10.00 | Mostly Cloudy | FEW026 SCT034 BKN060 BKN250 | 80.1 | 63 | 80.1 | 71.1 | 56% | 81 | 29.91 | 1012.7 | ||||
| 30 | 12:53 | NE 16 | 10.00 | Mostly Cloudy | FEW023 SCT036 BKN055 | 80.1 | 64.9 | 60% | 82 | 29.92 | 1013.1 | ||||||
| 30 | 11:53 | NE 9 | 10.00 | Mostly Cloudy | FEW024 SCT030 BKN050 | 78.1 | 68 | 71% | 80 | 29.95 | 1014.3 | ||||||
| 30 | 10:53 | NE 7 | 10.00 | Mostly Cloudy | FEW025 SCT050 BKN200 | 78.1 | 68 | 71% | 80 | 29.98 | 1015.0 | ||||||
| 30 | 09:53 | NE 7 | 10.00 | Mostly Cloudy | FEW025 FEW040 BKN070 BKN200 | 77 | 66.9 | 71% | 79 | 29.99 | 1015.4 | ||||||
| 30 | 08:53 | NE 5 | 10.00 | Mostly Cloudy | FEW025 BKN070 BKN200 | 75 | 66.9 | 76% | 76 | 29.98 | 1015.1 | ||||||
| 30 | 07:53 | N 5 | 10.00 | Mostly Cloudy | FEW025 BKN200 | 71.1 | 66 | 73 | 70 | 84% | 29.96 | 1014.6 | |||||
| 30 | 06:53 | Calm | 10.00 | A Few Clouds | FEW025 FEW040 | 71.1 | 66 | 84% | 29.94 | 1013.9 | |||||||
| 30 | 05:53 | N 5 | 10.00 | A Few Clouds | FEW024 FEW045 | 71.1 | 66 | 84% | 29.92 | 1013.2 | |||||||
| 30 | 04:53 | N 5 | 10.00 | A Few Clouds | FEW024 FEW045 | 72 | 66 | 82% | 29.92 | 1013.1 | |||||||
| 30 | 03:53 | N 6 | 10.00 | Partly Cloudy | FEW024 FEW035 SCT055 | 73 | 66 | 79% | 29.91 | 1012.9 | |||||||
| 30 | 02:53 | Calm | 10.00 | A Few Clouds | FEW023 FEW055 | 72 | 64.9 | 79% | 29.92 | 1013.0 | |||||||
| 30 | 01:53 | NE 6 | 10.00 | A Few Clouds | FEW023 FEW055 | 73 | 64.9 | 75.9 | 73 | 76% | 29.92 | 1013.2 | |||||
| 30 | 00:53 | NE 5 | 10.00 | A Few Clouds | FEW023 FEW035 FEW055 | 73 | 64.9 | 76% | 29.94 | 1013.8 | |||||||
| 29 | 23:53 | E 12 | 10.00 | A Few Clouds | FEW023 FEW035 FEW055 | 73.9 | 64.9 | 74% | 29.95 | 1014.2 | |||||||
| 29 | 22:53 | NE 8 | 10.00 | A Few Clouds | FEW023 | 75 | 64.9 | 71% | 77 | 29.97 | 1014.7 | ||||||
| 29 | 21:53 | E 13 G 22 | 10.00 | A Few Clouds | FEW023 FEW250 | 75.9 | 64 | 67% | 78 | 29.98 | 1015.0 | ||||||
| 29 | 20:53 | NE 8 | 10.00 | Partly Cloudy | FEW025 SCT250 | 75 | 64.9 | 71% | 77 | 29.97 | 1014.9 | ||||||
| 29 | 19:53 | NE 12 | 10.00 | Partly Cloudy | FEW025 SCT038 SCT250 | 75.9 | 64.9 | 81 | 75.9 | 69% | 78 | 29.96 | 1014.3 | ||||
| 29 | 18:53 | NE 10 | 10.00 | Mostly Cloudy | FEW025 FEW034 SCT050 BKN230 | 75.9 | 66 | 72% | 77 | 29.94 | 1013.9 | ||||||
| 29 | 17:53 | N 5 | 10.00 | Mostly Cloudy | FEW025 SCT034 BKN050 BKN230 | 75.9 | 66 | 72% | 77 | 29.93 | 1013.4 | ||||||
| 29 | 16:53 | NE 12 | 10.00 | Mostly Cloudy | FEW024 FEW033 SCT055 BKN230 | 77 | 64.9 | 66% | 79 | 29.92 | 1013.2 | ||||||
| 29 | 15:53 | NE 10 | 10.00 | Mostly Cloudy | FEW024 SCT036 SCT055 BKN230 | 78.1 | 64.9 | 64% | 80 | 29.92 | 1013.1 | ||||||
| 29 | 14:53 | NE 10 G 23 | 10.00 | Mostly Cloudy | FEW023 SCT035 BKN055 BKN230 | 79 | 64.9 | 62% | 81 | 29.91 | 1012.7 | ||||||
| 29 | 13:53 | E 13 | 10.00 | Mostly Cloudy | FEW025 FEW035 SCT047 BKN230 | 81 | 64 | 81 | 73 | 57% | 83 | 29.92 | 1013.0 | ||||
| 29 | 12:53 | NE 8 | 10.00 | Mostly Cloudy | FEW025 FEW035 SCT047 BKN230 | 80.1 | 64.9 | 60% | 82 | 29.94 | 1013.7 | ||||||
| 29 | 11:53 | NE 9 | 10.00 | Mostly Cloudy | FEW025 SCT035 BKN200 | 80.1 | 64.9 | 60% | 82 | 29.96 | 1014.6 | ||||||
| Date | Time (hst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net