| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 18:55 | NW 13 G 25 | 10.00 | Partly Cloudy | FEW041 SCT060 | 20.8 | 5 | 28.6 | 20.8 | 50% | 9 | 30.13 | 1020.4 | ||||
| 14 | 17:55 | NW 14 | 10.00 | Mostly Cloudy | BKN055 | 21.7 | 5.5 | 49% | 10 | 30.1 | 1019.4 | ||||||
| 14 | 16:55 | NW 13 G 23 | 10.00 | A Few Clouds | FEW050 | 22.3 | 8.6 | 56% | 11 | 30.07 | 1018.4 | ||||||
| 14 | 15:55 | NW 13 G 26 | 6.00 | Fair with Haze | CLR | 24.1 | 9 | 52% | 13 | 30.03 | 1017.0 | ||||||
| 14 | 14:55 | NW 14 G 20 | 10.00 | Partly Cloudy | SCT037 | 25.5 | 12.7 | 58% | 15 | 30 | 1016.0 | ||||||
| 14 | 13:55 | NW 13 G 23 | 10.00 | Mostly Cloudy | BKN031 | 27.5 | 15.1 | 59% | 18 | 29.98 | 1015.3 | ||||||
| 14 | 12:55 | NW 15 | 10.00 | Overcast | OVC044 | 28 | 18.9 | 33.3 | 27.5 | 68% | 17 | 29.97 | 1015.0 | ||||
| 14 | 11:55 | NW 12 G 17 | 6.00 | Blowing Snow | OVC021 | 27.7 | 19.8 | 72% | 18 | 29.97 | 1015.0 | ||||||
| 14 | 10:55 | NW 3 | 1.50 | Snow Fog/Mist | OVC014 | 29.8 | 26.2 | 86% | 29.98 | 1015.3 | 0.06 | ||||||
| 14 | 09:55 | Calm | 0.63 | Light Snow Fog/Mist | VV010 | 31.3 | 28.9 | 91% | 29.98 | 1015.3 | 0.01 | 0.07 | |||||
| 14 | 08:55 | Calm | 1.13 | Light Snow Fog/Mist | OVC010 | 31.6 | 29.3 | 91% | 29.98 | 1015.3 | 0.05 | ||||||
| 14 | 07:55 | Calm | 1.13 | Light Snow Fog/Mist | OVC006 | 32.2 | 30.6 | 94% | 29.95 | 1014.3 | 0.01 | ||||||
| 14 | 06:55 | Calm | 1.00 | Light Snow Fog/Mist | VV006 | 33.3 | 32 | 33.3 | 32.4 | 95% | 29.95 | 1014.3 | |||||
| 14 | 05:55 | Calm | 0.75 | Light Snow Fog/Mist | VV006 | 32.9 | 31.6 | 95% | 29.93 | 1013.6 | |||||||
| 14 | 04:55 | Calm | 0.63 | Light Snow Fog/Mist | VV003 | 32.7 | 31.5 | 95% | 29.93 | 1013.6 | |||||||
| 14 | 03:55 | Calm | 0.63 | Light Snow Fog/Mist | VV007 | 32.4 | 31.1 | 95% | 29.94 | 1013.9 | |||||||
| 14 | 02:55 | Calm | 0.63 | Light Snow Fog/Mist | VV004 | 32.4 | 31.1 | 95% | 29.96 | 1014.6 | |||||||
| 14 | 01:55 | Calm | 0.75 | Light Snow Fog/Mist | VV004 | 32.7 | 31.5 | 95% | 29.97 | 1014.9 | |||||||
| 14 | 00:55 | Calm | 1.25 | Light Snow Fog/Mist | OVC008 | 32.7 | 31.1 | 38.3 | 32.7 | 94% | 29.99 | 1015.6 | 0.01 | 0.01 | |||
| 13 | 23:55 | Calm | 1.38 | Light Snow Fog/Mist | OVC006 | 32.9 | 31.3 | 94% | 30.02 | 1016.6 | |||||||
| 13 | 22:55 | Calm | 1.38 | Light Snow Fog/Mist | OVC014 | 33.4 | 30.7 | 90% | 30.04 | 1017.3 | |||||||
| 13 | 21:55 | S 3 | 10.00 | A Few Clouds | FEW028 | 36 | 27.9 | 72% | 30.03 | 1017.0 | |||||||
| 13 | 20:55 | Calm | 10.00 | Partly Cloudy | SCT080 | 36.3 | 26.8 | 68% | 30.03 | 1017.0 | |||||||
| 13 | 19:55 | Calm | 10.00 | Fair | CLR | 37.6 | 27 | 66% | 30.05 | 1017.7 | |||||||
| 13 | 18:55 | N 5 | 10.00 | Light Rain | BKN030 | 38.3 | 26.4 | 47.5 | 38.3 | 62% | 35 | 30.07 | 1018.4 | ||||
| 13 | 17:55 | NW 6 | 10.00 | Overcast | OVC030 | 39.7 | 27 | 60% | 36 | 30.06 | 1018.0 | ||||||
| 13 | 16:55 | W 7 | 10.00 | Overcast | BKN032 OVC041 | 41.7 | 29.3 | 61% | 38 | 30.03 | 1017.0 | ||||||
| 13 | 15:55 | W 8 | 10.00 | Partly Cloudy | SCT140 | 43 | 28.8 | 57% | 39 | 30.02 | 1016.7 | ||||||
| 13 | 14:55 | SW 10 | 10.00 | Fair | CLR | 44.2 | 29.1 | 55% | 39 | 29.99 | 1015.7 | ||||||
| 13 | 13:55 | SW 12 | 10.00 | A Few Clouds | FEW180 | 45.1 | 28 | 51% | 40 | 30.01 | 1016.3 | ||||||
| 13 | 12:55 | SW 13 | 10.00 | Fair | CLR | 46.2 | 28 | 46.2 | 22.1 | 49% | 41 | 30.01 | 1016.3 | ||||
| 13 | 11:55 | SW 15 G 23 | 10.00 | A Few Clouds | FEW130 | 44.2 | 28.2 | 53% | 38 | 30.06 | 1018.0 | ||||||
| 13 | 10:55 | SW 14 | 10.00 | A Few Clouds | FEW130 | 39.9 | 27.5 | 61% | 33 | 30.09 | 1019.1 | ||||||
| 13 | 09:55 | S 7 | 10.00 | Overcast | OVC055 | 34.9 | 26.1 | 70% | 30 | 30.13 | 1020.4 | ||||||
| 13 | 08:55 | SE 3 | 10.00 | Overcast | OVC044 | 26.8 | 21.7 | 81% | 30.14 | 1020.8 | |||||||
| 13 | 07:55 | Calm | 10.00 | Partly Cloudy | SCT046 | 23 | 18 | 81% | 30.14 | 1020.8 | |||||||
| 13 | 06:55 | Calm | 10.00 | Overcast | OVC130 | 22.3 | 17.6 | 22.3 | 17.6 | 82% | 30.15 | 1021.1 | |||||
| 13 | 05:55 | Calm | 10.00 | Fair | CLR | 21 | 16.7 | 83% | 30.15 | 1021.1 | |||||||
| 13 | 04:55 | Calm | 10.00 | Fair | CLR | 19.2 | 15.4 | 85% | 30.14 | 1020.8 | |||||||
| 13 | 03:55 | Calm | 10.00 | Fair | CLR | 18.5 | 13.8 | 82% | 30.16 | 1021.4 | |||||||
| 13 | 02:55 | Calm | 10.00 | Fair | CLR | 17.8 | 13.1 | 82% | 30.16 | 1021.4 | |||||||
| 13 | 01:55 | Calm | 10.00 | Fair | CLR | 19 | 14.2 | 81% | 30.17 | 1021.8 | |||||||
| 13 | 00:55 | Calm | 10.00 | Fair | CLR | 18.7 | 14 | 30.2 | 18 | 82% | 30.17 | 1021.8 | |||||
| 12 | 23:55 | Calm | 10.00 | Fair | CLR | 21.4 | 14 | 73% | 30.18 | 1022.1 | |||||||
| 12 | 22:55 | SW 6 | 10.00 | Fair | CLR | 22.3 | 14.4 | 72% | 16 | 30.18 | 1022.1 | ||||||
| 12 | 21:55 | Calm | 10.00 | Fair | CLR | 21.2 | 13.8 | 73% | 30.16 | 1021.4 | |||||||
| 12 | 20:55 | Calm | 10.00 | Fair | CLR | 21.2 | 13.6 | 73% | 30.16 | 1021.4 | |||||||
| 12 | 19:55 | Calm | 10.00 | Fair | CLR | 26.6 | 12.6 | 55% | 30.16 | 1021.4 | |||||||
| 12 | 18:55 | W 5 | 10.00 | Fair | CLR | 30.4 | 12.6 | 36.7 | 30 | 47% | 26 | 30.14 | 1020.8 | ||||
| 12 | 17:55 | W 3 | 10.00 | Fair | CLR | 30.7 | 13.3 | 48% | 30.13 | 1020.4 | |||||||
| 12 | 16:55 | W 3 | 10.00 | Fair | CLR | 32 | 12.6 | 44% | 30.11 | 1019.7 | |||||||
| 12 | 15:55 | W 10 | 10.00 | Fair | CLR | 34.2 | 11.8 | 39% | 27 | 30.09 | 1019.1 | ||||||
| 12 | 14:55 | W 9 | 10.00 | Fair | CLR | 35.4 | 11.1 | 36% | 29 | 30.08 | 1018.7 | ||||||
| 12 | 13:55 | W 13 | 10.00 | Fair | CLR | 36.3 | 10.6 | 34% | 29 | 30.07 | 1018.4 | ||||||
| 12 | 11:55 | W 15 G 22 | 10.00 | Fair | CLR | 35.2 | 10.9 | 36% | 26 | 30.08 | 1018.7 | ||||||
| 12 | 10:55 | NW 16 G 22 | 10.00 | Fair | CLR | 32.9 | 10 | 38% | 23 | 30.1 | 1019.4 | ||||||
| 12 | 09:55 | W 15 G 21 | 10.00 | Fair | CLR | 31.1 | 11.1 | 43% | 21 | 30.11 | 1019.7 | ||||||
| 12 | 08:55 | W 9 | 10.00 | Fair | CLR | 29.5 | 12.7 | 50% | 22 | 30.09 | 1019.1 | ||||||
| 12 | 07:55 | W 8 | 10.00 | Fair | CLR | 27.5 | 13.5 | 55% | 20 | 30.07 | 1018.4 | ||||||
| 12 | 06:55 | W 8 | 10.00 | Fair | CLR | 26.6 | 12.6 | 29.8 | 26.1 | 55% | 19 | 30.05 | 1017.7 | ||||
| 12 | 05:55 | W 8 | 10.00 | Fair | CLR | 26.4 | 12.7 | 56% | 19 | 30.03 | 1017.0 | ||||||
| 12 | 04:55 | W 9 | 10.00 | Fair | CLR | 26.8 | 11.5 | 52% | 18 | 30.01 | 1016.3 | ||||||
| 12 | 03:55 | W 9 | 10.00 | Fair | CLR | 26.6 | 13.5 | 58% | 18 | 29.99 | 1015.7 | ||||||
| 12 | 02:55 | W 8 | 10.00 | Fair | CLR | 28 | 13.1 | 53% | 21 | 29.97 | 1015.0 | ||||||
| 12 | 01:55 | W 12 | 10.00 | Fair | CLR | 29.1 | 12.4 | 50% | 20 | 29.95 | 1014.3 | ||||||
| 12 | 00:55 | W 14 | 10.00 | Fair | CLR | 29.8 | 12.6 | 31.6 | 29.8 | 48% | 20 | 29.93 | 1013.6 | ||||
| 11 | 23:55 | W 14 | 10.00 | Fair | CLR | 30.2 | 12.9 | 49% | 21 | 29.92 | 1013.3 | ||||||
| 11 | 22:55 | W 12 | 10.00 | Fair | CLR | 30 | 11.7 | 46% | 21 | 29.9 | 1012.6 | ||||||
| 11 | 21:55 | W 13 G 22 | 10.00 | Fair | CLR | 30.7 | 10.4 | 42% | 22 | 29.88 | 1011.9 | ||||||
| 11 | 20:55 | W 12 G 23 | 10.00 | Fair | CLR | 30.9 | 10.6 | 43% | 22 | 29.87 | 1011.6 | ||||||
| 11 | 19:55 | W 13 G 20 | 10.00 | Fair | CLR | 31.3 | 10.2 | 41% | 22 | 29.87 | 1011.6 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net