| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 08:50 | N 10 | 10.00 | Overcast | OVC050 | 46.4 | 35.6 | 66% | 42 | 30.25 | 0.0 | ||||||
| 13 | 07:50 | NW 3 | 10.00 | Overcast | OVC055 | 44.6 | 35.6 | 71% | 30.24 | 0.0 | |||||||
| 13 | 06:50 | N 6 | 10.00 | Overcast | FEW035 SCT045 OVC055 | 42.8 | 37.4 | 81% | 40 | 30.23 | 0.0 | ||||||
| 13 | 06:35 | N 5 | 10.00 | Overcast | FEW035 BKN044 OVC055 | 42.8 | 37.4 | 81% | 41 | 30.23 | 0.0 | ||||||
| 13 | 06:15 | N 5 | 10.00 | Overcast | FEW036 SCT045 OVC055 | 42.8 | 37.4 | 81% | 41 | 30.23 | 0.0 | ||||||
| 13 | 05:55 | N 5 | 10.00 | Overcast | FEW039 BKN047 OVC055 | 42.8 | 37.4 | 81% | 41 | 30.23 | 0.0 | ||||||
| 13 | 05:35 | N 6 | 10.00 | Overcast | FEW044 BKN050 OVC055 | 42.8 | 37.4 | 81% | 40 | 30.23 | 0.0 | ||||||
| 13 | 05:15 | N 3 | 10.00 | Overcast | FEW031 FEW040 OVC050 | 42.8 | 37.4 | 81% | 30.23 | 0.0 | |||||||
| 13 | 04:55 | N 5 | 10.00 | Overcast | FEW039 OVC050 | 42.8 | 37.4 | 81% | 41 | 30.23 | 0.0 | ||||||
| 13 | 04:35 | N 5 | 10.00 | Overcast | FEW037 SCT043 OVC050 | 42.8 | 37.4 | 81% | 41 | 30.23 | 0.0 | ||||||
| 13 | 04:15 | N 5 | 10.00 | Overcast | FEW038 FEW047 OVC050 | 42.8 | 37.4 | 81% | 41 | 30.23 | 0.0 | ||||||
| 13 | 03:55 | NW 5 | 10.00 | Overcast | FEW029 SCT046 OVC055 | 44.6 | 37.4 | 76% | 43 | 30.24 | 0.0 | ||||||
| 13 | 03:15 | N 5 | 10.00 | Overcast | FEW032 OVC055 | 44.6 | 39.2 | 81% | 43 | 30.24 | 0.0 | ||||||
| 13 | 02:55 | N 5 | 10.00 | Overcast | FEW024 SCT032 OVC050 | 44.6 | 39.2 | 81% | 43 | 30.25 | 0.0 | ||||||
| 13 | 02:35 | N 5 | 10.00 | Overcast | BKN022 BKN029 OVC050 | 44.6 | 39.2 | 81% | 43 | 30.25 | 0.0 | ||||||
| 13 | 02:15 | N 5 | 10.00 | Overcast | BKN022 BKN032 OVC050 | 46.4 | 39.2 | 76% | 45 | 30.26 | 0.0 | ||||||
| 13 | 01:55 | N 3 | 10.00 | Overcast | SCT021 SCT032 OVC055 | 46.4 | 39.2 | 76% | 30.26 | 0.0 | |||||||
| 13 | 01:35 | N 5 | 10.00 | Overcast | SCT020 OVC055 | 46.4 | 39.2 | 76% | 45 | 30.27 | 0.0 | ||||||
| 13 | 01:15 | N 5 | 10.00 | Overcast | SCT022 SCT030 OVC055 | 46.4 | 39.2 | 76% | 45 | 30.27 | 0.0 | ||||||
| 13 | 00:55 | Calm | 10.00 | Overcast | SCT023 SCT032 OVC055 | 48.2 | 39.2 | 71% | 30.28 | 0.0 | |||||||
| 13 | 00:35 | N 5 | 10.00 | Overcast | BKN021 OVC055 | 48.2 | 39.2 | 71% | 47 | 30.28 | 0.0 | ||||||
| 13 | 00:15 | N 6 | 10.00 | Overcast | OVC020 | 50 | 41 | 71% | 48 | 30.29 | 0.0 | ||||||
| 12 | 23:55 | N 5 | 10.00 | Overcast | OVC021 | 50 | 41 | 71% | 49 | 30.3 | 0.0 | ||||||
| 12 | 23:35 | N 7 | 10.00 | Overcast | OVC021 | 50 | 41 | 71% | 48 | 30.31 | 0.0 | ||||||
| 12 | 23:15 | N 7 | 10.00 | Overcast | OVC023 | 50 | 41 | 71% | 48 | 30.31 | 0.0 | ||||||
| 12 | 22:50 | NE 8 | 10.00 | Overcast | OVC023 | 50 | 41 | 71% | 47 | 30.31 | 0.0 | ||||||
| 12 | 21:50 | NE 7 | 10.00 | Overcast | OVC024 | 50 | 41 | 71% | 48 | 30.31 | 0.0 | ||||||
| 12 | 20:50 | NE 6 | 10.00 | Overcast | OVC022 | 51.8 | 42.8 | 72% | 30.31 | 0.0 | |||||||
| 12 | 19:50 | NE 8 | 10.00 | Overcast | OVC020 | 51.8 | 42.8 | 72% | 30.3 | 0.0 | |||||||
| 12 | 18:50 | NE 6 G 16 | 10.00 | Overcast | OVC021 | 51.8 | 42.8 | 72% | 30.29 | 0.0 | |||||||
| 12 | 17:50 | NE 9 | 10.00 | Overcast | OVC022 | 51.8 | 44.6 | 77% | 30.29 | 0.0 | |||||||
| 12 | 16:50 | N 12 | 10.00 | Overcast | OVC022 | 53.6 | 44.6 | 72% | 30.29 | 0.0 | |||||||
| 12 | 15:50 | N 6 | 10.00 | Overcast | OVC023 | 55.4 | 42.8 | 63% | 30.29 | 0.0 | |||||||
| 12 | 14:50 | N 8 | 10.00 | Overcast | OVC022 | 55.4 | 42.8 | 63% | 30.3 | 0.0 | |||||||
| 12 | 13:50 | NE 7 G 14 | 10.00 | Mostly Cloudy | BKN024 | 55.4 | 41 | 59% | 30.3 | 0.0 | |||||||
| 12 | 12:50 | NE 14 | 10.00 | Mostly Cloudy | BKN025 | 53.6 | 41 | 63% | 30.33 | 0.0 | |||||||
| 12 | 11:50 | N 14 | 10.00 | Mostly Cloudy | BKN027 | 53.6 | 37.4 | 54% | 30.36 | 0.0 | |||||||
| 12 | 10:50 | N 12 G 17 | 10.00 | Fair | CLR | 50 | 33.8 | 54% | 46 | 30.38 | 0.0 | ||||||
| 12 | 09:50 | N 14 | 10.00 | Fair | CLR | 46.4 | 30.2 | 53% | 41 | 30.37 | 0.0 | ||||||
| 12 | 08:50 | N 14 | 10.00 | Fair | CLR | 41 | 26.6 | 57% | 34 | 30.36 | 0.0 | ||||||
| 12 | 07:50 | N 13 | 10.00 | A Few Clouds | FEW032 | 39.2 | 26.6 | 61% | 32 | 30.35 | 0.0 | ||||||
| 12 | 06:50 | N 13 | 10.00 | Mostly Cloudy | BKN023 | 39.2 | 24.8 | 56% | 32 | 30.34 | 0.0 | ||||||
| 12 | 06:35 | N 10 | 10.00 | Overcast | BKN023 OVC030 | 39.2 | 24.8 | 56% | 33 | 30.33 | 0.0 | ||||||
| 12 | 06:15 | N 8 | 10.00 | Overcast | BKN023 BKN030 OVC035 | 39.2 | 24.8 | 56% | 34 | 30.33 | 0.0 | ||||||
| 12 | 05:55 | N 8 | 10.00 | Overcast | FEW023 OVC034 | 39.2 | 24.8 | 56% | 34 | 30.32 | 0.0 | ||||||
| 12 | 05:35 | N 9 | 10.00 | Overcast | OVC034 | 39.2 | 26.6 | 61% | 34 | 30.33 | 0.0 | ||||||
| 12 | 05:15 | N 9 | 10.00 | Overcast | OVC034 | 41 | 26.6 | 57% | 36 | 30.32 | 0.0 | ||||||
| 12 | 04:55 | N 8 | 10.00 | Overcast | FEW026 OVC034 | 41 | 26.6 | 57% | 36 | 30.32 | 0.0 | ||||||
| 12 | 04:35 | N 9 | 10.00 | Overcast | BKN026 OVC034 | 41 | 26.6 | 57% | 36 | 30.32 | 0.0 | ||||||
| 12 | 04:15 | N 9 | 10.00 | Overcast | BKN026 OVC033 | 41 | 26.6 | 57% | 36 | 30.31 | 0.0 | ||||||
| 12 | 03:55 | N 8 | 10.00 | Overcast | BKN026 OVC032 | 41 | 26.6 | 57% | 36 | 30.31 | 0.0 | ||||||
| 12 | 03:35 | N 10 | 10.00 | Overcast | BKN025 OVC032 | 41 | 26.6 | 57% | 35 | 30.31 | 0.0 | ||||||
| 12 | 03:15 | N 9 | 10.00 | Overcast | BKN025 OVC033 | 41 | 28.4 | 61% | 36 | 30.31 | 0.0 | ||||||
| 12 | 02:55 | N 8 | 10.00 | Overcast | BKN026 OVC033 | 41 | 28.4 | 61% | 36 | 30.31 | 0.0 | ||||||
| 12 | 02:35 | N 7 | 10.00 | Mostly Cloudy | BKN028 BKN035 | 41 | 28.4 | 61% | 37 | 30.31 | 0.0 | ||||||
| 12 | 02:15 | N 7 | 10.00 | Mostly Cloudy | BKN028 BKN033 | 39.2 | 30.2 | 70% | 35 | 30.31 | 0.0 | ||||||
| 12 | 01:55 | N 6 | 10.00 | Mostly Cloudy | BKN026 | 41 | 30.2 | 66% | 38 | 30.31 | 0.0 | ||||||
| 12 | 01:35 | N 5 | 10.00 | Mostly Cloudy | FEW017 SCT023 BKN028 | 39.2 | 30.2 | 70% | 36 | 30.32 | 0.0 | ||||||
| 12 | 01:15 | N 5 | 10.00 | Mostly Cloudy | SCT018 BKN022 BKN029 | 41 | 28.4 | 61% | 38 | 30.32 | 0.0 | ||||||
| 12 | 00:55 | N 5 | 10.00 | Mostly Cloudy | BKN020 BKN029 | 42.8 | 28.4 | 57% | 41 | 30.31 | 0.0 | ||||||
| 12 | 00:35 | N 6 | 10.00 | Mostly Cloudy | FEW017 BKN022 BKN030 | 42.8 | 28.4 | 57% | 40 | 30.31 | 0.0 | ||||||
| 12 | 00:15 | N 6 | 10.00 | Mostly Cloudy | BKN018 BKN023 BKN029 | 44.6 | 28.4 | 53% | 42 | 30.31 | 0.0 | ||||||
| 11 | 23:55 | N 7 | 10.00 | Mostly Cloudy | SCT019 SCT028 BKN038 | 44.6 | 28.4 | 53% | 41 | 30.31 | 0.0 | ||||||
| 11 | 23:35 | N 8 | 10.00 | Mostly Cloudy | SCT018 BKN026 BKN037 | 44.6 | 30.2 | 57% | 41 | 30.31 | 0.0 | ||||||
| 11 | 23:15 | N 7 | 10.00 | Partly Cloudy | SCT016 SCT027 | 46.4 | 30.2 | 53% | 43 | 30.31 | 0.0 | ||||||
| 11 | 20:50 | Vrbl 5 | 10.00 | Fair | CLR | 46.4 | 33.8 | 62% | 45 | 30.28 | 0.0 | ||||||
| 11 | 19:50 | Vrbl 3 | 10.00 | Fair | CLR | 46.4 | 35.6 | 66% | 30.25 | 0.0 | |||||||
| 11 | 18:50 | NW 7 | 10.00 | Fair | CLR | 53.6 | 32 | 44% | 30.22 | 0.0 | |||||||
| 11 | 17:50 | NW 12 G 17 | 10.00 | Fair | CLR | 57.2 | 32 | 39% | 30.2 | 0.0 | |||||||
| 11 | 16:50 | NW 14 | 10.00 | Fair | CLR | 60.8 | 33.8 | 36% | 30.18 | 0.0 | |||||||
| 11 | 15:50 | NW 14 | 10.00 | Fair | CLR | 66.2 | 37.4 | 35% | 30.15 | 0.0 | |||||||
| 11 | 14:50 | NW 20 | 10.00 | Fair | CLR | 68 | 39.2 | 35% | 30.14 | 0.0 | |||||||
| 11 | 13:50 | NW 20 | 10.00 | Fair | CLR | 66.2 | 41 | 40% | 30.15 | 0.0 | |||||||
| 11 | 12:50 | NW 16 | 10.00 | Mostly Cloudy | BKN050 | 62.6 | 46.4 | 56% | 30.19 | 0.0 | |||||||
| 11 | 11:50 | NW 12 | 7.00 | Mostly Cloudy | BKN019 | 60.8 | 55.4 | 83% | 30.21 | 0.0 | |||||||
| 11 | 10:50 | NW 12 G 24 | 7.00 | Mostly Cloudy | BKN014 | 60.8 | 55.4 | 83% | 30.21 | 0.0 | |||||||
| 11 | 09:50 | NW 12 G 24 | 6.00 | Fog/Mist | BKN019 | 62.6 | 60.8 | 94% | 30.19 | 0.0 | |||||||
| 11 | 08:50 | NW 8 | 3.00 | Fog/Mist | OVC005 | 64.4 | 64.4 | 100% | 30.15 | 0.0 | |||||||
| 11 | 07:50 | Vrbl 5 | 1.00 | Fog/Mist | OVC002 | 64.4 | 64.4 | 100% | 30.11 | 0.0 | |||||||
| 11 | 06:50 | Vrbl 5 | 0.25 | Fog | OVC002 | 62.6 | 62.6 | 100% | 30.09 | 0.0 | |||||||
| 11 | 06:35 | S 5 | 0.25 | Fog | OVC002 | 62.6 | 62.6 | 100% | 30.09 | 0.0 | |||||||
| 11 | 06:15 | S 5 | 0.75 | Fog/Mist | OVC002 | 59 | 59 | 100% | 30.09 | 0.0 | |||||||
| 11 | 05:55 | Calm | 0.25 | Fog | OVC004 | 55.4 | 55.4 | 100% | 30.09 | 0.0 | |||||||
| 11 | 05:35 | Calm | 0.15 | Fog | VV000 | 53.6 | 53.6 | 100% | 30.09 | 0.0 | |||||||
| 11 | 05:15 | Calm | 0.50 | Fog | VV005 | 53.6 | 53.6 | 100% | 30.08 | 0.0 | |||||||
| 11 | 04:55 | Calm | 0.25 | Fog | VV002 | 53.6 | 53.6 | 100% | 30.08 | 0.0 | |||||||
| 11 | 04:35 | Calm | 5.00 | Fog/Mist | CLR | 55.4 | 55.4 | 100% | 30.09 | 0.0 | |||||||
| 11 | 04:15 | Calm | 2.50 | Fog/Mist | CLR | 53.6 | 53.6 | 100% | 30.09 | 0.0 | |||||||
| 11 | 03:55 | Calm | 1.00 | Fog/Mist | CLR | 53.6 | 53.6 | 100% | 30.09 | 0.0 | |||||||
| 11 | 03:35 | Calm | 1.00 | Fog/Mist | CLR | 55.4 | 55.4 | 100% | 30.09 | 0.0 | |||||||
| 11 | 03:15 | Calm | 10.00 | Fair | CLR | 57.2 | 57.2 | 100% | 30.09 | 0.0 | |||||||
| 11 | 02:55 | Calm | 10.00 | A Few Clouds | FEW034 | 57.2 | 57.2 | 100% | 30.09 | 0.0 | |||||||
| 11 | 02:35 | Calm | 10.00 | A Few Clouds | FEW036 | 57.2 | 57.2 | 100% | 30.09 | 0.0 | |||||||
| 11 | 02:15 | SW 3 | 10.00 | Fair | CLR | 57.2 | 57.2 | 100% | 30.1 | 0.0 | |||||||
| 11 | 01:55 | Calm | 10.00 | A Few Clouds | FEW035 | 59 | 57.2 | 94% | 30.1 | 0.0 | |||||||
| 11 | 01:35 | Calm | 10.00 | Partly Cloudy | SCT035 | 57.2 | 55.4 | 94% | 30.1 | 0.0 | |||||||
| 11 | 01:15 | Calm | 10.00 | A Few Clouds | FEW033 | 57.2 | 55.4 | 94% | 30.1 | 0.0 | |||||||
| 11 | 00:55 | Calm | 10.00 | A Few Clouds | FEW033 | 59 | 57.2 | 94% | 30.1 | 0.0 | |||||||
| 11 | 00:35 | Calm | 10.00 | A Few Clouds | FEW036 | 59 | 57.2 | 94% | 30.1 | 0.0 | |||||||
| 11 | 00:15 | S 3 | 10.00 | Partly Cloudy | SCT036 | 59 | 57.2 | 94% | 30.11 | 0.0 | |||||||
| 10 | 23:55 | Calm | 10.00 | Partly Cloudy | SCT036 | 55.4 | 55.4 | 100% | 30.11 | 0.0 | |||||||
| 10 | 23:35 | Calm | 9.00 | A Few Clouds | FEW039 | 55.4 | 55.4 | 100% | 30.12 | 0.0 | |||||||
| 10 | 23:15 | Calm | 6.00 | Fog/Mist | SCT040 | 53.6 | 53.6 | 100% | 30.12 | 0.0 | |||||||
| 10 | 19:50 | SW 5 | 10.00 | Fair | CLR | 62.6 | 59 | 88% | 30.13 | 0.0 | |||||||
| 10 | 18:50 | SW 6 | 10.00 | Fair | CLR | 66.2 | 57.2 | 73% | 30.12 | 0.0 | |||||||
| 10 | 17:50 | SW 5 | 10.00 | Fair | CLR | 71.6 | 59 | 65% | 30.11 | 0.0 | |||||||
| 10 | 16:50 | W 9 G 17 | 10.00 | A Few Clouds | FEW065 | 80.6 | 60.8 | 51% | 81 | 30.11 | 0.0 | ||||||
| 10 | 15:50 | W 9 G 17 | 10.00 | Mostly Cloudy | BKN005 | 80.6 | 60.8 | 51% | 81 | 30.12 | 0.0 | ||||||
| 10 | 13:50 | SW 13 G 20 | 10.00 | Mostly Cloudy | BKN046 | 82.4 | 60.8 | 48% | 83 | 30.13 | 0.0 | ||||||
| 10 | 12:50 | S 13 G 20 | 10.00 | Mostly Cloudy | BKN038 | 82.4 | 60.8 | 48% | 83 | 30.14 | 0.0 | ||||||
| 10 | 11:50 | S 12 G 17 | 10.00 | Mostly Cloudy | BKN032 | 78.8 | 64.4 | 61% | 81 | 30.17 | 0.0 | ||||||
| 10 | 10:50 | S 12 | 10.00 | Mostly Cloudy | BKN017 | 77 | 68 | 74% | 79 | 30.18 | 0.0 | ||||||
| 10 | 09:50 | S 9 | 10.00 | Partly Cloudy | SCT030 | 71.6 | 68 | 88% | 30.18 | 0.0 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net