| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 16:51 | SE 3 | 5.00 | Fair with Haze | CLR | 68 | 54 | 61% | 29.97 | 1014.5 | |||||||
| 13 | 15:51 | SE 7 | 7.00 | Fair | CLR | 72 | 55 | 77 | 61 | 55% | 29.96 | 1014.0 | |||||
| 13 | 14:51 | Calm | 10.00 | Fair | CLR | 75.9 | 46 | 35% | 78 | 29.96 | 1014.0 | ||||||
| 13 | 13:51 | Calm | 10.00 | Fair | CLR | 75.9 | 48 | 37% | 78 | 29.97 | 1014.1 | ||||||
| 13 | 12:51 | SE 3 | 9.00 | Fair | CLR | 73.9 | 50 | 43% | 29.98 | 1014.5 | |||||||
| 13 | 11:51 | Calm | 8.00 | Fair | CLR | 70 | 51.1 | 51% | 30.01 | 1015.4 | |||||||
| 13 | 10:51 | Calm | 6.00 | Fair with Haze | CLR | 66 | 51.1 | 59% | 30.03 | 1016.5 | |||||||
| 13 | 09:51 | Calm | 6.00 | Fair with Haze | CLR | 61 | 52 | 61 | 46.9 | 72% | 30.06 | 1017.3 | |||||
| 13 | 08:51 | Calm | 9.00 | Fair | CLR | 55.9 | 48.9 | 77% | 30.04 | 1016.9 | |||||||
| 13 | 07:51 | Calm | 10.00 | Fair | CLR | 50 | 46 | 86% | 30.03 | 1016.6 | |||||||
| 13 | 06:51 | Calm | 8.00 | Fair | CLR | 48.9 | 46 | 90% | 30.03 | 1016.4 | |||||||
| 13 | 05:51 | Calm | 10.00 | Fair | CLR | 48 | 46 | 93% | 30.02 | 1016.1 | |||||||
| 13 | 04:51 | W 3 | 10.00 | Fair | CLR | 50 | 46 | 86% | 30 | 1015.5 | |||||||
| 13 | 03:51 | Calm | 9.00 | Fair | CLR | 51.1 | 48 | 57.9 | 48.9 | 89% | 30.01 | 1015.7 | |||||
| 13 | 02:51 | N 3 | 10.00 | Fair | CLR | 50 | 46.9 | 89% | 30.02 | 1015.9 | |||||||
| 13 | 01:51 | Calm | 6.00 | Fog/Mist | CLR | 52 | 48 | 86% | 30.02 | 1015.8 | |||||||
| 13 | 00:51 | Calm | 8.00 | Fair | CLR | 54 | 50 | 87% | 30.02 | 1015.9 | |||||||
| 12 | 23:51 | Calm | 8.00 | Fair | CLR | 55 | 50 | 83% | 30.03 | 1016.4 | |||||||
| 12 | 22:51 | Calm | 5.00 | Fog/Mist | CLR | 57 | 54 | 90% | 30.03 | 1016.5 | |||||||
| 12 | 21:51 | Calm | 6.00 | Fog/Mist | CLR | 57.9 | 54 | 75.9 | 57.9 | 87% | 30.03 | 1016.3 | |||||
| 12 | 20:51 | Calm | 8.00 | Fair | CLR | 61 | 52 | 72% | 30.02 | 1015.9 | |||||||
| 12 | 19:51 | Calm | 8.00 | Fair | CLR | 63 | 52 | 68% | 30 | 1015.5 | |||||||
| 12 | 18:51 | Calm | 8.00 | Fair | CLR | 66 | 52 | 61% | 29.99 | 1015.0 | |||||||
| 12 | 17:51 | Calm | 10.00 | Fair | CLR | 69.1 | 50 | 51% | 29.97 | 1014.6 | |||||||
| 12 | 16:51 | SE 3 | 10.00 | Fair | CLR | 71.1 | 51.1 | 49% | 29.95 | 1013.8 | |||||||
| 12 | 15:51 | SE 6 | 10.00 | Fair | CLR | 77 | 50 | 81 | 66.9 | 39% | 78 | 29.94 | 1013.2 | ||||
| 12 | 14:51 | Calm | 10.00 | Fair | CLR | 81 | 42.1 | 25% | 79 | 29.94 | 1013.0 | ||||||
| 12 | 13:51 | S 3 | 10.00 | Fair | CLR | 79 | 43 | 28% | 78 | 29.95 | 1013.5 | ||||||
| 12 | 12:51 | SE 3 | 10.00 | Fair | CLR | 79 | 41 | 26% | 78 | 29.97 | 1014.1 | ||||||
| 12 | 11:51 | Calm | 10.00 | Fair | CLR | 75 | 45 | 34% | 77 | 30 | 1015.2 | ||||||
| 12 | 10:51 | Calm | 10.00 | Fair | CLR | 70 | 45 | 41% | 30.04 | 1016.6 | |||||||
| 12 | 09:51 | Calm | 10.00 | Fair | CLR | 66 | 46.9 | 66 | 48 | 50% | 30.05 | 1017.0 | |||||
| 12 | 08:51 | Calm | 10.00 | Fair | CLR | 59 | 44.1 | 58% | 30.05 | 1017.0 | |||||||
| 12 | 07:51 | Calm | 10.00 | Fair | CLR | 54 | 43 | 67% | 30.03 | 1016.6 | |||||||
| 12 | 06:51 | Calm | 10.00 | Fair | CLR | 50 | 44.1 | 80% | 30.02 | 1016.2 | |||||||
| 12 | 05:51 | N 5 | 10.00 | Fair | CLR | 48 | 43 | 83% | 47 | 30 | 1015.5 | ||||||
| 12 | 04:51 | Calm | 10.00 | Fair | CLR | 51.1 | 44.1 | 77% | 30 | 1015.2 | |||||||
| 12 | 03:51 | Calm | 10.00 | Fair | CLR | 50 | 44.1 | 61 | 50 | 80% | 30 | 1015.4 | |||||
| 12 | 02:51 | Calm | 10.00 | Fair | CLR | 52 | 45 | 77% | 30 | 1015.3 | |||||||
| 12 | 01:51 | Calm | 10.00 | Fair | CLR | 53.1 | 45 | 74% | 30.01 | 1015.4 | |||||||
| 12 | 00:51 | Calm | 10.00 | Fair | CLR | 54 | 46 | 75% | 30.01 | 1015.4 | |||||||
| 11 | 23:51 | Calm | 10.00 | Fair | CLR | 55.9 | 46 | 70% | 30.01 | 1015.5 | |||||||
| 11 | 22:51 | Calm | 10.00 | Fair | CLR | 57 | 46 | 67% | 30.02 | 1015.8 | |||||||
| 11 | 21:51 | W 3 | 10.00 | Fair | CLR | 61 | 46 | 78.1 | 61 | 58% | 30.01 | 1015.6 | |||||
| 11 | 20:51 | E 5 | 10.00 | Fair | CLR | 63 | 44.1 | 50% | 30 | 1015.4 | |||||||
| 11 | 19:51 | Calm | 10.00 | Fair | CLR | 64 | 46 | 52% | 29.99 | 1015.1 | |||||||
| 11 | 18:51 | Calm | 10.00 | Fair | CLR | 66.9 | 45 | 45% | 29.98 | 1014.6 | |||||||
| 11 | 17:51 | NE 3 | 10.00 | Fair | CLR | 73 | 44.1 | 35% | 29.96 | 1014.1 | |||||||
| 11 | 16:51 | Calm | 10.00 | Fair | CLR | 75.9 | 41 | 29% | 77 | 29.95 | 1013.7 | ||||||
| 11 | 15:51 | E 8 | 10.00 | Fair | CLR | 78.1 | 45 | 82.9 | 69.1 | 31% | 78 | 29.94 | 1013.4 | ||||
| 11 | 14:51 | SE 5 | 10.00 | Fair | CLR | 82.9 | 44.1 | 25% | 81 | 29.94 | 1013.1 | ||||||
| 11 | 13:51 | SE 6 | 10.00 | Fair | CLR | 82 | 45 | 27% | 80 | 29.95 | 1013.3 | ||||||
| 11 | 12:51 | S 5 | 10.00 | Fair | CLR | 82 | 45 | 27% | 80 | 29.96 | 1013.9 | ||||||
| 11 | 11:51 | Calm | 10.00 | Fair | CLR | 80.1 | 45 | 29% | 79 | 29.99 | 1014.9 | ||||||
| 11 | 10:51 | Calm | 10.00 | Fair | CLR | 75 | 42.1 | 31% | 77 | 30.03 | 1016.1 | ||||||
| 11 | 09:51 | Calm | 10.00 | Fair | CLR | 69.1 | 42.1 | 69.1 | 48.9 | 38% | 30.05 | 1016.8 | |||||
| 11 | 08:51 | Calm | 10.00 | Fair | CLR | 62.1 | 41 | 46% | 30.05 | 1017.0 | |||||||
| 11 | 07:51 | Calm | 10.00 | Fair | CLR | 54 | 39.9 | 59% | 30.05 | 1016.9 | |||||||
| 11 | 06:51 | Calm | 10.00 | Fair | CLR | 52 | 39 | 61% | 30.03 | 1016.5 | |||||||
| 11 | 05:51 | N 3 | 10.00 | Fair | CLR | 48.9 | 39.9 | 71% | 30.02 | 1016.2 | |||||||
| 11 | 04:51 | Calm | 10.00 | Fair | CLR | 51.1 | 39.9 | 66% | 30.01 | 1015.6 | |||||||
| 11 | 03:51 | Calm | 10.00 | Fair | CLR | 51.1 | 39 | 60.1 | 51.1 | 64% | 30.01 | 1015.5 | |||||
| 11 | 02:51 | Calm | 10.00 | Fair | CLR | 52 | 39.9 | 64% | 30.01 | 1015.7 | |||||||
| 11 | 01:51 | Calm | 10.00 | Fair | CLR | 53.1 | 39.9 | 61% | 30.02 | 0.0 | |||||||
| 11 | 00:51 | Calm | 10.00 | Fair | CLR | 55 | 39 | 55% | 30.02 | 0.0 | |||||||
| 10 | 23:51 | Calm | 10.00 | Fair | CLR | 57 | 39 | 51% | 30.03 | 0.0 | |||||||
| 10 | 22:51 | Calm | 10.00 | Fair | CLR | 57.9 | 39 | 50% | 30.04 | 0.0 | |||||||
| 10 | 21:51 | Calm | 10.00 | Fair | CLR | 60.1 | 39.9 | 81 | 60.1 | 48% | 30.04 | 0.0 | |||||
| 10 | 20:51 | Calm | 10.00 | Fair | CLR | 63 | 39 | 41% | 30.03 | 0.0 | |||||||
| 10 | 19:51 | Calm | 10.00 | Fair | CLR | 64.9 | 41 | 42% | 30.03 | 0.0 | |||||||
| 10 | 18:51 | N 3 | 10.00 | Fair | CLR | 70 | 36 | 29% | 30.02 | 0.0 | |||||||
| 10 | 17:51 | NE 6 | 10.00 | Fair | CLR | 73 | 36 | 26% | 30 | 0.0 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net