3 day Weather History for Van Nuys, Van Nuys Airport - KVNY
Weather observations for the past three days for
Van Nuys, Van Nuys Airport
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
11 21:51 N 21 G 33 10.00 Fair and Breezy CLR 62.1 23 69.1 62.1 22% 30.19 1021.9
11 20:51 N 16 G 25 10.00 Fair CLR 62.1 21.9 21% 30.2 1022.0
11 19:51 N 14 G 24 10.00 Fair CLR 63 21.9 21% 30.19 1021.8
11 18:51 N 15 G 25 10.00 Fair CLR 63 23 22% 30.19 1022.0
11 17:51 N 10 10.00 Fair CLR 64 21.9 20% 30.18 1021.6
11 16:51 N 20 10.00 Fair CLR 66 23 19% 30.16 1020.9
11 15:51 N 14 10.00 Fair CLR 69.1 26.1 70 64.9 20% 30.15 1020.4
11 14:51 N 20 G 32 10.00 Fair CLR 70 26.1 19% 30.15 1020.4
11 13:51 N 18 G 29 10.00 Fair CLR 70 30 23% 30.16 1020.8
11 12:51 N 24 G 36 10.00 Fair and Breezy CLR 69.1 27 21% 30.18 1021.2
11 11:51 N 22 G 32 10.00 Fair and Breezy CLR 69.1 24.1 18% 30.2 1022.1
11 10:51 N 17 G 30 10.00 Fair CLR 68 24.1 19% 30.23 1023.0
11 09:51 N 18 G 31 10.00 Fair CLR 64.9 23 64.9 57 20% 30.24 1023.6
11 08:51 N 18 G 32 10.00 Fair CLR 62.1 23 22% 30.24 1023.6
11 07:51 N 20 G 30 10.00 Fair CLR 59 21 23% 30.24 1023.6
11 06:51 N 18 G 31 10.00 Fair CLR 57.9 19.9 23% 30.23 1023.2
11 05:51 N 20 G 29 10.00 Fair CLR 57.9 19.9 23% 30.22 1022.9
11 04:51 N 17 G 29 10.00 Fair CLR 57.9 19.9 23% 30.22 1022.9
11 03:51 N 17 G 28 10.00 Fair CLR 57.9 19.9 60.1 57 23% 30.23 1023.3
11 02:51 N 15 G 24 10.00 Fair CLR 57 21 25% 30.25 1023.9
11 01:51 N 17 G 29 10.00 Fair CLR 57.9 19.9 23% 30.25 1023.9
11 00:51 N 16 G 28 10.00 Fair CLR 57.9 19.9 23% 30.25 1024.0
10 23:51 N 18 G 25 10.00 Fair CLR 59 18 20% 30.26 1024.0
10 22:51 N 18 G 28 10.00 Fair CLR 60.1 18 19% 30.27 1024.6
10 21:51 N 20 G 30 10.00 Fair CLR 60.1 17.1 64.9 59 19% 30.28 1024.8
10 20:51 N 23 G 36 10.00 Fair and Breezy CLR 60.1 17.1 19% 30.28 1025.1
10 19:51 N 20 G 29 10.00 Fair CLR 59 18 20% 30.28 1025.2
10 18:51 N 18 G 28 10.00 Fair CLR 60.1 17.1 19% 30.29 1025.3
10 17:51 N 23 G 31 10.00 Fair and Breezy CLR 61 16 17% 30.28 1025.0
10 16:51 N 18 G 26 10.00 Fair CLR 62.1 17.1 17% 30.28 1025.1
10 15:51 N 21 G 32 10.00 Fair and Breezy CLR 64.9 19 66.9 62.1 17% 30.28 1024.9
10 14:51 N 20 G 35 10.00 Fair CLR 66 21 18% 30.28 1024.9
10 13:51 N 23 G 36 10.00 Fair and Breezy CLR 66 21.9 19% 30.28 1024.9
10 12:51 N 25 G 38 10.00 Fair and Breezy CLR 66 19.9 17% 30.31 1025.8
10 11:51 N 20 G 32 10.00 Fair CLR 66 21.9 19% 30.35 1027.1
10 10:51 N 21 G 31 10.00 Fair and Breezy CLR 66 19.9 17% 30.38 1028.2
10 09:51 N 21 G 37 10.00 Fair and Breezy CLR 63 17.1 63 48.9 17% 30.4 1029.2
10 08:51 N 21 10.00 Fair and Breezy CLR 59 19.9 22% 30.4 1029.0
10 07:51 N 22 G 31 10.00 Fair and Breezy CLR 55 19 24% 30.39 1028.9
10 06:51 N 23 G 31 10.00 Fair and Breezy CLR 55 18 23% 30.39 1028.8
10 05:51 N 18 G 30 10.00 Fair CLR 55.9 17.1 22% 30.37 1028.3
10 04:51 NE 9 10.00 Fair CLR 53.1 18 25% 30.38 1028.4
10 03:51 N 12 10.00 Fair CLR 54 18 55 53.1 24% 30.37 1028.1
10 02:51 N 12 G 24 10.00 Fair CLR 54 18 24% 30.38 1028.4
10 01:51 N 18 G 28 10.00 Fair CLR 55 18 23% 30.37 1028.2
10 00:51 N 20 G 29 10.00 Fair CLR 55 18 23% 30.37 1028.0
09 23:51 N 16 G 25 10.00 Fair CLR 54 17.1 23% 30.38 1028.4
09 22:51 N 20 G 31 10.00 Fair CLR 55 16 21% 30.38 1028.3
09 21:51 N 21 G 30 10.00 Fair and Breezy CLR 55 16 61 54 21% 30.37 1028.1
09 20:51 N 16 10.00 Fair CLR 55 17.1 22% 30.36 1027.8
09 19:51 N 21 G 31 10.00 Fair and Breezy CLR 55 17.1 22% 30.34 1027.3
09 18:51 N 21 G 32 10.00 Fair and Breezy CLR 55 18 23% 30.33 1027.0
09 17:51 N 16 G 26 10.00 Fair CLR 55.9 17.1 22% 30.33 1026.8
09 16:51 N 18 G 26 10.00 Fair CLR 57.9 17.1 20% 30.32 1026.3
09 15:51 N 20 G 25 10.00 Fair CLR 61 19 64 57 20% 30.31 1026.2
09 14:51 N 17 G 31 10.00 Fair CLR 63 17.1 17% 30.3 1025.8
09 13:51 N 20 G 36 10.00 Fair CLR 62.1 18 18% 30.29 1025.5
09 12:51 N 24 G 36 10.00 Fair and Breezy CLR 64 14 14% 30.28 1025.1
09 11:51 N 15 G 30 10.00 Fair CLR 63 19 18% 30.29 1025.4
09 10:51 N 18 G 26 10.00 Fair CLR 60.1 17.1 19% 30.32 1026.3
09 09:51 Vrbl 7 10.00 Fair CLR 57 16 57.9 48 20% 30.33 1026.6
09 08:51 Vrbl 5 10.00 Fair CLR 53.1 17.1 24% 30.31 1026.2
09 07:51 N 12 G 21 10.00 Fair CLR 51.1 12 21% 30.3 1025.8
09 06:51 N 20 G 32 10.00 Fair CLR 50 12 22% 44 30.27 1024.9
09 05:51 N 15 G 24 10.00 Fair CLR 50 12 22% 45 30.27 1024.8
09 04:51 N 16 G 29 10.00 Fair CLR 48.9 14 25% 44 30.24 1024.0
09 03:51 N 21 G 31 10.00 Fair and Breezy CLR 48 16 51.1 48 28% 41 30.21 1022.8
09 02:51 N 16 G 24 10.00 Fair CLR 48.9 14 25% 44 30.22 1023.0
09 01:51 N 13 G 18 10.00 Fair CLR 50 14 24% 46 30.21 1022.7
09 00:51 N 7 10.00 Fair CLR 50 15.1 25% 48 30.2 1022.6
08 23:51 NW 12 G 20 10.00 Fair CLR 50 18 28% 46 30.2 1022.5
08 22:51 N 9 10.00 Fair CLR 50 21.9 33% 47 30.19 1022.2
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net