| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 13:51 | N 10 G 16 | 10.00 | Fair | CLR | 69.1 | 24.1 | 18% | 30.12 | 1019.2 | |||||||
| 04 | 12:51 | Vrbl 6 | 10.00 | Fair | CLR | 68 | 21.9 | 17% | 30.14 | 1020.3 | |||||||
| 04 | 11:51 | Calm | 10.00 | Fair | CLR | 66.9 | 23 | 19% | 30.17 | 1021.2 | |||||||
| 04 | 10:51 | Calm | 10.00 | Fair | CLR | 66 | 23 | 19% | 30.2 | 1022.2 | |||||||
| 04 | 09:51 | N 7 | 10.00 | Fair | CLR | 64 | 26.1 | 64 | 55 | 24% | 30.21 | 1022.5 | |||||
| 04 | 08:51 | N 6 | 10.00 | Fair | CLR | 61 | 24.1 | 24% | 30.19 | 1022.0 | |||||||
| 04 | 07:51 | N 12 | 10.00 | Fair | CLR | 57 | 24.1 | 28% | 30.17 | 1021.2 | |||||||
| 04 | 06:51 | N 15 | 10.00 | Fair | CLR | 55 | 21.9 | 28% | 30.14 | 1020.2 | |||||||
| 04 | 05:51 | N 16 G 25 | 10.00 | Fair | CLR | 55.9 | 21.9 | 27% | 30.11 | 1019.3 | |||||||
| 04 | 04:51 | N 17 G 25 | 10.00 | Fair | CLR | 55.9 | 21.9 | 27% | 30.09 | 1018.5 | |||||||
| 04 | 03:51 | N 17 | 10.00 | Fair | CLR | 55.9 | 23 | 57 | 52 | 28% | 30.08 | 1018.2 | |||||
| 04 | 02:51 | N 16 | 10.00 | Fair | CLR | 55.9 | 23 | 28% | 30.1 | 1018.7 | |||||||
| 04 | 01:51 | N 15 | 10.00 | Fair | CLR | 55.9 | 23 | 28% | 30.12 | 1019.3 | |||||||
| 04 | 00:51 | N 7 | 10.00 | Fair | CLR | 53.1 | 24.1 | 32% | 30.12 | 1019.4 | |||||||
| 03 | 23:51 | N 9 | 10.00 | Fair | CLR | 54 | 24.1 | 31% | 30.14 | 1020.1 | |||||||
| 03 | 22:51 | N 8 | 10.00 | Fair | CLR | 53.1 | 26.1 | 35% | 30.15 | 1020.7 | |||||||
| 03 | 21:51 | Vrbl 3 | 10.00 | Fair | CLR | 54 | 21.9 | 66 | 53.1 | 29% | 30.12 | 1019.5 | |||||
| 03 | 20:51 | Calm | 10.00 | Fair | CLR | 57.9 | 23 | 26% | 30.1 | 1019.1 | |||||||
| 03 | 19:51 | S 5 | 10.00 | Fair | CLR | 57 | 25 | 29% | 30.07 | 1018.1 | |||||||
| 03 | 18:51 | N 10 | 10.00 | Fair | CLR | 59 | 24.1 | 26% | 30.06 | 1017.7 | |||||||
| 03 | 17:51 | Vrbl 3 | 10.00 | Fair | CLR | 62.1 | 21.9 | 21% | 30.04 | 1017.0 | |||||||
| 03 | 16:51 | NE 9 | 10.00 | Fair | CLR | 64 | 21 | 19% | 30.02 | 1016.1 | |||||||
| 03 | 15:51 | NE 10 G 20 | 10.00 | Fair | CLR | 66 | 23 | 68 | 57 | 19% | 30.01 | 1015.7 | |||||
| 03 | 14:51 | N 15 G 24 | 10.00 | Fair | CLR | 68 | 23 | 18% | 29.99 | 1015.2 | |||||||
| 03 | 13:51 | N 13 G 22 | 10.00 | Fair | CLR | 68 | 23 | 18% | 29.99 | 1015.0 | |||||||
| 03 | 12:51 | NE 13 G 21 | 10.00 | Fair | CLR | 66.9 | 27 | 22% | 30.01 | 1015.7 | |||||||
| 03 | 11:51 | E 5 | 10.00 | Fair | CLR | 63 | 48.9 | 60% | 30.02 | 1016.4 | |||||||
| 03 | 10:51 | Calm | 10.00 | Fair | CLR | 59 | 48.9 | 69% | 30.05 | 1017.1 | |||||||
| 03 | 09:51 | SE 5 | 8.00 | Fair | CLR | 57 | 48.9 | 57 | 46.9 | 74% | 30.05 | 1017.4 | |||||
| 03 | 08:51 | Calm | 10.00 | Fair | CLR | 54 | 44.1 | 69% | 30.04 | 1017.0 | |||||||
| 03 | 07:51 | Calm | 10.00 | Fair | CLR | 51.1 | 42.1 | 71% | 30.01 | 1016.0 | |||||||
| 03 | 06:51 | Calm | 10.00 | Fair | CLR | 48 | 43 | 83% | 29.98 | 1015.2 | |||||||
| 03 | 05:51 | Calm | 10.00 | Fair | CLR | 48.9 | 44.1 | 83% | 29.97 | 1014.5 | |||||||
| 03 | 04:51 | Calm | 10.00 | Overcast | OVC020 | 50 | 44.1 | 80% | 29.95 | 1014.0 | |||||||
| 03 | 03:51 | Calm | 10.00 | Overcast | OVC013 | 50 | 43 | 52 | 46 | 77% | 29.95 | 1013.7 | |||||
| 03 | 02:51 | Calm | 10.00 | Overcast | OVC011 | 48.9 | 42.1 | 77% | 29.95 | 1013.9 | |||||||
| 03 | 01:51 | Calm | 10.00 | Mostly Cloudy | BKN012 | 48 | 41 | 77% | 29.95 | 1013.9 | |||||||
| 03 | 00:51 | Calm | 10.00 | Fair | CLR | 48.9 | 39.9 | 71% | 29.96 | 1014.2 | |||||||
| 02 | 23:51 | NW 3 | 10.00 | Fair | CLR | 48.9 | 41 | 74% | 29.96 | 1014.2 | |||||||
| 02 | 22:51 | Calm | 10.00 | Fair | CLR | 51.1 | 43 | 74% | 29.98 | 1014.8 | |||||||
| 02 | 21:51 | Calm | 10.00 | Fair | CLR | 51.1 | 44.1 | 64.9 | 51.1 | 77% | 29.97 | 1014.7 | |||||
| 02 | 20:51 | Calm | 10.00 | Fair | CLR | 53.1 | 44.1 | 72% | 29.97 | 1014.7 | |||||||
| 02 | 19:51 | Calm | 10.00 | Fair | CLR | 54 | 43 | 67% | 29.97 | 1014.6 | |||||||
| 02 | 18:51 | Calm | 10.00 | Fair | CLR | 57 | 43 | 60% | 29.96 | 1014.4 | |||||||
| 02 | 17:51 | W 3 | 10.00 | Fair | CLR | 59 | 44.1 | 58% | 29.95 | 1014.1 | |||||||
| 02 | 16:51 | Calm | 10.00 | Fair | CLR | 62.1 | 39 | 43% | 29.95 | 1013.8 | |||||||
| 02 | 15:51 | E 6 | 10.00 | Fair | CLR | 64.9 | 37.9 | 68 | 59 | 37% | 29.95 | 1013.7 | |||||
| 02 | 14:51 | SE 9 | 10.00 | Fair | CLR | 66 | 37.9 | 36% | 29.95 | 1013.7 | |||||||
| 02 | 13:51 | SE 7 | 10.00 | Fair | CLR | 68 | 37.9 | 33% | 29.96 | 1014.2 | |||||||
| 02 | 12:51 | S 6 | 10.00 | Fair | CLR | 68 | 37 | 32% | 29.98 | 1014.9 | |||||||
| 02 | 11:51 | Vrbl 3 | 10.00 | Fair | CLR | 66.9 | 30.9 | 26% | 30.01 | 1015.7 | |||||||
| 02 | 10:51 | Calm | 10.00 | Fair | CLR | 64 | 27 | 25% | 30.05 | 1017.2 | |||||||
| 02 | 09:51 | Calm | 10.00 | Fair | CLR | 59 | 30.9 | 59 | 43 | 35% | 30.07 | 1018.1 | |||||
| 02 | 08:51 | Calm | 10.00 | Fair | CLR | 53.1 | 35.1 | 51% | 30.07 | 1017.9 | |||||||
| 02 | 07:51 | Calm | 10.00 | Fair | CLR | 46.9 | 33.1 | 59% | 30.06 | 1017.7 | |||||||
| 02 | 06:51 | Calm | 10.00 | Fair | CLR | 43 | 33.1 | 68% | 30.05 | 1017.4 | |||||||
| 02 | 05:51 | Calm | 10.00 | Fair | CLR | 45 | 32 | 61% | 30.04 | 1016.8 | |||||||
| 02 | 04:51 | Calm | 10.00 | Fair | CLR | 44.1 | 33.1 | 65% | 30.02 | 1016.4 | |||||||
| 02 | 03:51 | Calm | 10.00 | Fair | CLR | 45 | 33.1 | 54 | 45 | 63% | 30.03 | 1016.4 | |||||
| 02 | 02:51 | Calm | 10.00 | Fair | CLR | 46 | 33.1 | 61% | 30.04 | 1016.8 | |||||||
| 02 | 01:51 | Calm | 10.00 | Fair | CLR | 48.9 | 32 | 52% | 30.05 | 1017.0 | |||||||
| 02 | 00:51 | Calm | 10.00 | Fair | CLR | 48 | 33.1 | 56% | 30.04 | 1016.9 | |||||||
| 01 | 23:51 | NW 5 | 10.00 | Fair | CLR | 53.1 | 28.9 | 40% | 30.05 | 1017.2 | |||||||
| 01 | 22:51 | Calm | 10.00 | Fair | CLR | 50 | 32 | 50% | 30.06 | 1017.5 | |||||||
| 01 | 21:51 | Calm | 10.00 | Fair | CLR | 53.1 | 30 | 68 | 52 | 41% | 30.05 | 1017.4 | |||||
| 01 | 20:51 | N 3 | 10.00 | Fair | CLR | 60.1 | 23 | 24% | 30.05 | 1017.2 | |||||||
| 01 | 19:51 | NW 3 | 10.00 | Fair | CLR | 60.1 | 24.1 | 25% | 30.03 | 1016.7 | |||||||
| 01 | 18:51 | N 12 | 10.00 | Fair | CLR | 61 | 24.1 | 24% | 30.02 | 1016.3 | |||||||
| 01 | 17:51 | N 10 | 10.00 | Fair | CLR | 62.1 | 24.1 | 23% | 30.01 | 1015.8 | |||||||
| 01 | 16:51 | N 10 | 10.00 | Fair | CLR | 64 | 24.1 | 22% | 30 | 1015.5 | |||||||
| 01 | 15:51 | N 13 | 10.00 | Fair | CLR | 68 | 24.1 | 71.1 | 57 | 19% | 29.99 | 1015.0 | |||||
| 01 | 14:51 | N 14 | 10.00 | Fair | CLR | 70 | 26.1 | 19% | 29.99 | 1015.0 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net