Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | 01:54 | NE 5 | 10.00 | Overcast | BKN070 OVC100 | 63 | 54 | 71.1 | 63 | 73% | 29.95 | 1014.0 | |||||
09 | 00:54 | NE 6 | 10.00 | Overcast | BKN065 OVC090 | 63 | 57 | 81% | 29.97 | 1014.9 | |||||||
08 | 23:54 | N 6 | 10.00 | Overcast | FEW065 OVC100 | 64 | 55.9 | 75% | 29.98 | 1015.0 | |||||||
08 | 21:54 | Calm | 10.00 | Mostly Cloudy | BKN110 | 66 | 52 | 61% | 29.97 | 1014.9 | |||||||
08 | 20:54 | S 5 | 10.00 | A Few Clouds | FEW120 | 69.1 | 51.1 | 53% | 29.95 | 1014.2 | |||||||
08 | 19:54 | Vrbl 3 | 10.00 | Partly Cloudy | SCT110 | 71.1 | 51.1 | 80.1 | 71.1 | 49% | 29.94 | 1013.7 | |||||
08 | 18:54 | Calm | 10.00 | Fair | CLR | 73.9 | 53.1 | 48% | 29.92 | 1013.1 | |||||||
08 | 17:54 | SE 6 | 10.00 | Overcast | OVC110 | 75 | 53.1 | 46% | 78 | 29.93 | 1013.3 | ||||||
08 | 16:54 | Vrbl 7 | 10.00 | Mostly Cloudy | BKN070 | 78.1 | 54 | 43% | 79 | 29.93 | 1013.3 | ||||||
08 | 15:54 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW075 BKN100 | 78.1 | 48.9 | 36% | 79 | 29.93 | 1013.6 | ||||||
08 | 14:54 | Calm | 10.00 | Mostly Cloudy | BKN095 | 77 | 46.9 | 35% | 78 | 29.95 | 1014.2 | ||||||
08 | 13:54 | NW 8 | 10.00 | Mostly Cloudy | BKN085 | 78.1 | 48.9 | 79 | 62.1 | 36% | 79 | 29.96 | 1014.3 | ||||
08 | 12:54 | Vrbl 5 | 10.00 | A Few Clouds | FEW070 FEW085 | 77 | 48.9 | 37% | 78 | 29.98 | 1015.1 | ||||||
08 | 11:54 | SE 5 | 10.00 | A Few Clouds | FEW065 | 77 | 50 | 39% | 78 | 30 | 1015.9 | ||||||
08 | 10:54 | SW 7 | 10.00 | Fair | CLR | 73.9 | 50 | 43% | 30.02 | 1016.5 | |||||||
08 | 09:54 | SW 3 | 10.00 | Fair | CLR | 71.1 | 51.1 | 49% | 30.03 | 1016.9 | |||||||
08 | 08:54 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN090 | 69.1 | 53.1 | 57% | 30.03 | 1016.9 | |||||||
08 | 07:54 | Calm | 10.00 | A Few Clouds | FEW080 | 62.1 | 55 | 62.1 | 52 | 78% | 30.03 | 1016.7 | |||||
08 | 06:54 | Calm | 10.00 | Overcast | OVC070 | 55.9 | 53.1 | 90% | 30.02 | 1016.3 | |||||||
08 | 05:54 | Calm | 10.00 | Mostly Cloudy | BKN065 | 54 | 51.1 | 90% | 29.99 | 1015.5 | |||||||
08 | 04:54 | Calm | 10.00 | Fair | CLR | 55 | 51.1 | 87% | 29.99 | 1015.6 | |||||||
08 | 03:54 | Calm | 10.00 | Fair | CLR | 57 | 51.1 | 81% | 30 | 1015.9 | |||||||
08 | 02:54 | Calm | 10.00 | Fair | CLR | 55.9 | 51.1 | 84% | 30.01 | 1016.1 | |||||||
08 | 00:54 | Calm | 10.00 | Fair | CLR | 59 | 51.1 | 75% | 30.01 | 1016.1 | |||||||
07 | 23:54 | Calm | 10.00 | Fair | CLR | 60.1 | 51.1 | 72% | 30.01 | 1016.3 | |||||||
07 | 22:54 | Calm | 10.00 | Fair | CLR | 62.1 | 51.1 | 67% | 30.01 | 1016.2 | |||||||
07 | 21:54 | Calm | 10.00 | Fair | CLR | 62.1 | 51.1 | 67% | 30 | 1016.0 | |||||||
07 | 20:54 | Calm | 10.00 | Fair | CLR | 63 | 52 | 68% | 29.99 | 1015.4 | |||||||
07 | 19:54 | Calm | 10.00 | Fair | CLR | 68 | 50 | 75 | 68 | 53% | 29.97 | 1014.7 | |||||
07 | 18:54 | W 7 | 10.00 | Partly Cloudy | SCT060 | 73 | 48 | 41% | 29.98 | 1015.0 | |||||||
07 | 16:54 | SW 9 G 16 | 10.00 | Fair | CLR | 73.9 | 46.9 | 38% | 29.96 | 1014.4 | |||||||
07 | 15:54 | SW 7 | 10.00 | Mostly Cloudy | BKN065 | 73.9 | 48 | 40% | 29.97 | 1014.7 | |||||||
07 | 14:54 | W 7 | 10.00 | A Few Clouds | FEW060 | 72 | 48 | 43% | 29.98 | 1015.0 | |||||||
07 | 13:54 | W 6 | 10.00 | Mostly Cloudy | BKN050 BKN060 | 71.1 | 48.9 | 72 | 60.1 | 46% | 30 | 1015.7 | |||||
07 | 12:54 | W 6 | 10.00 | Mostly Cloudy | SCT048 BKN055 | 70 | 48.9 | 47% | 30.01 | 1016.1 | |||||||
07 | 11:54 | W 8 | 10.00 | Partly Cloudy | SCT042 SCT050 | 69.1 | 50 | 51% | 30.01 | 1016.2 | |||||||
07 | 10:54 | SW 6 | 10.00 | Partly Cloudy | SCT035 | 68 | 51.1 | 55% | 30.01 | 1016.2 | |||||||
07 | 09:54 | W 6 | 10.00 | Fair | CLR | 64.9 | 50 | 59% | 30.02 | 1016.5 | |||||||
07 | 08:54 | SW 5 | 10.00 | Partly Cloudy | SCT070 | 63 | 53.1 | 70% | 30.02 | 1016.4 | |||||||
07 | 07:54 | Calm | 10.00 | Overcast | OVC065 | 60.1 | 50 | 63 | 54 | 70% | 30.02 | 1016.5 | |||||
07 | 06:54 | S 3 | 10.00 | Overcast | OVC075 | 55.9 | 51.1 | 84% | 30 | 1015.8 | |||||||
07 | 05:54 | Calm | 10.00 | Fair | CLR | 55 | 48.9 | 80% | 29.98 | 1015.1 | |||||||
07 | 04:54 | Calm | 10.00 | Partly Cloudy | SCT095 SCT120 | 57.9 | 48 | 70% | 29.97 | 1014.9 | |||||||
07 | 03:54 | W 9 | 10.00 | Light Rain | BKN090 | 62.1 | 46.9 | 58% | 29.97 | 1014.9 | |||||||
07 | 02:54 | W 5 | 10.00 | A Few Clouds | FEW095 | 62.1 | 46.9 | 58% | 29.97 | 1014.7 | |||||||
07 | 01:54 | W 6 | 10.00 | Overcast | OVC100 | 63 | 48 | 68 | 59 | 58% | 29.98 | 1015.0 | |||||
06 | 23:54 | SW 3 | 10.00 | Mostly Cloudy | FEW090 BKN100 | 60.1 | 50 | 70% | 29.99 | 1015.6 | |||||||
06 | 22:54 | SW 5 | 10.00 | Mostly Cloudy | BKN095 | 61 | 48.9 | 65% | 29.99 | 1015.4 | |||||||
06 | 21:54 | SW 3 | 10.00 | Partly Cloudy | SCT090 | 62.1 | 48.9 | 62% | 30 | 1015.9 | |||||||
06 | 20:54 | SW 5 | 10.00 | Fair | CLR | 64.9 | 48 | 54% | 29.98 | 1015.2 | |||||||
06 | 19:54 | W 5 | 10.00 | Partly Cloudy | FEW060 SCT070 | 68 | 48.9 | 78.1 | 68 | 51% | 29.96 | 1014.6 | |||||
06 | 18:54 | W 14 G 23 | 10.00 | Mostly Cloudy | FEW070 BKN085 | 71.1 | 52 | 51% | 29.93 | 1013.6 | |||||||
06 | 17:54 | SW 14 G 25 | 10.00 | A Few Clouds | FEW075 FEW095 | 73.9 | 48 | 40% | 29.9 | 1012.6 | |||||||
06 | 16:54 | S 9 G 23 | 10.00 | Mostly Cloudy | BKN100 | 75 | 52 | 45% | 78 | 29.9 | 1012.4 | ||||||
06 | 14:54 | Vrbl 6 | 10.00 | Mostly Cloudy | SCT070 BKN090 | 75.9 | 63 | 64% | 78 | 29.91 | 1012.8 | ||||||
06 | 13:54 | Vrbl 7 G 20 | 10.00 | A Few Clouds | FEW100 | 77 | 60.1 | 78.1 | 62.1 | 56% | 79 | 29.95 | 1014.0 | 0.01 | |||
06 | 12:54 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN024 BKN030 | 73.9 | 64 | 71% | 29.98 | 1015.2 | |||||||
06 | 11:54 | Vrbl 7 | 10.00 | Partly Cloudy | SCT014 | 72 | 64.9 | 79% | 30.01 | 1016.1 | |||||||
06 | 10:54 | SE 3 | 10.00 | Overcast | OVC014 | 68 | 64 | 87% | 30.03 | 1016.8 | 0.01 | ||||||
06 | 09:54 | S 3 | 10.00 | Overcast | SCT010 BKN013 OVC024 | 69.1 | 63 | 81% | 30.03 | 1016.9 | |||||||
06 | 08:54 | Vrbl 3 | 10.00 | Overcast | OVC006 | 64 | 62.1 | 93% | 30.04 | 1017.3 | 0.01 | ||||||
06 | 07:54 | Vrbl 5 | 5.00 | Light Rain Fog/Mist | BKN006 OVC018 | 62.1 | 61 | 62.1 | 60.1 | 96% | 30.04 | 1017.2 | 0.01 | 0.05 | |||
06 | 06:54 | SE 5 | 10.00 | Overcast | OVC004 | 61 | 60.1 | 97% | 30.03 | 1017.0 | |||||||
06 | 05:54 | E 6 | 10.00 | Overcast | OVC004 | 60.1 | 59 | 96% | 30.03 | 1016.8 | 0.04 | ||||||
06 | 04:54 | Vrbl 5 | 1.25 | Fog/Mist | OVC003 | 60.1 | 59 | 96% | 30.03 | 1017.0 | |||||||
06 | 03:54 | E 5 | 1.75 | Fog/Mist | OVC002 | 60.1 | 59 | 96% | 30.04 | 1017.2 | |||||||
06 | 02:54 | Calm | 10.00 | Overcast | OVC003 | 61 | 60.1 | 97% | 30.04 | 1017.3 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net