Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 14:54 | NW 15 G 26 | 10.00 | Fair | CLR | 62.1 | 21 | 21% | 29.92 | 1013.0 | |||||||
16 | 13:54 | N 17 G 28 | 9.00 | Fair | CLR | 61 | 19.9 | 61 | 45 | 20% | 29.93 | 1013.5 | |||||
16 | 12:54 | N 15 G 26 | 10.00 | Fair | CLR | 59 | 21 | 23% | 29.96 | 1014.3 | |||||||
16 | 11:54 | N 16 G 26 | 10.00 | Fair | CLR | 57 | 25 | 29% | 29.99 | 1015.4 | |||||||
16 | 10:54 | NW 14 G 25 | 10.00 | Fair | CLR | 54 | 28 | 37% | 30.01 | 1016.0 | |||||||
16 | 09:54 | N 13 G 24 | 10.00 | Fair | CLR | 51.1 | 32 | 48% | 30.01 | 1016.1 | |||||||
16 | 08:54 | NW 9 G 24 | 10.00 | Fair | CLR | 48 | 34 | 58% | 44 | 30.01 | 1016.0 | ||||||
16 | 07:54 | W 5 | 10.00 | Fair | CLR | 45 | 37 | 50 | 44.1 | 74% | 43 | 30.01 | 1016.1 | ||||
16 | 06:54 | NW 3 | 10.00 | Fair | CLR | 44.1 | 36 | 73% | 30 | 1015.7 | |||||||
16 | 05:54 | Calm | 10.00 | Fair | CLR | 45 | 36 | 71% | 29.99 | 1015.6 | |||||||
16 | 04:54 | Calm | 10.00 | Fair | CLR | 46.9 | 35.1 | 63% | 30 | 1015.8 | |||||||
16 | 03:54 | NW 6 | 10.00 | Fair | CLR | 48 | 35.1 | 61% | 46 | 30 | 1015.7 | ||||||
16 | 02:54 | N 7 | 10.00 | Fair | CLR | 48 | 35.1 | 61% | 45 | 29.99 | 1015.5 | ||||||
16 | 01:54 | N 8 | 10.00 | Fair | CLR | 50 | 35.1 | 60.1 | 50 | 57% | 47 | 29.99 | 1015.6 | ||||
16 | 00:54 | N 8 | 10.00 | Fair | CLR | 52 | 36 | 55% | 29.98 | 1015.3 | |||||||
15 | 23:54 | N 8 | 10.00 | A Few Clouds | FEW120 | 53.1 | 36 | 52% | 29.99 | 1015.3 | |||||||
15 | 22:54 | N 12 | 10.00 | Overcast | OVC120 | 55.9 | 37 | 49% | 29.98 | 1015.2 | |||||||
15 | 21:54 | N 10 G 22 | 10.00 | Mostly Cloudy | BKN120 | 55.9 | 37 | 49% | 29.98 | 1015.1 | |||||||
15 | 20:54 | N 7 | 10.00 | Fair | CLR | 55.9 | 39.9 | 55% | 29.96 | 1014.5 | |||||||
15 | 19:54 | N 8 | 10.00 | Fair | CLR | 60.1 | 39.9 | 69.1 | 59 | 48% | 29.94 | 1013.8 | |||||
15 | 18:54 | Vrbl 6 | 10.00 | Fair | CLR | 62.1 | 43 | 50% | 29.93 | 1013.4 | |||||||
15 | 17:54 | W 5 | 10.00 | A Few Clouds | FEW110 | 64 | 44.1 | 48% | 29.91 | 1012.9 | |||||||
15 | 16:54 | Vrbl 7 G 20 | 10.00 | Mostly Cloudy | BKN110 | 66 | 45 | 47% | 29.91 | 1012.9 | |||||||
15 | 15:54 | NW 8 G 20 | 10.00 | Fair | CLR | 68 | 48 | 49% | 29.92 | 1013.0 | |||||||
15 | 14:54 | NW 9 G 18 | 10.00 | Mostly Cloudy | BKN100 | 66.9 | 50 | 55% | 29.92 | 1013.2 | |||||||
15 | 13:54 | Vrbl 7 | 10.00 | Overcast | FEW036 OVC110 | 68 | 52 | 70 | 55 | 57% | 29.92 | 1013.2 | |||||
15 | 12:54 | NW 6 | 10.00 | Fair | CLR | 66.9 | 53.1 | 61% | 29.96 | 1014.3 | |||||||
15 | 11:54 | NW 8 | 10.00 | Fair | CLR | 64 | 52 | 65% | 29.99 | 1015.6 | |||||||
15 | 07:54 | Calm | 10.00 | Fair | CLR | 55 | 51.1 | 59 | 54 | 87% | 30 | 1015.8 | |||||
15 | 06:54 | Calm | 10.00 | Fair | CLR | 54 | 51.1 | 90% | 30.01 | 1016.0 | |||||||
15 | 05:54 | Calm | 10.00 | Mostly Cloudy | BKN046 | 55.9 | 51.1 | 84% | 30.01 | 1016.0 | |||||||
15 | 04:54 | N 7 | 10.00 | Overcast | OVC049 | 57 | 51.1 | 81% | 30.01 | 1016.1 | |||||||
15 | 03:54 | N 3 | 10.00 | Overcast | FEW026 OVC050 | 57.9 | 52 | 81% | 30.01 | 1016.0 | |||||||
15 | 02:54 | NW 6 | 10.00 | Overcast | OVC024 | 59 | 52 | 78% | 30.03 | 1016.7 | |||||||
15 | 01:54 | N 6 | 10.00 | Overcast | OVC022 | 59 | 52 | 62.1 | 59 | 78% | 30.03 | 1016.7 | |||||
15 | 00:54 | N 12 | 10.00 | Overcast | OVC022 | 60.1 | 52 | 75% | 30.04 | 1017.0 | |||||||
14 | 23:54 | N 8 | 10.00 | Overcast | OVC022 | 60.1 | 52 | 75% | 30.04 | 1017.3 | |||||||
14 | 22:54 | N 8 | 10.00 | Overcast | OVC023 | 61 | 52 | 72% | 30.05 | 1017.6 | |||||||
14 | 21:54 | N 10 G 18 | 10.00 | Overcast | BKN023 OVC030 | 61 | 53.1 | 75% | 30.05 | 1017.5 | |||||||
14 | 20:54 | N 9 | 10.00 | Overcast | OVC025 | 61 | 53.1 | 75% | 30.05 | 1017.4 | |||||||
14 | 19:54 | N 9 | 10.00 | Overcast | OVC026 | 62.1 | 53.1 | 64.9 | 61 | 73% | 30.04 | 1017.3 | |||||
14 | 18:54 | N 8 | 10.00 | Overcast | OVC024 | 62.1 | 53.1 | 73% | 30.04 | 1017.0 | |||||||
14 | 17:54 | N 8 G 20 | 10.00 | Overcast | OVC024 | 62.1 | 54 | 75% | 30.02 | 1016.6 | |||||||
14 | 16:54 | N 10 | 10.00 | Overcast | OVC025 | 64 | 55 | 73% | 30 | 1015.8 | |||||||
14 | 15:54 | NE 7 | 10.00 | Overcast | OVC028 | 64.9 | 55 | 70% | 30 | 1015.6 | |||||||
14 | 14:54 | N 8 | 10.00 | Overcast | OVC025 | 64 | 55 | 73% | 30 | 1015.7 | |||||||
14 | 13:54 | N 13 | 10.00 | Overcast | OVC019 | 63 | 54 | 63 | 54 | 73% | 30.01 | 1016.1 | |||||
14 | 12:54 | N 10 G 20 | 10.00 | Overcast | OVC017 | 60.1 | 53.1 | 78% | 30.03 | 1016.8 | |||||||
14 | 11:54 | N 10 | 10.00 | Overcast | OVC014 | 57.9 | 52 | 81% | 30.04 | 1017.2 | |||||||
14 | 10:54 | N 10 | 10.00 | Overcast | OVC013 | 57 | 52 | 83% | 30.05 | 1017.3 | |||||||
14 | 09:54 | N 13 | 10.00 | Overcast | OVC011 | 55 | 52 | 90% | 30.04 | 1017.3 | |||||||
14 | 08:54 | N 9 | 10.00 | Overcast | OVC008 | 54 | 52 | 93% | 30.05 | 1017.4 | |||||||
14 | 07:54 | N 9 | 2.50 | Fog/Mist | BKN007 OVC011 | 54 | 52 | 55 | 54 | 93% | 30.03 | 1016.8 | |||||
14 | 06:54 | N 8 G 21 | 10.00 | Overcast | OVC007 | 54 | 52 | 93% | 30 | 1015.8 | |||||||
14 | 05:54 | N 9 G 20 | 10.00 | Overcast | OVC009 | 54 | 52 | 93% | 29.99 | 1015.4 | |||||||
14 | 04:54 | NE 9 G 23 | 7.00 | Overcast | OVC007 | 54 | 52 | 93% | 29.97 | 1014.9 | |||||||
14 | 03:54 | N 10 | 10.00 | Overcast | OVC006 | 55 | 53.1 | 93% | 29.96 | 1014.5 | |||||||
14 | 02:54 | NE 10 | 10.00 | Overcast | OVC006 | 55 | 53.1 | 93% | 29.95 | 1014.0 | |||||||
14 | 01:54 | N 9 | 5.00 | Fog/Mist | OVC007 | 55 | 54 | 57.9 | 55 | 96% | 29.95 | 1014.0 | 0.05 | ||||
14 | 00:54 | N 10 G 20 | 5.00 | Light Rain Fog/Mist | OVC006 | 55.9 | 54 | 93% | 29.94 | 1013.7 | 0.02 | ||||||
13 | 23:54 | N 14 G 22 | 3.00 | Light Rain Fog/Mist | OVC006 | 55.9 | 54 | 93% | 29.93 | 1013.4 | 0.02 | ||||||
13 | 22:54 | NE 9 G 22 | 9.00 | Overcast | OVC008 | 57 | 54 | 90% | 29.93 | 1013.5 | 0.01 | ||||||
13 | 21:54 | NE 10 G 23 | 10.00 | Overcast | OVC009 | 57 | 54 | 90% | 29.91 | 1012.9 | |||||||
13 | 20:54 | NE 13 G 22 | 6.00 | Light Rain Fog/Mist | OVC007 | 57 | 55 | 93% | 29.9 | 1012.5 | 0.01 | ||||||
13 | 19:54 | NE 12 G 21 | 4.00 | Light Rain Fog/Mist | OVC009 | 57.9 | 55 | 59 | 57.9 | 90% | 29.89 | 1012.1 | 0.1 | ||||
13 | 18:54 | NE 10 G 21 | 4.00 | Light Rain Fog/Mist | OVC009 | 57.9 | 55.9 | 93% | 29.87 | 1011.5 | 0.02 | ||||||
13 | 17:54 | NE 13 G 25 | 1.75 | Light Rain Fog/Mist | BKN009 OVC013 | 57.9 | 55.9 | 93% | 29.85 | 1010.8 | 0.03 | ||||||
13 | 16:54 | NE 15 G 25 | 2.50 | Light Rain Fog/Mist | OVC009 | 59 | 55.9 | 90% | 29.84 | 1010.3 | 0.01 | 0.05 | |||||
13 | 15:54 | N 14 G 23 | 4.00 | Light Rain Fog/Mist | OVC009 | 59 | 57 | 93% | 29.83 | 1010.0 | 0.02 | ||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net