Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 05:15 | NW 8 G 17 | 10.00 | Overcast | OVC020 | 39.6 | 34.7 | 83% | 35 | 30 | 0.0 | ||||||
23 | 04:55 | NW 7 | 10.00 | Overcast | OVC020 | 39.2 | 35.6 | 87% | 35 | 30 | 0.0 | ||||||
23 | 04:35 | W 6 | 10.00 | Overcast | OVC020 | 39.4 | 35.2 | 85% | 36 | 30 | 0.0 | ||||||
23 | 04:15 | W 8 | 10.00 | Overcast | OVC018 | 39.6 | 36 | 87% | 35 | 30 | 0.0 | ||||||
23 | 03:55 | W 8 | 10.00 | Overcast | OVC018 | 39.6 | 36.5 | 89% | 35 | 29.99 | 0.0 | ||||||
23 | 03:35 | W 6 | 10.00 | Overcast | OVC018 | 39.4 | 36.9 | 91% | 36 | 29.99 | 0.0 | ||||||
23 | 03:15 | W 6 | 10.00 | Overcast | OVC018 | 39.6 | 37 | 91% | 36 | 29.98 | 0.0 | ||||||
23 | 02:55 | W 6 | 10.00 | Overcast | OVC020 | 39.4 | 37 | 91% | 36 | 29.98 | 0.0 | ||||||
23 | 02:33 | W 5 | 10.00 | Overcast | OVC020 | 38.5 | 37 | 95% | 36 | 29.98 | 0.0 | ||||||
23 | 02:15 | W 6 | 10.00 | Overcast | OVC020 | 37.8 | 36.9 | 97% | 34 | 29.98 | 0.0 | ||||||
23 | 01:55 | W 7 | 10.00 | Partly Cloudy | SCT020 | 35.6 | 34.5 | 96% | 31 | 29.97 | 0.0 | ||||||
23 | 01:35 | W 7 | 10.00 | Partly Cloudy | SCT023 | 37.8 | 36.1 | 94% | 33 | 29.97 | 0.0 | ||||||
23 | 01:15 | W 6 | 10.00 | Partly Cloudy | SCT023 | 38.3 | 36.5 | 93% | 34 | 29.97 | 0.0 | ||||||
23 | 00:55 | W 6 | 10.00 | Fair | CLR | 38.5 | 36.1 | 43 | 38.5 | 91% | 35 | 29.97 | 0.0 | ||||
23 | 00:35 | W 5 | 10.00 | Fair | CLR | 38.7 | 36.5 | 92% | 36 | 29.97 | 0.0 | ||||||
23 | 00:15 | W 5 | 10.00 | Fair | CLR | 38.8 | 36.9 | 93% | 36 | 29.97 | 0.0 | ||||||
22 | 23:55 | W 5 | 10.00 | Fair | CLR | 39.2 | 37 | 92% | 36 | 29.97 | 0.0 | ||||||
22 | 23:35 | W 5 | 10.00 | Fair | CLR | 39.2 | 37 | 92% | 36 | 29.96 | 0.0 | ||||||
22 | 23:15 | W 6 | 10.00 | Fair | CLR | 39.2 | 37.4 | 93% | 36 | 29.96 | 0.0 | ||||||
22 | 22:47 | W 6 | 10.00 | Fair | CLR | 39.7 | 37.4 | 91% | 36 | 29.96 | 0.0 | ||||||
22 | 22:35 | W 7 | 10.00 | Fair | CLR | 40.1 | 37.4 | 90% | 36 | 29.96 | 0.0 | ||||||
22 | 22:15 | W 6 | 10.00 | Fair | CLR | 40.3 | 37.6 | 90% | 37 | 29.96 | 0.0 | ||||||
22 | 21:55 | W 7 | 10.00 | Partly Cloudy | SCT080 | 41 | 37.4 | 87% | 37 | 29.96 | 0.0 | ||||||
22 | 21:35 | W 8 | 10.00 | Mostly Cloudy | BKN080 | 41.4 | 37.6 | 86% | 37 | 29.95 | 0.0 | ||||||
22 | 21:15 | W 7 | 10.00 | Fair | CLR | 41.4 | 37.6 | 86% | 37 | 29.95 | 0.0 | ||||||
22 | 20:55 | W 7 | 10.00 | Mostly Cloudy | SCT050 BKN070 BKN080 | 41.9 | 37.8 | 85% | 38 | 29.94 | 0.0 | ||||||
22 | 20:35 | W 8 | 10.00 | Overcast | BKN050 OVC080 | 42.1 | 38.1 | 86% | 38 | 29.94 | 0.0 | ||||||
22 | 20:15 | W 8 | 10.00 | Mostly Cloudy | SCT018 SCT043 BKN080 | 42.1 | 37.9 | 85% | 38 | 29.94 | 0.0 | ||||||
22 | 19:55 | W 8 | 10.00 | Overcast | BKN020 BKN025 OVC041 | 42.8 | 38.1 | 84% | 39 | 29.94 | 0.0 | ||||||
22 | 19:35 | W 9 | 10.00 | Light Drizzle | SCT020 OVC029 | 43 | 38.3 | 84% | 38 | 29.93 | 0.0 | ||||||
22 | 19:15 | W 7 | 10.00 | Overcast | SCT031 BKN038 OVC044 | 42.8 | 38.5 | 85% | 39 | 29.93 | 0.0 | ||||||
22 | 18:55 | W 12 G 16 | 10.00 | Mostly Cloudy | SCT033 BKN041 BKN048 | 43 | 38.3 | 46.6 | 42.8 | 84% | 37 | 29.93 | 0.0 | ||||
22 | 18:35 | W 9 | 10.00 | Mostly Cloudy | BKN043 BKN050 | 43.2 | 38.5 | 84% | 38 | 29.92 | 0.0 | ||||||
22 | 18:15 | W 10 G 17 | 10.00 | Partly Cloudy | SCT045 | 43 | 39.2 | 87% | 38 | 29.91 | 0.0 | ||||||
22 | 17:55 | W 8 G 16 | 10.00 | Fair | CLR | 43.2 | 38.8 | 85% | 39 | 29.91 | 0.0 | ||||||
22 | 17:35 | W 12 G 22 | 10.00 | Partly Cloudy | SCT022 SCT032 SCT040 | 43.7 | 39.2 | 84% | 38 | 29.9 | 0.0 | ||||||
22 | 17:15 | W 9 | 10.00 | Mostly Cloudy | SCT020 BKN032 BKN070 | 44.1 | 39.4 | 84% | 40 | 29.9 | 0.0 | ||||||
22 | 16:55 | W 9 G 17 | 10.00 | Partly Cloudy | SCT017 SCT021 SCT032 | 44.6 | 39.9 | 84% | 40 | 29.89 | 0.0 | ||||||
22 | 16:35 | W 13 G 21 | 10.00 | Mostly Cloudy | SCT022 SCT035 BKN041 | 45.5 | 39.4 | 79% | 40 | 29.88 | 0.0 | ||||||
22 | 16:15 | W 9 | 10.00 | Light Drizzle | SCT022 SCT032 OVC040 | 44.6 | 40.1 | 84% | 40 | 29.88 | 0.0 | ||||||
22 | 15:49 | W 9 G 21 | 10.00 | Light Rain | SCT020 BKN027 BKN035 | 45.5 | 38.1 | 76% | 41 | 29.87 | 0.0 | ||||||
22 | 15:35 | W 8 G 16 | 10.00 | Mostly Cloudy | SCT020 SCT027 BKN040 | 45.5 | 38.7 | 77% | 42 | 29.87 | 0.0 | ||||||
22 | 14:55 | W 12 G 20 | 10.00 | Light Drizzle | BKN022 OVC031 | 44.8 | 38.1 | 78% | 40 | 29.86 | 0.0 | ||||||
22 | 14:35 | W 13 G 18 | 10.00 | Overcast | BKN022 OVC034 | 46.4 | 37.8 | 72% | 41 | 29.86 | 0.0 | ||||||
22 | 14:15 | W 10 G 17 | 10.00 | Overcast | BKN024 BKN031 OVC037 | 46.4 | 37.6 | 71% | 42 | 29.86 | 0.0 | ||||||
22 | 13:55 | W 12 G 21 | 10.00 | Drizzle | BKN026 OVC030 | 45.5 | 38.1 | 76% | 40 | 29.85 | 0.0 | ||||||
22 | 13:42 | W 8 G 17 | 10.00 | Light Drizzle | SCT021 OVC028 | 45.7 | 37.9 | 74% | 42 | 29.85 | 0.0 | ||||||
22 | 13:17 | W 8 G 21 | 10.00 | Light Drizzle | BKN024 OVC029 | 46.2 | 37.4 | 71% | 43 | 29.84 | 0.0 | ||||||
22 | 12:34 | W 13 G 20 | 10.00 | Overcast | OVC022 | 46.4 | 38.1 | 73% | 41 | 29.84 | 0.0 | ||||||
22 | 12:15 | W 12 G 21 | 10.00 | Overcast | OVC022 | 45.3 | 37.6 | 74% | 40 | 29.84 | 0.0 | ||||||
22 | 11:57 | W 10 G 22 | 10.00 | Overcast | OVC022 | 45.5 | 37.8 | 74% | 41 | 29.84 | 0.0 | ||||||
22 | 11:11 | W 9 G 20 | 10.00 | Light Drizzle | OVC020 | 45 | 39 | 80% | 41 | 29.83 | 0.0 | ||||||
22 | 10:48 | W 12 G 23 | 10.00 | Overcast | OVC018 | 45 | 38.5 | 78% | 40 | 29.83 | 0.0 | ||||||
22 | 10:35 | W 10 G 23 | 10.00 | Overcast | OVC018 | 44.6 | 38.3 | 79% | 40 | 29.82 | 0.0 | ||||||
22 | 10:15 | W 14 G 20 | 10.00 | Overcast | OVC018 | 44.8 | 38.7 | 79% | 39 | 29.81 | 0.0 | ||||||
22 | 09:48 | NW 13 G 24 | 10.00 | Overcast | OVC018 | 44.6 | 38.7 | 80% | 39 | 29.8 | 0.0 | ||||||
22 | 09:35 | W 12 G 23 | 10.00 | Overcast | OVC020 | 44.6 | 38.5 | 79% | 39 | 29.79 | 0.0 | ||||||
22 | 09:12 | W 13 G 23 | 10.00 | Overcast | OVC018 | 43.9 | 38.7 | 82% | 38 | 29.78 | 0.0 | ||||||
22 | 08:58 | W 14 G 22 | 10.00 | Overcast | OVC018 | 43.7 | 38.8 | 83% | 37 | 29.78 | 0.0 | ||||||
22 | 08:35 | W 10 G 24 | 10.00 | Overcast | BKN018 OVC024 | 43.3 | 38.8 | 84% | 38 | 29.77 | 0.0 | ||||||
22 | 08:10 | W 10 G 23 | 10.00 | Overcast | BKN018 OVC024 | 43.2 | 38.5 | 84% | 38 | 29.76 | 0.0 | ||||||
22 | 07:55 | W 12 G 22 | 10.00 | Overcast | OVC018 | 43 | 38.5 | 84% | 37 | 29.75 | 0.0 | ||||||
22 | 07:35 | W 13 G 24 | 10.00 | Overcast | BKN016 OVC025 | 42.8 | 38.8 | 86% | 37 | 29.74 | 0.0 | ||||||
22 | 07:14 | W 16 G 25 | 10.00 | Overcast | BKN016 OVC027 | 42.8 | 38.7 | 85% | 36 | 29.74 | 0.0 | ||||||
22 | 06:55 | W 12 G 23 | 10.00 | Overcast | BKN018 OVC029 | 42.8 | 38.8 | 43.2 | 41.5 | 86% | 37 | 29.73 | 0.0 | 0.01 | |||
22 | 06:35 | W 12 G 28 | 10.00 | Overcast | OVC018 | 43 | 38.7 | 85% | 37 | 29.72 | 0.0 | ||||||
22 | 06:15 | W 13 G 18 | 10.00 | Overcast | OVC018 | 43 | 38.7 | 85% | 37 | 29.72 | 0.0 | ||||||
22 | 05:50 | W 13 G 23 | 10.00 | Overcast | OVC018 | 43 | 38.7 | 85% | 37 | 29.71 | 0.0 | ||||||
22 | 05:35 | W 14 G 22 | 10.00 | Overcast | OVC016 | 42.8 | 39 | 87% | 36 | 29.71 | 0.0 | ||||||
22 | 05:15 | W 10 G 23 | 10.00 | Overcast | OVC016 | 42.8 | 39.2 | 87% | 38 | 29.7 | 0.0 | ||||||
22 | 04:55 | W 9 G 23 | 10.00 | Overcast | OVC014 | 42.8 | 39.2 | 87% | 38 | 29.7 | 0.0 | ||||||
22 | 04:35 | W 13 G 22 | 10.00 | Overcast | OVC014 | 42.4 | 39.6 | 90% | 36 | 29.7 | 0.0 | ||||||
22 | 04:15 | W 9 G 18 | 10.00 | Overcast | OVC014 | 42.3 | 39.6 | 90% | 37 | 29.7 | 0.0 | ||||||
22 | 03:55 | W 10 G 21 | 10.00 | Overcast | OVC014 | 42.3 | 39.4 | 90% | 37 | 29.69 | 0.0 | 0.01 | |||||
22 | 03:40 | W 9 G 20 | 10.00 | Overcast | OVC014 | 42.3 | 39.6 | 90% | 37 | 29.69 | 0.0 | ||||||
22 | 03:13 | W 10 G 21 | 10.00 | Overcast | OVC014 | 41.9 | 39.6 | 91% | 36 | 29.68 | 0.0 | ||||||
22 | 02:57 | W 13 G 21 | 10.00 | Overcast | OVC014 | 41.7 | 39.9 | 93% | 35 | 29.68 | 0.0 | 0.01 | |||||
22 | 02:35 | W 13 G 20 | 10.00 | Drizzle | OVC014 | 41.5 | 40.1 | 95% | 35 | 29.68 | 0.0 | 0.01 | |||||
22 | 02:22 | W 13 G 18 | 10.00 | Drizzle | OVC014 | 41.5 | 39.7 | 93% | 35 | 29.68 | 0.0 | 0.01 | |||||
22 | 01:35 | W 10 G 16 | 10.00 | Drizzle | OVC020 | 42.1 | 39.4 | 90% | 37 | 29.67 | 0.0 | ||||||
22 | 01:15 | W 10 G 20 | 10.00 | Drizzle | OVC020 | 42.1 | 39.2 | 90% | 37 | 29.67 | 0.0 | ||||||
22 | 00:57 | W 13 G 21 | 10.00 | Drizzle | OVC020 | 42.4 | 38.8 | 87% | 36 | 29.67 | 0.0 | ||||||
22 | 00:35 | W 12 G 18 | 10.00 | Drizzle | OVC020 | 42.4 | 38.7 | 87% | 37 | 29.67 | 0.0 | ||||||
22 | 00:15 | W 12 G 17 | 10.00 | Light Drizzle | OVC020 | 42.8 | 38.7 | 85% | 37 | 29.67 | 0.0 | ||||||
21 | 23:55 | W 12 G 22 | 10.00 | Light Drizzle | OVC020 | 42.4 | 38.8 | 87% | 37 | 29.67 | 0.0 | 0.01 | |||||
21 | 23:35 | W 13 G 18 | 10.00 | Light Rain | OVC022 | 42.8 | 38.8 | 86% | 37 | 29.67 | 0.0 | 0.01 | |||||
21 | 23:15 | W 15 G 21 | 10.00 | Overcast | BKN020 OVC026 | 42.4 | 39.2 | 88% | 36 | 29.67 | 0.0 | 0.01 | |||||
21 | 22:55 | W 14 G 21 | 10.00 | Overcast | BKN018 OVC026 | 42.3 | 39.4 | 90% | 36 | 29.67 | 0.0 | ||||||
21 | 22:35 | W 13 G 18 | 10.00 | Light Drizzle | OVC020 | 42.3 | 39.4 | 90% | 36 | 29.67 | 0.0 | ||||||
21 | 22:15 | W 14 G 20 | 10.00 | Drizzle | BKN013 OVC021 | 42.1 | 40.5 | 94% | 35 | 29.67 | 0.0 | ||||||
21 | 21:55 | W 13 | 10.00 | Drizzle | OVC015 | 42.1 | 40.3 | 93% | 36 | 29.68 | 0.0 | ||||||
21 | 21:35 | W 13 G 20 | 5.00 | Light Drizzle | OVC017 | 42.4 | 39.6 | 90% | 36 | 29.68 | 0.0 | ||||||
21 | 21:15 | W 13 G 21 | 10.00 | Drizzle | OVC019 | 42.8 | 39.2 | 87% | 37 | 29.67 | 0.0 | ||||||
21 | 20:55 | SW 16 G 20 | 10.00 | Overcast | OVC021 | 43.2 | 38.7 | 84% | 36 | 29.67 | 0.0 | ||||||
21 | 20:28 | W 13 G 21 | 10.00 | Light Drizzle | OVC021 | 43.2 | 38.7 | 84% | 37 | 29.67 | 0.0 | ||||||
21 | 20:15 | W 15 | 10.00 | Overcast | BKN021 OVC028 | 43 | 38.7 | 85% | 36 | 29.67 | 0.0 | ||||||
21 | 19:53 | W 13 G 20 | 10.00 | Overcast | SCT018 BKN025 OVC035 | 43.2 | 38.8 | 85% | 37 | 29.68 | 0.0 | ||||||
21 | 19:34 | W 12 G 21 | 10.00 | Overcast | BKN021 OVC027 | 43.2 | 38.5 | 84% | 38 | 29.67 | 0.0 | ||||||
21 | 19:15 | W 12 | 10.00 | Overcast | BKN021 OVC031 | 43.3 | 38.5 | 83% | 38 | 29.67 | 0.0 | ||||||
21 | 18:55 | W 10 G 18 | 10.00 | Overcast | SCT021 OVC033 | 43.2 | 38.7 | 46.6 | 42.8 | 84% | 38 | 29.67 | 0.0 | 0.01 | |||
21 | 18:35 | W 12 G 20 | 10.00 | Overcast | SCT021 OVC035 | 43.2 | 38.8 | 85% | 38 | 29.65 | 0.0 | ||||||
21 | 18:12 | W 15 G 20 | 10.00 | Overcast | SCT019 SCT024 OVC031 | 43.2 | 39.2 | 86% | 36 | 29.65 | 0.0 | ||||||
21 | 17:55 | W 13 G 18 | 10.00 | Overcast | OVC021 | 43.2 | 39.7 | 88% | 37 | 29.64 | 0.0 | ||||||
21 | 17:36 | SW 15 | 10.00 | Light Drizzle | BKN019 OVC025 | 43.2 | 40.3 | 90% | 36 | 29.64 | 0.0 | ||||||
21 | 16:55 | SW 15 | 10.00 | Light Drizzle | SCT014 BKN019 OVC038 | 43.2 | 41 | 92% | 36 | 29.64 | 0.0 | ||||||
21 | 16:37 | SW 16 G 21 | 10.00 | Drizzle | BKN017 BKN026 OVC036 | 43.3 | 40.5 | 90% | 36 | 29.63 | 0.0 | ||||||
21 | 16:10 | SW 17 G 22 | 10.00 | Drizzle | SCT019 BKN036 OVC046 | 43.3 | 39.6 | 87% | 36 | 29.63 | 0.0 | ||||||
21 | 15:58 | W 18 G 25 | 10.00 | Light Rain | SCT019 BKN046 OVC060 | 43.7 | 39.6 | 85% | 36 | 29.63 | 0.0 | 0.01 | |||||
21 | 15:12 | SW 17 G 23 | 5.00 | Light Rain | SCT019 BKN030 OVC055 | 43 | 39.6 | 88% | 36 | 29.63 | 0.0 | 0.01 | |||||
21 | 14:55 | W 16 G 24 | 10.00 | Overcast | SCT024 BKN055 OVC080 | 46 | 37.4 | 72% | 40 | 29.62 | 0.0 | ||||||
21 | 14:35 | W 17 G 23 | 10.00 | Overcast | SCT022 BKN055 OVC080 | 45.7 | 38.1 | 75% | 39 | 29.62 | 0.0 | ||||||
21 | 14:15 | SW 21 G 26 | 7.00 | Light Drizzle and Breezy | SCT022 BKN031 OVC080 | 45.5 | 38.8 | 78% | 38 | 29.63 | 0.0 | ||||||
21 | 13:52 | SW 20 G 28 | 10.00 | Overcast | SCT026 BKN070 OVC085 | 46 | 37.8 | 73% | 39 | 29.63 | 0.0 | ||||||
21 | 13:35 | SW 21 G 25 | 10.00 | Overcast and Breezy | SCT026 BKN032 OVC044 | 45.9 | 38.1 | 74% | 39 | 29.63 | 0.0 | ||||||
21 | 13:15 | SW 17 G 25 | 10.00 | Overcast | SCT023 BKN032 OVC043 | 45 | 37.9 | 77% | 38 | 29.63 | 0.0 | ||||||
21 | 12:55 | SW 18 G 25 | 10.00 | Overcast | OVC026 | 45.3 | 40.3 | 47.7 | 39.6 | 83% | 38 | 29.63 | 0.0 | ||||
21 | 12:35 | SW 15 G 21 | 10.00 | Drizzle | BKN028 OVC034 | 44.6 | 38.3 | 79% | 38 | 29.63 | 0.0 | ||||||
21 | 12:18 | SW 17 G 22 | 10.00 | Drizzle | BKN028 OVC034 | 45 | 38.1 | 77% | 38 | 29.64 | 0.0 | ||||||
21 | 11:36 | SW 18 G 22 | 10.00 | Overcast | SCT028 BKN047 OVC070 | 45.7 | 37.4 | 73% | 39 | 29.65 | 0.0 | ||||||
21 | 11:22 | SW 13 G 20 | 10.00 | Overcast | BKN028 BKN040 OVC070 | 45.9 | 38.3 | 75% | 41 | 29.65 | 0.0 | ||||||
21 | 10:55 | W 15 | 10.00 | Partly Cloudy | SCT023 SCT028 | 46.6 | 38.1 | 73% | 41 | 29.65 | 0.0 | ||||||
21 | 10:41 | W 17 | 10.00 | Partly Cloudy | SCT023 SCT075 | 46.9 | 39.2 | 75% | 41 | 29.65 | 0.0 | ||||||
21 | 10:17 | SW 13 | 10.00 | Mostly Cloudy | SCT065 BKN075 | 45.5 | 40.8 | 84% | 40 | 29.65 | 0.0 | ||||||
21 | 09:46 | SW 13 | 10.00 | Overcast | BKN050 OVC060 | 44.2 | 40.1 | 85% | 39 | 29.65 | 0.0 | ||||||
21 | 09:35 | SW 14 | 10.00 | Overcast | BKN050 OVC060 | 44.1 | 39.7 | 85% | 38 | 29.64 | 0.0 | ||||||
21 | 09:16 | SW 12 G 18 | 10.00 | Overcast | OVC055 | 44.8 | 40.8 | 86% | 40 | 29.64 | 0.0 | ||||||
21 | 08:55 | SW 13 | 10.00 | Mostly Cloudy | BKN055 | 44.6 | 41 | 87% | 39 | 29.64 | 0.0 | ||||||
21 | 08:35 | SW 12 G 17 | 10.00 | Fair | CLR | 43 | 40.6 | 91% | 37 | 29.64 | 0.0 | ||||||
21 | 08:15 | SW 12 | 10.00 | Fair | CLR | 41.9 | 40.8 | 96% | 36 | 29.64 | 0.0 | ||||||
21 | 07:57 | SW 10 | 10.00 | Fair | CLR | 41 | 40.6 | 99% | 35 | 29.64 | 0.0 | ||||||
21 | 07:35 | SW 9 | 10.00 | Fair | CLR | 40.3 | 39.9 | 99% | 35 | 29.64 | 0.0 | ||||||
21 | 07:15 | SW 10 | 10.00 | Fair | CLR | 39.7 | 39.4 | 99% | 34 | 29.64 | 0.0 | ||||||
21 | 05:53 | S 5 | 0.00 | NULL | NULL | 40.5 | 40.1 | 99% | 38 | 29.67 | 0.0 | ||||||
21 | 05:35 | S 7 | 0.00 | NULL | NULL | 41.2 | 40.1 | 96% | 37 | 29.67 | 0.0 | ||||||
21 | 05:14 | SW 10 | 0.00 | NULL | NULL | 42.3 | 41.2 | 96% | 37 | 29.67 | 0.0 | ||||||
21 | 04:39 | SW 9 | 0.00 | NULL | NULL | 42.1 | 40.5 | 94% | 37 | 29.67 | 0.0 | ||||||
21 | 04:10 | SW 10 | 0.00 | NULL | NULL | 42.1 | 40.3 | 93% | 37 | 29.68 | 0.0 | ||||||
21 | 03:46 | SW 8 | 0.00 | NULL | NULL | 42.1 | 40.1 | 93% | 38 | 29.68 | 0.0 | ||||||
21 | 03:28 | SW 10 | 0.00 | NULL | NULL | 42.6 | 40.1 | 91% | 37 | 29.68 | 0.0 | ||||||
21 | 02:53 | SW 10 | 0.00 | NULL | NULL | 42.8 | 40.5 | 91% | 38 | 29.67 | 0.0 | ||||||
21 | 01:47 | SW 12 G 17 | 0.00 | NULL | NULL | 45 | 43.7 | 95% | 40 | 29.66 | 0.0 | ||||||
21 | 01:37 | SW 12 | 0.00 | NULL | NULL | 45.5 | 44.4 | 96% | 40 | 29.66 | 0.0 | ||||||
21 | 01:21 | SW 14 | 0.00 | NULL | NULL | 45.9 | 45 | 97% | 40 | 29.66 | 0.0 | ||||||
21 | 00:47 | SW 12 | 0.00 | NULL | NULL | 46.9 | 46 | 97% | 42 | 29.66 | 0.0 | 0.01 | |||||
20 | 23:21 | W 15 G 25 | 0.00 | Overcast | BKN014 BKN030 OVC038 | 48.4 | 46.4 | 93% | 43 | 29.66 | 0.0 | 0.02 | |||||
20 | 22:55 | W 10 | 0.00 | Overcast | BKN013 OVC019 | 50.4 | 49.3 | 96% | 29.65 | 0.0 | 0.03 | ||||||
20 | 22:30 | W 13 G 16 | 0.00 | NULL | NULL | 50.5 | 49.1 | 95% | 29.64 | 0.0 | 0.02 | ||||||
20 | 22:06 | SW 21 G 30 | 0.00 | Overcast and Breezy | SCT017 BKN031 OVC050 | 52.7 | 47.8 | 84% | 29.65 | 0.0 | |||||||
20 | 22:04 | SW 21 G 30 | 0.00 | Overcast and Breezy | SCT017 BKN031 OVC050 | 53.1 | 47.7 | 82% | 29.64 | 0.0 | |||||||
20 | 21:32 | S 14 G 23 | 0.00 | Overcast | OVC050 | 57.4 | 38.5 | 49% | 29.63 | 0.0 | |||||||
20 | 21:18 | S 14 G 18 | 0.00 | Overcast | OVC055 | 57.4 | 37.4 | 47% | 29.63 | 0.0 | |||||||
20 | 20:53 | SE 16 G 21 | 0.00 | Overcast | BKN065 BKN075 OVC085 | 57.6 | 36.5 | 45% | 29.63 | 0.0 | |||||||
20 | 20:31 | SE 13 G 18 | 0.00 | Overcast | BKN075 OVC085 | 57.2 | 36.5 | 46% | 29.63 | 0.0 | |||||||
20 | 20:15 | SE 14 G 18 | 0.00 | Overcast | OVC075 | 56.8 | 36 | 46% | 29.64 | 0.0 | |||||||
20 | 19:56 | SE 13 | 0.00 | Overcast | OVC075 | 56.5 | 36 | 46% | 29.65 | 0.0 | |||||||
20 | 19:35 | SE 13 G 17 | 0.00 | Overcast | OVC075 | 56.3 | 35.6 | 46% | 29.66 | 0.0 | |||||||
20 | 19:17 | SE 10 | 0.00 | Partly Cloudy | SCT075 | 55.4 | 35.6 | 47% | 29.67 | 0.0 | |||||||
20 | 18:13 | SE 10 | 0.00 | Fair | CLR | 57.6 | 34.7 | 42% | 29.69 | 0.0 | |||||||
20 | 18:04 | SE 10 | 0.00 | Fair | CLR | 58.1 | 34.3 | 41% | 29.69 | 0.0 | |||||||
20 | 17:35 | SE 15 | 0.00 | Fair | CLR | 60.3 | 33.8 | 37% | 29.69 | 0.0 | |||||||
20 | 17:15 | SE 15 G 21 | 0.00 | Fair | CLR | 61.7 | 34.7 | 37% | 29.69 | 0.0 | |||||||
20 | 17:02 | SE 14 | 0.00 | Fair | CLR | 61 | 34.7 | 37% | 29.69 | 0.0 | |||||||
20 | 16:31 | SE 17 G 26 | 0.00 | Fair | CLR | 61.7 | 33.1 | 34% | 29.7 | 0.0 | |||||||
20 | 16:15 | SE 20 G 28 | 0.00 | Fair | CLR | 62.1 | 33.3 | 34% | 29.7 | 0.0 | |||||||
20 | 15:55 | SE 17 G 21 | 0.00 | Fair | CLR | 62.6 | 34.2 | 35% | 29.71 | 0.0 | |||||||
20 | 15:35 | SE 18 G 25 | 0.00 | Fair | CLR | 63.7 | 33.8 | 33% | 29.72 | 0.0 | |||||||
20 | 15:15 | SE 16 G 25 | 0.00 | Fair | CLR | 63.5 | 31.8 | 31% | 29.73 | 0.0 | |||||||
20 | 14:55 | S 17 G 26 | 0.00 | Fair | CLR | 63.9 | 32.9 | 32% | 29.75 | 0.0 | |||||||
20 | 14:26 | S 21 G 29 | 0.00 | Fair and Breezy | CLR | 63.5 | 32 | 31% | 29.76 | 0.0 | |||||||
20 | 14:15 | SE 15 G 24 | 0.00 | Fair | CLR | 63.3 | 33.6 | 33% | 29.77 | 0.0 | |||||||
20 | 13:48 | S 17 G 30 | 0.00 | Fair | CLR | 62.6 | 32.7 | 33% | 29.79 | 0.0 | |||||||
20 | 13:35 | S 17 G 24 | 0.00 | Fair | CLR | 62.8 | 32.9 | 33% | 29.8 | 0.0 | |||||||
20 | 13:15 | S 20 G 26 | 0.00 | Fair | CLR | 62.6 | 32.5 | 32% | 29.82 | 0.0 | |||||||
20 | 12:55 | SE 17 G 24 | 0.00 | Fair | CLR | 61.9 | 32.5 | 61.9 | 34.3 | 33% | 29.83 | 0.0 | 0.1 | ||||
20 | 12:35 | SE 20 G 23 | 0.00 | Fair | CLR | 60.8 | 32.2 | 34% | 29.84 | 0.0 | |||||||
20 | 12:15 | S 16 G 24 | 0.00 | Fair | CLR | 60.4 | 32.5 | 35% | 29.86 | 0.0 | |||||||
20 | 11:50 | S 16 G 25 | 0.00 | Fair | CLR | 58.6 | 32.5 | 37% | 29.88 | 0.0 | |||||||
20 | 11:35 | S 14 G 21 | 0.00 | Fair | CLR | 58.1 | 32.7 | 38% | 29.88 | 0.0 | |||||||
20 | 11:23 | S 15 G 22 | 0.00 | Fair | CLR | 58.1 | 34.3 | 41% | 29.89 | 0.0 | |||||||
20 | 10:53 | S 15 G 21 | 0.00 | Fair | CLR | 55.8 | 33.6 | 43% | 29.9 | 0.0 | |||||||
20 | 10:35 | S 14 | 0.00 | Fair | CLR | 54.5 | 34.7 | 47% | 29.91 | 0.0 | |||||||
20 | 10:15 | S 10 G 17 | 0.00 | Fair | CLR | 53.1 | 34.9 | 50% | 29.92 | 0.0 | |||||||
20 | 09:53 | SE 10 G 18 | 0.00 | Fair | CLR | 50.4 | 34.7 | 55% | 29.92 | 0.0 | 0.1 | 0.1 | |||||
20 | 09:15 | SE 7 | 10.00 | Fair | CLR | 44.2 | 36.3 | 74% | 41 | 29.92 | 0.0 | ||||||
20 | 08:54 | SE 5 | 10.00 | Fair | CLR | 40.8 | 36.7 | 85% | 38 | 29.93 | 0.0 | ||||||
