| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 18:53 | S 12 | 10.00 | Overcast | BKN017 BKN024 OVC034 | 51.1 | 42.1 | 71% | 29.9 | 1012.6 | |||||||
| 17 | 17:53 | SE 9 | 10.00 | Overcast | OVC030 | 53.1 | 39.9 | 57.9 | 53.1 | 61% | 29.91 | 1013.1 | |||||
| 17 | 16:53 | SE 7 | 10.00 | Overcast | OVC033 | 54 | 41 | 62% | 29.93 | 1013.6 | |||||||
| 17 | 15:53 | S 7 | 10.00 | Overcast | OVC031 | 55 | 42.1 | 62% | 29.94 | 1013.8 | |||||||
| 17 | 14:53 | SE 9 | 10.00 | Overcast | OVC030 | 55.9 | 41 | 57% | 29.95 | 1014.1 | |||||||
| 17 | 13:53 | S 8 G 17 | 10.00 | Overcast | OVC033 | 55.9 | 42.1 | 60% | 29.98 | 1015.3 | |||||||
| 17 | 12:53 | SW 6 | 10.00 | Mostly Cloudy | BKN035 | 57.9 | 41 | 53% | 30 | 1015.8 | |||||||
| 17 | 11:53 | SW 6 | 10.00 | Partly Cloudy | SCT037 | 55 | 39.9 | 55.9 | 33.1 | 57% | 30.03 | 1016.7 | |||||
| 17 | 10:53 | SW 6 | 10.00 | Fair | CLR | 54 | 37 | 53% | 30.06 | 1017.8 | |||||||
| 17 | 09:53 | SW 8 | 10.00 | Fair | CLR | 51.1 | 33.1 | 50% | 30.07 | 1018.2 | |||||||
| 17 | 08:53 | SW 7 | 10.00 | Fair | CLR | 45 | 28.9 | 54% | 42 | 30.07 | 1018.5 | ||||||
| 17 | 07:53 | SW 5 | 10.00 | Fair | CLR | 37 | 28 | 70% | 34 | 30.06 | 1018.3 | ||||||
| 17 | 06:53 | Calm | 10.00 | Fair | CLR | 36 | 26.1 | 67% | 30.07 | 1018.6 | |||||||
| 17 | 05:53 | SW 3 | 10.00 | Fair | CLR | 37 | 25 | 44.1 | 34 | 62% | 30.06 | 1018.0 | |||||
| 17 | 04:53 | Calm | 10.00 | Fair | CLR | 35.1 | 25 | 67% | 30.05 | 1017.9 | |||||||
| 17 | 03:53 | SW 3 | 10.00 | Fair | CLR | 39.9 | 24.1 | 53% | 30.05 | 1017.7 | |||||||
| 17 | 02:53 | SW 5 | 10.00 | Fair | CLR | 42.1 | 24.1 | 49% | 40 | 30.05 | 1017.6 | ||||||
| 17 | 01:53 | Calm | 10.00 | Fair | CLR | 41 | 23 | 49% | 30.05 | 1017.4 | |||||||
| 17 | 00:53 | S 5 | 10.00 | Fair | CLR | 39.9 | 21.9 | 49% | 37 | 30.03 | 1017.2 | ||||||
| 16 | 23:53 | Calm | 10.00 | Mostly Cloudy | BKN029 | 44.1 | 21 | 50 | 44.1 | 40% | 30.04 | 1017.4 | |||||
| 16 | 22:53 | S 8 | 10.00 | Fair | CLR | 46 | 19.9 | 35% | 42 | 30.03 | 1017.0 | ||||||
| 16 | 21:53 | SW 7 | 10.00 | Fair | CLR | 46.9 | 19 | 33% | 44 | 30.02 | 1016.8 | ||||||
| 16 | 20:53 | SW 8 | 10.00 | Fair | CLR | 48 | 19.9 | 33% | 45 | 29.99 | 1015.8 | ||||||
| 16 | 19:53 | S 12 G 21 | 10.00 | Fair | CLR | 48 | 21.9 | 36% | 44 | 29.95 | 1014.6 | ||||||
| 16 | 18:53 | SW 13 | 10.00 | Fair | CLR | 48.9 | 23 | 36% | 44 | 29.96 | 1014.9 | ||||||
| 16 | 17:53 | S 10 | 10.00 | Fair | CLR | 51.1 | 26.1 | 57.9 | 48.9 | 38% | 29.96 | 1014.8 | |||||
| 16 | 16:53 | S 12 | 10.00 | Fair | CLR | 53.1 | 28.9 | 40% | 29.97 | 1015.2 | |||||||
| 16 | 15:53 | S 7 | 10.00 | Fair | CLR | 57 | 34 | 42% | 29.96 | 1014.6 | |||||||
| 16 | 14:53 | SW 12 G 20 | 10.00 | Fair | CLR | 57.9 | 34 | 41% | 29.96 | 1014.6 | |||||||
| 16 | 13:53 | S 9 | 10.00 | Partly Cloudy | SCT038 | 54 | 30.9 | 42% | 29.97 | 1015.1 | |||||||
| 16 | 12:53 | S 10 | 10.00 | Overcast | OVC028 | 50 | 28.9 | 44% | 46 | 30 | 1015.9 | ||||||
| 16 | 11:53 | S 9 | 10.00 | Overcast | OVC036 | 48.9 | 26.1 | 48.9 | 28 | 41% | 45 | 30.04 | 1017.4 | ||||
| 16 | 10:53 | SW 6 | 10.00 | Overcast | OVC033 | 45 | 23 | 42% | 42 | 30.08 | 1018.9 | ||||||
| 16 | 09:53 | S 7 | 10.00 | Overcast | OVC026 | 42.1 | 21.9 | 45% | 38 | 30.09 | 1019.5 | ||||||
| 16 | 08:53 | Calm | 10.00 | Mostly Cloudy | BKN035 | 35.1 | 19 | 52% | 30.09 | 1019.6 | |||||||
| 16 | 07:53 | SE 3 | 10.00 | Overcast | OVC034 | 32 | 17.1 | 54% | 30.09 | 1019.8 | |||||||
| 16 | 06:53 | S 5 | 10.00 | A Few Clouds | FEW034 | 28.9 | 15.1 | 56% | 25 | 30.11 | 1020.3 | ||||||
| 16 | 05:53 | S 5 | 10.00 | Fair | CLR | 30 | 16 | 41 | 26.1 | 56% | 26 | 30.11 | 1020.5 | ||||
| 16 | 04:53 | Calm | 10.00 | Fair | CLR | 26.1 | 16 | 66% | 30.11 | 1020.6 | |||||||
| 16 | 03:53 | S 5 | 10.00 | Fair | CLR | 34 | 16 | 48% | 30 | 30.11 | 1020.3 | ||||||
| 16 | 02:53 | S 3 | 10.00 | Fair | CLR | 30.9 | 17.1 | 56% | 30.12 | 1020.7 | |||||||
| 16 | 01:53 | S 3 | 10.00 | Fair | CLR | 34 | 18 | 52% | 30.12 | 1020.6 | |||||||
| 16 | 00:53 | Calm | 10.00 | A Few Clouds | FEW021 | 37.9 | 18 | 44% | 30.12 | 1020.5 | |||||||
| 15 | 23:53 | SW 12 | 10.00 | Overcast | OVC019 | 39.9 | 18 | 41 | 35.1 | 41% | 34 | 30.13 | 1020.9 | ||||
| 15 | 22:53 | SW 5 | 10.00 | Overcast | OVC022 | 39.9 | 15.1 | 36% | 37 | 30.15 | 1021.6 | ||||||
| 15 | 21:53 | SW 5 | 10.00 | Overcast | OVC023 | 39.9 | 10.9 | 30% | 37 | 30.15 | 1021.9 | ||||||
| 15 | 20:53 | SW 3 | 10.00 | Overcast | OVC021 | 39.9 | 10 | 29% | 30.16 | 1022.3 | |||||||
| 15 | 19:53 | S 6 | 10.00 | Overcast | OVC021 | 39.9 | 9 | 28% | 36 | 30.16 | 1022.5 | ||||||
| 15 | 18:53 | S 9 | 10.00 | Overcast | OVC022 | 39.9 | 7 | 25% | 34 | 30.16 | 1022.6 | ||||||
| 15 | 17:53 | S 6 | 9.00 | Fair | CLR | 35.1 | 9 | 43 | 35.1 | 34% | 31 | 30.18 | 1023.6 | ||||
| 15 | 16:53 | SW 5 | 4.00 | Fair with Haze | CLR | 37.9 | 9 | 30% | 35 | 30.19 | 1023.6 | ||||||
| 15 | 15:53 | SW 8 | 10.00 | Fair | CLR | 42.1 | 9 | 25% | 38 | 30.2 | 1023.9 | ||||||
| 15 | 14:53 | S 8 | 10.00 | Fair | CLR | 42.1 | 9 | 25% | 38 | 30.2 | 1023.9 | ||||||
| 15 | 13:53 | S 9 | 10.00 | Fair | CLR | 42.1 | 9 | 25% | 37 | 30.22 | 1024.7 | ||||||
| 15 | 12:53 | SW 10 | 10.00 | Fair | CLR | 39 | 8.1 | 28% | 33 | 30.26 | 1025.8 | ||||||
| 15 | 11:53 | SW 8 | 10.00 | Fair | CLR | 36 | 9 | 36 | 12.9 | 32% | 30 | 30.31 | 1027.6 | ||||
| 15 | 10:53 | S 7 | 10.00 | Fair | CLR | 30 | 6.1 | 36% | 24 | 30.37 | 1029.9 | ||||||
| 15 | 09:53 | SW 10 | 10.00 | Fair | CLR | 25 | 3.9 | 40% | 16 | 30.4 | 1031.2 | ||||||
| 15 | 08:53 | S 8 | 10.00 | Fair | CLR | 21 | 3.9 | 47% | 12 | 30.41 | 1031.7 | ||||||
| 15 | 07:53 | S 10 | 10.00 | Fair | CLR | 15.1 | 3 | 59% | 3 | 30.43 | 1032.3 | ||||||
| 15 | 06:53 | S 5 | 10.00 | Fair | CLR | 12.9 | 3.9 | 67% | 6 | 30.45 | 1033.2 | ||||||
| 15 | 05:53 | S 6 | 10.00 | Fair | CLR | 12.9 | 3.9 | 15.1 | 12.9 | 67% | 5 | 30.45 | 1033.0 | ||||
| 15 | 04:53 | S 6 | 10.00 | Fair | CLR | 14 | 3 | 61% | 6 | 30.46 | 1033.4 | ||||||
| 15 | 03:53 | S 8 | 10.00 | Fair | CLR | 14 | 3.9 | 64% | 4 | 30.47 | 1033.8 | ||||||
| 15 | 02:53 | S 7 | 10.00 | Fair | CLR | 14 | 3 | 61% | 5 | 30.49 | 1034.3 | ||||||
| 15 | 01:53 | S 6 | 10.00 | Fair | CLR | 14 | 1.9 | 58% | 6 | 30.51 | 1034.8 | ||||||
| 15 | 00:53 | S 7 | 10.00 | Fair | CLR | 15.1 | 1.9 | 56% | 6 | 30.53 | 1035.6 | ||||||
| 14 | 23:53 | SE 3 | 10.00 | Fair | CLR | 15.1 | 1.9 | 19 | 10.9 | 56% | 30.54 | 1036.1 | |||||
| 14 | 22:53 | Calm | 10.00 | Fair | CLR | 12.9 | 3.9 | 67% | 30.56 | 1036.9 | |||||||
| 14 | 21:53 | Calm | 10.00 | Fair | CLR | 12 | 5 | 73% | 30.57 | 1037.3 | |||||||
| 14 | 20:53 | Calm | 10.00 | Fair | CLR | 14 | 3 | 61% | 30.56 | 1037.3 | |||||||
| 14 | 19:53 | Calm | 10.00 | Fair | CLR | 17.1 | 1.9 | 51% | 30.58 | 1037.6 | |||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net