| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 19:53 | SW 3 | 10.00 | Overcast | OVC037 | 52 | 26.1 | 37% | 30.33 | 1027.3 | |||||||
| 22 | 18:53 | W 3 | 10.00 | Overcast | OVC039 | 52 | 25 | 55 | 50 | 35% | 30.33 | 1027.3 | |||||
| 22 | 17:53 | Calm | 10.00 | Overcast | OVC046 | 52 | 26.1 | 37% | 30.32 | 1026.9 | |||||||
| 22 | 16:53 | E 5 | 10.00 | Mostly Cloudy | BKN044 | 54 | 21.9 | 29% | 30.34 | 1027.5 | |||||||
| 22 | 15:53 | Calm | 10.00 | Mostly Cloudy | BKN044 | 55 | 21.9 | 28% | 30.35 | 1027.9 | |||||||
| 22 | 14:53 | E 5 | 10.00 | Mostly Cloudy | SCT045 BKN150 BKN250 | 55 | 21 | 26% | 30.36 | 1028.2 | |||||||
| 22 | 13:53 | Vrbl 3 | 10.00 | Partly Cloudy | SCT170 SCT250 | 54 | 19.9 | 26% | 30.37 | 1028.5 | |||||||
| 22 | 12:53 | NE 5 | 10.00 | Mostly Cloudy | SCT170 BKN250 | 51.1 | 19 | 51.1 | 32 | 28% | 30.39 | 1029.3 | |||||
| 22 | 11:53 | NE 5 | 10.00 | Partly Cloudy | FEW045 SCT170 SCT250 | 46.9 | 18 | 31% | 45 | 30.43 | 1030.7 | ||||||
| 22 | 10:53 | N 3 | 10.00 | Partly Cloudy | SCT160 SCT250 | 43 | 16 | 34% | 30.45 | 1031.7 | |||||||
| 22 | 09:53 | NE 5 | 10.00 | A Few Clouds | FEW160 FEW250 | 39.9 | 17.1 | 40% | 37 | 30.46 | 1031.8 | ||||||
| 22 | 08:53 | N 3 | 10.00 | Partly Cloudy | FEW160 SCT250 | 36 | 15.1 | 42% | 30.45 | 1031.7 | |||||||
| 22 | 07:53 | Calm | 10.00 | Partly Cloudy | FEW150 SCT250 | 33.1 | 15.1 | 48% | 30.46 | 1031.7 | |||||||
| 22 | 06:53 | NE 6 | 10.00 | A Few Clouds | FEW250 | 33.1 | 15.1 | 39.9 | 33.1 | 48% | 28 | 30.45 | 1031.7 | ||||
| 22 | 05:53 | N 8 | 10.00 | A Few Clouds | FEW250 | 35.1 | 12.9 | 40% | 29 | 30.44 | 1031.1 | ||||||
| 22 | 04:53 | NE 7 | 10.00 | A Few Clouds | FEW250 | 34 | 14 | 44% | 29 | 30.44 | 1031.0 | ||||||
| 22 | 03:53 | N 8 | 10.00 | Fair | CLR | 35.1 | 14 | 42% | 29 | 30.44 | 1030.8 | ||||||
| 22 | 02:53 | NE 9 | 10.00 | Partly Cloudy | SCT250 | 36 | 12 | 37% | 30 | 30.43 | 1030.5 | ||||||
| 22 | 01:53 | NE 12 | 10.00 | Partly Cloudy | SCT250 | 37.9 | 10.9 | 33% | 31 | 30.42 | 1030.1 | ||||||
| 22 | 00:53 | N 10 | 10.00 | Partly Cloudy | SCT250 | 39 | 10 | 46.9 | 37.9 | 30% | 33 | 30.42 | 1030.1 | ||||
| 21 | 23:53 | N 8 | 10.00 | A Few Clouds | FEW250 | 39.9 | 8.1 | 27% | 35 | 30.43 | 1030.7 | ||||||
| 21 | 22:53 | SE 3 | 10.00 | A Few Clouds | FEW250 | 39 | 9 | 29% | 30.43 | 1030.8 | |||||||
| 21 | 21:53 | N 10 | 10.00 | A Few Clouds | FEW250 | 43 | 7 | 22% | 38 | 30.43 | 1030.5 | ||||||
| 21 | 20:53 | NE 3 | 10.00 | A Few Clouds | FEW250 | 44.1 | 6.1 | 21% | 30.42 | 1030.3 | |||||||
| 21 | 19:53 | NE 8 | 10.00 | Partly Cloudy | SCT100 SCT250 | 44.1 | 3.9 | 19% | 40 | 30.4 | 1029.5 | ||||||
| 21 | 18:53 | N 8 | 10.00 | Partly Cloudy | FEW100 SCT250 | 46.9 | 1.9 | 55.9 | 46.9 | 15% | 44 | 30.39 | 1029.3 | ||||
| 21 | 17:53 | NE 6 | 10.00 | A Few Clouds | FEW100 FEW250 | 48.9 | 6.1 | 17% | 47 | 30.36 | 1028.3 | ||||||
| 21 | 16:53 | N 10 | 10.00 | A Few Clouds | FEW100 FEW250 | 54 | 3.9 | 13% | 30.35 | 1027.7 | |||||||
| 21 | 15:53 | E 9 | 10.00 | A Few Clouds | FEW250 | 55.9 | 10.9 | 17% | 30.33 | 1026.9 | |||||||
| 21 | 14:53 | E 7 | 10.00 | Partly Cloudy | SCT250 | 55.9 | 12.9 | 18% | 30.31 | 1026.4 | |||||||
| 21 | 13:53 | NE 12 | 10.00 | Partly Cloudy | SCT250 | 55 | 15.1 | 21% | 30.31 | 1026.4 | |||||||
| 21 | 11:53 | NE 15 | 10.00 | A Few Clouds | FEW060 | 52 | 23 | 32% | 30.35 | 1027.7 | |||||||
| 21 | 10:53 | NE 13 | 10.00 | Overcast | OVC060 | 48.9 | 27 | 43% | 44 | 30.36 | 1028.2 | ||||||
| 21 | 09:53 | NE 7 | 10.00 | Overcast | FEW043 OVC055 | 48 | 30.9 | 52% | 45 | 30.35 | 1028.0 | ||||||
| 21 | 08:53 | N 7 | 10.00 | Overcast | OVC050 | 46.9 | 30 | 52% | 44 | 30.31 | 1026.6 | ||||||
| 21 | 07:53 | NE 5 | 10.00 | Overcast | OVC050 | 45 | 30 | 56% | 43 | 30.27 | 1025.2 | ||||||
| 21 | 06:53 | NE 5 | 10.00 | Overcast | BKN055 OVC070 | 42.1 | 33.1 | 45 | 39.9 | 71% | 40 | 30.23 | 1023.6 | ||||
| 21 | 05:53 | Calm | 10.00 | Overcast | OVC050 | 43 | 30 | 60% | 30.21 | 1022.9 | |||||||
| 21 | 04:53 | Calm | 10.00 | Overcast | OVC065 | 44.1 | 28 | 53% | 30.2 | 1022.5 | |||||||
| 21 | 03:53 | Calm | 10.00 | Overcast | OVC065 | 41 | 33.1 | 73% | 30.19 | 1022.3 | |||||||
| 21 | 02:53 | Calm | 10.00 | Overcast | OVC060 | 41 | 34 | 76% | 30.19 | 1022.4 | |||||||
| 21 | 01:53 | Calm | 10.00 | Overcast | OVC060 | 42.1 | 30 | 62% | 30.17 | 1021.8 | |||||||
| 21 | 00:53 | Calm | 10.00 | Overcast | OVC065 | 41 | 28.9 | 48.9 | 37 | 62% | 30.17 | 1021.7 | |||||
| 20 | 23:53 | Calm | 10.00 | A Few Clouds | FEW250 | 39 | 28 | 65% | 30.15 | 1021.3 | |||||||
| 20 | 22:53 | S 3 | 10.00 | A Few Clouds | FEW250 | 39.9 | 28.9 | 65% | 30.11 | 1020.0 | |||||||
| 20 | 21:53 | E 3 | 10.00 | A Few Clouds | FEW250 | 39 | 28.9 | 67% | 30.08 | 1018.8 | |||||||
| 20 | 20:53 | Calm | 10.00 | A Few Clouds | FEW250 | 44.1 | 26.1 | 49% | 30.05 | 1018.1 | |||||||
| 20 | 19:53 | W 6 | 10.00 | A Few Clouds | FEW250 | 45 | 27 | 49% | 42 | 30.04 | 1017.7 | ||||||
| 20 | 18:53 | SE 3 | 10.00 | A Few Clouds | FEW250 | 48.9 | 27 | 57.9 | 46.9 | 43% | 30.05 | 1018.0 | |||||
| 20 | 17:53 | Calm | 10.00 | A Few Clouds | FEW250 | 50 | 27 | 41% | 30.06 | 1018.1 | |||||||
| 20 | 16:53 | SW 5 | 10.00 | A Few Clouds | FEW250 | 55 | 28 | 36% | 30.04 | 1017.3 | |||||||
| 20 | 15:53 | SW 3 | 10.00 | A Few Clouds | FEW250 | 57 | 26.1 | 30% | 30.04 | 1017.5 | |||||||
| 20 | 14:53 | SW 6 | 10.00 | A Few Clouds | FEW250 | 55.9 | 24.1 | 29% | 30.06 | 1018.1 | |||||||
| 20 | 13:53 | SW 5 | 10.00 | A Few Clouds | FEW250 | 52 | 27 | 38% | 30.09 | 1019.1 | |||||||
| 20 | 12:53 | Vrbl 3 | 10.00 | A Few Clouds | FEW250 | 46.9 | 27 | 46.9 | 26.1 | 46% | 30.12 | 1020.3 | |||||
| 20 | 11:53 | SW 5 | 10.00 | A Few Clouds | FEW250 | 44.1 | 26.1 | 49% | 42 | 30.17 | 1022.0 | ||||||
| 20 | 10:53 | Calm | 10.00 | A Few Clouds | FEW250 | 39 | 25 | 57% | 30.2 | 1023.1 | |||||||
| 20 | 09:53 | Calm | 10.00 | A Few Clouds | FEW250 | 34 | 25 | 70% | 30.21 | 1023.7 | |||||||
| 20 | 08:53 | NE 3 | 10.00 | Fair | CLR | 30 | 25 | 82% | 30.21 | 1023.5 | |||||||
| 20 | 07:53 | Calm | 10.00 | Fair | CLR | 26.1 | 23 | 88% | 30.18 | 1022.7 | |||||||
| 20 | 06:53 | NE 3 | 10.00 | Fair | CLR | 28 | 25 | 32 | 27 | 88% | 30.16 | 1021.9 | |||||
| 20 | 05:53 | Calm | 10.00 | Fair | CLR | 28 | 24.1 | 85% | 30.16 | 1021.9 | |||||||
| 20 | 04:53 | N 5 | 10.00 | Fair | CLR | 30 | 24.1 | 79% | 26 | 30.16 | 1021.8 | ||||||
| 20 | 03:53 | NE 5 | 10.00 | Fair | CLR | 28.9 | 21.9 | 75% | 25 | 30.16 | 1021.9 | ||||||
| 20 | 02:53 | NE 6 | 10.00 | Fair | CLR | 28 | 23 | 81% | 22 | 30.18 | 1022.3 | ||||||
| 20 | 01:53 | Calm | 10.00 | Fair | CLR | 28.9 | 24.1 | 82% | 30.17 | 1022.2 | |||||||
| 20 | 00:53 | Calm | 10.00 | Fair | CLR | 30.9 | 21.9 | 41 | 28.9 | 69% | 30.17 | 1022.2 | |||||
| 19 | 23:53 | E 5 | 10.00 | Mostly Cloudy | BKN250 | 30.9 | 23 | 72% | 27 | 30.17 | 1022.0 | ||||||
| 19 | 22:53 | SW 3 | 10.00 | Mostly Cloudy | BKN250 | 36 | 21.9 | 57% | 30.18 | 1022.4 | |||||||
| 19 | 21:53 | Calm | 10.00 | Partly Cloudy | SCT250 | 37 | 19 | 48% | 30.17 | 1021.8 | |||||||
| 19 | 20:53 | W 7 | 10.00 | A Few Clouds | FEW250 | 37.9 | 21 | 51% | 33 | 30.16 | 1021.6 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net