Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | 19:53 | SE 12 | 10.00 | Mostly Cloudy | BKN095 BKN110 | 77 | 64.9 | 66% | 79 | 29.93 | 1008.5 | ||||||
02 | 18:53 | SE 13 | 10.00 | Fair | CLR | 77 | 64.9 | 66% | 79 | 29.91 | 1007.9 | ||||||
02 | 17:53 | SE 10 | 10.00 | Fair | CLR | 75 | 66 | 74% | 76 | 29.9 | 1007.7 | ||||||
02 | 16:53 | S 20 | 10.00 | Light Rain | SCT100 BKN120 | 73.9 | 66 | 98.1 | 73.9 | 76% | 29.9 | 1008.0 | 0.04 | 0.38 | |||
02 | 15:53 | S 8 | 9.00 | Thunderstorm Light Rain | FEW065 SCT080 BKN110 | 78.1 | 64.9 | 64% | 80 | 29.94 | 1009.0 | ||||||
02 | 14:53 | S 22 | 10.00 | Thunderstorm in Vicinity Light Rain and Breezy | FEW020 SCT090 SCT110 | 79 | 68 | 69% | 81 | 29.91 | 1007.9 | 0.34 | |||||
02 | 13:53 | W 7 | 10.00 | Thunderstorm in Vicinity | FEW085 | 96.1 | 57 | 27% | 95 | 29.87 | 1005.5 | ||||||
02 | 12:53 | W 12 | 10.00 | Fair | CLR | 96.1 | 57.9 | 28% | 95 | 29.89 | 1006.2 | ||||||
02 | 11:53 | SE 6 | 10.00 | Fair | CLR | 98.1 | 57 | 25% | 97 | 29.91 | 1006.8 | ||||||
02 | 10:53 | Vrbl 6 | 10.00 | Fair | CLR | 96.1 | 55.9 | 96.1 | 86 | 26% | 94 | 29.94 | 1007.8 | ||||
02 | 09:53 | S 10 | 10.00 | Fair | CLR | 93.9 | 57 | 29% | 93 | 29.96 | 1008.4 | ||||||
02 | 08:53 | S 7 | 10.00 | A Few Clouds | FEW120 | 91.9 | 57 | 31% | 91 | 29.96 | 1008.7 | ||||||
02 | 07:53 | S 8 | 10.00 | A Few Clouds | FEW120 | 89.1 | 57.9 | 35% | 88 | 29.96 | 1008.6 | ||||||
02 | 06:53 | SE 15 | 10.00 | Fair | CLR | 88 | 55 | 33% | 86 | 29.93 | 1007.5 | ||||||
02 | 05:53 | SE 16 | 10.00 | Fair | CLR | 86 | 55.9 | 36% | 85 | 29.91 | 1006.9 | ||||||
02 | 04:53 | E 16 | 10.00 | Fair | CLR | 87.1 | 55.9 | 96.1 | 87.1 | 35% | 86 | 29.9 | 1006.5 | ||||
02 | 03:53 | E 12 | 10.00 | Fair | CLR | 88 | 55 | 33% | 86 | 29.89 | 1006.1 | ||||||
02 | 02:53 | SE 15 | 10.00 | Fair | CLR | 89.1 | 54 | 30% | 87 | 29.89 | 1006.2 | ||||||
02 | 01:53 | E 14 | 10.00 | Fair | CLR | 90 | 55 | 31% | 88 | 29.89 | 1006.2 | ||||||
02 | 00:53 | E 10 | 10.00 | Fair | CLR | 91 | 55 | 30% | 89 | 29.9 | 1006.5 | ||||||
01 | 23:53 | SE 15 | 10.00 | Fair | CLR | 93 | 55 | 28% | 91 | 29.91 | 1006.6 | ||||||
01 | 22:53 | E 6 | 10.00 | Mostly Cloudy | BKN120 | 96.1 | 51.1 | 104 | 95 | 22% | 93 | 29.9 | 1006.5 | ||||
01 | 21:53 | SE 5 | 10.00 | Fair | CLR | 96.1 | 51.1 | 22% | 93 | 29.87 | 1005.5 | ||||||
01 | 20:53 | E 16 G 23 | 10.00 | Fair | CLR | 98.1 | 50 | 20% | 95 | 29.84 | 1004.2 | ||||||
01 | 19:53 | E 9 | 10.00 | Fair | CLR | 100.9 | 46.9 | 16% | 97 | 29.83 | 1004.0 | ||||||
01 | 18:53 | E 7 | 10.00 | Fair | CLR | 102.9 | 46.9 | 15% | 99 | 29.8 | 1003.1 | ||||||
01 | 17:53 | Calm | 10.00 | Fair | CLR | 104 | 48 | 15% | 100 | 29.8 | 1003.2 | ||||||
01 | 16:53 | Vrbl 3 | 10.00 | Fair | CLR | 102.9 | 48 | 105.1 | 98.1 | 16% | 99 | 29.82 | 1003.8 | ||||
01 | 15:53 | Vrbl 5 G 18 | 10.00 | Fair | CLR | 104 | 48 | 15% | 100 | 29.85 | 1004.7 | ||||||
01 | 14:53 | N 7 | 10.00 | Fair | CLR | 102 | 48 | 16% | 99 | 29.87 | 1005.6 | ||||||
01 | 13:53 | S 7 | 10.00 | Fair | CLR | 102 | 48 | 16% | 99 | 29.9 | 1006.7 | ||||||
01 | 12:53 | E 15 G 23 | 10.00 | Fair | CLR | 102 | 48 | 16% | 99 | 29.93 | 1007.5 | ||||||
01 | 11:53 | SE 14 G 26 | 10.00 | Fair | CLR | 100 | 50 | 18% | 97 | 29.95 | 1008.2 | ||||||
01 | 10:53 | E 18 G 28 | 10.00 | Fair | CLR | 98.1 | 51.1 | 98.1 | 84.9 | 20% | 95 | 29.96 | 1008.6 | ||||
01 | 09:53 | E 20 G 28 | 10.00 | Fair | CLR | 95 | 52 | 23% | 92 | 29.98 | 1009.2 | ||||||
01 | 08:53 | E 23 G 32 | 10.00 | Fair and Breezy | CLR | 93 | 51.1 | 24% | 90 | 29.98 | 1009.5 | ||||||
01 | 07:53 | SE 24 G 32 | 10.00 | Fair and Breezy | CLR | 89.1 | 52 | 28% | 87 | 29.99 | 1009.7 | ||||||
01 | 06:53 | SE 18 G 28 | 10.00 | Fair | CLR | 84.9 | 54 | 35% | 83 | 29.98 | 1009.1 | ||||||
01 | 05:53 | E 16 G 25 | 10.00 | Fair | CLR | 84.9 | 53.1 | 33% | 83 | 29.96 | 1008.4 | ||||||
01 | 04:53 | E 14 | 10.00 | Fair | CLR | 84.9 | 52 | 93.9 | 84.9 | 32% | 83 | 29.94 | 1007.8 | ||||
01 | 03:53 | E 16 G 25 | 10.00 | Fair | CLR | 86 | 52 | 31% | 84 | 29.93 | 1007.5 | ||||||
01 | 02:53 | E 14 G 23 | 10.00 | Fair | CLR | 86 | 51.1 | 30% | 84 | 29.93 | 1007.5 | ||||||
01 | 01:53 | SE 18 G 26 | 10.00 | Fair | CLR | 86 | 52 | 31% | 84 | 29.95 | 1008.0 | ||||||
01 | 00:53 | SE 17 G 28 | 10.00 | Fair | CLR | 88 | 51.1 | 28% | 85 | 29.94 | 1007.7 | ||||||
30 | 23:53 | SE 24 G 40 | 10.00 | Fair and Breezy | CLR | 91 | 48.9 | 24% | 88 | 29.93 | 1007.3 | ||||||
30 | 22:53 | SE 22 G 31 | 10.00 | Fair and Breezy | CLR | 93.9 | 46.9 | 109.9 | 93.9 | 20% | 90 | 29.92 | 1006.8 | ||||
30 | 21:53 | SE 21 G 32 | 10.00 | Fair and Breezy | CLR | 93.9 | 48 | 21% | 90 | 29.89 | 1006.0 | ||||||
30 | 20:53 | SE 18 G 29 | 9.00 | A Few Clouds | FEW037 | 95 | 46.9 | 19% | 91 | 29.88 | 1005.9 | ||||||
30 | 19:53 | E 18 G 32 | 6.00 | Haze Blowing Dust | BKN100 | 98.1 | 46 | 17% | 94 | 29.87 | 1005.5 | ||||||
30 | 18:53 | N 12 G 22 | 6.00 | Haze | NULL | 108 | 37 | 9% | 102 | 29.82 | 1003.6 | ||||||
30 | 17:53 | NW 12 G 22 | 10.00 | Fair | CLR | 109 | 37.9 | 9% | 103 | 29.78 | 1002.2 | ||||||
30 | 16:53 | N 12 G 16 | 10.00 | Fair | CLR | 109.9 | 37.9 | 111 | 102 | 9% | 104 | 29.78 | 1002.1 | ||||
30 | 15:53 | NW 9 G 18 | 10.00 | Fair | CLR | 109.9 | 37.9 | 9% | 104 | 29.8 | 1002.7 | ||||||
30 | 14:53 | N 6 | 10.00 | Fair | CLR | 109.9 | 37 | 8% | 104 | 29.82 | 1003.5 | ||||||
30 | 13:53 | SW 7 | 10.00 | Fair | CLR | 107.1 | 37.9 | 9% | 101 | 29.85 | 1004.5 | ||||||
30 | 12:53 | Vrbl 3 | 10.00 | Fair | CLR | 107.1 | 37.9 | 9% | 101 | 29.87 | 1005.4 | ||||||
30 | 11:53 | NE 7 | 10.00 | Fair | CLR | 106 | 39 | 10% | 101 | 29.89 | 1006.1 | ||||||
30 | 10:53 | Vrbl 7 | 10.00 | Fair | CLR | 102.9 | 39.9 | 102.9 | 80.1 | 11% | 98 | 29.91 | 1006.5 | ||||
30 | 09:53 | Calm | 10.00 | Fair | CLR | 99 | 41 | 14% | 94 | 29.92 | 1006.9 | ||||||
30 | 08:53 | Calm | 10.00 | Fair | CLR | 96.1 | 41 | 15% | 92 | 29.92 | 1007.0 | ||||||
30 | 07:53 | SE 6 | 10.00 | Fair | CLR | 90 | 41 | 18% | 86 | 29.92 | 1007.3 | ||||||
30 | 06:53 | SE 7 | 10.00 | Fair | CLR | 84 | 39.9 | 21% | 81 | 29.92 | 1007.2 | ||||||
30 | 05:53 | S 6 | 10.00 | Fair | CLR | 81 | 39 | 22% | 79 | 29.9 | 1006.5 | ||||||
30 | 04:53 | SE 9 | 10.00 | Fair | CLR | 81 | 37.9 | 93.9 | 81 | 21% | 79 | 29.88 | 1006.0 | ||||
30 | 03:53 | S 5 | 10.00 | Fair | CLR | 82.9 | 39 | 21% | 81 | 29.87 | 1005.6 | ||||||
30 | 02:53 | SE 6 | 10.00 | Fair | CLR | 84.9 | 39.9 | 20% | 82 | 29.88 | 1005.6 | ||||||
30 | 01:53 | S 3 | 10.00 | Fair | CLR | 88 | 39 | 18% | 84 | 29.88 | 1005.7 | ||||||
30 | 00:53 | Calm | 10.00 | Fair | CLR | 88 | 39.9 | 18% | 84 | 29.88 | 1005.7 | ||||||
29 | 23:53 | Vrbl 3 | 10.00 | Fair | CLR | 90 | 39 | 17% | 86 | 29.88 | 1005.6 | ||||||
29 | 22:53 | N 6 | 10.00 | Fair | CLR | 93.9 | 39.9 | 107.1 | 93.9 | 15% | 90 | 29.87 | 1005.4 | ||||
29 | 21:53 | NW 6 | 10.00 | Fair | CLR | 96.1 | 39 | 14% | 92 | 29.87 | 1005.3 | ||||||
29 | 20:53 | NW 9 | 10.00 | Fair | CLR | 99 | 39 | 13% | 94 | 29.85 | 1004.7 | ||||||
Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net