| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 09:55 | NE 3 | 10.00 | Fair | CLR | 70.3 | 60.8 | 72% | 30.13 | 1020.7 | |||||||
| 04 | 08:55 | Calm | 10.00 | Fair | CLR | 66.6 | 62.2 | 86% | 30.13 | 1020.7 | |||||||
| 04 | 07:55 | Calm | 10.00 | Fair | CLR | 59.9 | 58.5 | 95% | 30.12 | 1020.4 | |||||||
| 04 | 06:55 | N 3 | 10.00 | Fair | CLR | 57.7 | 56.3 | 58.1 | 55.4 | 95% | 30.11 | 1020.1 | |||||
| 04 | 05:55 | Calm | 10.00 | Fair | CLR | 57.6 | 56.1 | 95% | 30.09 | 1019.4 | |||||||
| 04 | 04:55 | N 3 | 10.00 | Fair | CLR | 57.2 | 55.8 | 95% | 30.09 | 1019.4 | |||||||
| 04 | 03:55 | Calm | 10.00 | Fair | CLR | 57 | 55.2 | 94% | 30.09 | 1019.4 | |||||||
| 04 | 02:55 | Calm | 10.00 | Fair | CLR | 56.7 | 54.9 | 94% | 30.1 | 1019.7 | |||||||
| 04 | 01:55 | Calm | 10.00 | Fair | CLR | 55.8 | 54.3 | 95% | 30.1 | 1019.7 | |||||||
| 04 | 00:55 | N 3 | 10.00 | Fair | CLR | 56.3 | 54.9 | 60.8 | 55.2 | 95% | 30.1 | 1019.7 | |||||
| 03 | 23:55 | Calm | 10.00 | Fair | CLR | 55.8 | 54 | 94% | 30.1 | 1019.7 | |||||||
| 03 | 22:55 | Calm | 10.00 | Fair | CLR | 56.5 | 55 | 95% | 30.11 | 1020.1 | |||||||
| 03 | 21:55 | Calm | 10.00 | Fair | CLR | 58.1 | 56.7 | 95% | 30.11 | 1020.1 | |||||||
| 03 | 20:55 | Calm | 10.00 | Fair | CLR | 57.9 | 56.1 | 94% | 30.11 | 1020.1 | |||||||
| 03 | 19:55 | Calm | 10.00 | Fair | CLR | 58.1 | 55.8 | 92% | 30.09 | 1019.4 | |||||||
| 03 | 18:55 | Calm | 10.00 | Fair | CLR | 61 | 57.4 | 74.8 | 61 | 88% | 30.07 | 1018.7 | |||||
| 03 | 17:55 | NE 3 | 10.00 | Fair | CLR | 62.6 | 58.3 | 86% | 30.05 | 1018.0 | |||||||
| 03 | 16:55 | NE 3 | 10.00 | Fair | CLR | 67.1 | 59.2 | 76% | 30.04 | 1017.7 | |||||||
| 03 | 15:55 | NE 5 | 10.00 | Fair | CLR | 69.6 | 59.7 | 71% | 30.02 | 0.0 | |||||||
| 03 | 14:55 | N 3 | 10.00 | Fair | CLR | 71.1 | 59.9 | 68% | 30.02 | 1017.0 | |||||||
| 03 | 13:55 | Calm | 10.00 | Fair | CLR | 72.3 | 60.8 | 67% | 30.01 | 1016.7 | |||||||
| 03 | 12:55 | N 5 | 10.00 | Fair | CLR | 73.6 | 57.4 | 73.8 | 65.7 | 57% | 30.02 | 1017.0 | |||||
| 03 | 11:55 | W 3 | 10.00 | Mostly Cloudy | BKN031 | 72.1 | 58.5 | 62% | 30.04 | 1017.7 | |||||||
| 03 | 10:55 | N 5 | 10.00 | Partly Cloudy | SCT031 | 71.8 | 58.5 | 63% | 30.05 | 1018.0 | |||||||
| 03 | 09:55 | NW 3 | 10.00 | Partly Cloudy | SCT034 | 70 | 59.7 | 70% | 30.06 | 1018.4 | |||||||
| 03 | 08:55 | Calm | 10.00 | Partly Cloudy | SCT029 | 68.4 | 60.4 | 76% | 30.04 | 1017.7 | |||||||
| 03 | 07:55 | Calm | 10.00 | Overcast | OVC026 | 66.2 | 59.9 | 80% | 30.03 | 1017.3 | |||||||
| 03 | 06:55 | N 3 | 10.00 | Overcast | OVC022 | 65.8 | 59.2 | 69.3 | 65.8 | 79% | 30.01 | 1016.7 | |||||
| 03 | 05:55 | N 5 | 10.00 | Overcast | OVC017 | 66.4 | 60.1 | 80% | 29.98 | 1015.6 | |||||||
| 03 | 04:55 | N 5 | 10.00 | Overcast | OVC014 | 67.6 | 63 | 85% | 29.95 | 1014.6 | |||||||
| 03 | 02:55 | N 5 | 10.00 | Overcast | BKN009 OVC013 | 68.2 | 63.9 | 86% | 29.93 | 1014.0 | |||||||
| 03 | 01:55 | NW 3 | 10.00 | Overcast | OVC012 | 69.3 | 66.6 | 91% | 29.92 | 1013.6 | |||||||
| 03 | 00:55 | Calm | 10.00 | Fair | CLR | 68.7 | 66.6 | 75.2 | 68.5 | 93% | 29.9 | 1012.9 | |||||
| 02 | 23:55 | W 3 | 10.00 | Fair | CLR | 69.6 | 66.9 | 91% | 29.9 | 1012.9 | |||||||
| 02 | 22:55 | Calm | 10.00 | Fair | CLR | 70.5 | 67.1 | 89% | 29.91 | 1013.3 | |||||||
| 02 | 21:55 | Calm | 10.00 | Fair | CLR | 71.8 | 67.3 | 86% | 29.9 | 1012.9 | |||||||
| 02 | 20:55 | W 3 | 10.00 | Fair | CLR | 73 | 67.1 | 82% | 29.88 | 1012.3 | |||||||
| 02 | 19:55 | W 3 | 10.00 | Fair | CLR | 73.9 | 66.6 | 78% | 29.87 | 1011.9 | |||||||
| 02 | 18:55 | W 5 | 10.00 | Fair | CLR | 75.4 | 66 | 82.6 | 75.4 | 73% | 77 | 29.85 | 1011.2 | 0.01 | |||
| 02 | 17:55 | W 5 | 10.00 | A Few Clouds | FEW060 | 77 | 65.1 | 67% | 79 | 29.83 | 1010.6 | ||||||
| 02 | 16:55 | W 6 | 10.00 | Fair | CLR | 77.9 | 65.7 | 66% | 80 | 29.81 | 1009.9 | ||||||
| 02 | 15:55 | W 9 | 10.00 | Fair | CLR | 81 | 68.9 | 67% | 84 | 29.8 | 1009.5 | 0.01 | |||||
| 02 | 14:55 | W 5 | 10.00 | A Few Clouds | FEW035 | 80.1 | 68.5 | 68% | 83 | 29.8 | 1009.5 | 0.01 | |||||
| 02 | 13:55 | SW 9 | 10.00 | Mostly Cloudy | SCT034 BKN045 | 81.1 | 69.1 | 67% | 84 | 29.82 | 1010.2 | ||||||
| 02 | 12:55 | SW 10 | 10.00 | Fair | CLR | 81.5 | 70.3 | 81.9 | 70.9 | 69% | 85 | 29.83 | 1010.6 | ||||
| 02 | 11:55 | SW 9 | 10.00 | Mostly Cloudy | BKN027 BKN036 | 79.3 | 70.7 | 75% | 82 | 29.88 | 1012.3 | ||||||
| 02 | 10:55 | SW 8 | 10.00 | Partly Cloudy | SCT020 SCT080 | 75 | 70.2 | 85% | 75 | 29.91 | 1013.3 | ||||||
| 02 | 09:55 | SW 9 | 10.00 | A Few Clouds | FEW150 | 74.3 | 69.4 | 85% | 29.92 | 1013.6 | |||||||
| 02 | 08:55 | SW 8 | 10.00 | Fair | CLR | 72.1 | 68.7 | 89% | 29.92 | 1013.6 | |||||||
| 02 | 07:55 | SW 5 | 10.00 | Fair | CLR | 71.2 | 69.1 | 93% | 29.91 | 1013.3 | |||||||
| 02 | 06:55 | SW 6 | 10.00 | Fair | CLR | 70.7 | 68.5 | 70.7 | 62.8 | 93% | 29.89 | 1012.6 | |||||
| 02 | 05:55 | S 3 | 10.00 | Fair | CLR | 68.9 | 67.1 | 94% | 29.89 | 1012.6 | |||||||
| 02 | 04:55 | Calm | 10.00 | Fair | CLR | 68.2 | 66.7 | 95% | 29.89 | 1012.6 | |||||||
| 02 | 03:55 | Calm | 10.00 | Fair | CLR | 65.7 | 64.4 | 96% | 29.89 | 1012.6 | |||||||
| 02 | 02:55 | Calm | 10.00 | Fair | CLR | 62.8 | 61.5 | 96% | 29.92 | 1013.6 | |||||||
| 02 | 01:55 | Calm | 10.00 | Fair | CLR | 64.2 | 62.8 | 95% | 29.92 | 1013.6 | |||||||
| 02 | 00:55 | Calm | 10.00 | Fair | CLR | 65.1 | 63.7 | 70 | 64.4 | 95% | 29.94 | 1014.3 | |||||
| 01 | 23:55 | Calm | 8.00 | Fair | CLR | 65.8 | 64.4 | 95% | 29.95 | 1014.6 | |||||||
| 01 | 22:55 | Calm | 10.00 | Fair | CLR | 66.6 | 65.1 | 95% | 29.95 | 1014.6 | |||||||
| 01 | 21:55 | Calm | 10.00 | Partly Cloudy | SCT140 | 68.2 | 66.4 | 94% | 29.97 | 1015.3 | |||||||
| 01 | 20:55 | Calm | 10.00 | Mostly Cloudy | BKN190 | 68.2 | 66 | 93% | 29.99 | 1016.0 | |||||||
| 01 | 19:55 | Calm | 10.00 | Overcast | OVC140 | 69.1 | 66.6 | 92% | 30 | 1016.3 | |||||||
| 01 | 18:55 | Calm | 10.00 | Partly Cloudy | SCT150 | 69.8 | 66.7 | 78.3 | 69.8 | 90% | 30 | 1016.3 | |||||
| 01 | 17:55 | Calm | 10.00 | Partly Cloudy | SCT140 | 70.7 | 66.6 | 87% | 30.02 | 1017.0 | |||||||
| 01 | 16:55 | N 5 | 10.00 | Mostly Cloudy | BKN140 | 72 | 65.8 | 81% | 30.03 | 1017.3 | |||||||
| 01 | 15:55 | N 3 | 10.00 | A Few Clouds | FEW150 | 73 | 64.9 | 76% | 30.02 | 1017.0 | |||||||
| 01 | 14:55 | N 7 | 10.00 | Mostly Cloudy | SCT031 SCT140 BKN200 | 75.2 | 65.5 | 72% | 77 | 30.03 | 1017.3 | ||||||
| 01 | 13:55 | N 8 | 10.00 | A Few Clouds | FEW180 | 77.5 | 64.8 | 65% | 79 | 30.04 | 1017.7 | ||||||
| 01 | 12:55 | N 6 | 10.00 | A Few Clouds | FEW140 | 77.7 | 64.9 | 77.7 | 65.3 | 65% | 80 | 30.06 | 1018.4 | ||||
| 01 | 11:55 | NE 8 | 10.00 | Partly Cloudy | FEW130 FEW170 SCT200 | 75.9 | 64.2 | 67% | 78 | 30.1 | 1019.7 | ||||||
| 01 | 10:55 | NE 6 | 10.00 | Fair | CLR | 74.1 | 64.9 | 73% | 30.12 | 1020.4 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net