Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 02:53 | W 8 | 10.00 | A Few Clouds | FEW100 | 68 | 59 | 73% | 29.79 | 1008.0 | |||||||
20 | 01:53 | W 12 | 10.00 | A Few Clouds | FEW029 | 70 | 64.9 | 71.1 | 69.1 | 84% | 29.76 | 1006.9 | |||||
20 | 00:53 | SW 6 | 10.00 | Fair | CLR | 69.1 | 66.9 | 93% | 29.73 | 1005.9 | |||||||
19 | 23:53 | SW 7 | 10.00 | Fair | CLR | 69.1 | 68 | 96% | 29.74 | 1006.2 | |||||||
19 | 22:53 | SW 7 | 10.00 | Fair | CLR | 70 | 68 | 93% | 29.74 | 1006.4 | |||||||
19 | 21:53 | SW 8 | 10.00 | Fair | CLR | 70 | 69.1 | 97% | 29.74 | 1006.4 | |||||||
19 | 20:53 | S 10 | 10.00 | A Few Clouds | FEW007 | 70 | 69.1 | 97% | 29.73 | 1006.1 | |||||||
19 | 19:53 | S 8 | 7.00 | Light Rain | FEW110 | 71.1 | 69.1 | 91 | 70 | 94% | 29.75 | 1006.6 | 0.05 | 0.43 | |||
19 | 18:53 | S 6 | 10.00 | Mostly Cloudy | BKN110 | 71.1 | 69.1 | 94% | 29.73 | 1006.1 | 0.38 | ||||||
19 | 17:53 | SW 8 | 10.00 | Fair | CLR | 86 | 68 | 55% | 89 | 29.69 | 1004.6 | ||||||
19 | 16:53 | SW 13 G 20 | 10.00 | Fair | CLR | 88 | 69.1 | 54% | 92 | 29.7 | 1005.0 | ||||||
19 | 15:53 | SW 10 | 10.00 | A Few Clouds | FEW049 FEW060 | 86 | 69.1 | 57% | 90 | 29.72 | 1005.5 | ||||||
19 | 14:53 | SW 18 G 25 | 10.00 | Partly Cloudy | SCT050 | 90 | 71.1 | 54% | 96 | 29.73 | 1006.0 | ||||||
19 | 13:53 | SW 12 G 22 | 10.00 | Mostly Cloudy | SCT048 SCT055 BKN070 | 87.1 | 70 | 89.1 | 73.9 | 57% | 92 | 29.76 | 1007.0 | ||||
19 | 12:53 | W 12 G 24 | 10.00 | A Few Clouds | FEW043 | 89.1 | 72 | 57% | 96 | 29.79 | 1007.9 | ||||||
19 | 11:53 | SW 9 | 10.00 | Mostly Cloudy | SCT043 SCT050 BKN065 | 88 | 71.1 | 57% | 94 | 29.81 | 1008.6 | ||||||
19 | 10:53 | SW 9 | 10.00 | A Few Clouds | FEW039 | 87.1 | 73 | 63% | 95 | 29.82 | 1009.1 | ||||||
19 | 09:53 | SW 9 | 10.00 | Fair | CLR | 84 | 73 | 70% | 90 | 29.83 | 1009.4 | ||||||
19 | 08:53 | S 5 | 10.00 | Fair | CLR | 80.1 | 73.9 | 82% | 85 | 29.84 | 1009.8 | ||||||
19 | 07:53 | SW 6 | 10.00 | Fair | CLR | 73.9 | 73 | 73.9 | 69.1 | 97% | 29.86 | 1010.3 | |||||
19 | 06:53 | SW 5 | 5.00 | Fog/Mist | CLR | 72 | 72 | 100% | 29.86 | 1010.4 | |||||||
19 | 05:53 | SW 3 | 1.50 | Fog/Mist | CLR | 71.1 | 71.1 | 100% | 29.86 | 1010.2 | |||||||
19 | 04:53 | Calm | 4.00 | Fog/Mist | CLR | 72 | 72 | 100% | 29.85 | 1010.1 | |||||||
19 | 03:53 | SW 3 | 6.00 | Fog/Mist | CLR | 72 | 72 | 100% | 29.85 | 1010.1 | |||||||
19 | 02:53 | SW 3 | 5.00 | Fog/Mist | FEW007 | 73 | 72 | 96% | 29.86 | 1010.4 | |||||||
19 | 01:53 | SW 5 | 3.00 | Fog/Mist | CLR | 72 | 72 | 79 | 72 | 100% | 29.85 | 1009.9 | |||||
19 | 00:53 | SW 3 | 6.00 | Fog/Mist | CLR | 73.9 | 73 | 97% | 29.85 | 1010.0 | |||||||
18 | 23:53 | Calm | 6.00 | Fog/Mist | CLR | 73.9 | 73 | 97% | 29.86 | 1010.4 | |||||||
18 | 22:53 | SW 3 | 5.00 | Fog/Mist | CLR | 75 | 73.9 | 96% | 73 | 29.87 | 1010.8 | ||||||
18 | 21:53 | S 3 | 7.00 | Fair | CLR | 75 | 73.9 | 96% | 73 | 29.88 | 1011.0 | ||||||
18 | 20:53 | Calm | 9.00 | Overcast | OVC055 | 78.1 | 75 | 90% | 81 | 29.86 | 1010.4 | ||||||
18 | 19:53 | SW 3 | 10.00 | Fair | CLR | 79 | 75 | 84.9 | 79 | 88% | 83 | 29.84 | 1009.7 | 0.01 | 0.02 | ||
18 | 18:53 | S 6 | 7.00 | Light Rain | BKN030 BKN100 BKN120 | 80.1 | 73.9 | 82% | 85 | 29.83 | 1009.4 | 0.01 | |||||
18 | 17:53 | SW 3 | 10.00 | Fair | CLR | 82.9 | 72 | 70% | 88 | 29.84 | 1009.5 | ||||||
18 | 16:53 | SW 5 | 10.00 | A Few Clouds | FEW033 | 84 | 73 | 70% | 90 | 29.84 | 1009.8 | ||||||
18 | 15:53 | Vrbl 5 | 10.00 | Partly Cloudy | SCT028 | 84 | 73 | 70% | 90 | 29.85 | 1009.9 | ||||||
18 | 14:53 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN025 BKN085 | 82.9 | 73.9 | 74% | 89 | 29.87 | 1010.6 | ||||||
18 | 13:53 | E 5 | 10.00 | Mostly Cloudy | BKN020 BKN025 | 81 | 72 | 81 | 68 | 74% | 85 | 29.9 | 1011.6 | ||||
18 | 12:53 | Vrbl 5 | 10.00 | Partly Cloudy | SCT019 | 79 | 73 | 82% | 82 | 29.92 | 1012.5 | ||||||
18 | 11:53 | Vrbl 3 | 8.00 | Overcast | OVC014 | 75.9 | 71.1 | 85% | 76 | 29.93 | 1012.8 | ||||||
18 | 10:53 | W 3 | 7.00 | Overcast | OVC007 | 72 | 70 | 94% | 29.95 | 1013.4 | |||||||
18 | 09:53 | S 3 | 2.50 | Fog/Mist | OVC002 | 69.1 | 69.1 | 100% | 29.95 | 1013.4 | |||||||
18 | 08:53 | S 5 | 0.50 | Fog | VV002 | 69.1 | 69.1 | 100% | 29.95 | 1013.4 | |||||||
18 | 07:53 | SE 6 | 0.25 | Fog | VV002 | 68 | 68 | 68 | 66.9 | 100% | 29.93 | 1013.0 | 0.03 | ||||
18 | 06:53 | SE 3 | 0.25 | Fog | VV002 | 66.9 | 66.9 | 100% | 29.92 | 1012.5 | |||||||
18 | 05:53 | Calm | 0.25 | Fog | VV002 | 66.9 | 66.9 | 100% | 29.93 | 1012.8 | |||||||
18 | 04:53 | Calm | 9.00 | Overcast | OVC003 | 66.9 | 66.9 | 100% | 29.94 | 1013.1 | 0.03 | ||||||
18 | 03:53 | S 5 | 9.00 | Overcast | OVC004 | 66.9 | 66 | 97% | 29.94 | 1013.0 | |||||||
18 | 02:53 | S 7 | 5.00 | Light Rain Fog/Mist | OVC007 | 66.9 | 66 | 97% | 29.95 | 1013.4 | 0.03 | ||||||
18 | 01:53 | SE 7 | 10.00 | Overcast | OVC009 | 68 | 66 | 72 | 68 | 93% | 29.95 | 1013.6 | |||||
18 | 00:53 | S 6 | 10.00 | Mostly Cloudy | FEW009 BKN026 BKN046 | 68 | 66.9 | 96% | 29.97 | 1014.1 | |||||||
17 | 23:53 | S 9 | 10.00 | Overcast | FEW009 SCT027 OVC041 | 69.1 | 66.9 | 93% | 29.98 | 1014.4 | |||||||
17 | 22:53 | SE 8 | 10.00 | Overcast | SCT026 OVC034 | 70 | 68 | 93% | 29.97 | 1014.3 | |||||||
17 | 21:53 | SE 6 | 10.00 | Overcast | OVC030 | 70 | 66.9 | 90% | 29.97 | 1014.3 | |||||||
17 | 20:53 | E 7 | 10.00 | Overcast | OVC027 | 71.1 | 66.9 | 87% | 29.97 | 1014.2 | |||||||
17 | 19:53 | E 5 | 10.00 | Overcast | OVC025 | 72 | 66.9 | 73 | 69.1 | 84% | 29.97 | 1014.2 | |||||
17 | 18:53 | SE 6 | 10.00 | Overcast | OVC020 | 73 | 66.9 | 81% | 29.97 | 1014.3 | |||||||
17 | 17:53 | E 6 | 10.00 | Overcast | OVC017 | 72 | 66.9 | 84% | 29.98 | 1014.5 | |||||||
17 | 16:53 | E 3 | 10.00 | Overcast | OVC015 | 72 | 66.9 | 84% | 30 | 1015.0 | |||||||
17 | 15:53 | SE 7 | 10.00 | Overcast | OVC014 | 72 | 66 | 82% | 30 | 1015.2 | |||||||
17 | 14:53 | SE 7 | 10.00 | Overcast | OVC013 | 71.1 | 66 | 84% | 30.01 | 1015.6 | |||||||
17 | 13:53 | Vrbl 3 | 10.00 | Overcast | OVC011 | 70 | 64.9 | 70 | 62.1 | 84% | 30.03 | 1016.3 | |||||
17 | 12:53 | Vrbl 6 | 9.00 | Overcast | OVC008 | 68 | 64.9 | 90% | 30.03 | 1016.2 | |||||||
17 | 11:53 | Vrbl 3 | 9.00 | Overcast | OVC007 | 66.9 | 64 | 91% | 30.05 | 1016.8 | |||||||
17 | 10:53 | E 5 | 6.00 | Fog/Mist | OVC004 | 64.9 | 64 | 97% | 30.05 | 1016.8 | |||||||
17 | 09:53 | E 3 | 8.00 | Overcast | OVC004 | 64 | 63 | 96% | 30.04 | 1016.5 | |||||||
17 | 08:53 | Calm | 5.00 | Fog/Mist | OVC003 | 63 | 62.1 | 97% | 30.05 | 1016.7 | |||||||
17 | 07:53 | NE 5 | 3.00 | Fog/Mist | OVC003 | 62.1 | 61 | 62.1 | 60.1 | 96% | 30.04 | 1016.6 | |||||
17 | 06:53 | NE 5 | 2.50 | Fog/Mist | OVC002 | 61 | 60.1 | 97% | 30.04 | 1016.6 | |||||||
17 | 05:53 | Calm | 1.00 | Fog/Mist | OVC002 | 61 | 60.1 | 97% | 30.04 | 1016.4 | |||||||
17 | 04:53 | Calm | 3.00 | Fog/Mist | OVC002 | 60.1 | 60.1 | 100% | 30.04 | 1016.5 | |||||||
17 | 03:53 | NE 5 | 2.00 | Fog/Mist | OVC002 | 60.1 | 60.1 | 100% | 30.04 | 1016.4 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net