3 day Weather History for Portland, Portland-Troutdale Airport - KTTD
Weather observations for the past three days for
Portland, Portland-Troutdale Airport
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
31 23:53 E 21 G 33 10.00 Fair and Breezy CLR 39.9 28 63% 31 29.91 1012.7
31 22:53 E 20 G 40 10.00 Fair CLR 39.9 28 63% 31 29.92 1013.0
31 21:53 E 24 G 35 10.00 Fair and Breezy CLR 39.9 28.9 43 39.9 65% 30 29.92 1013.1
31 20:53 E 24 G 33 10.00 Fair and Breezy CLR 39.9 28.9 65% 30 29.92 1013.3
31 19:53 E 23 G 33 10.00 Fair and Breezy CLR 39.9 28.9 65% 30 29.93 1013.5
31 18:53 E 23 G 37 10.00 Fair and Breezy CLR 41 28 60% 32 29.94 1013.8
31 17:53 E 22 G 31 10.00 Fair and Breezy CLR 41 28.9 62% 32 29.95 1014.2
31 16:53 E 21 G 30 10.00 Fair and Breezy CLR 42.1 28.9 60% 34 29.98 1015.1
31 15:53 E 17 G 31 10.00 Fair CLR 43 28.9 45 39 58% 36 29.99 1015.4
31 14:53 E 17 G 31 10.00 Fair CLR 44.1 28.9 55% 37 30 1015.8
31 13:53 E 21 G 30 10.00 Fair and Breezy CLR 44.1 28.9 55% 36 30.03 1016.8
31 12:53 E 20 G 31 10.00 Fair CLR 44.1 28.9 55% 37 30.05 1017.5
31 11:53 E 22 G 33 10.00 Fair and Breezy CLR 42.1 28.9 60% 33 30.08 1018.7
31 10:53 E 22 G 31 10.00 Fair and Breezy CLR 41 28 60% 32 30.12 1019.8
31 09:53 E 22 G 31 10.00 Fair and Breezy CLR 39.9 28 39.9 37.9 63% 31 30.14 1020.4
31 08:53 E 20 G 35 10.00 Fair CLR 39 27 62% 30 30.13 1020.3
31 07:53 E 22 G 35 10.00 Fair and Breezy CLR 37.9 27 65% 28 30.14 1020.7
31 06:53 E 20 G 33 10.00 Fair CLR 37.9 27 65% 29 30.14 1020.7
31 05:53 E 22 G 30 10.00 Fair and Breezy CLR 37.9 27 65% 28 30.14 1020.7
31 04:53 E 18 G 31 10.00 Fair CLR 37.9 27 65% 29 30.16 1021.3
31 03:53 E 25 G 36 10.00 Fair and Breezy CLR 39 27 39.9 39 62% 29 30.18 1021.8
31 02:53 E 21 G 32 10.00 Fair and Breezy CLR 39 27 62% 30 30.19 1022.1
31 01:53 E 22 G 33 10.00 Fair and Breezy CLR 39 27 62% 29 30.19 1022.2
31 00:53 E 22 G 31 10.00 Fair and Breezy CLR 39 27 62% 29 30.19 1022.4
30 23:53 E 24 G 35 10.00 Fair and Breezy CLR 39 28 65% 29 30.21 1022.8
30 22:53 E 23 G 36 10.00 Fair and Breezy CLR 39.9 28 63% 30 30.21 1023.0
30 21:53 E 21 G 32 10.00 Fair and Breezy CLR 39.9 27 44.1 39.9 60% 31 30.19 1022.4
30 20:53 E 23 G 35 10.00 Fair and Breezy CLR 39.9 28 63% 30 30.2 1022.5
30 19:53 E 23 G 32 10.00 Fair and Breezy CLR 41 28 60% 32 30.21 1022.9
30 18:53 E 22 G 33 10.00 Fair and Breezy CLR 42.1 28 58% 33 30.2 1022.8
30 17:53 E 23 G 33 10.00 Fair and Breezy CLR 42.1 28 58% 33 30.2 1022.7
30 16:53 E 25 G 37 10.00 Fair and Breezy CLR 43 28 56% 34 30.22 1023.1
30 15:53 E 25 G 35 10.00 Fair and Breezy CLR 44.1 28 45 39.9 53% 35 30.22 1023.2
30 14:53 E 24 G 33 10.00 Fair and Breezy CLR 45 28 52% 37 30.22 1023.2
30 13:53 E 24 G 38 10.00 Fair and Breezy CLR 44.1 28 53% 36 30.23 1023.5
30 12:53 E 25 G 36 10.00 Fair and Breezy CLR 44.1 28 53% 35 30.23 1023.6
30 11:53 E 25 G 37 10.00 Fair and Breezy CLR 43 28 56% 34 30.26 1024.8
30 10:53 E 21 G 33 10.00 Fair and Breezy CLR 42.1 28 58% 34 30.29 1025.6
30 09:53 E 25 G 38 10.00 Fair and Breezy CLR 39.9 27 39.9 37.9 60% 30 30.29 1025.8
30 08:53 E 24 G 37 10.00 Fair and Breezy CLR 39 27 62% 29 30.3 1025.9
30 07:53 E 22 G 36 10.00 Fair and Breezy CLR 37.9 26.1 62% 28 30.3 1025.9
30 06:53 E 23 G 36 10.00 Fair and Breezy CLR 37.9 27 65% 28 30.3 1026.0
30 05:53 E 26 G 36 10.00 Fair and Windy CLR 37.9 27 65% 27 30.3 1026.1
30 04:53 E 23 G 33 10.00 Fair and Breezy CLR 37.9 27 65% 28 30.31 1026.4
30 03:53 E 26 G 41 10.00 Fair and Windy CLR 37.9 27 39.9 37.9 65% 27 30.32 1026.6
30 02:53 E 17 G 32 10.00 Fair CLR 39 26.1 60% 31 30.35 1027.5
30 01:53 E 24 G 32 10.00 Fair and Breezy CLR 39 26.1 60% 29 30.34 1027.3
30 00:53 E 23 G 33 10.00 Fair and Breezy CLR 39 26.1 60% 29 30.35 1027.6
29 23:53 E 22 G 30 10.00 Fair and Breezy CLR 39 26.1 60% 29 30.37 1028.3
29 22:53 E 20 G 29 10.00 Fair CLR 39.9 25 55% 31 30.4 1029.3
29 21:53 E 17 G 30 10.00 Fair CLR 39.9 26.1 41 39.9 58% 32 30.4 1029.5
29 20:53 E 25 G 36 10.00 Fair and Breezy CLR 39.9 25 55% 30 30.41 1029.7
29 19:53 E 22 G 30 10.00 Fair and Breezy CLR 39.9 26.1 58% 31 30.43 1030.4
29 18:53 E 22 G 32 10.00 Fair and Breezy CLR 39.9 26.1 58% 31 30.43 1030.5
29 17:53 E 21 G 35 10.00 Fair and Breezy CLR 39.9 25 55% 31 30.44 1030.8
29 16:53 E 20 G 29 10.00 Fair CLR 39.9 26.1 58% 31 30.45 1031.0
29 15:53 E 22 G 31 10.00 Fair and Breezy CLR 42.1 26.1 43 39 53% 33 30.45 1031.2
29 14:53 E 17 G 32 10.00 Fair CLR 42.1 26.1 53% 34 30.46 1031.3
29 13:53 E 23 G 32 10.00 Fair and Breezy CLR 42.1 25 51% 33 30.46 1031.4
29 12:53 E 20 G 28 10.00 Fair CLR 42.1 26.1 53% 34 30.48 1032.0
29 11:53 E 21 10.00 Fair and Breezy CLR 42.1 25 51% 34 30.49 1032.4
29 10:53 E 25 G 36 10.00 Fair and Breezy CLR 41 24.1 51% 31 30.51 1032.9
29 09:53 E 22 G 32 10.00 Fair and Breezy CLR 39 25 39.9 37.9 57% 29 30.52 1033.5
29 08:53 E 21 G 37 10.00 Fair and Breezy CLR 37.9 24.1 57% 28 30.51 1033.1
29 07:53 E 22 G 31 10.00 Fair and Breezy CLR 37.9 24.1 57% 28 30.49 1032.3
29 06:53 E 18 G 30 10.00 Fair CLR 37.9 25 60% 29 30.49 1032.3
29 05:53 E 21 G 32 10.00 Fair and Breezy CLR 37.9 25 60% 28 30.48 1032.2
29 04:53 E 23 G 31 10.00 Fair and Breezy CLR 37.9 25 60% 28 30.5 1032.8
29 03:53 E 24 G 32 10.00 Fair and Breezy CLR 39 25 41 39 57% 29 30.51 1033.0
29 02:53 E 22 G 37 10.00 Fair and Breezy CLR 39 25 57% 29 30.52 1033.6
29 01:53 E 25 G 38 10.00 Fair and Breezy CLR 39 26.1 60% 29 30.53 1033.7
29 00:53 E 22 G 32 10.00 Fair and Breezy CLR 39 26.1 60% 29 30.53 1033.7
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net