3 day Weather History for Portland, Portland-Troutdale Airport - KTTD
Weather observations for the past three days for
Portland, Portland-Troutdale Airport
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
19 04:53 E 26 G 39 10.00 Fair and Windy CLR 37 27 67% 26 30.33 1027.0
19 03:53 E 25 G 38 10.00 Fair and Breezy CLR 37 27 37.9 37 67% 26 30.34 1027.3
19 02:53 E 30 G 43 10.00 Fair and Windy CLR 37.9 27 65% 26 30.35 1027.5
19 01:53 E 23 G 36 10.00 Fair and Breezy CLR 37 27 67% 27 30.35 1027.8
19 00:53 E 28 G 40 10.00 Fair and Windy CLR 37.9 28 68% 27 30.35 1027.7
18 23:53 E 29 G 43 10.00 Fair and Windy CLR 37 28 70% 25 30.36 1027.9
18 22:53 E 30 G 45 10.00 Fair and Windy CLR 37.9 28 68% 26 30.35 1027.6
18 21:53 E 22 G 39 10.00 Fair and Breezy CLR 37.9 28 39.9 37.9 68% 28 30.32 1026.8
18 20:53 E 26 G 38 10.00 Fair and Windy CLR 37.9 28 68% 27 30.33 1026.9
18 19:53 E 25 G 39 10.00 Fair and Breezy CLR 37.9 28 68% 27 30.32 1026.8
18 18:53 E 24 G 37 10.00 Fair and Breezy CLR 37.9 28 68% 28 30.31 1026.5
18 17:53 E 28 G 41 10.00 Fair and Windy CLR 39 28 65% 28 30.3 1026.0
18 16:53 E 31 G 46 10.00 Fair and Windy CLR 39 28.9 67% 28 30.29 1025.8
18 15:53 E 28 G 44 10.00 Fair and Windy CLR 39.9 28.9 43 39.9 65% 29 30.28 1025.5
18 14:53 E 26 G 45 10.00 Fair and Windy CLR 41 30 65% 31 30.29 1025.5
18 13:53 E 30 G 41 10.00 Fair and Windy CLR 42.1 30 62% 32 30.29 1025.6
18 12:53 E 29 G 40 10.00 Fair and Windy CLR 42.1 30 62% 32 30.31 1026.2
18 11:53 E 25 G 36 10.00 Fair and Breezy CLR 43 28.9 58% 34 30.33 1027.0
18 10:53 E 17 G 30 10.00 Fair CLR 43 28.9 58% 36 30.35 1027.6
18 09:53 E 21 G 36 10.00 Fair and Breezy CLR 41 28 41 37.9 60% 32 30.34 1027.2
18 08:53 E 24 G 31 10.00 Fair and Breezy CLR 39 28 65% 29 30.32 1026.7
18 07:53 E 23 G 36 10.00 Fair and Breezy CLR 37.9 28 68% 28 30.3 1026.1
18 06:53 E 26 G 39 10.00 Fair and Windy CLR 37.9 28.9 70% 27 30.3 1025.9
18 05:53 E 18 G 30 10.00 Fair CLR 37.9 28.9 70% 29 30.29 1025.8
18 04:53 E 21 G 32 10.00 Fair and Breezy CLR 37.9 28.9 70% 28 30.29 1025.7
18 03:53 E 23 G 36 10.00 Fair and Breezy CLR 37.9 28.9 39 37.9 70% 28 30.29 1025.6
18 02:53 E 18 G 35 10.00 Fair CLR 37.9 28.9 70% 29 30.29 1025.8
18 01:53 E 18 G 33 10.00 Fair CLR 37.9 28.9 70% 29 30.29 1025.8
18 00:53 E 23 G 30 10.00 Fair and Breezy CLR 37.9 28.9 70% 28 30.3 1025.8
17 23:53 E 21 G 35 10.00 Fair and Breezy CLR 39 28 65% 30 30.29 1025.7
17 22:53 E 23 G 35 10.00 Fair and Breezy CLR 39 28.9 67% 29 30.28 1025.3
17 21:53 E 22 G 38 10.00 Fair and Breezy CLR 39 28.9 42.1 39 67% 29 30.27 1025.0
17 20:53 E 22 G 32 10.00 Fair and Breezy CLR 39 28.9 67% 29 30.27 1024.9
17 19:53 E 25 G 35 10.00 Fair and Breezy CLR 39 28.9 67% 29 30.28 1025.2
17 18:53 E 22 G 35 10.00 Fair and Breezy CLR 39 28.9 67% 29 30.27 1025.0
17 17:53 E 23 G 39 10.00 Fair and Breezy CLR 39 28.9 67% 29 30.26 1024.7
17 16:53 E 26 G 39 10.00 Fair and Windy CLR 39.9 28.9 65% 30 30.26 1024.6
17 15:53 E 28 G 40 10.00 Fair and Windy CLR 42.1 28.9 45 42.1 60% 32 30.24 1024.1
17 14:53 E 30 G 46 10.00 Fair and Windy CLR 43 30 60% 33 30.25 1024.2
17 13:53 E 29 G 44 10.00 Fair and Windy CLR 44.1 30.9 60% 35 30.25 1024.2
17 12:53 E 25 G 41 10.00 Fair and Breezy CLR 44.1 30.9 60% 35 30.27 1025.1
17 11:53 E 28 G 45 10.00 Fair and Windy CLR 45 30 56% 36 30.29 1025.7
17 10:53 E 25 G 36 10.00 Fair and Breezy CLR 44.1 30 58% 35 30.31 1026.5
17 09:53 E 22 G 32 10.00 Fair and Breezy CLR 43 28.9 43 39.9 58% 35 30.32 1026.7
17 08:53 E 23 G 33 10.00 Fair and Breezy CLR 42.1 28 58% 33 30.32 1026.5
17 07:53 E 23 G 33 10.00 Fair and Breezy CLR 39.9 28.9 65% 30 30.31 1026.3
17 06:53 E 28 G 43 10.00 Fair and Windy CLR 39.9 28.9 65% 29 30.31 1026.2
17 05:53 E 31 G 46 10.00 Fair and Windy CLR 41 28 60% 30 30.3 1026.0
17 04:53 E 32 G 46 10.00 Fair and Windy CLR 41 28.9 62% 30 30.3 1026.1
17 03:53 E 32 G 47 10.00 Fair and Windy CLR 39.9 28.9 42.1 39.9 65% 29 30.31 1026.2
17 02:53 E 35 G 47 10.00 Fair and Windy CLR 41 30 65% 30 30.32 1026.6
17 01:53 E 32 G 47 10.00 Fair and Windy CLR 41 30 65% 30 30.32 1026.7
17 00:53 E 30 G 43 10.00 Fair and Windy CLR 41 30.9 67% 31 30.33 1026.9
16 23:53 E 31 G 48 10.00 Fair and Windy CLR 41 30.9 67% 30 30.34 1027.3
16 22:53 E 30 G 45 10.00 Fair and Windy CLR 41 30.9 67% 31 30.34 1027.5
16 21:53 E 28 G 44 10.00 Fair and Windy CLR 42.1 32 46 42.1 68% 32 30.35 1027.6
16 20:53 E 31 G 51 10.00 Fair and Windy CLR 42.1 32 68% 32 30.34 1027.2
16 19:53 E 29 G 47 10.00 Fair and Windy CLR 42.1 32 68% 32 30.33 1027.2
16 18:53 E 26 G 40 10.00 Fair and Windy CLR 43 32 65% 34 30.33 1026.9
16 17:53 E 30 G 44 10.00 Fair and Windy CLR 43 33.1 68% 33 30.33 1026.8
16 16:53 E 29 G 43 10.00 Fair and Windy CLR 44.1 33.1 65% 35 30.32 1026.7
16 15:53 E 25 G 40 10.00 Fair and Breezy CLR 46 33.1 48 45 61% 38 30.32 1026.6
16 14:53 E 30 G 45 10.00 Fair and Windy CLR 46.9 33.1 59% 38 30.31 1026.3
16 13:53 E 28 G 44 10.00 Fair and Windy CLR 46.9 34 61% 39 30.31 1026.3
16 12:53 E 33 G 45 10.00 Fair and Windy CLR 46.9 34 61% 38 30.33 1026.9
16 11:53 E 31 G 45 10.00 Fair and Windy CLR 46.9 34 61% 38 30.35 1027.7
16 10:53 E 29 G 45 10.00 Fair and Windy CLR 46 34 63% 37 30.36 1028.1
16 09:53 E 32 G 44 10.00 Fair and Windy CLR 45 34 45 42.1 66% 36 30.35 1027.6
16 08:53 E 25 G 38 10.00 Fair and Breezy CLR 43 34 71% 34 30.33 1027.1
16 07:53 E 29 G 43 10.00 Fair and Windy CLR 42.1 35.1 76% 32 30.33 1027.1
16 06:53 E 28 G 46 10.00 Fair and Windy CLR 42.1 35.1 76% 32 30.33 1026.9
16 05:53 E 35 G 49 10.00 Fair and Windy CLR 42.1 35.1 76% 31 30.32 1026.8
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net