| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 22:53 | E 15 G 26 | 10.00 | Fair | CLR | 41 | 27 | 57% | 34 | 30.54 | 1034.0 | ||||||
| 28 | 21:53 | E 16 | 10.00 | Fair | CLR | 41 | 27 | 43 | 41 | 57% | 33 | 30.53 | 1033.8 | ||||
| 28 | 20:53 | E 12 G 23 | 10.00 | Fair | CLR | 42.1 | 27 | 55% | 36 | 30.55 | 1034.4 | ||||||
| 28 | 19:53 | E 12 G 24 | 10.00 | Fair | CLR | 43 | 28 | 56% | 37 | 30.56 | 1034.8 | ||||||
| 28 | 18:53 | E 12 G 20 | 10.00 | Fair | CLR | 42.1 | 28 | 58% | 36 | 30.56 | 1034.8 | ||||||
| 28 | 17:53 | E 8 | 10.00 | Fair | CLR | 42.1 | 28.9 | 60% | 38 | 30.56 | 1034.7 | ||||||
| 28 | 16:53 | E 13 | 10.00 | Fair | CLR | 41 | 30 | 65% | 34 | 30.56 | 1034.9 | ||||||
| 28 | 15:53 | E 15 G 24 | 10.00 | Fair | CLR | 42.1 | 28.9 | 44.1 | 37.9 | 60% | 35 | 30.56 | 1034.7 | ||||
| 28 | 14:53 | E 14 | 10.00 | Fair | CLR | 43 | 30 | 60% | 37 | 30.56 | 1034.9 | ||||||
| 28 | 13:53 | E 15 | 10.00 | Fair | CLR | 43 | 30.9 | 63% | 36 | 30.56 | 1034.7 | ||||||
| 28 | 12:53 | E 14 | 10.00 | Fair | CLR | 44.1 | 32 | 63% | 38 | 30.57 | 1035.0 | ||||||
| 28 | 11:53 | E 15 G 23 | 10.00 | Fair | CLR | 43 | 32 | 65% | 36 | 30.58 | 1035.4 | ||||||
| 28 | 10:53 | E 14 | 10.00 | Fair | CLR | 42.1 | 32 | 68% | 35 | 30.61 | 1036.5 | ||||||
| 28 | 09:53 | E 10 | 10.00 | Fair | CLR | 37.9 | 33.1 | 37.9 | 30.9 | 83% | 32 | 30.62 | 1036.8 | ||||
| 28 | 08:53 | Calm | 10.00 | A Few Clouds | FEW001 | 35.1 | 34 | 96% | 30.62 | 1036.7 | |||||||
| 28 | 07:53 | Calm | 0.50 | Fog | VV001 | 33.1 | 33.1 | 100% | 30.61 | 1036.4 | |||||||
| 28 | 06:53 | Calm | 0.75 | Fog/Mist | OVC001 | 36 | 36 | 100% | 30.6 | 1036.2 | |||||||
| 28 | 05:53 | Calm | 7.00 | Overcast | BKN004 OVC008 | 36 | 36 | 100% | 30.6 | 1036.1 | |||||||
| 28 | 04:53 | Calm | 9.00 | Overcast | OVC003 | 35.1 | 35.1 | 100% | 30.58 | 1035.4 | |||||||
| 28 | 03:53 | Calm | 0.50 | Freezing Fog | VV003 | 30.9 | 30.9 | 39 | 30 | 100% | 30.56 | 1034.9 | |||||
| 28 | 02:53 | Calm | 1.00 | Fog/Mist | VV003 | 33.1 | 33.1 | 100% | 30.55 | 1034.4 | |||||||
| 28 | 01:53 | Calm | 0.75 | Fog/Mist | VV002 | 34 | 34 | 100% | 30.54 | 1034.1 | |||||||
| 28 | 00:53 | SE 3 | 1.75 | Fog/Mist | SCT049 | 36 | 36 | 100% | 30.54 | 1034.0 | |||||||
| 27 | 23:53 | Calm | 10.00 | Overcast | OVC050 | 37.9 | 37 | 97% | 30.52 | 1033.6 | |||||||
| 27 | 22:53 | Calm | 10.00 | Overcast | BKN090 OVC110 | 39 | 37.9 | 96% | 30.51 | 1033.0 | |||||||
| 27 | 21:53 | Calm | 10.00 | Mostly Cloudy | BKN050 | 39 | 37 | 42.1 | 36 | 93% | 30.48 | 1032.0 | |||||
| 27 | 20:53 | Calm | 10.00 | Fair | CLR | 39 | 37.9 | 96% | 30.47 | 1031.7 | |||||||
| 27 | 19:53 | Calm | 10.00 | Mostly Cloudy | BKN055 | 39.9 | 37.9 | 93% | 30.47 | 1031.6 | |||||||
| 27 | 18:53 | SE 3 | 10.00 | Overcast | OVC041 | 39.9 | 37.9 | 93% | 30.46 | 1031.3 | |||||||
| 27 | 17:53 | SE 3 | 10.00 | Overcast | OVC047 | 39.9 | 37.9 | 93% | 30.44 | 1030.6 | |||||||
| 27 | 16:53 | Calm | 10.00 | Overcast | OVC060 | 41 | 37 | 86% | 30.42 | 1029.9 | |||||||
| 27 | 15:53 | E 3 | 10.00 | Overcast | OVC060 | 42.1 | 37.9 | 46 | 39.9 | 85% | 30.39 | 1029.1 | 0.04 | ||||
| 27 | 14:53 | SE 5 | 10.00 | Mostly Cloudy | SCT033 SCT050 BKN065 | 42.1 | 37.9 | 85% | 40 | 30.37 | 1028.2 | 0.04 | |||||
| 27 | 13:53 | N 7 | 10.00 | Light Rain | FEW019 BKN038 OVC046 | 42.1 | 36 | 79% | 38 | 30.34 | 1027.3 | ||||||
| 27 | 12:53 | W 7 | 10.00 | Overcast | OVC060 | 45 | 37 | 74% | 42 | 30.32 | 1026.8 | ||||||
| 27 | 11:53 | SW 8 | 10.00 | Overcast | FEW037 OVC060 | 44.1 | 37.9 | 79% | 40 | 30.32 | 1026.7 | ||||||
| 27 | 10:53 | SW 6 | 10.00 | Overcast | OVC065 | 43 | 37.9 | 82% | 40 | 30.31 | 1026.3 | ||||||
| 27 | 09:53 | SW 6 | 10.00 | Overcast | OVC046 | 42.1 | 36 | 42.1 | 39.9 | 79% | 39 | 30.3 | 1025.9 | ||||
| 27 | 08:53 | SW 3 | 10.00 | Overcast | FEW039 OVC060 | 42.1 | 37 | 82% | 30.26 | 1024.5 | |||||||
| 27 | 07:53 | SW 6 | 10.00 | Overcast | OVC055 | 41 | 36 | 82% | 38 | 30.21 | 1023.1 | ||||||
| 27 | 06:53 | SW 6 | 10.00 | Overcast | OVC050 | 41 | 36 | 82% | 38 | 30.19 | 1022.2 | ||||||
| 27 | 05:53 | Calm | 10.00 | Overcast | OVC039 | 41 | 36 | 82% | 30.16 | 1021.3 | |||||||
| 27 | 04:53 | W 3 | 10.00 | Overcast | FEW032 BKN039 OVC060 | 41 | 36 | 82% | 30.14 | 1020.5 | |||||||
| 27 | 03:53 | SW 8 | 10.00 | Overcast | BKN038 OVC065 | 41 | 36 | 42.1 | 39.9 | 82% | 36 | 30.11 | 1019.6 | ||||
| 27 | 02:53 | SW 8 | 10.00 | Overcast | FEW039 OVC075 | 41 | 36 | 82% | 36 | 30.08 | 1018.6 | ||||||
| 27 | 01:53 | SW 10 | 10.00 | Partly Cloudy | FEW039 SCT075 | 41 | 36 | 82% | 35 | 30.05 | 1017.5 | ||||||
| 27 | 00:53 | SW 7 | 10.00 | Overcast | FEW015 SCT039 OVC060 | 41 | 37 | 86% | 37 | 30.03 | 1016.8 | ||||||
| 26 | 23:53 | W 3 | 10.00 | Overcast | FEW040 OVC080 | 41 | 37 | 86% | 29.99 | 1015.7 | |||||||
| 26 | 22:53 | Vrbl 7 | 10.00 | Overcast | SCT042 OVC050 | 42.1 | 37 | 82% | 38 | 29.98 | 1015.1 | ||||||
| 26 | 21:53 | SW 10 | 10.00 | Mostly Cloudy | FEW060 SCT070 BKN090 | 42.1 | 37 | 44.1 | 39.9 | 82% | 37 | 29.94 | 1014.0 | 0.01 | |||
| 26 | 20:53 | SW 8 | 10.00 | Overcast | SCT050 BKN060 OVC075 | 42.1 | 37.9 | 85% | 38 | 29.92 | 1013.0 | 0.01 | |||||
| 26 | 19:53 | W 5 | 10.00 | Overcast | FEW037 BKN047 OVC065 | 42.1 | 37.9 | 85% | 40 | 29.89 | 1012.3 | ||||||
| 26 | 18:53 | W 5 | 10.00 | Overcast | OVC046 | 42.1 | 39 | 89% | 40 | 29.86 | 1011.1 | ||||||
| 26 | 17:53 | S 3 | 10.00 | Fair | CLR | 41 | 39 | 93% | 29.83 | 1010.0 | |||||||
| 26 | 16:53 | Calm | 10.00 | Overcast | SCT050 BKN075 OVC090 | 44.1 | 41 | 89% | 29.81 | 1009.4 | |||||||
| 26 | 15:53 | W 5 | 10.00 | Light Rain | FEW030 OVC038 | 44.1 | 41 | 50 | 44.1 | 89% | 42 | 29.79 | 1008.7 | 0.04 | 0.1 | ||
| 26 | 14:53 | W 3 | 3.00 | Light Rain Fog/Mist | FEW008 BKN029 OVC034 | 45 | 44.1 | 97% | 29.76 | 1007.6 | 0.06 | ||||||
| 26 | 13:53 | SW 8 | 10.00 | Light Rain | FEW040 BKN047 OVC060 | 48 | 42.1 | 80% | 45 | 29.73 | 1006.7 | ||||||
| 26 | 12:53 | SW 10 | 10.00 | Overcast | BKN050 OVC060 | 48.9 | 39.9 | 71% | 45 | 29.74 | 1006.9 | ||||||
| 26 | 11:53 | Calm | 10.00 | Overcast | FEW018 BKN045 OVC060 | 48.9 | 42.1 | 77% | 29.75 | 1007.4 | |||||||
| 26 | 10:53 | Calm | 10.00 | Overcast | SCT010 BKN055 OVC075 | 46 | 41 | 83% | 29.77 | 1007.9 | |||||||
| 26 | 09:53 | S 3 | 10.00 | Overcast | FEW014 BKN049 OVC055 | 45 | 41 | 45 | 41 | 86% | 29.76 | 1007.8 | 0.02 | ||||
| 26 | 08:53 | Calm | 10.00 | Overcast | SCT013 OVC050 | 43 | 42.1 | 97% | 29.74 | 1006.9 | |||||||
| 26 | 07:53 | Calm | 10.00 | Overcast | OVC015 | 43 | 41 | 93% | 29.71 | 1006.0 | |||||||
| 26 | 06:53 | NE 3 | 10.00 | Light Rain | SCT013 BKN045 OVC055 | 43 | 41 | 93% | 29.71 | 1005.9 | 0.01 | 0.02 | |||||
| 26 | 05:53 | Calm | 10.00 | Overcast | OVC015 | 43 | 39.9 | 89% | 29.7 | 1005.7 | |||||||
| 26 | 04:53 | E 3 | 10.00 | Overcast | FEW027 BKN055 OVC080 | 42.1 | 39.9 | 92% | 29.68 | 1005.0 | 0.01 | ||||||
| 26 | 03:53 | E 5 | 10.00 | Overcast | FEW012 OVC065 | 42.1 | 39.9 | 43 | 42.1 | 92% | 40 | 29.66 | 1004.3 | ||||
| 26 | 02:53 | E 6 | 10.00 | Mostly Cloudy | FEW070 BKN110 | 43 | 39.9 | 89% | 40 | 29.65 | 1003.8 | ||||||
| 26 | 01:53 | E 9 | 10.00 | Partly Cloudy | SCT120 | 43 | 39 | 86% | 38 | 29.64 | 1003.8 | ||||||
| 26 | 00:53 | E 13 G 23 | 10.00 | Fair | CLR | 43 | 39.9 | 89% | 37 | 29.64 | 1003.8 | ||||||
| 25 | 23:53 | E 14 G 22 | 10.00 | Fair | CLR | 43 | 39.9 | 89% | 37 | 29.65 | 1003.9 | ||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net