| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 23:53 | Calm | 10.00 | Mostly Cloudy | SCT044 SCT050 BKN110 | 39 | 39 | 100% | 29.74 | 1007.1 | |||||||
| 04 | 22:53 | SE 6 | 1.25 | Fog/Mist | BKN085 BKN110 | 36 | 36 | 100% | 32 | 29.73 | 1006.7 | ||||||
| 04 | 21:53 | Calm | 10.00 | Fair | CLR | 41 | 39.9 | 45 | 39.9 | 96% | 29.71 | 1006.1 | 0.01 | ||||
| 04 | 20:53 | Calm | 10.00 | Mostly Cloudy | SCT038 BKN070 | 42.1 | 41 | 96% | 29.7 | 1005.6 | |||||||
| 04 | 19:53 | SE 3 | 10.00 | Mostly Cloudy | SCT019 BKN037 BKN044 | 43 | 42.1 | 97% | 29.68 | 1005.0 | |||||||
| 04 | 18:53 | E 5 | 10.00 | Overcast | BKN021 OVC028 | 43 | 42.1 | 97% | 41 | 29.67 | 1004.6 | 0.01 | |||||
| 04 | 17:53 | Calm | 10.00 | Overcast | FEW021 SCT029 OVC042 | 44.1 | 42.1 | 93% | 29.66 | 1004.2 | |||||||
| 04 | 16:53 | E 7 | 10.00 | Light Rain | FEW033 BKN055 OVC085 | 44.1 | 42.1 | 93% | 41 | 29.63 | 1003.5 | 0.01 | |||||
| 04 | 15:53 | Vrbl 3 | 10.00 | Light Rain | BKN034 OVC047 | 45 | 42.1 | 52 | 45 | 90% | 29.64 | 1003.5 | 0.02 | 0.02 | |||
| 04 | 14:53 | S 14 G 25 | 10.00 | Light Rain | FEW042 BKN048 OVC085 | 52 | 39 | 61% | 29.61 | 1002.6 | |||||||
| 04 | 13:53 | SW 12 G 23 | 10.00 | Overcast | BKN080 OVC100 | 52 | 39.9 | 64% | 29.6 | 1002.3 | |||||||
| 04 | 12:53 | S 8 | 10.00 | Overcast | BKN033 OVC046 | 52 | 42.1 | 69% | 29.6 | 1002.3 | |||||||
| 04 | 11:53 | S 8 | 10.00 | Mostly Cloudy | SCT025 BKN036 BKN043 | 52 | 43 | 72% | 29.62 | 1003.0 | |||||||
| 04 | 10:53 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN021 BKN027 BKN060 | 51.1 | 44.1 | 77% | 29.63 | 1003.2 | |||||||
| 04 | 09:53 | SW 5 | 10.00 | Overcast | FEW027 BKN035 OVC045 | 50 | 44.1 | 52 | 42.1 | 80% | 49 | 29.63 | 1003.2 | 0.02 | |||
| 04 | 08:53 | SW 8 | 10.00 | Partly Cloudy | FEW034 SCT060 | 50 | 43 | 77% | 47 | 29.6 | 1002.3 | ||||||
| 04 | 07:53 | SW 13 | 10.00 | Mostly Cloudy | FEW040 BKN055 BKN075 | 51.1 | 44.1 | 77% | 29.56 | 1001.1 | |||||||
| 04 | 06:53 | SW 12 G 20 | 10.00 | Light Rain | BKN060 OVC075 | 51.1 | 46 | 83% | 29.52 | 999.7 | 0.01 | 0.02 | |||||
| 04 | 05:53 | SW 14 G 29 | 10.00 | Overcast | SCT021 BKN028 OVC032 | 52 | 46.9 | 83% | 29.48 | 998.1 | |||||||
| 04 | 04:53 | E 12 | 10.00 | Light Rain | BKN036 OVC044 | 43 | 39.9 | 89% | 37 | 29.42 | 996.1 | 0.01 | |||||
| 04 | 03:53 | E 14 G 22 | 10.00 | Light Rain | OVC035 | 42.1 | 39.9 | 44.1 | 42.1 | 92% | 35 | 29.42 | 996.2 | 0.04 | 0.06 | ||
| 04 | 02:53 | E 14 | 7.00 | Light Rain | FEW015 OVC035 | 43 | 41 | 93% | 37 | 29.45 | 997.2 | 0.01 | |||||
| 04 | 01:53 | E 8 G 18 | 10.00 | Light Rain | FEW039 OVC046 | 42.1 | 41 | 96% | 38 | 29.46 | 997.6 | 0.01 | |||||
| 04 | 00:53 | E 14 | 10.00 | Overcast | SCT034 BKN043 OVC060 | 43 | 39.9 | 89% | 37 | 29.45 | 997.1 | ||||||
| 03 | 23:53 | E 8 | 10.00 | Overcast | FEW036 BKN047 OVC120 | 43 | 39.9 | 89% | 39 | 29.45 | 997.4 | ||||||
| 03 | 22:53 | E 13 | 10.00 | Overcast | OVC036 | 43 | 39.9 | 89% | 37 | 29.44 | 996.9 | ||||||
| 03 | 21:53 | E 15 | 7.00 | Light Rain | BKN055 OVC070 | 42.1 | 39.9 | 45 | 42.1 | 92% | 35 | 29.43 | 996.4 | 0.05 | 0.15 | ||
| 03 | 20:53 | E 9 | 10.00 | Light Rain | FEW033 OVC050 | 43 | 41 | 93% | 38 | 29.43 | 996.5 | 0.03 | |||||
| 03 | 19:53 | NE 13 G 25 | 10.00 | Overcast | BKN055 OVC080 | 43 | 39.9 | 89% | 37 | 29.37 | 994.7 | 0.05 | |||||
| 03 | 18:53 | E 23 | 10.00 | Mostly Cloudy and Breezy | BKN070 BKN100 | 44.1 | 39 | 83% | 36 | 29.37 | 994.6 | 0.02 | |||||
| 03 | 17:53 | E 21 G 26 | 10.00 | Mostly Cloudy and Breezy | BKN075 | 43 | 39 | 86% | 35 | 29.4 | 995.6 | ||||||
| 03 | 16:53 | E 16 G 25 | 10.00 | Light Rain | SCT055 BKN110 | 45 | 39.9 | 83% | 38 | 29.41 | 995.9 | 0.02 | |||||
| 03 | 15:53 | E 18 G 32 | 10.00 | Overcast | FEW060 OVC080 | 45 | 37 | 45 | 43 | 74% | 38 | 29.39 | 995.3 | ||||
| 03 | 14:53 | E 25 G 33 | 10.00 | Partly Cloudy and Breezy | SCT095 | 44.1 | 37 | 76% | 35 | 29.4 | 995.4 | ||||||
| 03 | 13:53 | E 23 G 35 | 10.00 | Mostly Cloudy and Breezy | BKN100 | 44.1 | 37 | 76% | 36 | 29.44 | 997.0 | ||||||
| 03 | 12:53 | E 23 G 33 | 10.00 | Overcast and Breezy | OVC100 | 44.1 | 37 | 76% | 36 | 29.49 | 998.5 | ||||||
| 03 | 11:53 | E 24 G 33 | 10.00 | A Few Clouds and Breezy | FEW110 | 44.1 | 37 | 76% | 36 | 29.55 | 1000.5 | ||||||
| 03 | 10:53 | E 23 G 32 | 10.00 | A Few Clouds and Breezy | FEW075 | 44.1 | 37 | 76% | 36 | 29.59 | 1001.9 | ||||||
| 03 | 09:53 | E 24 G 32 | 10.00 | Mostly Cloudy and Breezy | FEW065 BKN090 BKN110 | 43 | 37 | 45 | 41 | 80% | 34 | 29.62 | 1002.9 | 0.05 | |||
| 03 | 08:53 | E 21 G 31 | 10.00 | Mostly Cloudy and Breezy | BKN060 | 42.1 | 37 | 82% | 34 | 29.63 | 1003.3 | ||||||
| 03 | 07:53 | E 20 G 29 | 10.00 | Mostly Cloudy | FEW060 SCT075 BKN100 | 43 | 37.9 | 82% | 35 | 29.63 | 1003.3 | ||||||
| 03 | 06:53 | E 18 G 35 | 10.00 | Overcast | OVC055 | 42.1 | 37.9 | 85% | 34 | 29.62 | 1002.9 | 0.01 | 0.05 | ||||
| 03 | 05:53 | E 18 G 28 | 10.00 | Light Rain | OVC055 | 41 | 37.9 | 89% | 33 | 29.61 | 1002.6 | 0.01 | |||||
| 03 | 04:53 | E 21 G 31 | 10.00 | Light Rain and Breezy | OVC060 | 42.1 | 39 | 89% | 34 | 29.61 | 1002.8 | 0.03 | |||||
| 03 | 03:53 | Calm | 9.00 | Light Rain | FEW035 BKN060 OVC085 | 45 | 39 | 45 | 41 | 80% | 29.64 | 1003.5 | 0.01 | 0.03 | |||
| 03 | 02:53 | E 26 G 40 | 10.00 | Mostly Cloudy and Windy | BKN095 | 41 | 37 | 86% | 31 | 29.54 | 1000.2 | ||||||
| 03 | 01:53 | E 29 G 41 | 10.00 | Light Rain and Windy | FEW050 BKN090 OVC110 | 41 | 37 | 86% | 31 | 29.56 | 1000.8 | 0.01 | |||||
| 03 | 00:53 | E 24 G 36 | 10.00 | Light Rain and Breezy | OVC080 | 42.1 | 37 | 82% | 33 | 29.59 | 1002.1 | 0.01 | 0.01 | ||||
| 02 | 23:53 | E 23 G 35 | 10.00 | Overcast and Breezy | FEW070 BKN100 OVC110 | 43 | 36 | 76% | 34 | 29.59 | 1002.0 | ||||||
| 02 | 22:53 | E 22 G 35 | 10.00 | Fair and Breezy | CLR | 43 | 36 | 76% | 35 | 29.61 | 1002.6 | ||||||
| 02 | 21:53 | E 26 G 36 | 10.00 | Fair and Windy | CLR | 43 | 36 | 46 | 42.1 | 76% | 34 | 29.61 | 1002.7 | ||||
| 02 | 20:53 | E 23 G 39 | 10.00 | A Few Clouds and Breezy | FEW090 | 43 | 36 | 76% | 34 | 29.63 | 1003.4 | ||||||
| 02 | 19:53 | E 22 G 37 | 10.00 | Fair and Breezy | CLR | 43 | 37 | 80% | 35 | 29.65 | 1004.0 | ||||||
| 02 | 18:53 | E 24 G 40 | 10.00 | A Few Clouds and Breezy | FEW090 | 44.1 | 37.9 | 79% | 36 | 29.68 | 1005.1 | ||||||
| 02 | 17:53 | E 25 G 38 | 10.00 | Fair and Breezy | CLR | 44.1 | 37.9 | 79% | 35 | 29.7 | 1005.6 | ||||||
| 02 | 16:53 | E 28 G 37 | 10.00 | Light Rain and Windy | FEW060 BKN075 OVC090 | 45 | 39 | 80% | 36 | 29.73 | 1006.8 | ||||||
| 02 | 15:53 | E 13 | 10.00 | Overcast | OVC010 | 45 | 39.9 | 46 | 41 | 83% | 39 | 29.78 | 1008.4 | 0.01 | |||
| 02 | 14:53 | E 13 | 10.00 | Mostly Cloudy | BKN012 BKN085 | 45 | 39 | 80% | 39 | 29.8 | 1008.9 | ||||||
| 02 | 13:53 | E 18 G 30 | 10.00 | Mostly Cloudy | BKN085 | 44.1 | 37.9 | 79% | 37 | 29.8 | 1009.2 | ||||||
| 02 | 12:53 | E 24 G 35 | 10.00 | Overcast and Breezy | BKN042 OVC085 | 43 | 39 | 86% | 34 | 29.84 | 1010.5 | 0.01 | |||||
| 02 | 11:53 | E 24 G 35 | 10.00 | Overcast and Breezy | OVC044 | 42.1 | 37.9 | 85% | 33 | 29.86 | 1011.3 | ||||||
| 02 | 10:53 | E 22 G 32 | 10.00 | Overcast and Breezy | OVC011 | 41 | 37.9 | 89% | 32 | 29.88 | 1011.9 | 0.01 | |||||
| 02 | 09:53 | E 15 G 26 | 5.00 | Light Rain Fog/Mist | OVC009 | 39.9 | 39 | 41 | 39 | 97% | 32 | 29.89 | 1012.2 | 0.02 | 0.05 | ||
| 02 | 08:53 | E 15 G 24 | 9.00 | Light Rain | OVC009 | 39.9 | 39 | 97% | 32 | 29.88 | 1011.8 | 0.01 | |||||
| 02 | 07:53 | E 15 G 26 | 10.00 | Overcast | OVC011 | 39.9 | 37.9 | 93% | 32 | 29.86 | 1011.2 | ||||||
| 02 | 06:53 | E 20 G 32 | 5.00 | Light Rain Fog/Mist | OVC011 | 39 | 37.9 | 96% | 30 | 29.85 | 1010.9 | 0.01 | 0.02 | ||||
| 02 | 05:53 | E 21 G 30 | 10.00 | Overcast and Breezy | OVC011 | 39.9 | 37.9 | 93% | 31 | 29.85 | 1010.8 | ||||||
| 02 | 04:53 | E 21 G 31 | 7.00 | Overcast and Breezy | OVC010 | 39 | 37.9 | 96% | 30 | 29.85 | 1010.8 | 0.01 | |||||
| 02 | 03:53 | E 20 G 30 | 5.00 | Light Rain Fog/Mist | OVC009 | 39.9 | 37.9 | 41 | 39.9 | 93% | 31 | 29.85 | 1010.7 | 0.01 | 0.15 | ||
| 02 | 02:53 | E 20 G 30 | 9.00 | Overcast | OVC012 | 39.9 | 37.9 | 93% | 31 | 29.85 | 1010.7 | ||||||
| 02 | 01:53 | E 16 G 28 | 10.00 | Light Rain | OVC012 | 39.9 | 37.9 | 93% | 32 | 29.84 | 1010.3 | 0.03 | |||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net