| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | 18:53 | S 18 G 28 | 7.00 | Rain | OVC044 | 46 | 43 | 89% | 39 | 29.8 | 1008.9 | 0.11 | 0.21 | ||||
| 06 | 17:53 | SW 16 G 28 | 7.00 | Rain | OVC043 | 46.9 | 42.1 | 83% | 41 | 29.8 | 1009.2 | 0.07 | |||||
| 06 | 15:53 | SW 13 G 28 | 10.00 | Light Rain | BKN060 OVC075 | 48 | 39.9 | 48.9 | 44.1 | 74% | 43 | 29.83 | 1010.0 | 0.01 | 0.02 | ||
| 06 | 14:53 | S 18 G 33 | 10.00 | Overcast | BKN033 BKN055 OVC070 | 48.9 | 37.9 | 66% | 43 | 29.84 | 1010.6 | ||||||
| 06 | 13:53 | S 17 G 26 | 10.00 | Overcast | OVC035 | 48.9 | 37 | 64% | 43 | 29.86 | 1011.1 | ||||||
| 06 | 12:53 | E 3 | 10.00 | Overcast | OVC041 | 46.9 | 35.1 | 63% | 29.89 | 1012.2 | 0.01 | ||||||
| 06 | 11:53 | S 7 | 10.00 | Overcast | OVC041 | 46 | 36 | 68% | 43 | 29.94 | 1013.7 | ||||||
| 06 | 10:53 | S 8 G 17 | 10.00 | Overcast | BKN046 OVC075 | 45 | 39 | 80% | 41 | 29.97 | 1014.9 | 0.01 | |||||
| 06 | 09:53 | S 7 | 10.00 | Light Rain | FEW032 OVC045 | 44.1 | 39 | 44.1 | 35.1 | 83% | 41 | 30 | 1015.9 | 0.03 | 0.03 | ||
| 06 | 08:53 | Calm | 10.00 | Light Rain | FEW030 SCT035 OVC044 | 41 | 39 | 93% | 30 | 1016.0 | |||||||
| 06 | 07:53 | E 3 | 10.00 | Overcast | FEW019 BKN055 OVC075 | 39 | 37.9 | 96% | 30.01 | 1016.0 | |||||||
| 06 | 06:53 | E 5 | 10.00 | Overcast | SCT031 OVC090 | 37.9 | 37 | 97% | 35 | 30.02 | 1016.4 | ||||||
| 06 | 05:53 | Calm | 10.00 | Overcast | FEW015 BKN038 OVC110 | 37.9 | 37 | 97% | 30.02 | 1016.5 | |||||||
| 06 | 04:53 | Calm | 10.00 | Overcast | OVC040 | 37 | 37 | 100% | 30.03 | 1016.8 | |||||||
| 06 | 03:53 | Calm | 10.00 | Mostly Cloudy | BKN044 | 36 | 36 | 37.9 | 33.1 | 100% | 30.04 | 1017.1 | |||||
| 06 | 02:53 | Calm | 9.00 | Overcast | FEW020 OVC046 | 36 | 36 | 100% | 30.03 | 1017.0 | |||||||
| 06 | 01:53 | E 5 | 10.00 | Fair | CLR | 35.1 | 35.1 | 100% | 32 | 30.05 | 1017.5 | ||||||
| 06 | 00:53 | Calm | 9.00 | Fair | CLR | 35.1 | 35.1 | 100% | 30.07 | 1018.1 | |||||||
| 05 | 23:53 | Calm | 0.50 | Fog | VV001 | 35.1 | 35.1 | 100% | 30.05 | 1017.6 | |||||||
| 05 | 22:53 | E 3 | 0.25 | Fog | VV001 | 36 | 36 | 100% | 30.07 | 1018.4 | |||||||
| 05 | 21:53 | Calm | 7.00 | Partly Cloudy | SCT006 | 37.9 | 37.9 | 48.9 | 34 | 100% | 30.06 | 1017.9 | |||||
| 05 | 20:53 | Calm | 0.50 | Fog | VV002 | 35.1 | 35.1 | 100% | 30.05 | 1017.7 | |||||||
| 05 | 19:53 | Calm | 10.00 | Fair | CLR | 39 | 39 | 100% | 30.05 | 1017.4 | |||||||
| 05 | 18:53 | Calm | 10.00 | Fair | CLR | 39.9 | 39 | 97% | 30.04 | 1017.1 | |||||||
| 05 | 17:53 | SE 3 | 10.00 | A Few Clouds | FEW050 | 44.1 | 39.9 | 85% | 30.01 | 1016.3 | |||||||
| 05 | 16:53 | Calm | 10.00 | Overcast | OVC050 | 48 | 37 | 66% | 30.02 | 1016.5 | |||||||
| 05 | 15:53 | Calm | 10.00 | Overcast | OVC047 | 48.9 | 37 | 50 | 43 | 64% | 30.01 | 1016.1 | |||||
| 05 | 14:53 | Calm | 10.00 | Overcast | OVC046 | 48.9 | 37 | 64% | 29.99 | 1015.6 | |||||||
| 05 | 13:53 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN045 | 50 | 39.9 | 68% | 29.99 | 1015.4 | |||||||
| 05 | 12:53 | SW 5 | 10.00 | Fair | CLR | 48 | 41 | 77% | 47 | 29.97 | 1014.8 | ||||||
| 05 | 11:53 | W 3 | 10.00 | Partly Cloudy | SCT015 | 48 | 42.1 | 80% | 29.97 | 1014.9 | |||||||
| 05 | 10:53 | Calm | 10.00 | Partly Cloudy | SCT010 | 46 | 41 | 83% | 29.96 | 1014.5 | |||||||
| 05 | 09:53 | Calm | 10.00 | Mostly Cloudy | BKN013 | 43 | 41 | 43 | 37.9 | 93% | 29.95 | 1014.1 | |||||
| 05 | 08:53 | Calm | 10.00 | Overcast | OVC012 | 41 | 39.9 | 96% | 29.93 | 1013.4 | |||||||
| 05 | 07:53 | Calm | 10.00 | Overcast | BKN031 BKN041 OVC050 | 39.9 | 39 | 97% | 29.89 | 1012.3 | |||||||
| 05 | 06:53 | Calm | 10.00 | Overcast | SCT014 OVC032 | 39.9 | 39 | 97% | 29.87 | 1011.4 | |||||||
| 05 | 05:53 | S 3 | 10.00 | Mostly Cloudy | FEW016 BKN037 | 37.9 | 37.9 | 100% | 29.84 | 1010.4 | |||||||
| 05 | 04:53 | Calm | 10.00 | Overcast | BKN032 OVC042 | 39.9 | 39 | 97% | 29.82 | 1009.7 | |||||||
| 05 | 03:53 | Calm | 10.00 | Mostly Cloudy | FEW023 BKN028 BKN033 | 41 | 39.9 | 42.1 | 36 | 96% | 29.8 | 1009.1 | |||||
| 05 | 02:53 | Calm | 10.00 | Overcast | OVC038 | 41 | 39.9 | 96% | 29.79 | 1008.7 | |||||||
| 05 | 01:53 | Calm | 10.00 | Overcast | OVC042 | 42.1 | 41 | 96% | 29.77 | 1008.0 | |||||||
| 05 | 00:53 | E 5 | 10.00 | Overcast | BKN049 BKN060 OVC075 | 39.9 | 39 | 97% | 37 | 29.75 | 1007.3 | ||||||
| 04 | 23:53 | Calm | 10.00 | Mostly Cloudy | SCT044 SCT050 BKN110 | 39 | 39 | 100% | 29.74 | 1007.1 | |||||||
| 04 | 22:53 | SE 6 | 1.25 | Fog/Mist | BKN085 BKN110 | 36 | 36 | 100% | 32 | 29.73 | 1006.7 | ||||||
| 04 | 21:53 | Calm | 10.00 | Fair | CLR | 41 | 39.9 | 45 | 39.9 | 96% | 29.71 | 1006.1 | 0.01 | ||||
| 04 | 20:53 | Calm | 10.00 | Mostly Cloudy | SCT038 BKN070 | 42.1 | 41 | 96% | 29.7 | 1005.6 | |||||||
| 04 | 19:53 | SE 3 | 10.00 | Mostly Cloudy | SCT019 BKN037 BKN044 | 43 | 42.1 | 97% | 29.68 | 1005.0 | |||||||
| 04 | 18:53 | E 5 | 10.00 | Overcast | BKN021 OVC028 | 43 | 42.1 | 97% | 41 | 29.67 | 1004.6 | 0.01 | |||||
| 04 | 17:53 | Calm | 10.00 | Overcast | FEW021 SCT029 OVC042 | 44.1 | 42.1 | 93% | 29.66 | 1004.2 | |||||||
| 04 | 16:53 | E 7 | 10.00 | Light Rain | FEW033 BKN055 OVC085 | 44.1 | 42.1 | 93% | 41 | 29.63 | 1003.5 | 0.01 | |||||
| 04 | 15:53 | Vrbl 3 | 10.00 | Light Rain | BKN034 OVC047 | 45 | 42.1 | 52 | 45 | 90% | 29.64 | 1003.5 | 0.02 | 0.02 | |||
| 04 | 14:53 | S 14 G 25 | 10.00 | Light Rain | FEW042 BKN048 OVC085 | 52 | 39 | 61% | 29.61 | 1002.6 | |||||||
| 04 | 13:53 | SW 12 G 23 | 10.00 | Overcast | BKN080 OVC100 | 52 | 39.9 | 64% | 29.6 | 1002.3 | |||||||
| 04 | 12:53 | S 8 | 10.00 | Overcast | BKN033 OVC046 | 52 | 42.1 | 69% | 29.6 | 1002.3 | |||||||
| 04 | 11:53 | S 8 | 10.00 | Mostly Cloudy | SCT025 BKN036 BKN043 | 52 | 43 | 72% | 29.62 | 1003.0 | |||||||
| 04 | 10:53 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN021 BKN027 BKN060 | 51.1 | 44.1 | 77% | 29.63 | 1003.2 | |||||||
| 04 | 09:53 | SW 5 | 10.00 | Overcast | FEW027 BKN035 OVC045 | 50 | 44.1 | 52 | 42.1 | 80% | 49 | 29.63 | 1003.2 | 0.02 | |||
| 04 | 08:53 | SW 8 | 10.00 | Partly Cloudy | FEW034 SCT060 | 50 | 43 | 77% | 47 | 29.6 | 1002.3 | ||||||
| 04 | 07:53 | SW 13 | 10.00 | Mostly Cloudy | FEW040 BKN055 BKN075 | 51.1 | 44.1 | 77% | 29.56 | 1001.1 | |||||||
| 04 | 06:53 | SW 12 G 20 | 10.00 | Light Rain | BKN060 OVC075 | 51.1 | 46 | 83% | 29.52 | 999.7 | 0.01 | 0.02 | |||||
| 04 | 05:53 | SW 14 G 29 | 10.00 | Overcast | SCT021 BKN028 OVC032 | 52 | 46.9 | 83% | 29.48 | 998.1 | |||||||
| 04 | 04:53 | E 12 | 10.00 | Light Rain | BKN036 OVC044 | 43 | 39.9 | 89% | 37 | 29.42 | 996.1 | 0.01 | |||||
| 04 | 03:53 | E 14 G 22 | 10.00 | Light Rain | OVC035 | 42.1 | 39.9 | 44.1 | 42.1 | 92% | 35 | 29.42 | 996.2 | 0.04 | 0.06 | ||
| 04 | 02:53 | E 14 | 7.00 | Light Rain | FEW015 OVC035 | 43 | 41 | 93% | 37 | 29.45 | 997.2 | 0.01 | |||||
| 04 | 01:53 | E 8 G 18 | 10.00 | Light Rain | FEW039 OVC046 | 42.1 | 41 | 96% | 38 | 29.46 | 997.6 | 0.01 | |||||
| 04 | 00:53 | E 14 | 10.00 | Overcast | SCT034 BKN043 OVC060 | 43 | 39.9 | 89% | 37 | 29.45 | 997.1 | ||||||
| 03 | 23:53 | E 8 | 10.00 | Overcast | FEW036 BKN047 OVC120 | 43 | 39.9 | 89% | 39 | 29.45 | 997.4 | ||||||
| 03 | 22:53 | E 13 | 10.00 | Overcast | OVC036 | 43 | 39.9 | 89% | 37 | 29.44 | 996.9 | ||||||
| 03 | 21:53 | E 15 | 7.00 | Light Rain | BKN055 OVC070 | 42.1 | 39.9 | 45 | 42.1 | 92% | 35 | 29.43 | 996.4 | 0.05 | 0.15 | ||
| 03 | 20:53 | E 9 | 10.00 | Light Rain | FEW033 OVC050 | 43 | 41 | 93% | 38 | 29.43 | 996.5 | 0.03 | |||||
| 03 | 19:53 | NE 13 G 25 | 10.00 | Overcast | BKN055 OVC080 | 43 | 39.9 | 89% | 37 | 29.37 | 994.7 | 0.05 | |||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net