3 day Weather History for Portland, Portland-Troutdale Airport - KTTD
Weather observations for the past three days for
Portland, Portland-Troutdale Airport
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
23 07:53 E 15 G 30 10.00 Fair CLR 37 21.9 54% 29 30.27 1024.9
23 06:53 E 18 G 32 10.00 A Few Clouds FEW060 36 23 59% 26 30.24 1024.1
23 05:53 E 22 G 33 10.00 Fair and Breezy CLR 36 23 59% 25 30.24 1023.8
23 04:53 E 21 G 31 10.00 Fair and Breezy CLR 37 23 57% 27 30.23 1023.5
23 03:53 E 17 G 30 10.00 Fair CLR 37 23 37 36 57% 28 30.23 1023.5
23 02:53 E 15 G 31 10.00 Fair CLR 37 24.1 59% 29 30.21 1022.9
23 01:53 E 18 G 25 10.00 Mostly Cloudy FEW070 BKN120 37 24.1 59% 28 30.2 1022.8
23 00:53 E 16 G 24 10.00 Overcast OVC075 37 24.1 59% 28 30.2 1022.5
22 23:53 E 17 G 26 10.00 Overcast OVC070 37 24.1 59% 28 30.2 1022.5
22 22:53 E 18 G 32 10.00 Overcast OVC070 37 25 62% 28 30.19 1022.4
22 21:53 E 20 G 28 10.00 Overcast OVC070 36 25 37.9 36 64% 26 30.2 1022.5
22 20:53 E 17 G 29 10.00 Overcast OVC075 37 25 62% 28 30.19 1022.3
22 19:53 E 15 G 28 10.00 Overcast OVC080 36 25 64% 27 30.18 1022.0
22 18:53 E 16 G 25 10.00 Overcast OVC085 36 25 64% 27 30.18 1022.1
22 17:53 E 15 G 26 10.00 Overcast OVC065 37 25 62% 29 30.19 1022.4
22 16:53 E 13 G 23 10.00 Overcast OVC065 37 26.1 65% 30 30.2 1022.6
22 15:53 E 16 10.00 Overcast SCT075 OVC090 37.9 26.1 41 36 62% 30 30.19 1022.4
22 14:53 E 17 G 25 10.00 Mostly Cloudy BKN110 37.9 26.1 62% 29 30.19 1022.2
22 13:53 E 17 G 29 10.00 Fair CLR 39 26.1 60% 31 30.19 1022.4
22 12:53 E 17 G 28 10.00 Fair CLR 39.9 27 60% 32 30.21 1023.0
22 11:53 E 15 G 25 10.00 Fair CLR 37.9 26.1 62% 30 30.23 1023.5
22 10:53 E 17 G 29 10.00 Fair CLR 37.9 25 60% 29 30.23 1023.7
22 09:53 E 20 G 31 10.00 Fair CLR 36 25 36 34 64% 26 30.23 1023.6
22 08:53 E 10 G 23 10.00 Fair CLR 35.1 24.1 64% 28 30.23 1023.8
22 07:53 E 16 G 25 10.00 Fair CLR 34 24.1 67% 24 30.23 1023.7
22 06:53 E 18 G 28 10.00 Fair CLR 34 24.1 67% 24 30.23 1023.5
22 05:53 E 18 G 31 10.00 Fair CLR 34 24.1 67% 24 30.22 1023.2
22 04:53 E 13 10.00 Fair CLR 34 24.1 67% 26 30.23 1023.8
22 03:53 E 15 G 24 10.00 Fair CLR 34 24.1 36 34 67% 25 30.23 1023.8
22 02:53 E 20 G 30 10.00 Fair CLR 34 24.1 67% 23 30.23 1023.6
22 01:53 E 17 G 29 10.00 Fair CLR 34 24.1 67% 24 30.24 1023.8
22 00:53 E 14 G 23 10.00 Fair CLR 35.1 25 67% 27 30.24 1024.0
21 23:53 E 17 G 26 10.00 Fair CLR 35.1 24.1 64% 26 30.24 1023.8
21 22:53 E 15 G 24 10.00 Fair CLR 35.1 25 67% 26 30.23 1023.7
21 21:53 E 17 G 28 10.00 Fair CLR 36 25 37.9 36 64% 27 30.23 1023.7
21 20:53 E 17 G 30 10.00 Fair CLR 36 25 64% 27 30.22 1023.3
21 19:53 E 18 G 35 10.00 Fair CLR 36 25 64% 26 30.22 1023.4
21 18:53 E 20 G 31 10.00 Fair CLR 36 25 64% 26 30.23 1023.5
21 17:53 E 21 G 30 10.00 Fair and Breezy CLR 36 25 64% 26 30.23 1023.7
21 16:53 E 17 G 29 10.00 Fair CLR 37 25 62% 28 30.23 1023.6
21 15:53 E 17 G 37 10.00 Fair CLR 37.9 26.1 41 37.9 62% 29 30.22 1023.3
21 14:53 E 22 G 36 10.00 Fair and Breezy CLR 39.9 26.1 58% 31 30.22 1023.2
21 13:53 E 23 G 33 10.00 Fair and Breezy CLR 39.9 26.1 58% 30 30.22 1023.2
21 12:53 E 23 G 36 10.00 Fair and Breezy CLR 41 26.1 55% 32 30.23 1023.7
21 11:53 E 18 G 36 10.00 Fair CLR 41 25 53% 33 30.25 1024.2
21 10:53 E 22 G 33 10.00 Fair and Breezy CLR 39.9 26.1 58% 31 30.26 1024.5
21 09:53 E 20 G 30 10.00 Fair CLR 37.9 26.1 37.9 35.1 62% 29 30.26 1024.6
21 08:53 E 20 G 36 10.00 Fair CLR 36 25 64% 26 30.25 1024.4
21 07:53 E 18 G 35 10.00 Fair CLR 36 25 64% 26 30.24 1024.0
21 06:53 E 18 G 29 10.00 Fair CLR 36 25 64% 26 30.24 1023.9
21 05:53 E 17 G 31 10.00 Fair CLR 36 25 64% 27 30.22 1023.4
21 04:53 E 17 G 29 10.00 Fair CLR 36 24.1 62% 27 30.23 1023.6
21 03:53 E 20 G 30 10.00 Fair CLR 36 25 37 36 64% 26 30.24 1023.9
21 02:53 E 17 G 29 10.00 Fair CLR 36 25 64% 27 30.24 1024.0
21 01:53 E 22 G 32 10.00 Fair and Breezy CLR 36 25 64% 25 30.24 1023.9
21 00:53 E 22 G 30 10.00 Fair and Breezy CLR 36 25 64% 25 30.25 1024.2
20 23:53 E 22 G 31 10.00 Fair and Breezy CLR 37 25 62% 27 30.25 1024.2
20 22:53 E 20 G 33 10.00 Fair CLR 37 25 62% 27 30.24 1024.1
20 21:53 E 21 G 30 10.00 Fair and Breezy CLR 37 25 37.9 37 62% 27 30.24 1024.0
20 20:53 E 24 G 36 10.00 Fair and Breezy CLR 37 25 62% 26 30.24 1023.8
20 19:53 E 25 G 39 10.00 Fair and Breezy CLR 37 26.1 65% 26 30.23 1023.7
20 18:53 E 30 G 44 10.00 Fair and Windy CLR 37 26.1 65% 25 30.23 1023.6
20 17:53 E 26 G 43 10.00 Fair and Windy CLR 37 27 67% 26 30.23 1023.6
20 13:53 E 33 G 47 10.00 Fair and Windy CLR 39.9 28 63% 29 30.23 1023.6
20 12:53 E 28 G 44 10.00 Fair and Windy CLR 41 28 60% 31 30.24 1023.9
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net