Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 23:53 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN030 | 63 | 55.9 | 78% | 30.07 | 1018.1 | |||||||
17 | 22:53 | Vrbl 3 | 10.00 | Fair | CLR | 64.9 | 57 | 82.9 | 64.9 | 76% | 30.06 | 1017.8 | |||||
17 | 21:53 | Vrbl 5 | 10.00 | Fair | CLR | 66.9 | 57.9 | 73% | 30.05 | 1017.6 | |||||||
17 | 20:53 | Vrbl 6 | 10.00 | Fair | CLR | 69.1 | 59 | 70% | 30.04 | 1017.1 | |||||||
17 | 19:53 | Vrbl 6 | 10.00 | Fair | CLR | 72 | 59 | 64% | 30.03 | 1016.7 | |||||||
17 | 18:53 | NW 9 | 10.00 | Fair | CLR | 75.9 | 57.9 | 54% | 78 | 30.01 | 1016.2 | ||||||
17 | 17:53 | Calm | 10.00 | Fair | CLR | 81 | 51.1 | 35% | 80 | 30.01 | 1016.1 | ||||||
17 | 16:53 | Vrbl 3 | 10.00 | Fair | CLR | 82 | 48 | 82.9 | 70 | 31% | 81 | 30.02 | 1016.4 | ||||
17 | 15:53 | Calm | 10.00 | Fair | CLR | 82.9 | 48 | 30% | 81 | 30.03 | 1016.9 | ||||||
17 | 14:53 | Vrbl 5 | 10.00 | Fair | CLR | 82 | 48.9 | 32% | 81 | 30.04 | 1017.1 | ||||||
17 | 13:53 | Calm | 10.00 | Fair | CLR | 80.1 | 52 | 38% | 80 | 30.05 | 1017.6 | ||||||
17 | 12:53 | Calm | 10.00 | Fair | CLR | 77 | 55 | 47% | 78 | 30.07 | 1018.1 | ||||||
17 | 11:53 | SW 6 | 10.00 | Fair | CLR | 73 | 55 | 53% | 30.08 | 1018.4 | |||||||
17 | 10:53 | NW 5 | 10.00 | Fair | CLR | 71.1 | 55 | 71.1 | 55 | 57% | 30.07 | 1018.3 | |||||
17 | 09:53 | Vrbl 3 | 10.00 | Fair | CLR | 68 | 54 | 61% | 30.07 | 1018.3 | |||||||
17 | 08:53 | Calm | 10.00 | Fair | CLR | 64 | 55 | 73% | 30.07 | 1018.1 | |||||||
17 | 07:53 | E 3 | 10.00 | Fair | CLR | 59 | 53.1 | 81% | 30.06 | 1017.7 | |||||||
17 | 06:53 | SE 5 | 10.00 | Fair | CLR | 57.9 | 52 | 81% | 30.05 | 1017.5 | |||||||
17 | 05:53 | Calm | 10.00 | Fair | CLR | 57.9 | 51.1 | 78% | 30.04 | 1017.2 | |||||||
17 | 04:53 | Calm | 10.00 | Fair | CLR | 60.1 | 51.1 | 75.9 | 57 | 72% | 30.03 | 1016.7 | |||||
17 | 03:53 | Calm | 10.00 | Fair | CLR | 61 | 52 | 72% | 30.01 | 1016.2 | |||||||
17 | 02:53 | Calm | 10.00 | Fair | CLR | 66 | 50 | 56% | 30.01 | 1016.2 | |||||||
17 | 01:53 | SE 12 | 10.00 | Fair | CLR | 73 | 48.9 | 43% | 30 | 1015.9 | |||||||
17 | 00:53 | E 13 | 10.00 | Fair | CLR | 73.9 | 50 | 43% | 29.99 | 1015.4 | |||||||
16 | 23:53 | E 12 G 22 | 10.00 | Fair | CLR | 75 | 51.1 | 43% | 78 | 29.98 | 1015.1 | ||||||
16 | 22:53 | E 14 | 10.00 | Fair | CLR | 75.9 | 50 | 86 | 75.9 | 40% | 78 | 29.97 | 1014.9 | ||||
16 | 21:53 | E 10 | 10.00 | Fair | CLR | 75.9 | 50 | 40% | 78 | 29.96 | 1014.5 | ||||||
16 | 20:53 | E 13 | 10.00 | Fair | CLR | 77 | 48.9 | 37% | 78 | 29.94 | 1013.9 | ||||||
16 | 19:53 | E 14 | 10.00 | Fair | CLR | 78.1 | 50 | 37% | 79 | 29.92 | 1013.1 | ||||||
16 | 18:53 | E 9 | 10.00 | Fair | CLR | 81 | 51.1 | 35% | 80 | 29.91 | 1012.6 | ||||||
16 | 17:53 | E 15 | 10.00 | Fair | CLR | 84 | 51.1 | 32% | 82 | 29.9 | 1012.5 | ||||||
16 | 16:53 | E 14 | 10.00 | Fair | CLR | 84.9 | 52 | 87.1 | 77 | 32% | 83 | 29.9 | 1012.6 | ||||
16 | 15:53 | E 18 | 10.00 | Fair | CLR | 86 | 52 | 31% | 84 | 29.91 | 1012.9 | ||||||
16 | 14:53 | E 22 G 30 | 10.00 | Fair and Breezy | CLR | 84.9 | 53.1 | 33% | 83 | 29.93 | 1013.4 | ||||||
16 | 13:53 | E 22 G 32 | 10.00 | Fair and Breezy | CLR | 84 | 52 | 33% | 82 | 29.94 | 1013.9 | ||||||
16 | 12:53 | E 22 G 30 | 10.00 | Fair and Breezy | CLR | 82 | 52 | 35% | 81 | 29.96 | 1014.4 | ||||||
16 | 11:53 | E 20 G 31 | 10.00 | Fair | CLR | 80.1 | 52 | 38% | 80 | 29.97 | 1014.7 | ||||||
16 | 10:53 | E 23 G 31 | 10.00 | Fair and Breezy | CLR | 77 | 52 | 77 | 68 | 42% | 78 | 29.98 | 1015.1 | ||||
16 | 09:53 | E 21 G 33 | 10.00 | Fair and Breezy | CLR | 73 | 51.1 | 46% | 29.98 | 1015.1 | |||||||
16 | 08:53 | E 20 G 33 | 10.00 | Fair | CLR | 71.1 | 51.1 | 49% | 29.97 | 1014.9 | |||||||
16 | 07:53 | E 20 G 33 | 10.00 | Fair | CLR | 69.1 | 50 | 51% | 29.98 | 1015.0 | |||||||
16 | 06:53 | E 24 G 33 | 10.00 | Fair and Breezy | CLR | 68 | 50 | 53% | 29.97 | 1014.8 | |||||||
16 | 05:53 | E 20 G 29 | 10.00 | Fair | CLR | 68 | 50 | 53% | 29.97 | 1014.8 | |||||||
16 | 04:53 | E 16 G 26 | 10.00 | Fair | CLR | 68 | 50 | 70 | 57 | 53% | 29.97 | 1014.7 | |||||
16 | 03:53 | E 21 G 30 | 10.00 | Fair and Breezy | CLR | 69.1 | 50 | 51% | 29.98 | 1015.1 | |||||||
16 | 02:53 | E 21 G 32 | 10.00 | Fair and Breezy | CLR | 69.1 | 50 | 51% | 29.99 | 1015.6 | |||||||
16 | 01:53 | E 14 G 25 | 10.00 | Fair | CLR | 70 | 50 | 49% | 30.01 | 1016.0 | |||||||
16 | 00:53 | E 16 G 24 | 10.00 | Fair | CLR | 69.1 | 50 | 51% | 30.01 | 1016.3 | |||||||
15 | 23:53 | Calm | 10.00 | Fair | CLR | 59 | 55 | 87% | 30.01 | 1016.3 | |||||||
15 | 22:53 | Calm | 10.00 | Fair | CLR | 57.9 | 55 | 77 | 57.9 | 90% | 30.02 | 1016.5 | |||||
15 | 21:53 | Calm | 10.00 | Fair | CLR | 61 | 55.9 | 84% | 30.02 | 1016.6 | |||||||
15 | 20:53 | Calm | 10.00 | Fair | CLR | 63 | 55.9 | 78% | 30.03 | 1016.8 | |||||||
15 | 19:53 | E 5 | 10.00 | Fair | CLR | 66 | 57 | 73% | 30.02 | 1016.3 | |||||||
15 | 18:53 | Calm | 10.00 | Fair | CLR | 75 | 54 | 48% | 78 | 30.02 | 1016.4 | ||||||
15 | 17:53 | Calm | 10.00 | Fair | CLR | 77 | 53.1 | 43% | 78 | 30.02 | 1016.7 | ||||||
15 | 16:53 | Vrbl 3 | 10.00 | Fair | CLR | 75.9 | 52 | 75.9 | 60.1 | 43% | 78 | 30.04 | 1017.1 | ||||
15 | 15:53 | Calm | 10.00 | Fair | CLR | 73 | 51.1 | 46% | 30.06 | 1017.8 | |||||||
15 | 14:53 | Calm | 10.00 | Fair | CLR | 72 | 51.1 | 48% | 30.08 | 1018.4 | |||||||
15 | 13:53 | N 5 | 10.00 | Fair | CLR | 68 | 51.1 | 55% | 30.1 | 1019.1 | |||||||
15 | 12:53 | Calm | 10.00 | Fair | CLR | 64.9 | 50 | 59% | 30.12 | 1020.0 | |||||||
15 | 11:53 | W 5 | 10.00 | Fair | CLR | 62.1 | 51.1 | 67% | 30.15 | 1020.8 | |||||||
15 | 10:53 | Calm | 10.00 | Fair | CLR | 60.1 | 50 | 61 | 45 | 70% | 30.17 | 1021.4 | |||||
15 | 09:53 | Calm | 10.00 | Fair | CLR | 57 | 48.9 | 74% | 30.18 | 1021.9 | |||||||
15 | 08:53 | Calm | 10.00 | Fair | CLR | 54 | 50 | 87% | 30.19 | 1022.2 | |||||||
15 | 07:53 | Calm | 10.00 | Fair | CLR | 48.9 | 48.9 | 100% | 30.19 | 1022.2 | |||||||
15 | 06:53 | Calm | 2.00 | Fog/Mist | SCT002 | 46.9 | 46.9 | 100% | 30.17 | 1021.6 | |||||||
15 | 05:53 | E 6 | 9.00 | A Few Clouds | FEW001 | 46.9 | 46.9 | 100% | 45 | 30.17 | 1021.6 | ||||||
15 | 04:53 | SE 6 | 10.00 | Fair | CLR | 48.9 | 48 | 57.9 | 48 | 97% | 47 | 30.18 | 1021.9 | ||||
15 | 03:53 | Calm | 10.00 | Fair | CLR | 48.9 | 48 | 97% | 30.17 | 1021.6 | |||||||
15 | 02:53 | Calm | 10.00 | Fair | CLR | 50 | 48 | 93% | 30.16 | 1021.2 | |||||||
15 | 01:53 | Calm | 10.00 | Fair | CLR | 50 | 48 | 93% | 30.15 | 1021.0 | |||||||
15 | 00:53 | Calm | 10.00 | Fair | CLR | 54 | 48.9 | 83% | 30.15 | 1020.8 | |||||||
Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net