| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 14:53 | W 6 | 10.00 | Overcast | OVC090 | 50 | 26.1 | 39% | 48 | 30.06 | 1018.4 | ||||||
| 14 | 13:53 | W 8 | 10.00 | Overcast | OVC100 | 51.1 | 26.1 | 38% | 30.06 | 1018.4 | |||||||
| 14 | 12:53 | W 8 G 18 | 10.00 | Partly Cloudy | SCT110 | 53.1 | 24.1 | 55 | 35.1 | 32% | 30.08 | 1019.1 | |||||
| 14 | 11:53 | W 8 | 10.00 | Fair | CLR | 53.1 | 25 | 34% | 30.12 | 1020.3 | |||||||
| 14 | 10:53 | W 8 | 10.00 | Fair | CLR | 51.1 | 28 | 41% | 30.15 | 1021.7 | |||||||
| 14 | 09:53 | Vrbl 7 | 10.00 | Fair | CLR | 48 | 28.9 | 48% | 45 | 30.17 | 1022.1 | ||||||
| 14 | 08:53 | W 6 | 10.00 | Fair | CLR | 44.1 | 30 | 58% | 41 | 30.17 | 1022.4 | ||||||
| 14 | 07:53 | W 5 | 10.00 | Fair | CLR | 39 | 28 | 65% | 36 | 30.18 | 1022.5 | ||||||
| 14 | 06:53 | W 5 | 10.00 | Fair | CLR | 35.1 | 26.1 | 36 | 27 | 70% | 32 | 30.16 | 1022.0 | ||||
| 14 | 05:53 | W 6 | 10.00 | Fair | CLR | 34 | 26.1 | 73% | 29 | 30.15 | 1021.5 | ||||||
| 14 | 04:53 | W 5 | 10.00 | Fair | CLR | 30.9 | 25 | 79% | 27 | 30.14 | 1021.0 | ||||||
| 14 | 03:53 | W 3 | 10.00 | Fair | CLR | 32 | 24.1 | 73% | 30.13 | 1020.7 | |||||||
| 14 | 02:53 | W 5 | 10.00 | Fair | CLR | 30 | 24.1 | 79% | 26 | 30.12 | 1020.4 | ||||||
| 14 | 01:53 | Calm | 10.00 | Fair | CLR | 28 | 23 | 81% | 30.1 | 1019.9 | |||||||
| 14 | 00:53 | W 3 | 10.00 | Fair | CLR | 28 | 23 | 36 | 27 | 81% | 30.09 | 1019.6 | |||||
| 13 | 23:53 | Calm | 10.00 | Fair | CLR | 33.1 | 24.1 | 70% | 30.09 | 1019.4 | |||||||
| 13 | 22:53 | W 3 | 10.00 | Fair | CLR | 32 | 23 | 69% | 30.08 | 1019.3 | |||||||
| 13 | 20:53 | Calm | 10.00 | Fair | CLR | 30 | 25 | 82% | 30.07 | 1018.7 | |||||||
| 13 | 19:53 | Calm | 10.00 | Fair | CLR | 30 | 24.1 | 79% | 30.05 | 1018.1 | |||||||
| 13 | 18:53 | Calm | 10.00 | Fair | CLR | 33.1 | 24.1 | 53.1 | 33.1 | 70% | 30.04 | 1017.7 | |||||
| 13 | 17:53 | W 3 | 10.00 | Fair | CLR | 41 | 24.1 | 51% | 30.03 | 1017.5 | |||||||
| 13 | 16:53 | W 7 | 10.00 | Fair | CLR | 48 | 23 | 37% | 45 | 30.02 | 1017.1 | ||||||
| 13 | 15:53 | NW 13 G 21 | 10.00 | Light Rain | CLR | 51.1 | 23 | 33% | 30.02 | 1016.7 | |||||||
| 13 | 14:53 | W 12 G 24 | 10.00 | Light Rain | FEW070 | 53.1 | 23 | 31% | 30 | 1016.1 | |||||||
| 13 | 13:53 | N 17 G 23 | 10.00 | Light Rain | FEW070 | 52 | 24.1 | 34% | 29.98 | 1015.5 | |||||||
| 13 | 12:53 | NW 20 G 31 | 10.00 | Light Rain | SCT065 | 53.1 | 25 | 53.1 | 42.1 | 34% | 29.98 | 1015.4 | |||||
| 13 | 11:53 | NW 17 G 28 | 10.00 | Light Rain | CLR | 52 | 25 | 35% | 29.98 | 1015.4 | |||||||
| 13 | 10:53 | W 17 G 29 | 10.00 | Light Rain | FEW060 | 51.1 | 25 | 36% | 29.98 | 1015.6 | |||||||
| 13 | 09:53 | NW 15 G 25 | 10.00 | Mostly Cloudy | BKN055 | 48 | 27 | 44% | 43 | 29.98 | 1015.5 | ||||||
| 13 | 08:53 | W 10 G 18 | 10.00 | Fair | CLR | 48 | 28 | 46% | 44 | 29.97 | 1015.1 | ||||||
| 13 | 07:53 | SW 9 G 18 | 10.00 | Fair | CLR | 45 | 27 | 49% | 41 | 29.97 | 1015.2 | ||||||
| 13 | 06:53 | W 8 | 10.00 | Fair | CLR | 42.1 | 27 | 46 | 41 | 55% | 38 | 29.96 | 1014.9 | ||||
| 13 | 05:53 | W 7 | 10.00 | Fair | CLR | 42.1 | 27 | 55% | 38 | 29.95 | 1014.6 | ||||||
| 13 | 04:53 | W 7 | 10.00 | A Few Clouds | FEW055 | 42.1 | 27 | 55% | 38 | 29.94 | 1014.3 | ||||||
| 13 | 03:53 | W 7 | 10.00 | Fair | CLR | 44.1 | 27 | 51% | 41 | 29.93 | 1013.9 | ||||||
| 13 | 02:53 | W 7 | 10.00 | Fair | CLR | 44.1 | 27 | 51% | 41 | 29.92 | 1013.4 | ||||||
| 13 | 01:53 | W 7 | 10.00 | Fair | CLR | 44.1 | 28 | 53% | 41 | 29.9 | 1012.9 | ||||||
| 13 | 00:53 | W 6 | 10.00 | Fair | CLR | 46 | 26.1 | 51.1 | 45 | 46% | 44 | 29.89 | 1012.6 | ||||
| 12 | 23:53 | W 10 G 26 | 10.00 | Light Rain | OVC065 | 50 | 26.1 | 39% | 46 | 29.9 | 1012.9 | ||||||
| 12 | 22:53 | NW 12 G 17 | 10.00 | Overcast | OVC055 | 50 | 32 | 50% | 46 | 29.88 | 1012.1 | ||||||
| 12 | 21:53 | NW 6 | 10.00 | Overcast | OVC060 | 51.1 | 30 | 45% | 29.85 | 1011.2 | |||||||
| 12 | 20:53 | Calm | 10.00 | Overcast | OVC070 | 45 | 35.1 | 68% | 29.83 | 1010.6 | |||||||
| 12 | 19:53 | Calm | 10.00 | Overcast | BKN065 OVC080 | 48 | 34 | 58% | 29.83 | 1010.5 | |||||||
| 12 | 18:53 | Calm | 10.00 | Overcast | OVC070 | 48.9 | 33.1 | 55.9 | 46.9 | 55% | 29.82 | 1010.1 | |||||
| 12 | 17:53 | Calm | 10.00 | Overcast | BKN070 OVC085 | 51.1 | 32 | 48% | 29.8 | 1009.4 | |||||||
| 12 | 16:53 | Vrbl 5 | 10.00 | Overcast | OVC080 | 54 | 30.9 | 42% | 29.77 | 1008.5 | |||||||
| 12 | 15:53 | W 3 | 10.00 | Mostly Cloudy | SCT070 BKN095 | 53.1 | 32 | 45% | 29.75 | 1007.8 | |||||||
| 12 | 14:53 | W 10 G 18 | 10.00 | Overcast | FEW060 OVC095 | 55.9 | 30.9 | 39% | 29.74 | 1007.4 | |||||||
| 12 | 13:53 | W 14 G 24 | 10.00 | Partly Cloudy | SCT055 | 53.1 | 30.9 | 43% | 29.73 | 1007.3 | |||||||
| 12 | 12:53 | SW 9 G 28 | 10.00 | Mostly Cloudy | BKN060 BKN085 | 53.1 | 28.9 | 55 | 41 | 40% | 29.74 | 1007.3 | |||||
| 12 | 11:53 | W 15 G 30 | 10.00 | Mostly Cloudy | BKN055 | 53.1 | 27 | 37% | 29.75 | 1007.9 | |||||||
| 12 | 10:53 | SW 8 G 16 | 10.00 | Overcast | OVC050 | 50 | 25 | 38% | 47 | 29.78 | 1008.8 | ||||||
| 12 | 09:53 | S 9 G 20 | 10.00 | Overcast | OVC050 | 44.1 | 21.9 | 41% | 40 | 29.8 | 1009.7 | ||||||
| 12 | 08:53 | SW 9 G 21 | 10.00 | Overcast | OVC055 | 42.1 | 19.9 | 41% | 37 | 29.82 | 1010.4 | ||||||
| 12 | 07:53 | S 13 G 22 | 10.00 | Overcast | OVC055 | 41 | 19 | 41% | 34 | 29.82 | 1010.3 | ||||||
| 12 | 06:53 | SW 14 G 23 | 10.00 | Overcast | OVC060 | 41 | 18 | 42.1 | 36 | 39% | 34 | 29.83 | 1010.6 | ||||
| 12 | 05:53 | SW 10 G 22 | 10.00 | Overcast | OVC060 | 41 | 17.1 | 38% | 35 | 29.83 | 1010.7 | ||||||
| 12 | 04:53 | SW 10 G 20 | 10.00 | Overcast | OVC070 | 39 | 18 | 43% | 33 | 29.86 | 1011.6 | ||||||
| 12 | 03:53 | SW 7 | 10.00 | Overcast | OVC070 | 37.9 | 18 | 44% | 33 | 29.87 | 1012.0 | ||||||
| 12 | 02:53 | SW 7 | 10.00 | Mostly Cloudy | BKN090 | 37.9 | 18 | 44% | 33 | 29.88 | 1012.4 | ||||||
| 12 | 01:53 | SW 8 | 10.00 | Overcast | OVC075 | 37.9 | 17.1 | 43% | 33 | 29.9 | 1013.0 | ||||||
| 12 | 00:53 | S 6 | 10.00 | Overcast | OVC080 | 37 | 18 | 37 | 34 | 46% | 33 | 29.93 | 1014.0 | ||||
| 11 | 23:53 | SW 6 | 10.00 | Overcast | OVC095 | 37 | 18 | 46% | 33 | 29.94 | 1014.3 | ||||||
| 11 | 22:53 | SW 6 | 10.00 | Overcast | OVC110 | 36 | 19.9 | 52% | 32 | 29.94 | 1014.6 | ||||||
| 11 | 21:53 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN120 | 35.1 | 19.9 | 54% | 29.96 | 1015.1 | |||||||
| 11 | 20:53 | SW 7 | 10.00 | Fair | CLR | 34 | 19 | 54% | 29 | 29.98 | 1015.9 | ||||||
| 11 | 19:53 | Vrbl 5 | 10.00 | Fair | CLR | 35.1 | 19.9 | 54% | 32 | 29.98 | 1015.9 | ||||||
| 11 | 18:53 | W 8 | 10.00 | Fair | CLR | 35.1 | 19 | 42.1 | 35.1 | 52% | 29 | 29.97 | 1015.7 | ||||
| 11 | 17:53 | W 7 G 16 | 10.00 | Overcast | OVC055 | 39 | 19.9 | 46% | 35 | 29.96 | 1015.3 | ||||||
| 11 | 16:53 | W 10 G 22 | 10.00 | Overcast | OVC055 | 39 | 19.9 | 46% | 33 | 29.94 | 1014.5 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net