| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn.  |                 Relative Humidity | Wind Chill (° F)  | Heat Index (° F)  | Pressure altimeter sea level (in) (mb)  | Precipitation (in) 1 hr 3 hr 6 hr  |             ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 08:25 | W 16 | 10.00 | Clear | SKC | 46.4 | 35.6 | 66% | 40 | 30.01 | 0.0 | ||||||
| 04 | 06:45 | W 14 | 10.00 | Clear | SKC | 42.8 | 35.6 | 76% | 36 | 29.98 | 0.0 | ||||||
| 04 | 05:45 | W 14 | 8.00 | Partly Cloudy | SCT045 | 42.8 | 35.6 | 76% | 36 | 29.97 | 0.0 | ||||||
| 04 | 04:45 | W 14 | 8.00 | Partly Cloudy | SCT070 | 42.8 | 35.6 | 76% | 36 | 29.94 | 0.0 | ||||||
| 04 | 03:45 | W 14 | 8.00 | Partly Cloudy | SCT070 | 42.8 | 35.6 | 76% | 36 | 29.92 | 0.0 | ||||||
| 04 | 02:45 | NW 13 G 21 | 8.00 | Partly Cloudy | SCT070 | 42.8 | 35.6 | 76% | 37 | 29.9 | 0.0 | ||||||
| 04 | 01:45 | NW 13 G 21 | 8.00 | Partly Cloudy | SCT070 | 44.6 | 35.6 | 71% | 39 | 29.89 | 0.0 | ||||||
| 04 | 00:45 | NW 13 G 21 | 8.00 | Partly Cloudy | SCT070 | 44.6 | 37.4 | 76% | 39 | 29.88 | 0.0 | ||||||
| 03 | 23:45 | NW 31 G 45 | 5.00 | Light Rain Fog/Mist and Windy | BKN050 | 48.2 | 39.2 | 71% | 40 | 29.9 | 0.0 | ||||||
| 03 | 22:45 | NW 20 G 31 | 10.00 | Clear | SKC | 50 | 33.8 | 54% | 44 | 29.83 | 0.0 | ||||||
| 03 | 21:45 | W 18 G 26 | 10.00 | Clear | SKC | 50 | 33.8 | 54% | 44 | 29.83 | 0.0 | ||||||
| 03 | 20:45 | W 14 G 23 | 10.00 | Clear | SKC | 50 | 41 | 71% | 45 | 29.85 | 0.0 | ||||||
| 03 | 19:45 | W 8 G 14 | 10.00 | Light Drizzle | SCT050 BKN070 | 50 | 42.8 | 76% | 47 | 29.84 | 0.0 | ||||||
| 03 | 18:45 | SW 10 G 16 | 7.00 | Light Rain | BKN050 OVC070 | 53.6 | 44.6 | 72% | 29.83 | 0.0 | |||||||
| 03 | 17:45 | SW 7 G 18 | 10.00 | Overcast | SCT050 OVC060 | 55.4 | 42.8 | 63% | 29.84 | 0.0 | |||||||
| 03 | 16:45 | SW 10 | 10.00 | Overcast | OVC060 | 55.4 | 41 | 59% | 29.85 | 0.0 | |||||||
| 03 | 15:45 | SW 10 | 10.00 | Mostly Cloudy | BKN060 | 57.2 | 42.8 | 59% | 29.87 | 0.0 | |||||||
| 03 | 14:45 | SW 10 | 10.00 | Partly Cloudy | SCT055 | 57.2 | 42.8 | 59% | 29.89 | 0.0 | |||||||
| 03 | 13:45 | S 14 G 23 | 10.00 | Mostly Cloudy | BKN055 | 57.2 | 42.8 | 59% | 29.95 | 0.0 | |||||||
| 03 | 12:45 | S 14 G 23 | 10.00 | Overcast | BKN035 OVC045 | 57.2 | 42.8 | 59% | 30 | 0.0 | |||||||
| 03 | 11:45 | S 10 G 17 | 10.00 | Mostly Cloudy | BKN040 | 59 | 42.8 | 55% | 30.01 | 0.0 | |||||||
| 03 | 09:45 | W 8 | 10.00 | Mostly Cloudy | BKN070 | 53.6 | 44.6 | 72% | 30.13 | 0.0 | |||||||
| 03 | 08:45 | Calm | 10.00 | Mostly Cloudy | BKN070 | 46.4 | 41 | 82% | 30.15 | 0.0 | |||||||
| 03 | 07:45 | Calm | 10.00 | Mostly Cloudy | BKN070 | 41 | 39.2 | 93% | 30.16 | 0.0 | |||||||
| 03 | 06:45 | Calm | 10.00 | Mostly Cloudy | BKN085 | 37.4 | 35.6 | 93% | 30.15 | 0.0 | |||||||
| 03 | 05:45 | Calm | 10.00 | A Few Clouds | FEW085 | 37.4 | 35.6 | 93% | 30.19 | 0.0 | |||||||
| 03 | 04:45 | Vrbl 3 | 10.00 | A Few Clouds | FEW065 | 35.6 | 33.8 | 93% | 30.22 | 0.0 | |||||||
| 03 | 03:45 | Vrbl 3 | 10.00 | A Few Clouds | FEW055 | 35.6 | 35.6 | 100% | 30.22 | 0.0 | |||||||
| 03 | 02:45 | Calm | 10.00 | A Few Clouds | FEW055 | 35.6 | 35.6 | 100% | 30.22 | 0.0 | |||||||
| 03 | 01:45 | Calm | 10.00 | A Few Clouds | FEW045 | 35.6 | 35.6 | 100% | 30.22 | 0.0 | |||||||
| 03 | 00:45 | Vrbl 3 | 10.00 | A Few Clouds | FEW045 | 37.4 | 35.6 | 93% | 30.22 | 0.0 | |||||||
| 02 | 23:45 | Calm | 10.00 | A Few Clouds | FEW045 | 39.2 | 35.6 | 87% | 30.24 | 0.0 | |||||||
| 02 | 22:45 | Calm | 10.00 | Partly Cloudy | SCT045 | 41 | 37.4 | 87% | 30.25 | 0.0 | |||||||
| 02 | 21:45 | Calm | 10.00 | Partly Cloudy | SCT045 | 42.8 | 37.4 | 81% | 30.25 | 0.0 | |||||||
| 02 | 20:45 | Calm | 10.00 | A Few Clouds | FEW045 | 42.8 | 37.4 | 81% | 30.26 | 0.0 | |||||||
| 02 | 19:45 | Calm | 10.00 | Clear | SKC | 44.6 | 37.4 | 76% | 30.25 | 0.0 | |||||||
| 02 | 18:45 | Calm | 10.00 | A Few Clouds | FEW055 | 46.4 | 35.6 | 66% | 30.25 | 0.0 | |||||||
| 02 | 17:45 | Vrbl 5 | 10.00 | Clear | SKC | 48.2 | 37.4 | 66% | 47 | 30.23 | 0.0 | ||||||
| 02 | 16:45 | Calm | 10.00 | Clear | SKC | 55.4 | 37.4 | 51% | 30.21 | 0.0 | |||||||
| 02 | 15:45 | W 21 | 10.00 | Clear and Breezy | SKC | 57.2 | 35.6 | 44% | 30.21 | 0.0 | |||||||
| 02 | 14:45 | W 21 | 10.00 | Clear and Breezy | SKC | 59 | 33.8 | 39% | 30.21 | 0.0 | |||||||
| 02 | 13:45 | W 7 G 16 | 10.00 | Clear | SKC | 59 | 33.8 | 39% | 30.22 | 0.0 | |||||||
| 02 | 12:45 | W 12 | 10.00 | Clear | SKC | 55.4 | 39.2 | 55% | 30.24 | 0.0 | |||||||
| 02 | 11:45 | W 8 | 10.00 | Clear | SKC | 55.4 | 39.2 | 55% | 30.26 | 0.0 | |||||||
| 02 | 10:45 | W 7 | 10.00 | Clear | SKC | 51.8 | 39.2 | 62% | 30.29 | 0.0 | |||||||
| 02 | 09:45 | W 7 | 10.00 | Clear | SKC | 50 | 37.4 | 62% | 48 | 30.3 | 0.0 | ||||||
| 02 | 08:45 | W 7 | 10.00 | Clear | SKC | 46.4 | 37.4 | 71% | 43 | 30.3 | 0.0 | ||||||
| 02 | 07:45 | Calm | 10.00 | Clear | SKC | 39.2 | 35.6 | 87% | 30.27 | 0.0 | |||||||
| 02 | 06:45 | Calm | 10.00 | Clear | SKC | 32 | 32 | 100% | 30.24 | 0.0 | |||||||
| 02 | 05:45 | Calm | 10.00 | Clear | SKC | 32 | 32 | 100% | 30.23 | 0.0 | |||||||
| 02 | 04:45 | Calm | 10.00 | Clear | SKC | 32 | 32 | 100% | 30.22 | 0.0 | |||||||
| 02 | 03:45 | Calm | 10.00 | Clear | SKC | 33.8 | 32 | 93% | 30.19 | 0.0 | |||||||
| 02 | 02:45 | Vrbl 5 | 10.00 | Clear | SKC | 35.6 | 32 | 87% | 32 | 30.17 | 0.0 | ||||||
| 02 | 01:45 | W 12 | 10.00 | Clear | SKC | 37.4 | 33.8 | 87% | 30 | 30.16 | 0.0 | ||||||
| 02 | 01:45 | W 12 | 10.00 | Clear | SKC | 39.2 | 33.8 | 81% | 33 | 30.15 | 0.0 | ||||||
| 02 | 00:45 | W 12 | 10.00 | Clear | SKC | 41 | 33.8 | 76% | 35 | 30.14 | 0.0 | ||||||
| 01 | 23:45 | W 7 | 10.00 | Clear | SKC | 41 | 33.8 | 76% | 37 | 30.12 | 0.0 | ||||||
| 01 | 22:45 | W 7 | 10.00 | Clear | SKC | 42.8 | 33.8 | 71% | 39 | 30.11 | 0.0 | ||||||
| 01 | 21:45 | NW 7 | 10.00 | Clear | SKC | 42.8 | 33.8 | 71% | 39 | 30.08 | 0.0 | ||||||
| 01 | 20:45 | Calm | 10.00 | Clear | SKC | 44.6 | 33.8 | 66% | 30.05 | 0.0 | |||||||
| 01 | 19:45 | NW 10 | 10.00 | Clear | SKC | 46.4 | 33.8 | 62% | 42 | 30.02 | 0.0 | ||||||
| 01 | 18:45 | NW 8 | 10.00 | Partly Cloudy | SCT060 | 46.4 | 32 | 57% | 43 | 30.02 | 0.0 | ||||||
| 01 | 18:35 | NW 10 | 10.00 | Clear | SKC | 46.4 | 33.8 | 62% | 42 | 30.02 | 0.0 | ||||||
| 01 | 17:45 | NW 14 G 21 | 10.00 | Partly Cloudy | SCT060 | 50 | 32 | 50% | 45 | 30 | 0.0 | ||||||
| 01 | 16:45 | NW 17 G 29 | 10.00 | Mostly Cloudy | BKN060 | 51.8 | 30.2 | 44% | 29.97 | 0.0 | |||||||
| 01 | 15:45 | NW 17 G 29 | 10.00 | Mostly Cloudy | FEW050 BKN060 | 53.6 | 30.2 | 41% | 29.94 | 0.0 | |||||||
| 01 | 14:45 | NW 17 G 29 | 10.00 | Partly Cloudy | FEW050 SCT080 | 53.6 | 30.2 | 41% | 29.91 | 0.0 | |||||||
| 01 | 13:45 | NW 17 G 29 | 10.00 | Partly Cloudy | FEW050 SCT080 | 53.6 | 32 | 44% | 29.9 | 0.0 | |||||||
| 01 | 12:45 | NW 17 G 29 | 10.00 | Partly Cloudy | FEW050 SCT080 | 53.6 | 32 | 44% | 29.9 | 0.0 | |||||||
| 01 | 11:45 | NW 16 G 23 | 10.00 | Partly Cloudy | FEW050 SCT080 | 53.6 | 32 | 44% | 29.89 | 0.0 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F)  | Heat Index (° F)  |                 |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn.  | Pressure altimeter sea level (in) (mb)  | Precipitation (in) 1 hr 3 hr 6 hr  |             |||||||||||||||
Weather History V5.0 ©2002- Airsports Net