| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 12:53 | W 7 | 10.00 | A Few Clouds | FEW060 | 73.9 | 66 | 75 | 59 | 76% | 30.08 | 1018.3 | |||||
| 07 | 11:53 | SW 8 | 10.00 | A Few Clouds | FEW060 | 73.9 | 66.9 | 79% | 30.1 | 1019.2 | |||||||
| 07 | 10:53 | SW 7 | 10.00 | Fair | CLR | 73.9 | 66 | 76% | 30.11 | 1019.6 | |||||||
| 07 | 09:53 | S 5 | 10.00 | Fair | CLR | 71.1 | 66.9 | 87% | 30.11 | 1019.6 | |||||||
| 07 | 08:53 | SE 5 | 5.00 | Fog/Mist | BKN002 | 64 | 63 | 96% | 30.1 | 1019.2 | |||||||
| 07 | 07:53 | SE 5 | 0.25 | Fog | OVC001 | 60.1 | 59 | 96% | 30.08 | 1018.7 | |||||||
| 07 | 06:53 | SE 5 | 0.25 | Fog | VV002 | 59 | 57.9 | 64.9 | 57.9 | 96% | 30.07 | 1018.3 | |||||
| 07 | 05:53 | E 3 | 0.75 | Fog/Mist | OVC001 | 59 | 57.9 | 96% | 30.06 | 1017.9 | |||||||
| 07 | 04:53 | Calm | 0.50 | Fog | VV002 | 60.1 | 59 | 96% | 30.05 | 1017.3 | |||||||
| 07 | 03:53 | SE 5 | 0.25 | Fog | VV002 | 60.1 | 59 | 96% | 30.04 | 1017.1 | |||||||
| 07 | 02:53 | Calm | 0.25 | Fog | VV002 | 60.1 | 59 | 96% | 30.03 | 1016.9 | |||||||
| 07 | 01:53 | Calm | 0.25 | Fog | CLR | 64 | 64 | 100% | 30.04 | 1017.1 | |||||||
| 07 | 00:53 | Calm | 6.00 | Fog/Mist | CLR | 64.9 | 63 | 68 | 64 | 93% | 30.04 | 1017.2 | |||||
| 06 | 23:53 | Calm | 7.00 | Fair | CLR | 64.9 | 63 | 93% | 30.05 | 1017.4 | |||||||
| 06 | 22:53 | Calm | 10.00 | Fair | CLR | 66 | 64 | 93% | 30.06 | 1017.8 | |||||||
| 06 | 21:53 | Calm | 10.00 | Fair | CLR | 66 | 64 | 93% | 30.06 | 1017.8 | |||||||
| 06 | 20:53 | Calm | 10.00 | Fair | CLR | 66 | 63 | 90% | 30.07 | 1018.2 | |||||||
| 06 | 19:53 | W 5 | 10.00 | Fair | CLR | 66.9 | 63 | 87% | 30.07 | 1018.1 | |||||||
| 06 | 18:53 | W 6 | 10.00 | Fair | CLR | 68 | 63 | 78.1 | 68 | 84% | 30.06 | 1017.9 | |||||
| 06 | 17:53 | W 6 | 10.00 | Fair | CLR | 70 | 62.1 | 76% | 30.05 | 1017.6 | |||||||
| 06 | 16:53 | W 6 | 10.00 | Fair | CLR | 73 | 62.1 | 69% | 30.05 | 1017.3 | |||||||
| 06 | 15:53 | W 6 | 10.00 | Fair | CLR | 75 | 61 | 62% | 77 | 30.04 | 1017.1 | ||||||
| 06 | 14:53 | W 9 | 10.00 | Fair | CLR | 75 | 62.1 | 64% | 77 | 30.04 | 1017.1 | ||||||
| 06 | 13:53 | SW 9 | 10.00 | Fair | CLR | 75.9 | 62.1 | 62% | 78 | 30.04 | 1017.1 | ||||||
| 06 | 12:53 | SW 8 | 10.00 | Fair | CLR | 77 | 62.1 | 78.1 | 57.9 | 60% | 79 | 30.06 | 1017.9 | ||||
| 06 | 11:53 | SW 8 | 10.00 | Fair | CLR | 75.9 | 62.1 | 62% | 78 | 30.09 | 1018.8 | ||||||
| 06 | 10:53 | S 5 | 10.00 | Fair | CLR | 73.9 | 63 | 69% | 30.11 | 1019.5 | |||||||
| 06 | 09:53 | Calm | 10.00 | Fair | CLR | 70 | 63 | 79% | 30.11 | 1019.7 | |||||||
| 06 | 08:53 | E 5 | 8.00 | Fair | CLR | 64.9 | 62.1 | 90% | 30.1 | 1019.1 | |||||||
| 06 | 07:53 | Calm | 5.00 | Fog/Mist | CLR | 60.1 | 57.9 | 93% | 30.08 | 1018.5 | |||||||
| 06 | 06:53 | E 3 | 6.00 | Fog/Mist | CLR | 57.9 | 55.9 | 62.1 | 57 | 93% | 30.08 | 1018.5 | |||||
| 06 | 05:53 | NE 3 | 5.00 | Fog/Mist | CLR | 57.9 | 55.9 | 93% | 30.07 | 1018.1 | |||||||
| 06 | 04:53 | Calm | 5.00 | Fog/Mist | CLR | 59 | 57.9 | 96% | 30.06 | 1017.9 | |||||||
| 06 | 03:53 | Calm | 5.00 | Fog/Mist | CLR | 60.1 | 59 | 96% | 30.07 | 1018.0 | |||||||
| 06 | 02:53 | E 5 | 6.00 | Fog/Mist | CLR | 62.1 | 59 | 90% | 30.07 | 1018.0 | |||||||
| 06 | 01:53 | Calm | 6.00 | Fog/Mist | CLR | 61 | 59 | 93% | 30.07 | 1018.1 | |||||||
| 05 | 23:53 | N 3 | 6.00 | Fog/Mist | CLR | 62.1 | 60.1 | 93% | 30.09 | 1018.7 | |||||||
| 05 | 22:53 | Calm | 7.00 | Fair | CLR | 62.1 | 59 | 90% | 30.1 | 1019.1 | |||||||
| 05 | 21:53 | E 3 | 10.00 | Fair | CLR | 64 | 60.1 | 87% | 30.1 | 1019.1 | |||||||
| 05 | 20:53 | Calm | 10.00 | Fair | CLR | 64 | 61 | 90% | 30.1 | 1019.2 | |||||||
| 05 | 19:53 | Calm | 10.00 | Fair | CLR | 66 | 61 | 84% | 30.09 | 1019.0 | |||||||
| 05 | 18:53 | N 3 | 10.00 | Fair | CLR | 66.9 | 62.1 | 75.9 | 66.9 | 84% | 30.09 | 1018.7 | |||||
| 05 | 17:53 | W 3 | 10.00 | Fair | CLR | 70 | 63 | 79% | 30.07 | 1018.0 | |||||||
| 05 | 16:53 | W 6 | 10.00 | Fair | CLR | 71.1 | 63 | 76% | 30.06 | 1017.8 | |||||||
| 05 | 15:53 | W 8 | 10.00 | Fair | CLR | 72 | 63 | 73% | 30.05 | 1017.5 | |||||||
| 05 | 14:53 | W 9 | 10.00 | Fair | CLR | 73 | 63 | 71% | 30.05 | 1017.4 | |||||||
| 05 | 13:53 | W 9 | 10.00 | Fair | CLR | 73.9 | 64 | 71% | 30.06 | 1017.8 | |||||||
| 05 | 12:53 | W 10 | 10.00 | Mostly Cloudy | FEW029 SCT035 BKN042 | 71.1 | 62.1 | 75.9 | 57.9 | 73% | 30.08 | 1018.6 | |||||
| 05 | 11:53 | E 6 | 10.00 | Fair | CLR | 73.9 | 62.1 | 67% | 30.11 | 1019.4 | |||||||
| 05 | 10:53 | Calm | 10.00 | Fair | CLR | 69.1 | 61 | 76% | 30.13 | 1020.1 | |||||||
| 05 | 09:53 | E 6 | 10.00 | Fair | CLR | 64.9 | 60.1 | 84% | 30.12 | 1019.8 | |||||||
| 05 | 08:53 | E 6 | 7.00 | Mostly Cloudy | BKN040 | 59 | 57 | 93% | 30.1 | 1019.3 | |||||||
| 05 | 07:53 | NE 6 | 7.00 | Overcast | OVC037 | 59 | 57 | 93% | 30.1 | 1019.1 | |||||||
| 05 | 06:53 | NE 6 | 10.00 | Fair | CLR | 57.9 | 55.9 | 61 | 57.9 | 93% | 30.08 | 1018.5 | |||||
| 05 | 05:53 | E 6 | 10.00 | Partly Cloudy | SCT041 | 59 | 57 | 93% | 30.07 | 1018.1 | |||||||
| 05 | 04:53 | NE 5 | 10.00 | Overcast | OVC033 | 59 | 57 | 93% | 30.07 | 1018.0 | |||||||
| 05 | 03:53 | NE 6 | 10.00 | Mostly Cloudy | BKN033 | 59 | 57 | 93% | 30.06 | 1017.8 | |||||||
| 05 | 02:53 | E 5 | 10.00 | Fair | CLR | 59 | 57 | 93% | 30.05 | 1017.6 | |||||||
| 05 | 01:53 | E 5 | 10.00 | Fair | CLR | 60.1 | 57 | 90% | 30.06 | 1017.8 | |||||||
| 05 | 00:53 | E 5 | 10.00 | Overcast | OVC030 | 61 | 57.9 | 69.1 | 61 | 90% | 30.06 | 1017.9 | |||||
| 04 | 23:53 | NE 6 | 10.00 | Fair | CLR | 61 | 57.9 | 90% | 30.07 | 1018.2 | |||||||
| 04 | 22:53 | NE 7 | 10.00 | Overcast | OVC031 | 63 | 57.9 | 84% | 30.08 | 1018.4 | |||||||
| 04 | 21:53 | NE 6 | 10.00 | Fair | CLR | 63 | 57.9 | 84% | 30.07 | 1018.2 | |||||||
| 04 | 20:53 | E 6 | 10.00 | Fair | CLR | 64.9 | 59 | 81% | 30.06 | 1017.7 | |||||||
| 04 | 19:53 | E 8 | 10.00 | Fair | CLR | 66.9 | 60.1 | 79% | 30.04 | 1017.0 | |||||||
| 04 | 18:53 | NE 10 | 10.00 | Fair | CLR | 70 | 60.1 | 78.1 | 70 | 71% | 30.02 | 1016.4 | |||||
| 04 | 17:53 | NE 3 | 10.00 | Fair | CLR | 71.1 | 61 | 71% | 30.01 | 1016.1 | |||||||
| 04 | 16:53 | NE 10 | 10.00 | Partly Cloudy | FEW028 FEW033 SCT041 | 73.9 | 62.1 | 67% | 30.02 | 1016.4 | |||||||
| 04 | 15:53 | N 10 | 10.00 | Partly Cloudy | SCT034 SCT043 | 75.9 | 63 | 64% | 78 | 30.01 | 1016.2 | ||||||
| 04 | 14:53 | N 7 | 10.00 | Partly Cloudy | SCT034 | 77 | 62.1 | 60% | 79 | 29.99 | 1015.6 | ||||||
| 04 | 13:53 | SE 3 | 10.00 | A Few Clouds | FEW023 | 75.9 | 63 | 64% | 78 | 29.99 | 1015.6 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net