3 day Weather History for San Carlos Airport - KSQL
Weather observations for the past three days for
San Carlos Airport
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
13 08:47 Calm 30.00 Clear SKC 46.4 42.8 87% 30.33 0.0
13 07:47 Calm 30.00 Clear SKC 41 37.4 87% 30.32 0.0
13 06:55 Calm 10.00 Fair CLR 41 39.2 93% 30.3 0.0
13 06:47 Calm 20.00 Clear SKC 41 37.4 87% 30.31 0.0
13 06:35 Calm 9.00 Fair CLR 41 39.2 93% 30.3 0.0
13 06:15 Calm 9.00 Fair CLR 42.8 41 93% 30.29 0.0
13 05:55 Calm 10.00 Fair CLR 42.8 41 93% 30.29 0.0
13 05:35 Calm 10.00 Fair CLR 42.8 41 93% 30.29 0.0
13 05:15 Calm 10.00 Fair CLR 41 39.2 93% 30.29 0.0
13 04:55 Calm 10.00 Fair CLR 41 39.2 93% 30.29 0.0
13 04:35 Calm 10.00 Fair CLR 41 39.2 93% 30.29 0.0
13 04:15 Calm 10.00 Fair CLR 41 39.2 93% 30.29 0.0
13 03:55 Calm 10.00 Fair CLR 41 39.2 93% 30.28 0.0
13 03:35 Calm 10.00 Fair CLR 42.8 41 93% 30.28 0.0
13 03:15 Calm 10.00 Fair CLR 41 39.2 93% 30.28 0.0
13 02:55 Calm 10.00 Fair CLR 42.8 41 93% 30.28 0.0
13 02:35 Calm 10.00 Fair CLR 42.8 41 93% 30.28 0.0
13 02:15 Calm 10.00 Fair CLR 42.8 41 93% 30.28 0.0
13 01:55 Calm 10.00 Fair CLR 44.6 41 87% 30.28 0.0
13 01:35 Calm 10.00 Fair CLR 44.6 41 87% 30.28 0.0
13 01:15 Calm 10.00 Fair CLR 44.6 41 87% 30.28 0.0
13 00:55 Calm 10.00 Fair CLR 44.6 41 87% 30.28 0.0
13 00:35 Calm 10.00 Fair CLR 44.6 41 87% 30.28 0.0
13 00:15 Calm 10.00 Fair CLR 44.6 41 87% 30.29 0.0
12 23:55 Calm 10.00 Fair CLR 44.6 42.8 93% 30.29 0.0
12 23:35 Calm 10.00 Fair CLR 44.6 42.8 93% 30.29 0.0
12 23:15 Calm 10.00 Fair CLR 46.4 42.8 87% 30.29 0.0
12 22:55 Calm 10.00 Fair CLR 46.4 42.8 87% 30.29 0.0
12 22:35 Calm 10.00 Fair CLR 46.4 42.8 87% 30.29 0.0
12 22:15 S 3 10.00 Fair CLR 46.4 42.8 87% 30.29 0.0
12 21:55 Calm 10.00 Fair CLR 48.2 42.8 82% 30.29 0.0
12 21:35 Calm 10.00 Fair CLR 48.2 42.8 82% 30.29 0.0
12 21:15 Calm 10.00 NULL NULL 50 42.8 76% 30.29 0.0
12 20:50 Calm 10.00 Clear SKC 51.8 42.8 72% 30.3 0.0
12 19:47 Calm 30.00 Clear SKC 51.8 42.8 72% 30.29 0.0
12 18:47 Calm 30.00 Clear SKC 53.6 42.8 67% 30.28 0.0
12 16:47 Calm 30.00 Clear SKC 60.8 39.2 45% 30.25 0.0
12 14:47 Calm 30.00 Clear SKC 60.8 42.8 52% 30.26 0.0
12 13:47 N 7 50.00 Clear SKC 57.2 44.6 63% 30.28 0.0
12 12:47 Calm 50.00 Fair CLR 57.2 44.6 63% 30.29 0.0
12 11:47 Calm 50.00 Fair CLR 55.4 44.6 67% 30.32 0.0
12 10:47 Calm 50.00 Fair CLR 53.6 44.6 72% 30.36 0.0
12 09:47 Calm 50.00 Fair CLR 51.8 44.6 77% 30.36 0.0
12 08:47 Calm 50.00 Fair CLR 44.6 42.8 93% 30.35 0.0
12 07:47 Calm 50.00 Fair CLR 39.2 37.4 93% 30.34 0.0
12 06:55 Calm 10.00 Fair CLR 42.8 41 93% 30.33 0.0
12 06:47 Calm 30.00 Fair CLR 41 37.4 87% 30.33 0.0
12 06:35 Calm 10.00 Fair CLR 42.8 41 93% 30.32 0.0
12 06:15 Calm 10.00 Fair CLR 42.8 39.2 87% 30.32 0.0
12 05:55 Calm 10.00 Fair CLR 41 39.2 93% 30.31 0.0
12 05:35 Calm 10.00 Fair CLR 41 39.2 93% 30.31 0.0
12 05:15 Calm 10.00 Fair CLR 41 39.2 93% 30.31 0.0
12 04:55 Calm 10.00 Fair CLR 41 39.2 93% 30.31 0.0
12 04:35 Calm 10.00 Fair CLR 42.8 41 93% 30.3 0.0
12 04:15 Calm 10.00 Fair CLR 42.8 39.2 87% 30.31 0.0
12 03:55 Calm 10.00 Fair CLR 42.8 39.2 87% 30.31 0.0
12 03:35 Calm 10.00 Fair CLR 42.8 39.2 87% 30.31 0.0
12 03:15 Calm 10.00 Fair CLR 42.8 39.2 87% 30.31 0.0
12 02:55 Calm 10.00 Fair CLR 44.6 41 87% 30.32 0.0
12 02:35 Calm 10.00 Fair CLR 42.8 39.2 87% 30.31 0.0
12 02:15 Calm 10.00 Fair CLR 44.6 39.2 81% 30.32 0.0
12 01:55 Calm 10.00 Fair CLR 44.6 39.2 81% 30.31 0.0
12 01:35 Calm 10.00 Fair CLR 42.8 41 93% 30.31 0.0
12 01:15 Calm 10.00 Fair CLR 44.6 41 87% 30.31 0.0
12 00:55 Calm 10.00 Fair CLR 44.6 41 87% 30.31 0.0
12 00:35 Calm 10.00 Fair CLR 44.6 41 87% 30.31 0.0
12 00:15 Calm 10.00 Fair CLR 46.4 41 82% 30.31 0.0
11 23:55 Calm 10.00 Fair CLR 46.4 41 82% 30.31 0.0
11 23:35 Calm 10.00 Fair CLR 46.4 41 82% 30.31 0.0
11 23:15 Calm 10.00 Fair CLR 46.4 41 82% 30.31 0.0
11 22:55 Calm 10.00 Fair CLR 46.4 41 82% 30.31 0.0
11 22:35 Calm 10.00 Fair CLR 46.4 41 82% 30.31 0.0
11 22:15 Calm 10.00 Fair CLR 48.2 41 76% 30.31 0.0
11 21:55 Calm 10.00 Fair CLR 48.2 41 76% 30.31 0.0
11 21:35 Calm 10.00 Fair CLR 48.2 42.8 82% 30.31 0.0
11 21:15 Calm 10.00 Fair CLR 48.2 42.8 82% 30.31 0.0
11 20:47 Calm 10.00 Fair CLR 48.2 39.2 71% 30.32 0.0
11 18:47 Calm 20.00 Fair CLR 53.6 39.2 58% 30.31 0.0
11 17:47 Calm 30.00 Fair CLR 55.4 37.4 51% 30.31 0.0
11 16:47 N 6 50.00 Fair CLR 57.2 46.4 67% 30.31 0.0
11 15:47 Calm 50.00 Fair CLR 59 41 51% 30.3 0.0
11 13:47 Calm 10.00 Fair CLR 59 44.6 59% 30.33 0.0
11 12:45 Calm 10.00 Fair CLR 57.2 46.4 67% 30.35 0.0
11 11:55 Calm 10.00 Fair CLR 55.4 42.8 63% 30.38 0.0
11 11:00 Calm 10.00 Fair CLR 53.6 41 63% 30.41 0.0
11 09:47 Calm 10.00 Fair CLR 48.2 42.8 82% 30.43 0.0
11 08:47 Calm 10.00 Fair CLR 44.6 39.2 81% 30.42 0.0
11 07:47 Calm 10.00 Fair CLR 39.2 35.6 87% 30.41 0.0
11 06:55 NW 3 10.00 Fair CLR 39.2 37.4 93% 30.4 0.0
11 06:47 Calm 10.00 Fair CLR 39.2 35.6 87% 30.4 0.0
11 06:35 Calm 10.00 Fair CLR 39.2 37.4 93% 30.39 0.0
11 06:15 Calm 10.00 Fair CLR 41 37.4 87% 30.39 0.0
11 05:55 Calm 10.00 Fair CLR 41 37.4 87% 30.39 0.0
11 05:35 Calm 10.00 Fair CLR 39.2 37.4 93% 30.39 0.0
11 05:15 Calm 10.00 Fair CLR 41 37.4 87% 30.38 0.0
11 04:55 Calm 10.00 Fair CLR 41 37.4 87% 30.38 0.0
11 04:35 Calm 10.00 Fair CLR 42.8 39.2 87% 30.38 0.0
11 04:15 Calm 10.00 Fair CLR 42.8 39.2 87% 30.39 0.0
11 03:55 Calm 10.00 Fair CLR 41 39.2 93% 30.39 0.0
11 03:35 Calm 10.00 Fair CLR 41 39.2 93% 30.39 0.0
11 03:15 Calm 10.00 Fair CLR 41 39.2 93% 30.4 0.0
11 02:55 Calm 10.00 Fair CLR 42.8 39.2 87% 30.4 0.0
11 02:35 Calm 10.00 Fair CLR 42.8 39.2 87% 30.4 0.0
11 02:15 Calm 10.00 Fair CLR 42.8 39.2 87% 30.4 0.0
11 01:55 Calm 10.00 Fair CLR 42.8 39.2 87% 30.4 0.0
11 01:35 Calm 10.00 Fair CLR 42.8 39.2 87% 30.4 0.0
11 01:15 Calm 10.00 Fair CLR 42.8 39.2 87% 30.4 0.0
11 00:55 Calm 10.00 Fair CLR 42.8 39.2 87% 30.4 0.0
11 00:35 Calm 10.00 Fair CLR 42.8 41 93% 30.41 0.0
11 00:15 Calm 10.00 Fair CLR 44.6 39.2 81% 30.41 0.0
10 23:55 Calm 10.00 Fair CLR 44.6 41 87% 30.41 0.0
10 23:35 Calm 10.00 Fair CLR 46.4 41 82% 30.42 0.0
10 23:15 Calm 10.00 Fair CLR 48.2 41 76% 30.42 0.0
10 22:55 Calm 10.00 Fair CLR 46.4 41 82% 30.43 0.0
10 22:35 Calm 10.00 Fair CLR 48.2 41 76% 30.43 0.0
10 22:15 Calm 10.00 Fair CLR 46.4 41 82% 30.43 0.0
10 21:55 Calm 10.00 Fair CLR 46.4 41 82% 30.43 0.0
10 21:35 Calm 10.00 Fair CLR 46.4 42.8 87% 30.42 0.0
10 21:15 Calm 10.00 Fair CLR 48.2 41 76% 30.43 0.0
10 20:47 Calm 10.00 Fair CLR 48.2 39.2 71% 30.43 0.0
10 19:47 Calm 30.00 Fair CLR 48.2 41 76% 30.43 0.0
10 18:47 Calm 30.00 Fair CLR 51.8 41 67% 30.43 0.0
10 17:47 Calm 30.00 Fair CLR 51.8 44.6 77% 30.43 0.0
10 15:50 Calm 50.00 Fair CLR 55.4 41 59% 30.43 0.0
10 14:50 Calm 50.00 Fair CLR 57.2 35.6 44% 30.44 0.0
10 13:47 Calm 50.00 Fair CLR 57.2 33.8 41% 30.45 0.0
10 12:47 Calm 50.00 Fair CLR 55.4 39.2 55% 30.48 0.0
10 11:47 Calm 50.00 Fair CLR 53.6 37.4 54% 30.51 0.0
10 10:50 Calm 10.00 Clear SKC 50 37.4 62% 30.54 0.0
10 09:50 Calm 10.00 Clear SKC 48.2 35.6 62% 30.53 0.0
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net