| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 12:47 | N 6 | 10.00 | Clear | SKC | 57.2 | 46.4 | 67% | 30.22 | 0.0 | |||||||
| 26 | 11:50 | E 5 | 10.00 | Clear | SKC | 55.4 | 46.4 | 72% | 30.24 | 0.0 | |||||||
| 26 | 10:47 | Calm | 10.00 | Clear | SKC | 53.6 | 44.6 | 72% | 30.27 | 0.0 | |||||||
| 26 | 09:47 | SE 6 | 10.00 | Clear | SKC | 51.8 | 44.6 | 77% | 30.28 | 0.0 | |||||||
| 26 | 08:47 | Calm | 10.00 | Partly Cloudy | SCT010 | 50 | 46.4 | 88% | 30.28 | 0.0 | |||||||
| 26 | 07:47 | Calm | 10.00 | Partly Cloudy | SCT010 | 48.2 | 44.6 | 87% | 30.27 | 0.0 | |||||||
| 26 | 06:55 | Calm | 7.00 | NULL | NULL | 44.6 | 44.6 | 100% | 30.25 | 0.0 | |||||||
| 26 | 06:47 | Calm | 10.00 | Partly Cloudy | SCT010 | 44.6 | 42.8 | 93% | 30.26 | 0.0 | |||||||
| 26 | 06:35 | Calm | 7.00 | NULL | NULL | 44.6 | 44.6 | 100% | 30.25 | 0.0 | |||||||
| 26 | 06:15 | Calm | 8.00 | NULL | NULL | 46.4 | 46.4 | 100% | 30.24 | 0.0 | |||||||
| 26 | 05:55 | Calm | 8.00 | NULL | NULL | 44.6 | 44.6 | 100% | 30.23 | 0.0 | |||||||
| 26 | 05:35 | Calm | 9.00 | NULL | NULL | 44.6 | 44.6 | 100% | 30.23 | 0.0 | |||||||
| 26 | 05:15 | Calm | 9.00 | NULL | NULL | 44.6 | 44.6 | 100% | 30.22 | 0.0 | |||||||
| 26 | 04:55 | Calm | 9.00 | NULL | NULL | 44.6 | 44.6 | 100% | 30.22 | 0.0 | |||||||
| 26 | 04:35 | Calm | 9.00 | NULL | NULL | 44.6 | 44.6 | 100% | 30.22 | 0.0 | |||||||
| 26 | 04:15 | Calm | 9.00 | NULL | NULL | 46.4 | 44.6 | 93% | 30.22 | 0.0 | |||||||
| 26 | 03:55 | Calm | 9.00 | NULL | NULL | 46.4 | 44.6 | 93% | 30.22 | 0.0 | |||||||
| 26 | 03:35 | Calm | 9.00 | NULL | NULL | 46.4 | 46.4 | 100% | 30.23 | 0.0 | |||||||
| 26 | 03:15 | Calm | 9.00 | NULL | NULL | 46.4 | 46.4 | 100% | 30.23 | 0.0 | |||||||
| 26 | 02:55 | Calm | 8.00 | NULL | NULL | 46.4 | 46.4 | 100% | 30.23 | 0.0 | |||||||
| 26 | 02:35 | Calm | 10.00 | NULL | NULL | 46.4 | 46.4 | 100% | 30.23 | 0.0 | |||||||
| 26 | 02:15 | Calm | 10.00 | NULL | NULL | 46.4 | 46.4 | 100% | 30.23 | 0.0 | |||||||
| 26 | 01:55 | Calm | 9.00 | NULL | NULL | 46.4 | 46.4 | 100% | 30.24 | 0.0 | |||||||
| 26 | 01:35 | Calm | 9.00 | NULL | NULL | 46.4 | 46.4 | 100% | 30.24 | 0.0 | |||||||
| 26 | 01:15 | Calm | 8.00 | NULL | NULL | 44.6 | 44.6 | 100% | 30.25 | 0.0 | |||||||
| 26 | 00:55 | Calm | 9.00 | NULL | NULL | 48.2 | 46.4 | 94% | 30.25 | 0.0 | |||||||
| 26 | 00:35 | Calm | 10.00 | NULL | NULL | 46.4 | 46.4 | 100% | 30.25 | 0.0 | |||||||
| 26 | 00:15 | Calm | 8.00 | NULL | NULL | 48.2 | 46.4 | 94% | 30.25 | 0.0 | |||||||
| 25 | 23:55 | Calm | 10.00 | NULL | NULL | 50 | 48.2 | 94% | 30.25 | 0.0 | |||||||
| 25 | 23:35 | Calm | 9.00 | NULL | NULL | 50 | 48.2 | 94% | 30.25 | 0.0 | |||||||
| 25 | 23:15 | Calm | 10.00 | NULL | NULL | 50 | 48.2 | 94% | 30.25 | 0.0 | |||||||
| 25 | 22:55 | Calm | 10.00 | NULL | NULL | 51.8 | 48.2 | 88% | 30.25 | 0.0 | |||||||
| 25 | 22:35 | Calm | 10.00 | NULL | NULL | 51.8 | 50 | 94% | 30.25 | 0.0 | |||||||
| 25 | 22:15 | Calm | 9.00 | NULL | NULL | 50 | 50 | 100% | 30.25 | 0.0 | |||||||
| 25 | 21:55 | Calm | 9.00 | NULL | NULL | 51.8 | 50 | 94% | 30.24 | 0.0 | |||||||
| 25 | 21:35 | NW 5 | 10.00 | NULL | NULL | 50 | 48.2 | 94% | 49 | 30.24 | 0.0 | ||||||
| 25 | 21:15 | Calm | 10.00 | NULL | NULL | 51.8 | 50 | 94% | 30.23 | 0.0 | |||||||
| 25 | 15:57 | Calm | 10.00 | Fair | CLR | 59 | 48.2 | 68% | 30.21 | 0.0 | |||||||
| 25 | 13:47 | N 5 | 10.00 | Fair | CLR | 59 | 48.2 | 68% | 30.23 | 0.0 | |||||||
| 25 | 12:47 | N 6 | 10.00 | Fair | CLR | 57.2 | 48.2 | 72% | 30.24 | 0.0 | |||||||
| 25 | 11:47 | N 6 | 10.00 | Partly Cloudy | SCT012 | 55.4 | 48.2 | 77% | 30.25 | 0.0 | |||||||
| 25 | 11:25 | NE 6 | 10.00 | Partly Cloudy | SCT009 | 53.6 | 48.2 | 82% | 30.27 | 0.0 | |||||||
| 25 | 09:47 | N 3 | 10.00 | Mostly Cloudy | BKN009 | 51.8 | 48.2 | 88% | 30.29 | 0.0 | |||||||
| 25 | 08:50 | N 5 | 10.00 | Mostly Cloudy | BKN009 | 50 | 48.2 | 94% | 49 | 30.27 | 0.0 | ||||||
| 25 | 07:50 | Calm | 10.00 | Overcast | OVC010 | 50 | 48.2 | 94% | 30.26 | 0.0 | |||||||
| 25 | 07:00 | N 3 | 10.00 | Clear | SKC | 50 | 48.2 | 94% | 30.25 | 0.0 | |||||||
| 25 | 06:55 | Calm | 10.00 | NULL | NULL | 51.8 | 51.8 | 100% | 30.24 | 0.0 | |||||||
| 25 | 06:35 | Calm | 6.00 | Fog/Mist | NULL | 51.8 | 51.8 | 100% | 30.24 | 0.0 | |||||||
| 25 | 06:15 | Calm | 5.00 | Fog/Mist | NULL | 51.8 | 51.8 | 100% | 30.23 | 0.0 | |||||||
| 25 | 05:55 | Calm | 5.00 | Fog/Mist | NULL | 51.8 | 51.8 | 100% | 30.23 | 0.0 | |||||||
| 25 | 05:35 | Calm | 2.00 | Fog/Mist | NULL | 51.8 | 51.8 | 100% | 30.23 | 0.0 | |||||||
| 25 | 05:15 | Calm | 1.00 | Fog/Mist | NULL | 51.8 | 51.8 | 100% | 30.22 | 0.0 | |||||||
| 25 | 04:55 | Calm | 0.50 | Fog | NULL | 51.8 | 51.8 | 100% | 30.23 | 0.0 | |||||||
| 25 | 04:35 | Calm | 0.75 | Fog/Mist | NULL | 51.8 | 51.8 | 100% | 30.23 | 0.0 | |||||||
| 25 | 04:15 | Calm | 2.00 | Fog/Mist | NULL | 50 | 50 | 100% | 30.23 | 0.0 | |||||||
| 25 | 03:55 | Calm | 0.25 | Fog | NULL | 50 | 50 | 100% | 30.23 | 0.0 | |||||||
| 25 | 03:35 | Calm | 0.25 | Fog | NULL | 48.2 | 48.2 | 100% | 30.24 | 0.0 | |||||||
| 25 | 03:15 | Calm | 0.25 | Fog | NULL | 48.2 | 48.2 | 100% | 30.24 | 0.0 | |||||||
| 25 | 02:55 | Calm | 0.15 | Fog | NULL | 48.2 | 48.2 | 100% | 30.24 | 0.0 | |||||||
| 25 | 02:35 | Calm | 1.25 | Fog/Mist | NULL | 48.2 | 48.2 | 100% | 30.24 | 0.0 | |||||||
| 25 | 02:15 | Calm | 10.00 | NULL | NULL | 48.2 | 48.2 | 100% | 30.24 | 0.0 | |||||||
| 25 | 01:55 | Calm | 10.00 | NULL | NULL | 48.2 | 48.2 | 100% | 30.24 | 0.0 | |||||||
| 25 | 01:35 | Calm | 10.00 | NULL | NULL | 48.2 | 48.2 | 100% | 30.24 | 0.0 | |||||||
| 25 | 01:15 | Calm | 10.00 | NULL | NULL | 48.2 | 48.2 | 100% | 30.24 | 0.0 | |||||||
| 25 | 00:55 | Calm | 10.00 | NULL | NULL | 48.2 | 46.4 | 94% | 30.25 | 0.0 | |||||||
| 25 | 00:35 | Calm | 10.00 | NULL | NULL | 50 | 48.2 | 94% | 30.25 | 0.0 | |||||||
| 25 | 00:15 | Calm | 10.00 | NULL | NULL | 50 | 48.2 | 94% | 30.25 | 0.0 | |||||||
| 24 | 23:55 | Calm | 10.00 | NULL | NULL | 50 | 48.2 | 94% | 30.26 | 0.0 | |||||||
| 24 | 23:35 | Calm | 10.00 | NULL | NULL | 50 | 48.2 | 94% | 30.26 | 0.0 | |||||||
| 24 | 23:15 | Calm | 10.00 | NULL | NULL | 50 | 48.2 | 94% | 30.26 | 0.0 | |||||||
| 24 | 22:55 | Calm | 10.00 | NULL | NULL | 51.8 | 48.2 | 88% | 30.26 | 0.0 | |||||||
| 24 | 22:35 | Calm | 10.00 | NULL | NULL | 51.8 | 48.2 | 88% | 30.26 | 0.0 | |||||||
| 24 | 22:15 | Calm | 10.00 | NULL | NULL | 50 | 50 | 100% | 30.26 | 0.0 | |||||||
| 24 | 21:55 | Calm | 10.00 | NULL | NULL | 51.8 | 48.2 | 88% | 30.26 | 0.0 | |||||||
| 24 | 21:35 | Calm | 10.00 | NULL | NULL | 51.8 | 48.2 | 88% | 30.25 | 0.0 | |||||||
| 24 | 21:15 | Calm | 10.00 | NULL | NULL | 51.8 | 48.2 | 88% | 30.24 | 0.0 | |||||||
| 24 | 20:45 | Calm | 10.00 | Clear | SKC | 51.8 | 46.4 | 82% | 30.24 | 0.0 | |||||||
| 24 | 19:50 | Calm | 10.00 | Clear | SKC | 53.6 | 48.2 | 82% | 30.24 | 0.0 | |||||||
| 24 | 17:46 | Calm | 10.00 | Clear | SKC | 57.2 | 48.2 | 72% | 30.23 | 0.0 | |||||||
| 24 | 16:46 | W 3 | 10.00 | Clear | SKC | 60.8 | 48.2 | 63% | 30.23 | 0.0 | |||||||
| 24 | 14:45 | N 6 | 10.00 | Clear | SKC | 60.8 | 48.2 | 63% | 30.24 | 0.0 | |||||||
| 24 | 13:47 | N 6 | 10.00 | Clear | SKC | 60.8 | 48.2 | 63% | 30.25 | 0.0 | |||||||
| 24 | 10:47 | Calm | 10.00 | Partly Cloudy | SCT017 | 55.4 | 48.2 | 77% | 30.31 | 0.0 | |||||||
| 24 | 09:47 | Calm | 10.00 | Mostly Cloudy | BKN017 | 53.6 | 48.2 | 82% | 30.31 | 0.0 | |||||||
| 24 | 09:00 | E 5 | 10.00 | Mostly Cloudy | BKN017 | 53.6 | 50 | 88% | 30.31 | 0.0 | |||||||
| 24 | 07:55 | NE 6 | 10.00 | Overcast | OVC017 | 53.6 | 50 | 88% | 30.3 | 0.0 | |||||||
| 24 | 07:00 | Calm | 10.00 | Overcast | OVC015 | 53.6 | 48.2 | 82% | 30.28 | 0.0 | |||||||
| 24 | 06:55 | Calm | 10.00 | NULL | NULL | 51.8 | 50 | 94% | 30.27 | 0.0 | |||||||
| 24 | 06:35 | Calm | 10.00 | NULL | NULL | 51.8 | 50 | 94% | 30.26 | 0.0 | |||||||
| 24 | 06:15 | Calm | 10.00 | NULL | NULL | 51.8 | 50 | 94% | 30.26 | 0.0 | |||||||
| 24 | 05:55 | Calm | 10.00 | NULL | NULL | 50 | 50 | 100% | 30.25 | 0.0 | |||||||
| 24 | 05:35 | Calm | 10.00 | NULL | NULL | 50 | 50 | 100% | 30.24 | 0.0 | |||||||
| 24 | 05:15 | Calm | 10.00 | NULL | NULL | 50 | 50 | 100% | 30.24 | 0.0 | |||||||
| 24 | 04:35 | Calm | 10.00 | NULL | NULL | 50 | 48.2 | 94% | 30.24 | 0.0 | |||||||
| 24 | 04:15 | Calm | 10.00 | NULL | NULL | 50 | 48.2 | 94% | 30.24 | 0.0 | |||||||
| 24 | 03:55 | Calm | 10.00 | NULL | NULL | 48.2 | 48.2 | 100% | 30.23 | 0.0 | |||||||
| 24 | 03:35 | Calm | 10.00 | NULL | NULL | 48.2 | 48.2 | 100% | 30.23 | 0.0 | |||||||
| 24 | 03:15 | Calm | 10.00 | NULL | NULL | 48.2 | 46.4 | 94% | 30.23 | 0.0 | |||||||
| 24 | 02:55 | Calm | 10.00 | NULL | NULL | 48.2 | 46.4 | 94% | 30.23 | 0.0 | |||||||
| 24 | 02:35 | Calm | 10.00 | NULL | NULL | 48.2 | 48.2 | 100% | 30.24 | 0.0 | |||||||
| 24 | 02:15 | Calm | 10.00 | NULL | NULL | 48.2 | 48.2 | 100% | 30.23 | 0.0 | |||||||
| 24 | 01:55 | Calm | 10.00 | NULL | NULL | 48.2 | 48.2 | 100% | 30.23 | 0.0 | |||||||
| 24 | 01:35 | Calm | 10.00 | NULL | NULL | 50 | 48.2 | 94% | 30.23 | 0.0 | |||||||
| 24 | 01:15 | Calm | 10.00 | NULL | NULL | 50 | 48.2 | 94% | 30.23 | 0.0 | |||||||
| 24 | 00:55 | SE 5 | 10.00 | NULL | NULL | 51.8 | 48.2 | 88% | 30.23 | 0.0 | |||||||
| 24 | 00:35 | Calm | 10.00 | NULL | NULL | 51.8 | 50 | 94% | 30.23 | 0.0 | |||||||
| 24 | 00:15 | Calm | 10.00 | NULL | NULL | 51.8 | 50 | 94% | 30.24 | 0.0 | |||||||
| 23 | 23:55 | Calm | 10.00 | NULL | NULL | 51.8 | 50 | 94% | 30.24 | 0.0 | |||||||
| 23 | 23:35 | Calm | 10.00 | NULL | NULL | 51.8 | 50 | 94% | 30.24 | 0.0 | |||||||
| 23 | 23:15 | Calm | 10.00 | NULL | NULL | 51.8 | 50 | 94% | 30.24 | 0.0 | |||||||
| 23 | 22:55 | S 3 | 10.00 | NULL | NULL | 51.8 | 50 | 94% | 30.23 | 0.0 | |||||||
| 23 | 22:35 | Calm | 10.00 | NULL | NULL | 51.8 | 50 | 94% | 30.23 | 0.0 | |||||||
| 23 | 22:15 | Calm | 10.00 | NULL | NULL | 53.6 | 50 | 88% | 30.23 | 0.0 | |||||||
| 23 | 21:55 | SW 5 | 10.00 | NULL | NULL | 53.6 | 50 | 88% | 30.23 | 0.0 | |||||||
| 23 | 21:35 | Calm | 10.00 | NULL | NULL | 55.4 | 50 | 82% | 30.23 | 0.0 | |||||||
| 23 | 21:15 | Calm | 10.00 | NULL | NULL | 55.4 | 50 | 82% | 30.23 | 0.0 | |||||||
| 23 | 18:47 | W 7 | 10.00 | Fair | CLR | 55.4 | 48.2 | 77% | 30.21 | 0.0 | |||||||
| 23 | 17:47 | NW 6 | 10.00 | Fair | CLR | 55.4 | 50 | 82% | 30.18 | 0.0 | |||||||
| 23 | 16:47 | NW 6 | 10.00 | Fair | CLR | 55.4 | 51.8 | 88% | 30.17 | 0.0 | |||||||
| 23 | 15:47 | N 6 | 10.00 | Fair | CLR | 57.2 | 51.8 | 82% | 30.16 | 0.0 | |||||||
| 23 | 14:55 | N 6 | 10.00 | Fair | CLR | 57.2 | 51.8 | 82% | 30.15 | 0.0 | |||||||
| 23 | 13:47 | E 6 | 9.00 | Fair | CLR | 57.2 | 51.8 | 82% | 30.15 | 0.0 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net