3 day Weather History for San Carlos Airport - KSQL
Weather observations for the past three days for
San Carlos Airport
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
16 08:47 Calm 10.00 Clear SKC 53.6 42.8 67% 30.1 0.0
16 07:47 Calm 10.00 Clear SKC 44.6 37.4 76% 30.09 0.0
16 06:59 Calm 10.00 Clear SKC 44.6 39.2 81% 30.09 0.0
16 06:55 Calm 10.00 Fair CLR 46.4 39.2 76% 30.08 0.0
16 06:35 Calm 10.00 Fair CLR 44.6 41 87% 30.08 0.0
16 06:15 Calm 10.00 Fair CLR 46.4 41 82% 30.08 0.0
16 05:55 Calm 10.00 Fair CLR 44.6 41 87% 30.08 0.0
16 05:35 Calm 10.00 Fair CLR 44.6 41 87% 30.07 0.0
16 05:15 Calm 10.00 Fair CLR 44.6 39.2 81% 30.06 0.0
16 04:55 Calm 10.00 Fair CLR 44.6 41 87% 30.06 0.0
16 04:35 Calm 10.00 Fair CLR 46.4 41 82% 30.06 0.0
16 04:15 Calm 10.00 Fair CLR 46.4 41 82% 30.06 0.0
16 03:55 Calm 10.00 Fair CLR 46.4 41 82% 30.07 0.0
16 03:35 Calm 10.00 Fair CLR 46.4 42.8 87% 30.07 0.0
16 03:15 Calm 10.00 Fair CLR 46.4 42.8 87% 30.07 0.0
16 02:55 Calm 10.00 Fair CLR 46.4 39.2 76% 30.06 0.0
16 02:35 Calm 10.00 Fair CLR 46.4 39.2 76% 30.07 0.0
16 02:15 Calm 10.00 NULL NULL 48.2 39.2 71% 30.06 0.0
16 01:55 Calm 10.00 Fair CLR 48.2 41 76% 30.06 0.0
16 01:35 Calm 10.00 Fair CLR 48.2 42.8 82% 30.06 0.0
16 01:15 Calm 10.00 Fair CLR 48.2 46.4 94% 30.06 0.0
16 00:55 Calm 10.00 Fair CLR 50 41 71% 30.05 0.0
16 00:35 Calm 10.00 Fair CLR 50 41 71% 30.06 0.0
16 00:15 Calm 10.00 Fair CLR 48.2 41 76% 30.06 0.0
15 23:55 Calm 10.00 Fair CLR 50 41 71% 30.06 0.0
15 23:35 Calm 10.00 Fair CLR 51.8 41 67% 30.06 0.0
15 23:15 Calm 10.00 Fair CLR 50 41 71% 30.06 0.0
15 22:55 Calm 10.00 Fair CLR 53.6 41 63% 30.06 0.0
15 22:35 Calm 10.00 Fair CLR 53.6 41 63% 30.05 0.0
15 22:15 S 5 10.00 Fair CLR 53.6 42.8 67% 30.05 0.0
15 21:55 Calm 10.00 Fair CLR 51.8 48.2 88% 30.05 0.0
15 21:35 Calm 10.00 Fair CLR 51.8 48.2 88% 30.05 0.0
15 21:15 Calm 10.00 Fair CLR 51.8 46.4 82% 30.04 0.0
15 20:50 Calm 10.00 Clear SKC 53.6 46.4 77% 30.04 0.0
15 19:50 Calm 10.00 Clear SKC 55.4 46.4 72% 30.04 0.0
15 18:50 Calm 10.00 Clear SKC 55.4 46.4 72% 30.04 0.0
15 17:50 Calm 10.00 Clear SKC 62.6 48.2 60% 30.04 0.0
15 16:50 Calm 10.00 Clear SKC 64.4 50 60% 30.04 0.0
15 15:59 Calm 10.00 Clear SKC 64.4 46.4 52% 30.04 0.0
15 14:47 Calm 10.00 Clear SKC 64.4 44.6 49% 30.06 0.0
15 13:47 Calm 10.00 Clear SKC 64.4 48.2 56% 30.06 0.0
15 12:50 Calm 10.00 Clear SKC 60.8 46.4 59% 30.11 0.0
15 11:47 Calm 10.00 Clear SKC 60.8 46.4 59% 30.11 0.0
15 10:55 Calm 10.00 Clear SKC 57.2 46.4 67% 30.13 0.0
15 09:49 Calm 10.00 Clear SKC 53.6 46.4 77% 30.14 0.0
15 07:55 Calm 10.00 Clear SKC 42.8 39.2 87% 30.12 0.0
15 06:55 Calm 10.00 Fair CLR 42.8 41 93% 30.1 0.0
15 06:47 Calm 10.00 Clear SKC 42.8 39.2 87% 30.11 0.0
15 06:35 Calm 10.00 Fair CLR 44.6 41 87% 30.1 0.0
15 06:15 Calm 10.00 Fair CLR 42.8 41 93% 30.09 0.0
15 05:55 Calm 10.00 Fair CLR 42.8 41 93% 30.1 0.0
15 05:35 Calm 10.00 Fair CLR 44.6 41 87% 30.09 0.0
15 05:15 Calm 10.00 Fair CLR 44.6 41 87% 30.09 0.0
15 04:55 Calm 10.00 Fair CLR 44.6 41 87% 30.09 0.0
15 04:35 Calm 10.00 Fair CLR 44.6 41 87% 30.09 0.0
15 04:15 Calm 10.00 Fair CLR 46.4 41 82% 30.09 0.0
15 03:55 Calm 10.00 Fair CLR 46.4 41 82% 30.1 0.0
15 03:35 Calm 10.00 Fair CLR 46.4 41 82% 30.1 0.0
15 03:15 Calm 10.00 Fair CLR 46.4 41 82% 30.11 0.0
15 02:55 Calm 10.00 Fair CLR 44.6 41 87% 30.11 0.0
15 02:35 Calm 10.00 Fair CLR 44.6 41 87% 30.12 0.0
15 02:15 Calm 10.00 Fair CLR 46.4 42.8 87% 30.12 0.0
15 01:55 Calm 10.00 Fair CLR 46.4 42.8 87% 30.11 0.0
15 01:35 Calm 10.00 Fair CLR 46.4 42.8 87% 30.11 0.0
15 01:15 Calm 10.00 Fair CLR 46.4 42.8 87% 30.11 0.0
15 00:55 Calm 10.00 Fair CLR 46.4 44.6 93% 30.12 0.0
15 00:35 Calm 10.00 Fair CLR 46.4 42.8 87% 30.12 0.0
15 00:15 Calm 10.00 Fair CLR 48.2 44.6 87% 30.13 0.0
14 23:55 Calm 10.00 Fair CLR 48.2 42.8 82% 30.13 0.0
14 23:35 Calm 10.00 Fair CLR 50 42.8 76% 30.13 0.0
14 23:15 Calm 10.00 NULL NULL 50 41 71% 30.14 0.0
14 22:55 Calm 10.00 Fair CLR 50 42.8 76% 30.14 0.0
14 22:35 Calm 10.00 NULL NULL 50 44.6 82% 30.14 0.0
14 22:15 Calm 10.00 NULL NULL 50 44.6 82% 30.13 0.0
14 21:35 Calm 10.00 Fair CLR 51.8 44.6 77% 30.13 0.0
14 21:15 Calm 10.00 Fair CLR 51.8 46.4 82% 30.13 0.0
14 20:59 Calm 10.00 Clear SKC 51.8 46.4 82% 30.13 0.0
14 19:53 Calm 10.00 Clear SKC 53.6 44.6 72% 30.13 0.0
14 15:57 Calm 10.00 Clear SKC 62.6 48.2 60% 30.16 0.0
14 14:47 Calm 10.00 Clear SKC 64.4 48.2 56% 30.19 0.0
14 13:57 Calm 10.00 Clear SKC 64.4 44.6 49% 30.2 0.0
14 12:57 Calm 10.00 Clear SKC 60.8 50 68% 30.22 0.0
14 11:47 Calm 30.00 Clear SKC 57.2 48.2 72% 30.25 0.0
14 10:47 Calm 30.00 Clear SKC 53.6 48.2 82% 30.28 0.0
14 09:47 Calm 30.00 Clear SKC 51.8 46.4 82% 30.28 0.0
14 08:47 Calm 30.00 Clear SKC 46.4 44.6 93% 30.27 0.0
14 07:47 Calm 30.00 Clear SKC 42.8 39.2 87% 30.27 0.0
14 06:55 Calm 10.00 Fair CLR 42.8 41 93% 30.26 0.0
14 06:47 Calm 30.00 Clear SKC 41 39.2 93% 30.27 0.0
14 06:35 Calm 10.00 Fair CLR 42.8 41 93% 30.26 0.0
14 06:15 Calm 10.00 Fair CLR 42.8 41 93% 30.27 0.0
14 05:55 Calm 10.00 Fair CLR 42.8 41 93% 30.27 0.0
14 05:35 Calm 10.00 Fair CLR 42.8 41 93% 30.27 0.0
14 05:15 Calm 10.00 Fair CLR 41 41 100% 30.27 0.0
14 04:55 Calm 10.00 Fair CLR 44.6 42.8 93% 30.26 0.0
14 04:35 Calm 10.00 Fair CLR 42.8 42.8 100% 30.27 0.0
14 04:15 Calm 10.00 Fair CLR 44.6 42.8 93% 30.27 0.0
14 03:55 Calm 10.00 Fair CLR 42.8 41 93% 30.27 0.0
14 03:35 Calm 10.00 Fair CLR 44.6 42.8 93% 30.28 0.0
14 03:15 Calm 10.00 Fair CLR 44.6 44.6 100% 30.27 0.0
14 02:55 Calm 10.00 Fair CLR 44.6 42.8 93% 30.28 0.0
14 02:35 Calm 10.00 Fair CLR 44.6 42.8 93% 30.28 0.0
14 02:15 Calm 10.00 Fair CLR 46.4 44.6 93% 30.28 0.0
14 01:55 Calm 10.00 Fair CLR 46.4 44.6 93% 30.28 0.0
14 01:35 Calm 10.00 Fair CLR 48.2 44.6 87% 30.28 0.0
14 01:15 NW 3 10.00 Fair CLR 46.4 44.6 93% 30.28 0.0
14 00:55 Calm 10.00 Fair CLR 48.2 42.8 82% 30.28 0.0
14 00:35 Calm 10.00 Fair CLR 48.2 44.6 87% 30.28 0.0
14 00:15 Calm 10.00 Fair CLR 48.2 44.6 87% 30.27 0.0
13 23:55 NW 6 10.00 Fair CLR 48.2 44.6 87% 46 30.27 0.0
13 23:35 Calm 10.00 Fair CLR 46.4 44.6 93% 30.27 0.0
13 23:15 Calm 10.00 Fair CLR 48.2 46.4 94% 30.27 0.0
13 22:55 Calm 10.00 Fair CLR 48.2 44.6 87% 30.28 0.0
13 22:35 Calm 10.00 Fair CLR 50 44.6 82% 30.28 0.0
13 22:15 Calm 10.00 Fair CLR 50 44.6 82% 30.28 0.0
13 21:55 Calm 10.00 Fair CLR 50 44.6 82% 30.28 0.0
13 21:35 Calm 10.00 Fair CLR 50 46.4 88% 30.29 0.0
13 21:15 Calm 10.00 Fair CLR 51.8 44.6 77% 30.28 0.0
13 20:57 Calm 10.00 Clear SKC 50 44.6 82% 30.29 0.0
13 19:47 Calm 10.00 Clear SKC 51.8 44.6 77% 30.29 0.0
13 18:47 Calm 10.00 Clear SKC 55.4 46.4 72% 30.28 0.0
13 16:53 Calm 10.00 Clear SKC 62.6 48.2 60% 30.26 0.0
13 15:57 Calm 10.00 Clear SKC 62.6 50 64% 30.25 0.0
13 13:50 Calm 30.00 Clear SKC 60.8 44.6 55% 30.27 0.0
13 12:47 Calm 30.00 Clear SKC 62.6 44.6 52% 30.29 0.0
13 11:47 Calm 30.00 Clear SKC 59 44.6 59% 30.32 0.0
13 10:47 Calm 30.00 Clear SKC 55.4 42.8 63% 30.35 0.0
13 09:47 Calm 30.00 Clear SKC 51.8 44.6 77% 30.35 0.0
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net