3 day Weather History for San Carlos Airport - KSQL
Weather observations for the past three days for
San Carlos Airport
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
06 06:35 Calm 6.00 Fog/Mist NULL 46.4 46.4 100% 30.17 0.0
06 06:15 Calm 7.00 NULL NULL 46.4 44.6 93% 30.17 0.0
06 05:55 Calm 6.00 Fog/Mist NULL 46.4 46.4 100% 30.18 0.0
06 05:35 NW 6 5.00 Fog/Mist NULL 46.4 46.4 100% 44 30.18 0.0
06 05:15 N 5 6.00 Fog/Mist NULL 48.2 46.4 94% 47 30.17 0.0
06 04:55 Calm 7.00 NULL NULL 48.2 46.4 94% 30.16 0.0
06 04:35 Calm 7.00 NULL NULL 46.4 46.4 100% 30.15 0.0
06 04:15 N 6 6.00 Fog/Mist NULL 48.2 46.4 94% 46 30.15 0.0
06 03:55 NE 7 7.00 NULL NULL 48.2 48.2 100% 46 30.15 0.0
06 03:35 NE 7 6.00 Fog/Mist NULL 48.2 48.2 100% 46 30.16 0.0
06 03:15 N 9 5.00 Fog/Mist NULL 48.2 48.2 100% 45 30.17 0.0
06 02:55 N 3 4.00 Fog/Mist NULL 50 50 100% 30.17 0.0
06 02:35 N 6 4.00 Fog/Mist NULL 50 50 100% 48 30.17 0.0
06 02:15 N 7 5.00 Fog/Mist NULL 50 50 100% 48 30.16 0.0
06 01:55 Calm 5.00 Fog/Mist NULL 50 50 100% 30.16 0.0
06 01:35 Calm 5.00 Fog/Mist NULL 50 50 100% 30.16 0.0
06 01:15 Calm 5.00 Fog/Mist NULL 50 50 100% 30.16 0.0
06 00:55 Calm 5.00 Fog/Mist NULL 50 50 100% 30.15 0.0
06 00:35 Calm 5.00 Fog/Mist NULL 50 50 100% 30.16 0.0
06 00:15 Calm 6.00 Fog/Mist NULL 48.2 48.2 100% 30.14 0.0
05 23:55 Calm 6.00 Fog/Mist NULL 48.2 48.2 100% 30.14 0.0
05 23:35 Calm 6.00 Fog/Mist NULL 48.2 48.2 100% 30.15 0.0
05 23:15 NW 7 6.00 Fog/Mist NULL 48.2 46.4 94% 46 30.16 0.0
05 22:55 Calm 6.00 Fog/Mist NULL 48.2 48.2 100% 30.15 0.0
05 22:35 Calm 6.00 Fog/Mist NULL 48.2 48.2 100% 30.15 0.0
05 22:15 Calm 7.00 NULL NULL 50 48.2 94% 30.15 0.0
05 21:55 Calm 7.00 NULL NULL 50 48.2 94% 30.16 0.0
05 21:35 Calm 7.00 NULL NULL 50 48.2 94% 30.16 0.0
05 21:15 Calm 7.00 NULL NULL 50 48.2 94% 30.16 0.0
05 20:50 W 3 10.00 Clear SKC 50 46.4 88% 30.16 0.0
05 18:55 Calm 10.00 Clear SKC 51.8 44.6 77% 30.13 0.0
05 17:47 Calm 10.00 Clear SKC 53.6 46.4 77% 30.14 0.0
05 16:55 N 6 10.00 Clear SKC 53.6 46.4 77% 30.14 0.0
05 15:50 N 7 10.00 Clear SKC 55.4 48.2 77% 30.14 0.0
05 14:50 N 5 10.00 Clear SKC 57.2 44.6 63% 30.13 0.0
05 13:50 N 5 10.00 Clear SKC 55.4 44.6 67% 30.15 0.0
05 13:00 N 5 10.00 Clear SKC 55.4 42.8 63% 30.17 0.0
05 11:47 N 7 8.00 Clear SKC 53.6 46.4 77% 30.2 0.0
05 10:47 Vrbl 5 8.00 Clear SKC 51.8 44.6 77% 30.22 0.0
05 09:50 Calm 7.00 Clear SKC 50 44.6 82% 30.22 0.0
05 07:53 SW 6 6.00 Clear SKC 44.6 42.8 93% 42 30.22 0.0
05 06:57 Calm 6.00 Clear SKC 42.8 39.2 87% 30.21 0.0
05 06:55 Calm 7.00 NULL NULL 44.6 42.8 93% 30.21 0.0
05 06:35 Calm 6.00 Fog/Mist NULL 44.6 42.8 93% 30.2 0.0
05 06:15 Calm 5.00 Fog/Mist NULL 44.6 42.8 93% 30.2 0.0
05 05:55 Calm 7.00 NULL NULL 44.6 42.8 93% 30.2 0.0
05 05:35 Calm 6.00 Fog/Mist NULL 44.6 44.6 100% 30.18 0.0
05 05:15 Calm 7.00 NULL NULL 42.8 42.8 100% 30.19 0.0
05 04:55 Calm 8.00 NULL NULL 42.8 42.8 100% 30.18 0.0
05 04:35 Calm 9.00 NULL NULL 42.8 41 93% 30.18 0.0
05 04:15 Calm 8.00 NULL NULL 42.8 42.8 100% 30.18 0.0
05 03:55 Calm 9.00 NULL NULL 44.6 42.8 93% 30.19 0.0
05 03:35 Calm 9.00 NULL NULL 44.6 42.8 93% 30.2 0.0
05 03:15 Calm 8.00 NULL NULL 42.8 42.8 100% 30.21 0.0
05 02:55 Calm 8.00 NULL NULL 44.6 42.8 93% 30.21 0.0
05 02:35 Calm 8.00 NULL NULL 44.6 42.8 93% 30.22 0.0
05 02:15 Calm 9.00 NULL NULL 44.6 42.8 93% 30.23 0.0
05 01:55 Calm 9.00 NULL NULL 44.6 42.8 93% 30.22 0.0
05 01:35 Calm 8.00 NULL NULL 44.6 42.8 93% 30.23 0.0
05 01:15 Calm 9.00 NULL NULL 46.4 42.8 87% 30.22 0.0
05 00:55 Calm 9.00 NULL NULL 46.4 44.6 93% 30.23 0.0
05 00:35 Calm 9.00 NULL NULL 46.4 44.6 93% 30.23 0.0
05 00:15 Calm 9.00 NULL NULL 46.4 44.6 93% 30.24 0.0
04 23:55 Calm 10.00 NULL NULL 46.4 44.6 93% 30.25 0.0
04 23:35 Calm 10.00 NULL NULL 46.4 44.6 93% 30.25 0.0
04 23:15 Calm 9.00 NULL NULL 46.4 44.6 93% 30.26 0.0
04 22:55 Calm 9.00 NULL NULL 46.4 42.8 87% 30.26 0.0
04 22:35 Calm 10.00 NULL NULL 48.2 44.6 87% 30.26 0.0
04 21:55 Calm 10.00 NULL NULL 50 44.6 82% 30.26 0.0
04 21:35 Calm 10.00 NULL NULL 48.2 44.6 87% 30.27 0.0
04 21:15 Calm 10.00 NULL NULL 48.2 44.6 87% 30.26 0.0
04 19:57 W 6 10.00 Clear SKC 50 42.8 76% 48 30.26 0.0
04 18:57 Calm 10.00 Clear SKC 51.8 42.8 72% 30.25 0.0
04 16:47 Calm 10.00 Clear SKC 55.4 46.4 72% 30.24 0.0
04 15:50 Calm 10.00 Clear SKC 55.4 44.6 67% 30.23 0.0
04 14:50 NE 5 10.00 Clear SKC 55.4 44.6 67% 30.23 0.0
04 13:50 N 5 10.00 Clear SKC 55.4 44.6 67% 30.24 0.0
04 12:50 NE 5 10.00 Clear SKC 53.6 42.8 67% 30.26 0.0
04 11:50 NE 6 10.00 Clear SKC 51.8 42.8 72% 30.28 0.0
04 10:50 NW 6 10.00 Clear SKC 51.8 42.8 72% 30.3 0.0
04 09:50 N 8 10.00 Clear SKC 48.2 42.8 82% 45 30.31 0.0
04 08:47 NE 5 10.00 Clear SKC 50 41 71% 49 30.28 0.0
04 07:50 NW 5 10.00 Clear SKC 48.2 42.8 82% 47 30.26 0.0
04 07:00 NW 6 10.00 Clear SKC 46.4 39.2 76% 44 30.24 0.0
04 06:55 Calm 10.00 NULL NULL 48.2 39.2 71% 30.24 0.0
04 06:35 Calm 10.00 NULL NULL 46.4 39.2 76% 30.23 0.0
04 06:15 NW 3 10.00 NULL NULL 44.6 37.4 76% 30.22 0.0
04 05:55 Calm 10.00 NULL NULL 42.8 37.4 81% 30.22 0.0
04 05:35 Calm 10.00 NULL NULL 42.8 37.4 81% 30.21 0.0
04 05:15 Calm 10.00 NULL NULL 42.8 37.4 81% 30.21 0.0
04 04:55 Calm 10.00 NULL NULL 42.8 37.4 81% 30.2 0.0
04 04:35 Calm 10.00 NULL NULL 42.8 37.4 81% 30.2 0.0
04 04:15 Calm 10.00 NULL NULL 42.8 37.4 81% 30.2 0.0
04 03:55 Calm 10.00 NULL NULL 44.6 37.4 76% 30.21 0.0
04 03:35 Calm 10.00 NULL NULL 44.6 37.4 76% 30.21 0.0
04 03:15 Calm 10.00 NULL NULL 44.6 37.4 76% 30.21 0.0
04 02:55 Calm 10.00 NULL NULL 44.6 39.2 81% 30.21 0.0
04 02:35 Calm 10.00 NULL NULL 44.6 37.4 76% 30.2 0.0
04 02:15 Calm 10.00 NULL NULL 44.6 37.4 76% 30.2 0.0
04 01:55 Calm 10.00 NULL NULL 44.6 39.2 81% 30.2 0.0
04 01:35 Calm 10.00 NULL NULL 46.4 37.4 71% 30.2 0.0
04 01:15 Calm 10.00 NULL NULL 46.4 39.2 76% 30.2 0.0
04 00:55 Calm 10.00 NULL NULL 46.4 39.2 76% 30.2 0.0
04 00:35 Calm 10.00 NULL NULL 46.4 39.2 76% 30.2 0.0
04 00:15 Calm 10.00 NULL NULL 46.4 37.4 71% 30.2 0.0
03 23:55 Calm 10.00 NULL NULL 46.4 37.4 71% 30.2 0.0
03 23:35 Calm 10.00 NULL NULL 46.4 39.2 76% 30.2 0.0
03 23:15 Calm 10.00 NULL NULL 46.4 39.2 76% 30.19 0.0
03 22:55 Calm 10.00 NULL NULL 48.2 39.2 71% 30.19 0.0
03 22:35 Calm 10.00 NULL NULL 48.2 39.2 71% 30.18 0.0
03 22:15 Calm 10.00 NULL NULL 48.2 39.2 71% 30.19 0.0
03 21:55 Calm 10.00 NULL NULL 48.2 41 76% 30.18 0.0
03 21:35 Calm 10.00 NULL NULL 50 39.2 67% 30.18 0.0
03 21:15 Calm 10.00 NULL NULL 48.2 39.2 71% 30.17 0.0
03 18:47 Calm 10.00 Clear SKC 53.6 37.4 54% 30.16 0.0
03 15:57 N 6 30.00 Clear SKC 62.6 35.6 37% 30.11 0.0
03 14:47 Calm 30.00 Clear SKC 64.4 33.8 32% 30.1 0.0
03 12:47 Calm 30.00 Clear SKC 62.6 33.8 34% 30.11 0.0
03 11:47 Calm 30.00 Clear SKC 57.2 39.2 51% 30.16 0.0
03 10:47 Calm 30.00 Clear SKC 59 35.6 42% 30.16 0.0
03 09:47 Calm 30.00 Clear SKC 57.2 35.6 44% 30.15 0.0
03 08:47 SW 3 10.00 Fair CLR 53.6 39.2 58% 30.13 0.0
03 07:47 Calm 10.00 Fair CLR 48.2 37.4 66% 30.1 0.0
03 06:55 Calm 10.00 NULL NULL 50 37.4 62% 30.08 0.0
03 06:47 S 6 10.00 Fair CLR 48.2 37.4 66% 46 30.09 0.0
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net