3 day Weather History for San Carlos Airport - KSQL
Weather observations for the past three days for
San Carlos Airport
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
24 23:35 Calm 10.00 NULL NULL 50 48.2 94% 30.26 0.0
24 23:15 Calm 10.00 NULL NULL 50 48.2 94% 30.26 0.0
24 22:55 Calm 10.00 NULL NULL 51.8 48.2 88% 30.26 0.0
24 22:35 Calm 10.00 NULL NULL 51.8 48.2 88% 30.26 0.0
24 22:15 Calm 10.00 NULL NULL 50 50 100% 30.26 0.0
24 21:55 Calm 10.00 NULL NULL 51.8 48.2 88% 30.26 0.0
24 21:35 Calm 10.00 NULL NULL 51.8 48.2 88% 30.25 0.0
24 21:15 Calm 10.00 NULL NULL 51.8 48.2 88% 30.24 0.0
24 20:45 Calm 10.00 Clear SKC 51.8 46.4 82% 30.24 0.0
24 19:50 Calm 10.00 Clear SKC 53.6 48.2 82% 30.24 0.0
24 17:46 Calm 10.00 Clear SKC 57.2 48.2 72% 30.23 0.0
24 16:46 W 3 10.00 Clear SKC 60.8 48.2 63% 30.23 0.0
24 14:45 N 6 10.00 Clear SKC 60.8 48.2 63% 30.24 0.0
24 13:47 N 6 10.00 Clear SKC 60.8 48.2 63% 30.25 0.0
24 10:47 Calm 10.00 Partly Cloudy SCT017 55.4 48.2 77% 30.31 0.0
24 09:47 Calm 10.00 Mostly Cloudy BKN017 53.6 48.2 82% 30.31 0.0
24 09:00 E 5 10.00 Mostly Cloudy BKN017 53.6 50 88% 30.31 0.0
24 07:55 NE 6 10.00 Overcast OVC017 53.6 50 88% 30.3 0.0
24 07:00 Calm 10.00 Overcast OVC015 53.6 48.2 82% 30.28 0.0
24 06:55 Calm 10.00 NULL NULL 51.8 50 94% 30.27 0.0
24 06:35 Calm 10.00 NULL NULL 51.8 50 94% 30.26 0.0
24 06:15 Calm 10.00 NULL NULL 51.8 50 94% 30.26 0.0
24 05:55 Calm 10.00 NULL NULL 50 50 100% 30.25 0.0
24 05:35 Calm 10.00 NULL NULL 50 50 100% 30.24 0.0
24 05:15 Calm 10.00 NULL NULL 50 50 100% 30.24 0.0
24 04:35 Calm 10.00 NULL NULL 50 48.2 94% 30.24 0.0
24 04:15 Calm 10.00 NULL NULL 50 48.2 94% 30.24 0.0
24 03:55 Calm 10.00 NULL NULL 48.2 48.2 100% 30.23 0.0
24 03:35 Calm 10.00 NULL NULL 48.2 48.2 100% 30.23 0.0
24 03:15 Calm 10.00 NULL NULL 48.2 46.4 94% 30.23 0.0
24 02:55 Calm 10.00 NULL NULL 48.2 46.4 94% 30.23 0.0
24 02:35 Calm 10.00 NULL NULL 48.2 48.2 100% 30.24 0.0
24 02:15 Calm 10.00 NULL NULL 48.2 48.2 100% 30.23 0.0
24 01:55 Calm 10.00 NULL NULL 48.2 48.2 100% 30.23 0.0
24 01:35 Calm 10.00 NULL NULL 50 48.2 94% 30.23 0.0
24 01:15 Calm 10.00 NULL NULL 50 48.2 94% 30.23 0.0
24 00:55 SE 5 10.00 NULL NULL 51.8 48.2 88% 30.23 0.0
24 00:35 Calm 10.00 NULL NULL 51.8 50 94% 30.23 0.0
24 00:15 Calm 10.00 NULL NULL 51.8 50 94% 30.24 0.0
23 23:55 Calm 10.00 NULL NULL 51.8 50 94% 30.24 0.0
23 23:35 Calm 10.00 NULL NULL 51.8 50 94% 30.24 0.0
23 23:15 Calm 10.00 NULL NULL 51.8 50 94% 30.24 0.0
23 22:55 S 3 10.00 NULL NULL 51.8 50 94% 30.23 0.0
23 22:35 Calm 10.00 NULL NULL 51.8 50 94% 30.23 0.0
23 22:15 Calm 10.00 NULL NULL 53.6 50 88% 30.23 0.0
23 21:55 SW 5 10.00 NULL NULL 53.6 50 88% 30.23 0.0
23 21:35 Calm 10.00 NULL NULL 55.4 50 82% 30.23 0.0
23 21:15 Calm 10.00 NULL NULL 55.4 50 82% 30.23 0.0
23 18:47 W 7 10.00 Fair CLR 55.4 48.2 77% 30.21 0.0
23 17:47 NW 6 10.00 Fair CLR 55.4 50 82% 30.18 0.0
23 16:47 NW 6 10.00 Fair CLR 55.4 51.8 88% 30.17 0.0
23 15:47 N 6 10.00 Fair CLR 57.2 51.8 82% 30.16 0.0
23 14:55 N 6 10.00 Fair CLR 57.2 51.8 82% 30.15 0.0
23 13:47 E 6 9.00 Fair CLR 57.2 51.8 82% 30.15 0.0
23 12:47 NE 6 9.00 Partly Cloudy SCT007 55.4 50 82% 30.15 0.0
23 11:47 E 6 9.00 Partly Cloudy SCT007 53.6 48.2 82% 30.16 0.0
23 10:50 NE 3 9.00 Overcast OVC008 51.8 48.2 88% 30.18 0.0
23 09:50 NE 5 6.00 Fog/Mist OVC007 51.8 48.2 88% 30.18 0.0
23 08:50 SE 3 4.00 Fog/Mist OVC007 51.8 48.2 88% 30.17 0.0
23 07:50 SE 5 3.00 Fog/Mist OVC005 50 48.2 94% 49 30.15 0.0
23 06:55 S 3 8.00 NULL NULL 50 50 100% 30.12 0.0
23 06:50 SE 3 8.00 Overcast OVC013 50 48.2 94% 30.13 0.0
23 06:35 S 3 8.00 NULL NULL 50 50 100% 30.12 0.0
23 06:15 S 6 8.00 NULL NULL 50 50 100% 48 30.11 0.0
23 05:35 Calm 10.00 NULL NULL 51.8 50 94% 30.1 0.0
23 05:15 Calm 10.00 NULL NULL 51.8 51.8 100% 30.1 0.0
23 04:55 Calm 9.00 NULL NULL 51.8 51.8 100% 30.1 0.0
23 04:35 Calm 10.00 NULL NULL 51.8 51.8 100% 30.1 0.0
23 04:15 Calm 10.00 NULL NULL 51.8 50 94% 30.1 0.0
23 03:55 Calm 10.00 NULL NULL 50 50 100% 30.09 0.0
23 03:35 Calm 10.00 NULL NULL 50 48.2 94% 30.09 0.0
23 03:15 Calm 10.00 NULL NULL 50 48.2 94% 30.09 0.0
23 02:55 Calm 10.00 NULL NULL 50 48.2 94% 30.09 0.0
23 02:35 Calm 10.00 NULL NULL 48.2 46.4 94% 30.08 0.0
23 02:15 Calm 10.00 NULL NULL 46.4 46.4 100% 30.08 0.0
23 01:55 Calm 10.00 NULL NULL 46.4 46.4 100% 30.08 0.0
23 01:35 Calm 10.00 NULL NULL 48.2 48.2 100% 30.09 0.0
23 00:55 Calm 10.00 NULL NULL 48.2 48.2 100% 30.08 0.0
23 00:35 Calm 10.00 NULL NULL 48.2 48.2 100% 30.08 0.0
22 23:55 Calm 10.00 NULL NULL 48.2 48.2 100% 30.08 0.0
22 23:35 Calm 9.00 NULL NULL 48.2 46.4 94% 30.08 0.0
22 23:15 Calm 10.00 NULL NULL 50 48.2 94% 30.08 0.0
22 22:55 Calm 10.00 NULL NULL 50 48.2 94% 30.08 0.0
22 22:35 Calm 10.00 NULL NULL 50 48.2 94% 30.08 0.0
22 22:15 Calm 10.00 NULL NULL 51.8 48.2 88% 30.08 0.0
22 21:55 Calm 10.00 NULL NULL 51.8 48.2 88% 30.08 0.0
22 21:35 Calm 10.00 NULL NULL 51.8 50 94% 30.08 0.0
22 21:15 Calm 10.00 NULL NULL 51.8 50 94% 30.08 0.0
22 21:00 Calm 10.00 Clear SKC 53.6 48.2 82% 30.06 0.0
22 18:50 Calm 10.00 Clear SKC 53.6 51.8 94% 30.06 0.0
22 17:50 Calm 10.00 Clear SKC 57.2 53.6 88% 30.05 0.0
22 16:50 N 3 10.00 Clear SKC 59 51.8 77% 30.04 0.0
22 16:30 NE 5 10.00 Clear SKC 60.8 50 68% 30.04 0.0
22 13:45 Vrbl 3 10.00 Clear SKC 64.4 46.4 52% 30.04 0.0
22 13:00 E 5 10.00 Clear SKC 62.6 48.2 60% 30.05 0.0
22 09:57 Calm 10.00 Clear SKC 55.4 50 82% 30.12 0.0
22 08:50 Calm 10.00 Clear SKC 51.8 48.2 88% 30.12 0.0
22 07:50 Calm 10.00 Clear SKC 46.4 44.6 93% 30.11 0.0
22 06:55 Calm 10.00 NULL NULL 46.4 44.6 93% 30.1 0.0
22 06:50 Calm 10.00 Clear SKC 44.6 42.8 93% 30.1 0.0
22 06:35 Calm 9.00 NULL NULL 46.4 44.6 93% 30.1 0.0
22 06:15 Calm 8.00 NULL NULL 46.4 44.6 93% 30.1 0.0
22 05:55 Calm 9.00 NULL NULL 46.4 44.6 93% 30.1 0.0
22 05:35 Calm 10.00 NULL NULL 46.4 44.6 93% 30.09 0.0
22 05:15 Calm 10.00 NULL NULL 46.4 44.6 93% 30.09 0.0
22 04:55 Calm 10.00 NULL NULL 46.4 44.6 93% 30.09 0.0
22 04:15 Calm 9.00 NULL NULL 46.4 44.6 93% 30.09 0.0
22 03:55 Calm 9.00 NULL NULL 46.4 44.6 93% 30.09 0.0
22 03:35 Calm 10.00 NULL NULL 46.4 44.6 93% 30.09 0.0
22 03:15 Calm 10.00 NULL NULL 46.4 44.6 93% 30.09 0.0
22 02:55 Calm 9.00 NULL NULL 48.2 44.6 87% 30.09 0.0
22 02:35 Calm 10.00 NULL NULL 48.2 46.4 94% 30.09 0.0
22 02:15 Calm 10.00 NULL NULL 48.2 46.4 94% 30.1 0.0
22 01:55 Calm 10.00 NULL NULL 50 46.4 88% 30.1 0.0
22 01:35 Calm 9.00 NULL NULL 48.2 46.4 94% 30.11 0.0
22 01:15 Calm 10.00 NULL NULL 50 48.2 94% 30.1 0.0
22 00:55 Calm 10.00 NULL NULL 50 48.2 94% 30.11 0.0
22 00:35 Calm 10.00 NULL NULL 50 48.2 94% 30.11 0.0
22 00:15 Calm 10.00 NULL NULL 50 48.2 94% 30.1 0.0
21 23:55 Calm 10.00 NULL NULL 50 46.4 88% 30.11 0.0
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net