3 day Weather History for San Carlos Airport - KSQL
Weather observations for the past three days for
San Carlos Airport
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
21 22:15 Calm 10.00 NULL NULL 51.8 46.4 82% 30.09 0.0
21 21:55 Calm 8.00 NULL NULL 51.8 46.4 82% 30.09 0.0
21 21:35 Calm 9.00 NULL NULL 51.8 46.4 82% 30.09 0.0
21 21:15 Calm 10.00 NULL NULL 51.8 46.4 82% 30.09 0.0
21 20:57 Calm 10.00 Clear SKC 51.8 46.4 82% 30.08 0.0
21 13:47 E 3 10.00 Clear SKC 62.6 44.6 52% 30.02 0.0
21 12:50 E 5 10.00 Clear SKC 62.6 42.8 49% 30.02 0.0
21 11:50 E 5 10.00 Clear SKC 60.8 42.8 52% 30.02 0.0
21 10:50 SE 8 10.00 Clear SKC 60.8 42.8 52% 30.03 0.0
21 09:50 SE 8 10.00 Clear SKC 57.2 44.6 63% 30.03 0.0
21 08:50 S 7 10.00 Clear SKC 53.6 48.2 82% 30.02 0.0
21 07:50 Calm 10.00 Clear SKC 50 46.4 88% 30 0.0
21 06:55 Calm 10.00 NULL NULL 46.4 46.4 100% 30 0.0
21 06:35 Calm 10.00 NULL NULL 48.2 48.2 100% 30 0.0
21 06:15 Calm 10.00 NULL NULL 48.2 48.2 100% 30 0.0
21 05:55 Calm 10.00 NULL NULL 48.2 48.2 100% 30 0.0
21 05:35 Calm 10.00 NULL NULL 48.2 48.2 100% 29.99 0.0
21 05:15 S 3 10.00 NULL NULL 50 48.2 94% 29.99 0.0
21 04:55 Calm 10.00 NULL NULL 50 48.2 94% 29.99 0.0
21 04:35 Calm 10.00 NULL NULL 50 48.2 94% 29.98 0.0
21 04:15 NW 5 10.00 NULL NULL 50 48.2 94% 49 29.98 0.0
21 03:55 NW 9 10.00 NULL NULL 51.8 50 94% 29.98 0.0
21 03:35 Calm 10.00 NULL NULL 50 50 100% 29.96 0.0
21 03:15 Calm 10.00 NULL NULL 50 50 100% 29.95 0.0
21 02:55 Calm 10.00 NULL NULL 50 50 100% 29.95 0.0
21 02:35 Calm 10.00 NULL NULL 50 50 100% 29.95 0.0
21 02:15 Calm 10.00 NULL NULL 50 48.2 94% 29.96 0.0
21 01:55 Calm 10.00 NULL NULL 50 50 100% 29.95 0.0
21 01:35 Calm 10.00 NULL NULL 50 50 100% 29.96 0.0
21 01:15 Calm 10.00 NULL NULL 50 50 100% 29.96 0.0
21 00:55 Calm 10.00 NULL NULL 50 50 100% 29.95 0.0
21 00:35 Calm 10.00 NULL NULL 50 50 100% 29.95 0.0
21 00:15 Calm 10.00 NULL NULL 51.8 50 94% 29.95 0.0
20 23:55 Calm 10.00 NULL NULL 51.8 50 94% 29.95 0.0
20 23:35 Calm 10.00 NULL NULL 51.8 50 94% 29.95 0.0
20 23:15 Calm 10.00 NULL NULL 53.6 50 88% 29.95 0.0
20 22:35 Calm 10.00 NULL NULL 53.6 50 88% 29.95 0.0
20 22:15 Calm 10.00 NULL NULL 53.6 50 88% 29.96 0.0
20 21:55 Calm 10.00 NULL NULL 51.8 50 94% 29.96 0.0
20 21:35 Calm 10.00 NULL NULL 53.6 50 88% 29.96 0.0
20 21:15 NW 3 10.00 NULL NULL 53.6 50 88% 29.95 0.0
20 18:57 W 10 10.00 Clear SKC 53.6 46.4 77% 29.97 0.0
20 17:57 W 7 10.00 Partly Cloudy SCT180 53.6 46.4 77% 29.97 0.0
20 16:50 W 7 10.00 Partly Cloudy SCT180 55.4 48.2 77% 29.96 0.0
20 15:50 W 9 10.00 Partly Cloudy SCT034 57.2 46.4 67% 29.98 0.0
20 14:50 N 7 10.00 Partly Cloudy SCT027 59 44.6 59% 29.98 0.0
20 13:50 NW 9 10.00 Partly Cloudy SCT022 59 48.2 68% 29.99 0.0
20 12:50 NW 10 10.00 Mostly Cloudy BKN017 57.2 50 77% 30.01 0.0
20 10:47 Calm 10.00 Fog/Mist BKN009 53.6 51.8 94% 30.05 0.0
20 09:47 Calm 2.00 Fog/Mist OVC008 53.6 51.8 94% 30.05 0.0
20 08:24 Calm 2.00 Fog/Mist OVC008 51.8 50 94% 30.05 0.0
20 07:47 Calm 7.00 Overcast BKN025 OVC050 51.8 50 94% 30.04 0.0
20 06:55 Calm 10.00 NULL NULL 50 50 100% 30.02 0.0
20 06:47 Calm 5.00 Fog/Mist BKN016 50 48.2 94% 30.02 0.0
20 06:35 Calm 7.00 NULL NULL 50 50 100% 30.01 0.0
20 06:15 Calm 6.00 Fog/Mist NULL 50 50 100% 30.01 0.0
20 05:55 Calm 2.00 Fog/Mist NULL 50 50 100% 30.01 0.0
20 05:35 Calm 2.00 Fog/Mist NULL 51.8 51.8 100% 30.01 0.0
20 05:15 Calm 2.00 Fog/Mist NULL 51.8 51.8 100% 30.01 0.0
20 04:55 Calm 4.00 Fog/Mist NULL 50 50 100% 30.01 0.0
20 04:35 Calm 2.50 Fog/Mist NULL 51.8 51.8 100% 30.01 0.0
20 04:15 Calm 2.00 Fog/Mist NULL 51.8 51.8 100% 30.01 0.0
20 03:55 Calm 4.00 Fog/Mist NULL 51.8 51.8 100% 30.01 0.0
20 03:35 Calm 3.00 Fog/Mist NULL 51.8 51.8 100% 30.01 0.0
20 03:15 Calm 4.00 Fog/Mist NULL 51.8 51.8 100% 30.01 0.0
20 02:55 Calm 4.00 Fog/Mist NULL 53.6 51.8 94% 30.01 0.0
20 02:35 Calm 7.00 NULL NULL 53.6 51.8 94% 30 0.0
20 02:15 Calm 9.00 NULL NULL 53.6 51.8 94% 30 0.0
20 01:55 Calm 6.00 Haze NULL 55.4 50 82% 30.01 0.0
20 01:35 Calm 10.00 NULL NULL 55.4 50 82% 30 0.0
20 01:15 Calm 10.00 NULL NULL 55.4 50 82% 30.01 0.0
20 00:55 Calm 10.00 NULL NULL 55.4 50 82% 30.02 0.0
20 00:35 Calm 10.00 NULL NULL 55.4 50 82% 30.02 0.0
20 00:15 Calm 10.00 NULL NULL 55.4 50 82% 30.02 0.0
19 23:55 Calm 10.00 NULL NULL 55.4 50 82% 30.02 0.0
19 23:35 Calm 10.00 NULL NULL 55.4 50 82% 30.02 0.0
19 23:15 Calm 10.00 NULL NULL 55.4 50 82% 30.02 0.0
19 22:55 Calm 10.00 NULL NULL 55.4 48.2 77% 30.02 0.0
19 22:35 S 5 10.00 NULL NULL 55.4 50 82% 30.01 0.0
19 22:15 SE 5 10.00 NULL NULL 55.4 50 82% 30.02 0.0
19 21:55 Calm 10.00 NULL NULL 55.4 50 82% 30.03 0.0
19 21:35 Calm 10.00 NULL NULL 55.4 48.2 77% 30.03 0.0
19 21:15 Calm 10.00 NULL NULL 55.4 48.2 77% 30.02 0.0
19 20:45 SW 8 10.00 Partly Cloudy SCT040 55.4 48.2 77% 30.03 0.0
19 19:47 W 6 10.00 Partly Cloudy SCT040 55.4 46.4 72% 30.01 0.0
19 18:47 E 10 10.00 Mostly Cloudy BKN040 55.4 50 82% 29.97 0.0
19 17:47 SW 10 10.00 Mostly Cloudy BKN040 57.2 46.4 67% 30.03 0.0
19 14:47 SW 10 10.00 Mostly Cloudy BKN040 57.2 48.2 72% 30.03 0.0
19 13:47 SW 10 10.00 Mostly Cloudy BKN040 57.2 48.2 72% 30.04 0.0
19 12:47 SE 6 10.00 Mostly Cloudy BKN040 59 46.4 63% 30.05 0.0
19 11:47 SE 6 10.00 Mostly Cloudy BKN040 57.2 46.4 67% 30.08 0.0
19 10:47 S 6 10.00 Mostly Cloudy BKN034 57.2 48.2 72% 30.09 0.0
19 09:57 SE 6 10.00 Mostly Cloudy BKN034 57.2 48.2 72% 30.09 0.0
19 08:47 S 6 10.00 Mostly Cloudy BKN030 53.6 48.2 82% 30.08 0.0
19 07:47 SE 6 10.00 Mostly Cloudy BKN030 51.8 48.2 88% 30.08 0.0
19 06:55 Calm 10.00 NULL NULL 51.8 50 94% 30.06 0.0
19 06:47 SE 6 10.00 Mostly Cloudy BKN030 51.8 46.4 82% 30.06 0.0
19 06:35 Calm 10.00 NULL NULL 51.8 50 94% 30.05 0.0
19 06:15 SE 6 10.00 NULL NULL 51.8 50 94% 30.05 0.0
19 05:55 SE 5 10.00 NULL NULL 51.8 50 94% 30.04 0.0
19 05:35 Calm 10.00 NULL NULL 51.8 50 94% 30.04 0.0
19 05:15 Calm 10.00 NULL NULL 51.8 50 94% 30.04 0.0
19 04:55 Calm 10.00 NULL NULL 50 50 100% 30.03 0.0
19 04:35 Calm 10.00 NULL NULL 50 48.2 94% 30.03 0.0
19 04:15 Calm 10.00 NULL NULL 48.2 48.2 100% 30.03 0.0
19 03:55 Calm 10.00 NULL NULL 48.2 48.2 100% 30.04 0.0
19 03:35 Calm 10.00 NULL NULL 48.2 48.2 100% 30.03 0.0
19 03:15 Calm 10.00 NULL NULL 48.2 48.2 100% 30.03 0.0
19 02:55 Calm 10.00 NULL NULL 48.2 46.4 94% 30.04 0.0
19 02:35 Calm 10.00 NULL NULL 46.4 46.4 100% 30.04 0.0
19 02:15 Calm 10.00 NULL NULL 48.2 48.2 100% 30.04 0.0
19 01:55 Calm 10.00 NULL NULL 48.2 48.2 100% 30.04 0.0
19 01:35 Calm 10.00 NULL NULL 50 48.2 94% 30.04 0.0
19 01:15 Calm 10.00 NULL NULL 50 48.2 94% 30.04 0.0
19 00:55 Calm 10.00 NULL NULL 48.2 48.2 100% 30.03 0.0
19 00:35 Calm 10.00 NULL NULL 48.2 48.2 100% 30.03 0.0
19 00:15 Calm 10.00 NULL NULL 48.2 48.2 100% 30.02 0.0
18 23:55 Calm 10.00 NULL NULL 50 48.2 94% 30.02 0.0
18 23:35 Calm 10.00 NULL NULL 50 48.2 94% 30.02 0.0
18 23:15 Calm 10.00 NULL NULL 50 48.2 94% 30.02 0.0
18 22:55 Calm 10.00 NULL NULL 50 48.2 94% 30.02 0.0
18 22:35 Calm 10.00 NULL NULL 50 48.2 94% 30.02 0.0
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net