3 day Weather History for San Carlos Airport - KSQL
Weather observations for the past three days for
San Carlos Airport
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
26 11:47 Calm 8.00 Fair CLR 55.4 44.6 67% 30.3 0.0
26 10:47 Calm 8.00 Fair CLR 53.6 44.6 72% 30.32 0.0
26 09:50 Calm 8.00 Fair CLR 51.8 44.6 77% 30.32 0.0
26 08:50 Calm 10.00 Fair CLR 48.2 42.8 82% 30.32 0.0
26 07:50 Vrbl 5 10.00 Fair CLR 46.4 42.8 87% 45 30.29 0.0
26 06:55 Calm 9.00 Fair CLR 46.4 44.6 93% 30.27 0.0
26 06:50 S 3 10.00 Fair CLR 46.4 42.8 87% 30.27 0.0
26 06:35 Calm 9.00 Fair CLR 46.4 44.6 93% 30.27 0.0
26 06:15 Calm 9.00 Fair CLR 48.2 44.6 87% 30.27 0.0
26 05:55 Calm 10.00 Fair CLR 48.2 44.6 87% 30.27 0.0
26 05:35 Calm 9.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 05:15 Calm 10.00 Fair CLR 46.4 44.6 93% 30.26 0.0
26 04:55 S 3 10.00 Fair CLR 46.4 44.6 93% 30.26 0.0
26 04:35 Calm 9.00 Fair CLR 48.2 44.6 87% 30.25 0.0
26 04:15 Calm 9.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 03:55 Calm 10.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 03:35 Calm 9.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 03:15 Calm 9.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 02:55 Calm 9.00 Fair CLR 48.2 44.6 87% 30.27 0.0
26 02:35 Calm 9.00 Fair CLR 48.2 44.6 87% 30.27 0.0
26 02:15 Calm 9.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 01:55 Calm 9.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 01:35 Calm 9.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 01:15 Calm 10.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 00:55 Calm 10.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 00:35 Calm 10.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 00:15 Calm 10.00 Fair CLR 48.2 44.6 87% 30.26 0.0
25 23:55 Calm 10.00 Fair CLR 48.2 44.6 87% 30.26 0.0
25 23:35 Calm 10.00 Fair CLR 50 44.6 82% 30.26 0.0
25 23:15 Calm 10.00 Fair CLR 50 44.6 82% 30.26 0.0
25 22:55 Calm 10.00 Fair CLR 50 44.6 82% 30.26 0.0
25 22:35 Calm 10.00 Fair CLR 50 42.8 76% 30.26 0.0
25 22:15 Calm 10.00 Fair CLR 50 42.8 76% 30.26 0.0
25 21:55 Calm 10.00 Fair CLR 50 44.6 82% 30.25 0.0
25 21:35 Calm 10.00 Fair CLR 50 42.8 76% 30.24 0.0
25 21:15 Calm 10.00 Fair CLR 50 42.8 76% 30.24 0.0
25 20:47 Calm 10.00 Fair CLR 51.8 42.8 72% 30.24 0.0
25 19:47 Calm 10.00 Fair CLR 51.8 42.8 72% 30.23 0.0
25 18:47 Calm 10.00 Fair CLR 51.8 41 67% 30.23 0.0
25 17:47 Calm 10.00 Fair CLR 53.6 42.8 67% 30.22 0.0
25 16:47 Calm 10.00 Fair CLR 53.6 39.2 58% 30.21 0.0
25 15:47 Calm 30.00 Fair CLR 53.6 39.2 58% 30.21 0.0
25 11:47 Vrbl 3 30.00 Fair CLR 53.6 39.2 58% 30.22 0.0
25 10:50 Vrbl 3 10.00 Fair CLR 48.2 39.2 71% 30.23 0.0
25 10:00 Calm 10.00 Fair CLR 48.2 37.4 66% 30.22 0.0
25 08:50 N 3 10.00 Fair CLR 44.6 37.4 76% 30.2 0.0
25 08:00 Calm 10.00 Fair CLR 42.8 35.6 76% 30.17 0.0
25 06:55 Calm 10.00 Fair CLR 42.8 35.6 76% 30.14 0.0
25 06:50 Calm 10.00 Fair CLR 42.8 35.6 76% 30.15 0.0
25 06:35 Calm 10.00 Fair CLR 42.8 35.6 76% 30.14 0.0
25 06:15 Calm 10.00 Fair CLR 42.8 35.6 76% 30.14 0.0
25 05:55 Calm 10.00 Fair CLR 42.8 35.6 76% 30.13 0.0
25 05:35 Calm 10.00 Fair CLR 42.8 35.6 76% 30.13 0.0
25 05:15 Calm 10.00 Fair CLR 42.8 35.6 76% 30.12 0.0
25 04:55 Calm 10.00 Fair CLR 42.8 33.8 71% 30.12 0.0
25 04:35 Calm 10.00 Fair CLR 42.8 33.8 71% 30.12 0.0
25 04:15 Calm 10.00 Fair CLR 42.8 33.8 71% 30.11 0.0
25 03:55 Calm 10.00 Fair CLR 44.6 33.8 66% 30.12 0.0
25 03:35 Calm 10.00 Fair CLR 44.6 32 61% 30.12 0.0
25 03:15 Calm 10.00 Fair CLR 46.4 32 57% 30.12 0.0
25 02:55 Calm 10.00 Fair CLR 46.4 32 57% 30.12 0.0
25 02:35 Calm 10.00 Fair CLR 48.2 33.8 58% 30.11 0.0
25 02:15 NW 3 10.00 Fair CLR 48.2 30.2 50% 30.12 0.0
25 01:55 Calm 10.00 Fair CLR 48.2 30.2 50% 30.11 0.0
25 01:35 Calm 10.00 Fair CLR 48.2 30.2 50% 30.1 0.0
25 01:15 Calm 10.00 Fair CLR 50 30.2 47% 30.1 0.0
25 00:55 Calm 10.00 Fair CLR 46.4 32 57% 30.1 0.0
25 00:35 Calm 10.00 Fair CLR 44.6 33.8 66% 30.09 0.0
25 00:15 Calm 10.00 Fair CLR 46.4 35.6 66% 30.09 0.0
24 23:55 Calm 10.00 Fair CLR 46.4 32 57% 30.09 0.0
24 23:35 Calm 10.00 Fair CLR 46.4 33.8 62% 30.09 0.0
24 23:15 Calm 10.00 Fair CLR 44.6 33.8 66% 30.08 0.0
24 22:55 Calm 10.00 Fair CLR 44.6 33.8 66% 30.08 0.0
24 22:35 Calm 10.00 Fair CLR 46.4 33.8 62% 30.07 0.0
24 22:15 Calm 10.00 Fair CLR 44.6 35.6 71% 30.06 0.0
24 21:55 Calm 10.00 Fair CLR 48.2 35.6 62% 30.06 0.0
24 21:35 Calm 10.00 Fair CLR 48.2 35.6 62% 30.05 0.0
24 21:15 Calm 10.00 Fair CLR 48.2 33.8 58% 30.05 0.0
24 21:00 Calm 10.00 Fair CLR 46.4 33.8 62% 30.05 0.0
24 19:55 Calm 10.00 Fair CLR 50 33.8 54% 30.04 0.0
24 18:55 Calm 10.00 Fair CLR 55.4 33.8 44% 30.02 0.0
24 17:55 SE 6 10.00 Fair CLR 57.2 35.6 44% 30 0.0
24 16:50 N 3 10.00 Clear SKC 60.8 35.6 39% 29.98 0.0
24 15:50 N 8 10.00 Clear SKC 62.6 32 32% 29.97 0.0
24 14:50 N 10 10.00 Clear SKC 62.6 35.6 37% 29.96 0.0
24 13:50 N 9 10.00 Clear SKC 62.6 35.6 37% 29.96 0.0
24 12:50 N 7 10.00 Clear SKC 60.8 37.4 42% 29.97 0.0
24 11:50 N 6 10.00 Clear SKC 59 37.4 45% 30 0.0
24 10:46 Calm 10.00 Clear SKC 57.2 41 55% 30.02 0.0
24 09:50 Calm 10.00 Clear SKC 53.6 44.6 72% 30.01 0.0
24 08:47 Calm 10.00 Fair CLR 48.2 44.6 87% 29.99 0.0
24 07:47 Calm 10.00 Fair CLR 44.6 41 87% 29.99 0.0
24 06:59 Calm 10.00 Fair CLR 42.8 39.2 87% 29.97 0.0
24 06:55 Calm 8.00 Fair CLR 42.8 42.8 100% 29.97 0.0
24 06:35 Calm 8.00 Fair CLR 44.6 44.6 100% 0 0.0
24 06:15 Calm 8.00 Fair CLR 44.6 44.6 100% 29.96 0.0
24 05:55 Calm 7.00 Fair CLR 44.6 44.6 100% 29.95 0.0
24 05:35 Calm 6.00 Fog/Mist CLR 44.6 44.6 100% 29.94 0.0
24 05:15 Calm 6.00 Fog/Mist CLR 46.4 46.4 100% 29.93 0.0
24 04:55 Calm 6.00 Fog/Mist SCT014 46.4 46.4 100% 29.93 0.0
24 04:35 Calm 6.00 Fog/Mist OVC014 48.2 48.2 100% 29.93 0.0
24 04:15 Calm 7.00 Mostly Cloudy BKN014 48.2 48.2 100% 29.93 0.0
24 03:55 Calm 7.00 Mostly Cloudy BKN014 48.2 48.2 100% 29.93 0.0
24 03:35 Calm 8.00 Mostly Cloudy BKN015 48.2 48.2 100% 29.93 0.0
24 03:15 Calm 8.00 Overcast OVC014 48.2 48.2 100% 29.94 0.0
24 02:55 Calm 9.00 Overcast OVC014 50 48.2 94% 29.94 0.0
24 02:35 Calm 9.00 Overcast OVC013 50 48.2 94% 29.94 0.0
24 02:15 Calm 8.00 Overcast OVC013 50 48.2 94% 29.94 0.0
24 01:55 Calm 8.00 Overcast OVC014 50 48.2 94% 29.94 0.0
24 01:35 Calm 8.00 Overcast OVC014 50 48.2 94% 29.93 0.0
24 01:15 Calm 8.00 Overcast OVC014 48.2 48.2 100% 29.94 0.0
24 00:55 Calm 8.00 Overcast OVC014 48.2 48.2 100% 29.94 0.0
24 00:35 Calm 8.00 Overcast OVC014 48.2 48.2 100% 29.93 0.0
24 00:15 Calm 8.00 Overcast OVC014 46.4 46.4 100% 29.93 0.0
23 23:55 Calm 8.00 Overcast OVC015 46.4 46.4 100% 29.93 0.0
23 23:35 Calm 9.00 Overcast OVC015 46.4 46.4 100% 29.93 0.0
23 23:15 Calm 8.00 Mostly Cloudy BKN014 46.4 46.4 100% 29.94 0.0
23 22:55 Calm 8.00 A Few Clouds FEW016 46.4 46.4 100% 29.93 0.0
23 22:35 Calm 7.00 Fair CLR 46.4 46.4 100% 29.93 0.0
23 22:15 Calm 8.00 Fair CLR 48.2 46.4 94% 29.93 0.0
23 21:55 Calm 8.00 Fair CLR 48.2 46.4 94% 29.93 0.0
23 21:35 Calm 9.00 Fair CLR 48.2 46.4 94% 29.93 0.0
23 21:15 Calm 8.00 Fair CLR 48.2 46.4 94% 29.93 0.0
23 20:55 Calm 10.00 Fair CLR 48.2 46.4 94% 29.94 0.0
23 19:47 Calm 10.00 A Few Clouds FEW023 48.2 46.4 94% 29.94 0.0
23 18:47 Calm 10.00 Partly Cloudy SCT021 50 46.4 88% 29.93 0.0
23 17:47 Calm 9.00 Fair CLR 51.8 48.2 88% 29.92 0.0
23 17:00 Calm 9.00 Fair CLR 53.6 48.2 82% 29.91 0.0
23 15:50 Vrbl 5 8.00 Fair CLR 53.6 48.2 82% 29.92 0.0
23 14:45 Vrbl 3 8.00 Partly Cloudy SCT016 53.6 48.2 82% 29.92 0.0
23 14:00 NE 5 7.00 Mostly Cloudy BKN016 53.6 48.2 82% 29.93 0.0
23 12:47 NE 3 6.00 Fog/Mist OVC015 53.6 48.2 82% 29.95 0.0
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net