3 day Weather History for San Carlos Airport - KSQL
Weather observations for the past three days for
San Carlos Airport
Date Time (pdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
30 12:47 N 7 10.00 Clear SKC 71.6 69.8 94% 29.89 0.0
30 11:47 N 8 10.00 Clear SKC 66.2 55.4 68% 29.9 0.0
30 10:47 N 10 10.00 Fair CLR 64.4 57.2 78% 29.9 0.0
30 09:47 N 8 30.00 Clear SKC 64.4 55.4 73% 29.91 0.0
30 08:47 Calm 10.00 Fair CLR 62.6 55.4 77% 29.91 0.0
30 07:47 Vrbl 3 10.00 Fair CLR 60.8 53.6 77% 29.91 0.0
30 06:55 Calm 10.00 Overcast OVC011 59 53.6 82% 29.9 0.0
30 06:47 Calm 10.00 Fair CLR 57.2 51.8 82% 29.9 0.0
30 06:35 Calm 10.00 Overcast OVC011 57.2 53.6 88% 29.9 0.0
30 06:15 Calm 10.00 Overcast OVC013 55.4 53.6 94% 29.9 0.0
30 05:55 Calm 10.00 Overcast OVC013 55.4 53.6 94% 29.9 0.0
30 05:35 Calm 10.00 Overcast OVC013 55.4 53.6 94% 29.89 0.0
30 05:15 N 5 10.00 Overcast OVC013 55.4 53.6 94% 29.89 0.0
30 04:55 N 5 10.00 Overcast OVC013 55.4 53.6 94% 29.89 0.0
30 04:35 N 5 10.00 Overcast OVC013 55.4 53.6 94% 29.89 0.0
30 04:15 N 5 10.00 Mostly Cloudy BKN013 57.2 53.6 88% 29.89 0.0
30 03:55 NW 6 10.00 A Few Clouds FEW013 57.2 53.6 88% 29.89 0.0
30 03:35 NW 6 10.00 Fair CLR 57.2 53.6 88% 29.89 0.0
30 03:15 NW 6 10.00 Fair CLR 57.2 53.6 88% 29.89 0.0
30 02:55 N 5 10.00 Fair CLR 57.2 53.6 88% 29.89 0.0
30 02:35 N 5 10.00 Fair CLR 57.2 53.6 88% 29.89 0.0
30 02:15 N 5 10.00 Fair CLR 57.2 53.6 88% 29.9 0.0
30 01:55 N 3 10.00 Fair CLR 57.2 53.6 88% 29.9 0.0
30 01:35 N 3 10.00 Fair CLR 57.2 53.6 88% 29.9 0.0
30 01:15 Calm 10.00 Fair CLR 57.2 53.6 88% 29.9 0.0
30 00:55 N 3 10.00 Fair CLR 59 53.6 82% 29.9 0.0
30 00:35 N 7 10.00 Fair CLR 59 53.6 82% 29.9 0.0
30 00:15 N 6 10.00 Fair CLR 59 55.4 88% 29.91 0.0
29 23:55 N 5 10.00 Fair CLR 59 55.4 88% 29.91 0.0
29 23:35 N 6 10.00 Fair CLR 59 55.4 88% 29.91 0.0
29 23:15 N 7 10.00 Fair CLR 60.8 57.2 88% 29.91 0.0
29 22:55 N 3 10.00 Fair CLR 60.8 57.2 88% 29.91 0.0
29 22:35 NE 7 10.00 Fair CLR 62.6 59 88% 29.91 0.0
29 22:15 NE 6 10.00 Fair CLR 62.6 57.2 83% 29.92 0.0
29 21:55 Calm 10.00 Fair CLR 64.4 55.4 73% 29.91 0.0
29 21:35 N 3 10.00 Fair CLR 64.4 55.4 73% 29.9 0.0
29 21:15 Calm 10.00 Fair CLR 64.4 55.4 73% 29.9 0.0
29 20:47 N 6 50.00 Clear SKC 62.6 53.6 73% 29.89 0.0
29 19:47 N 9 50.00 Clear SKC 66.2 53.6 64% 29.89 0.0
29 18:47 N 10 50.00 Clear SKC 69.8 57.2 64% 29.88 0.0
29 17:47 N 16 50.00 Clear SKC 71.6 57.2 61% 29.87 0.0
29 16:47 N 12 10.00 Clear SKC 75.2 55.4 50% 78 29.88 0.0
29 15:50 N 15 10.00 Fair CLR 73.4 55.4 53% 29.9 0.0
29 14:50 N 10 10.00 Fair CLR 75.2 57.2 54% 78 29.92 0.0
29 13:50 N 10 10.00 Fair CLR 73.4 57.2 57% 29.93 0.0
29 12:50 N 9 10.00 Fair CLR 73.4 57.2 57% 29.95 0.0
29 11:50 N 7 10.00 Clear SKC 69.8 57.2 64% 29.96 0.0
29 10:47 NE 8 10.00 Clear SKC 66.2 57.2 73% 29.97 0.0
29 08:47 N 3 10.00 Clear SKC 62.6 55.4 77% 29.98 0.0
29 07:55 Calm 10.00 Partly Cloudy SCT010 59 53.6 82% 29.97 0.0
29 07:50 Calm 10.00 Mostly Cloudy BKN010 57.2 51.8 82% 29.97 0.0
29 06:55 NW 6 10.00 Overcast OVC010 57.2 53.6 88% 29.96 0.0
29 06:50 NW 6 10.00 Partly Cloudy SCT010 57.2 51.8 82% 29.96 0.0
29 06:35 NW 5 10.00 Mostly Cloudy BKN010 57.2 53.6 88% 29.96 0.0
29 06:15 N 3 10.00 Fair CLR 55.4 53.6 94% 29.96 0.0
29 05:55 N 6 10.00 Fair CLR 57.2 55.4 94% 29.94 0.0
29 05:35 Calm 10.00 Fair CLR 57.2 55.4 94% 29.95 0.0
29 05:15 Calm 10.00 Fair CLR 57.2 55.4 94% 29.95 0.0
29 04:55 Calm 10.00 Fair CLR 57.2 55.4 94% 29.95 0.0
29 04:35 N 3 10.00 Fair CLR 57.2 55.4 94% 29.94 0.0
29 04:15 N 3 10.00 Fair CLR 57.2 55.4 94% 29.94 0.0
29 03:55 N 5 10.00 Fair CLR 57.2 55.4 94% 29.94 0.0
29 03:35 N 5 10.00 Fair CLR 57.2 55.4 94% 29.94 0.0
29 03:15 Calm 10.00 Fair CLR 57.2 57.2 100% 29.94 0.0
29 02:55 N 3 10.00 Fair CLR 59 55.4 88% 29.95 0.0
29 02:35 N 3 10.00 Fair CLR 59 57.2 94% 29.95 0.0
29 02:15 Calm 10.00 Fair CLR 59 55.4 88% 29.95 0.0
29 01:55 N 3 10.00 Fair CLR 59 55.4 88% 29.95 0.0
29 01:35 Calm 10.00 Fair CLR 59 55.4 88% 29.95 0.0
29 01:15 Calm 10.00 Fair CLR 59 57.2 94% 29.95 0.0
29 00:55 N 3 10.00 Fair CLR 59 57.2 94% 29.95 0.0
29 00:35 Calm 10.00 Fair CLR 59 57.2 94% 29.95 0.0
29 00:15 Calm 10.00 Fair CLR 59 57.2 94% 29.95 0.0
28 23:55 N 3 10.00 Fair CLR 59 57.2 94% 29.95 0.0
28 23:35 N 3 10.00 Fair CLR 59 57.2 94% 29.95 0.0
28 23:15 N 5 10.00 Fair CLR 59 57.2 94% 29.94 0.0
28 22:55 N 3 10.00 Fair CLR 59 57.2 94% 29.94 0.0
28 22:35 N 6 10.00 Fair CLR 60.8 57.2 88% 29.94 0.0
28 22:15 N 5 10.00 Fair CLR 60.8 57.2 88% 29.94 0.0
28 21:55 N 7 10.00 Fair CLR 62.6 57.2 83% 29.93 0.0
28 21:35 N 8 10.00 Fair CLR 62.6 59 88% 29.93 0.0
28 21:15 NE 7 10.00 Fair CLR 64.4 59 83% 29.92 0.0
28 20:57 N 7 10.00 Clear SKC 64.4 57.2 78% 29.91 0.0
28 19:57 N 7 10.00 Clear SKC 66.2 57.2 73% 29.9 0.0
28 18:57 N 10 10.00 Clear SKC 68 59 73% 29.9 0.0
28 16:47 N 12 10.00 Clear SKC 77 60.8 57% 79 29.9 0.0
28 15:47 N 12 10.00 Clear SKC 78.8 57.2 48% 80 29.92 0.0
28 14:47 N 10 10.00 Clear SKC 80.6 57.2 45% 81 29.93 0.0
28 13:47 N 7 10.00 Fair CLR 77 60.8 57% 79 29.94 0.0
28 12:47 N 7 10.00 Fair CLR 77 59 54% 79 29.95 0.0
28 10:47 N 7 10.00 Fair CLR 69.8 60.8 73% 29.96 0.0
28 09:47 NE 3 10.00 Fair CLR 68 59 73% 29.97 0.0
28 08:47 Calm 10.00 Fair CLR 64.4 57.2 78% 29.97 0.0
28 07:47 Calm 10.00 Fair CLR 62.6 57.2 83% 29.97 0.0
28 06:55 Calm 10.00 Fair CLR 59 53.6 82% 29.95 0.0
28 06:47 Calm 10.00 Fair CLR 59 53.6 82% 29.95 0.0
28 06:35 Calm 10.00 Fair CLR 57.2 53.6 88% 29.95 0.0
28 06:15 NW 3 10.00 Fair CLR 57.2 53.6 88% 29.94 0.0
28 05:55 Calm 10.00 Fair CLR 57.2 53.6 88% 29.94 0.0
28 05:35 Calm 10.00 Fair CLR 57.2 53.6 88% 29.93 0.0
28 05:15 Calm 10.00 Fair CLR 57.2 53.6 88% 29.93 0.0
28 04:55 Calm 10.00 Fair CLR 57.2 53.6 88% 29.93 0.0
28 04:35 Calm 10.00 Fair CLR 57.2 53.6 88% 29.92 0.0
28 04:15 NW 3 10.00 Fair CLR 57.2 53.6 88% 29.92 0.0
28 03:35 NW 5 10.00 Fair CLR 57.2 53.6 88% 29.92 0.0
28 03:15 Calm 10.00 Fair CLR 59 53.6 82% 29.92 0.0
28 02:55 Calm 10.00 Fair CLR 57.2 53.6 88% 29.92 0.0
28 02:35 Calm 10.00 Fair CLR 57.2 53.6 88% 29.92 0.0
28 02:15 NW 3 10.00 Fair CLR 57.2 53.6 88% 29.92 0.0
28 01:55 Calm 10.00 Fair CLR 57.2 53.6 88% 29.92 0.0
28 01:35 N 3 10.00 Fair CLR 57.2 53.6 88% 29.92 0.0
28 01:15 NW 5 10.00 Fair CLR 59 53.6 82% 29.92 0.0
28 00:55 N 3 10.00 Fair CLR 59 53.6 82% 29.92 0.0
28 00:35 N 3 10.00 Fair CLR 59 53.6 82% 29.92 0.0
28 00:15 Calm 10.00 Fair CLR 59 53.6 82% 29.92 0.0
27 23:55 Calm 10.00 Fair CLR 59 53.6 82% 29.93 0.0
27 23:35 N 3 10.00 Fair CLR 59 53.6 82% 29.93 0.0
27 23:15 N 5 10.00 Fair CLR 59 53.6 82% 29.93 0.0
27 22:55 Calm 10.00 Fair CLR 60.8 55.4 83% 29.93 0.0
27 22:35 N 3 10.00 Fair CLR 60.8 53.6 77% 29.93 0.0
27 22:15 N 3 10.00 Fair CLR 60.8 53.6 77% 29.93 0.0
27 21:55 N 3 10.00 Fair CLR 62.6 53.6 73% 29.92 0.0
27 21:35 N 3 10.00 Fair CLR 62.6 53.6 73% 29.92 0.0
27 21:15 N 6 10.00 Fair CLR 62.6 53.6 73% 29.91 0.0
27 20:47 NW 7 10.00 Fair CLR 64.4 53.6 68% 29.9 0.0
27 19:47 NW 7 10.00 Fair CLR 66.2 53.6 64% 29.9 0.0
27 15:47 NW 20 10.00 Fair CLR 78.8 53.6 42% 79 29.88 0.0
27 14:47 W 14 10.00 Fair CLR 78.8 51.8 39% 79 29.89 0.0
Date Time (pdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net