3 day Weather History for San Carlos Airport - KSQL
Weather observations for the past three days for
San Carlos Airport
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
27 12:53 N 7 10.00 Fair CLR 57.2 48.2 72% 30.26 0.0
27 11:47 NE 6 10.00 Fair CLR 55.4 44.6 67% 30.28 0.0
27 10:47 Calm 8.00 Fair CLR 53.6 46.4 77% 30.31 0.0
27 09:47 Calm 10.00 Fair CLR 51.8 44.6 77% 30.3 0.0
27 08:55 Calm 10.00 Fair CLR 48.2 44.6 87% 30.3 0.0
27 08:00 Calm 10.00 Fair CLR 44.6 41 87% 30.28 0.0
27 07:00 Calm 10.00 Fair CLR 42.8 41 93% 30.26 0.0
27 06:55 Calm 7.00 Fair CLR 44.6 42.8 93% 30.25 0.0
27 06:35 Calm 7.00 Fair CLR 44.6 42.8 93% 30.25 0.0
27 06:15 Calm 6.00 Fog/Mist CLR 42.8 42.8 100% 30.25 0.0
27 05:55 Calm 7.00 Fair CLR 44.6 42.8 93% 30.25 0.0
27 05:35 Calm 7.00 Fair CLR 44.6 42.8 93% 30.25 0.0
27 05:15 Calm 7.00 Fair CLR 44.6 42.8 93% 30.25 0.0
27 04:55 Calm 7.00 Fair CLR 44.6 42.8 93% 30.25 0.0
27 04:35 Calm 7.00 Fair CLR 44.6 42.8 93% 30.25 0.0
27 04:15 Calm 7.00 Fair CLR 44.6 44.6 100% 30.25 0.0
27 03:55 Calm 7.00 Fair CLR 44.6 42.8 93% 30.25 0.0
27 03:35 Calm 8.00 Fair CLR 46.4 44.6 93% 30.25 0.0
27 03:15 Calm 8.00 Fair CLR 46.4 44.6 93% 30.25 0.0
27 02:55 Calm 8.00 Fair CLR 44.6 42.8 93% 30.26 0.0
27 02:35 Calm 8.00 Fair CLR 46.4 44.6 93% 30.26 0.0
27 02:15 Calm 8.00 Fair CLR 46.4 44.6 93% 30.26 0.0
27 01:55 Calm 8.00 Fair CLR 46.4 44.6 93% 30.26 0.0
27 01:35 Calm 9.00 Fair CLR 46.4 44.6 93% 30.26 0.0
27 01:15 Calm 9.00 Fair CLR 46.4 44.6 93% 30.25 0.0
27 00:55 Calm 9.00 Fair CLR 46.4 44.6 93% 30.25 0.0
27 00:35 Calm 9.00 Fair CLR 46.4 44.6 93% 30.26 0.0
27 00:15 Calm 9.00 Fair CLR 46.4 44.6 93% 30.26 0.0
26 23:55 Calm 10.00 Fair CLR 46.4 44.6 93% 30.26 0.0
26 23:35 Calm 9.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 23:15 Calm 10.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 22:55 Calm 9.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 22:35 Calm 9.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 22:15 Calm 10.00 Fair CLR 48.2 44.6 87% 30.25 0.0
26 21:55 Calm 10.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 21:35 Calm 9.00 Fair CLR 50 44.6 82% 30.25 0.0
26 21:15 Calm 10.00 Fair CLR 50 44.6 82% 30.25 0.0
26 18:55 Calm 10.00 Fair CLR 53.6 44.6 72% 30.26 0.0
26 16:47 NW 6 10.00 Fair CLR 59 42.8 55% 30.25 0.0
26 14:55 Calm 10.00 Fair CLR 60.8 42.8 52% 30.24 0.0
26 13:47 Calm 8.00 Fair CLR 59 44.6 59% 30.25 0.0
26 12:50 N 6 9.00 Fair CLR 57.2 46.4 67% 30.26 0.0
26 11:47 Calm 8.00 Fair CLR 55.4 44.6 67% 30.3 0.0
26 10:47 Calm 8.00 Fair CLR 53.6 44.6 72% 30.32 0.0
26 09:50 Calm 8.00 Fair CLR 51.8 44.6 77% 30.32 0.0
26 08:50 Calm 10.00 Fair CLR 48.2 42.8 82% 30.32 0.0
26 07:50 Vrbl 5 10.00 Fair CLR 46.4 42.8 87% 45 30.29 0.0
26 06:55 Calm 9.00 Fair CLR 46.4 44.6 93% 30.27 0.0
26 06:50 S 3 10.00 Fair CLR 46.4 42.8 87% 30.27 0.0
26 06:35 Calm 9.00 Fair CLR 46.4 44.6 93% 30.27 0.0
26 06:15 Calm 9.00 Fair CLR 48.2 44.6 87% 30.27 0.0
26 05:55 Calm 10.00 Fair CLR 48.2 44.6 87% 30.27 0.0
26 05:35 Calm 9.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 05:15 Calm 10.00 Fair CLR 46.4 44.6 93% 30.26 0.0
26 04:55 S 3 10.00 Fair CLR 46.4 44.6 93% 30.26 0.0
26 04:35 Calm 9.00 Fair CLR 48.2 44.6 87% 30.25 0.0
26 04:15 Calm 9.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 03:55 Calm 10.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 03:35 Calm 9.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 03:15 Calm 9.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 02:55 Calm 9.00 Fair CLR 48.2 44.6 87% 30.27 0.0
26 02:35 Calm 9.00 Fair CLR 48.2 44.6 87% 30.27 0.0
26 02:15 Calm 9.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 01:55 Calm 9.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 01:35 Calm 9.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 01:15 Calm 10.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 00:55 Calm 10.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 00:35 Calm 10.00 Fair CLR 48.2 44.6 87% 30.26 0.0
26 00:15 Calm 10.00 Fair CLR 48.2 44.6 87% 30.26 0.0
25 23:55 Calm 10.00 Fair CLR 48.2 44.6 87% 30.26 0.0
25 23:35 Calm 10.00 Fair CLR 50 44.6 82% 30.26 0.0
25 23:15 Calm 10.00 Fair CLR 50 44.6 82% 30.26 0.0
25 22:55 Calm 10.00 Fair CLR 50 44.6 82% 30.26 0.0
25 22:35 Calm 10.00 Fair CLR 50 42.8 76% 30.26 0.0
25 22:15 Calm 10.00 Fair CLR 50 42.8 76% 30.26 0.0
25 21:55 Calm 10.00 Fair CLR 50 44.6 82% 30.25 0.0
25 21:35 Calm 10.00 Fair CLR 50 42.8 76% 30.24 0.0
25 21:15 Calm 10.00 Fair CLR 50 42.8 76% 30.24 0.0
25 20:47 Calm 10.00 Fair CLR 51.8 42.8 72% 30.24 0.0
25 19:47 Calm 10.00 Fair CLR 51.8 42.8 72% 30.23 0.0
25 18:47 Calm 10.00 Fair CLR 51.8 41 67% 30.23 0.0
25 17:47 Calm 10.00 Fair CLR 53.6 42.8 67% 30.22 0.0
25 16:47 Calm 10.00 Fair CLR 53.6 39.2 58% 30.21 0.0
25 15:47 Calm 30.00 Fair CLR 53.6 39.2 58% 30.21 0.0
25 11:47 Vrbl 3 30.00 Fair CLR 53.6 39.2 58% 30.22 0.0
25 10:50 Vrbl 3 10.00 Fair CLR 48.2 39.2 71% 30.23 0.0
25 10:00 Calm 10.00 Fair CLR 48.2 37.4 66% 30.22 0.0
25 08:50 N 3 10.00 Fair CLR 44.6 37.4 76% 30.2 0.0
25 08:00 Calm 10.00 Fair CLR 42.8 35.6 76% 30.17 0.0
25 06:55 Calm 10.00 Fair CLR 42.8 35.6 76% 30.14 0.0
25 06:50 Calm 10.00 Fair CLR 42.8 35.6 76% 30.15 0.0
25 06:35 Calm 10.00 Fair CLR 42.8 35.6 76% 30.14 0.0
25 06:15 Calm 10.00 Fair CLR 42.8 35.6 76% 30.14 0.0
25 05:55 Calm 10.00 Fair CLR 42.8 35.6 76% 30.13 0.0
25 05:35 Calm 10.00 Fair CLR 42.8 35.6 76% 30.13 0.0
25 05:15 Calm 10.00 Fair CLR 42.8 35.6 76% 30.12 0.0
25 04:55 Calm 10.00 Fair CLR 42.8 33.8 71% 30.12 0.0
25 04:35 Calm 10.00 Fair CLR 42.8 33.8 71% 30.12 0.0
25 04:15 Calm 10.00 Fair CLR 42.8 33.8 71% 30.11 0.0
25 03:55 Calm 10.00 Fair CLR 44.6 33.8 66% 30.12 0.0
25 03:35 Calm 10.00 Fair CLR 44.6 32 61% 30.12 0.0
25 03:15 Calm 10.00 Fair CLR 46.4 32 57% 30.12 0.0
25 02:55 Calm 10.00 Fair CLR 46.4 32 57% 30.12 0.0
25 02:35 Calm 10.00 Fair CLR 48.2 33.8 58% 30.11 0.0
25 02:15 NW 3 10.00 Fair CLR 48.2 30.2 50% 30.12 0.0
25 01:55 Calm 10.00 Fair CLR 48.2 30.2 50% 30.11 0.0
25 01:35 Calm 10.00 Fair CLR 48.2 30.2 50% 30.1 0.0
25 01:15 Calm 10.00 Fair CLR 50 30.2 47% 30.1 0.0
25 00:55 Calm 10.00 Fair CLR 46.4 32 57% 30.1 0.0
25 00:35 Calm 10.00 Fair CLR 44.6 33.8 66% 30.09 0.0
25 00:15 Calm 10.00 Fair CLR 46.4 35.6 66% 30.09 0.0
24 23:55 Calm 10.00 Fair CLR 46.4 32 57% 30.09 0.0
24 23:35 Calm 10.00 Fair CLR 46.4 33.8 62% 30.09 0.0
24 23:15 Calm 10.00 Fair CLR 44.6 33.8 66% 30.08 0.0
24 22:55 Calm 10.00 Fair CLR 44.6 33.8 66% 30.08 0.0
24 22:35 Calm 10.00 Fair CLR 46.4 33.8 62% 30.07 0.0
24 22:15 Calm 10.00 Fair CLR 44.6 35.6 71% 30.06 0.0
24 21:55 Calm 10.00 Fair CLR 48.2 35.6 62% 30.06 0.0
24 21:35 Calm 10.00 Fair CLR 48.2 35.6 62% 30.05 0.0
24 21:15 Calm 10.00 Fair CLR 48.2 33.8 58% 30.05 0.0
24 21:00 Calm 10.00 Fair CLR 46.4 33.8 62% 30.05 0.0
24 19:55 Calm 10.00 Fair CLR 50 33.8 54% 30.04 0.0
24 18:55 Calm 10.00 Fair CLR 55.4 33.8 44% 30.02 0.0
24 17:55 SE 6 10.00 Fair CLR 57.2 35.6 44% 30 0.0
24 16:50 N 3 10.00 Clear SKC 60.8 35.6 39% 29.98 0.0
24 15:50 N 8 10.00 Clear SKC 62.6 32 32% 29.97 0.0
24 14:50 N 10 10.00 Clear SKC 62.6 35.6 37% 29.96 0.0
24 13:50 N 9 10.00 Clear SKC 62.6 35.6 37% 29.96 0.0
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net