3 day Weather History for San Carlos Airport - KSQL
Weather observations for the past three days for
San Carlos Airport
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
31 02:55 Calm 10.00 Overcast OVC095 50 41 71% 30.1 0.0
31 02:35 Calm 10.00 Mostly Cloudy BKN100 BKN120 50 41 71% 30.1 0.0
31 02:15 Calm 10.00 Overcast OVC110 50 41 71% 30.1 0.0
31 01:55 Calm 10.00 Mostly Cloudy BKN120 50 41 71% 30.1 0.0
31 01:35 Calm 10.00 Mostly Cloudy BKN120 50 41 71% 30.11 0.0
31 01:15 Calm 10.00 A Few Clouds FEW120 50 42.8 76% 30.11 0.0
31 00:55 Calm 10.00 Fair CLR 50 41 71% 30.12 0.0
31 00:35 S 6 10.00 Fair CLR 50 41 71% 48 30.12 0.0
31 00:15 S 6 10.00 Fair CLR 50 41 71% 48 30.13 0.0
30 23:55 S 5 10.00 Fair CLR 48.2 42.8 82% 47 30.13 0.0
30 23:35 Calm 10.00 Fair CLR 48.2 42.8 82% 30.14 0.0
30 23:15 Calm 10.00 Fair CLR 48.2 42.8 82% 30.14 0.0
30 22:55 Calm 10.00 Fair CLR 48.2 42.8 82% 30.15 0.0
30 22:35 S 3 10.00 Fair CLR 48.2 42.8 82% 30.15 0.0
30 22:15 Calm 10.00 Fair CLR 48.2 42.8 82% 30.15 0.0
30 21:55 S 3 10.00 Fair CLR 48.2 42.8 82% 30.15 0.0
30 21:35 Calm 10.00 Fair CLR 48.2 42.8 82% 30.15 0.0
30 21:15 Calm 10.00 Fair CLR 48.2 42.8 82% 30.15 0.0
30 20:59 S 7 10.00 Clear SKC 48.2 42.8 82% 46 30.16 0.0
30 19:59 Calm 10.00 Clear SKC 48.2 42.8 82% 30.16 0.0
30 18:59 Calm 10.00 Mostly Cloudy BKN100 50 44.6 82% 30.16 0.0
30 17:57 Calm 10.00 Mostly Cloudy BKN060 51.8 42.8 72% 30.16 0.0
30 16:57 Calm 10.00 Mostly Cloudy BKN060 51.8 42.8 72% 30.16 0.0
30 15:57 Calm 10.00 Mostly Cloudy BKN060 51.8 42.8 72% 30.17 0.0
30 13:57 SE 8 10.00 Mostly Cloudy BKN060 51.8 41 67% 30.17 0.0
30 12:47 N 3 10.00 Mostly Cloudy BKN060 50 42.8 76% 30.2 0.0
30 10:47 E 6 50.00 Fair CLR 48.2 41 76% 46 30.25 0.0
30 09:47 Calm 10.00 Fair CLR 46.4 39.2 76% 30.25 0.0
30 08:47 W 5 50.00 Fair CLR 44.6 39.2 81% 43 30.24 0.0
30 07:47 W 5 50.00 Fair CLR 41 37.4 87% 38 30.22 0.0
30 06:55 Calm 10.00 Fair CLR 41 39.2 93% 30.2 0.0
30 06:47 W 6 30.00 Fair CLR 39.2 37.4 93% 36 30.2 0.0
30 06:35 Calm 10.00 Fair CLR 41 39.2 93% 30.2 0.0
30 06:15 Calm 10.00 Fair CLR 41 37.4 87% 30.19 0.0
30 05:55 Calm 10.00 Fair CLR 41 37.4 87% 30.19 0.0
30 05:35 Calm 10.00 Fair CLR 39.2 35.6 87% 30.19 0.0
30 05:15 Calm 10.00 Fair CLR 41 35.6 81% 30.19 0.0
30 04:55 Calm 10.00 Fair CLR 41 35.6 81% 30.19 0.0
30 04:35 Calm 10.00 Fair CLR 41 35.6 81% 30.19 0.0
30 04:15 Calm 10.00 Fair CLR 41 35.6 81% 30.19 0.0
30 03:55 Calm 10.00 Fair CLR 41 35.6 81% 30.2 0.0
30 03:35 Calm 10.00 Fair CLR 41 35.6 81% 30.2 0.0
30 03:15 Calm 10.00 Fair CLR 42.8 35.6 76% 30.21 0.0
30 02:55 Calm 10.00 Fair CLR 42.8 35.6 76% 30.21 0.0
30 02:35 Calm 10.00 Fair CLR 42.8 33.8 71% 30.21 0.0
30 02:15 Calm 10.00 Fair CLR 42.8 35.6 76% 30.21 0.0
30 01:55 Calm 10.00 Fair CLR 41 35.6 81% 30.21 0.0
30 01:35 Calm 10.00 Fair CLR 42.8 33.8 71% 30.21 0.0
30 01:15 Calm 10.00 Fair CLR 42.8 33.8 71% 30.21 0.0
30 00:55 Calm 10.00 Fair CLR 42.8 35.6 76% 30.21 0.0
30 00:35 Calm 10.00 Fair CLR 44.6 35.6 71% 30.22 0.0
30 00:15 Calm 10.00 Fair CLR 44.6 35.6 71% 30.22 0.0
29 23:55 Calm 10.00 Fair CLR 44.6 35.6 71% 30.22 0.0
29 23:35 Calm 10.00 Fair CLR 44.6 35.6 71% 30.23 0.0
29 23:15 Calm 10.00 Fair CLR 44.6 37.4 76% 30.23 0.0
29 22:55 Calm 10.00 Fair CLR 46.4 35.6 66% 30.23 0.0
29 22:35 Calm 10.00 Fair CLR 46.4 39.2 76% 0 0.0
29 22:15 Calm 10.00 Fair CLR 46.4 37.4 71% 30.24 0.0
29 21:55 Calm 10.00 Fair CLR 46.4 37.4 71% 30.23 0.0
29 21:35 Calm 10.00 Fair CLR 46.4 37.4 71% 30.23 0.0
29 21:15 Calm 10.00 Fair CLR 48.2 37.4 66% 30.23 0.0
29 20:45 Calm 10.00 Clear SKC 46.4 37.4 71% 30.24 0.0
29 19:47 Calm 10.00 Clear SKC 48.2 37.4 66% 30.24 0.0
29 19:00 Calm 10.00 Clear SKC 48.2 37.4 66% 30.23 0.0
29 17:50 S 5 10.00 Clear SKC 53.6 37.4 54% 30.23 0.0
29 17:00 Calm 10.00 Clear SKC 57.2 35.6 44% 30.23 0.0
29 14:47 Calm 10.00 Clear SKC 62.6 33.8 34% 30.25 0.0
29 12:47 Calm 50.00 Clear SKC 59 37.4 45% 30.28 0.0
29 11:47 E 6 50.00 Clear SKC 59 37.4 45% 30.32 0.0
29 10:50 S 5 50.00 Clear SKC 57.2 41 55% 30.34 0.0
29 09:47 SE 6 50.00 Clear SKC 51.8 41 67% 30.35 0.0
29 07:50 Calm 10.00 Clear SKC 39.2 37.4 93% 30.32 0.0
29 06:55 Calm 10.00 Fair CLR 39.2 37.4 93% 30.3 0.0
29 06:50 SE 5 10.00 Clear SKC 39.2 37.4 93% 36 30.31 0.0
29 06:35 SE 6 10.00 Fair CLR 39.2 37.4 93% 36 30.3 0.0
29 06:15 Calm 10.00 Fair CLR 41 39.2 93% 30.3 0.0
29 05:55 Calm 10.00 Fair CLR 42.8 39.2 87% 30.3 0.0
29 05:35 Calm 10.00 Fair CLR 41 39.2 93% 30.3 0.0
29 05:15 Calm 10.00 Fair CLR 41 39.2 93% 30.3 0.0
29 04:55 Calm 10.00 Fair CLR 41 39.2 93% 30.3 0.0
29 04:35 Calm 10.00 Fair CLR 41 39.2 93% 30.3 0.0
29 04:15 Calm 10.00 Fair CLR 42.8 39.2 87% 30.3 0.0
29 03:55 Calm 10.00 Fair CLR 42.8 39.2 87% 30.3 0.0
29 03:35 Calm 10.00 Fair CLR 42.8 39.2 87% 30.3 0.0
29 03:15 Calm 10.00 Fair CLR 42.8 39.2 87% 30.3 0.0
29 02:55 Calm 10.00 Fair CLR 42.8 39.2 87% 30.31 0.0
29 02:35 Calm 10.00 Fair CLR 42.8 39.2 87% 30.3 0.0
29 02:15 Calm 10.00 Fair CLR 44.6 39.2 81% 30.3 0.0
29 01:55 Calm 10.00 Fair CLR 44.6 39.2 81% 30.3 0.0
29 01:35 Calm 10.00 Fair CLR 42.8 39.2 87% 30.29 0.0
29 01:15 SE 9 10.00 Fair CLR 42.8 39.2 87% 38 30.29 0.0
29 00:55 Calm 10.00 Fair CLR 44.6 39.2 81% 30.29 0.0
29 00:35 Calm 10.00 Fair CLR 44.6 39.2 81% 30.29 0.0
29 00:15 W 3 10.00 Fair CLR 44.6 39.2 81% 30.29 0.0
28 23:55 Calm 10.00 Fair CLR 44.6 39.2 81% 30.29 0.0
28 23:35 Calm 10.00 Fair CLR 46.4 39.2 76% 30.28 0.0
28 23:15 Calm 10.00 Fair CLR 46.4 39.2 76% 30.29 0.0
28 22:55 Calm 10.00 Fair CLR 44.6 39.2 81% 30.29 0.0
28 22:35 S 3 10.00 Fair CLR 46.4 39.2 76% 30.28 0.0
28 22:15 Calm 10.00 Fair CLR 46.4 39.2 76% 30.28 0.0
28 21:55 SE 3 10.00 Fair CLR 44.6 39.2 81% 30.28 0.0
28 21:35 S 3 10.00 Fair CLR 46.4 41 82% 30.28 0.0
28 21:15 Calm 10.00 Fair CLR 48.2 39.2 71% 30.27 0.0
28 20:47 Calm 10.00 Clear SKC 46.4 39.2 76% 30.28 0.0
28 19:47 Calm 10.00 Clear SKC 46.4 39.2 76% 30.28 0.0
28 18:47 Calm 10.00 Clear SKC 50 39.2 67% 30.27 0.0
28 17:47 Calm 10.00 Clear SKC 51.8 37.4 58% 30.26 0.0
28 16:50 NW 6 50.00 Clear SKC 55.4 35.6 47% 30.26 0.0
28 15:50 NW 5 10.00 Clear SKC 55.4 37.4 51% 30.26 0.0
28 14:50 N 7 10.00 Clear SKC 57.2 37.4 48% 30.27 0.0
28 13:50 N 3 10.00 Clear SKC 57.2 33.8 41% 30.27 0.0
28 12:47 Calm 10.00 Clear SKC 57.2 35.6 44% 30.3 0.0
28 11:47 SE 6 10.00 Clear SKC 55.4 37.4 51% 30.33 0.0
28 10:50 Vrbl 5 10.00 Clear SKC 53.6 37.4 54% 30.35 0.0
28 09:50 Calm 10.00 Clear SKC 51.8 37.4 58% 30.35 0.0
28 08:50 Calm 10.00 Clear SKC 44.6 39.2 81% 30.34 0.0
28 07:50 Calm 10.00 Clear SKC 41 37.4 87% 30.33 0.0
28 06:55 Calm 10.00 Fair CLR 41 39.2 93% 30.31 0.0
28 06:50 Calm 10.00 Clear SKC 42.8 37.4 81% 30.32 0.0
28 06:35 Calm 10.00 Fair CLR 42.8 39.2 87% 30.31 0.0
28 06:15 Calm 10.00 Fair CLR 42.8 39.2 87% 30.3 0.0
28 05:55 Calm 10.00 Fair CLR 42.8 39.2 87% 30.3 0.0
28 05:35 Calm 10.00 Fair CLR 42.8 41 93% 30.3 0.0
28 05:15 Calm 10.00 Fair CLR 42.8 41 93% 30.29 0.0
28 04:55 Calm 10.00 Fair CLR 42.8 41 93% 30.29 0.0
28 04:35 Calm 10.00 Fair CLR 42.8 41 93% 30.29 0.0
28 04:15 Calm 10.00 Fair CLR 42.8 41 93% 30.29 0.0
28 03:55 Calm 10.00 Fair CLR 42.8 41 93% 30.29 0.0
28 03:35 Calm 10.00 Fair CLR 42.8 41 93% 30.29 0.0
28 03:15 Calm 10.00 Fair CLR 42.8 41 93% 30.28 0.0
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net