Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 04:52 | S 10 | 10.00 | Fair | CLR | 53.1 | 39.9 | 61% | 29.93 | 1012.7 | |||||||
20 | 03:52 | S 10 | 10.00 | Fair | CLR | 54 | 39.9 | 59% | 29.94 | 1013.2 | |||||||
20 | 02:52 | S 9 | 10.00 | Fair | CLR | 54 | 39.9 | 59% | 29.96 | 1013.9 | |||||||
20 | 01:52 | S 12 | 10.00 | Fair | CLR | 55.9 | 39.9 | 55% | 29.97 | 1014.3 | |||||||
20 | 00:52 | S 10 | 10.00 | Fair | CLR | 55.9 | 39.9 | 62.1 | 54 | 55% | 30 | 1015.1 | |||||
19 | 23:52 | S 10 | 10.00 | Fair | CLR | 55.9 | 41 | 57% | 30.02 | 1015.9 | |||||||
19 | 22:52 | S 9 | 10.00 | Fair | CLR | 57.9 | 41 | 53% | 30.04 | 1016.8 | |||||||
19 | 21:52 | S 13 | 10.00 | Fair | CLR | 61 | 41 | 48% | 30.05 | 1017.1 | |||||||
19 | 20:52 | S 9 | 10.00 | Fair | CLR | 55.9 | 39.9 | 55% | 30.06 | 1017.4 | |||||||
19 | 19:52 | S 9 | 10.00 | Fair | CLR | 60.1 | 39 | 46% | 30.06 | 1017.6 | |||||||
19 | 18:52 | S 7 | 10.00 | Fair | CLR | 62.1 | 39 | 73 | 62.1 | 43% | 30.07 | 1017.8 | |||||
19 | 17:52 | S 8 | 10.00 | Fair | CLR | 72 | 30 | 21% | 30.09 | 1018.3 | |||||||
19 | 16:52 | S 9 | 10.00 | Fair | CLR | 73 | 33.1 | 23% | 30.11 | 1019.0 | |||||||
19 | 15:52 | Vrbl 3 | 10.00 | Fair | CLR | 72 | 30.9 | 22% | 30.14 | 1020.0 | |||||||
19 | 14:52 | SE 5 | 10.00 | Fair | CLR | 70 | 30 | 23% | 30.17 | 1021.0 | |||||||
19 | 13:52 | Vrbl 3 | 10.00 | Fair | CLR | 69.1 | 28.9 | 22% | 30.2 | 1022.0 | |||||||
19 | 12:52 | Vrbl 7 | 10.00 | Fair | CLR | 68 | 30.9 | 68 | 48.9 | 25% | 30.24 | 1023.0 | |||||
19 | 11:52 | NE 5 | 10.00 | Fair | CLR | 64.9 | 32 | 29% | 30.26 | 1023.8 | |||||||
19 | 10:52 | E 8 | 10.00 | Fair | CLR | 62.1 | 37.9 | 41% | 30.26 | 1024.0 | |||||||
19 | 09:52 | N 8 | 10.00 | Fair | CLR | 59 | 39.9 | 49% | 30.27 | 1024.1 | |||||||
19 | 08:52 | NW 5 | 10.00 | Fair | CLR | 53.1 | 43 | 69% | 30.23 | 1023.1 | |||||||
19 | 07:52 | NW 7 | 10.00 | Fair | CLR | 50 | 41 | 71% | 48 | 30.22 | 1022.7 | ||||||
19 | 06:52 | NW 7 | 10.00 | Fair | CLR | 48.9 | 41 | 64 | 48.9 | 74% | 46 | 30.21 | 1022.1 | ||||
19 | 05:52 | N 6 | 10.00 | Fair | CLR | 52 | 41 | 66% | 30.18 | 1021.1 | |||||||
19 | 04:52 | N 12 | 10.00 | Fair | CLR | 55 | 42.1 | 62% | 30.15 | 1020.0 | |||||||
19 | 03:52 | N 18 | 10.00 | Fair | CLR | 57 | 42.1 | 58% | 30.14 | 1019.5 | |||||||
19 | 02:52 | N 22 G 32 | 10.00 | Fair and Breezy | CLR | 60.1 | 42.1 | 52% | 30.12 | 1019.0 | |||||||
19 | 01:52 | NE 18 | 10.00 | Fair | CLR | 62.1 | 43 | 50% | 30.07 | 1017.3 | |||||||
19 | 00:52 | NE 18 | 10.00 | Fair | CLR | 64 | 43 | 79 | 64 | 46% | 30.05 | 1016.6 | |||||
18 | 23:52 | N 15 | 10.00 | Fair | CLR | 64 | 53.1 | 68% | 30.01 | 1015.3 | |||||||
18 | 22:52 | N 12 | 10.00 | Fair | CLR | 66 | 53.1 | 63% | 29.97 | 1014.2 | |||||||
18 | 21:52 | N 17 G 26 | 10.00 | Fair | CLR | 72 | 52 | 50% | 29.94 | 1012.6 | |||||||
18 | 20:52 | N 21 | 10.00 | Fair and Breezy | CLR | 75 | 44.1 | 33% | 77 | 29.88 | 1010.8 | ||||||
18 | 19:52 | NW 15 | 10.00 | Fair | CLR | 75 | 42.1 | 31% | 77 | 29.82 | 1008.5 | ||||||
18 | 18:52 | W 8 | 10.00 | Fair | CLR | 79 | 35.1 | 86 | 72 | 20% | 78 | 29.75 | 1006.1 | ||||
18 | 17:52 | SW 8 | 10.00 | Fair | CLR | 84.9 | 48.9 | 29% | 83 | 29.72 | 1005.1 | ||||||
18 | 16:52 | S 15 | 10.00 | Fair | CLR | 84.9 | 57 | 39% | 84 | 29.72 | 1004.9 | ||||||
18 | 15:52 | S 18 G 25 | 10.00 | Fair | CLR | 82 | 60.1 | 47% | 82 | 29.72 | 1004.9 | ||||||
18 | 14:52 | SW 20 G 30 | 10.00 | Fair | CLR | 79 | 60.1 | 52% | 80 | 29.72 | 1005.0 | ||||||
18 | 13:52 | SW 18 | 10.00 | Fair | CLR | 75.9 | 62.1 | 62% | 78 | 29.74 | 1005.8 | ||||||
18 | 12:52 | S 13 | 10.00 | Fair | CLR | 72 | 63 | 73.9 | 63 | 73% | 29.77 | 1007.0 | 0.19 | ||||
18 | 11:52 | S 9 | 10.00 | A Few Clouds | FEW120 | 64.9 | 62.1 | 90% | 29.75 | 1006.5 | 0.03 | ||||||
18 | 10:52 | SE 14 | 5.00 | Rain Fog/Mist | BKN090 OVC110 | 63 | 61 | 93% | 29.83 | 1009.1 | 0.08 | ||||||
18 | 09:52 | SW 13 | 10.00 | Overcast | FEW039 OVC100 | 69.1 | 62.1 | 78% | 29.84 | 1009.2 | 0.08 | ||||||
18 | 08:52 | W 21 G 28 | 10.00 | Light Rain and Breezy | FEW040 BKN090 OVC110 | 68 | 61 | 78% | 29.78 | 1007.1 | 0.08 | ||||||
18 | 07:52 | SW 15 | 10.00 | Partly Cloudy | SCT080 | 73 | 59 | 62% | 29.73 | 1005.3 | |||||||
18 | 06:52 | S 16 | 10.00 | Fair | CLR | 72 | 57.9 | 75 | 72 | 61% | 29.71 | 1004.8 | |||||
18 | 05:52 | S 15 | 10.00 | Fair | CLR | 72 | 57.9 | 61% | 29.72 | 1004.8 | |||||||
18 | 04:52 | S 14 | 10.00 | Fair | CLR | 73 | 57 | 57% | 29.71 | 1004.7 | |||||||
18 | 03:52 | S 13 | 10.00 | Fair | CLR | 75 | 57 | 54% | 78 | 29.71 | 1004.5 | ||||||
18 | 02:52 | S 14 | 10.00 | Fair | CLR | 75 | 57.9 | 55% | 78 | 29.72 | 1004.9 | ||||||
18 | 01:52 | S 10 | 10.00 | Fair | CLR | 73.9 | 59 | 60% | 29.73 | 1005.2 | |||||||
18 | 00:52 | S 9 | 10.00 | Fair | CLR | 72 | 60.1 | 84 | 72 | 66% | 29.74 | 1005.5 | |||||
17 | 23:52 | S 13 | 10.00 | Fair | CLR | 73.9 | 60.1 | 62% | 29.74 | 1005.8 | |||||||
17 | 22:52 | S 14 | 10.00 | Fair | CLR | 77 | 59 | 54% | 79 | 29.76 | 1006.2 | ||||||
17 | 21:52 | S 12 | 10.00 | Fair | CLR | 75.9 | 59 | 56% | 78 | 29.75 | 1006.0 | ||||||
17 | 20:52 | S 12 | 10.00 | Fair | CLR | 78.1 | 59 | 52% | 79 | 29.74 | 1005.9 | ||||||
17 | 19:52 | S 10 | 10.00 | Fair | CLR | 80.1 | 60.1 | 51% | 81 | 29.73 | 1005.5 | ||||||
17 | 18:52 | S 13 | 10.00 | Fair | CLR | 84 | 59 | 91 | 84 | 43% | 84 | 29.72 | 1005.1 | ||||
17 | 17:52 | S 13 | 10.00 | Fair | CLR | 88 | 59 | 38% | 87 | 29.71 | 1004.9 | ||||||
17 | 16:52 | S 14 G 25 | 10.00 | Fair | CLR | 90 | 57.9 | 34% | 89 | 29.72 | 1005.1 | ||||||
17 | 15:52 | S 15 | 10.00 | Fair | CLR | 91 | 57.9 | 33% | 90 | 29.73 | 1005.5 | ||||||
17 | 14:52 | S 14 G 23 | 10.00 | Fair | CLR | 90 | 59 | 35% | 89 | 29.76 | 1006.4 | ||||||
17 | 13:52 | S 15 G 23 | 10.00 | Fair | CLR | 88 | 59 | 38% | 87 | 29.79 | 1007.4 | ||||||
17 | 12:52 | S 18 G 26 | 10.00 | Fair | CLR | 87.1 | 60.1 | 87.1 | 64 | 40% | 87 | 29.83 | 1008.8 | ||||
17 | 11:52 | S 17 G 28 | 10.00 | Fair | CLR | 84 | 61 | 46% | 84 | 29.85 | 1009.6 | ||||||
17 | 10:52 | SW 16 | 10.00 | Fair | CLR | 79 | 61 | 54% | 80 | 29.86 | 1010.2 | ||||||
17 | 09:52 | S 17 | 10.00 | Fair | CLR | 73.9 | 61 | 64% | 29.87 | 1010.4 | |||||||
17 | 07:52 | S 12 | 10.00 | Fair | CLR | 64.9 | 59 | 81% | 29.85 | 1009.8 | |||||||
17 | 06:52 | S 9 | 10.00 | Fair | CLR | 64 | 57.9 | 64.9 | 61 | 81% | 29.84 | 1009.5 | |||||
17 | 05:52 | S 8 | 10.00 | Fair | CLR | 64 | 57.9 | 81% | 29.84 | 1009.3 | |||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net