3 day Weather History for Albert Whitted Airport - KSPG
Weather observations for the past three days for
Albert Whitted Airport
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
24 15:53 NE 5 10.00 Fair CLR 80.1 64 58% 82 30.05 1017.5
24 14:53 NE 3 10.00 Fair CLR 80.1 64 58% 82 30.06 1017.8
24 13:53 Calm 10.00 Fair CLR 78.1 64.9 64% 80 30.08 1018.4
24 12:53 NE 5 10.00 Fair CLR 77 64.9 77 64 66% 79 30.1 1019.2
24 11:53 NE 8 10.00 Fair CLR 73 64 74% 30.12 1020.0
24 10:53 NE 5 9.00 Fair CLR 70 62.1 76% 30.14 1020.4
24 09:53 E 5 10.00 Fair CLR 68 61 78% 30.14 1020.6
24 08:53 NE 7 10.00 Fair CLR 64.9 61 87% 30.13 1020.2
24 07:53 N 7 10.00 Fair CLR 64 61 90% 30.11 1019.7
24 06:53 N 6 10.00 Fair CLR 64 60.1 66 64 87% 30.11 1019.4
24 05:53 N 5 10.00 Fair CLR 64 60.1 87% 30.09 1018.8
24 04:53 Calm 10.00 Fair CLR 64 61 90% 30.07 1018.4
24 03:53 Calm 10.00 Fair CLR 64 60.1 87% 30.07 1018.0
24 02:53 N 3 10.00 Fair CLR 64.9 60.1 84% 30.08 1018.5
24 01:53 N 6 10.00 Fair CLR 64.9 60.1 84% 30.09 1018.8
24 00:53 N 5 10.00 Fair CLR 66 60.1 71.1 66 81% 30.1 1019.1
23 23:53 N 5 10.00 Fair CLR 66 61 84% 30.11 1019.4
23 22:53 N 7 10.00 A Few Clouds FEW055 66.9 61 81% 30.11 1019.6
23 21:53 N 8 10.00 Fair CLR 68 61 78% 30.11 1019.7
23 20:53 N 8 10.00 Fair CLR 69.1 62.1 78% 30.1 1019.2
23 19:53 N 8 10.00 Fair CLR 70 63 79% 30.09 1018.9
23 18:53 NW 12 10.00 Fair CLR 71.1 63 81 71.1 76% 30.08 1018.5
23 17:53 NW 9 10.00 Fair CLR 75 62.1 64% 77 30.07 1018.1
23 16:53 Vrbl 5 10.00 Fair CLR 77 62.1 60% 79 30.05 1017.5
23 15:53 W 5 10.00 Fair CLR 79 63 58% 81 30.04 1017.3
23 14:53 SE 5 10.00 Fair CLR 77 61 58% 79 30.05 1017.4
23 13:53 E 3 10.00 Fair CLR 78.1 64 62% 80 30.06 1017.9
23 12:53 E 3 10.00 Fair CLR 75.9 64 75.9 63 67% 78 30.09 1018.7
23 11:53 NE 3 10.00 Fair CLR 75.9 62.1 62% 78 30.11 1019.6
23 10:53 Calm 10.00 Fair CLR 71.1 61 71% 30.13 1020.2
23 09:53 Calm 10.00 Fair CLR 69.1 60.1 73% 30.13 1020.2
23 08:53 NE 5 10.00 Fair CLR 66 60.1 81% 30.13 1020.1
23 07:53 N 5 10.00 Fair CLR 63 59 87% 30.11 1019.7
23 06:53 N 3 10.00 Fair CLR 63 59 64.9 62.1 87% 30.1 1019.2
23 05:53 N 6 10.00 Fair CLR 62.1 59 90% 30.08 1018.6
23 04:53 N 7 10.00 Fair CLR 63 59 87% 30.08 1018.4
23 03:53 N 5 10.00 Fair CLR 63 57.9 84% 30.07 1018.2
23 02:53 N 5 10.00 Fair CLR 64 57.9 81% 30.08 1018.4
23 01:53 N 5 10.00 Fair CLR 64.9 57 76% 30.08 1018.6
23 00:53 N 5 10.00 Fair CLR 64 55.9 70 64 75% 30.09 1018.9
22 23:53 N 5 10.00 Fair CLR 64 55.9 75% 30.1 1019.1
22 22:53 N 7 10.00 Fair CLR 64.9 55.9 73% 30.11 1019.4
22 21:53 NE 6 10.00 A Few Clouds FEW039 66 54 65% 30.1 1019.4
22 20:53 N 8 10.00 Fair CLR 68 54 61% 30.09 1018.9
22 19:53 N 9 10.00 Fair CLR 68 54 61% 30.08 1018.6
22 18:53 NW 15 10.00 Fair CLR 70 55.9 80.1 70 61% 30.08 1018.5
22 17:53 N 12 10.00 Fair CLR 73 57 57% 30.07 1018.2
22 16:53 Calm 10.00 Fair CLR 75.9 57.9 54% 78 30.06 1017.7
22 15:53 Calm 10.00 Fair CLR 79 55.9 45% 80 30.06 1017.7
22 14:53 E 5 10.00 Fair CLR 79 57 47% 80 30.07 1018.1
22 13:53 Calm 10.00 Fair CLR 79 60.1 52% 80 30.08 1018.5
22 12:53 Calm 10.00 Fair CLR 73.9 57.9 73.9 61 57% 30.12 1019.7
22 11:53 NE 6 10.00 Fair CLR 71.1 57.9 63% 30.15 1020.8
22 10:53 NE 6 10.00 Fair CLR 69.1 57 66% 30.17 1021.7
22 09:53 NE 5 10.00 Fair CLR 66 55.9 70% 30.18 1022.0
22 08:53 NE 7 10.00 Fair CLR 63 55 76% 30.18 1021.8
22 07:53 NE 6 10.00 Fair CLR 61 55 81% 30.16 1021.2
22 06:53 N 6 10.00 Fair CLR 61 55 62.1 61 81% 30.16 1021.3
22 05:53 N 6 10.00 Fair CLR 61 54 78% 30.15 1020.9
22 04:53 N 6 10.00 Fair CLR 61 54 78% 30.14 1020.6
22 03:53 N 6 10.00 Fair CLR 61 54 78% 30.15 1021.1
22 02:53 NE 6 10.00 Fair CLR 62.1 55 78% 30.17 1021.6
22 01:53 N 6 10.00 Fair CLR 62.1 55 78% 30.19 1022.3
22 00:53 NE 5 10.00 Fair CLR 62.1 55 64.9 62.1 78% 30.2 1022.7
21 23:53 NE 5 10.00 Fair CLR 63 55 76% 30.22 1023.3
21 22:53 E 7 10.00 Fair CLR 63 55 76% 30.23 1023.7
21 21:53 E 6 10.00 Fair CLR 63 55.9 78% 30.23 1023.7
21 20:53 E 8 10.00 Fair CLR 64 55.9 75% 30.23 1023.6
21 19:53 NE 9 10.00 Fair CLR 64.9 55 70% 30.23 1023.6
21 18:53 E 10 10.00 Fair CLR 64.9 55.9 69.1 64.9 73% 30.22 1023.1
21 17:53 E 10 10.00 Fair CLR 64.9 55 70% 30.21 1022.8
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net