| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 16:53 | W 3 | 3.00 | Fog/Mist | BKN250 | 60.1 | 55.9 | 86% | 29.99 | 1015.6 | |||||||
| 13 | 15:53 | W 7 | 3.00 | Mostly Cloudy with Haze | BKN250 | 62.1 | 55.9 | 64.9 | 55.9 | 80% | 29.98 | 1015.1 | |||||
| 13 | 14:53 | Vrbl 5 | 3.00 | Mostly Cloudy with Haze | BKN250 | 64 | 54 | 70% | 29.98 | 1015.1 | |||||||
| 13 | 13:53 | W 5 | 3.00 | Mostly Cloudy with Haze | BKN250 | 64 | 55 | 73% | 29.98 | 1015.2 | |||||||
| 13 | 12:53 | Vrbl 5 | 3.00 | Mostly Cloudy with Haze | FEW009 BKN250 | 64 | 55 | 73% | 30 | 1015.7 | |||||||
| 13 | 11:53 | Calm | 3.00 | Mostly Cloudy with Haze | SCT009 BKN250 | 59 | 54 | 83% | 30.02 | 1016.5 | |||||||
| 13 | 10:53 | N 5 | 2.50 | Fog/Mist | OVC006 | 57 | 54 | 90% | 30.05 | 1017.6 | |||||||
| 13 | 09:53 | Calm | 1.75 | Fog/Mist | OVC003 | 55.9 | 54 | 55.9 | 54 | 93% | 30.07 | 1018.0 | |||||
| 13 | 08:53 | N 3 | 1.00 | Fog/Mist | OVC002 | 55 | 54 | 96% | 30.06 | 1017.8 | |||||||
| 13 | 07:53 | Calm | 0.75 | Fog/Mist | OVC002 | 55 | 54 | 96% | 30.05 | 1017.4 | |||||||
| 13 | 06:53 | Calm | 1.00 | Fog/Mist | VV002 | 55 | 55 | 100% | 30.04 | 1017.3 | |||||||
| 13 | 05:53 | Calm | 1.00 | Fog/Mist | VV002 | 55 | 55 | 100% | 30.03 | 1016.8 | |||||||
| 13 | 04:53 | Calm | 0.75 | Fog/Mist | VV002 | 55.9 | 55 | 97% | 30.01 | 1016.2 | |||||||
| 13 | 03:53 | N 5 | 2.00 | Fog/Mist | OVC003 | 55.9 | 55 | 59 | 55.9 | 97% | 30.02 | 1016.4 | |||||
| 13 | 02:53 | Calm | 2.50 | Fog/Mist | OVC004 | 57 | 55 | 93% | 30.03 | 1016.8 | |||||||
| 13 | 01:53 | Calm | 5.00 | Fog/Mist | OVC005 | 55.9 | 54 | 93% | 30.03 | 1016.8 | |||||||
| 13 | 00:53 | SE 3 | 6.00 | Fog/Mist | OVC006 | 57 | 54 | 90% | 30.03 | 1016.8 | |||||||
| 12 | 23:53 | Calm | 5.00 | Fog/Mist | OVC006 | 57.9 | 54 | 87% | 30.04 | 1017.1 | |||||||
| 12 | 22:53 | Calm | 6.00 | Fog/Mist | OVC006 | 57.9 | 54 | 87% | 30.05 | 1017.4 | |||||||
| 12 | 21:53 | E 5 | 6.00 | Fog/Mist | BKN007 BKN250 | 57 | 54 | 60.1 | 57 | 90% | 30.04 | 1017.2 | |||||
| 12 | 20:53 | E 3 | 7.00 | Partly Cloudy | FEW006 SCT250 | 57 | 54 | 90% | 30.03 | 1016.8 | |||||||
| 12 | 19:53 | Calm | 5.00 | Fog/Mist | FEW006 SCT250 | 57.9 | 55.9 | 93% | 30.02 | 1016.4 | |||||||
| 12 | 18:53 | S 5 | 6.00 | Fog/Mist | FEW006 BKN250 | 59 | 55.9 | 90% | 30 | 1015.9 | |||||||
| 12 | 17:53 | Calm | 5.00 | Fog/Mist | SCT006 BKN250 | 57.9 | 55.9 | 93% | 29.99 | 1015.5 | |||||||
| 12 | 16:53 | W 3 | 7.00 | Mostly Cloudy | FEW015 BKN250 | 59 | 55.9 | 90% | 29.98 | 1015.0 | |||||||
| 12 | 15:53 | SW 7 | 7.00 | Mostly Cloudy | FEW015 BKN250 | 60.1 | 55.9 | 68 | 60.1 | 86% | 29.97 | 1014.7 | |||||
| 12 | 14:53 | SW 6 | 10.00 | Mostly Cloudy | FEW014 BKN250 | 63 | 55 | 76% | 29.96 | 1014.4 | |||||||
| 12 | 13:53 | SW 7 | 8.00 | Mostly Cloudy | FEW012 BKN250 | 63 | 55.9 | 78% | 29.96 | 1014.5 | |||||||
| 12 | 12:53 | S 12 | 9.00 | Mostly Cloudy | FEW010 BKN250 | 63 | 57 | 81% | 29.98 | 1015.0 | |||||||
| 12 | 11:53 | SW 10 | 10.00 | Partly Cloudy | SCT250 | 64.9 | 57 | 76% | 30 | 1015.9 | |||||||
| 12 | 10:53 | W 3 | 10.00 | Partly Cloudy | SCT250 | 66 | 52 | 61% | 30.04 | 1017.1 | |||||||
| 12 | 09:53 | Calm | 9.00 | A Few Clouds | FEW250 | 63 | 53.1 | 63 | 51.1 | 70% | 30.05 | 1017.6 | |||||
| 12 | 08:53 | Calm | 10.00 | A Few Clouds | FEW250 | 57.9 | 51.1 | 78% | 30.05 | 1017.6 | |||||||
| 12 | 07:53 | Calm | 10.00 | A Few Clouds | FEW010 FEW250 | 53.1 | 46.9 | 80% | 30.04 | 1017.1 | |||||||
| 12 | 06:53 | Calm | 10.00 | Partly Cloudy | FEW010 FEW080 SCT120 | 51.1 | 46 | 83% | 30.02 | 1016.7 | |||||||
| 12 | 05:53 | Calm | 10.00 | A Few Clouds | FEW250 | 52 | 46 | 80% | 30.01 | 1016.0 | |||||||
| 12 | 04:53 | Calm | 10.00 | Fair | CLR | 52 | 46.9 | 83% | 30 | 1015.8 | |||||||
| 12 | 03:53 | Calm | 10.00 | Fair | CLR | 53.1 | 48 | 60.1 | 52 | 83% | 30 | 1015.8 | |||||
| 12 | 02:53 | Calm | 10.00 | Fair | CLR | 53.1 | 48 | 83% | 30 | 1015.8 | |||||||
| 12 | 01:53 | Calm | 10.00 | Fair | CLR | 55 | 48 | 77% | 30 | 1015.8 | |||||||
| 12 | 00:53 | Calm | 10.00 | Fair | CLR | 55 | 48 | 77% | 30 | 1015.9 | |||||||
| 11 | 23:53 | Calm | 10.00 | Fair | CLR | 57 | 48.9 | 74% | 30 | 1015.9 | |||||||
| 11 | 22:53 | Calm | 10.00 | Fair | CLR | 57.9 | 48.9 | 72% | 30.01 | 1016.2 | |||||||
| 11 | 21:53 | Calm | 10.00 | Fair | CLR | 59 | 48.9 | 71.1 | 59 | 69% | 30.01 | 1016.1 | |||||
| 11 | 20:53 | Calm | 10.00 | A Few Clouds | FEW040 | 61 | 50 | 67% | 30 | 1015.9 | |||||||
| 11 | 19:53 | Calm | 10.00 | Fair | CLR | 63 | 55.9 | 78% | 29.99 | 1015.6 | |||||||
| 11 | 18:53 | Calm | 10.00 | Fair | CLR | 64 | 57 | 78% | 29.98 | 1015.3 | |||||||
| 11 | 17:53 | SW 3 | 10.00 | Fair | CLR | 66 | 53.1 | 63% | 29.97 | 1014.8 | |||||||
| 11 | 16:53 | SW 6 | 10.00 | A Few Clouds | FEW045 | 68 | 52 | 57% | 29.95 | 1014.3 | |||||||
| 11 | 15:53 | S 6 | 10.00 | A Few Clouds | FEW045 | 71.1 | 50 | 73.9 | 66.9 | 47% | 29.95 | 1014.1 | |||||
| 11 | 14:53 | SW 7 | 10.00 | A Few Clouds | FEW045 | 73 | 51.1 | 46% | 29.95 | 1014.1 | |||||||
| 11 | 13:53 | S 8 | 10.00 | A Few Clouds | FEW045 | 73 | 53.1 | 50% | 29.95 | 1014.2 | |||||||
| 11 | 12:53 | SW 7 | 10.00 | Fair | CLR | 73.9 | 52 | 46% | 29.96 | 1014.6 | |||||||
| 11 | 11:53 | SW 8 | 10.00 | Fair | CLR | 73.9 | 46.9 | 38% | 29.99 | 1015.3 | |||||||
| 11 | 10:53 | S 5 | 10.00 | Fair | CLR | 72 | 45 | 38% | 30.02 | 1016.3 | |||||||
| 11 | 09:53 | Calm | 10.00 | Fair | CLR | 66.9 | 46 | 66.9 | 52 | 47% | 30.04 | 1017.1 | |||||
| 11 | 08:53 | Calm | 10.00 | Fair | CLR | 62.1 | 45 | 54% | 30.03 | 1017.0 | |||||||
| 11 | 07:53 | Calm | 10.00 | Fair | CLR | 55.9 | 45 | 67% | 30.03 | 1016.9 | |||||||
| 11 | 06:53 | Calm | 10.00 | Fair | CLR | 52 | 45 | 77% | 30.03 | 1016.7 | |||||||
| 11 | 05:53 | Calm | 10.00 | Fair | CLR | 53.1 | 45 | 74% | 30.01 | 1016.3 | |||||||
| 11 | 04:53 | Calm | 10.00 | Fair | CLR | 53.1 | 45 | 74% | 29.99 | 1015.7 | |||||||
| 11 | 03:53 | Calm | 10.00 | Fair | CLR | 54 | 45 | 60.1 | 53.1 | 72% | 29.99 | 1015.5 | |||||
| 11 | 02:53 | Calm | 10.00 | Fair | CLR | 54 | 46 | 75% | 30 | 1015.7 | |||||||
| 11 | 01:53 | Calm | 10.00 | Fair | CLR | 55 | 46 | 72% | 30.01 | 1015.9 | |||||||
| 11 | 00:53 | Calm | 10.00 | Fair | CLR | 55.9 | 46.9 | 72% | 30.01 | 1016.0 | |||||||
| 10 | 23:53 | N 3 | 10.00 | Fair | CLR | 57.9 | 45 | 62% | 30.02 | 1016.3 | |||||||
| 10 | 22:53 | Calm | 10.00 | Fair | CLR | 59 | 48 | 67% | 30.03 | 1016.6 | |||||||
| 10 | 21:53 | Calm | 10.00 | Fair | CLR | 60.1 | 46 | 73.9 | 59 | 60% | 30.03 | 1016.8 | |||||
| 10 | 20:53 | Calm | 10.00 | Fair | CLR | 62.1 | 43 | 50% | 30.02 | 1016.6 | |||||||
| 10 | 19:53 | Calm | 10.00 | Fair | CLR | 64.9 | 48 | 54% | 30.01 | 1016.3 | |||||||
| 10 | 18:53 | Calm | 10.00 | Fair | CLR | 64.9 | 48.9 | 56% | 30.01 | 1016.0 | |||||||
| 10 | 17:53 | Calm | 10.00 | Fair | CLR | 68 | 48 | 49% | 30 | 1015.8 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net