| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 18:53 | Calm | 10.00 | Fair | CLR | 64.9 | 48.9 | 56% | 30.01 | 1016.0 | |||||||
| 10 | 17:53 | Calm | 10.00 | Fair | CLR | 68 | 48 | 49% | 30 | 1015.8 | |||||||
| 10 | 16:53 | SW 5 | 10.00 | Fair | CLR | 71.1 | 46.9 | 42% | 29.99 | 1015.4 | |||||||
| 10 | 15:53 | SW 7 | 10.00 | A Few Clouds | FEW250 | 73.9 | 46 | 82 | 70 | 37% | 29.98 | 1015.1 | |||||
| 10 | 14:53 | SW 6 | 10.00 | A Few Clouds | FEW250 | 79 | 34 | 20% | 78 | 29.97 | 1014.6 | ||||||
| 10 | 13:53 | SW 5 | 10.00 | Fair | CLR | 78.1 | 42.1 | 28% | 78 | 29.96 | 1014.5 | ||||||
| 10 | 12:53 | SW 7 | 10.00 | Fair | CLR | 79 | 44.1 | 29% | 79 | 29.97 | 1014.8 | ||||||
| 10 | 11:53 | Vrbl 3 | 10.00 | Fair | CLR | 79 | 41 | 26% | 78 | 29.99 | 1015.4 | ||||||
| 10 | 10:53 | W 3 | 10.00 | Fair | CLR | 75 | 41 | 29% | 77 | 30.01 | 1016.1 | ||||||
| 10 | 09:53 | Calm | 10.00 | Fair | CLR | 70 | 41 | 70 | 52 | 35% | 30.04 | 1017.0 | |||||
| 10 | 08:53 | Calm | 10.00 | Fair | CLR | 62.1 | 41 | 46% | 30.04 | 1017.2 | |||||||
| 10 | 07:53 | NE 5 | 10.00 | Fair | CLR | 55.9 | 41 | 57% | 30.03 | 1016.9 | |||||||
| 10 | 06:53 | Calm | 10.00 | Fair | CLR | 53.1 | 42.1 | 66% | 30.02 | 1016.7 | |||||||
| 10 | 05:53 | N 3 | 10.00 | Fair | CLR | 53.1 | 43 | 69% | 30.01 | 1016.3 | |||||||
| 10 | 04:53 | Calm | 10.00 | Fair | CLR | 52 | 44.1 | 75% | 30 | 1016.0 | |||||||
| 10 | 03:53 | Calm | 10.00 | Fair | CLR | 53.1 | 44.1 | 62.1 | 53.1 | 72% | 30.01 | 1016.1 | |||||
| 10 | 02:53 | Calm | 10.00 | Fair | CLR | 54 | 45 | 72% | 30.02 | 1016.5 | |||||||
| 10 | 01:53 | Calm | 10.00 | Fair | CLR | 55.9 | 45 | 67% | 30.02 | 1016.3 | |||||||
| 10 | 00:53 | Calm | 10.00 | Fair | CLR | 55 | 46 | 72% | 30 | 1015.9 | |||||||
| 09 | 23:53 | Calm | 10.00 | Fair | CLR | 57 | 46 | 67% | 30.01 | 1016.0 | |||||||
| 09 | 22:53 | N 3 | 10.00 | Fair | CLR | 57.9 | 46 | 65% | 30.01 | 1016.1 | |||||||
| 09 | 21:53 | Calm | 10.00 | Fair | CLR | 61 | 45 | 75 | 60.1 | 56% | 30.01 | 1016.1 | |||||
| 09 | 20:53 | Calm | 10.00 | Fair | CLR | 62.1 | 46 | 56% | 30 | 1016.0 | |||||||
| 09 | 19:53 | Calm | 10.00 | Fair | CLR | 63 | 51.1 | 65% | 29.99 | 1015.7 | |||||||
| 09 | 18:53 | Calm | 10.00 | Fair | CLR | 64.9 | 50 | 59% | 29.98 | 1015.3 | |||||||
| 09 | 17:53 | Calm | 10.00 | Fair | CLR | 66.9 | 50 | 55% | 29.98 | 1015.1 | |||||||
| 09 | 16:53 | S 6 | 10.00 | Fair | CLR | 70 | 52 | 53% | 29.97 | 1014.7 | |||||||
| 09 | 15:53 | S 7 | 10.00 | Fair | CLR | 75.9 | 48.9 | 82 | 66.9 | 39% | 78 | 29.96 | 1014.6 | ||||
| 09 | 14:53 | SW 5 | 10.00 | Fair | CLR | 80.1 | 44.1 | 28% | 79 | 29.97 | 1014.6 | ||||||
| 09 | 13:53 | W 3 | 10.00 | Fair | CLR | 82 | 41 | 23% | 80 | 29.97 | 1014.7 | ||||||
| 09 | 12:53 | W 3 | 10.00 | Fair | CLR | 80.1 | 41 | 25% | 79 | 29.99 | 1015.4 | ||||||
| 09 | 11:53 | Vrbl 3 | 10.00 | A Few Clouds | FEW250 | 77 | 42.1 | 29% | 78 | 30.02 | 1016.5 | ||||||
| 09 | 10:53 | Calm | 10.00 | A Few Clouds | FEW250 | 72 | 44.1 | 37% | 30.06 | 1017.8 | |||||||
| 09 | 09:53 | SW 3 | 10.00 | A Few Clouds | FEW250 | 66.9 | 46.9 | 66.9 | 51.1 | 49% | 30.08 | 1018.6 | |||||
| 09 | 08:53 | Calm | 10.00 | Fair | CLR | 61 | 42.1 | 50% | 30.07 | 1018.3 | |||||||
| 09 | 07:53 | Calm | 10.00 | Fair | CLR | 55 | 44.1 | 67% | 30.07 | 1018.2 | |||||||
| 09 | 06:53 | Calm | 10.00 | Fair | CLR | 51.1 | 42.1 | 71% | 30.06 | 1018.0 | |||||||
| 09 | 05:53 | Calm | 10.00 | Fair | CLR | 52 | 43 | 72% | 30.05 | 1017.7 | |||||||
| 09 | 04:53 | Calm | 10.00 | Fair | CLR | 52 | 45 | 77% | 30.04 | 1017.1 | |||||||
| 09 | 03:53 | Calm | 10.00 | Fair | CLR | 53.1 | 46 | 59 | 52 | 77% | 30.04 | 1017.1 | |||||
| 09 | 02:53 | Calm | 10.00 | Fair | CLR | 54 | 48 | 80% | 30.05 | 1017.5 | |||||||
| 09 | 01:53 | Calm | 10.00 | Fair | CLR | 54 | 48 | 80% | 30.06 | 1017.8 | |||||||
| 09 | 00:53 | Calm | 10.00 | Fair | CLR | 55 | 48.9 | 80% | 30.06 | 1017.9 | |||||||
| 08 | 23:53 | Calm | 10.00 | Fair | CLR | 55.9 | 48.9 | 77% | 30.07 | 1018.2 | |||||||
| 08 | 22:53 | S 3 | 10.00 | Fair | CLR | 57 | 50 | 78% | 30.07 | 1018.4 | |||||||
| 08 | 21:53 | Calm | 10.00 | Fair | CLR | 59 | 53.1 | 70 | 59 | 81% | 30.09 | 1018.8 | |||||
| 08 | 20:53 | Calm | 10.00 | Fair | CLR | 61 | 54 | 78% | 30.09 | 1018.8 | |||||||
| 08 | 19:53 | S 3 | 10.00 | Fair | CLR | 63 | 54 | 73% | 30.08 | 1018.4 | |||||||
| 08 | 18:53 | Calm | 10.00 | Fair | CLR | 64 | 55 | 73% | 30.08 | 1018.7 | |||||||
| 08 | 17:53 | Calm | 10.00 | Fair | CLR | 64.9 | 55.9 | 73% | 30.08 | 1018.7 | |||||||
| 08 | 16:53 | S 7 | 10.00 | Fair | CLR | 66.9 | 54 | 63% | 30.07 | 1018.2 | |||||||
| 08 | 15:53 | SW 8 | 10.00 | Fair | CLR | 70 | 53.1 | 75 | 64 | 55% | 30.05 | 1017.7 | |||||
| 08 | 14:53 | SW 5 | 9.00 | Fair | CLR | 73.9 | 55 | 52% | 30.06 | 1017.8 | |||||||
| 08 | 12:53 | S 6 | 9.00 | Fair | CLR | 73 | 51.1 | 46% | 30.09 | 1018.9 | |||||||
| 08 | 11:53 | W 3 | 10.00 | Fair | CLR | 72 | 46.9 | 41% | 30.12 | 1019.9 | |||||||
| 08 | 10:53 | Calm | 9.00 | Fair | CLR | 68 | 48 | 49% | 30.14 | 1020.6 | |||||||
| 08 | 09:53 | Calm | 7.00 | Fair | CLR | 64 | 48.9 | 64 | 50 | 58% | 30.16 | 1021.2 | |||||
| 08 | 08:53 | W 3 | 7.00 | Fair | CLR | 59 | 48 | 67% | 30.15 | 1021.0 | |||||||
| 08 | 07:53 | N 3 | 9.00 | Fair | CLR | 53.1 | 46 | 77% | 30.15 | 1021.0 | |||||||
| 08 | 06:53 | Calm | 10.00 | Fair | CLR | 51.1 | 45 | 80% | 30.14 | 1020.4 | |||||||
| 08 | 05:53 | Calm | 10.00 | Fair | CLR | 50 | 46 | 86% | 30.13 | 1020.4 | |||||||
| 08 | 04:53 | Calm | 10.00 | Fair | CLR | 51.1 | 46.9 | 86% | 30.12 | 1020.0 | |||||||
| 08 | 03:53 | Calm | 10.00 | Fair | CLR | 51.1 | 46.9 | 59 | 51.1 | 86% | 30.12 | 1019.9 | |||||
| 08 | 02:53 | Calm | 10.00 | Fair | CLR | 52 | 48 | 86% | 30.13 | 1020.1 | |||||||
| 08 | 01:53 | Calm | 10.00 | Fair | CLR | 53.1 | 48 | 83% | 30.13 | 1020.2 | |||||||
| 08 | 00:53 | N 3 | 10.00 | Fair | CLR | 54 | 48.9 | 83% | 30.13 | 1020.3 | |||||||
| 07 | 23:53 | E 3 | 10.00 | Fair | CLR | 55.9 | 48.9 | 77% | 30.15 | 1020.8 | |||||||
| 07 | 22:53 | Calm | 7.00 | Fair | CLR | 55.9 | 48.9 | 77% | 30.16 | 1021.2 | |||||||
| 07 | 21:53 | Calm | 10.00 | Fair | CLR | 57.9 | 50 | 69.1 | 57 | 75% | 30.15 | 1021.1 | |||||
| 07 | 20:53 | Calm | 8.00 | Fair | CLR | 57.9 | 54 | 87% | 30.15 | 1021.0 | |||||||
| 07 | 19:53 | Vrbl 3 | 9.00 | Fair | CLR | 61 | 54 | 78% | 30.14 | 1020.7 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net