Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | 15:51 | W 6 | 10.00 | Fair | CLR | 63 | 30 | 29% | 30.37 | 1029.6 | |||||||
02 | 14:51 | Calm | 10.00 | Fair | CLR | 62.1 | 32 | 32% | 30.4 | 1030.4 | |||||||
02 | 13:51 | Vrbl 5 | 10.00 | Fair | CLR | 61 | 32 | 61 | 30.9 | 34% | 30.42 | 1031.0 | |||||
02 | 12:51 | Vrbl 3 | 10.00 | Fair | CLR | 59 | 32 | 36% | 30.44 | 1031.8 | |||||||
02 | 11:51 | Calm | 10.00 | Fair | CLR | 55.9 | 30 | 37% | 30.46 | 1032.6 | |||||||
02 | 10:51 | Calm | 10.00 | Fair | CLR | 53.1 | 30.9 | 43% | 30.47 | 1033.0 | |||||||
02 | 09:51 | S 3 | 10.00 | Fair | CLR | 46.9 | 36 | 66% | 30.48 | 1033.7 | |||||||
02 | 08:51 | Calm | 10.00 | Fair | CLR | 39 | 34 | 82% | 30.47 | 1033.4 | |||||||
02 | 07:51 | NE 3 | 10.00 | Fair | CLR | 30.9 | 28 | 30.9 | 23 | 89% | 30.46 | 1033.3 | |||||
02 | 06:51 | Calm | 10.00 | Fair | CLR | 25 | 23 | 92% | 30.44 | 1032.5 | |||||||
02 | 05:51 | Calm | 10.00 | Fair | CLR | 23 | 21 | 92% | 30.43 | 1031.9 | |||||||
02 | 04:51 | Calm | 10.00 | Fair | CLR | 25 | 23 | 92% | 30.42 | 1031.2 | |||||||
02 | 03:51 | Calm | 10.00 | Fair | CLR | 26.1 | 24.1 | 92% | 30.41 | 1030.9 | |||||||
02 | 02:51 | Calm | 10.00 | Fair | CLR | 27 | 25 | 92% | 30.4 | 1030.6 | |||||||
02 | 01:51 | Calm | 10.00 | Fair | CLR | 28 | 26.1 | 37.9 | 25 | 92% | 30.4 | 1030.5 | |||||
02 | 00:51 | Calm | 10.00 | Fair | CLR | 28 | 26.1 | 92% | 30.39 | 1030.3 | |||||||
01 | 23:51 | Calm | 10.00 | Fair | CLR | 30 | 28 | 92% | 30.38 | 1030.0 | |||||||
01 | 22:51 | Calm | 10.00 | Fair | CLR | 30 | 27 | 88% | 30.37 | 1029.9 | |||||||
01 | 21:51 | NE 5 | 10.00 | Fair | CLR | 30 | 28 | 92% | 26 | 30.36 | 1029.6 | ||||||
01 | 20:51 | Calm | 10.00 | Fair | CLR | 35.1 | 30.9 | 85% | 30.37 | 1029.7 | |||||||
01 | 19:51 | Calm | 10.00 | Fair | CLR | 37.9 | 32 | 59 | 37.9 | 79% | 30.35 | 1029.3 | |||||
01 | 18:51 | N 5 | 10.00 | Fair | CLR | 48 | 30 | 50% | 47 | 30.33 | 1028.5 | ||||||
01 | 17:51 | N 5 | 10.00 | Fair | CLR | 54 | 28 | 37% | 30.3 | 1027.4 | |||||||
01 | 16:51 | NE 10 | 10.00 | Fair | CLR | 57 | 28 | 33% | 30.28 | 1026.6 | |||||||
01 | 15:51 | N 9 | 10.00 | Fair | CLR | 57.9 | 28.9 | 33% | 30.28 | 1026.5 | |||||||
01 | 14:51 | N 8 G 18 | 10.00 | Fair | CLR | 57.9 | 26.1 | 29% | 30.29 | 1026.9 | |||||||
01 | 13:51 | Calm | 10.00 | Fair | CLR | 57 | 30.9 | 59 | 35.1 | 37% | 30.3 | 1027.1 | |||||
01 | 12:51 | NE 13 G 24 | 10.00 | Fair | CLR | 57 | 28.9 | 34% | 30.3 | 1027.2 | |||||||
01 | 11:51 | NE 13 G 24 | 10.00 | Fair | CLR | 54 | 32 | 43% | 30.31 | 1027.4 | |||||||
01 | 10:51 | Vrbl 6 | 10.00 | Fair | CLR | 50 | 36 | 59% | 48 | 30.31 | 1027.4 | ||||||
01 | 09:51 | E 7 | 10.00 | Fair | CLR | 46.9 | 36 | 66% | 44 | 30.31 | 1027.4 | ||||||
01 | 08:51 | E 7 | 10.00 | Fair | CLR | 42.1 | 37 | 82% | 38 | 30.3 | 1027.2 | ||||||
01 | 07:51 | NE 5 | 10.00 | Fair | CLR | 35.1 | 32 | 35.1 | 26.1 | 89% | 32 | 30.29 | 1026.7 | ||||
01 | 06:51 | Calm | 10.00 | Fair | CLR | 26.1 | 24.1 | 92% | 30.27 | 1026.3 | |||||||
01 | 05:51 | Calm | 6.00 | Fog/Mist | CLR | 28.9 | 27 | 92% | 30.26 | 1025.8 | |||||||
01 | 04:51 | Calm | 10.00 | Fair | CLR | 28 | 27 | 96% | 30.26 | 1025.5 | |||||||
01 | 03:51 | Calm | 10.00 | Fair | CLR | 28 | 26.1 | 92% | 30.25 | 1025.2 | |||||||
01 | 02:51 | Calm | 10.00 | Fair | CLR | 28 | 27 | 96% | 30.25 | 1025.3 | |||||||
01 | 01:51 | Calm | 10.00 | Fair | CLR | 30.9 | 30 | 51.1 | 30.9 | 96% | 30.26 | 1025.3 | |||||
01 | 00:51 | NE 3 | 10.00 | Fair | CLR | 32 | 30.9 | 96% | 30.26 | 1025.5 | |||||||
30 | 23:51 | Calm | 10.00 | Fair | CLR | 35.1 | 32 | 89% | 30.26 | 1025.4 | |||||||
30 | 22:51 | NE 5 | 10.00 | Fair | CLR | 37 | 34 | 89% | 34 | 30.26 | 1025.4 | ||||||
30 | 21:51 | Calm | 10.00 | Fair | CLR | 39.9 | 35.1 | 83% | 30.27 | 1025.6 | |||||||
30 | 20:51 | N 6 | 10.00 | Fair | CLR | 46.9 | 36 | 66% | 45 | 30.27 | 1025.5 | ||||||
30 | 19:51 | E 6 | 10.00 | Fair | CLR | 48 | 36 | 66.9 | 48 | 63% | 46 | 30.26 | 1025.4 | ||||
30 | 18:51 | N 7 | 10.00 | Fair | CLR | 55 | 37.9 | 53% | 30.23 | 1024.6 | |||||||
30 | 17:51 | N 7 | 10.00 | Fair | CLR | 61 | 37 | 41% | 30.21 | 1023.7 | |||||||
30 | 16:51 | Vrbl 7 | 10.00 | Fair | CLR | 64 | 35.1 | 34% | 30.22 | 1023.7 | |||||||
30 | 15:51 | NE 8 G 16 | 10.00 | Fair | CLR | 64.9 | 34 | 32% | 30.22 | 1023.7 | |||||||
30 | 14:51 | NE 9 G 20 | 10.00 | Fair | CLR | 64.9 | 34 | 32% | 30.23 | 1023.9 | |||||||
30 | 13:51 | N 10 | 10.00 | Fair | CLR | 66 | 36 | 66.9 | 45 | 33% | 30.23 | 1023.8 | |||||
30 | 12:51 | NE 8 | 10.00 | Fair | CLR | 64 | 39.9 | 41% | 30.24 | 1024.3 | |||||||
30 | 11:51 | NE 8 | 10.00 | Fair | CLR | 63 | 41 | 45% | 30.25 | 1024.5 | |||||||
30 | 10:51 | NE 12 G 18 | 10.00 | Fair | CLR | 62.1 | 42.1 | 48% | 30.26 | 1024.8 | |||||||
30 | 09:51 | E 14 | 10.00 | Fair | CLR | 59 | 43 | 56% | 30.24 | 1024.4 | |||||||
30 | 08:51 | NE 9 | 10.00 | Fair | CLR | 55 | 46 | 72% | 30.24 | 1024.4 | |||||||
30 | 07:51 | N 3 | 10.00 | Fair | CLR | 44.1 | 41 | 44.1 | 36 | 89% | 30.23 | 1024.2 | |||||
30 | 06:51 | Calm | 10.00 | Fair | CLR | 37 | 35.1 | 93% | 30.21 | 1023.6 | |||||||
30 | 05:51 | Calm | 10.00 | Fair | CLR | 37.9 | 36 | 93% | 30.19 | 1022.6 | |||||||
30 | 04:51 | Calm | 10.00 | Fair | CLR | 37.9 | 37 | 97% | 30.18 | 1022.0 | |||||||
30 | 03:51 | Calm | 10.00 | Fair | CLR | 39.9 | 39 | 97% | 30.18 | 1021.9 | |||||||
30 | 02:51 | Calm | 10.00 | Fair | CLR | 41 | 39.9 | 96% | 30.18 | 1022.0 | |||||||
30 | 01:51 | Calm | 10.00 | Fair | CLR | 43 | 41 | 57 | 42.1 | 93% | 30.19 | 1022.4 | |||||
30 | 00:51 | Calm | 10.00 | Fair | CLR | 44.1 | 42.1 | 93% | 30.19 | 1022.4 | |||||||
29 | 23:51 | Calm | 10.00 | Fair | CLR | 45 | 43 | 93% | 30.2 | 1022.6 | |||||||
29 | 22:51 | Calm | 10.00 | Fair | CLR | 48 | 45 | 89% | 30.2 | 1022.7 | |||||||
29 | 21:51 | Calm | 10.00 | Fair | CLR | 50 | 46.9 | 89% | 30.2 | 1023.0 | |||||||
29 | 20:51 | Calm | 10.00 | Fair | CLR | 54 | 48 | 80% | 30.21 | 1023.2 | |||||||
29 | 19:51 | SW 3 | 10.00 | Fair | CLR | 55.9 | 50 | 75.9 | 55.9 | 81% | 30.2 | 1023.4 | |||||
29 | 18:51 | Calm | 10.00 | Fair | CLR | 62.1 | 50 | 65% | 30.19 | 1022.9 | |||||||
29 | 17:51 | W 5 | 10.00 | Fair | CLR | 70 | 46.9 | 44% | 30.19 | 1022.6 | |||||||
29 | 16:51 | Calm | 10.00 | Fair | CLR | 73.9 | 46 | 37% | 30.18 | 1022.4 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net