| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 03:51 | S 26 G 39 | 10.00 | Overcast and Windy | BKN026 OVC110 | 46.9 | 41 | 80% | 39 | 29.52 | 1000.2 | 0.02 | |||||
| 19 | 02:51 | S 23 G 43 | 10.00 | Overcast and Breezy | FEW055 BKN080 OVC100 | 46 | 39.9 | 79% | 38 | 29.59 | 1002.6 | 0.01 | |||||
| 19 | 01:51 | S 26 G 36 | 10.00 | Light Rain and Windy | FEW050 BKN080 OVC100 | 46 | 39.9 | 79% | 38 | 29.63 | 1004.0 | 0.01 | |||||
| 19 | 00:51 | S 21 G 35 | 10.00 | Overcast and Breezy | FEW060 BKN090 OVC110 | 44.1 | 37.9 | 44.1 | 37.9 | 79% | 36 | 29.68 | 1005.7 | ||||
| 18 | 23:51 | SW 17 G 32 | 10.00 | Light Rain | FEW032 BKN050 OVC070 | 44.1 | 36 | 73% | 37 | 29.74 | 1008.1 | ||||||
| 18 | 22:51 | S 12 G 23 | 10.00 | Partly Cloudy | SCT120 | 42.1 | 32 | 68% | 36 | 29.78 | 1009.8 | ||||||
| 18 | 21:51 | S 15 | 10.00 | Fair | CLR | 41 | 28.9 | 62% | 34 | 29.82 | 1011.2 | ||||||
| 18 | 20:51 | S 14 | 10.00 | Mostly Cloudy | BKN120 | 42.1 | 26.1 | 53% | 35 | 29.85 | 1012.8 | ||||||
| 18 | 19:51 | S 10 | 10.00 | Overcast | OVC080 | 41 | 26.1 | 55% | 35 | 29.88 | 1014.0 | ||||||
| 18 | 18:51 | SW 10 | 10.00 | Overcast | OVC075 | 42.1 | 25 | 45 | 37.9 | 51% | 37 | 29.92 | 1014.9 | ||||
| 18 | 17:51 | SW 10 | 10.00 | Overcast | BKN070 OVC090 | 42.1 | 25 | 51% | 37 | 29.92 | 1014.8 | ||||||
| 18 | 16:51 | SW 9 | 10.00 | Overcast | FEW060 BKN085 OVC110 | 42.1 | 21.9 | 45% | 37 | 29.92 | 1014.9 | ||||||
| 18 | 15:51 | SW 6 | 10.00 | Overcast | OVC085 | 42.1 | 21 | 43% | 39 | 29.93 | 1015.1 | ||||||
| 18 | 14:51 | S 21 | 10.00 | Mostly Cloudy and Breezy | BKN100 | 45 | 18 | 34% | 37 | 29.93 | 1014.8 | ||||||
| 18 | 13:51 | S 16 G 31 | 10.00 | Fair | CLR | 44.1 | 17.1 | 34% | 37 | 29.95 | 1015.4 | ||||||
| 18 | 12:51 | S 16 G 22 | 10.00 | Fair | CLR | 43 | 19 | 43 | 15.1 | 38% | 36 | 29.97 | 1016.2 | ||||
| 18 | 11:51 | S 3 | 10.00 | Fair | CLR | 36 | 24.1 | 62% | 30 | 1017.7 | |||||||
| 18 | 10:51 | Calm | 10.00 | Fair | CLR | 28.9 | 25 | 85% | 30.05 | 1019.6 | |||||||
| 18 | 09:51 | Calm | 10.00 | Fair | CLR | 25 | 21.9 | 88% | 30.09 | 1021.2 | |||||||
| 18 | 08:51 | Calm | 1.00 | Fog/Mist | CLR | 19 | 19 | 100% | 30.11 | 1021.9 | |||||||
| 18 | 07:51 | Calm | 10.00 | Fair | CLR | 15.1 | 12 | 88% | 30.12 | 1022.4 | |||||||
| 18 | 06:51 | NE 3 | 10.00 | Fair | CLR | 17.1 | 15.1 | 30 | 17.1 | 92% | 30.12 | 1022.3 | |||||
| 18 | 05:51 | Vrbl 3 | 10.00 | Fair | CLR | 25 | 21.9 | 88% | 30.11 | 1021.6 | |||||||
| 18 | 04:51 | S 5 | 10.00 | Fair | CLR | 24.1 | 21.9 | 91% | 19 | 30.08 | 1020.7 | ||||||
| 18 | 03:51 | S 3 | 10.00 | Fair | CLR | 24.1 | 21 | 88% | 30.07 | 1020.2 | |||||||
| 18 | 02:51 | SW 7 | 10.00 | Overcast | OVC017 | 28.9 | 25 | 85% | 23 | 30.09 | 1020.7 | ||||||
| 18 | 01:51 | SW 5 | 10.00 | Overcast | SCT013 BKN019 OVC024 | 28.9 | 26.1 | 89% | 25 | 30.09 | 1020.8 | ||||||
| 18 | 00:51 | SW 6 | 10.00 | Overcast | OVC015 | 30 | 26.1 | 33.1 | 30 | 85% | 25 | 30.08 | 1020.4 | ||||
| 17 | 23:51 | Vrbl 6 | 10.00 | Overcast | BKN016 OVC021 | 30.9 | 27 | 85% | 26 | 30.06 | 1019.6 | ||||||
| 17 | 22:51 | SW 7 | 10.00 | Overcast | SCT014 BKN023 OVC028 | 30.9 | 27 | 85% | 25 | 30.05 | 1019.3 | ||||||
| 17 | 21:51 | SW 6 | 10.00 | Mostly Cloudy | FEW022 BKN033 | 30.9 | 26.1 | 82% | 26 | 30.04 | 1019.1 | ||||||
| 17 | 20:51 | W 9 G 23 | 10.00 | Overcast | FEW010 BKN017 OVC026 | 32 | 28 | 85% | 25 | 29.99 | 1017.2 | ||||||
| 17 | 19:51 | W 7 | 9.00 | Overcast | OVC012 | 33.1 | 30 | 89% | 28 | 29.92 | 1014.9 | ||||||
| 17 | 18:51 | W 10 G 25 | 3.00 | Light Snow Fog/Mist | OVC010 | 33.1 | 30 | 35.1 | 33.1 | 89% | 26 | 29.86 | 1012.9 | 0.01 | 0.04 | ||
| 17 | 17:51 | SW 12 G 28 | 2.00 | Light Snow Fog/Mist | FEW009 OVC014 | 33.1 | 30 | 89% | 25 | 29.78 | 1010.4 | 0.01 | |||||
| 17 | 16:51 | W 13 G 24 | 1.75 | Light Snow Fog/Mist | BKN008 OVC013 | 33.1 | 30.9 | 92% | 25 | 29.74 | 1009.0 | 0.01 | |||||
| 17 | 15:51 | SW 14 G 22 | 1.25 | Light Snow Fog/Mist | BKN008 OVC013 | 33.1 | 30.9 | 92% | 24 | 29.69 | 1007.4 | 0.01 | 0.01 | ||||
| 17 | 14:51 | SW 12 G 28 | 5.00 | Fog/Mist | OVC011 | 34 | 30 | 85% | 26 | 29.64 | 1005.7 | ||||||
| 17 | 13:51 | SW 16 G 29 | 7.00 | Overcast | OVC012 | 35.1 | 30 | 82% | 26 | 29.61 | 1004.5 | ||||||
| 17 | 12:51 | SW 17 G 29 | 10.00 | Overcast | OVC017 | 35.1 | 28.9 | 36 | 27 | 78% | 26 | 29.59 | 1003.8 | ||||
| 17 | 11:51 | SW 16 G 28 | 9.00 | Overcast | OVC019 | 36 | 28.9 | 76% | 27 | 29.59 | 1003.9 | ||||||
| 17 | 10:51 | SW 14 G 23 | 10.00 | Overcast | OVC018 | 34 | 28 | 79% | 25 | 29.6 | 1004.2 | ||||||
| 17 | 09:51 | SW 10 | 10.00 | Overcast | OVC016 | 32 | 27 | 82% | 24 | 29.61 | 1004.7 | ||||||
| 17 | 08:51 | SW 10 | 10.00 | Overcast | OVC015 | 30.9 | 26.1 | 82% | 23 | 29.61 | 1004.8 | ||||||
| 17 | 07:51 | SW 15 | 10.00 | Overcast | OVC019 | 28.9 | 23 | 78% | 18 | 29.63 | 1005.4 | ||||||
| 17 | 06:51 | SW 15 | 10.00 | Partly Cloudy | SCT031 | 27 | 21 | 27 | 24.1 | 78% | 16 | 29.65 | 1006.5 | ||||
| 17 | 05:51 | SW 16 | 10.00 | Mostly Cloudy | BKN020 BKN110 | 27 | 19.9 | 75% | 16 | 29.66 | 1006.8 | ||||||
| 17 | 04:51 | SW 14 G 30 | 10.00 | A Few Clouds | FEW100 | 25 | 18 | 75% | 14 | 29.66 | 1006.7 | ||||||
| 17 | 03:51 | S 15 | 10.00 | Fair | CLR | 24.1 | 17.1 | 75% | 12 | 29.68 | 1007.3 | ||||||
| 17 | 02:51 | SW 18 G 28 | 10.00 | Fair | CLR | 24.1 | 15.1 | 68% | 11 | 29.71 | 1008.3 | ||||||
| 17 | 01:51 | SW 17 G 26 | 10.00 | Partly Cloudy | SCT110 | 24.1 | 16 | 71% | 11 | 29.73 | 1008.9 | ||||||
| 17 | 00:51 | SW 16 G 29 | 10.00 | Overcast | FEW090 OVC110 | 24.1 | 16 | 24.1 | 19.9 | 71% | 12 | 29.73 | 1009.2 | ||||
| 16 | 23:51 | SW 21 G 32 | 10.00 | Overcast and Breezy | SCT050 BKN070 OVC090 | 24.1 | 16 | 71% | 10 | 29.77 | 1010.6 | ||||||
| 16 | 22:51 | SW 16 | 10.00 | Partly Cloudy | FEW095 SCT120 | 23 | 15.1 | 72% | 11 | 29.8 | 1011.7 | ||||||
| 16 | 21:51 | SW 14 | 10.00 | Fair | CLR | 21.9 | 14 | 71% | 10 | 29.82 | 1012.5 | ||||||
| 16 | 20:51 | SW 12 G 20 | 10.00 | Mostly Cloudy | BKN022 BKN120 | 21 | 14 | 74% | 10 | 29.85 | 1013.6 | ||||||
| 16 | 19:51 | SW 14 | 10.00 | Fair | CLR | 21 | 14 | 74% | 9 | 29.86 | 1014.2 | ||||||
| 16 | 18:51 | SW 16 | 10.00 | Fair | CLR | 19.9 | 14 | 21.9 | 19.9 | 78% | 7 | 29.85 | 1013.8 | ||||
| 16 | 17:51 | SW 12 | 10.00 | Fair | CLR | 19.9 | 14 | 78% | 9 | 29.9 | 1015.3 | ||||||
| 16 | 16:51 | SW 7 | 10.00 | Overcast | OVC020 | 21 | 15.1 | 78% | 13 | 29.91 | 1015.6 | ||||||
| 16 | 15:51 | SW 12 | 10.00 | A Few Clouds | FEW022 | 21 | 14 | 74% | 10 | 29.92 | 1016.0 | ||||||
| 16 | 14:51 | SW 8 | 10.00 | Overcast | OVC027 | 21 | 15.1 | 78% | 12 | 29.94 | 1016.4 | ||||||
| 16 | 13:51 | SW 10 | 5.00 | Overcast with Haze | BKN017 OVC028 | 21 | 16 | 81% | 11 | 29.95 | 1017.0 | ||||||
| 16 | 12:51 | SW 9 | 8.00 | Overcast | OVC015 | 21 | 15.1 | 21 | 14 | 78% | 11 | 29.97 | 1017.7 | ||||
| 16 | 11:51 | SW 8 | 10.00 | Overcast | BKN015 OVC033 | 21 | 15.1 | 78% | 12 | 29.99 | 1018.4 | ||||||
| 16 | 10:51 | SW 8 | 7.00 | Overcast | OVC015 | 19 | 14 | 81% | 10 | 30.03 | 1019.8 | ||||||
| 16 | 09:51 | SW 8 | 10.00 | Overcast | FEW017 OVC044 | 18 | 12.9 | 81% | 9 | 30.04 | 1020.3 | ||||||
| 16 | 08:51 | SW 8 | 10.00 | Mostly Cloudy | BKN043 | 16 | 10.9 | 80% | 6 | 30.03 | 1020.0 | ||||||
| 16 | 07:51 | SW 10 | 10.00 | Fair | CLR | 15.1 | 10.9 | 84% | 3 | 30 | 1019.0 | ||||||
| 16 | 06:51 | SW 8 | 10.00 | Partly Cloudy | SCT016 | 16 | 12 | 18 | 15.1 | 84% | 6 | 30 | 1018.9 | ||||
| 16 | 05:51 | SW 7 | 10.00 | Overcast | BKN016 OVC050 | 18 | 14 | 84% | 10 | 30 | 1019.1 | ||||||
| 16 | 04:51 | SW 7 | 8.00 | Overcast | OVC016 | 18 | 14 | 84% | 10 | 29.98 | 1018.1 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net