Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 14:51 | W 8 G 16 | 10.00 | Mostly Cloudy | BKN047 BKN060 | 75 | 51.1 | 43% | 78 | 29.94 | 1013.8 | ||||||
18 | 13:51 | SW 8 G 21 | 10.00 | Fair | CLR | 75.9 | 51.1 | 75.9 | 45 | 42% | 78 | 29.96 | 1014.1 | ||||
18 | 12:51 | Vrbl 7 | 10.00 | Fair | CLR | 73.9 | 52 | 46% | 29.97 | 1014.6 | |||||||
18 | 11:51 | SW 8 | 10.00 | Fair | CLR | 71.1 | 51.1 | 49% | 29.99 | 1015.3 | |||||||
18 | 10:51 | W 6 | 10.00 | Fair | CLR | 66.9 | 48.9 | 53% | 30 | 1015.9 | |||||||
18 | 09:51 | SW 7 | 10.00 | Fair | CLR | 63 | 50 | 63% | 30.01 | 1016.1 | |||||||
18 | 07:51 | Calm | 10.00 | Partly Cloudy | SCT001 | 44.1 | 41 | 45 | 39 | 89% | 30.01 | 1016.8 | |||||
18 | 06:51 | Calm | 10.00 | Mostly Cloudy | BKN001 | 41 | 39 | 93% | 30.01 | 1016.5 | |||||||
18 | 05:51 | Calm | 10.00 | Fair | CLR | 39.9 | 37.9 | 93% | 30 | 1016.1 | |||||||
18 | 04:51 | Calm | 1.75 | Fog/Mist | FEW002 | 42.1 | 41 | 96% | 30.01 | 1016.3 | |||||||
18 | 03:51 | Calm | 10.00 | Fair | CLR | 43 | 41 | 93% | 30.03 | 1016.5 | |||||||
18 | 02:51 | Calm | 10.00 | Fair | CLR | 44.1 | 42.1 | 93% | 30.03 | 1016.7 | |||||||
18 | 01:51 | Calm | 10.00 | Fair | CLR | 45 | 42.1 | 57.9 | 45 | 90% | 30.04 | 1017.2 | |||||
18 | 00:51 | Calm | 10.00 | Fair | CLR | 46.9 | 45 | 93% | 30.04 | 1017.1 | |||||||
17 | 23:51 | Calm | 10.00 | Fair | CLR | 46.9 | 45 | 93% | 30.05 | 1017.5 | |||||||
17 | 22:51 | Calm | 10.00 | Fair | CLR | 48.9 | 46.9 | 93% | 30.05 | 1017.6 | |||||||
17 | 21:51 | Calm | 10.00 | Fair | CLR | 52 | 48 | 86% | 30.05 | 1017.7 | |||||||
17 | 19:51 | Calm | 10.00 | Fair | CLR | 57.9 | 51.1 | 77 | 57.9 | 78% | 30.06 | 1018.4 | |||||
17 | 18:51 | NE 5 | 10.00 | Fair | CLR | 63 | 51.1 | 65% | 30.06 | 1018.5 | |||||||
17 | 17:51 | SW 5 | 10.00 | Fair | CLR | 72 | 46 | 40% | 30.07 | 1018.3 | |||||||
17 | 16:51 | SW 8 | 10.00 | Fair | CLR | 72 | 48.9 | 44% | 30.09 | 1018.9 | |||||||
17 | 15:51 | NE 7 | 10.00 | Fair | CLR | 77 | 42.1 | 29% | 78 | 30.09 | 1018.9 | ||||||
17 | 14:51 | SW 6 | 10.00 | Fair | CLR | 75.9 | 42.1 | 30% | 77 | 30.11 | 1019.6 | ||||||
17 | 13:51 | S 6 | 10.00 | Fair | CLR | 75 | 46 | 75 | 42.1 | 36% | 77 | 30.13 | 1020.1 | ||||
17 | 12:51 | Vrbl 6 | 10.00 | Fair | CLR | 73 | 46.9 | 40% | 30.14 | 1020.8 | |||||||
17 | 11:51 | Vrbl 3 | 10.00 | Fair | CLR | 71.1 | 51.1 | 49% | 30.17 | 1021.5 | |||||||
17 | 10:51 | S 3 | 10.00 | Fair | CLR | 66 | 50 | 56% | 30.18 | 1022.0 | |||||||
17 | 09:51 | S 3 | 10.00 | Fair | CLR | 61 | 51.1 | 70% | 30.18 | 1022.2 | |||||||
17 | 08:51 | Calm | 10.00 | Fair | CLR | 51.1 | 46.9 | 86% | 30.2 | 1022.9 | |||||||
17 | 07:51 | Calm | 10.00 | Fair | CLR | 42.1 | 39.9 | 42.1 | 37.9 | 92% | 30.2 | 1023.0 | |||||
17 | 06:51 | Calm | 10.00 | Fair | CLR | 37.9 | 37 | 97% | 30.21 | 1023.2 | |||||||
17 | 05:51 | Calm | 10.00 | Fair | CLR | 39 | 37.9 | 96% | 30.2 | 1022.7 | |||||||
17 | 04:51 | Calm | 10.00 | Fair | CLR | 39 | 37 | 93% | 30.2 | 1022.8 | |||||||
17 | 03:51 | Calm | 10.00 | Fair | CLR | 39.9 | 37.9 | 93% | 30.2 | 1022.7 | |||||||
17 | 02:51 | Calm | 10.00 | Fair | CLR | 39.9 | 37.9 | 93% | 30.21 | 1023.0 | |||||||
17 | 01:51 | Calm | 10.00 | Fair | CLR | 42.1 | 39.9 | 62.1 | 42.1 | 92% | 30.22 | 1023.3 | |||||
17 | 00:51 | Calm | 10.00 | Fair | CLR | 43 | 42.1 | 97% | 30.22 | 1023.4 | |||||||
16 | 23:51 | Calm | 10.00 | Fair | CLR | 45 | 43 | 93% | 30.23 | 1023.8 | |||||||
16 | 22:51 | Calm | 10.00 | Fair | CLR | 46.9 | 45 | 93% | 30.24 | 1024.1 | |||||||
16 | 21:51 | Calm | 10.00 | Fair | CLR | 50 | 46 | 86% | 30.24 | 1024.1 | |||||||
16 | 20:51 | Calm | 10.00 | Fair | CLR | 55 | 46.9 | 74% | 30.24 | 1024.3 | |||||||
16 | 19:51 | NE 8 | 10.00 | Fair | CLR | 63 | 46 | 78.1 | 61 | 54% | 30.23 | 1024.1 | |||||
16 | 18:51 | E 8 | 10.00 | Fair | CLR | 68 | 46.9 | 47% | 30.23 | 1024.0 | |||||||
16 | 17:51 | NE 10 | 10.00 | Fair | CLR | 73 | 46 | 38% | 30.22 | 1023.7 | |||||||
16 | 15:51 | NE 7 | 10.00 | Fair | CLR | 77 | 48 | 36% | 78 | 30.23 | 1023.9 | ||||||
16 | 14:51 | E 8 | 10.00 | Fair | CLR | 75.9 | 46.9 | 36% | 78 | 30.25 | 1024.4 | ||||||
16 | 13:51 | E 6 | 10.00 | Fair | CLR | 75 | 48 | 75.9 | 42.1 | 39% | 77 | 30.26 | 1024.7 | ||||
16 | 12:51 | Vrbl 3 | 10.00 | Fair | CLR | 73.9 | 50 | 43% | 30.28 | 1025.2 | |||||||
16 | 11:51 | Vrbl 5 | 10.00 | Fair | CLR | 72 | 51.1 | 48% | 30.3 | 1025.9 | |||||||
16 | 10:51 | Vrbl 3 | 10.00 | Fair | CLR | 68 | 50 | 53% | 30.31 | 1026.5 | |||||||
16 | 09:51 | E 6 | 10.00 | Fair | CLR | 63 | 46.9 | 56% | 30.32 | 1027.0 | |||||||
16 | 08:51 | Calm | 10.00 | Fair | CLR | 53.1 | 48.9 | 86% | 30.32 | 1026.9 | |||||||
16 | 07:51 | Calm | 1.75 | Fog/Mist | OVC001 | 42.1 | 41 | 42.1 | 35.1 | 96% | 30.32 | 1027.3 | |||||
16 | 06:51 | Calm | 0.25 | Fog | VV001 | 36 | 35.1 | 97% | 30.31 | 1027.0 | |||||||
16 | 05:51 | Calm | 1.50 | Fog/Mist | BKN002 | 36 | 35.1 | 97% | 30.29 | 1026.1 | |||||||
16 | 04:51 | Calm | 3.00 | Fog/Mist | OVC001 | 36 | 35.1 | 97% | 30.29 | 1026.0 | |||||||
16 | 03:51 | Calm | 10.00 | Mostly Cloudy | BKN002 | 39 | 37 | 93% | 30.29 | 1026.0 | |||||||
16 | 02:51 | NE 3 | 10.00 | Fair | CLR | 39.9 | 39 | 97% | 30.3 | 1026.1 | |||||||
16 | 01:51 | Calm | 10.00 | Fair | CLR | 43 | 41 | 57.9 | 41 | 93% | 30.31 | 1026.5 | |||||
16 | 00:51 | Calm | 10.00 | Fair | CLR | 43 | 41 | 93% | 30.32 | 1026.7 | |||||||
15 | 23:51 | Calm | 10.00 | Fair | CLR | 45 | 44.1 | 97% | 30.31 | 1026.6 | |||||||
15 | 22:51 | Calm | 10.00 | Fair | CLR | 46 | 44.1 | 93% | 30.31 | 1026.4 | |||||||
15 | 21:51 | Calm | 10.00 | Fair | CLR | 48.9 | 46.9 | 93% | 30.31 | 1026.5 | |||||||
15 | 20:51 | N 3 | 10.00 | Fair | CLR | 54 | 50 | 87% | 30.31 | 1026.6 | |||||||
15 | 19:51 | N 3 | 10.00 | Fair | CLR | 57.9 | 52 | 75 | 57 | 81% | 30.3 | 1026.7 | |||||
15 | 17:51 | Calm | 10.00 | Fair | CLR | 72 | 48.9 | 44% | 30.27 | 1025.3 | |||||||
15 | 16:51 | W 3 | 10.00 | Fair | CLR | 73.9 | 48 | 40% | 30.27 | 1025.3 | |||||||
15 | 15:51 | S 5 | 10.00 | Fair | CLR | 73 | 48.9 | 43% | 30.28 | 1025.5 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net