Date | Time (mdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 21:54 | S 24 G 36 | 10.00 | A Few Clouds and Breezy | FEW160 | 78.1 | 12.9 | 8% | 77 | 29.45 | 991.0 | ||||||
12 | 20:54 | S 28 G 37 | 8.00 | A Few Clouds and Windy | FEW160 FEW250 | 80.1 | 12 | 7% | 78 | 29.44 | 990.6 | ||||||
12 | 19:54 | S 18 G 40 | 10.00 | A Few Clouds | FEW180 FEW250 | 82 | 14 | 8% | 80 | 29.43 | 990.4 | ||||||
12 | 18:54 | S 25 G 45 | 7.00 | A Few Clouds and Breezy | FEW250 | 84.9 | 12 | 6% | 82 | 29.42 | 989.9 | ||||||
12 | 17:54 | S 38 G 53 | 7.00 | A Few Clouds and Windy | FEW120 FEW250 | 87.1 | 14 | 89.1 | 82.9 | 6% | 84 | 29.42 | 989.9 | ||||
12 | 16:54 | S 29 G 47 | 9.00 | A Few Clouds and Windy | FEW120 FEW250 | 89.1 | 18 | 7% | 85 | 29.44 | 990.4 | ||||||
12 | 15:54 | S 39 G 54 | 9.00 | A Few Clouds and Windy | FEW120 FEW250 | 89.1 | 19.9 | 8% | 85 | 29.47 | 991.6 | ||||||
12 | 14:54 | S 32 G 46 | 10.00 | Partly Cloudy and Windy | FEW110 SCT250 | 89.1 | 21 | 8% | 85 | 29.52 | 992.8 | ||||||
12 | 13:54 | SE 31 G 41 | 10.00 | Partly Cloudy and Windy | FEW110 SCT250 | 86 | 28 | 12% | 83 | 29.54 | 994.0 | ||||||
12 | 12:54 | S 29 G 44 | 9.00 | Mostly Cloudy and Windy | FEW100 BKN250 | 84.9 | 21.9 | 10% | 82 | 29.59 | 995.7 | ||||||
12 | 11:54 | S 32 G 48 | 7.00 | Mostly Cloudy and Windy | BKN250 | 82.9 | 24.1 | 82.9 | 70 | 11% | 80 | 29.63 | 996.9 | ||||
12 | 10:54 | S 24 G 40 | 10.00 | Mostly Cloudy and Breezy | BKN250 | 80.1 | 27 | 14% | 78 | 29.64 | 997.6 | ||||||
12 | 09:54 | S 23 G 38 | 10.00 | Mostly Cloudy and Breezy | BKN250 | 79 | 27 | 15% | 78 | 29.67 | 998.4 | ||||||
12 | 08:54 | S 15 G 21 | 10.00 | Mostly Cloudy | BKN250 | 77 | 30.9 | 18% | 77 | 29.7 | 999.4 | ||||||
12 | 07:54 | S 15 G 25 | 10.00 | Mostly Cloudy | BKN250 | 72 | 30.9 | 22% | 29.71 | 1000.1 | |||||||
12 | 06:54 | S 16 | 10.00 | Mostly Cloudy | BKN250 | 70 | 30 | 23% | 29.7 | 999.7 | |||||||
12 | 05:54 | S 17 G 29 | 10.00 | Mostly Cloudy | BKN250 | 71.1 | 28 | 75.9 | 71.1 | 20% | 29.7 | 999.8 | |||||
12 | 04:54 | S 17 | 10.00 | Partly Cloudy | SCT230 | 71.1 | 27 | 19% | 29.71 | 1000.0 | |||||||
12 | 03:54 | SE 17 G 24 | 10.00 | A Few Clouds | FEW160 | 71.1 | 27 | 19% | 29.71 | 1000.0 | |||||||
12 | 02:54 | S 21 G 28 | 10.00 | A Few Clouds and Breezy | FEW150 | 73.9 | 25 | 16% | 29.71 | 999.8 | |||||||
12 | 01:54 | S 18 | 10.00 | A Few Clouds | FEW160 | 73 | 28.9 | 19% | 29.72 | 1000.3 | |||||||
12 | 00:54 | S 18 G 28 | 10.00 | Mostly Cloudy | BKN160 | 75 | 27 | 17% | 76 | 29.72 | 999.9 | ||||||
11 | 23:54 | SE 16 G 26 | 10.00 | Mostly Cloudy | SCT170 BKN190 | 75.9 | 27 | 86 | 75.9 | 16% | 76 | 29.73 | 1000.3 | ||||
11 | 22:54 | S 23 G 37 | 10.00 | Mostly Cloudy and Breezy | BKN160 | 78.1 | 25 | 14% | 77 | 29.73 | 1000.3 | ||||||
11 | 21:54 | S 15 G 33 | 10.00 | Mostly Cloudy | BKN160 BKN200 | 80.1 | 24.1 | 13% | 78 | 29.71 | 999.8 | ||||||
11 | 20:54 | S 17 G 29 | 10.00 | Mostly Cloudy | FEW120 SCT150 BKN200 | 82 | 23 | 11% | 80 | 29.7 | 999.7 | ||||||
11 | 19:54 | S 28 G 49 | 10.00 | Mostly Cloudy and Windy | SCT130 BKN180 | 82 | 26.1 | 13% | 80 | 29.7 | 999.7 | ||||||
11 | 18:54 | SW 24 G 41 | 10.00 | Mostly Cloudy and Breezy | BKN130 BKN170 | 84.9 | 25 | 11% | 82 | 29.7 | 999.5 | ||||||
11 | 17:54 | S 22 G 43 | 10.00 | Mostly Cloudy and Breezy | BKN130 BKN180 | 84.9 | 26.1 | 88 | 82.9 | 12% | 82 | 29.71 | 1000.2 | ||||
11 | 16:54 | S 26 G 48 | 9.00 | Mostly Cloudy and Windy | BKN130 BKN160 | 86 | 27 | 12% | 83 | 29.74 | 1000.9 | ||||||
11 | 15:54 | S 29 G 46 | 10.00 | Mostly Cloudy and Windy | SCT120 BKN170 | 84.9 | 28 | 13% | 82 | 29.77 | 1002.0 | ||||||
11 | 14:54 | S 25 G 40 | 10.00 | Mostly Cloudy and Breezy | SCT120 BKN150 BKN220 | 84.9 | 30 | 14% | 82 | 29.81 | 1003.4 | ||||||
11 | 13:54 | S 26 G 40 | 10.00 | Mostly Cloudy and Windy | SCT120TCU BKN150 BKN220 | 84.9 | 30.9 | 14% | 82 | 29.84 | 1004.3 | ||||||
11 | 12:54 | S 24 G 38 | 10.00 | Mostly Cloudy and Breezy | SCT120 BKN160 BKN220 | 87.1 | 30 | 13% | 83 | 29.86 | 1005.0 | ||||||
11 | 11:54 | S 20 G 38 | 10.00 | Mostly Cloudy | BKN120 BKN160 BKN220 | 82.9 | 34 | 84 | 71.1 | 17% | 80 | 29.91 | 1006.8 | ||||
11 | 10:54 | S 25 G 35 | 10.00 | Mostly Cloudy and Breezy | SCT130 BKN160 BKN220 | 82.9 | 34 | 17% | 80 | 29.92 | 1007.4 | ||||||
11 | 09:54 | S 20 G 31 | 10.00 | Partly Cloudy | FEW130 FEW160 SCT180 | 80.1 | 34 | 19% | 79 | 29.94 | 1007.9 | ||||||
11 | 08:54 | S 17 | 10.00 | Mostly Cloudy | FEW120 BKN150 BKN170 | 73.9 | 34 | 23% | 29.94 | 1008.3 | |||||||
11 | 07:54 | S 17 G 25 | 10.00 | Mostly Cloudy | FEW120 SCT150 BKN170 | 72 | 34 | 25% | 29.94 | 1008.2 | |||||||
11 | 06:54 | SE 17 G 29 | 10.00 | Mostly Cloudy | FEW120 SCT150 BKN180 | 73 | 33.1 | 23% | 29.93 | 1007.6 | |||||||
11 | 05:54 | SE 13 | 10.00 | Mostly Cloudy | FEW110 SCT140 BKN160 | 71.1 | 33.1 | 75.9 | 69.1 | 25% | 29.93 | 1007.5 | |||||
11 | 04:54 | SE 17 G 25 | 10.00 | Partly Cloudy | SCT150 | 72 | 32 | 23% | 29.93 | 1007.5 | |||||||
11 | 03:54 | SE 16 | 10.00 | A Few Clouds | FEW150 | 72 | 33.1 | 24% | 29.93 | 1007.5 | |||||||
11 | 02:54 | S 15 | 10.00 | A Few Clouds | FEW140 FEW170 | 73 | 34 | 24% | 29.94 | 1007.8 | |||||||
11 | 01:54 | S 16 G 22 | 10.00 | Partly Cloudy | SCT140 | 73 | 36 | 26% | 29.96 | 1008.3 | |||||||
11 | 00:54 | S 15 G 24 | 10.00 | A Few Clouds | FEW140 | 75 | 34 | 22% | 76 | 29.95 | 1008.1 | ||||||
10 | 23:54 | SE 9 | 10.00 | A Few Clouds | FEW140 | 73 | 35.1 | 87.1 | 72 | 25% | 29.95 | 1008.3 | |||||
10 | 22:54 | SE 10 | 10.00 | A Few Clouds | FEW150 | 73 | 36 | 26% | 29.95 | 1008.8 | |||||||
10 | 21:54 | S 9 | 10.00 | A Few Clouds | FEW150 | 75.9 | 32 | 20% | 76 | 29.96 | 1009.1 | ||||||
10 | 20:54 | SE 10 | 10.00 | A Few Clouds | FEW150 FEW250 | 80.1 | 30 | 16% | 78 | 29.96 | 1009.1 | ||||||
10 | 19:54 | S 15 G 23 | 10.00 | A Few Clouds | FEW150 FEW240 | 84 | 28.9 | 13% | 81 | 29.96 | 1009.3 | ||||||
10 | 18:54 | S 17 G 28 | 10.00 | Partly Cloudy | SCT140 SCT240 | 84.9 | 28 | 13% | 82 | 29.97 | 1009.9 | ||||||
10 | 17:54 | SE 17 G 26 | 10.00 | Partly Cloudy | FEW140 SCT240 | 86 | 27 | 89.1 | 82.9 | 12% | 83 | 29.99 | 1010.2 | ||||
10 | 16:54 | SE 17 G 25 | 10.00 | Partly Cloudy | FEW140 SCT240 | 88 | 28.9 | 12% | 84 | 30.01 | 1010.9 | ||||||
10 | 15:54 | SE 15 G 26 | 10.00 | Partly Cloudy | SCT130 SCT250 | 88 | 25 | 10% | 84 | 30.04 | 1012.0 | ||||||
10 | 14:54 | S 14 G 25 | 10.00 | Partly Cloudy | SCT130 SCT250 | 88 | 25 | 10% | 84 | 30.07 | 1013.1 | ||||||
10 | 13:54 | S 16 G 28 | 10.00 | Partly Cloudy | SCT120 SCT250 | 87.1 | 28 | 12% | 83 | 30.09 | 1013.6 | ||||||
10 | 12:54 | S 17 G 24 | 10.00 | A Few Clouds | FEW100 FEW250 | 86 | 30.9 | 14% | 83 | 30.12 | 1014.7 | ||||||
10 | 11:54 | S 16 G 22 | 10.00 | A Few Clouds | FEW100 | 84 | 33.1 | 84 | 57.9 | 16% | 81 | 30.14 | 1015.3 | ||||
10 | 10:54 | SE 12 | 10.00 | A Few Clouds | FEW090 | 78.1 | 37 | 23% | 78 | 30.15 | 1016.1 | ||||||
10 | 09:54 | SE 9 | 10.00 | A Few Clouds | FEW100 FEW270 | 73.9 | 36 | 25% | 30.16 | 1016.5 | |||||||
10 | 08:54 | SE 10 | 10.00 | A Few Clouds | FEW110 FEW270 | 70 | 39 | 32% | 30.16 | 1016.5 | |||||||
10 | 07:54 | SE 9 | 10.00 | A Few Clouds | FEW260 | 64 | 41 | 43% | 30.16 | 1016.7 | |||||||
10 | 05:54 | S 10 | 10.00 | A Few Clouds | FEW250 | 62.1 | 35.1 | 64.9 | 59 | 37% | 30.15 | 1016.2 | |||||
10 | 04:54 | SE 13 | 10.00 | A Few Clouds | FEW250 | 60.1 | 34 | 38% | 30.15 | 1016.2 | |||||||
10 | 03:54 | SE 8 | 10.00 | A Few Clouds | FEW250 | 60.1 | 33.1 | 36% | 30.16 | 1016.3 | |||||||
10 | 02:54 | S 9 | 10.00 | Fair | CLR | 62.1 | 30.9 | 31% | 30.16 | 1016.5 | |||||||
10 | 01:54 | SE 9 | 10.00 | Fair | CLR | 64 | 32 | 30% | 30.18 | 1016.9 | |||||||
10 | 00:54 | SE 8 | 10.00 | Fair | CLR | 63 | 34 | 34% | 30.18 | 1017.2 | |||||||
09 | 23:54 | S 7 | 10.00 | Fair | CLR | 64.9 | 34 | 82.9 | 64.9 | 32% | 30.18 | 1017.1 | |||||
09 | 22:54 | S 5 | 10.00 | A Few Clouds | FEW230 | 66.9 | 30 | 25% | 30.18 | 1017.3 | |||||||
Date | Time (mdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net