| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 04:54 | SE 7 | 10.00 | Fair | CLR | 36 | 28.9 | 44.1 | 36 | 76% | 31 | 30.27 | 1024.0 | ||||
| 12 | 03:54 | SE 7 | 10.00 | Fair | CLR | 37 | 30 | 76% | 32 | 30.27 | 1023.8 | ||||||
| 12 | 02:54 | SW 3 | 10.00 | Fair | CLR | 39 | 30.9 | 73% | 30.27 | 1023.3 | |||||||
| 12 | 01:54 | SE 5 | 10.00 | Fair | CLR | 37.9 | 32 | 79% | 35 | 30.26 | 1023.2 | ||||||
| 12 | 00:54 | SE 6 | 10.00 | A Few Clouds | FEW240 | 39 | 32 | 76% | 35 | 30.26 | 1023.1 | ||||||
| 11 | 23:54 | SE 8 | 10.00 | A Few Clouds | FEW240 | 42.1 | 32 | 68% | 38 | 30.26 | 1023.1 | ||||||
| 11 | 22:54 | SE 9 | 10.00 | A Few Clouds | FEW240 | 44.1 | 33.1 | 55 | 43 | 65% | 40 | 30.25 | 1022.8 | ||||
| 11 | 21:54 | SE 5 | 10.00 | Partly Cloudy | SCT240 | 43 | 32 | 65% | 41 | 30.24 | 1022.9 | ||||||
| 11 | 20:54 | SE 8 | 10.00 | Partly Cloudy | SCT240 | 45 | 28.9 | 54% | 41 | 30.24 | 1023.0 | ||||||
| 11 | 19:54 | S 6 | 10.00 | Partly Cloudy | FEW130 SCT240 | 46 | 32 | 58% | 44 | 30.24 | 1023.3 | ||||||
| 11 | 18:54 | SW 3 | 10.00 | Partly Cloudy | FEW120 SCT240 | 48 | 39 | 71% | 30.23 | 1022.9 | |||||||
| 11 | 17:54 | Calm | 10.00 | Partly Cloudy | FEW130 SCT240 | 52 | 39.9 | 64% | 30.22 | 1022.1 | |||||||
| 11 | 16:54 | W 5 | 10.00 | Mostly Cloudy | FEW120 BKN250 | 55 | 39 | 62.1 | 53.1 | 55% | 30.22 | 1021.9 | |||||
| 11 | 15:54 | N 5 | 10.00 | Partly Cloudy | FEW120 SCT250 | 59 | 37.9 | 46% | 30.21 | 1021.2 | |||||||
| 11 | 14:54 | W 3 | 10.00 | Partly Cloudy | FEW130 SCT250 | 62.1 | 34 | 35% | 30.21 | 1020.9 | |||||||
| 11 | 13:54 | Calm | 10.00 | Partly Cloudy | FEW130 SCT250 | 60.1 | 33.1 | 36% | 30.22 | 1021.3 | |||||||
| 11 | 12:54 | S 7 | 10.00 | Partly Cloudy | FEW130 SCT250 | 57.9 | 34 | 41% | 30.23 | 1021.7 | |||||||
| 11 | 11:54 | S 6 | 10.00 | Partly Cloudy | FEW130 SCT250 | 55 | 34 | 45% | 30.25 | 1022.7 | |||||||
| 11 | 10:54 | SE 7 | 10.00 | Partly Cloudy | FEW130 SCT250 | 53.1 | 34 | 53.1 | 41 | 48% | 30.28 | 1023.6 | |||||
| 11 | 09:54 | SE 8 | 10.00 | Partly Cloudy | FEW130 SCT250 | 48.9 | 34 | 56% | 46 | 30.27 | 1023.7 | ||||||
| 11 | 08:54 | SE 7 | 10.00 | Partly Cloudy | FEW140 SCT250 | 44.1 | 33.1 | 65% | 41 | 30.26 | 1023.8 | ||||||
| 11 | 07:54 | SE 10 | 10.00 | Partly Cloudy | FEW140 SCT250 | 41 | 32 | 70% | 35 | 30.25 | 1023.6 | ||||||
| 11 | 06:54 | SE 9 | 10.00 | A Few Clouds | FEW250 | 42.1 | 32 | 68% | 37 | 30.24 | 1023.1 | ||||||
| 11 | 05:54 | SE 9 | 10.00 | Fair | CLR | 42.1 | 32 | 68% | 37 | 30.22 | 1022.1 | ||||||
| 11 | 04:54 | SE 13 | 10.00 | Fair | CLR | 43 | 32 | 48 | 41 | 65% | 37 | 30.22 | 1021.9 | ||||
| 11 | 03:54 | SE 12 | 10.00 | Fair | CLR | 43 | 32 | 65% | 37 | 30.23 | 1021.9 | ||||||
| 11 | 02:54 | SE 7 | 10.00 | Fair | CLR | 42.1 | 33.1 | 71% | 38 | 30.25 | 1022.6 | ||||||
| 11 | 01:54 | SE 10 | 10.00 | A Few Clouds | FEW250 | 43 | 32 | 65% | 38 | 30.25 | 1022.6 | ||||||
| 11 | 00:54 | SE 8 | 10.00 | Mostly Cloudy | BKN250 | 44.1 | 32 | 63% | 40 | 30.26 | 1022.7 | ||||||
| 10 | 23:54 | SE 10 | 10.00 | A Few Clouds | FEW250 | 46 | 33.1 | 61% | 42 | 30.26 | 1022.9 | ||||||
| 10 | 22:54 | SE 8 | 10.00 | Partly Cloudy | SCT250 | 46.9 | 32 | 54 | 46 | 56% | 44 | 30.26 | 1023.0 | ||||
| 10 | 21:54 | SE 12 | 10.00 | Mostly Cloudy | BKN250 | 46.9 | 33.1 | 59% | 42 | 30.26 | 1023.1 | ||||||
| 10 | 20:54 | SE 13 | 10.00 | Mostly Cloudy | SCT200 BKN250 | 48 | 32 | 54% | 43 | 30.26 | 1023.6 | ||||||
| 10 | 19:54 | SE 8 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 48 | 32 | 54% | 45 | 30.27 | 1023.7 | ||||||
| 10 | 18:54 | SE 7 | 10.00 | Mostly Cloudy | FEW220 BKN250 | 50 | 30.9 | 48% | 48 | 30.26 | 1023.5 | ||||||
| 10 | 17:54 | SE 5 | 10.00 | Mostly Cloudy | FEW100 SCT220 BKN250 | 53.1 | 30.9 | 43% | 30.25 | 1022.9 | |||||||
| 10 | 16:54 | S 5 | 10.00 | Mostly Cloudy | FEW070 FEW100 SCT220 BKN250 | 54 | 30.9 | 61 | 53.1 | 42% | 30.25 | 1022.9 | |||||
| 10 | 15:54 | S 9 | 10.00 | Mostly Cloudy | FEW070 FEW095 FEW220 BKN250 | 57.9 | 32 | 38% | 30.25 | 1022.5 | |||||||
| 10 | 14:54 | S 8 | 10.00 | Mostly Cloudy | FEW070 FEW095 BKN220 | 60.1 | 33.1 | 36% | 30.24 | 1022.2 | |||||||
| 10 | 13:54 | S 9 | 10.00 | Mostly Cloudy | FEW070 FEW095 BKN220 | 60.1 | 32 | 35% | 30.25 | 1022.1 | |||||||
| 10 | 12:54 | SE 7 | 10.00 | Mostly Cloudy | FEW070 FEW095 BKN220 | 59 | 32 | 36% | 30.26 | 1022.6 | |||||||
| 10 | 11:54 | SE 6 | 10.00 | Mostly Cloudy | FEW070 FEW090 BKN230 | 57.9 | 33.1 | 39% | 30.28 | 1023.5 | |||||||
| 10 | 10:54 | SE 6 | 10.00 | Mostly Cloudy | FEW075 BKN230 | 54 | 33.1 | 54 | 44.1 | 45% | 30.3 | 1024.4 | |||||
| 10 | 09:54 | SE 10 | 10.00 | Mostly Cloudy | FEW075 BKN230 | 50 | 32 | 50% | 46 | 30.3 | 1024.7 | ||||||
| 10 | 08:54 | SE 10 | 10.00 | Mostly Cloudy | SCT070 BKN230 | 46 | 30.9 | 56% | 42 | 30.29 | 1024.4 | ||||||
| 10 | 07:54 | SE 8 | 10.00 | Mostly Cloudy | BKN070 BKN230 | 46 | 30.9 | 56% | 42 | 30.29 | 1024.3 | ||||||
| 10 | 06:54 | SE 8 | 10.00 | Mostly Cloudy | BKN070 | 45 | 32 | 61% | 41 | 30.27 | 1023.7 | ||||||
| 10 | 05:54 | SE 8 | 10.00 | Mostly Cloudy | BKN070 | 45 | 30.9 | 58% | 41 | 30.27 | 1023.4 | ||||||
| 10 | 04:54 | SE 9 | 10.00 | Partly Cloudy | SCT065 | 43 | 30.9 | 46.9 | 43 | 63% | 38 | 30.25 | 1023.2 | ||||
| 10 | 03:54 | SE 7 | 10.00 | Overcast | OVC070 | 45 | 33.1 | 63% | 42 | 30.27 | 1023.3 | ||||||
| 10 | 02:54 | SE 3 | 10.00 | Mostly Cloudy | BKN070 BKN170 | 43 | 32 | 65% | 30.25 | 1022.9 | |||||||
| 10 | 01:54 | SE 7 | 10.00 | Mostly Cloudy | SCT070 BKN170 | 45 | 32 | 61% | 42 | 30.23 | 1021.9 | ||||||
| 10 | 00:54 | Calm | 10.00 | Mostly Cloudy | BKN065 BKN170 | 46 | 32 | 58% | 30.24 | 1022.5 | |||||||
| 09 | 23:54 | SW 5 | 10.00 | Mostly Cloudy | BKN070 BKN095 | 46 | 30 | 54% | 44 | 30.25 | 1022.9 | ||||||
| 09 | 22:54 | S 3 | 10.00 | Partly Cloudy | FEW070 SCT095 SCT200 | 46.9 | 28.9 | 53.1 | 46 | 50% | 30.23 | 1022.5 | |||||
| 09 | 21:54 | E 6 | 10.00 | Mostly Cloudy | FEW070 SCT095 BKN120 | 48 | 28.9 | 48% | 46 | 30.22 | 1022.1 | ||||||
| 09 | 20:54 | E 6 | 10.00 | Mostly Cloudy | BKN075 BKN120 | 50 | 30 | 46% | 48 | 30.21 | 1021.9 | ||||||
| 09 | 19:54 | E 7 | 10.00 | Mostly Cloudy | BKN070 | 50 | 28.9 | 44% | 48 | 30.19 | 1021.4 | ||||||
| 09 | 18:54 | SE 6 | 10.00 | Mostly Cloudy | BKN075 BKN220 | 51.1 | 28 | 41% | 30.17 | 1020.5 | |||||||
| 09 | 17:54 | SE 9 | 10.00 | Overcast | BKN075 BKN100 OVC220 | 52 | 28 | 40% | 30.16 | 1020.2 | |||||||
| 09 | 16:54 | SE 8 | 10.00 | Mostly Cloudy | BKN075 BKN100 BKN220 | 52 | 28 | 57 | 48.9 | 40% | 30.15 | 1020.0 | |||||
| 09 | 15:54 | SE 6 | 10.00 | Mostly Cloudy | FEW060 SCT120 BKN210 | 55 | 28 | 36% | 30.14 | 1019.3 | |||||||
| 09 | 14:54 | S 9 | 10.00 | Mostly Cloudy | SCT065 SCT110 BKN230 | 57 | 28 | 33% | 30.14 | 1018.9 | |||||||
| 09 | 13:54 | S 8 | 10.00 | Mostly Cloudy | SCT070 BKN110 BKN230 | 57 | 28 | 33% | 30.15 | 1019.5 | |||||||
| 09 | 12:54 | SE 5 | 10.00 | Mostly Cloudy | BKN070 | 52 | 28.9 | 41% | 30.18 | 1020.6 | |||||||
| 09 | 11:54 | SE 7 | 10.00 | Mostly Cloudy | BKN075 BKN250 | 50 | 30 | 46% | 48 | 30.19 | 1021.4 | ||||||
| 09 | 10:54 | SE 10 | 10.00 | Mostly Cloudy | BKN085 BKN250 | 48.9 | 30 | 48.9 | 37.9 | 48% | 45 | 30.2 | 1021.8 | ||||
| 09 | 09:54 | SE 8 | 10.00 | Mostly Cloudy | BKN085 BKN110 BKN250 | 46 | 28.9 | 51% | 42 | 30.21 | 1022.4 | ||||||
| 09 | 08:54 | SE 8 | 10.00 | Mostly Cloudy | SCT090 BKN130 BKN250 | 42.1 | 30 | 62% | 38 | 30.21 | 1022.5 | ||||||
| 09 | 07:54 | SE 7 | 10.00 | Mostly Cloudy | BKN095 BKN120 BKN250 | 39.9 | 28.9 | 65% | 36 | 30.21 | 1022.7 | ||||||
| 09 | 06:54 | SE 7 | 10.00 | Mostly Cloudy | FEW060 FEW100 BKN250 | 37.9 | 28.9 | 70% | 33 | 30.21 | 1022.8 | ||||||
| 09 | 05:54 | SE 7 | 10.00 | Mostly Cloudy | SCT070 BKN240 | 39 | 28 | 65% | 35 | 30.2 | 1022.3 | ||||||
| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net