Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 04:35 | Calm | 7.00 | Light Rain | BKN026 BKN030 OVC037 | 61.9 | 61.9 | 100% | 30.03 | 0.0 | 0.06 | ||||||
13 | 04:15 | Calm | 7.00 | Rain | SCT020 BKN025 OVC036 | 61.9 | 61.9 | 100% | 30.04 | 0.0 | 0.03 | ||||||
13 | 03:55 | N 3 | 7.00 | Rain | SCT021 BKN025 OVC036 | 61.7 | 61.7 | 100% | 30.04 | 0.0 | 0.05 | ||||||
13 | 03:35 | N 3 | 10.00 | Light Rain | SCT021 BKN032 OVC038 | 61.7 | 61.7 | 100% | 30.05 | 0.0 | 0.02 | ||||||
13 | 03:15 | NE 5 | 10.00 | Light Rain | BKN025 OVC034 | 61.7 | 61.7 | 100% | 30.06 | 0.0 | |||||||
13 | 02:55 | Calm | 10.00 | Light Rain | SCT024 BKN034 OVC049 | 62.1 | 61.7 | 99% | 30.06 | 0.0 | 0.02 | ||||||
13 | 02:35 | Calm | 7.00 | Light Rain | SCT029 BKN055 OVC090 | 62.6 | 61.3 | 96% | 30.07 | 0.0 | 0.01 | ||||||
13 | 02:15 | Calm | 10.00 | Light Rain | OVC090 | 63 | 61 | 93% | 30.08 | 0.0 | |||||||
13 | 01:55 | S 5 | 10.00 | Light Rain | BKN060 BKN075 OVC090 | 63.1 | 61 | 63.1 | 61.9 | 93% | 30.08 | 0.0 | 0.07 | 0.27 | |||
13 | 01:35 | S 6 | 7.00 | Rain | SCT023 SCT048 OVC060 | 62.4 | 62.4 | 100% | 30.1 | 0.0 | 0.05 | ||||||
13 | 01:15 | Calm | 2.50 | Light Rain | SCT020 SCT038 OVC048 | 62.1 | 62.1 | 100% | 30.1 | 0.0 | 0.02 | ||||||
13 | 00:55 | Calm | 5.00 | Light Rain | SCT046 BKN060 OVC080 | 62.1 | 62.1 | 100% | 30.1 | 0.0 | |||||||
13 | 00:35 | Calm | 3.00 | Fog/Mist | SCT029 BKN070 OVC080 | 62.1 | 62.1 | 100% | 30.1 | 0.0 | |||||||
13 | 00:15 | Calm | 3.00 | Fog/Mist | SCT029 BKN047 OVC070 | 62.1 | 62.1 | 100% | 30.11 | 0.0 | |||||||
12 | 23:55 | Calm | 5.00 | Fog/Mist | SCT025 BKN043 OVC060 | 62.6 | 62.6 | 100% | 30.11 | 0.0 | 0.09 | ||||||
12 | 23:35 | Calm | 4.00 | Fog/Mist | SCT016 BKN029 OVC060 | 62.2 | 62.2 | 100% | 30.12 | 0.0 | 0.09 | ||||||
12 | 23:15 | Calm | 4.00 | Light Rain | SCT008 BKN017 OVC032 | 62.6 | 62.6 | 100% | 30.12 | 0.0 | 0.09 | ||||||
12 | 22:55 | Calm | 3.00 | Rain | BKN018 OVC023 | 62.8 | 62.8 | 100% | 30.12 | 0.0 | 0.07 | 0.11 | |||||
12 | 22:35 | N 6 | 7.00 | Light Rain | OVC020 | 62.8 | 62.8 | 100% | 30.12 | 0.0 | 0.01 | ||||||
12 | 22:15 | Calm | 5.00 | Light Rain | BKN020 OVC026 | 62.6 | 62.6 | 100% | 30.13 | 0.0 | |||||||
12 | 21:55 | N 5 | 3.00 | Rain | SCT018 BKN022 OVC044 | 62.6 | 62.6 | 100% | 30.12 | 0.0 | 0.02 | ||||||
12 | 21:35 | N 5 | 5.00 | Fog/Mist | SCT017 BKN022 OVC040 | 62.6 | 62.6 | 100% | 30.13 | 0.0 | |||||||
12 | 21:15 | N 3 | 5.00 | Light Drizzle | SCT017 BKN022 OVC031 | 62.6 | 62.6 | 100% | 30.14 | 0.0 | |||||||
12 | 20:55 | N 3 | 4.00 | Fog/Mist | BKN021 BKN040 OVC046 | 62.4 | 62.4 | 100% | 30.14 | 0.0 | 0.01 | ||||||
12 | 20:35 | Calm | 2.00 | Light Rain | SCT021 OVC044 | 62.2 | 62.2 | 100% | 30.14 | 0.0 | |||||||
12 | 20:15 | Calm | 5.00 | Fog/Mist | SCT019 BKN024 OVC046 | 63 | 63 | 100% | 30.15 | 0.0 | |||||||
12 | 19:55 | Calm | 5.00 | Fog/Mist | SCT009 BKN026 OVC040 | 63 | 63 | 64.8 | 62.8 | 100% | 30.15 | 0.0 | 0.22 | 0.29 | |||
12 | 19:35 | Calm | 4.00 | Fog/Mist | BKN011 OVC020 | 63 | 63 | 100% | 30.14 | 0.0 | 0.22 | ||||||
12 | 19:15 | Calm | 0.75 | Heavy Rain | OVC013 | 63.5 | 63 | 98% | 30.16 | 0.0 | 0.16 | ||||||
12 | 18:55 | N 3 | 7.00 | Overcast | BKN021 OVC030 | 63.7 | 62.8 | 97% | 30.15 | 0.0 | 0.01 | ||||||
12 | 18:35 | Calm | 10.00 | Light Rain | BKN023 BKN037 OVC046 | 63.9 | 62.8 | 96% | 30.16 | 0.0 | 0.01 | ||||||
12 | 18:15 | Calm | 7.00 | Light Rain | SCT012 BKN020 OVC032 | 63.5 | 62.4 | 96% | 30.16 | 0.0 | 0.01 | ||||||
12 | 17:55 | Calm | 7.00 | Light Rain | OVC012 | 63.1 | 62.1 | 96% | 30.19 | 0.0 | 0.02 | ||||||
12 | 17:35 | Calm | 10.00 | Light Rain | OVC014 | 63.1 | 61.9 | 96% | 30.18 | 0.0 | 0.01 | ||||||
12 | 17:15 | N 3 | 10.00 | Light Rain | SCT010 BKN014 OVC019 | 63.5 | 61.5 | 93% | 30.18 | 0.0 | 0.01 | ||||||
12 | 16:55 | N 5 | 10.00 | Light Rain | BKN014 OVC019 | 63.5 | 61 | 92% | 30.19 | 0.0 | 0.04 | 0.04 | |||||
12 | 16:35 | Calm | 7.00 | Light Rain | OVC012 | 63.5 | 60.6 | 90% | 30.2 | 0.0 | 0.04 | ||||||
12 | 16:15 | Calm | 4.00 | Light Rain | OVC014 | 63.3 | 60.3 | 90% | 30.22 | 0.0 | 0.03 | ||||||
12 | 15:55 | N 5 | 10.00 | Light Rain | OVC016 | 64.4 | 60.1 | 86% | 30.22 | 0.0 | |||||||
12 | 15:35 | NE 3 | 10.00 | Overcast | OVC018 | 64.4 | 60.3 | 87% | 30.21 | 0.0 | |||||||
12 | 15:15 | Calm | 10.00 | Light Rain | OVC018 | 64.4 | 60.6 | 88% | 30.23 | 0.0 | |||||||
12 | 14:55 | Calm | 10.00 | Light Rain | OVC018 | 63.5 | 60.3 | 89% | 30.24 | 0.0 | |||||||
12 | 14:35 | S 3 | 10.00 | Light Rain | OVC020 | 63.7 | 59.7 | 87% | 30.24 | 0.0 | |||||||
12 | 14:15 | SE 3 | 10.00 | Light Rain | OVC024 | 64.4 | 58.6 | 82% | 30.25 | 0.0 | |||||||
12 | 13:55 | E 3 | 10.00 | Overcast | BKN021 OVC031 | 64.6 | 58.3 | 65.3 | 54.5 | 80% | 30.26 | 0.0 | |||||
12 | 13:35 | Calm | 10.00 | Overcast | BKN021 OVC033 | 64.9 | 57.2 | 76% | 30.26 | 0.0 | |||||||
12 | 13:15 | Calm | 10.00 | Overcast | OVC023 | 64.6 | 56.5 | 75% | 30.27 | 0.0 | |||||||
12 | 12:55 | Calm | 10.00 | Overcast | BKN025 OVC033 | 64.8 | 56.5 | 75% | 30.28 | 0.0 | |||||||
12 | 12:35 | Calm | 10.00 | Overcast | BKN029 OVC036 | 65.3 | 56.3 | 73% | 30.28 | 0.0 | |||||||
12 | 12:15 | Calm | 10.00 | Overcast | BKN021 OVC029 | 64.4 | 55.2 | 72% | 30.29 | 0.0 | |||||||
12 | 11:55 | Calm | 10.00 | Overcast | OVC019 | 63.9 | 54.3 | 71% | 30.29 | 0.0 | |||||||
12 | 11:35 | Calm | 10.00 | Overcast | OVC021 | 64.2 | 53.4 | 68% | 30.3 | 0.0 | |||||||
12 | 11:15 | Calm | 10.00 | Overcast | OVC023 | 64 | 52 | 65% | 30.3 | 0.0 | |||||||
12 | 10:55 | Calm | 5.00 | Overcast with Haze | BKN025 OVC030 | 63.7 | 51.1 | 64% | 30.3 | 0.0 | |||||||
12 | 10:35 | Calm | 10.00 | Overcast | SCT023 OVC031 | 62.6 | 50.4 | 64% | 30.31 | 0.0 | |||||||
12 | 10:15 | Calm | 10.00 | Overcast | BKN021 OVC031 | 61.9 | 50.2 | 66% | 30.31 | 0.0 | |||||||
12 | 09:55 | Calm | 10.00 | Overcast | OVC021 | 60.4 | 50.2 | 69% | 30.31 | 0.0 | |||||||
12 | 09:35 | N 3 | 10.00 | Overcast | BKN023 BKN028 OVC033 | 59.5 | 50.5 | 72% | 30.31 | 0.0 | |||||||
12 | 09:15 | Calm | 10.00 | Overcast | OVC025 | 57.9 | 51.3 | 79% | 30.31 | 0.0 | |||||||
12 | 08:55 | Calm | 10.00 | Overcast | OVC027 | 57.6 | 50.5 | 78% | 30.32 | 0.0 | |||||||
12 | 08:35 | Calm | 10.00 | Overcast | OVC027 | 57 | 50.5 | 79% | 30.3 | 0.0 | |||||||
12 | 08:15 | Calm | 10.00 | Mostly Cloudy | BKN027 BKN120 | 55.4 | 50.5 | 84% | 30.3 | 0.0 | |||||||
12 | 07:55 | Calm | 10.00 | Partly Cloudy | SCT025 SCT120 | 54.5 | 50 | 54.5 | 45.1 | 85% | 30.31 | 0.0 | |||||
12 | 07:15 | Calm | 10.00 | Mostly Cloudy | BKN021 BKN110 | 50.4 | 48.9 | 95% | 30.31 | 0.0 | |||||||
12 | 06:55 | Calm | 10.00 | Partly Cloudy | SCT090 | 49.3 | 47.8 | 95% | 30.3 | 0.0 | |||||||
12 | 06:35 | Calm | 10.00 | Overcast | OVC090 | 49.1 | 48.2 | 97% | 30.3 | 0.0 | |||||||
12 | 06:15 | Calm | 10.00 | Mostly Cloudy | BKN090 | 48.4 | 47.5 | 97% | 30.3 | 0.0 | |||||||
12 | 05:55 | Calm | 10.00 | Fair | CLR | 47.5 | 47.1 | 99% | 30.3 | 0.0 | |||||||
12 | 05:35 | Calm | 10.00 | Fair | CLR | 47.1 | 46.8 | 99% | 30.3 | 0.0 | |||||||
12 | 05:15 | Calm | 10.00 | Partly Cloudy | SCT100 SCT120 | 47.1 | 46.2 | 97% | 30.3 | 0.0 | |||||||
12 | 04:55 | Calm | 10.00 | Partly Cloudy | SCT120 | 45.5 | 44.8 | 97% | 30.29 | 0.0 | |||||||
12 | 04:35 | Calm | 10.00 | Fair | CLR | 47.1 | 46.9 | 99% | 30.29 | 0.0 | |||||||
12 | 04:15 | Calm | 10.00 | Fair | CLR | 45.3 | 44.2 | 96% | 30.3 | 0.0 | |||||||
12 | 03:55 | Calm | 10.00 | Fair | CLR | 46.2 | 45.7 | 98% | 30.29 | 0.0 | |||||||
12 | 03:35 | Calm | 10.00 | Fair | CLR | 47.5 | 45.9 | 94% | 30.29 | 0.0 | |||||||
12 | 03:15 | Calm | 10.00 | Fair | CLR | 47.1 | 46.4 | 97% | 30.29 | 0.0 | |||||||
12 | 02:55 | Calm | 10.00 | Fair | CLR | 47.5 | 45.9 | 94% | 30.29 | 0.0 | |||||||
12 | 02:35 | Calm | 10.00 | Fair | CLR | 46.8 | 45 | 93% | 30.29 | 0.0 | |||||||
12 | 02:15 | Calm | 10.00 | Fair | CLR | 47.3 | 44.8 | 91% | 30.29 | 0.0 | |||||||
12 | 01:55 | Calm | 10.00 | Fair | CLR | 49.3 | 46.2 | 68.2 | 48.2 | 89% | 30.29 | 0.0 | |||||
12 | 01:35 | Calm | 10.00 | Fair | CLR | 49.5 | 46.6 | 90% | 30.3 | 0.0 | |||||||
12 | 01:15 | Calm | 10.00 | Fair | CLR | 49.1 | 46.9 | 92% | 30.3 | 0.0 | |||||||
12 | 00:55 | Calm | 10.00 | Fair | CLR | 49.5 | 46.6 | 90% | 30.3 | 0.0 | |||||||
12 | 00:35 | Calm | 10.00 | Fair | CLR | 51.1 | 47.1 | 86% | 30.3 | 0.0 | |||||||
12 | 00:15 | Calm | 10.00 | Fair | CLR | 51.4 | 47.1 | 85% | 30.3 | 0.0 | |||||||
11 | 23:55 | Calm | 10.00 | Fair | CLR | 52.3 | 47.3 | 83% | 30.3 | 0.0 | |||||||
11 | 23:35 | SW 3 | 10.00 | Fair | CLR | 51.3 | 47.7 | 88% | 30.3 | 0.0 | |||||||
11 | 23:15 | Calm | 10.00 | Fair | CLR | 53.2 | 48 | 83% | 30.3 | 0.0 | |||||||
11 | 22:55 | Calm | 10.00 | Fair | CLR | 53.2 | 48.4 | 84% | 30.29 | 0.0 | |||||||
11 | 22:35 | Calm | 10.00 | Fair | CLR | 54.7 | 48.6 | 80% | 30.29 | 0.0 | |||||||
11 | 22:15 | Calm | 10.00 | Fair | CLR | 55.4 | 48.7 | 78% | 30.29 | 0.0 | |||||||
11 | 21:55 | Calm | 10.00 | Fair | CLR | 57.6 | 48.9 | 73% | 30.29 | 0.0 | |||||||
11 | 21:35 | Calm | 10.00 | Fair | CLR | 61.9 | 48.6 | 62% | 30.29 | 0.0 | |||||||
11 | 21:15 | Calm | 10.00 | Fair | CLR | 65.8 | 47.3 | 51% | 30.29 | 0.0 | |||||||
11 | 20:55 | Calm | 10.00 | Fair | CLR | 65.5 | 48.2 | 54% | 30.28 | 0.0 | |||||||
11 | 20:35 | S 3 | 10.00 | Fair | CLR | 66.2 | 48.2 | 52% | 30.28 | 0.0 | |||||||
11 | 20:15 | S 5 | 10.00 | Fair | CLR | 67.1 | 48.4 | 51% | 30.28 | 0.0 | |||||||
11 | 19:55 | S 5 | 10.00 | Fair | CLR | 68.5 | 48.6 | 76.3 | 68.5 | 49% | 30.28 | 0.0 | |||||
11 | 19:35 | S 5 | 10.00 | Fair | CLR | 70.2 | 48.2 | 46% | 30.27 | 0.0 | |||||||
11 | 19:15 | S 5 | 10.00 | Fair | CLR | 72 | 47.5 | 42% | 30.27 | 0.0 | |||||||
11 | 18:55 | S 6 | 10.00 | Fair | CLR | 73.2 | 47.7 | 40% | 30.26 | 0.0 | |||||||
11 | 18:35 | S 6 | 10.00 | Fair | CLR | 73.6 | 46.9 | 39% | 30.26 | 0.0 | |||||||
11 | 18:15 | S 8 | 10.00 | Fair | CLR | 74.1 | 45.9 | 37% | 30.27 | 0.0 | |||||||
11 | 17:55 | S 9 | 10.00 | Fair | CLR | 74.5 | 46.8 | 37% | 30.28 | 0.0 | |||||||
11 | 17:35 | S 8 | 10.00 | Fair | CLR | 73.4 | 47.1 | 39% | 30.28 | 0.0 | |||||||
11 | 17:15 | S 7 | 10.00 | Fair | CLR | 74.1 | 46.2 | 37% | 30.27 | 0.0 | |||||||
11 | 16:55 | S 10 | 10.00 | Fair | CLR | 75.6 | 46.6 | 36% | 77 | 30.27 | 0.0 | ||||||
11 | 16:35 | S 8 | 10.00 | Fair | CLR | 74.5 | 47.5 | 38% | 30.26 | 0.0 | |||||||
11 | 16:15 | S 8 | 10.00 | Fair | CLR | 74.3 | 46.8 | 38% | 30.27 | 0.0 | |||||||
11 | 15:55 | S 6 | 10.00 | Fair | CLR | 74.8 | 46.2 | 36% | 30.26 | 0.0 | |||||||
11 | 15:35 | S 6 | 10.00 | Fair | CLR | 75.2 | 45.5 | 35% | 77 | 30.26 | 0.0 | ||||||
11 | 15:15 | SE 3 | 10.00 | Fair | CLR | 75 | 45.3 | 35% | 77 | 30.27 | 0.0 | ||||||
11 | 14:55 | S 5 | 10.00 | Fair | CLR | 75.2 | 44.6 | 34% | 77 | 30.27 | 0.0 | ||||||
11 | 14:35 | SW 3 | 10.00 | Fair | CLR | 75.9 | 45.1 | 34% | 77 | 30.28 | 0.0 | ||||||
11 | 14:15 | SE 7 | 10.00 | Fair | CLR | 75.6 | 43.9 | 32% | 77 | 30.28 | 0.0 | ||||||
11 | 13:55 | SW 7 | 10.00 | Fair | CLR | 76.1 | 43.5 | 76.1 | 50.4 | 31% | 77 | 30.28 | 0.0 | ||||
11 | 13:35 | E 5 | 10.00 | Fair | CLR | 75.4 | 48.4 | 39% | 78 | 30.28 | 0.0 | ||||||
11 | 13:15 | Calm | 10.00 | Fair | CLR | 74.3 | 46.6 | 37% | 30.28 | 0.0 | |||||||
11 | 12:55 | SE 3 | 10.00 | Fair | CLR | 74.1 | 47.1 | 38% | 30.29 | 0.0 | |||||||
11 | 12:35 | Calm | 10.00 | Fair | CLR | 73.8 | 46.6 | 38% | 30.29 | 0.0 | |||||||
11 | 12:15 | Calm | 10.00 | Fair | CLR | 73.4 | 45.1 | 37% | 30.29 | 0.0 | |||||||
11 | 11:55 | SE 5 | 10.00 | Fair | CLR | 72.7 | 47.7 | 41% | 30.3 | 0.0 | |||||||
11 | 11:35 | Calm | 10.00 | Fair | CLR | 71.4 | 48.4 | 44% | 30.3 | 0.0 | |||||||
11 | 11:15 | Calm | 10.00 | Fair | CLR | 69.1 | 48.7 | 48% | 30.3 | 0.0 | |||||||
11 | 10:55 | Calm | 10.00 | Fair | CLR | 68.4 | 50.2 | 52% | 30.3 | 0.0 | |||||||
11 | 10:35 | Calm | 10.00 | Fair | CLR | 66.6 | 48.4 | 52% | 30.3 | 0.0 | |||||||
11 | 10:15 | Calm | 10.00 | Fair | CLR | 65.1 | 47.8 | 54% | 30.3 | 0.0 | |||||||
11 | 09:55 | Calm | 10.00 | Fair | CLR | 63.7 | 46.8 | 54% | 30.29 | 0.0 | |||||||
11 | 09:35 | Calm | 10.00 | Fair | CLR | 61.7 | 46.2 | 57% | 30.29 | 0.0 | |||||||
11 | 09:15 | Calm | 10.00 | Fair | CLR | 60.1 | 47.3 | 63% | 30.29 | 0.0 | |||||||
11 | 08:55 | Calm | 10.00 | Fair | CLR | 57.6 | 47.3 | 69% | 30.29 | 0.0 | |||||||
11 | 08:35 | Calm | 10.00 | Fair | CLR | 54.7 | 46.6 | 74% | 30.29 | 0.0 | |||||||
11 | 08:15 | Calm | 10.00 | Fair | CLR | 52.7 | 46.6 | 80% | 30.29 | 0.0 | |||||||
11 | 07:55 | Calm | 10.00 | Fair | CLR | 50 | 46.4 | 50 | 42.3 | 88% | 30.29 | 0.0 | |||||
11 | 07:35 | Calm | 10.00 | Fair | CLR | 48.2 | 46.6 | 94% | 30.28 | 0.0 | |||||||
11 | 07:15 | Calm | 10.00 | Fair | CLR | 46 | 45.5 | 98% | 30.27 | 0.0 | |||||||
11 | 06:55 | Calm | 10.00 | Fair | CLR | 44.1 | 43.5 | 98% | 30.27 | 0.0 | |||||||
11 | 06:35 | Calm | 10.00 | Fair | CLR | 42.3 | 41.9 | 99% | 30.26 | 0.0 | |||||||
11 | 06:15 | Calm | 10.00 | Fair | CLR | 42.6 | 42.4 | 99% | 30.25 | 0.0 | |||||||
11 | 05:55 | Calm | 10.00 | Fair | CLR | 42.4 | 41 | 95% | 30.25 | 0.0 | |||||||
11 | 05:35 | Calm | 10.00 | Fair | CLR | 44.8 | 43.7 | 96% | 30.24 | 0.0 | |||||||
11 | 05:15 | Calm | 10.00 | Fair | CLR | 45.3 | 44.4 | 97% | 30.24 | 0.0 | |||||||
11 | 04:55 | E 3 | 10.00 | Fair | CLR | 44.1 | 42.8 | 95% | 30.24 | 0.0 | |||||||
11 | 04:35 | Calm | 10.00 | Fair | CLR | 44.8 | 43.3 | 95% | 30.24 | 0.0 | |||||||
11 | 04:15 | Calm | 10.00 | Fair | CLR | 45.5 | 44.1 | 95% | 30.24 | 0.0 | |||||||
11 | 03:55 | Calm | 10.00 | Fair | CLR | 46.2 | 44.4 | 93% | 30.23 | 0.0 | |||||||
11 | 03:35 | Calm | 10.00 | Fair | CLR | 46.4 | 43.9 | 91% | 30.23 | 0.0 | |||||||
11 | 03:15 | Calm | 10.00 | Fair | CLR | 46.4 | 44.6 | 93% | 30.24 | 0.0 | |||||||
11 | 02:55 | Calm | 10.00 | Fair | CLR | 46.9 | 45.3 | 94% | 30.24 | 0.0 | |||||||
11 | 02:35 | Calm | 10.00 | Fair | CLR | 46.6 | 44.6 | 93% | 30.24 | 0.0 | |||||||
11 | 02:15 | Calm | 10.00 | Fair | CLR | 46.6 | 44.8 | 93% | 30.24 | 0.0 | |||||||
11 | 01:55 | Calm | 10.00 | Fair | CLR | 46.9 | 44.8 | 63.5 | 46.9 | 92% | 30.24 | 0.0 | |||||
11 | 01:35 | Calm | 10.00 | Fair | CLR | 48.4 | 45.7 | 90% | 30.24 | 0.0 | |||||||
11 | 01:15 | Calm | 10.00 | Fair | CLR | 48.4 | 46 | 92% | 30.25 | 0.0 | |||||||
11 | 00:55 | Calm | 10.00 | Fair | CLR | 49.1 | 46 | 89% | 30.25 | 0.0 | |||||||
11 | 00:35 | Calm | 10.00 | Fair | CLR | 49.3 | 46 | 89% | 30.24 | 0.0 | |||||||
11 | 00:15 | Calm | 10.00 | Fair | CLR | 49.1 | 46.4 | 90% | 30.24 | 0.0 | |||||||
10 | 23:55 | Calm | 10.00 | Fair | CLR | 51.3 | 47.3 | 86% | 30.23 | 0.0 | |||||||
10 | 23:35 | Calm | 10.00 | Fair | CLR | 52.5 | 47.3 | 83% | 30.23 | 0.0 | |||||||
10 | 23:15 | Calm | 10.00 | Fair | CLR | 51.4 | 47.8 | 88% | 30.22 | 0.0 | |||||||
10 | 22:55 | Calm | 10.00 | Fair | CLR | 53.8 | 47.3 | 79% | 30.22 | 0.0 | |||||||
10 | 22:35 | Calm | 10.00 | Fair | CLR | 54.9 | 46.8 | 74% | 30.22 | 0.0 | |||||||
10 | 22:15 | Calm | 10.00 | Fair | CLR | 53.1 | 48 | 83% | 30.21 | 0.0 | |||||||
10 | 21:55 | Calm | 10.00 | Fair | CLR | 54.9 | 47.8 | 77% | 30.2 | 0.0 | |||||||
10 | 21:35 | Calm | 10.00 | Fair | CLR | 56.8 | 48.2 | 73% | 30.2 | 0.0 | |||||||
10 | 21:15 | Calm | 10.00 | Fair | CLR | 57.9 | 48.2 | 70% | 30.19 | 0.0 | |||||||
10 | 20:55 | Calm | 10.00 | Fair | CLR | 59.9 | 48.9 | 67% | 30.19 | 0.0 | |||||||
10 | 20:35 | Calm | 10.00 | Fair | CLR | 61.2 | 47.8 | 62% | 30.18 | 0.0 | |||||||
10 | 20:15 | Calm | 10.00 | Fair | CLR | 62.8 | 49.1 | 61% | 30.18 | 0.0 | |||||||
10 | 19:55 | Calm | 10.00 | Fair | CLR | 64 | 51.4 | 72 | 64 | 64% | 30.18 | 0.0 | |||||
10 | 19:35 | Calm | 10.00 | Fair | CLR | 66.6 | 51.4 | 58% | 30.17 | 0.0 | |||||||
10 | 19:15 | Calm | 10.00 | Fair | CLR | 69.8 | 39.9 | 34% | 30.17 | 0.0 | |||||||
10 | 18:55 | Calm | 10.00 | Fair | CLR | 69.8 | 39.9 | 34% | 30.16 | 0.0 | |||||||
10 | 18:35 | Calm | 10.00 | Fair | CLR | 70.2 | 39 | 32% | 30.15 | 0.0 | |||||||
10 | 18:15 | SE 3 | 10.00 | Fair | CLR | 70.9 | 39.2 | 32% | 30.15 | 0.0 | |||||||
10 | 17:55 | Calm | 10.00 | Fair | CLR | 71.8 | 38.3 | 30% | 30.15 | 0.0 | |||||||
10 | 17:35 | S 3 | 10.00 | Fair | CLR | 71.2 | 37.6 | 29% | 30.14 | 0.0 | |||||||
10 | 17:15 | S 5 | 10.00 | Fair | CLR | 70.7 | 37.9 | 30% | 30.14 | 0.0 | |||||||
10 | 16:55 | E 3 | 10.00 | Fair | CLR | 70.7 | 37.2 | 29% | 30.13 | 0.0 | |||||||
10 | 16:35 | Calm | 10.00 | Fair | CLR | 71.1 | 35.6 | 27% | 30.13 | 0.0 | |||||||
10 | 16:15 | NE 3 | 10.00 | Fair | CLR | 71.4 | 35.6 | 27% | 30.13 | 0.0 | |||||||
10 | 15:55 | S 3 | 10.00 | Fair | CLR | 70.9 | 34.5 | 26% | 30.13 | 0.0 | |||||||
10 | 15:35 | E 3 | 10.00 | Fair | CLR | 70.2 | 34.9 | 27% | 30.14 | 0.0 | |||||||
10 | 15:15 | Calm | 10.00 | Fair | CLR | 70.7 | 33.6 | 26% | 30.14 | 0.0 | |||||||
10 | 14:55 | S 3 | 10.00 | Fair | CLR | 70.3 | 34.5 | 27% | 30.15 | 0.0 | |||||||
10 | 14:35 | W 3 | 10.00 | Fair | CLR | 70.2 | 33.6 | 26% | 30.16 | 0.0 | |||||||
10 | 14:15 | Calm | 10.00 | Fair | CLR | 69.3 | 30.7 | 24% | 30.17 | 0.0 | |||||||
10 | 13:55 | S 7 | 10.00 | Fair | CLR | 70 | 32.9 | 70 | 46.6 | 25% | 30.18 | 0.0 | |||||
10 | 13:35 | SW 5 | 10.00 | Fair | CLR | 67.8 | 32 | 26% | 30.18 | 0.0 | |||||||
10 | 13:15 | Calm | 10.00 | Fair | CLR | 67.1 | 31.8 | 27% | 30.18 | 0.0 | |||||||
10 | 12:55 | Calm | 10.00 | Fair | CLR | 65.5 | 29.7 | 26% | 30.19 | 0.0 | |||||||
10 | 12:35 | Calm | 10.00 | Fair | CLR | 64.8 | 30.6 | 28% | 30.19 | 0.0 | |||||||
10 | 12:15 | Calm | 10.00 | Fair | CLR | 63.1 | 28.9 | 28% | 30.19 | 0.0 | |||||||
10 | 11:55 | NE 3 | 10.00 | Fair | CLR | 63.1 | 33.4 | 33% | 30.2 | 0.0 | |||||||
10 | 11:35 | Calm | 10.00 | Fair | CLR | 62.1 | 31.6 | 32% | 30.2 | 0.0 | |||||||
10 | 11:15 | W 5 | 10.00 | Fair | CLR | 61.5 | 32 | 33% | 30.21 | 0.0 | |||||||
10 | 10:55 | Calm | 10.00 | Fair | CLR | 60.3 | 31.8 | 34% | 30.2 | 0.0 | |||||||
10 | 10:35 | N 3 | 10.00 | Fair | CLR | 59.9 | 33.1 | 37% | 30.2 | 0.0 | |||||||
10 | 10:15 | N 5 | 10.00 | Fair | CLR | 59 | 33.6 | 39% | 30.2 | 0.0 | |||||||
10 | 09:55 | N 3 | 10.00 | Fair | CLR | 57.6 | 33.6 | 41% | 30.2 | 0.0 | |||||||
10 | 09:35 | Calm | 10.00 | Fair | CLR | 55.8 | 37.2 | 50% | 30.19 | 0.0 | |||||||
10 | 09:15 | Calm | 10.00 | Fair | CLR | 54.1 | 38.5 | 56% | 30.2 | 0.0 | |||||||
10 | 08:35 | SE 3 | 10.00 | Fair | CLR | 48.6 | 40.5 | 74% | 30.19 | 0.0 | |||||||
10 | 08:15 | E 6 | 10.00 | Fair | CLR | 48 | 41.9 | 79% | 46 | 30.19 | 0.0 | ||||||
10 | 07:55 | Calm | 10.00 | Fair | CLR | 46.2 | 40.8 | 46.2 | 34.9 | 82% | 30.19 | 0.0 | |||||
10 | 07:35 | Calm | 10.00 | Fair | CLR | 42.3 | 39.2 | 89% | 30.19 | 0.0 | |||||||
10 | 07:15 | Calm | 10.00 | Fair | CLR | 38.8 | 37.2 | 94% | 30.19 | 0.0 | |||||||
10 | 06:55 | Calm | 10.00 | Fair | CLR | 37.4 | 35.8 | 94% | 30.18 | 0.0 | |||||||
10 | 06:35 | Calm | 10.00 | Fair | CLR | 35.8 | 35.1 | 97% | 30.17 | 0.0 | |||||||
10 | 06:15 | Calm | 10.00 | Fair | CLR | 35.8 | 35.4 | 99% | 30.17 | 0.0 | |||||||
10 | 05:55 | Calm | 10.00 | Fair | CLR | 36.9 | 35.8 | 96% | 30.16 | 0.0 | |||||||
10 | 05:35 | Calm | 10.00 | Fair | CLR | 36.3 | 35.4 | 97% | 30.16 | 0.0 | |||||||
