| Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 11:53 | Calm | 10.00 | Fair | CLR | 70 | 42.1 | 37% | 30.15 | 1021.1 | |||||||
| 31 | 10:53 | E 5 | 10.00 | Fair | CLR | 68 | 45 | 44% | 30.16 | 1021.5 | |||||||
| 31 | 09:53 | Calm | 10.00 | Fair | CLR | 62.1 | 48 | 60% | 30.17 | 1021.7 | |||||||
| 31 | 08:53 | Calm | 10.00 | Fair | CLR | 54 | 48 | 80% | 30.15 | 1021.2 | |||||||
| 31 | 07:53 | Calm | 10.00 | Fair | CLR | 45 | 43 | 93% | 30.14 | 1020.7 | |||||||
| 31 | 06:53 | N 3 | 10.00 | Fair | CLR | 46.9 | 43 | 51.1 | 45 | 86% | 30.12 | 1020.0 | |||||
| 31 | 05:53 | Calm | 10.00 | Fair | CLR | 46 | 43 | 89% | 30.11 | 1019.6 | |||||||
| 31 | 04:53 | N 3 | 10.00 | Fair | CLR | 46 | 44.1 | 93% | 30.1 | 1019.3 | |||||||
| 31 | 03:53 | N 3 | 10.00 | Fair | CLR | 50 | 43 | 77% | 30.08 | 1018.8 | |||||||
| 31 | 02:53 | N 3 | 10.00 | Fair | CLR | 46.9 | 43 | 86% | 30.09 | 1018.9 | |||||||
| 31 | 01:53 | Calm | 10.00 | Fair | CLR | 48 | 43 | 83% | 30.08 | 1018.8 | |||||||
| 31 | 00:53 | N 5 | 10.00 | Fair | CLR | 48.9 | 43 | 59 | 46.9 | 80% | 48 | 30.08 | 1018.7 | ||||
| 30 | 23:53 | Calm | 10.00 | Fair | CLR | 48 | 44.1 | 86% | 30.08 | 1018.8 | |||||||
| 30 | 22:53 | Calm | 10.00 | Fair | CLR | 51.1 | 44.1 | 77% | 30.09 | 1019.1 | |||||||
| 30 | 21:53 | Calm | 10.00 | Fair | CLR | 52 | 46 | 80% | 30.08 | 1018.9 | |||||||
| 30 | 20:53 | Calm | 10.00 | Fair | CLR | 52 | 44.1 | 75% | 30.08 | 1018.8 | |||||||
| 30 | 19:53 | NW 5 | 10.00 | Fair | CLR | 53.1 | 44.1 | 72% | 30.07 | 1018.5 | |||||||
| 30 | 18:53 | NW 3 | 10.00 | Fair | CLR | 59 | 45 | 72 | 57.9 | 60% | 30.05 | 1017.8 | |||||
| 30 | 17:53 | NW 5 | 10.00 | Fair | CLR | 69.1 | 37 | 31% | 30.04 | 1017.3 | |||||||
| 30 | 16:53 | N 9 | 10.00 | Fair | CLR | 71.1 | 36 | 28% | 30.04 | 1017.4 | |||||||
| 30 | 15:53 | N 8 | 10.00 | Fair | CLR | 71.1 | 37.9 | 30% | 30.05 | 1017.6 | |||||||
| 30 | 14:53 | NW 5 | 10.00 | Fair | CLR | 70 | 39 | 32% | 30.06 | 1018.0 | |||||||
| 30 | 13:53 | Vrbl 6 | 10.00 | Fair | CLR | 69.1 | 39.9 | 35% | 30.09 | 1019.0 | |||||||
| 30 | 12:53 | NW 8 G 18 | 10.00 | Fair | CLR | 66.9 | 41 | 68 | 43 | 39% | 30.12 | 1020.1 | |||||
| 30 | 11:53 | N 10 | 10.00 | Fair | CLR | 64.9 | 39.9 | 40% | 30.16 | 1021.2 | |||||||
| 30 | 10:53 | NW 7 | 10.00 | Fair | CLR | 61 | 39.9 | 46% | 30.18 | 1022.2 | |||||||
| 30 | 09:53 | N 8 | 10.00 | Fair | CLR | 59 | 39 | 48% | 30.19 | 1022.3 | |||||||
| 30 | 08:53 | NW 5 | 10.00 | Fair | CLR | 53.1 | 39 | 59% | 30.17 | 1021.8 | |||||||
| 30 | 07:53 | NW 3 | 10.00 | Fair | CLR | 46.9 | 37 | 69% | 30.15 | 1021.2 | |||||||
| 30 | 06:53 | W 5 | 10.00 | Fair | CLR | 45 | 39 | 55 | 44.1 | 80% | 43 | 30.15 | 1021.2 | ||||
| 30 | 05:53 | Calm | 10.00 | Fair | CLR | 46.9 | 37 | 69% | 30.14 | 1020.8 | |||||||
| 30 | 04:53 | W 6 | 10.00 | Fair | CLR | 46.9 | 39 | 74% | 45 | 30.14 | 1020.6 | ||||||
| 30 | 03:53 | NW 6 | 10.00 | Fair | CLR | 50 | 34 | 54% | 48 | 30.12 | 1020.2 | ||||||
| 30 | 02:53 | NW 7 | 10.00 | Fair | CLR | 51.1 | 34 | 52% | 30.13 | 1020.2 | |||||||
| 30 | 01:53 | W 6 | 10.00 | Fair | CLR | 52 | 34 | 50% | 30.14 | 1020.7 | |||||||
| 30 | 00:53 | NW 5 | 10.00 | Fair | CLR | 55 | 32 | 64.9 | 55 | 42% | 30.14 | 1020.7 | |||||
| 28 | 23:53 | N 32 G 48 | 10.00 | Light Rain and Windy | CLR | 66 | 46.9 | 50% | 30.1 | 1019.5 | |||||||
| 28 | 22:53 | N 20 G 32 | 10.00 | Light Rain | CLR | 69.1 | 55 | 61% | 30.08 | 1018.6 | |||||||
| 28 | 21:53 | N 18 G 35 | 10.00 | Light Rain | CLR | 70 | 55.9 | 61% | 30.05 | 1017.6 | |||||||
| 28 | 20:53 | N 24 G 38 | 10.00 | Light Rain and Breezy | FEW034 BKN075 BKN090 | 73 | 59 | 62% | 30.01 | 1016.5 | |||||||
| 28 | 19:53 | N 18 G 30 | 10.00 | Mostly Cloudy | BKN050 | 75.9 | 63 | 64% | 78 | 29.96 | 1014.7 | ||||||
| 28 | 18:53 | N 12 | 10.00 | Partly Cloudy | SCT050 | 79 | 64 | 91.9 | 75.9 | 60% | 81 | 29.89 | 1012.3 | 0.75 | |||
| 28 | 17:53 | NW 16 G 28 | 10.00 | Partly Cloudy | SCT055 | 80.1 | 68 | 67% | 83 | 29.84 | 1010.6 | ||||||
| 28 | 16:53 | Calm | 10.00 | Light Rain | SCT055 | 81 | 73.9 | 79% | 86 | 29.83 | 1010.2 | 0.49 | |||||
| 28 | 15:53 | Vrbl 7 G 20 | 0.75 | Heavy Rain | SCT020 BKN043 OVC065 | 79 | 73 | 82% | 82 | 29.84 | 1010.7 | 0.26 | 0.26 | ||||
| 28 | 14:53 | W 13 | 10.00 | Mostly Cloudy | FEW043 SCT050 BKN060 | 90 | 69.1 | 50% | 95 | 29.84 | 1010.7 | ||||||
| 28 | 13:53 | S 14 G 20 | 10.00 | Partly Cloudy | FEW047 SCT060 | 91 | 68 | 47% | 95 | 29.85 | 1011.0 | ||||||
| 28 | 12:53 | SW 10 | 10.00 | Mostly Cloudy | BKN041 BKN049 | 87.1 | 68 | 89.1 | 69.1 | 53% | 91 | 29.88 | 1012.0 | ||||
| Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net