Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 19:53 | SW 3 | 8.00 | Thunderstorm in Vicinity | CLR | 78.1 | 73 | 85% | 81 | 30.01 | 1016.4 | 0.01 | |||||
30 | 18:53 | SW 9 G 16 | 0.75 | Thunderstorm Light Rain | SCT026 BKN044 BKN095 | 79 | 73.9 | 93.9 | 79 | 85% | 83 | 30.02 | 1016.7 | ||||
30 | 17:53 | Calm | 6.00 | A Few Clouds with Haze | FEW036 FEW045 | 84.9 | 75.9 | 75% | 94 | 30.01 | 1016.2 | ||||||
30 | 16:53 | N 3 | 7.00 | Fair | CLR | 81 | 73.9 | 79% | 86 | 30.01 | 1016.2 | ||||||
30 | 15:53 | Calm | 7.00 | Thunderstorm in Vicinity | CLR | 82.9 | 75 | 77% | 90 | 30.02 | 1016.6 | ||||||
30 | 14:53 | S 13 | 7.00 | Thunderstorm | FEW039 | 89.1 | 75 | 63% | 99 | 30.01 | 1016.1 | ||||||
30 | 13:53 | S 5 | 7.00 | Mostly Cloudy | SCT040 BKN049 BKN055 | 91 | 75 | 59% | 102 | 30.02 | 1016.6 | ||||||
30 | 12:53 | S 6 | 7.00 | Thunderstorm in Vicinity | FEW041 | 91.9 | 75 | 91.9 | 80.1 | 58% | 103 | 30.04 | 1017.3 | ||||
30 | 11:53 | S 8 | 7.00 | Partly Cloudy | SCT035 SCT043 | 90 | 75.9 | 63% | 102 | 30.04 | 1017.4 | ||||||
30 | 10:53 | S 7 | 6.00 | Mostly Cloudy with Haze | SCT027 BKN037 | 89.1 | 77 | 68% | 102 | 30.05 | 1017.5 | ||||||
30 | 09:53 | S 9 | 6.00 | Partly Cloudy with Haze | FEW021 SCT037 | 88 | 78.1 | 73% | 102 | 30.04 | 1017.3 | ||||||
30 | 08:53 | SE 3 | 6.00 | Overcast with Haze | OVC028 | 84 | 77 | 80% | 94 | 30.05 | 1017.5 | ||||||
30 | 07:53 | E 3 | 5.00 | Fog/Mist | BKN035 | 80.1 | 77 | 90% | 86 | 30.03 | 1016.9 | ||||||
30 | 06:53 | Calm | 5.00 | Fog/Mist | OVC030 | 75.9 | 75 | 78.1 | 75 | 97% | 75 | 30.01 | 1016.5 | ||||
30 | 05:53 | Calm | 6.00 | Fog/Mist | OVC031 | 75 | 73 | 94% | 73 | 30.01 | 1016.2 | ||||||
30 | 04:53 | SE 6 | 6.00 | Fog/Mist | CLR | 77 | 73.9 | 90% | 78 | 29.99 | 1015.7 | ||||||
30 | 03:53 | S 6 | 7.00 | Fair | CLR | 77 | 73.9 | 90% | 78 | 29.99 | 1015.6 | ||||||
30 | 02:53 | S 6 | 7.00 | Fair | CLR | 77 | 73.9 | 90% | 78 | 30 | 1015.9 | ||||||
30 | 01:53 | S 6 | 7.00 | Partly Cloudy | SCT035 | 75 | 72 | 90% | 74 | 30 | 1016.2 | ||||||
30 | 00:53 | S 3 | 8.00 | Fair | CLR | 75.9 | 72 | 84 | 75 | 88% | 76 | 30.01 | 1016.4 | ||||
29 | 23:53 | S 3 | 8.00 | Fair | CLR | 75.9 | 71.1 | 85% | 76 | 30.01 | 1016.5 | ||||||
29 | 22:53 | Calm | 8.00 | Fair | CLR | 75.9 | 73 | 91% | 76 | 30.01 | 1016.1 | ||||||
29 | 21:53 | S 3 | 9.00 | Fair | CLR | 78.1 | 71.1 | 79% | 80 | 29.99 | 1015.6 | ||||||
29 | 20:53 | S 7 | 9.00 | Fair | CLR | 79 | 69.1 | 72% | 82 | 29.98 | 1015.4 | ||||||
29 | 19:53 | S 8 | 8.00 | Fair | CLR | 82.9 | 71.1 | 67% | 88 | 29.98 | 1015.2 | ||||||
29 | 18:53 | S 5 | 7.00 | Fair | CLR | 84 | 73 | 84.9 | 80.1 | 70% | 90 | 29.98 | 1015.3 | 0.07 | |||
29 | 17:53 | S 9 | 8.00 | Fair | CLR | 84.9 | 75 | 72% | 93 | 29.97 | 1015.0 | ||||||
29 | 16:53 | Calm | 9.00 | Overcast | OVC075 | 82 | 75 | 79% | 89 | 30.01 | 1016.2 | 0.02 | |||||
29 | 15:53 | SW 6 | 10.00 | A Few Clouds | FEW065 | 81 | 77 | 88% | 88 | 30.01 | 1016.4 | 0.02 | 0.05 | ||||
29 | 14:53 | SW 6 | 6.00 | Thunderstorm Light Rain Fog/Mist | SCT070 BKN085 OVC110 | 81 | 77 | 88% | 88 | 30.01 | 1016.3 | 0.02 | |||||
29 | 13:53 | SW 15 | 5.00 | Thunderstorm Haze | FEW022 BKN042 OVC065 | 84.9 | 79 | 82% | 98 | 30.01 | 1016.3 | 0.01 | |||||
29 | 12:53 | Vrbl 3 | 5.00 | Light Rain | SCT028 BKN043 OVC110 | 82.9 | 77 | 89.1 | 79 | 82% | 92 | 30.02 | 1016.5 | 0.01 | 0.01 | ||
29 | 11:53 | E 10 | 9.00 | Thunderstorm | SCT041 | 84 | 75.9 | 77% | 93 | 30.02 | 1016.7 | ||||||
29 | 10:53 | SE 14 G 22 | 8.00 | Mostly Cloudy | FEW029 SCT049 BKN085 | 86 | 75 | 70% | 95 | 30.03 | 1016.8 | ||||||
29 | 09:53 | SE 10 | 8.00 | A Few Clouds | FEW024 | 88 | 75.9 | 68% | 99 | 30.02 | 1016.6 | ||||||
29 | 08:53 | S 7 | 8.00 | Fair | CLR | 84.9 | 77 | 77% | 95 | 30.01 | 1016.4 | ||||||
29 | 07:53 | SE 7 | 8.00 | Fair | CLR | 82.9 | 77 | 82% | 92 | 30 | 1016.0 | ||||||
29 | 06:53 | SE 6 | 7.00 | Fair | CLR | 79 | 77 | 81 | 77 | 94% | 83 | 30 | 1016.0 | ||||
29 | 05:53 | SE 6 | 9.00 | Fair | CLR | 79 | 77 | 94% | 83 | 30 | 1016.0 | ||||||
29 | 04:53 | Calm | 8.00 | Fair | CLR | 78.1 | 75 | 90% | 81 | 30 | 1015.8 | ||||||
29 | 03:53 | Calm | 8.00 | Fair | CLR | 77 | 75.9 | 96% | 78 | 30 | 1016.0 | ||||||
29 | 02:53 | Calm | 9.00 | Fair | CLR | 78.1 | 75 | 90% | 81 | 30 | 1016.0 | ||||||
29 | 01:53 | Calm | 9.00 | A Few Clouds | FEW021 | 81 | 75.9 | 85% | 87 | 30.02 | 1016.6 | ||||||
29 | 00:53 | SE 3 | 9.00 | Fair | CLR | 80.1 | 75.9 | 90 | 80.1 | 87% | 85 | 30.03 | 1017.1 | ||||
28 | 23:53 | SE 3 | 10.00 | Fair | CLR | 81 | 75.9 | 85% | 87 | 30.03 | 1017.0 | ||||||
28 | 22:53 | SE 6 | 10.00 | Fair | CLR | 82 | 75.9 | 82% | 89 | 30.02 | 1016.5 | ||||||
28 | 21:53 | S 8 | 10.00 | Fair | CLR | 82 | 75.9 | 82% | 89 | 30.01 | 1016.2 | ||||||
28 | 20:53 | S 10 | 10.00 | Fair | CLR | 84 | 73.9 | 72% | 91 | 30 | 1015.8 | ||||||
28 | 19:53 | SE 13 | 10.00 | Fair | CLR | 87.1 | 73 | 63% | 95 | 29.99 | 1015.7 | ||||||
28 | 18:53 | SE 14 | 10.00 | Fair | CLR | 90 | 73 | 93.9 | 84 | 58% | 98 | 29.98 | 1015.3 | 0.01 | |||
28 | 17:53 | S 16 | 10.00 | Fair | CLR | 91 | 72 | 54% | 99 | 29.98 | 1015.4 | ||||||
28 | 16:53 | S 9 | 10.00 | Partly Cloudy | SCT050 | 91.9 | 71.1 | 51% | 99 | 30 | 1015.9 | ||||||
28 | 15:53 | E 9 | 10.00 | Partly Cloudy | SCT047 SCT060 | 91.9 | 73 | 54% | 101 | 30.01 | 1016.3 | 0.01 | |||||
28 | 14:53 | S 5 | 10.00 | Fair | CLR | 91.9 | 73 | 54% | 101 | 30.02 | 1016.6 | ||||||
28 | 13:53 | S 7 | 10.00 | Mostly Cloudy | SCT070 SCT080 BKN100 | 91 | 75.9 | 61% | 103 | 30.05 | 1017.5 | 0.01 | |||||
28 | 12:53 | Vrbl 6 | 10.00 | Partly Cloudy | SCT041 | 91.9 | 73 | 91.9 | 75 | 54% | 101 | 30.05 | 1017.7 | ||||
28 | 11:53 | Calm | 10.00 | Fair | CLR | 90 | 72 | 56% | 97 | 30.07 | 1018.3 | ||||||
28 | 10:53 | S 6 | 10.00 | Fair | CLR | 88 | 75 | 66% | 98 | 30.07 | 1018.3 | ||||||
28 | 09:53 | S 6 | 10.00 | A Few Clouds | FEW021 | 87.1 | 75.9 | 70% | 98 | 30.06 | 1018.1 | ||||||
28 | 08:53 | S 5 | 10.00 | Fair | CLR | 84 | 77 | 80% | 94 | 30.06 | 1018.0 | ||||||
28 | 07:53 | SE 3 | 9.00 | Fair | CLR | 82 | 75.9 | 82% | 89 | 30.05 | 1017.5 | ||||||
28 | 06:53 | Calm | 5.00 | Fog/Mist | CLR | 75.9 | 73.9 | 80.1 | 75 | 94% | 75 | 30.03 | 1017.0 | ||||
28 | 04:53 | S 3 | 9.00 | Fair | CLR | 77 | 75 | 94% | 78 | 30.03 | 1016.8 | ||||||
28 | 03:53 | S 3 | 9.00 | Fair | CLR | 78.1 | 75 | 90% | 81 | 30.03 | 1016.9 | ||||||
28 | 02:53 | Calm | 9.00 | Fair | CLR | 77 | 75.9 | 96% | 78 | 30.04 | 1017.1 | ||||||
28 | 01:53 | S 6 | 10.00 | Fair | CLR | 78.1 | 75 | 90% | 81 | 30.05 | 1017.5 | ||||||
28 | 00:53 | S 6 | 10.00 | Fair | CLR | 79 | 75 | 87.1 | 78.1 | 88% | 83 | 30.06 | 1017.9 | ||||
27 | 23:53 | S 6 | 10.00 | Fair | CLR | 80.1 | 75.9 | 87% | 85 | 30.07 | 1018.2 | ||||||
27 | 22:53 | SE 6 | 10.00 | Fair | CLR | 82 | 75.9 | 82% | 89 | 30.06 | 1017.9 | ||||||
27 | 21:53 | S 6 | 10.00 | Fair | CLR | 81 | 75 | 82% | 87 | 30.05 | 1017.5 | ||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net