3 day Weather History for Springfield, Springfield-Beckley Municipal Airport - KSGH
Weather observations for the past three days for
Springfield, Springfield-Beckley Municipal Airport
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
28 07:56 S 10 8.00 Overcast OVC007 48.9 48.9 100% 45 29.85 1011.5
28 06:56 SE 12 7.00 Overcast OVC007 46 46 46 41 100% 41 29.88 1012.4
28 05:56 SE 9 6.00 Fog/Mist OVC007 45 44.1 97% 41 29.89 1012.8
28 04:56 SE 13 6.00 Fog/Mist OVC009 44.1 44.1 100% 38 29.89 1013.0
28 03:56 SE 12 8.00 Overcast SCT003 OVC013 44.1 43 96% 39 29.92 1013.9
28 02:56 SE 13 7.00 Overcast OVC003 43 43 100% 37 29.93 1014.3
28 01:56 SE 12 6.00 Fog/Mist OVC003 42.1 42.1 100% 36 29.94 1014.6
28 00:56 SE 13 4.00 Fog/Mist OVC003 41 41 42.1 41 100% 34 29.95 1014.9
27 23:56 E 14 6.00 Fog/Mist OVC003 41 41 100% 34 29.97 1015.7
27 22:56 E 12 6.00 Fog/Mist OVC003 41 41 100% 35 29.99 1016.2
27 21:56 E 13 5.00 Fog/Mist OVC003 41 41 100% 34 29.99 1016.3
27 20:56 E 9 5.00 Fog/Mist OVC003 42.1 42.1 100% 37 30.02 1017.3
27 19:56 E 13 5.00 Fog/Mist OVC003 41 41 100% 34 30.02 1017.4
27 18:56 E 10 6.00 Fog/Mist OVC003 41 41 43 41 100% 35 30.03 1017.7
27 17:56 SE 10 5.00 Fog/Mist OVC005 42.1 41 96% 37 30.03 1017.7
27 16:56 E 9 10.00 Overcast OVC005 42.1 41 96% 37 30.02 1017.4
27 15:56 SE 12 10.00 Overcast OVC005 42.1 41 96% 36 30.02 1017.4
27 14:56 SE 7 10.00 Overcast OVC007 43 41 93% 39 30.03 1017.7
27 13:56 SE 6 10.00 Overcast OVC007 42.1 41 96% 39 30.04 1017.9
27 12:56 S 3 10.00 Overcast OVC007 42.1 39.9 42.1 39.9 92% 30.05 1018.4
27 11:56 S 6 10.00 Overcast OVC007 41 39.9 96% 38 30.08 1019.2
27 10:56 E 7 7.00 Overcast OVC005 41 39.9 96% 37 30.07 1019.0
27 09:56 E 12 5.00 Fog/Mist OVC003 39.9 39.9 100% 34 30.06 1018.6
27 08:56 E 10 3.00 Fog/Mist OVC003 39.9 39.9 100% 34 30.06 1018.5
27 06:56 NW 3 5.00 Fog/Mist OVC005 41 41 45 41 100% 30.02 1017.0
27 05:56 NW 5 4.00 Fog/Mist OVC005 41 41 100% 38 30 1016.2
27 04:56 N 6 9.00 Overcast OVC007 42.1 41 96% 39 29.99 1015.8
27 03:56 N 8 8.00 Overcast OVC007 43 42.1 97% 39 29.98 1015.6
27 02:56 NW 8 9.00 Overcast OVC007 43 42.1 97% 39 29.98 1015.6
27 01:56 N 9 10.00 Overcast OVC009 44.1 43 96% 40 29.94 1014.4
27 00:56 NW 8 10.00 Overcast OVC011 45 43 57.9 45 93% 41 29.91 1013.3
26 23:56 W 13 10.00 Overcast OVC013 46 43 89% 41 29.91 1013.1
26 22:56 NW 10 10.00 Overcast OVC017 48 45 89% 44 29.89 1012.7
26 21:56 NW 10 10.00 Overcast OVC011 48.9 46 90% 45 29.88 1012.3
26 20:56 NW 15 10.00 Overcast OVC013 51.1 48 89% 29.86 1011.6
26 19:56 NW 9 10.00 Overcast OVC015 55 52 90% 29.83 1010.7
26 18:56 NW 16 G 24 10.00 Overcast SCT019 OVC037 57.9 54 60.1 57.9 87% 29.79 1009.2
26 17:56 W 20 G 25 10.00 Overcast FEW021 OVC035 59 55 87% 29.75 1007.9
26 16:56 W 17 10.00 Overcast FEW023 BKN035 OVC044 60.1 57 90% 29.72 1006.7
26 15:56 W 20 9.00 Overcast SCT011 BKN019 OVC045 60.1 57.9 93% 29.69 1005.7
26 14:56 SW 20 G 26 9.00 Overcast OVC007 59 59 100% 29.67 1005.1
26 13:56 SW 22 G 28 3.00 Light Rain Fog/Mist and Breezy OVC007 59 57.9 96% 29.65 1004.3
26 12:56 SW 22 G 26 7.00 Light Rain and Breezy OVC005 57.9 57.9 57.9 39 100% 29.65 1004.4 0.01
26 11:56 SW 14 1.75 Light Rain Fog/Mist OVC003 55 55 100% 29.69 1006.0 0.01
26 10:56 S 6 0.25 Light Rain Fog OVC003 50 50 100% 48 29.74 1007.8
26 09:56 S 8 0.25 Light Rain Fog OVC003 46 46 100% 42 29.77 1008.8
26 08:56 SE 13 0.25 Light Rain Fog OVC003 42.1 42.1 100% 36 29.77 1009.1
26 07:56 SE 9 1.75 Fog/Mist OVC003 39.9 39.9 100% 34 29.84 1011.4
26 06:56 SE 12 7.00 Light Rain OVC007 39.9 37.9 39.9 37 93% 34 29.87 1012.5
26 05:56 SE 12 9.00 Overcast OVC007 39.9 37 89% 34 29.88 1012.5
26 04:56 SE 12 10.00 Overcast OVC009 39 36 89% 32 29.91 1013.6
26 03:56 SE 15 10.00 Overcast OVC013 37.9 34 86% 30 29.94 1014.7
26 02:56 E 14 10.00 Overcast OVC017 37 34 89% 29 29.99 1016.3
26 01:56 E 13 10.00 Overcast OVC023 37.9 33.1 83% 31 30.02 1017.3
26 00:56 E 15 10.00 Overcast BKN033 OVC060 37 33.1 37.9 35.1 86% 29 30.04 1017.9
25 23:56 E 16 10.00 Overcast OVC055 37.9 33.1 83% 30 30.07 1019.0
25 22:56 E 12 10.00 Overcast OVC055 37 33.1 86% 30 30.11 1020.3
25 21:56 E 14 10.00 Overcast OVC047 37 33.1 86% 29 30.11 1020.4
25 20:56 E 13 9.00 Fair CLR 35.1 33.1 93% 27 30.12 1020.9
25 19:56 NE 10 9.00 A Few Clouds FEW032 36 34 93% 29 30.14 1021.5
25 18:56 NE 13 9.00 Fair CLR 37.9 35.1 48.9 37.9 89% 31 30.13 1021.2
25 17:56 NE 10 10.00 Fair CLR 41 36 82% 35 30.13 1021.1
25 16:56 NE 10 10.00 Fair CLR 43 37 80% 38 30.11 1020.3
25 15:56 NE 9 10.00 Fair CLR 48 37.9 68% 44 30.11 1020.0
25 14:56 NE 7 8.00 Fair CLR 48 41 77% 45 30.09 1019.6
25 13:56 NE 10 7.00 Fair CLR 48 42.1 80% 44 30.11 1020.1
25 12:56 NE 5 7.00 Overcast SCT008 OVC055 46.9 43 48 46 86% 45 30.09 1019.6
25 11:56 NE 7 6.00 Fog/Mist BKN008 OVC022 46 44.1 93% 43 30.11 1020.3
25 10:56 NE 7 5.00 Fog/Mist OVC006 46.9 46 97% 44 30.12 1020.5
25 09:56 NE 9 5.00 Fog/Mist OVC004 46.9 46 97% 43 30.11 1020.3
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net