| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 06:56 | SW 18 | 10.00 | Overcast | OVC120 | 3 | -2.9 | 3 | -0.9 | 76% | -16 | 30.06 | 1020.6 | ||||
| 27 | 05:56 | SW 18 | 10.00 | Partly Cloudy | SCT120 | 1.9 | -4 | 76% | -17 | 30.08 | 1021.3 | ||||||
| 27 | 04:56 | SW 16 | 10.00 | Fair | CLR | 1 | -6 | 72% | -17 | 30.1 | 1022.1 | ||||||
| 27 | 03:56 | SW 14 | 10.00 | Fair | CLR | -0 | -6 | 76% | -18 | 30.15 | 1023.5 | ||||||
| 27 | 02:56 | SW 14 | 10.00 | Fair | CLR | -0.9 | -7.1 | 75% | -19 | 30.18 | 1024.7 | ||||||
| 27 | 01:56 | SW 14 | 10.00 | Fair | CLR | -0.9 | -8 | 72% | -19 | 30.2 | 1025.3 | ||||||
| 27 | 00:56 | SW 14 | 10.00 | Fair | CLR | -0.9 | -8 | 1.9 | -0.9 | 72% | -19 | 30.23 | 1026.4 | ||||
| 26 | 23:56 | SW 10 | 10.00 | Fair | CLR | -0.9 | -9 | 68% | -16 | 30.26 | 1027.5 | ||||||
| 26 | 22:56 | SW 12 | 10.00 | Fair | CLR | -0.9 | -9 | 68% | -17 | 30.26 | 1027.4 | ||||||
| 26 | 21:56 | W 13 | 10.00 | Fair | CLR | -0 | -8 | 69% | -17 | 30.28 | 1028.1 | ||||||
| 26 | 20:56 | W 12 | 10.00 | Fair | CLR | -0.9 | -8 | 72% | -17 | 30.28 | 1028.3 | ||||||
| 26 | 19:56 | W 13 | 10.00 | Fair | CLR | 1 | -6 | 72% | -15 | 30.28 | 1028.3 | ||||||
| 26 | 18:56 | W 13 | 10.00 | Fair | CLR | 1.9 | -5.1 | 12.9 | 1 | 72% | -14 | 30.28 | 1028.2 | ||||
| 26 | 17:56 | W 13 | 10.00 | A Few Clouds | FEW031 | 3.9 | -4 | 69% | -12 | 30.28 | 1027.9 | ||||||
| 26 | 16:56 | W 17 | 10.00 | Overcast | OVC029 | 7 | -2 | 66% | -10 | 30.24 | 1026.8 | ||||||
| 26 | 15:56 | W 14 | 9.00 | Light Snow | OVC029 | 9 | -0 | 66% | -6 | 30.22 | 1025.8 | ||||||
| 26 | 14:56 | W 21 | 0.75 | Light Snow and Breezy | BKN025 BKN044 | 10 | -0 | 63% | -8 | 30.18 | 1024.6 | ||||||
| 26 | 13:56 | W 16 | 1.50 | Light Snow | FEW024 SCT047 | 12 | 1.9 | 64% | -3 | 30.18 | 1024.3 | ||||||
| 26 | 12:56 | W 17 | 4.00 | Light Snow | BKN018 OVC028 | 12.9 | 7 | 12.9 | 3.9 | 77% | -3 | 30.17 | 1024.0 | 0.01 | 0.01 | ||
| 26 | 11:56 | W 16 G 24 | 3.00 | Light Snow | FEW019 OVC029 | 12.9 | 7 | 77% | -2 | 30.18 | 1024.2 | ||||||
| 26 | 09:56 | W 13 | 9.00 | Light Snow | FEW033 OVC065 | 9 | 3.9 | 80% | -6 | 30.16 | 1023.8 | ||||||
| 26 | 08:56 | W 10 | 9.00 | Light Snow | BKN013 OVC065 | 7 | 3.9 | 87% | -6 | 30.15 | 1023.4 | ||||||
| 26 | 07:56 | W 12 | 9.00 | Light Snow | FEW011 | 5 | 1.9 | 87% | -10 | 30.11 | 1022.3 | ||||||
| 26 | 06:56 | W 15 | 7.00 | Light Snow | OVC046 | 7 | 5 | 8.1 | 5 | 91% | -9 | 30.1 | 1021.5 | ||||
| 26 | 05:56 | W 8 | 9.00 | Light Snow | SCT027 OVC048 | 6.1 | 3 | 87% | -6 | 30.08 | 1021.0 | ||||||
| 26 | 04:56 | W 13 | 9.00 | Light Snow | SCT011 | 6.1 | 3 | 87% | -9 | 30.07 | 1020.6 | ||||||
| 26 | 03:56 | W 12 | 9.00 | Light Snow | OVC037 | 8.1 | 5 | 87% | -6 | 30.06 | 1020.1 | ||||||
| 26 | 02:56 | W 15 | 8.00 | Light Snow | OVC035 | 8.1 | 5 | 87% | -8 | 30.05 | 1019.8 | ||||||
| 26 | 01:56 | W 10 | 8.00 | Light Snow | BKN030 OVC055 | 8.1 | 5 | 87% | -5 | 30.04 | 1019.5 | ||||||
| 26 | 00:56 | W 10 | 9.00 | Light Snow | SCT015 | 8.1 | 5 | 12.9 | 8.1 | 87% | -5 | 30.02 | 1018.8 | ||||
| 25 | 23:56 | W 12 | 6.00 | Light Snow Fog/Mist | BKN013 OVC019 | 10 | 7 | 87% | -3 | 30.02 | 1018.7 | ||||||
| 25 | 22:56 | NW 9 | 9.00 | Light Snow | OVC012 | 10.9 | 8.1 | 88% | -1 | 29.98 | 1017.4 | ||||||
| 25 | 21:56 | NW 12 | 9.00 | Light Snow | BKN014 | 10 | 7 | 87% | -3 | 29.93 | 1015.7 | ||||||
| 25 | 20:56 | NW 10 | 9.00 | Light Snow | SCT017 | 10 | 7 | 87% | -3 | 29.91 | 1015.2 | ||||||
| 25 | 19:56 | NW 12 | 9.00 | Light Snow | CLR | 10.9 | 7 | 84% | -2 | 29.88 | 1014.1 | ||||||
| 25 | 18:56 | NW 13 | 5.00 | Light Snow Fog/Mist | BKN014 OVC019 | 12.9 | 10 | 15.1 | 12.9 | 88% | -1 | 29.85 | 1013.1 | 0.01 | |||
| 25 | 17:56 | N 13 | 2.00 | Light Snow Fog/Mist | SCT019 OVC035 | 14 | 10.9 | 88% | 1 | 29.82 | 1011.9 | ||||||
| 25 | 16:56 | NW 14 | 1.00 | Light Snow Fog/Mist | FEW012 OVC020 | 14 | 12 | 92% | 0 | 29.83 | 1012.1 | ||||||
| 25 | 15:52 | NW 13 | 2.00 | Light Snow Fog/Mist | FEW022 BKN032 OVC040 | 14 | 10.9 | 88% | 1 | 29.77 | 1010.2 | 0.01 | |||||
| 25 | 14:56 | N 8 | 1.50 | Light Snow Fog/Mist | FEW012 SCT024 OVC030 | 14 | 10.9 | 88% | 4 | 29.75 | 1009.7 | 0.01 | |||||
| 25 | 13:56 | N 12 | 0.75 | Light Snow Fog/Mist | BKN017 OVC023 | 14 | 10.9 | 88% | 1 | 29.76 | 1009.8 | ||||||
| 25 | 12:56 | N 9 | 1.00 | Light Snow Fog/Mist | SCT010 BKN018 OVC026 | 14 | 10.9 | 14 | 10 | 88% | 3 | 29.8 | 1011.2 | 0.01 | 0.01 | ||
| 25 | 11:56 | N 10 | 1.50 | Light Snow Fog/Mist | FEW019 OVC029 | 14 | 10 | 84% | 2 | 29.86 | 1013.3 | ||||||
| 25 | 10:56 | E 9 | 0.50 | Snow Freezing Fog | OVC013 | 12 | 10 | 92% | 1 | 29.85 | 1012.9 | ||||||
| 25 | 09:56 | E 9 G 40 | 0.50 | Light Snow Freezing Fog | BKN011 BKN016 OVC030 | 12 | 9 | 87% | 1 | 29.88 | 1014.1 | ||||||
| 25 | 08:56 | E 15 G 54 | 0.75 | Light Snow Fog/Mist | OVC010 | 10.9 | 9 | 92% | -4 | 29.89 | 1014.4 | ||||||
| 25 | 07:56 | E 18 G 36 | 1.00 | Light Snow Fog/Mist | BKN005 OVC015 | 10 | 8.1 | 92% | -7 | 29.93 | 1015.9 | ||||||
| 25 | 06:56 | NE 14 | 0.75 | Light Snow Fog/Mist | OVC009 | 10 | 8.1 | 10 | 9 | 92% | -5 | 29.98 | 1017.5 | ||||
| 25 | 05:56 | NE 15 | 0.75 | Light Snow Fog/Mist | OVC007 | 10 | 7 | 87% | -5 | 30.02 | 1018.8 | ||||||
| 25 | 04:56 | E 16 | 0.50 | Snow Freezing Fog | OVC007 | 9 | 7 | 92% | -7 | 30.03 | 1019.2 | ||||||
| 25 | 03:56 | NE 16 | 1.25 | Light Snow Fog/Mist | OVC011 | 9 | 7 | 92% | -7 | 30.09 | 1021.4 | ||||||
| 25 | 02:56 | NE 12 | 0.75 | Light Snow Fog/Mist | OVC007 | 9 | 7 | 92% | -5 | 30.16 | 1023.7 | ||||||
| 25 | 01:56 | E 14 | 1.25 | Light Snow Fog/Mist | OVC009 | 10 | 7 | 87% | -5 | 30.17 | 1024.2 | ||||||
| 25 | 00:56 | NE 16 | 1.75 | Light Snow Fog/Mist | BKN021 OVC027 | 10 | 7 | 10.9 | 10 | 87% | -6 | 30.21 | 1025.5 | ||||
| 24 | 23:56 | NE 14 | 3.00 | Light Snow Fog/Mist | SCT029 OVC035 | 10 | 6.1 | 84% | -5 | 30.26 | 1027.1 | ||||||
| 24 | 22:56 | E 15 | 3.00 | Light Snow Fog/Mist | OVC027 | 10 | 6.1 | 84% | -5 | 30.3 | 1028.5 | ||||||
| 24 | 21:56 | E 16 | 7.00 | Light Snow | SCT042 BKN065 OVC075 | 10.9 | 6.1 | 81% | -5 | 30.35 | 1030.4 | ||||||
| 24 | 20:56 | E 13 | 4.00 | Light Snow Fog/Mist | SCT020 BKN031 OVC055 | 10 | 6.1 | 84% | -4 | 30.39 | 1031.6 | ||||||
| 24 | 19:56 | E 13 | 7.00 | Light Snow | SCT029 OVC038 | 10.9 | 3.9 | 73% | -3 | 30.4 | 1032.2 | ||||||
| 24 | 18:56 | E 14 | 9.00 | Light Snow | OVC041 | 12 | -0.9 | 12.9 | 10 | 56% | -2 | 30.44 | 1033.6 | ||||
| 24 | 17:56 | E 12 | 10.00 | Overcast | OVC050 | 12 | -2 | 53% | -1 | 30.45 | 1033.7 | ||||||
| 24 | 16:56 | E 13 | 10.00 | Overcast | OVC055 | 12 | -2.9 | 51% | -2 | 30.47 | 1034.4 | ||||||
| 24 | 15:56 | E 13 | 10.00 | Overcast | OVC065 | 12 | -4 | 48% | -2 | 30.48 | 1035.0 | ||||||
| 24 | 14:56 | E 14 | 10.00 | Overcast | OVC070 | 12 | -4 | 48% | -2 | 30.5 | 1035.4 | ||||||
| 24 | 13:56 | E 9 | 10.00 | Overcast | OVC075 | 10.9 | -5.1 | 48% | -1 | 30.53 | 1036.7 | ||||||
| 24 | 12:56 | E 10 | 10.00 | Mostly Cloudy | BKN090 | 10 | -5.1 | 10 | 1.9 | 50% | -3 | 30.56 | 1037.6 | ||||
| 24 | 11:56 | NE 10 | 10.00 | Fair | CLR | 9 | -5.1 | 52% | -4 | 30.59 | 1038.7 | ||||||
| 24 | 10:56 | E 12 | 10.00 | Fair | CLR | 7 | -6 | 55% | -7 | 30.61 | 1039.4 | ||||||
| 24 | 09:56 | E 12 | 10.00 | Fair | CLR | 5 | -6 | 60% | -10 | 30.62 | 1039.7 | ||||||
| 24 | 08:56 | E 8 | 10.00 | Fair | CLR | 3 | -7.1 | 62% | -9 | 30.64 | 1040.4 | ||||||
| 24 | 07:56 | NE 7 | 10.00 | Fair | CLR | 3 | -7.1 | 62% | -8 | 30.64 | 1040.3 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net