| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 16:56 | Calm | 10.00 | A Few Clouds | FEW200 | 57 | 50 | 78% | 30.2 | 1022.7 | |||||||
| 25 | 15:56 | Calm | 10.00 | A Few Clouds | FEW200 | 57.9 | 48.9 | 57.9 | 52 | 72% | 30.2 | 1022.7 | |||||
| 25 | 14:56 | Calm | 10.00 | A Few Clouds | FEW200 | 57 | 48.9 | 74% | 30.2 | 1022.7 | |||||||
| 25 | 13:56 | S 5 | 10.00 | A Few Clouds | FEW250 | 57 | 48 | 72% | 30.21 | 1023.1 | |||||||
| 25 | 12:56 | E 3 | 10.00 | A Few Clouds | FEW009 | 55.9 | 48.9 | 77% | 30.23 | 1023.6 | |||||||
| 25 | 11:56 | E 6 | 10.00 | A Few Clouds | FEW009 | 55 | 48.9 | 80% | 30.24 | 1023.9 | |||||||
| 25 | 10:56 | E 10 | 10.00 | Mostly Cloudy | FEW003 BKN009 | 54 | 48.9 | 83% | 30.27 | 1025.1 | |||||||
| 25 | 09:56 | E 12 | 4.00 | Partly Cloudy with Haze | FEW002 SCT009 | 53.1 | 48 | 53.1 | 51.1 | 83% | 30.28 | 1025.3 | |||||
| 25 | 08:56 | E 9 | 4.00 | Fog/Mist | FEW002 OVC006 | 52 | 50 | 93% | 30.26 | 1024.8 | |||||||
| 25 | 07:56 | NE 5 | 10.00 | Overcast | FEW002 OVC007 | 52 | 48.9 | 89% | 30.25 | 1024.3 | |||||||
| 25 | 06:56 | NE 10 | 6.00 | Fog/Mist | FEW003 OVC007 | 52 | 50 | 93% | 30.24 | 1023.9 | |||||||
| 25 | 05:56 | NE 7 | 4.00 | Fog/Mist | FEW003 BKN007 | 53.1 | 50 | 89% | 30.22 | 1023.4 | |||||||
| 25 | 04:56 | Calm | 8.00 | Mostly Cloudy | FEW003 BKN007 | 53.1 | 50 | 89% | 30.22 | 1023.4 | |||||||
| 25 | 03:56 | NE 6 | 7.00 | Overcast | FEW003 OVC006 | 53.1 | 51.1 | 54 | 50 | 93% | 30.23 | 1023.5 | |||||
| 25 | 02:56 | NE 7 | 6.00 | Fog/Mist | FEW002 OVC005 | 54 | 53.1 | 97% | 30.23 | 1023.7 | |||||||
| 25 | 01:56 | SW 5 | 10.00 | Mostly Cloudy | FEW004 BKN007 | 53.1 | 50 | 89% | 30.23 | 1023.7 | |||||||
| 25 | 00:56 | SW 3 | 10.00 | Mostly Cloudy | FEW004 BKN006 | 52 | 48.9 | 89% | 30.24 | 1024.0 | |||||||
| 24 | 23:56 | Calm | 10.00 | Partly Cloudy | SCT007 | 53.1 | 50 | 89% | 30.26 | 1024.5 | |||||||
| 24 | 22:56 | NW 6 | 10.00 | A Few Clouds | FEW008 | 53.1 | 52 | 96% | 30.26 | 1024.5 | |||||||
| 24 | 21:56 | NW 9 | 10.00 | A Few Clouds | FEW010 | 54 | 52 | 62.1 | 54 | 93% | 30.26 | 1024.5 | |||||
| 24 | 20:56 | NW 10 | 10.00 | A Few Clouds | FEW200 | 54 | 52 | 93% | 30.23 | 1023.8 | |||||||
| 24 | 19:56 | W 14 | 10.00 | A Few Clouds | FEW200 | 55 | 53.1 | 93% | 30.23 | 1023.6 | |||||||
| 24 | 18:56 | W 12 | 10.00 | A Few Clouds | FEW200 | 55.9 | 52 | 87% | 30.23 | 1023.5 | |||||||
| 24 | 17:56 | W 14 | 10.00 | A Few Clouds | FEW200 | 57 | 51.1 | 81% | 30.23 | 1023.5 | |||||||
| 24 | 16:56 | Calm | 10.00 | Fair | CLR | 60.1 | 48.9 | 67% | 30.21 | 1023.0 | |||||||
| 24 | 15:56 | Calm | 10.00 | Fair | CLR | 61 | 50 | 62.1 | 54 | 67% | 30.23 | 1023.5 | |||||
| 24 | 14:56 | Calm | 10.00 | Fair | CLR | 59 | 52 | 78% | 30.23 | 1023.6 | |||||||
| 24 | 13:56 | Calm | 10.00 | Fair | CLR | 57.9 | 50 | 75% | 30.24 | 1024.0 | |||||||
| 24 | 12:56 | N 3 | 10.00 | Fair | CLR | 57 | 48.9 | 74% | 30.26 | 1024.6 | |||||||
| 24 | 11:56 | NE 3 | 10.00 | Fair | CLR | 55.9 | 48.9 | 77% | 30.28 | 1025.2 | |||||||
| 24 | 10:56 | E 5 | 10.00 | Partly Cloudy | FEW006 SCT012 | 55 | 48.9 | 80% | 30.29 | 1025.8 | |||||||
| 24 | 09:56 | NE 7 | 10.00 | Partly Cloudy | FEW006 SCT012 | 54 | 48.9 | 55 | 53.1 | 83% | 30.3 | 1026.1 | |||||
| 24 | 08:56 | NE 9 | 10.00 | Mostly Cloudy | FEW006 SCT012 BKN018 | 53.1 | 48.9 | 86% | 30.3 | 1025.9 | |||||||
| 24 | 07:56 | NE 12 | 10.00 | Mostly Cloudy | FEW009 BKN016 | 53.1 | 48.9 | 86% | 30.28 | 1025.5 | |||||||
| 24 | 06:56 | NE 10 | 10.00 | Overcast | FEW009 OVC017 | 54 | 48.9 | 83% | 30.27 | 1024.9 | |||||||
| 24 | 05:56 | N 9 | 10.00 | Overcast | FEW008 OVC016 | 54 | 48.9 | 83% | 30.25 | 1024.3 | |||||||
| 24 | 04:56 | NW 10 | 10.00 | Overcast | FEW008 OVC016 | 54 | 48.9 | 83% | 30.24 | 1023.9 | |||||||
| 24 | 03:56 | N 8 | 10.00 | Mostly Cloudy | FEW009 BKN017 | 55 | 48.9 | 55 | 50 | 80% | 30.23 | 1023.6 | |||||
| 24 | 02:56 | N 6 | 10.00 | Mostly Cloudy | FEW009 BKN018 | 54 | 48.9 | 83% | 30.23 | 1023.5 | |||||||
| 24 | 01:56 | W 7 | 10.00 | Mostly Cloudy | FEW008 BKN019 | 51.1 | 48 | 89% | 30.22 | 1023.4 | |||||||
| 24 | 00:56 | W 7 | 10.00 | A Few Clouds | FEW009 FEW020 | 52 | 48 | 86% | 30.22 | 1023.4 | |||||||
| 23 | 23:56 | W 17 G 23 | 10.00 | A Few Clouds | FEW011 FEW020 | 55 | 48.9 | 80% | 30.23 | 1023.5 | |||||||
| 23 | 22:56 | W 9 | 10.00 | Mostly Cloudy | FEW012 BKN021 | 55 | 48.9 | 80% | 30.22 | 1023.3 | |||||||
| 23 | 21:56 | W 10 | 10.00 | Partly Cloudy | FEW012 SCT018 | 54 | 48.9 | 57 | 53.1 | 83% | 30.22 | 1023.2 | |||||
| 23 | 20:56 | NW 8 | 10.00 | Mostly Cloudy | BKN019 | 55 | 48.9 | 80% | 30.21 | 1023.0 | |||||||
| 23 | 19:56 | W 12 | 10.00 | Overcast | OVC015 | 55 | 48.9 | 80% | 30.2 | 1022.6 | |||||||
| 23 | 18:56 | W 10 | 10.00 | Mostly Cloudy | FEW011 BKN017 | 53.1 | 48 | 83% | 30.19 | 1022.3 | |||||||
| 23 | 17:56 | W 12 | 10.00 | A Few Clouds | FEW011 FEW200 | 53.1 | 48 | 83% | 30.17 | 1021.8 | |||||||
| 23 | 16:56 | W 14 | 10.00 | Partly Cloudy | FEW010 SCT200 | 54 | 48.9 | 83% | 30.17 | 1021.4 | |||||||
| 23 | 15:56 | W 9 | 10.00 | Partly Cloudy | FEW015 SCT200 | 57 | 50 | 57.9 | 53.1 | 78% | 30.16 | 1021.2 | |||||
| 23 | 14:56 | N 6 | 10.00 | A Few Clouds | FEW015 FEW200 | 57 | 51.1 | 81% | 30.14 | 1020.7 | |||||||
| 23 | 13:56 | NE 6 | 10.00 | A Few Clouds | FEW009 FEW026 | 57 | 51.1 | 81% | 30.14 | 1020.6 | |||||||
| 23 | 12:56 | E 6 | 10.00 | A Few Clouds | FEW006 FEW011 | 55.9 | 51.1 | 84% | 30.14 | 1020.6 | |||||||
| 23 | 11:56 | NE 5 | 10.00 | A Few Clouds | FEW006 FEW011 | 55 | 50 | 83% | 30.14 | 1020.7 | |||||||
| 23 | 10:56 | Calm | 10.00 | Mostly Cloudy | FEW006 BKN011 | 54 | 48.9 | 83% | 30.17 | 1021.5 | |||||||
| 23 | 09:56 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW006 BKN012 | 53.1 | 48 | 53.1 | 46.9 | 83% | 30.17 | 1021.5 | |||||
| 23 | 08:56 | SE 3 | 10.00 | Mostly Cloudy | FEW006 BKN013 | 53.1 | 48.9 | 86% | 30.15 | 1021.1 | |||||||
| 23 | 07:56 | Calm | 10.00 | Overcast | FEW006 OVC013 | 52 | 48 | 86% | 30.13 | 1020.4 | |||||||
| 23 | 06:56 | S 5 | 10.00 | Mostly Cloudy | FEW006 BKN015 | 51.1 | 48 | 89% | 30.12 | 1019.8 | |||||||
| 23 | 04:56 | S 5 | 10.00 | Mostly Cloudy | FEW005 BKN013 | 48 | 46 | 93% | 47 | 30.09 | 1019.0 | ||||||
| 23 | 03:56 | S 3 | 10.00 | A Few Clouds | FEW005 | 48 | 46 | 52 | 46.9 | 93% | 30.09 | 1018.7 | |||||
| 23 | 02:56 | S 5 | 10.00 | A Few Clouds | FEW004 | 48 | 45 | 89% | 47 | 30.08 | 1018.6 | ||||||
| 23 | 01:56 | SW 3 | 10.00 | A Few Clouds | FEW004 | 48.9 | 46 | 90% | 30.08 | 1018.5 | |||||||
| 23 | 00:56 | W 6 | 10.00 | A Few Clouds | FEW004 | 48 | 44.1 | 86% | 46 | 30.07 | 1018.4 | ||||||
| 22 | 23:56 | W 7 | 10.00 | A Few Clouds | FEW004 | 51.1 | 48.9 | 92% | 30.07 | 1018.3 | |||||||
| 22 | 22:56 | W 10 | 10.00 | A Few Clouds | FEW004 | 51.1 | 48.9 | 92% | 30.07 | 1018.4 | |||||||
| 22 | 21:56 | W 13 | 10.00 | A Few Clouds | FEW004 | 52 | 48.9 | 60.1 | 51.1 | 89% | 30.07 | 1018.3 | |||||
| 22 | 20:56 | W 15 | 10.00 | A Few Clouds | FEW004 | 51.1 | 48.9 | 92% | 30.07 | 1018.1 | |||||||
| 22 | 19:56 | NW 13 | 10.00 | A Few Clouds | FEW004 | 52 | 48.9 | 89% | 30.06 | 1017.8 | |||||||
| 22 | 18:56 | NW 10 | 10.00 | A Few Clouds | FEW003 | 53.1 | 50 | 89% | 30.05 | 1017.5 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net