| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 00:56 | E 7 | 10.00 | Mostly Cloudy | FEW003 BKN020 BKN047 | 55 | 54 | 96% | 29.99 | 1015.3 | 0.01 | ||||||
| 01 | 23:56 | E 7 | 10.00 | Mostly Cloudy | FEW003 BKN022 BKN047 | 55 | 54 | 96% | 29.99 | 1015.4 | |||||||
| 01 | 22:56 | E 7 | 10.00 | Mostly Cloudy | FEW003 BKN017 BKN038 | 55.9 | 55 | 97% | 30 | 1015.8 | 0.01 | ||||||
| 01 | 21:56 | SE 14 | 6.00 | Light Rain Fog/Mist | FEW003 BKN013 OVC022 | 55.9 | 55 | 59 | 55.9 | 97% | 30 | 1015.8 | 0.03 | 0.09 | |||
| 01 | 20:56 | SE 15 | 6.00 | Light Rain Fog/Mist | FEW008 BKN021 OVC030 | 55.9 | 55 | 97% | 29.98 | 1015.3 | 0.03 | ||||||
| 01 | 19:56 | SE 10 | 5.00 | Light Rain Fog/Mist | FEW009 BKN016 OVC021 | 55.9 | 55 | 97% | 29.97 | 1014.7 | 0.02 | ||||||
| 01 | 18:56 | SE 12 | 8.00 | Light Rain | FEW010 OVC027 | 59 | 53.1 | 81% | 29.95 | 1014.2 | 0.01 | ||||||
| 01 | 17:56 | S 8 | 10.00 | Light Rain | FEW008 SCT023 OVC028 | 57.9 | 55 | 90% | 29.93 | 1013.6 | 0.01 | ||||||
| 01 | 16:56 | SE 6 | 10.00 | Light Rain | FEW008 BKN027 OVC032 | 59 | 55 | 87% | 29.93 | 1013.4 | |||||||
| 01 | 15:56 | S 7 | 10.00 | Light Rain | FEW016 BKN029 BKN038 | 59 | 55 | 60.1 | 52 | 87% | 29.92 | 1013.3 | 0.09 | ||||
| 01 | 14:56 | SE 6 | 10.00 | Overcast | SCT016 BKN037 OVC044 | 57.9 | 55 | 90% | 29.91 | 1012.9 | |||||||
| 01 | 13:56 | E 6 | 10.00 | Mostly Cloudy | FEW005 SCT036 BKN055 | 55 | 54 | 96% | 29.92 | 1013.0 | |||||||
| 01 | 12:56 | SE 6 | 10.00 | Overcast | FEW005 BKN023 OVC036 | 55.9 | 54 | 93% | 29.92 | 1013.3 | 0.09 | ||||||
| 01 | 11:56 | E 7 | 10.00 | Overcast | FEW004 BKN020 OVC025 | 54 | 53.1 | 97% | 29.93 | 1013.3 | 0.08 | ||||||
| 01 | 10:56 | E 6 | 4.00 | Light Rain Fog/Mist | FEW003 BKN022 OVC050 | 53.1 | 52 | 96% | 29.93 | 1013.4 | 0.01 | ||||||
| 01 | 09:56 | Calm | 3.00 | Light Rain Fog/Mist | FEW003 BKN017 OVC028 | 52 | 52 | 52 | 51.1 | 100% | 29.91 | 1012.8 | 0.01 | 0.27 | |||
| 01 | 08:56 | NE 3 | 2.50 | Light Rain Fog/Mist | FEW004 OVC006 | 52 | 51.1 | 97% | 29.87 | 1011.3 | 0.06 | ||||||
| 01 | 07:56 | Calm | 3.00 | Fog/Mist | FEW005 BKN009 | 52 | 51.1 | 97% | 29.84 | 1010.5 | |||||||
| 01 | 06:56 | Calm | 6.00 | Fog/Mist | BKN005 OVC010 | 52 | 50 | 93% | 29.83 | 1009.9 | 0.02 | 0.2 | |||||
| 01 | 05:56 | E 3 | 4.00 | Light Rain Fog/Mist | SCT005 BKN011 OVC023 | 51.1 | 50 | 96% | 29.83 | 1010.0 | 0.13 | ||||||
| 01 | 04:56 | E 5 | 6.00 | Light Rain Fog/Mist | FEW005 BKN008 OVC012 | 51.1 | 50 | 96% | 29.83 | 1010.0 | 0.05 | ||||||
| 01 | 03:56 | E 5 | 6.00 | Light Rain Fog/Mist | FEW005 BKN009 OVC011 | 51.1 | 50 | 52 | 51.1 | 96% | 29.84 | 1010.4 | 0.02 | 0.36 | |||
| 01 | 02:56 | E 9 | 6.00 | Light Rain Fog/Mist | FEW005 BKN009 OVC014 | 51.1 | 50 | 96% | 29.85 | 1010.8 | 0.07 | ||||||
| 01 | 01:56 | E 13 | 3.00 | Rain Fog/Mist | FEW004 BKN006 OVC010 | 51.1 | 50 | 96% | 29.86 | 1011.2 | 0.12 | ||||||
| 01 | 00:56 | E 12 | 3.00 | Rain Fog/Mist | FEW004 BKN006 OVC010 | 51.1 | 50 | 96% | 29.87 | 1011.3 | 0.06 | 0.15 | |||||
| 31 | 23:56 | E 14 | 3.00 | Light Rain Fog/Mist | FEW004 SCT006 OVC010 | 51.1 | 50 | 96% | 29.88 | 1011.9 | 0.05 | ||||||
| 31 | 22:56 | E 15 | 3.00 | Light Rain Fog/Mist | FEW005 OVC012 | 52 | 50 | 93% | 29.9 | 1012.4 | 0.04 | ||||||
| 31 | 21:56 | E 15 | 4.00 | Light Rain Fog/Mist | FEW004 OVC010 | 52 | 50 | 52 | 50 | 93% | 29.9 | 1012.5 | 0.07 | 0.67 | |||
| 31 | 20:56 | NE 14 | 4.00 | Light Rain Fog/Mist | FEW004 OVC007 | 52 | 51.1 | 97% | 29.9 | 1012.6 | 0.11 | ||||||
| 31 | 19:56 | Calm | 4.00 | Light Rain Fog/Mist | OVC003 | 51.1 | 50 | 96% | 29.91 | 1012.6 | 0.07 | ||||||
| 31 | 18:56 | Calm | 5.00 | Light Rain Fog/Mist | FEW003 BKN006 BKN012 | 50 | 48.9 | 96% | 29.91 | 1012.9 | 0.07 | 0.42 | |||||
| 31 | 17:56 | Calm | 5.00 | Light Rain Fog/Mist | FEW003 SCT009 OVC042 | 50 | 48.9 | 96% | 29.92 | 1013.2 | 0.17 | ||||||
| 31 | 16:56 | S 5 | 3.00 | Rain Fog/Mist | FEW003 FEW009 OVC046 | 50 | 48.9 | 96% | 49 | 29.92 | 1013.3 | 0.18 | |||||
| 31 | 15:56 | E 3 | 5.00 | Rain Fog/Mist | FEW003 FEW009 OVC044 | 50 | 48 | 52 | 50 | 93% | 29.93 | 1013.4 | 0.09 | 0.18 | |||
| 31 | 14:56 | SE 5 | 10.00 | Rain | FEW030 OVC060 | 51.1 | 48 | 89% | 29.94 | 1013.8 | 0.03 | ||||||
| 31 | 13:56 | SE 3 | 10.00 | Light Rain | FEW050 OVC070 | 51.1 | 46.9 | 86% | 29.96 | 1014.5 | 0.04 | ||||||
| 31 | 12:56 | SE 6 | 10.00 | Light Rain | FEW070 OVC100 | 52 | 44.1 | 75% | 29.98 | 1015.3 | 0.02 | ||||||
| 31 | 11:56 | SE 6 | 10.00 | Light Rain | FEW070 OVC100 | 52 | 45 | 77% | 30.01 | 1016.2 | |||||||
| 31 | 10:56 | SE 7 | 10.00 | Light Rain | FEW070 OVC110 | 51.1 | 45 | 80% | 30.05 | 1017.7 | 0.02 | ||||||
| 31 | 09:56 | SE 9 | 10.00 | Light Rain | SCT070 OVC100 | 52 | 43 | 52 | 50 | 72% | 30.07 | 1018.4 | |||||
| 31 | 08:56 | SE 6 | 10.00 | Light Rain | BKN080 OVC110 | 51.1 | 43 | 74% | 30.06 | 1017.9 | |||||||
| 31 | 07:56 | SE 6 | 10.00 | Overcast | FEW080 OVC110 | 51.1 | 44.1 | 77% | 30.05 | 1017.6 | |||||||
| 31 | 06:56 | SE 6 | 10.00 | Overcast | SCT080 OVC110 | 51.1 | 42.1 | 71% | 30.06 | 1017.9 | |||||||
| 31 | 05:56 | SE 6 | 10.00 | Mostly Cloudy | FEW060 BKN100 | 51.1 | 44.1 | 77% | 30.07 | 1018.2 | |||||||
| 31 | 04:56 | SE 6 | 10.00 | Overcast | SCT060 BKN090 OVC120 | 50 | 43 | 77% | 48 | 30.08 | 1018.5 | ||||||
| 31 | 03:56 | SE 5 | 10.00 | Mostly Cloudy | BKN100 | 50 | 43 | 50 | 48 | 77% | 49 | 30.08 | 1018.7 | ||||
| 31 | 02:56 | SE 5 | 10.00 | Mostly Cloudy | SCT090 BKN110 | 50 | 43 | 77% | 49 | 30.1 | 1019.1 | ||||||
| 31 | 01:56 | S 5 | 10.00 | Mostly Cloudy | SCT110 BKN180 | 48.9 | 42.1 | 77% | 48 | 30.1 | 1019.2 | ||||||
| 31 | 00:56 | S 7 | 10.00 | Mostly Cloudy | SCT140 BKN180 | 48.9 | 42.1 | 77% | 46 | 30.11 | 1019.6 | ||||||
| 30 | 23:56 | SE 7 | 10.00 | Mostly Cloudy | FEW140 SCT180 BKN200 | 50 | 41 | 71% | 48 | 30.13 | 1020.2 | ||||||
| 30 | 22:56 | S 9 | 10.00 | Mostly Cloudy | FEW180 BKN200 | 48 | 42.1 | 80% | 44 | 30.14 | 1020.6 | ||||||
| 30 | 21:56 | SE 9 | 10.00 | Mostly Cloudy | FEW150 SCT170 BKN200 | 48 | 42.1 | 51.1 | 48 | 80% | 44 | 30.14 | 1020.7 | ||||
| 30 | 20:56 | SE 6 | 10.00 | Mostly Cloudy | FEW120 SCT160 BKN200 | 48.9 | 44.1 | 83% | 47 | 30.15 | 1020.9 | ||||||
| 30 | 19:56 | E 10 | 10.00 | Mostly Cloudy | FEW120 SCT150 BKN200 | 50 | 44.1 | 80% | 46 | 30.15 | 1020.8 | ||||||
| 30 | 18:56 | NE 9 | 10.00 | Mostly Cloudy | SCT120 BKN150 BKN200 | 50 | 44.1 | 80% | 47 | 30.16 | 1021.2 | ||||||
| 30 | 17:56 | E 6 | 10.00 | Mostly Cloudy | FEW110 BKN130 BKN200 | 51.1 | 44.1 | 77% | 30.15 | 1021.0 | |||||||
| 30 | 16:56 | E 5 | 10.00 | Mostly Cloudy | FEW009 SCT130 BKN200 | 51.1 | 42.1 | 71% | 30.15 | 1020.8 | |||||||
| 30 | 15:56 | E 6 | 10.00 | Mostly Cloudy | FEW009 SCT140 BKN200 | 51.1 | 43 | 52 | 46.9 | 74% | 30.16 | 1021.2 | |||||
| 30 | 14:56 | E 8 | 10.00 | Mostly Cloudy | FEW009 SCT140 BKN200 | 51.1 | 43 | 74% | 30.16 | 1021.1 | |||||||
| 30 | 13:56 | NE 10 | 10.00 | Mostly Cloudy | FEW009 BKN200 | 51.1 | 43 | 74% | 30.17 | 1021.8 | |||||||
| 30 | 12:56 | SE 9 | 10.00 | Mostly Cloudy | FEW009 BKN200 | 50 | 41 | 71% | 47 | 30.19 | 1022.2 | ||||||
| 30 | 11:56 | E 8 | 10.00 | Mostly Cloudy | FEW009 BKN200 | 48.9 | 41 | 74% | 46 | 30.2 | 1022.6 | ||||||
| 30 | 10:56 | E 9 | 10.00 | Mostly Cloudy | FEW009 BKN200 | 48 | 41 | 77% | 44 | 30.23 | 1023.8 | ||||||
| 30 | 09:56 | SE 9 | 10.00 | Mostly Cloudy | FEW006 BKN200 | 46.9 | 39.9 | 48.9 | 46 | 77% | 43 | 30.24 | 1024.1 | ||||
| 30 | 08:56 | E 6 | 10.00 | Mostly Cloudy | FEW006 BKN200 | 46.9 | 43 | 86% | 45 | 30.23 | 1023.6 | ||||||
| 30 | 07:56 | N 10 | 10.00 | Mostly Cloudy | FEW006 BKN200 | 46.9 | 43 | 86% | 43 | 30.2 | 1022.6 | ||||||
| 30 | 06:56 | NE 12 | 10.00 | A Few Clouds | FEW200 | 48 | 44.1 | 86% | 44 | 30.2 | 1022.4 | ||||||
| 30 | 05:56 | N 10 | 10.00 | A Few Clouds | FEW200 | 48 | 44.1 | 86% | 44 | 30.19 | 1022.3 | ||||||
| 30 | 04:56 | NE 6 | 10.00 | Fair | CLR | 48.9 | 45 | 86% | 47 | 30.18 | 1022.1 | ||||||
| 30 | 03:56 | N 8 | 10.00 | Fair | CLR | 48.9 | 45 | 52 | 45 | 86% | 46 | 30.19 | 1022.1 | ||||
| 30 | 02:56 | N 9 | 10.00 | Fair | CLR | 50 | 46 | 86% | 47 | 30.2 | 1022.7 | ||||||
| 30 | 01:56 | Calm | 10.00 | A Few Clouds | FEW200 | 48 | 43 | 83% | 30.21 | 1022.8 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net