| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 03:56 | SE 13 | 5.00 | Light Rain Fog/Mist | FEW004 BKN014 OVC032 | 60.1 | 57 | 61 | 60.1 | 90% | 29.98 | 1015.0 | 0.01 | 0.02 | |||
| 22 | 02:56 | S 10 | 10.00 | Mostly Cloudy | FEW006 BKN015 BKN035 | 60.1 | 57.9 | 93% | 29.98 | 1015.2 | 0.01 | ||||||
| 22 | 01:56 | S 15 G 23 | 10.00 | Overcast | FEW006 BKN017 OVC036 | 61 | 57 | 87% | 29.98 | 1015.2 | |||||||
| 22 | 00:56 | SE 12 G 20 | 10.00 | Overcast | FEW009 BKN017 OVC040 | 61 | 57 | 87% | 29.96 | 1014.6 | |||||||
| 21 | 23:56 | SE 10 | 10.00 | Mostly Cloudy | FEW007 BKN015 BKN065 | 60.1 | 55.9 | 86% | 29.98 | 1015.2 | |||||||
| 21 | 22:56 | SE 12 G 25 | 10.00 | Overcast | FEW007 BKN017 OVC050 | 61 | 57 | 87% | 29.98 | 1015.1 | |||||||
| 21 | 21:56 | SE 9 | 7.00 | Light Rain | FEW006 BKN016 OVC021 | 60.1 | 57 | 61 | 57.9 | 90% | 29.98 | 1015.2 | 0.01 | 0.08 | |||
| 21 | 20:56 | S 9 | 7.00 | Light Rain | FEW006 BKN014 OVC018 | 59 | 57 | 93% | 29.99 | 1015.4 | 0.02 | ||||||
| 21 | 19:56 | SE 7 | 3.00 | Light Rain Fog/Mist | FEW007 BKN010 OVC018 | 57.9 | 57 | 97% | 29.98 | 1015.3 | 0.02 | ||||||
| 21 | 18:56 | SE 15 G 23 | 6.00 | Light Rain Fog/Mist | FEW007 BKN016 OVC019 | 59 | 55.9 | 90% | 29.98 | 1015.1 | 0.02 | 0.03 | |||||
| 21 | 17:56 | S 14 G 29 | 3.00 | Light Rain Fog/Mist | FEW008 BKN014 OVC020 | 59 | 57 | 93% | 29.97 | 1014.8 | 0.01 | ||||||
| 21 | 16:56 | S 10 | 9.00 | Overcast | SCT009 BKN014 OVC030 | 59 | 57 | 93% | 29.96 | 1014.6 | |||||||
| 21 | 15:56 | S 15 G 30 | 10.00 | Overcast | FEW010 BKN019 OVC030 | 61 | 55 | 62.1 | 60.1 | 81% | 29.96 | 1014.4 | 0.01 | ||||
| 21 | 14:56 | S 16 | 10.00 | Overcast | FEW016 BKN022 OVC030 | 62.1 | 55 | 78% | 29.96 | 1014.4 | |||||||
| 21 | 13:56 | S 15 G 28 | 10.00 | Overcast | FEW018 BKN024 OVC029 | 62.1 | 55.9 | 80% | 29.95 | 1014.1 | |||||||
| 21 | 12:56 | S 13 | 10.00 | Mostly Cloudy | FEW009 BKN022 | 62.1 | 55.9 | 80% | 29.97 | 1014.7 | 0.01 | ||||||
| 21 | 11:56 | SE 8 | 10.00 | Overcast | FEW008 OVC018 | 62.1 | 57 | 84% | 29.99 | 1015.5 | |||||||
| 21 | 10:56 | SE 12 | 7.00 | Light Rain | FEW008 OVC014 | 60.1 | 57.9 | 93% | 30.02 | 1016.5 | 0.01 | ||||||
| 21 | 09:56 | S 13 | 3.00 | Light Rain Fog/Mist | FEW008 OVC013 | 60.1 | 57.9 | 62.1 | 60.1 | 93% | 30.02 | 1016.5 | 0.02 | 0.07 | |||
| 21 | 08:56 | SE 12 | 3.00 | Light Rain Fog/Mist | FEW010 SCT012 OVC018 | 60.1 | 57.9 | 93% | 30 | 1015.9 | 0.01 | ||||||
| 21 | 07:56 | S 10 | 9.00 | Overcast | FEW011 SCT013 OVC015 | 61 | 57.9 | 90% | 29.99 | 1015.6 | 0.01 | ||||||
| 21 | 06:56 | S 14 G 21 | 10.00 | Light Rain | FEW012 BKN015 OVC018 | 61 | 57 | 87% | 29.99 | 1015.5 | 0.03 | ||||||
| 21 | 05:56 | SE 7 G 24 | 10.00 | Light Rain | BKN016 | 62.1 | 57.9 | 86% | 29.97 | 1014.8 | 0.01 | ||||||
| 21 | 04:56 | E 8 | 7.00 | Light Rain | FEW004 BKN011 | 60.1 | 59 | 96% | 29.97 | 1014.7 | 0.02 | ||||||
| 21 | 03:56 | SE 8 | 6.00 | Light Rain Fog/Mist | FEW004 BKN009 BKN015 | 60.1 | 59 | 62.1 | 60.1 | 96% | 29.96 | 1014.7 | 0.03 | 0.08 | |||
| 21 | 02:56 | S 6 | 5.00 | Light Rain Fog/Mist | FEW004 BKN013 BKN019 | 60.1 | 59 | 96% | 29.98 | 1015.3 | 0.02 | ||||||
| 21 | 01:56 | S 7 | 5.00 | Light Rain Fog/Mist | FEW004 BKN015 BKN021 | 61 | 60.1 | 97% | 29.99 | 1015.6 | 0.02 | ||||||
| 21 | 00:56 | S 7 | 6.00 | Light Rain Fog/Mist | FEW004 SCT015 BKN028 | 61 | 60.1 | 97% | 29.99 | 1015.7 | 0.01 | 0.01 | |||||
| 20 | 23:56 | S 12 | 6.00 | Fog/Mist | FEW004 SCT013 BKN040 | 62.1 | 60.1 | 93% | 29.99 | 1015.6 | |||||||
| 20 | 22:56 | S 14 | 10.00 | Mostly Cloudy | FEW004 FEW013 BKN050 | 62.1 | 60.1 | 93% | 29.99 | 1015.6 | |||||||
| 20 | 21:56 | S 6 | 10.00 | Overcast | FEW004 BKN013 OVC025 | 62.1 | 59 | 62.1 | 55.9 | 90% | 30 | 1015.9 | |||||
| 20 | 20:56 | S 9 | 10.00 | Overcast | FEW005 BKN013 OVC025 | 62.1 | 59 | 90% | 30.01 | 1016.1 | |||||||
| 20 | 19:56 | S 8 | 10.00 | Overcast | FEW005 BKN015 OVC048 | 61 | 60.1 | 97% | 30.01 | 1016.3 | |||||||
| 20 | 18:56 | Calm | 9.00 | Overcast | FEW005 BKN015 OVC029 | 57.9 | 57.9 | 100% | 30.02 | 1016.4 | |||||||
| 20 | 17:56 | N 6 | 10.00 | Overcast | FEW007 BKN026 OVC060 | 57.9 | 55.9 | 93% | 30.01 | 1016.1 | |||||||
| 20 | 16:56 | S 5 | 10.00 | Overcast | FEW007 SCT015 OVC060 | 61 | 60.1 | 97% | 30.01 | 1016.1 | |||||||
| 20 | 15:56 | Calm | 10.00 | Overcast | FEW007 BKN015 OVC075 | 57 | 55.9 | 57.9 | 55.9 | 96% | 30.02 | 1016.4 | 0.03 | ||||
| 20 | 14:56 | NE 3 | 10.00 | Overcast | FEW004 BKN015 OVC027 | 57 | 55.9 | 96% | 30.02 | 1016.6 | |||||||
| 20 | 13:56 | NE 3 | 10.00 | Light Rain | FEW006 BKN018 OVC020 | 57 | 55.9 | 96% | 30.03 | 1016.7 | 0.01 | ||||||
| 20 | 12:56 | Calm | 10.00 | Light Rain | FEW006 BKN014 OVC090 | 57 | 55.9 | 96% | 30.04 | 1017.3 | 0.02 | 0.02 | |||||
| 20 | 11:56 | N 3 | 10.00 | Overcast | FEW006 BKN010 OVC013 | 57 | 55.9 | 96% | 30.08 | 1018.4 | |||||||
| 20 | 10:56 | NE 5 | 10.00 | Overcast | FEW005 BKN009 OVC015 | 57.9 | 55.9 | 93% | 30.1 | 1019.1 | |||||||
| 20 | 09:56 | N 7 | 10.00 | Overcast | FEW005 SCT016 OVC100 | 55.9 | 55 | 59 | 55.9 | 97% | 30.1 | 1019.4 | |||||
| 20 | 08:56 | Calm | 10.00 | Mostly Cloudy | FEW005 SCT022 BKN120 | 57.9 | 57 | 97% | 30.08 | 1018.7 | |||||||
| 20 | 07:56 | Calm | 10.00 | Overcast | FEW005 OVC023 | 57 | 55.9 | 96% | 30.08 | 1018.7 | |||||||
| 20 | 06:56 | Calm | 8.00 | Overcast | SCT004 OVC029 | 55.9 | 55 | 97% | 30.07 | 1018.4 | |||||||
| 20 | 05:56 | NE 5 | 8.00 | Overcast | FEW003 OVC013 | 55.9 | 55 | 97% | 30.06 | 1018.0 | |||||||
| 20 | 04:56 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN016 BKN025 | 59 | 57.9 | 96% | 30.07 | 1018.1 | |||||||
| 20 | 03:56 | E 3 | 10.00 | Mostly Cloudy | BKN017 BKN025 | 57.9 | 55.9 | 61 | 57 | 93% | 30.06 | 1017.9 | 0.01 | ||||
| 20 | 02:56 | Calm | 10.00 | Overcast | SCT018 BKN034 OVC046 | 60.1 | 57 | 90% | 30.07 | 1018.2 | |||||||
| 20 | 01:56 | SW 6 | 10.00 | Overcast | SCT019 OVC039 | 60.1 | 57 | 90% | 30.07 | 1018.2 | |||||||
| 20 | 00:56 | SW 6 | 10.00 | Overcast | SCT023 BKN039 OVC048 | 61 | 57 | 87% | 30.06 | 1017.8 | 0.01 | ||||||
| 19 | 23:56 | SW 6 | 10.00 | Mostly Cloudy | FEW004 BKN022 BKN031 | 61 | 57.9 | 90% | 30.06 | 1018.0 | 0.01 | ||||||
| 19 | 22:56 | SE 6 | 9.00 | Light Rain | FEW004 BKN020 BKN025 | 59 | 57.9 | 96% | 30.06 | 1018.0 | |||||||
| 19 | 21:56 | S 8 | 7.00 | Light Rain | FEW004 SCT015 OVC023 | 60.1 | 57.9 | 62.1 | 60.1 | 93% | 30.05 | 1017.7 | 0.08 | ||||
| 19 | 20:56 | SE 7 | 6.00 | Light Rain Fog/Mist | FEW005 SCT015 OVC026 | 60.1 | 57.9 | 93% | 30.04 | 1017.3 | 0.02 | ||||||
| 19 | 19:56 | S 7 | 7.00 | Light Rain | FEW004 BKN020 OVC025 | 60.1 | 57.9 | 93% | 30.04 | 1017.1 | 0.03 | ||||||
| 19 | 18:56 | S 5 | 3.00 | Light Rain Fog/Mist | FEW004 BKN020 OVC025 | 60.1 | 57 | 90% | 30.03 | 1016.9 | 0.03 | 0.03 | |||||
| 19 | 17:56 | S 8 | 10.00 | Overcast | FEW006 BKN014 OVC025 | 61 | 57 | 87% | 30.03 | 1016.7 | |||||||
| 19 | 16:56 | S 10 | 10.00 | Overcast | FEW009 BKN014 OVC035 | 61 | 55.9 | 84% | 30.02 | 1016.7 | |||||||
| 19 | 15:56 | SE 8 | 10.00 | Overcast | FEW008 BKN014 OVC025 | 60.1 | 55.9 | 64 | 55.9 | 86% | 30.04 | 1017.0 | |||||
| 19 | 14:56 | S 8 | 10.00 | Overcast | FEW008 BKN017 OVC027 | 61 | 55 | 81% | 30.05 | 1017.4 | |||||||
| 19 | 13:56 | S 10 G 22 | 10.00 | Mostly Cloudy | FEW009 BKN027 | 63 | 54 | 73% | 30.05 | 1017.5 | |||||||
| 19 | 12:56 | SW 12 | 10.00 | Mostly Cloudy | FEW009 BKN044 | 63 | 54 | 73% | 30.06 | 1017.9 | |||||||
| 19 | 11:56 | SW 12 | 10.00 | Mostly Cloudy | FEW006 BKN048 BKN200 | 64 | 53.1 | 68% | 30.07 | 1018.2 | |||||||
| 19 | 10:56 | S 8 | 10.00 | Mostly Cloudy | BKN050 | 62.1 | 54 | 75% | 30.09 | 1018.9 | |||||||
| 19 | 09:56 | E 7 | 10.00 | Mostly Cloudy | BKN050 | 55.9 | 54 | 55.9 | 54 | 93% | 30.1 | 1019.1 | |||||
| 19 | 08:56 | NW 5 | 10.00 | Mostly Cloudy | FEW006 BKN050 BKN160 | 55.9 | 54 | 93% | 30.1 | 1019.2 | |||||||
| 19 | 07:56 | SE 3 | 10.00 | Mostly Cloudy | FEW006 SCT050 BKN140 | 54 | 52 | 93% | 30.08 | 1018.6 | |||||||
| 19 | 06:56 | SE 3 | 3.00 | Fog/Mist | OVC050 | 54 | 52 | 93% | 30.1 | 1019.2 | |||||||
| 19 | 05:56 | Calm | 3.00 | Fog/Mist | SCT013 BKN046 | 54 | 52 | 93% | 30.09 | 1019.0 | |||||||
| 19 | 04:56 | Calm | 8.00 | Mostly Cloudy | FEW013 SCT024 BKN047 | 54 | 53.1 | 97% | 30.09 | 1018.8 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net