| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 23:56 | E 14 | 3.00 | Light Rain Fog/Mist | FEW004 SCT006 OVC010 | 51.1 | 50 | 96% | 29.88 | 1011.9 | 0.05 | ||||||
| 31 | 22:56 | E 15 | 3.00 | Light Rain Fog/Mist | FEW005 OVC012 | 52 | 50 | 93% | 29.9 | 1012.4 | 0.04 | ||||||
| 31 | 21:56 | E 15 | 4.00 | Light Rain Fog/Mist | FEW004 OVC010 | 52 | 50 | 52 | 50 | 93% | 29.9 | 1012.5 | 0.07 | 0.67 | |||
| 31 | 20:56 | NE 14 | 4.00 | Light Rain Fog/Mist | FEW004 OVC007 | 52 | 51.1 | 97% | 29.9 | 1012.6 | 0.11 | ||||||
| 31 | 19:56 | Calm | 4.00 | Light Rain Fog/Mist | OVC003 | 51.1 | 50 | 96% | 29.91 | 1012.6 | 0.07 | ||||||
| 31 | 18:56 | Calm | 5.00 | Light Rain Fog/Mist | FEW003 BKN006 BKN012 | 50 | 48.9 | 96% | 29.91 | 1012.9 | 0.07 | 0.42 | |||||
| 31 | 17:56 | Calm | 5.00 | Light Rain Fog/Mist | FEW003 SCT009 OVC042 | 50 | 48.9 | 96% | 29.92 | 1013.2 | 0.17 | ||||||
| 31 | 16:56 | S 5 | 3.00 | Rain Fog/Mist | FEW003 FEW009 OVC046 | 50 | 48.9 | 96% | 49 | 29.92 | 1013.3 | 0.18 | |||||
| 31 | 15:56 | E 3 | 5.00 | Rain Fog/Mist | FEW003 FEW009 OVC044 | 50 | 48 | 52 | 50 | 93% | 29.93 | 1013.4 | 0.09 | 0.18 | |||
| 31 | 14:56 | SE 5 | 10.00 | Rain | FEW030 OVC060 | 51.1 | 48 | 89% | 29.94 | 1013.8 | 0.03 | ||||||
| 31 | 13:56 | SE 3 | 10.00 | Light Rain | FEW050 OVC070 | 51.1 | 46.9 | 86% | 29.96 | 1014.5 | 0.04 | ||||||
| 31 | 12:56 | SE 6 | 10.00 | Light Rain | FEW070 OVC100 | 52 | 44.1 | 75% | 29.98 | 1015.3 | 0.02 | ||||||
| 31 | 11:56 | SE 6 | 10.00 | Light Rain | FEW070 OVC100 | 52 | 45 | 77% | 30.01 | 1016.2 | |||||||
| 31 | 10:56 | SE 7 | 10.00 | Light Rain | FEW070 OVC110 | 51.1 | 45 | 80% | 30.05 | 1017.7 | 0.02 | ||||||
| 31 | 09:56 | SE 9 | 10.00 | Light Rain | SCT070 OVC100 | 52 | 43 | 52 | 50 | 72% | 30.07 | 1018.4 | |||||
| 31 | 08:56 | SE 6 | 10.00 | Light Rain | BKN080 OVC110 | 51.1 | 43 | 74% | 30.06 | 1017.9 | |||||||
| 31 | 07:56 | SE 6 | 10.00 | Overcast | FEW080 OVC110 | 51.1 | 44.1 | 77% | 30.05 | 1017.6 | |||||||
| 31 | 06:56 | SE 6 | 10.00 | Overcast | SCT080 OVC110 | 51.1 | 42.1 | 71% | 30.06 | 1017.9 | |||||||
| 31 | 05:56 | SE 6 | 10.00 | Mostly Cloudy | FEW060 BKN100 | 51.1 | 44.1 | 77% | 30.07 | 1018.2 | |||||||
| 31 | 04:56 | SE 6 | 10.00 | Overcast | SCT060 BKN090 OVC120 | 50 | 43 | 77% | 48 | 30.08 | 1018.5 | ||||||
| 31 | 03:56 | SE 5 | 10.00 | Mostly Cloudy | BKN100 | 50 | 43 | 50 | 48 | 77% | 49 | 30.08 | 1018.7 | ||||
| 31 | 02:56 | SE 5 | 10.00 | Mostly Cloudy | SCT090 BKN110 | 50 | 43 | 77% | 49 | 30.1 | 1019.1 | ||||||
| 31 | 01:56 | S 5 | 10.00 | Mostly Cloudy | SCT110 BKN180 | 48.9 | 42.1 | 77% | 48 | 30.1 | 1019.2 | ||||||
| 31 | 00:56 | S 7 | 10.00 | Mostly Cloudy | SCT140 BKN180 | 48.9 | 42.1 | 77% | 46 | 30.11 | 1019.6 | ||||||
| 30 | 23:56 | SE 7 | 10.00 | Mostly Cloudy | FEW140 SCT180 BKN200 | 50 | 41 | 71% | 48 | 30.13 | 1020.2 | ||||||
| 30 | 22:56 | S 9 | 10.00 | Mostly Cloudy | FEW180 BKN200 | 48 | 42.1 | 80% | 44 | 30.14 | 1020.6 | ||||||
| 30 | 21:56 | SE 9 | 10.00 | Mostly Cloudy | FEW150 SCT170 BKN200 | 48 | 42.1 | 51.1 | 48 | 80% | 44 | 30.14 | 1020.7 | ||||
| 30 | 20:56 | SE 6 | 10.00 | Mostly Cloudy | FEW120 SCT160 BKN200 | 48.9 | 44.1 | 83% | 47 | 30.15 | 1020.9 | ||||||
| 30 | 19:56 | E 10 | 10.00 | Mostly Cloudy | FEW120 SCT150 BKN200 | 50 | 44.1 | 80% | 46 | 30.15 | 1020.8 | ||||||
| 30 | 18:56 | NE 9 | 10.00 | Mostly Cloudy | SCT120 BKN150 BKN200 | 50 | 44.1 | 80% | 47 | 30.16 | 1021.2 | ||||||
| 30 | 17:56 | E 6 | 10.00 | Mostly Cloudy | FEW110 BKN130 BKN200 | 51.1 | 44.1 | 77% | 30.15 | 1021.0 | |||||||
| 30 | 16:56 | E 5 | 10.00 | Mostly Cloudy | FEW009 SCT130 BKN200 | 51.1 | 42.1 | 71% | 30.15 | 1020.8 | |||||||
| 30 | 15:56 | E 6 | 10.00 | Mostly Cloudy | FEW009 SCT140 BKN200 | 51.1 | 43 | 52 | 46.9 | 74% | 30.16 | 1021.2 | |||||
| 30 | 14:56 | E 8 | 10.00 | Mostly Cloudy | FEW009 SCT140 BKN200 | 51.1 | 43 | 74% | 30.16 | 1021.1 | |||||||
| 30 | 13:56 | NE 10 | 10.00 | Mostly Cloudy | FEW009 BKN200 | 51.1 | 43 | 74% | 30.17 | 1021.8 | |||||||
| 30 | 12:56 | SE 9 | 10.00 | Mostly Cloudy | FEW009 BKN200 | 50 | 41 | 71% | 47 | 30.19 | 1022.2 | ||||||
| 30 | 11:56 | E 8 | 10.00 | Mostly Cloudy | FEW009 BKN200 | 48.9 | 41 | 74% | 46 | 30.2 | 1022.6 | ||||||
| 30 | 10:56 | E 9 | 10.00 | Mostly Cloudy | FEW009 BKN200 | 48 | 41 | 77% | 44 | 30.23 | 1023.8 | ||||||
| 30 | 09:56 | SE 9 | 10.00 | Mostly Cloudy | FEW006 BKN200 | 46.9 | 39.9 | 48.9 | 46 | 77% | 43 | 30.24 | 1024.1 | ||||
| 30 | 08:56 | E 6 | 10.00 | Mostly Cloudy | FEW006 BKN200 | 46.9 | 43 | 86% | 45 | 30.23 | 1023.6 | ||||||
| 30 | 07:56 | N 10 | 10.00 | Mostly Cloudy | FEW006 BKN200 | 46.9 | 43 | 86% | 43 | 30.2 | 1022.6 | ||||||
| 30 | 06:56 | NE 12 | 10.00 | A Few Clouds | FEW200 | 48 | 44.1 | 86% | 44 | 30.2 | 1022.4 | ||||||
| 30 | 05:56 | N 10 | 10.00 | A Few Clouds | FEW200 | 48 | 44.1 | 86% | 44 | 30.19 | 1022.3 | ||||||
| 30 | 04:56 | NE 6 | 10.00 | Fair | CLR | 48.9 | 45 | 86% | 47 | 30.18 | 1022.1 | ||||||
| 30 | 03:56 | N 8 | 10.00 | Fair | CLR | 48.9 | 45 | 52 | 45 | 86% | 46 | 30.19 | 1022.1 | ||||
| 30 | 02:56 | N 9 | 10.00 | Fair | CLR | 50 | 46 | 86% | 47 | 30.2 | 1022.7 | ||||||
| 30 | 01:56 | Calm | 10.00 | A Few Clouds | FEW200 | 48 | 43 | 83% | 30.21 | 1022.8 | |||||||
| 30 | 00:56 | Calm | 10.00 | A Few Clouds | FEW200 | 48.9 | 42.1 | 77% | 30.21 | 1022.8 | |||||||
| 29 | 23:56 | Calm | 10.00 | A Few Clouds | FEW200 | 51.1 | 42.1 | 71% | 30.22 | 1023.3 | |||||||
| 29 | 22:56 | Calm | 10.00 | A Few Clouds | FEW200 | 50 | 39 | 66% | 30.23 | 1023.5 | |||||||
| 29 | 21:56 | SE 3 | 10.00 | A Few Clouds | FEW200 | 51.1 | 37.9 | 61 | 50 | 61% | 30.23 | 1023.7 | |||||
| 29 | 20:56 | S 3 | 10.00 | A Few Clouds | FEW200 | 50 | 39.9 | 68% | 30.23 | 1023.6 | |||||||
| 29 | 19:56 | E 8 | 10.00 | A Few Clouds | FEW200 | 54 | 42.1 | 64% | 30.23 | 1023.5 | |||||||
| 29 | 18:56 | E 6 | 10.00 | A Few Clouds | FEW200 | 54 | 45 | 72% | 30.22 | 1023.3 | |||||||
| 29 | 17:56 | SE 5 | 10.00 | A Few Clouds | FEW200 | 55.9 | 36 | 47% | 30.22 | 1023.2 | |||||||
| 29 | 16:56 | SE 5 | 10.00 | A Few Clouds | FEW200 | 57 | 39.9 | 53% | 30.22 | 1023.3 | |||||||
| 29 | 15:56 | Calm | 10.00 | A Few Clouds | FEW200 | 61 | 35.1 | 62.1 | 53.1 | 38% | 30.23 | 1023.6 | |||||
| 29 | 14:56 | SE 8 | 10.00 | A Few Clouds | FEW200 | 61 | 34 | 36% | 30.24 | 1023.9 | |||||||
| 29 | 13:56 | SE 8 | 10.00 | A Few Clouds | FEW250 | 61 | 33.1 | 35% | 30.25 | 1024.1 | |||||||
| 29 | 12:56 | SE 12 | 10.00 | A Few Clouds | FEW250 | 60.1 | 33.1 | 36% | 30.27 | 1024.9 | |||||||
| 29 | 11:56 | SE 10 | 10.00 | A Few Clouds | FEW250 | 57.9 | 35.1 | 42% | 30.3 | 1025.8 | |||||||
| 29 | 10:56 | SE 10 | 10.00 | Fair | CLR | 57 | 34 | 42% | 30.33 | 1026.9 | |||||||
| 29 | 09:56 | S 9 | 10.00 | Fair | CLR | 53.1 | 37.9 | 53.1 | 46 | 57% | 30.33 | 1027.1 | |||||
| 29 | 08:56 | SE 12 | 10.00 | Fair | CLR | 48.9 | 41 | 74% | 45 | 30.32 | 1026.8 | ||||||
| 29 | 07:56 | SE 7 | 10.00 | Fair | CLR | 46 | 39.9 | 79% | 43 | 30.31 | 1026.3 | ||||||
| 29 | 06:56 | SE 9 | 10.00 | Fair | CLR | 48 | 39 | 71% | 44 | 30.29 | 1025.7 | ||||||
| 29 | 05:56 | SE 7 | 10.00 | Fair | CLR | 48 | 39.9 | 74% | 45 | 30.29 | 1025.6 | ||||||
| 29 | 04:56 | E 9 | 10.00 | Fair | CLR | 48.9 | 43 | 80% | 45 | 30.29 | 1025.6 | ||||||
| 29 | 03:56 | S 8 | 10.00 | Fair | CLR | 46.9 | 41 | 52 | 45 | 80% | 44 | 30.29 | 1025.8 | ||||
| 29 | 02:56 | E 9 | 10.00 | Fair | CLR | 52 | 41 | 66% | 30.3 | 1025.9 | |||||||
| 29 | 01:56 | E 7 | 10.00 | Fair | CLR | 51.1 | 43 | 74% | 30.29 | 1025.8 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net