Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 08:56 | E 3 | 0.25 | Fog | VV002 | 50 | 50 | 100% | 30.08 | 1018.6 | |||||||
20 | 07:56 | SE 5 | 0.15 | Fog | VV002 | 48.9 | 48.9 | 100% | 48 | 30.07 | 1018.3 | ||||||
20 | 06:56 | SE 3 | 0.25 | Fog | VV002 | 50 | 50 | 100% | 30.06 | 1017.7 | |||||||
20 | 05:56 | E 3 | 0.25 | Fog | VV002 | 51.1 | 51.1 | 100% | 30.04 | 1017.3 | |||||||
20 | 04:56 | SE 3 | 0.25 | Fog | VV002 | 51.1 | 51.1 | 53.1 | 51.1 | 100% | 30.03 | 1016.8 | |||||
20 | 03:56 | W 3 | 0.25 | Fog | VV002 | 51.1 | 51.1 | 100% | 30.02 | 1016.5 | |||||||
20 | 02:56 | Calm | 0.25 | Fog | VV002 | 53.1 | 53.1 | 100% | 30.03 | 1016.9 | |||||||
20 | 01:56 | Calm | 0.25 | Fog | VV002 | 52 | 52 | 100% | 30.04 | 1017.3 | |||||||
20 | 00:56 | N 3 | 0.25 | Fog | VV002 | 53.1 | 53.1 | 100% | 30.05 | 1017.5 | |||||||
19 | 23:56 | Vrbl 3 | 0.25 | Fog | VV002 | 53.1 | 53.1 | 100% | 30.06 | 1017.8 | |||||||
19 | 22:56 | Calm | 0.15 | Fog | VV002 | 52 | 52 | 64 | 52 | 100% | 30.06 | 1017.8 | |||||
19 | 21:56 | NW 3 | 3.00 | Fog/Mist | SCT003 | 54 | 52 | 93% | 30.06 | 1018.0 | |||||||
19 | 20:56 | Calm | 9.00 | Fair | CLR | 55 | 53.1 | 93% | 30.05 | 1017.7 | |||||||
19 | 19:56 | Calm | 10.00 | Fair | CLR | 55.9 | 54 | 93% | 30.04 | 1017.4 | |||||||
19 | 18:56 | NW 9 | 10.00 | Fair | CLR | 57 | 54 | 90% | 30.03 | 1017.0 | |||||||
19 | 17:56 | NW 14 | 10.00 | Fair | CLR | 59 | 54 | 83% | 30.01 | 1016.4 | |||||||
19 | 16:56 | NW 10 | 10.00 | Fair | CLR | 64 | 52 | 73 | 61 | 65% | 30.02 | 1016.4 | |||||
19 | 15:56 | NW 13 | 10.00 | Fair | CLR | 66.9 | 51.1 | 57% | 30.02 | 1016.6 | |||||||
19 | 14:56 | NW 14 | 10.00 | Fair | CLR | 63 | 53.1 | 70% | 30.02 | 1016.6 | |||||||
19 | 13:56 | NW 18 G 26 | 10.00 | Fair | CLR | 63 | 53.1 | 70% | 30.02 | 1016.5 | |||||||
19 | 12:56 | NW 6 | 10.00 | Fair | CLR | 72 | 51.1 | 48% | 30.04 | 1016.9 | |||||||
19 | 11:56 | Calm | 10.00 | Fair | CLR | 71.1 | 48.9 | 46% | 30.05 | 1017.5 | |||||||
19 | 10:56 | Calm | 10.00 | Fair | CLR | 62.1 | 51.1 | 62.1 | 45 | 67% | 30.07 | 1018.2 | |||||
19 | 09:56 | Calm | 10.00 | A Few Clouds | FEW002 | 52 | 51.1 | 97% | 30.09 | 1018.9 | |||||||
19 | 08:56 | Calm | 0.25 | Fog | VV002 | 48.9 | 48.9 | 100% | 30.09 | 1018.8 | |||||||
19 | 07:56 | Calm | 1.75 | Fog/Mist | OVC002 | 46 | 46 | 100% | 30.07 | 1018.1 | |||||||
19 | 06:56 | NW 3 | 0.25 | Fog | VV002 | 46.9 | 46 | 97% | 30.05 | 1017.6 | |||||||
19 | 05:56 | NW 5 | 10.00 | Fair | CLR | 46.9 | 45 | 93% | 45 | 30.03 | 1016.9 | ||||||
19 | 04:56 | Calm | 10.00 | Fair | CLR | 46 | 44.1 | 51.1 | 46 | 93% | 30.02 | 1016.4 | |||||
19 | 03:56 | Calm | 10.00 | Fair | CLR | 48 | 45 | 89% | 30.02 | 1016.4 | |||||||
19 | 02:56 | Calm | 10.00 | Fair | CLR | 48.9 | 46.9 | 93% | 30.03 | 1016.8 | |||||||
19 | 01:56 | Calm | 10.00 | Fair | CLR | 48.9 | 48 | 97% | 30.04 | 1017.0 | |||||||
19 | 00:56 | Calm | 10.00 | Fair | CLR | 50 | 48.9 | 96% | 30.05 | 1017.3 | |||||||
18 | 23:56 | W 3 | 8.00 | A Few Clouds | FEW002 | 51.1 | 50 | 96% | 30.05 | 1017.4 | |||||||
18 | 22:56 | Calm | 10.00 | Fair | CLR | 51.1 | 50 | 77 | 51.1 | 96% | 30.06 | 1017.6 | |||||
18 | 21:56 | Calm | 10.00 | Fair | CLR | 55 | 48.9 | 80% | 30.04 | 1017.2 | |||||||
18 | 20:56 | Calm | 10.00 | Fair | CLR | 57.9 | 48.9 | 72% | 30.03 | 1017.0 | |||||||
18 | 19:56 | Calm | 10.00 | Fair | CLR | 61 | 50 | 67% | 30.02 | 1016.5 | |||||||
18 | 18:56 | NW 6 | 10.00 | Fair | CLR | 63 | 48.9 | 60% | 30.01 | 1016.0 | |||||||
18 | 17:56 | NW 7 | 10.00 | Fair | CLR | 68 | 52 | 57% | 29.99 | 1015.5 | |||||||
18 | 16:56 | SW 6 | 10.00 | Fair | CLR | 77 | 36 | 82 | 73 | 23% | 77 | 29.99 | 1015.3 | ||||
18 | 15:56 | SW 5 | 10.00 | Fair | CLR | 79 | 35.1 | 20% | 78 | 29.99 | 1015.2 | ||||||
18 | 14:56 | S 8 | 10.00 | Fair | CLR | 79 | 35.1 | 20% | 78 | 29.99 | 1015.3 | ||||||
18 | 13:56 | SW 12 | 10.00 | Fair | CLR | 78.1 | 32 | 19% | 77 | 29.99 | 1015.4 | ||||||
18 | 12:56 | SW 10 | 10.00 | Fair | CLR | 80.1 | 30.9 | 17% | 78 | 30 | 1015.4 | ||||||
18 | 11:56 | Vrbl 3 | 10.00 | Fair | CLR | 80.1 | 41 | 25% | 79 | 30 | 1015.7 | ||||||
18 | 10:56 | Calm | 10.00 | Fair | CLR | 73 | 42.1 | 73 | 48 | 33% | 30 | 1015.9 | |||||
18 | 09:56 | Calm | 10.00 | Fair | CLR | 66.9 | 42.1 | 41% | 30.01 | 1016.1 | |||||||
18 | 08:56 | Calm | 10.00 | Fair | CLR | 57.9 | 44.1 | 60% | 30.01 | 1016.0 | |||||||
18 | 07:56 | Calm | 10.00 | Fair | CLR | 50 | 42.1 | 74% | 29.99 | 1015.6 | |||||||
18 | 06:56 | E 3 | 10.00 | Fair | CLR | 48.9 | 42.1 | 77% | 29.98 | 1015.0 | |||||||
18 | 05:56 | Vrbl 3 | 10.00 | Fair | CLR | 50 | 43 | 77% | 29.97 | 1014.6 | |||||||
18 | 04:56 | E 5 | 10.00 | Fair | CLR | 50 | 44.1 | 57.9 | 48.9 | 80% | 49 | 29.96 | 1014.3 | ||||
18 | 03:56 | Calm | 10.00 | Fair | CLR | 51.1 | 44.1 | 77% | 29.96 | 1014.3 | |||||||
18 | 02:56 | Calm | 10.00 | Fair | CLR | 52 | 44.1 | 75% | 29.96 | 1014.4 | |||||||
18 | 01:56 | Calm | 10.00 | Fair | CLR | 53.1 | 45 | 74% | 29.96 | 1014.4 | |||||||
18 | 00:56 | Calm | 10.00 | Fair | CLR | 53.1 | 46 | 77% | 29.96 | 1014.3 | |||||||
17 | 23:56 | Calm | 10.00 | Fair | CLR | 55 | 46 | 72% | 29.97 | 1014.4 | |||||||
17 | 22:56 | E 6 | 10.00 | Fair | CLR | 57.9 | 46 | 75 | 55.9 | 65% | 29.97 | 1014.4 | |||||
17 | 21:56 | Calm | 10.00 | Fair | CLR | 59 | 46.9 | 64% | 29.96 | 1014.4 | |||||||
17 | 20:56 | SE 5 | 10.00 | Fair | CLR | 62.1 | 45 | 54% | 29.94 | 1013.8 | |||||||
17 | 19:56 | NW 8 | 10.00 | Fair | CLR | 66 | 44.1 | 45% | 29.93 | 1013.5 | |||||||
17 | 18:56 | NW 13 | 10.00 | Fair | CLR | 68 | 43 | 40% | 29.92 | 1013.0 | |||||||
17 | 17:56 | NW 14 G 23 | 10.00 | Fair | CLR | 72 | 43 | 35% | 29.91 | 1012.6 | |||||||
17 | 16:56 | NW 14 | 10.00 | Fair | CLR | 75 | 44.1 | 84.9 | 75 | 33% | 77 | 29.9 | 1012.4 | ||||
17 | 15:56 | NW 17 | 10.00 | Fair | CLR | 80.1 | 45 | 29% | 79 | 29.9 | 1012.2 | ||||||
17 | 14:56 | NW 15 G 18 | 10.00 | Fair | CLR | 84 | 39 | 20% | 81 | 29.9 | 1012.3 | ||||||
17 | 13:56 | NW 8 | 10.00 | Fair | CLR | 82.9 | 39 | 21% | 81 | 29.92 | 1012.8 | ||||||
17 | 12:56 | NW 9 | 10.00 | Fair | CLR | 82 | 39.9 | 22% | 80 | 29.94 | 1013.7 | ||||||
17 | 11:56 | SW 5 | 10.00 | Fair | CLR | 81 | 43 | 26% | 80 | 29.96 | 1014.2 | ||||||
17 | 10:56 | W 3 | 10.00 | Fair | CLR | 75.9 | 45 | 75.9 | 50 | 33% | 77 | 29.97 | 1014.7 | ||||
17 | 09:56 | Calm | 10.00 | Fair | CLR | 69.1 | 46.9 | 45% | 29.97 | 1014.8 | |||||||
Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net