| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 23:53 | NE 6 | 10.00 | Overcast | OVC019 | 61 | 55 | 81% | 30.12 | 1019.7 | |||||||
| 04 | 22:53 | E 6 | 10.00 | Mostly Cloudy | BKN014 | 61 | 55 | 81% | 30.11 | 1019.5 | |||||||
| 04 | 21:53 | Calm | 9.00 | Overcast | OVC014 | 61 | 55.9 | 63 | 61 | 84% | 30.12 | 1019.9 | |||||
| 04 | 20:53 | E 5 | 6.00 | Overcast with Haze | OVC014 | 62.1 | 55.9 | 80% | 30.1 | 1019.4 | |||||||
| 04 | 19:53 | SE 3 | 5.00 | Overcast with Haze | OVC013 | 61 | 55.9 | 84% | 30.07 | 1018.2 | |||||||
| 04 | 18:53 | SE 3 | 8.00 | Overcast with Haze | OVC014 | 62.1 | 55.9 | 80% | 30.06 | 1017.9 | |||||||
| 04 | 17:53 | SE 8 | 6.00 | Overcast with Haze | OVC016 | 62.1 | 55.9 | 80% | 30.05 | 1017.6 | |||||||
| 04 | 16:53 | SE 5 | 6.00 | Partly Cloudy with Haze | SCT018 | 61 | 55.9 | 84% | 30.05 | 1017.5 | |||||||
| 04 | 15:53 | SE 6 | 6.00 | Fair with Haze | CLR | 63 | 55.9 | 64.9 | 63 | 78% | 30.05 | 1017.6 | |||||
| 04 | 14:53 | SE 8 | 6.00 | Fair with Haze | CLR | 64 | 55.9 | 75% | 30.06 | 1017.9 | |||||||
| 04 | 13:53 | SE 10 | 7.00 | Fair with Haze | CLR | 64 | 55 | 73% | 30.07 | 1018.1 | |||||||
| 04 | 12:53 | S 9 | 6.00 | Fair with Haze | CLR | 64.9 | 55 | 70% | 30.09 | 1018.7 | |||||||
| 04 | 11:53 | SE 12 | 6.00 | A Few Clouds with Haze | FEW020 | 64 | 55 | 73% | 30.11 | 1019.5 | |||||||
| 04 | 10:53 | SE 10 | 6.00 | A Few Clouds with Haze | FEW010 | 64 | 55 | 73% | 30.12 | 1019.8 | |||||||
| 04 | 09:53 | SE 8 | 6.00 | Mostly Cloudy with Haze | BKN013 | 64 | 55 | 64 | 55.9 | 73% | 30.11 | 1019.7 | |||||
| 04 | 08:53 | Vrbl 5 | 6.00 | Overcast with Haze | OVC014 | 61 | 54 | 78% | 30.11 | 1019.7 | |||||||
| 04 | 07:53 | N 8 | 6.00 | Overcast with Haze | OVC009 | 59 | 54 | 83% | 30.11 | 1019.4 | |||||||
| 04 | 06:53 | NE 8 | 5.00 | Fog/Mist | OVC009 | 57 | 54 | 90% | 30.09 | 1018.9 | |||||||
| 04 | 05:53 | N 5 | 7.00 | Overcast | OVC009 | 57 | 54 | 90% | 30.08 | 1018.5 | |||||||
| 04 | 04:53 | N 6 | 7.00 | Overcast | OVC008 | 57 | 54 | 90% | 30.08 | 1018.4 | |||||||
| 04 | 03:53 | NE 3 | 8.00 | Overcast | OVC008 | 57.9 | 55 | 59 | 57 | 90% | 30.06 | 1018.0 | |||||
| 04 | 02:53 | N 5 | 7.00 | Overcast | OVC008 | 57.9 | 55 | 90% | 30.07 | 1018.2 | |||||||
| 04 | 01:53 | NE 3 | 7.00 | Overcast | OVC008 | 57.9 | 55 | 90% | 30.08 | 1018.4 | |||||||
| 04 | 00:53 | N 6 | 6.00 | Fog/Mist | OVC007 | 57 | 55 | 93% | 30.07 | 1018.4 | |||||||
| 03 | 23:53 | N 6 | 5.00 | Fog/Mist | OVC006 | 57.9 | 55.9 | 93% | 30.07 | 1018.1 | |||||||
| 03 | 22:53 | NW 3 | 6.00 | Fog/Mist | OVC007 | 59 | 55.9 | 90% | 30.05 | 1017.7 | |||||||
| 03 | 21:53 | Calm | 4.00 | Fog/Mist | OVC007 | 59 | 55.9 | 63 | 55 | 90% | 30.06 | 1017.8 | |||||
| 03 | 20:53 | Calm | 4.00 | Fog/Mist | OVC010 | 57.9 | 55 | 90% | 30.05 | 1017.5 | |||||||
| 03 | 19:53 | NW 3 | 4.00 | Fog/Mist | BKN010 | 55.9 | 54 | 93% | 30.04 | 1017.1 | |||||||
| 03 | 18:53 | Calm | 4.00 | Fog/Mist | SCT013 | 57.9 | 55.9 | 93% | 30.03 | 1016.7 | |||||||
| 03 | 17:53 | Calm | 4.00 | Fog/Mist | BKN013 | 59 | 55 | 87% | 30.02 | 1016.5 | |||||||
| 03 | 16:53 | W 7 | 5.00 | Fog/Mist | FEW040 | 60.1 | 55.9 | 86% | 30.02 | 1016.5 | |||||||
| 03 | 15:53 | W 8 | 8.00 | Fair | CLR | 63 | 55.9 | 66 | 62.1 | 78% | 30.01 | 1016.1 | |||||
| 03 | 14:53 | W 8 | 7.00 | Fair with Haze | CLR | 64.9 | 57 | 76% | 30.01 | 1016.3 | |||||||
| 03 | 13:53 | Vrbl 6 | 8.00 | A Few Clouds with Haze | FEW020 | 66 | 57 | 73% | 30.03 | 1016.8 | |||||||
| 03 | 12:53 | SE 6 | 7.00 | A Few Clouds with Haze | FEW020 | 64 | 55.9 | 75% | 30.04 | 1017.1 | |||||||
| 03 | 11:53 | S 8 | 6.00 | A Few Clouds with Haze | FEW020 | 66 | 55.9 | 70% | 30.06 | 1017.8 | |||||||
| 03 | 10:53 | SE 7 | 7.00 | Partly Cloudy | SCT014 | 64.9 | 57 | 76% | 30.07 | 1018.2 | |||||||
| 03 | 09:53 | SE 6 | 7.00 | Overcast | OVC013 | 64.9 | 55.9 | 64.9 | 57.9 | 73% | 30.07 | 1018.4 | |||||
| 03 | 08:53 | S 5 | 6.00 | Overcast with Haze | OVC010 | 62.1 | 55.9 | 80% | 30.07 | 1018.3 | |||||||
| 03 | 07:53 | Calm | 6.00 | Overcast with Haze | OVC012 | 61 | 55.9 | 84% | 30.07 | 1018.1 | |||||||
| 03 | 06:53 | NE 3 | 5.00 | Fog/Mist | OVC013 | 60.1 | 57 | 90% | 30.06 | 1017.9 | |||||||
| 03 | 05:53 | N 3 | 6.00 | Fog/Mist | OVC011 | 60.1 | 57 | 90% | 30.05 | 1017.5 | |||||||
| 03 | 04:53 | N 5 | 5.00 | Overcast with Haze | OVC007 | 59 | 57 | 93% | 30.04 | 1017.3 | |||||||
| 03 | 03:53 | NE 6 | 6.00 | Overcast with Haze | OVC007 | 59 | 57 | 60.1 | 59 | 93% | 30.03 | 1016.8 | |||||
| 03 | 02:53 | Calm | 6.00 | Overcast with Haze | OVC007 | 60.1 | 57 | 90% | 30.02 | 1016.4 | |||||||
| 03 | 01:53 | NE 8 | 6.00 | Overcast with Haze | OVC007 | 60.1 | 57 | 90% | 30.02 | 1016.4 | |||||||
| 03 | 00:53 | SE 3 | 6.00 | Overcast with Haze | OVC007 | 60.1 | 57.9 | 93% | 30.03 | 1016.8 | |||||||
| 02 | 23:53 | Calm | 5.00 | Overcast with Haze | OVC006 | 60.1 | 57 | 90% | 30.03 | 1016.8 | |||||||
| 02 | 22:53 | NE 3 | 4.00 | Overcast with Haze | OVC005 | 59 | 57 | 93% | 30.04 | 1017.2 | |||||||
| 02 | 21:53 | NE 3 | 5.00 | Overcast with Haze | OVC005 | 59 | 57 | 64 | 57 | 93% | 30.03 | 1017.0 | |||||
| 02 | 20:53 | NE 6 | 3.00 | Overcast with Haze | OVC005 | 57.9 | 55.9 | 93% | 30.03 | 1016.9 | |||||||
| 02 | 19:53 | W 3 | 5.00 | Overcast with Haze | OVC006 | 60.1 | 57 | 90% | 30.01 | 1016.0 | |||||||
| 02 | 18:53 | NW 3 | 7.00 | Mostly Cloudy with Haze | BKN007 | 57.9 | 55.9 | 93% | 30.01 | 1016.1 | |||||||
| 02 | 17:53 | W 6 | 7.00 | Fair with Haze | CLR | 59 | 55.9 | 90% | 29.99 | 1015.6 | |||||||
| 02 | 16:53 | W 5 | 6.00 | Fair with Haze | CLR | 61 | 57 | 87% | 29.98 | 1015.3 | |||||||
| 02 | 15:53 | W 6 | 7.00 | Fair with Haze | CLR | 64 | 57 | 66 | 61 | 78% | 30 | 1015.7 | |||||
| 02 | 14:53 | SE 5 | 7.00 | Fair with Haze | CLR | 64 | 57 | 78% | 29.99 | 1015.4 | |||||||
| 02 | 13:53 | S 7 | 7.00 | Fair with Haze | CLR | 64 | 57 | 78% | 30 | 1015.9 | |||||||
| 02 | 12:53 | S 8 | 8.00 | Fair with Haze | CLR | 64.9 | 55.9 | 73% | 30.04 | 1017.0 | |||||||
| 02 | 11:53 | S 8 | 6.00 | Partly Cloudy with Haze | SCT012 | 64.9 | 57 | 76% | 30.06 | 1017.9 | |||||||
| 02 | 10:53 | S 5 | 7.00 | Overcast | OVC010 | 62.1 | 55.9 | 80% | 30.09 | 1018.9 | |||||||
| 02 | 09:53 | Vrbl 3 | 6.00 | Overcast with Haze | OVC005 | 61 | 55.9 | 61 | 55.9 | 84% | 30.09 | 1018.8 | |||||
| 02 | 08:53 | Calm | 3.00 | Fog/Mist | OVC005 | 59 | 57 | 93% | 30.09 | 1019.0 | |||||||
| 02 | 07:53 | S 6 | 2.50 | Fog/Mist | OVC003 | 57.9 | 55.9 | 93% | 30.05 | 1017.7 | |||||||
| 02 | 06:53 | NE 3 | 0.75 | Fog/Mist | OVC003 | 55.9 | 55.9 | 100% | 30.03 | 1016.8 | |||||||
| 02 | 05:53 | NE 5 | 2.00 | Fog/Mist | OVC002 | 55.9 | 55 | 97% | 30.02 | 1016.6 | |||||||
| 02 | 04:53 | Calm | 4.00 | Fog/Mist | OVC002 | 55.9 | 55.9 | 100% | 30.03 | 1016.8 | |||||||
| 02 | 03:53 | Calm | 2.50 | Fog/Mist | OVC002 | 57 | 55.9 | 57.9 | 55.9 | 96% | 30.03 | 1016.9 | |||||
| 02 | 02:53 | E 5 | 2.50 | Fog/Mist | OVC002 | 57 | 55.9 | 96% | 30.04 | 1017.1 | |||||||
| 02 | 01:53 | E 5 | 4.00 | Fog/Mist | OVC002 | 57 | 55.9 | 96% | 30.05 | 1017.6 | |||||||
| 02 | 01:53 | E 8 | 3.00 | Fog/Mist | OVC002 | 57 | 55.9 | 96% | 30.06 | 1017.8 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net