| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 05:53 | Calm | 10.00 | Overcast | OVC100 | 46.9 | 45 | 93% | 30.01 | 1016.0 | |||||||
| 20 | 04:53 | Calm | 10.00 | A Few Clouds | FEW120 | 46 | 44.1 | 93% | 30 | 1015.9 | |||||||
| 20 | 03:53 | NE 3 | 10.00 | Fair | CLR | 46.9 | 44.1 | 51.1 | 45 | 90% | 30.01 | 1016.2 | |||||
| 20 | 02:53 | Calm | 10.00 | Fair | CLR | 46 | 44.1 | 93% | 30.02 | 1016.5 | |||||||
| 20 | 01:53 | Calm | 10.00 | Fair | CLR | 46.9 | 45 | 93% | 30.02 | 1016.3 | |||||||
| 20 | 00:53 | Calm | 10.00 | Fair | CLR | 48.9 | 46 | 90% | 30.03 | 1016.8 | |||||||
| 19 | 23:53 | Calm | 10.00 | Fair | CLR | 48.9 | 45 | 86% | 30.04 | 1017.3 | |||||||
| 19 | 22:53 | Calm | 10.00 | Fair | CLR | 50 | 45 | 83% | 30.02 | 1016.7 | |||||||
| 19 | 21:53 | Calm | 10.00 | Fair | CLR | 50 | 46.9 | 61 | 48.9 | 89% | 30.01 | 1016.3 | |||||
| 19 | 20:53 | Calm | 10.00 | Fair | CLR | 50 | 46.9 | 89% | 30.02 | 1016.6 | |||||||
| 19 | 19:53 | Calm | 10.00 | Fair | CLR | 52 | 48 | 86% | 30.02 | 1016.5 | |||||||
| 19 | 18:53 | Calm | 10.00 | Fair | CLR | 53.1 | 50 | 89% | 30.01 | 1016.3 | |||||||
| 19 | 17:53 | Calm | 10.00 | Fair | CLR | 57 | 51.1 | 81% | 30.01 | 1016.1 | |||||||
| 19 | 16:53 | NE 5 | 10.00 | Fair | CLR | 61 | 51.1 | 70% | 30 | 1015.8 | |||||||
| 19 | 15:53 | W 12 | 10.00 | Fair | CLR | 62.1 | 51.1 | 64 | 60.1 | 67% | 30 | 1016.0 | |||||
| 19 | 14:53 | W 16 G 21 | 10.00 | Fair | CLR | 62.1 | 50 | 65% | 30 | 1015.9 | |||||||
| 19 | 13:53 | SW 8 | 10.00 | A Few Clouds | FEW040 | 63 | 46 | 54% | 30 | 1015.9 | |||||||
| 19 | 12:53 | W 7 | 10.00 | Fair | CLR | 62.1 | 46 | 56% | 30.02 | 1016.6 | |||||||
| 19 | 11:53 | S 8 | 10.00 | Fair | CLR | 61 | 46.9 | 60% | 30.05 | 1017.4 | |||||||
| 19 | 10:53 | SW 5 | 10.00 | Fair | CLR | 61 | 48 | 63% | 30.07 | 1018.2 | |||||||
| 19 | 09:53 | SW 5 | 10.00 | Fair | CLR | 61 | 51.1 | 61 | 42.1 | 70% | 30.07 | 1018.3 | |||||
| 19 | 08:53 | Calm | 10.00 | Fair | CLR | 57.9 | 46.9 | 67% | 30.06 | 1018.0 | |||||||
| 19 | 07:53 | Calm | 10.00 | Fair | CLR | 50 | 45 | 83% | 30.05 | 1017.5 | |||||||
| 19 | 06:53 | Calm | 10.00 | Fair | CLR | 43 | 41 | 93% | 30.04 | 1017.1 | |||||||
| 19 | 05:53 | Calm | 10.00 | Fair | CLR | 44.1 | 41 | 89% | 30.03 | 1017.0 | |||||||
| 19 | 04:53 | Calm | 10.00 | Fair | CLR | 44.1 | 41 | 89% | 30.03 | 1016.8 | |||||||
| 19 | 03:53 | Calm | 10.00 | Fair | CLR | 44.1 | 42.1 | 48.9 | 43 | 93% | 30.02 | 1016.4 | |||||
| 19 | 02:53 | Calm | 10.00 | Fair | CLR | 45 | 43 | 93% | 30.01 | 1016.3 | |||||||
| 19 | 01:53 | E 3 | 10.00 | Fair | CLR | 45 | 43 | 93% | 30 | 1016.0 | |||||||
| 19 | 00:53 | Calm | 10.00 | Fair | CLR | 46.9 | 44.1 | 90% | 30 | 1016.0 | |||||||
| 18 | 23:53 | Calm | 10.00 | Fair | CLR | 46 | 43 | 89% | 30 | 1016.0 | |||||||
| 18 | 22:53 | Calm | 10.00 | Fair | CLR | 48 | 45 | 89% | 29.99 | 1015.5 | |||||||
| 18 | 21:53 | NE 3 | 10.00 | Fair | CLR | 48 | 46 | 61 | 48 | 93% | 29.99 | 1015.6 | |||||
| 18 | 20:53 | Calm | 10.00 | Fair | CLR | 48.9 | 46.9 | 93% | 29.98 | 1015.3 | |||||||
| 18 | 19:53 | Calm | 10.00 | Fair | CLR | 50 | 48 | 93% | 29.98 | 1015.1 | |||||||
| 18 | 18:53 | Calm | 10.00 | Fair | CLR | 52 | 48 | 86% | 29.97 | 1014.8 | |||||||
| 18 | 17:53 | NW 3 | 10.00 | Fair | CLR | 55 | 48 | 77% | 29.95 | 1014.0 | |||||||
| 18 | 16:53 | W 5 | 10.00 | A Few Clouds | FEW022 | 57 | 46.9 | 69% | 29.92 | 1013.2 | |||||||
| 18 | 15:53 | S 3 | 10.00 | Partly Cloudy | SCT020 SCT070 | 61 | 45 | 61 | 57 | 56% | 29.91 | 1012.7 | |||||
| 18 | 14:53 | SE 6 | 10.00 | Partly Cloudy | SCT026 | 60.1 | 46.9 | 62% | 29.91 | 1012.7 | |||||||
| 18 | 13:53 | S 6 | 10.00 | Fair | CLR | 60.1 | 46.9 | 62% | 29.9 | 1012.4 | |||||||
| 18 | 12:53 | SE 9 | 10.00 | Partly Cloudy | SCT025 | 60.1 | 46.9 | 62% | 29.9 | 1012.5 | |||||||
| 18 | 11:53 | S 6 | 10.00 | Mostly Cloudy | SCT035 BKN065 | 60.1 | 46 | 60% | 29.92 | 1013.0 | |||||||
| 18 | 10:53 | S 3 | 10.00 | Mostly Cloudy | SCT035 BKN065 | 57.9 | 46.9 | 67% | 29.94 | 1013.7 | |||||||
| 18 | 09:53 | S 5 | 10.00 | Fair | CLR | 57.9 | 46.9 | 59 | 44.1 | 67% | 29.94 | 1013.8 | |||||
| 18 | 08:53 | Calm | 10.00 | A Few Clouds | FEW055 | 54 | 48 | 80% | 29.94 | 1013.7 | |||||||
| 18 | 07:53 | Calm | 10.00 | Fair | CLR | 48.9 | 44.1 | 83% | 29.92 | 1013.2 | |||||||
| 18 | 06:53 | Calm | 10.00 | Partly Cloudy | SCT050 | 45 | 43 | 93% | 29.9 | 1012.5 | |||||||
| 18 | 05:53 | NW 3 | 10.00 | Fair | CLR | 45 | 42.1 | 90% | 29.89 | 1012.2 | |||||||
| 18 | 04:53 | E 3 | 10.00 | Fair | CLR | 48.9 | 42.1 | 77% | 29.88 | 1011.8 | |||||||
| 18 | 03:53 | NE 7 | 10.00 | Fair | CLR | 48 | 43 | 53.1 | 45 | 83% | 45 | 29.88 | 1011.6 | ||||
| 18 | 02:53 | NE 5 | 10.00 | Fair | CLR | 46 | 43 | 89% | 44 | 29.88 | 1011.7 | ||||||
| 18 | 01:53 | Calm | 10.00 | Fair | CLR | 46.9 | 43 | 86% | 29.89 | 1012.0 | |||||||
| 18 | 00:53 | NW 3 | 10.00 | Fair | CLR | 48.9 | 44.1 | 83% | 29.89 | 1012.0 | |||||||
| 17 | 23:53 | Calm | 10.00 | Fair | CLR | 48 | 44.1 | 86% | 29.89 | 1012.1 | |||||||
| 17 | 22:53 | NW 5 | 10.00 | Fair | CLR | 48.9 | 44.1 | 83% | 48 | 29.88 | 1011.9 | ||||||
| 17 | 21:53 | W 7 | 10.00 | Fair | CLR | 51.1 | 43 | 60.1 | 50 | 74% | 29.88 | 1011.6 | |||||
| 17 | 20:53 | W 7 | 10.00 | Fair | CLR | 51.1 | 45 | 80% | 29.87 | 1011.5 | |||||||
| 17 | 19:53 | Calm | 10.00 | Fair | CLR | 51.1 | 45 | 80% | 29.86 | 1011.3 | |||||||
| 17 | 18:53 | W 6 | 10.00 | Fair | CLR | 52 | 46.9 | 83% | 29.85 | 1010.8 | |||||||
| 17 | 17:53 | NW 7 | 10.00 | Fair | CLR | 54 | 46 | 75% | 29.84 | 1010.6 | |||||||
| 17 | 16:53 | NW 9 | 10.00 | Fair | CLR | 57 | 46.9 | 69% | 29.83 | 1010.1 | |||||||
| 17 | 15:53 | NW 12 | 10.00 | Fair | CLR | 60.1 | 46.9 | 60.1 | 54 | 62% | 29.83 | 1010.0 | 0.53 | ||||
| 17 | 14:53 | NW 10 | 10.00 | Overcast | OVC055 | 57.9 | 48 | 70% | 29.83 | 1010.1 | |||||||
| 17 | 13:53 | Calm | 10.00 | Overcast | OVC043 | 57.9 | 52 | 81% | 29.84 | 1010.4 | |||||||
| 17 | 12:53 | N 8 | 7.00 | Light Rain Fog/Mist | FEW019 BKN035 OVC080 | 55 | 52 | 90% | 29.84 | 1010.6 | 0.15 | 0.53 | |||||
| 17 | 11:53 | NE 10 | 3.00 | Fog/Mist | BKN009 OVC015 | 57 | 54 | 90% | 29.85 | 1010.8 | 0.01 | ||||||
| 17 | 10:53 | E 8 | 2.50 | Light Rain Fog/Mist | BKN009 OVC019 | 57.9 | 55.9 | 93% | 29.88 | 1011.6 | 0.37 | ||||||
| 17 | 09:53 | E 12 | 2.00 | Heavy Rain Fog/Mist | BKN009 OVC019 | 57 | 55.9 | 57.9 | 54 | 96% | 29.9 | 1012.4 | 0.28 | 0.62 | |||
| 17 | 08:53 | E 12 G 18 | 2.00 | Rain Fog/Mist | BKN009 OVC048 | 57 | 55 | 93% | 29.89 | 1012.3 | 0.12 | ||||||
| 17 | 07:53 | E 13 | 2.00 | Rain Fog/Mist | BKN009 OVC038 | 57.9 | 55.9 | 93% | 29.9 | 1012.6 | 0.12 | ||||||
| 17 | 06:53 | E 6 | 2.00 | Light Rain Fog/Mist | BKN019 OVC024 | 57 | 55 | 93% | 29.9 | 1012.4 | 0.1 | 0.1 | |||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net