Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | 12:51 | NW 14 G 24 | 10.00 | Partly Cloudy | FEW050 SCT120 | 73 | 59 | 62% | 29.9 | 1012.4 | |||||||
09 | 11:51 | NW 13 G 21 | 10.00 | Partly Cloudy | FEW050 SCT130 | 72 | 59 | 64% | 29.91 | 1012.9 | |||||||
09 | 10:51 | NW 9 | 10.00 | Partly Cloudy | FEW018 FEW110 SCT150 | 71.1 | 59 | 72 | 63 | 66% | 29.92 | 1013.3 | |||||
09 | 09:51 | NW 8 | 10.00 | Partly Cloudy | FEW018 SCT110 SCT150 | 70 | 60.1 | 71% | 29.93 | 1013.6 | |||||||
09 | 08:51 | N 7 | 10.00 | Mostly Cloudy | FEW020 BKN150 | 69.1 | 59 | 70% | 29.93 | 1013.6 | |||||||
09 | 07:51 | N 7 | 10.00 | Mostly Cloudy | FEW020 BKN130 | 64.9 | 57.9 | 78% | 29.93 | 1013.3 | |||||||
09 | 06:51 | NE 5 | 10.00 | Mostly Cloudy | FEW020 BKN160 | 63 | 57.9 | 84% | 29.92 | 1013.2 | |||||||
09 | 05:51 | Calm | 10.00 | Partly Cloudy | FEW020 SCT100 | 63 | 57.9 | 84% | 29.92 | 1013.2 | |||||||
09 | 04:51 | N 6 | 10.00 | A Few Clouds | FEW020 | 64 | 57.9 | 66 | 63 | 81% | 29.91 | 1012.8 | |||||
09 | 03:51 | N 6 | 10.00 | A Few Clouds | FEW020 | 64 | 59 | 84% | 29.9 | 1012.6 | |||||||
09 | 02:51 | N 5 | 10.00 | Mostly Cloudy | BKN019 | 64.9 | 60.1 | 84% | 29.91 | 1012.7 | |||||||
09 | 01:51 | Calm | 10.00 | Mostly Cloudy | BKN018 | 64.9 | 60.1 | 84% | 29.92 | 1013.0 | |||||||
09 | 00:51 | Calm | 10.00 | Mostly Cloudy | BKN017 | 64 | 59 | 84% | 29.92 | 1013.1 | |||||||
08 | 23:51 | Calm | 10.00 | Partly Cloudy | SCT015 | 64 | 59 | 84% | 29.92 | 1013.1 | |||||||
08 | 22:51 | N 3 | 10.00 | Partly Cloudy | SCT015 | 64.9 | 60.1 | 70 | 64.9 | 84% | 29.92 | 1013.1 | |||||
08 | 21:51 | N 5 | 10.00 | Partly Cloudy | SCT015 | 64.9 | 60.1 | 84% | 29.92 | 1013.1 | |||||||
08 | 20:51 | N 3 | 10.00 | A Few Clouds | FEW015 | 66 | 59 | 78% | 29.91 | 1012.9 | |||||||
08 | 19:51 | NW 6 | 10.00 | A Few Clouds | FEW015 | 66 | 59 | 78% | 29.91 | 1012.6 | |||||||
08 | 18:51 | NW 8 | 10.00 | A Few Clouds | FEW020 | 66.9 | 59 | 76% | 29.9 | 1012.3 | |||||||
08 | 17:51 | NW 8 | 10.00 | Fair | CLR | 68 | 59 | 73% | 29.88 | 1011.8 | |||||||
08 | 16:51 | W 13 | 10.00 | A Few Clouds | FEW020 | 70 | 60.1 | 73 | 70 | 71% | 29.87 | 1011.6 | |||||
08 | 15:51 | NW 9 | 10.00 | A Few Clouds | FEW020 | 70 | 60.1 | 71% | 29.88 | 1011.8 | |||||||
08 | 14:51 | NW 12 | 10.00 | A Few Clouds | FEW020 | 71.1 | 59 | 66% | 29.88 | 1011.9 | |||||||
08 | 13:51 | NW 13 | 10.00 | A Few Clouds | FEW020 | 71.1 | 59 | 66% | 29.9 | 1012.3 | |||||||
08 | 12:51 | NW 12 | 10.00 | A Few Clouds | FEW023 | 72 | 57.9 | 61% | 29.91 | 1012.7 | |||||||
08 | 11:51 | NW 10 | 10.00 | A Few Clouds | FEW023 | 71.1 | 57.9 | 63% | 29.93 | 1013.5 | |||||||
08 | 10:51 | NW 7 | 10.00 | Mostly Cloudy | BKN022 | 71.1 | 59 | 71.1 | 66 | 66% | 29.94 | 1013.7 | |||||
08 | 09:51 | NW 3 | 10.00 | Mostly Cloudy | BKN021 | 69.1 | 59 | 70% | 29.94 | 1013.8 | |||||||
08 | 08:51 | Vrbl 3 | 10.00 | Overcast | OVC021 | 66.9 | 57.9 | 73% | 29.94 | 1013.8 | |||||||
08 | 07:51 | N 5 | 10.00 | Overcast | OVC017 | 66.9 | 60.1 | 79% | 29.92 | 1013.2 | |||||||
08 | 06:51 | Calm | 10.00 | Overcast | OVC016 | 66 | 60.1 | 81% | 29.91 | 1012.8 | |||||||
08 | 05:51 | NW 5 | 10.00 | Overcast | OVC015 | 66 | 60.1 | 81% | 29.9 | 1012.3 | |||||||
08 | 04:51 | N 5 | 10.00 | Overcast | OVC014 | 66 | 60.1 | 66 | 64 | 81% | 29.9 | 1012.3 | |||||
08 | 03:51 | NE 3 | 10.00 | Overcast | OVC013 | 66 | 60.1 | 81% | 29.89 | 1012.2 | |||||||
08 | 02:51 | NE 5 | 10.00 | Overcast | OVC013 | 66 | 60.1 | 81% | 29.89 | 1012.1 | |||||||
08 | 01:51 | Calm | 10.00 | Overcast | OVC013 | 66 | 61 | 84% | 29.91 | 1012.7 | |||||||
08 | 00:51 | NW 5 | 10.00 | Overcast | OVC013 | 66 | 60.1 | 81% | 29.9 | 1012.6 | |||||||
07 | 23:51 | Calm | 10.00 | Mostly Cloudy | BKN013 | 64 | 60.1 | 87% | 29.91 | 1012.9 | |||||||
07 | 22:51 | Calm | 10.00 | A Few Clouds | FEW010 | 64 | 60.1 | 70 | 64 | 87% | 29.91 | 1012.8 | |||||
07 | 21:51 | NW 3 | 10.00 | A Few Clouds | FEW010 | 64 | 60.1 | 87% | 29.9 | 1012.6 | |||||||
07 | 20:51 | NW 5 | 10.00 | A Few Clouds | FEW010 | 64.9 | 60.1 | 84% | 29.9 | 1012.5 | |||||||
07 | 19:51 | N 7 | 10.00 | A Few Clouds | FEW016 | 66 | 59 | 78% | 29.89 | 1012.2 | |||||||
07 | 18:51 | NW 7 | 10.00 | A Few Clouds | FEW016 | 66 | 59 | 78% | 29.89 | 1012.1 | |||||||
07 | 17:51 | NW 9 | 10.00 | A Few Clouds | FEW016 | 68 | 59 | 73% | 29.88 | 1011.9 | |||||||
07 | 16:51 | NW 9 | 10.00 | A Few Clouds | FEW016 | 70 | 59 | 73 | 69.1 | 68% | 29.88 | 1011.7 | |||||
07 | 15:51 | W 14 G 21 | 10.00 | Partly Cloudy | SCT017 | 70 | 60.1 | 71% | 29.87 | 1011.5 | |||||||
07 | 14:51 | NW 14 | 10.00 | A Few Clouds | FEW017 | 71.1 | 61 | 71% | 29.86 | 1011.2 | |||||||
07 | 13:51 | NW 12 | 10.00 | A Few Clouds | FEW022 | 72 | 59 | 64% | 29.87 | 1011.3 | |||||||
07 | 12:51 | NW 14 | 10.00 | A Few Clouds | FEW022 | 72 | 59 | 64% | 29.88 | 1011.8 | |||||||
07 | 11:51 | W 13 | 10.00 | Partly Cloudy | SCT022 | 72 | 59 | 64% | 29.89 | 1012.3 | |||||||
07 | 10:51 | NW 7 | 10.00 | Mostly Cloudy | BKN022 | 71.1 | 60.1 | 71.1 | 63 | 68% | 29.91 | 1012.6 | |||||
07 | 09:51 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN019 | 68 | 59 | 73% | 29.91 | 1012.8 | |||||||
07 | 08:51 | NW 6 | 10.00 | Overcast | OVC018 | 68 | 60.1 | 76% | 29.9 | 1012.4 | |||||||
07 | 07:51 | Calm | 10.00 | Overcast | OVC018 | 66 | 60.1 | 81% | 29.88 | 1011.7 | |||||||
07 | 06:51 | Calm | 10.00 | Overcast | OVC017 | 64.9 | 60.1 | 84% | 29.86 | 1011.2 | |||||||
07 | 05:51 | Calm | 10.00 | Overcast | OVC017 | 64.9 | 60.1 | 84% | 29.86 | 1011.1 | |||||||
07 | 04:51 | Calm | 10.00 | Mostly Cloudy | BKN013 | 63 | 59 | 63 | 57.9 | 87% | 29.85 | 1010.9 | |||||
07 | 03:51 | Calm | 10.00 | Mostly Cloudy | BKN013 | 61 | 57.9 | 90% | 29.85 | 1010.7 | |||||||
07 | 02:51 | Calm | 10.00 | Fair | CLR | 60.1 | 57 | 90% | 29.85 | 1010.8 | |||||||
07 | 01:51 | Calm | 10.00 | Fair | CLR | 60.1 | 57 | 90% | 29.86 | 1011.2 | |||||||
07 | 00:51 | Calm | 10.00 | Fair | CLR | 61 | 57.9 | 90% | 29.86 | 1011.1 | |||||||
06 | 23:51 | Calm | 10.00 | Fair | CLR | 63 | 57.9 | 84% | 29.87 | 1011.4 | |||||||
06 | 22:51 | NW 3 | 10.00 | Fair | CLR | 63 | 57.9 | 69.1 | 63 | 84% | 29.87 | 1011.4 | |||||
06 | 21:51 | Calm | 10.00 | Fair | CLR | 64 | 57.9 | 81% | 29.87 | 1011.3 | |||||||
06 | 20:51 | N 3 | 10.00 | A Few Clouds | FEW020 | 64.9 | 57.9 | 78% | 29.86 | 1011.2 | |||||||
06 | 19:51 | N 5 | 10.00 | A Few Clouds | FEW020 | 64.9 | 57.9 | 78% | 29.85 | 1010.9 | |||||||
06 | 18:51 | NW 3 | 10.00 | A Few Clouds | FEW020 | 66 | 57.9 | 75% | 29.85 | 1010.7 | |||||||
06 | 17:51 | W 5 | 10.00 | A Few Clouds | FEW021 | 68 | 57.9 | 70% | 29.84 | 1010.4 | |||||||
06 | 16:51 | NW 7 | 10.00 | Partly Cloudy | SCT021 | 68 | 57.9 | 69.1 | 66.9 | 70% | 29.83 | 1010.2 | |||||
06 | 15:51 | W 7 | 10.00 | Partly Cloudy | SCT020 | 68 | 57.9 | 70% | 29.82 | 1009.9 | |||||||
06 | 14:51 | W 8 | 10.00 | Mostly Cloudy | BKN019 | 69.1 | 59 | 70% | 29.83 | 1009.9 | |||||||
06 | 13:51 | W 5 | 10.00 | Mostly Cloudy | BKN018 | 69.1 | 59 | 70% | 29.83 | 1010.2 | |||||||
Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net