| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 11:53 | S 15 | 10.00 | Mostly Cloudy | BKN060 BKN075 | 27 | 16 | 27 | 12 | 63% | 16 | 29.66 | 1006.0 | ||||
| 15 | 10:53 | S 15 | 10.00 | Overcast | OVC070 | 24.1 | 12 | 60% | 12 | 29.73 | 1008.7 | ||||||
| 15 | 09:53 | S 17 | 10.00 | Fair | CLR | 19.9 | 10.9 | 68% | 6 | 29.76 | 1009.7 | ||||||
| 15 | 08:53 | SE 14 | 10.00 | Fair | CLR | 15.1 | 9 | 77% | 2 | 29.8 | 1011.0 | ||||||
| 15 | 07:53 | SE 13 | 10.00 | Fair | CLR | 12.9 | 7 | 77% | -1 | 29.86 | 1013.4 | ||||||
| 15 | 06:53 | SE 10 | 10.00 | Fair | CLR | 12.9 | 7 | 77% | 1 | 29.92 | 1015.2 | ||||||
| 15 | 05:53 | S 8 | 10.00 | Fair | CLR | 12 | 7 | 12.9 | 8.1 | 80% | 1 | 29.97 | 1016.9 | ||||
| 15 | 04:53 | S 7 | 10.00 | Fair | CLR | 12 | 7 | 80% | 2 | 30.02 | 1018.5 | ||||||
| 15 | 03:53 | SE 7 | 10.00 | A Few Clouds | FEW120 | 12 | 8.1 | 84% | 2 | 30.07 | 1020.2 | ||||||
| 15 | 02:53 | S 6 | 10.00 | Fair | CLR | 10.9 | 7 | 84% | 2 | 30.09 | 1021.1 | ||||||
| 15 | 01:53 | S 6 | 10.00 | Fair | CLR | 10.9 | 7 | 84% | 2 | 30.11 | 1021.7 | ||||||
| 15 | 00:53 | S 5 | 10.00 | Fair | CLR | 9 | 6.1 | 88% | 1 | 30.15 | 1023.1 | ||||||
| 14 | 23:53 | W 5 | 10.00 | Fair | CLR | 9 | 5 | 15.1 | 8.1 | 84% | 1 | 30.21 | 1025.1 | ||||
| 14 | 22:53 | W 6 | 10.00 | Fair | CLR | 9 | 5 | 84% | 0 | 30.22 | 1025.7 | ||||||
| 14 | 21:53 | W 5 | 10.00 | Fair | CLR | 10 | 7 | 87% | 3 | 30.24 | 1026.4 | ||||||
| 14 | 20:53 | W 5 | 10.00 | Fair | CLR | 10.9 | 7 | 84% | 4 | 30.26 | 1027.0 | ||||||
| 14 | 19:53 | NW 6 | 10.00 | Fair | CLR | 12.9 | 8.1 | 81% | 5 | 30.28 | 1027.6 | ||||||
| 14 | 18:53 | NW 8 | 10.00 | Fair | CLR | 14 | 7 | 73% | 4 | 30.28 | 1027.5 | ||||||
| 14 | 17:53 | NW 10 | 10.00 | Fair | CLR | 15.1 | 7 | 19 | 15.1 | 70% | 3 | 30.29 | 1027.8 | ||||
| 14 | 16:53 | NW 9 | 10.00 | Fair | CLR | 17.1 | 7 | 64% | 7 | 30.28 | 1027.5 | ||||||
| 14 | 15:53 | NW 9 | 10.00 | Fair | CLR | 18 | 6.1 | 59% | 8 | 30.29 | 1027.8 | ||||||
| 14 | 14:53 | NW 12 | 10.00 | Fair | CLR | 18 | 6.1 | 59% | 6 | 30.29 | 1027.7 | ||||||
| 14 | 13:53 | NW 14 G 22 | 10.00 | Fair | CLR | 18 | 5 | 57% | 5 | 30.31 | 1028.1 | ||||||
| 14 | 12:53 | NW 13 G 25 | 10.00 | Fair | CLR | 17.1 | 3.9 | 56% | 5 | 30.31 | 1028.0 | ||||||
| 14 | 11:53 | NW 13 G 25 | 10.00 | Fair | CLR | 15.1 | 3.9 | 15.1 | 12 | 61% | 2 | 30.32 | 1028.3 | ||||
| 14 | 10:53 | NW 18 G 28 | 10.00 | Fair | CLR | 12.9 | 5 | 70% | -3 | 30.31 | 1028.2 | ||||||
| 14 | 09:53 | NW 20 G 32 | 10.00 | A Few Clouds | FEW016 | 12 | 5 | 73% | -5 | 30.3 | 1027.9 | ||||||
| 14 | 08:53 | NW 15 G 28 | 10.00 | Fair | CLR | 12 | 6.1 | 77% | -3 | 30.27 | 1026.6 | ||||||
| 14 | 07:53 | NW 13 G 25 | 10.00 | Fair | CLR | 12 | 6.1 | 77% | -2 | 30.24 | 1025.7 | ||||||
| 14 | 06:53 | NW 16 G 25 | 10.00 | Fair | CLR | 12.9 | 7 | 77% | -2 | 30.22 | 1024.8 | ||||||
| 14 | 05:53 | NW 17 G 30 | 10.00 | Fair | CLR | 14 | 8.1 | 30 | 14 | 77% | -1 | 30.18 | 1023.5 | ||||
| 14 | 04:53 | NW 16 G 31 | 10.00 | Fair | CLR | 16 | 9 | 74% | 2 | 30.15 | 1022.4 | ||||||
| 14 | 03:53 | NW 15 G 28 | 10.00 | A Few Clouds | FEW022 | 19 | 10.9 | 71% | 6 | 30.1 | 1020.7 | ||||||
| 14 | 02:53 | NW 17 G 32 | 10.00 | Fair | CLR | 19.9 | 14 | 78% | 6 | 30.06 | 1019.0 | ||||||
| 14 | 01:53 | NW 17 G 30 | 10.00 | Fair | CLR | 23 | 17.1 | 78% | 10 | 29.99 | 1016.7 | ||||||
| 14 | 00:53 | NW 17 G 32 | 10.00 | Mostly Cloudy | BKN070 | 27 | 19.9 | 75% | 15 | 29.94 | 1015.1 | ||||||
| 13 | 23:53 | NW 17 G 32 | 10.00 | Mostly Cloudy | BKN080 | 30 | 21 | 39 | 30 | 69% | 19 | 29.9 | 1013.6 | ||||
| 13 | 22:53 | NW 17 G 30 | 10.00 | Mostly Cloudy | SCT070 BKN085 | 32 | 24.1 | 73% | 22 | 29.88 | 1012.7 | ||||||
| 13 | 21:53 | NW 20 G 32 | 10.00 | Partly Cloudy | SCT085 | 33.1 | 26.1 | 75% | 22 | 29.84 | 1011.3 | ||||||
| 13 | 20:53 | NW 23 G 36 | 10.00 | Partly Cloudy and Breezy | SCT080 | 35.1 | 28.9 | 78% | 24 | 29.81 | 1010.4 | ||||||
| 13 | 19:53 | NW 21 G 38 | 10.00 | Fair and Breezy | CLR | 37 | 30.9 | 79% | 27 | 29.79 | 1009.6 | ||||||
| 13 | 18:53 | NW 16 G 35 | 10.00 | Mostly Cloudy | FEW029 BKN120 | 37.9 | 30.9 | 76% | 30 | 29.77 | 1008.8 | ||||||
| 13 | 17:53 | NW 15 G 31 | 10.00 | Overcast | OVC030 | 39 | 32 | 46 | 39 | 76% | 31 | 29.75 | 1008.1 | ||||
| 13 | 16:53 | NW 20 G 33 | 10.00 | Overcast | OVC033 | 39.9 | 30.9 | 70% | 31 | 29.72 | 1007.4 | ||||||
| 13 | 15:53 | NW 20 G 38 | 10.00 | Overcast | OVC034 | 41 | 32 | 70% | 33 | 29.7 | 1006.3 | ||||||
| 13 | 14:53 | NW 20 G 36 | 10.00 | Overcast | OVC034 | 42.1 | 32 | 68% | 34 | 29.69 | 1005.9 | ||||||
| 13 | 13:53 | NW 16 G 29 | 10.00 | Overcast | OVC032 | 43 | 33.1 | 68% | 36 | 29.66 | 1005.0 | ||||||
| 13 | 12:53 | NW 13 G 24 | 10.00 | Overcast | OVC029 | 44.1 | 33.1 | 65% | 38 | 29.66 | 1005.0 | ||||||
| 13 | 11:53 | W 23 G 32 | 10.00 | Fair and Breezy | CLR | 45 | 34 | 45 | 37.9 | 66% | 37 | 29.66 | 1004.9 | ||||
| 13 | 10:53 | W 20 G 32 | 10.00 | Fair | CLR | 44.1 | 33.1 | 65% | 37 | 29.67 | 1005.4 | ||||||
| 13 | 09:53 | W 17 G 25 | 10.00 | Fair | CLR | 43 | 33.1 | 68% | 36 | 29.67 | 1005.4 | ||||||
| 13 | 08:53 | W 20 G 33 | 10.00 | Fair | CLR | 39.9 | 33.1 | 77% | 31 | 29.65 | 1005.0 | ||||||
| 13 | 07:53 | W 18 G 29 | 10.00 | Fair | CLR | 39 | 32 | 76% | 30 | 29.66 | 1005.1 | ||||||
| 13 | 06:53 | W 16 | 10.00 | Fair | CLR | 39 | 32 | 76% | 31 | 29.66 | 1005.3 | ||||||
| 13 | 05:53 | W 16 | 10.00 | Fair | CLR | 39 | 32 | 46 | 37.9 | 76% | 31 | 29.66 | 1005.3 | ||||
| 13 | 04:53 | W 14 | 10.00 | Fair | CLR | 37.9 | 32 | 79% | 30 | 29.68 | 1005.7 | ||||||
| 13 | 03:53 | W 14 | 10.00 | Fair | CLR | 39.9 | 32 | 73% | 33 | 29.67 | 1005.3 | ||||||
| 13 | 02:53 | W 18 G 29 | 10.00 | Fair | CLR | 43 | 32 | 65% | 35 | 29.66 | 1004.9 | ||||||
| 13 | 01:53 | SW 20 G 29 | 10.00 | Fair | CLR | 44.1 | 30.9 | 60% | 37 | 29.65 | 1004.5 | ||||||
| 13 | 00:53 | SW 16 | 10.00 | Fair | CLR | 46 | 30 | 54% | 40 | 29.65 | 1004.7 | ||||||
| 12 | 23:53 | SW 14 | 10.00 | A Few Clouds | FEW120 | 42.1 | 30 | 42.1 | 37.9 | 62% | 35 | 29.69 | 1006.1 | ||||
| 12 | 22:53 | S 14 | 10.00 | Fair | CLR | 41 | 28.9 | 62% | 34 | 29.73 | 1007.4 | ||||||
| 12 | 21:53 | SW 14 | 10.00 | Fair | CLR | 39 | 28 | 65% | 32 | 29.76 | 1008.7 | ||||||
| 12 | 20:53 | S 13 | 10.00 | Fair | CLR | 39 | 28 | 65% | 32 | 29.8 | 1010.1 | ||||||
| 12 | 19:53 | S 13 | 10.00 | Fair | CLR | 37.9 | 30 | 73% | 31 | 29.83 | 1011.3 | ||||||
| 12 | 18:53 | S 12 | 10.00 | Fair | CLR | 39 | 30 | 70% | 32 | 29.86 | 1012.1 | ||||||
| 12 | 17:53 | S 10 | 10.00 | Fair | CLR | 39.9 | 30 | 46 | 39 | 68% | 34 | 29.89 | 1013.1 | ||||
| 12 | 16:53 | S 7 | 10.00 | Fair | CLR | 41 | 34 | 76% | 37 | 29.92 | 1014.2 | ||||||
| 12 | 15:53 | S 6 | 10.00 | Fair | CLR | 44.1 | 33.1 | 65% | 41 | 29.95 | 1014.9 | ||||||
| 12 | 14:53 | S 7 | 10.00 | Fair | CLR | 45 | 33.1 | 63% | 42 | 29.97 | 1015.6 | ||||||
| 12 | 13:53 | SW 7 | 10.00 | Fair | CLR | 45 | 30 | 56% | 42 | 29.98 | 1016.2 | ||||||
| 12 | 12:53 | W 7 | 10.00 | Fair | CLR | 44.1 | 28 | 53% | 41 | 30.02 | 1017.3 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net