| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 18:53 | S 8 | 6.00 | Fog/Mist | CLR | 10.9 | 9 | 92% | 0 | 30 | 1018.1 | ||||||
| 01 | 17:53 | S 8 | 7.00 | Fair | CLR | 14 | 10.9 | 19.9 | 12.9 | 88% | 4 | 30 | 1018.1 | ||||
| 01 | 16:53 | S 7 | 6.00 | Fog/Mist | CLR | 16 | 12 | 84% | 7 | 30.01 | 1018.5 | ||||||
| 01 | 15:53 | S 7 | 7.00 | Fair | CLR | 18 | 12.9 | 81% | 10 | 30.02 | 1019.0 | ||||||
| 01 | 14:53 | S 10 | 9.00 | Overcast | OVC085 | 19 | 12.9 | 77% | 8 | 30.04 | 1019.6 | ||||||
| 01 | 13:53 | S 13 | 10.00 | Mostly Cloudy | FEW050 BKN090 | 19.9 | 12.9 | 74% | 8 | 30.06 | 1020.2 | ||||||
| 01 | 12:53 | S 14 | 9.00 | Overcast | OVC055 | 19 | 12.9 | 77% | 6 | 30.09 | 1021.4 | ||||||
| 01 | 11:53 | S 13 | 10.00 | A Few Clouds | FEW055 FEW100 | 17.1 | 12 | 17.1 | 3.9 | 80% | 5 | 30.13 | 1022.8 | ||||
| 01 | 10:53 | SE 14 | 2.50 | Light Snow Fog/Mist | SCT017 OVC041 | 12.9 | 10 | 88% | -1 | 30.17 | 1024.4 | ||||||
| 01 | 09:53 | SE 12 | 10.00 | Overcast | OVC060 | 12 | 8.1 | 84% | -1 | 30.21 | 1025.4 | ||||||
| 01 | 08:53 | SE 9 | 10.00 | A Few Clouds | FEW110 | 10.9 | 7 | 84% | -1 | 30.24 | 1026.5 | ||||||
| 01 | 07:53 | S 8 | 10.00 | Overcast | OVC021 | 10 | 6.1 | 84% | -1 | 30.27 | 1027.5 | ||||||
| 01 | 06:53 | S 8 | 10.00 | Overcast | OVC023 | 8.1 | 5 | 87% | -3 | 30.28 | 1028.0 | ||||||
| 01 | 05:53 | SE 5 | 10.00 | Overcast | OVC024 | 3.9 | -0 | 3.9 | -4 | 83% | -4 | 30.31 | 1028.8 | ||||
| 01 | 04:53 | SE 3 | 10.00 | Fair | CLR | 1.9 | -2 | 83% | 30.34 | 1030.1 | |||||||
| 01 | 03:53 | S 3 | 10.00 | Fair | CLR | 1 | -2.9 | 83% | 30.37 | 1030.8 | |||||||
| 01 | 02:53 | S 5 | 10.00 | Fair | CLR | -0.9 | -5.1 | 82% | -10 | 30.4 | 1032.0 | ||||||
| 01 | 01:53 | Calm | 10.00 | Fair | CLR | -2 | -6 | 83% | 30.41 | 1032.3 | |||||||
| 01 | 00:53 | Calm | 10.00 | Fair | CLR | -0.9 | -4 | 87% | 30.42 | 1032.6 | |||||||
| 30 | 23:53 | SW 5 | 10.00 | Fair | CLR | -0 | -2.9 | 9 | -0.9 | 87% | -9 | 30.45 | 1033.4 | ||||
| 30 | 22:53 | SW 5 | 10.00 | Fair | CLR | -0.9 | -2.9 | 91% | -10 | 30.45 | 1033.6 | ||||||
| 30 | 21:53 | W 3 | 10.00 | Fair | CLR | 3 | -0 | 87% | 30.46 | 1033.7 | |||||||
| 30 | 20:53 | SW 5 | 10.00 | Fair | CLR | 5 | 1.9 | 87% | -3 | 30.47 | 1034.0 | ||||||
| 30 | 19:53 | W 6 | 10.00 | Fair | CLR | 5 | 1.9 | 87% | -5 | 30.46 | 1034.0 | ||||||
| 30 | 18:53 | W 7 | 10.00 | Fair | CLR | 5 | 1.9 | 87% | -6 | 30.46 | 1033.9 | ||||||
| 30 | 17:53 | W 8 | 10.00 | Fair | CLR | 9 | 3.9 | 18 | 8.1 | 80% | -2 | 30.47 | 1033.9 | ||||
| 30 | 16:53 | W 12 | 10.00 | Fair | CLR | 10 | 6.1 | 84% | -3 | 30.47 | 1034.1 | ||||||
| 30 | 15:53 | W 10 | 10.00 | Fair | CLR | 15.1 | 9 | 77% | 3 | 30.45 | 1033.4 | ||||||
| 30 | 14:53 | NW 8 | 9.00 | Overcast | OVC016 | 17.1 | 10 | 74% | 7 | 30.44 | 1032.9 | ||||||
| 30 | 13:53 | NW 13 G 20 | 10.00 | Overcast | OVC015 | 18 | 12 | 77% | 6 | 30.43 | 1032.5 | ||||||
| 30 | 12:53 | NW 13 | 10.00 | Overcast | OVC015 | 18 | 12 | 77% | 6 | 30.43 | 1032.3 | ||||||
| 30 | 11:53 | NW 10 | 10.00 | Overcast | OVC015 | 18 | 12 | 18 | 12.9 | 77% | 7 | 30.42 | 1032.2 | ||||
| 30 | 10:53 | NW 8 | 4.00 | Light Snow | OVC015 | 18 | 12 | 77% | 9 | 30.43 | 1032.5 | ||||||
| 30 | 09:53 | NW 13 G 22 | 3.00 | Light Snow | OVC013 | 18 | 12 | 77% | 6 | 30.42 | 1032.2 | ||||||
| 30 | 08:53 | NW 14 G 22 | 5.00 | Fog/Mist | OVC013 | 16 | 12 | 84% | 3 | 30.4 | 1031.5 | ||||||
| 30 | 07:53 | NW 12 G 20 | 7.00 | Overcast | SCT012 OVC043 | 15.1 | 10.9 | 84% | 3 | 30.37 | 1030.6 | ||||||
| 30 | 06:53 | NW 15 | 6.00 | Fog/Mist | OVC042 | 14 | 10 | 84% | -0 | 30.34 | 1029.6 | ||||||
| 30 | 05:53 | NW 13 G 25 | 6.00 | Fog/Mist | OVC037 | 14 | 10 | 18 | 12.9 | 84% | 1 | 30.31 | 1028.5 | ||||
| 30 | 04:53 | NW 15 G 25 | 9.00 | Overcast | FEW006 FEW033 OVC060 | 14 | 10.9 | 88% | -0 | 30.28 | 1027.5 | ||||||
| 30 | 03:53 | NW 18 G 28 | 8.00 | Mostly Cloudy | FEW008 BKN037 | 12.9 | 10 | 88% | -3 | 30.26 | 1026.6 | ||||||
| 30 | 02:53 | NW 16 G 25 | 9.00 | Fair | CLR | 14 | 10.9 | 88% | -1 | 30.23 | 1025.8 | ||||||
| 30 | 01:53 | NW 15 | 9.00 | A Few Clouds | FEW010 | 15.1 | 12 | 88% | 1 | 30.21 | 1024.9 | ||||||
| 30 | 00:53 | NW 15 G 24 | 7.00 | Mostly Cloudy | BKN033 | 17.1 | 14 | 88% | 3 | 30.19 | 1024.3 | ||||||
| 29 | 23:53 | NW 14 G 29 | 10.00 | Partly Cloudy | SCT041 | 18 | 15.1 | 19 | 18 | 88% | 5 | 30.18 | 1023.8 | ||||
| 29 | 22:53 | NW 18 G 26 | 4.00 | Fog/Mist | SCT014 OVC035 | 19 | 15.1 | 84% | 5 | 30.17 | 1023.3 | ||||||
| 29 | 21:53 | NW 15 G 23 | 3.00 | Light Snow Fog/Mist | SCT014 OVC035 | 19 | 15.1 | 84% | 6 | 30.16 | 1022.9 | ||||||
| 29 | 20:53 | NW 13 G 25 | 3.00 | Light Snow Fog/Mist | OVC045 | 18 | 15.1 | 88% | 6 | 30.16 | 1023.1 | ||||||
| 29 | 19:53 | NW 13 G 23 | 1.50 | Light Snow Fog/Mist | OVC021 | 19 | 16 | 88% | 7 | 30.16 | 1023.2 | ||||||
| 29 | 18:53 | N 12 G 22 | 1.75 | Light Snow Fog/Mist | OVC025 | 19 | 16 | 88% | 8 | 30.16 | 1023.2 | ||||||
| 29 | 17:53 | N 9 G 24 | 1.75 | Light Snow Fog/Mist | OVC023 | 19 | 16 | 21 | 19 | 88% | 9 | 30.15 | 1022.9 | 0.01 | 0.01 | ||
| 29 | 16:53 | N 10 G 20 | 0.75 | Light Snow Fog/Mist | VV013 | 19.9 | 17.1 | 89% | 9 | 30.14 | 1022.3 | ||||||
| 29 | 15:53 | N 12 G 23 | 0.75 | Light Snow Fog/Mist | FEW009 OVC014 | 19.9 | 18 | 92% | 9 | 30.12 | 1021.8 | ||||||
| 29 | 14:53 | N 12 G 22 | 0.75 | Light Snow Fog/Mist | VV017 | 19.9 | 18 | 92% | 9 | 30.12 | 1021.9 | ||||||
| 29 | 13:53 | N 13 G 21 | 0.50 | Snow Freezing Fog | VV010 | 21 | 18 | 88% | 10 | 30.13 | 1021.9 | ||||||
| 29 | 12:53 | N 12 G 23 | 0.75 | Light Snow Fog/Mist | VV012 | 19.9 | 17.1 | 89% | 9 | 30.14 | 1022.5 | ||||||
| 29 | 11:53 | N 14 G 22 | 0.50 | Snow Freezing Fog | VV011 | 21 | 17.1 | 21 | 19.9 | 85% | 9 | 30.16 | 1022.9 | 0.01 | 0.01 | ||
| 29 | 10:53 | N 9 G 23 | 0.50 | Light Snow Freezing Fog | FEW009 OVC013 | 21 | 18 | 88% | 11 | 30.18 | 1023.6 | ||||||
| 29 | 09:53 | NE 7 | 0.75 | Light Snow Fog/Mist | FEW009 OVC017 | 21 | 18 | 88% | 13 | 30.19 | 1024.1 | ||||||
| 29 | 08:53 | NE 9 | 1.00 | Light Snow Fog/Mist | FEW008 OVC021 | 19.9 | 18 | 92% | 10 | 30.2 | 1024.4 | ||||||
| 29 | 07:53 | NE 9 | 2.00 | Light Snow Fog/Mist | BKN010 OVC034 | 21 | 18 | 88% | 11 | 30.2 | 1024.3 | ||||||
| 29 | 06:53 | NE 10 | 6.00 | Fog/Mist | FEW009 OVC055 | 21 | 18 | 88% | 11 | 30.2 | 1024.4 | ||||||
| 29 | 05:53 | E 9 | 8.00 | Light Snow | FEW010 OVC040 | 21 | 18 | 21.9 | 21 | 88% | 11 | 30.2 | 1024.5 | ||||
| 29 | 04:53 | NE 8 | 8.00 | Overcast | SCT009 OVC043 | 21.9 | 19 | 89% | 13 | 30.21 | 1024.7 | ||||||
| 29 | 03:53 | NE 9 | 7.00 | Overcast | FEW009 OVC048 | 21.9 | 19 | 89% | 13 | 30.21 | 1024.8 | ||||||
| 29 | 02:53 | E 9 G 18 | 7.00 | Overcast | FEW009 OVC055 | 21.9 | 19 | 89% | 13 | 30.23 | 1025.3 | ||||||
| 29 | 01:53 | E 7 | 2.50 | Light Snow Fog/Mist | FEW009 OVC039 | 21.9 | 19 | 89% | 14 | 30.24 | 1025.7 | ||||||
| 29 | 00:53 | E 9 | 1.75 | Light Snow Fog/Mist | SCT007 OVC024 | 21.9 | 19.9 | 92% | 13 | 30.25 | 1026.2 | ||||||
| 28 | 23:53 | NE 7 | 1.25 | Light Snow Fog/Mist | OVC024 | 21.9 | 19.9 | 23 | 21.9 | 92% | 14 | 30.26 | 1026.5 | ||||
| 28 | 22:53 | NE 6 | 2.00 | Light Snow Fog/Mist | OVC031 | 21.9 | 19 | 89% | 15 | 30.27 | 1027.0 | ||||||
| 28 | 21:53 | NE 6 | 1.75 | Light Snow Fog/Mist | OVC033 | 21.9 | 19 | 89% | 15 | 30.26 | 1026.6 | ||||||
| 28 | 20:53 | E 6 | 7.00 | Overcast | OVC060 | 21.9 | 19 | 89% | 15 | 30.26 | 1026.5 | ||||||
| 28 | 19:53 | E 7 | 4.00 | Light Snow Fog/Mist | OVC050 | 21.9 | 19.9 | 92% | 14 | 30.26 | 1026.7 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net