Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 01:53 | SE 6 | 9.00 | Fair | CLR | 66 | 63 | 90% | 30.07 | 1017.8 | |||||||
16 | 00:53 | SE 6 | 9.00 | Fair | CLR | 66 | 64 | 82 | 64.9 | 93% | 30.06 | 1017.5 | |||||
15 | 23:53 | SE 5 | 10.00 | Fair | CLR | 66.9 | 64 | 91% | 30.06 | 1017.4 | |||||||
15 | 22:53 | SE 5 | 10.00 | Fair | CLR | 69.1 | 64.9 | 87% | 30.06 | 1017.3 | |||||||
15 | 21:53 | SE 7 | 10.00 | Fair | CLR | 70 | 64 | 82% | 30.05 | 1017.0 | |||||||
15 | 20:53 | E 7 | 10.00 | Fair | CLR | 72 | 64 | 76% | 30.03 | 1016.3 | |||||||
15 | 19:53 | SE 9 | 10.00 | Fair | CLR | 77 | 64 | 64% | 79 | 30 | 1015.2 | ||||||
15 | 18:53 | SE 10 | 10.00 | Fair | CLR | 82 | 64.9 | 89.1 | 82 | 56% | 84 | 29.99 | 1015.0 | ||||
15 | 17:53 | S 12 | 10.00 | Fair | CLR | 87.1 | 63 | 45% | 88 | 30 | 1015.1 | ||||||
15 | 16:53 | S 13 | 10.00 | Fair | CLR | 88 | 63 | 43% | 89 | 29.99 | 1014.8 | ||||||
15 | 15:53 | SE 16 | 10.00 | Fair | CLR | 88 | 61 | 40% | 88 | 30 | 1015.1 | ||||||
15 | 14:53 | SE 15 | 10.00 | Fair | CLR | 87.1 | 62.1 | 43% | 88 | 30 | 1015.3 | ||||||
15 | 13:53 | SE 13 G 23 | 10.00 | Fair | CLR | 84.9 | 63 | 48% | 86 | 30.01 | 1015.7 | ||||||
15 | 12:53 | S 13 | 10.00 | Fair | CLR | 82.9 | 63 | 82.9 | 66 | 51% | 84 | 30.02 | 1016.0 | ||||
15 | 11:53 | S 14 | 10.00 | Fair | CLR | 80.1 | 62.1 | 54% | 81 | 30.03 | 1016.2 | ||||||
15 | 10:53 | S 12 | 10.00 | Fair | CLR | 77 | 62.1 | 60% | 79 | 30.02 | 1016.1 | ||||||
15 | 09:53 | S 12 | 10.00 | Fair | CLR | 73.9 | 61 | 64% | 30.03 | 1016.3 | |||||||
15 | 08:53 | SE 8 | 10.00 | Fair | CLR | 69.1 | 63 | 81% | 30.01 | 1015.8 | |||||||
15 | 07:53 | S 8 | 9.00 | Fair | CLR | 66.9 | 63 | 87% | 30 | 1015.5 | |||||||
15 | 06:53 | S 10 | 9.00 | Fair | CLR | 66 | 63 | 70 | 66 | 90% | 30 | 1015.2 | |||||
15 | 05:53 | S 8 | 10.00 | A Few Clouds | FEW120 | 68 | 64 | 87% | 29.97 | 1014.1 | |||||||
15 | 04:53 | SE 9 | 10.00 | Fair | CLR | 66.9 | 63 | 87% | 29.94 | 1013.0 | |||||||
15 | 03:53 | E 10 | 10.00 | Fair | CLR | 68 | 62.1 | 81% | 29.95 | 1013.3 | |||||||
15 | 02:53 | E 6 | 10.00 | Fair | CLR | 66.9 | 63 | 87% | 29.96 | 1013.8 | |||||||
15 | 01:53 | E 6 | 10.00 | Fair | CLR | 66.9 | 62.1 | 84% | 29.96 | 1013.9 | |||||||
15 | 00:53 | SW 7 | 10.00 | Partly Cloudy | FEW090 SCT110 | 70 | 62.1 | 82 | 68 | 76% | 29.97 | 1014.2 | |||||
14 | 23:53 | SE 8 | 10.00 | Fair | CLR | 69.1 | 63 | 81% | 29.95 | 1013.6 | |||||||
14 | 22:53 | S 8 | 10.00 | Fair | CLR | 72 | 63 | 73% | 29.94 | 1013.3 | |||||||
14 | 21:53 | SE 7 | 10.00 | Fair | CLR | 72 | 63 | 73% | 29.93 | 1012.9 | |||||||
14 | 20:53 | SE 10 | 10.00 | Fair | CLR | 77 | 64 | 64% | 79 | 29.92 | 1012.8 | ||||||
14 | 19:53 | SE 6 | 10.00 | Fair | CLR | 75.9 | 64.9 | 69% | 78 | 29.91 | 1012.2 | ||||||
14 | 18:53 | SE 9 | 10.00 | Fair | CLR | 82 | 66.9 | 89.1 | 82 | 60% | 85 | 29.9 | 1012.1 | ||||
14 | 17:53 | SE 13 | 10.00 | Fair | CLR | 84.9 | 64.9 | 51% | 87 | 29.91 | 1012.3 | ||||||
14 | 16:53 | SE 18 | 10.00 | Fair | CLR | 87.1 | 64.9 | 48% | 89 | 29.91 | 1012.1 | ||||||
14 | 15:53 | SE 16 G 24 | 10.00 | Fair | CLR | 89.1 | 64.9 | 45% | 91 | 29.91 | 1012.0 | ||||||
14 | 14:53 | SE 15 | 10.00 | Partly Cloudy | SCT055 | 86 | 66.9 | 53% | 89 | 29.91 | 1012.3 | ||||||
14 | 13:53 | SE 16 G 22 | 10.00 | Fair | CLR | 88 | 68 | 52% | 92 | 29.92 | 1012.5 | ||||||
14 | 12:53 | S 13 | 10.00 | Fair | CLR | 86 | 68 | 86 | 64 | 55% | 89 | 29.93 | 1013.0 | ||||
14 | 11:53 | SE 12 | 10.00 | Fair | CLR | 81 | 68 | 65% | 84 | 29.94 | 1013.2 | ||||||
14 | 10:53 | SE 10 | 10.00 | Fair | CLR | 78.1 | 68 | 71% | 80 | 29.93 | 1013.0 | ||||||
14 | 09:53 | SE 9 | 10.00 | Fair | CLR | 72 | 66.9 | 84% | 29.92 | 1012.8 | |||||||
14 | 08:53 | SE 7 | 10.00 | Fair | CLR | 66.9 | 64.9 | 93% | 29.91 | 1012.4 | |||||||
14 | 07:53 | SE 5 | 10.00 | Fair | CLR | 64.9 | 63 | 93% | 29.91 | 1012.3 | |||||||
14 | 06:53 | SE 5 | 10.00 | Fair | CLR | 64 | 62.1 | 70 | 64 | 93% | 29.9 | 1012.1 | |||||
14 | 05:53 | SE 5 | 10.00 | Fair | CLR | 64.9 | 63 | 93% | 29.89 | 1011.6 | |||||||
14 | 04:53 | SE 6 | 10.00 | Fair | CLR | 64.9 | 64 | 97% | 29.89 | 1011.7 | |||||||
14 | 03:53 | SE 7 | 10.00 | Fair | CLR | 66.9 | 66 | 97% | 29.89 | 1011.5 | |||||||
14 | 02:53 | SE 6 | 8.00 | Fair | CLR | 69.1 | 66.9 | 93% | 29.88 | 1011.4 | |||||||
14 | 01:53 | E 6 | 7.00 | Fair | CLR | 70 | 69.1 | 97% | 29.88 | 1011.3 | |||||||
14 | 00:53 | NE 5 | 6.00 | Fog/Mist | CLR | 70 | 69.1 | 82 | 70 | 97% | 29.88 | 1011.2 | |||||
13 | 23:53 | E 6 | 6.00 | Fog/Mist | CLR | 71.1 | 70 | 96% | 29.88 | 1011.1 | |||||||
13 | 22:53 | NE 7 | 8.00 | Fair | CLR | 73 | 71.1 | 94% | 29.87 | 1011.0 | |||||||
13 | 21:53 | E 7 | 9.00 | Fair | CLR | 73.9 | 72 | 94% | 29.86 | 1010.8 | |||||||
13 | 20:53 | E 5 | 10.00 | Fair | CLR | 77 | 72 | 85% | 78 | 29.86 | 1010.6 | ||||||
13 | 19:53 | E 6 | 10.00 | Fair | CLR | 79 | 70 | 74% | 82 | 29.84 | 1009.9 | ||||||
13 | 18:53 | E 7 | 10.00 | Fair | CLR | 82 | 70 | 87.1 | 78.1 | 67% | 86 | 29.83 | 1009.6 | ||||
13 | 17:53 | E 8 | 10.00 | Fair | CLR | 84.9 | 70 | 61% | 89 | 29.83 | 1009.4 | ||||||
13 | 16:53 | E 7 | 10.00 | Fair | CLR | 84.9 | 72 | 65% | 91 | 29.83 | 1009.5 | ||||||
13 | 15:53 | E 8 | 10.00 | Fair | CLR | 84.9 | 71.1 | 63% | 90 | 29.84 | 1009.8 | ||||||
13 | 14:53 | E 9 | 10.00 | Fair | CLR | 82.9 | 70 | 65% | 87 | 29.84 | 1010.0 | ||||||
13 | 13:53 | NE 10 | 10.00 | Fair | CLR | 80.1 | 69.1 | 69% | 83 | 29.86 | 1010.7 | ||||||
13 | 12:53 | E 8 | 10.00 | Fair | CLR | 78.1 | 69.1 | 78.1 | 63 | 74% | 80 | 29.88 | 1011.2 | ||||
13 | 11:53 | E 9 | 10.00 | Fair | CLR | 77 | 68 | 74% | 79 | 29.89 | 1011.6 | ||||||
13 | 10:53 | E 7 | 10.00 | Fair | CLR | 72 | 66 | 82% | 29.89 | 1011.8 | |||||||
13 | 09:53 | E 6 | 9.00 | Fair | CLR | 69.1 | 64.9 | 87% | 29.88 | 1011.5 | |||||||
13 | 08:53 | E 8 | 7.00 | Fair | CLR | 66 | 63 | 90% | 29.89 | 1011.7 | |||||||
13 | 07:53 | NE 7 | 4.00 | Fog/Mist | CLR | 64 | 62.1 | 93% | 29.9 | 1012.0 | |||||||
13 | 06:53 | NE 6 | 6.00 | Fog/Mist | CLR | 63 | 62.1 | 66.9 | 63 | 97% | 29.9 | 1012.0 | |||||
13 | 05:53 | NE 7 | 5.00 | Fog/Mist | CLR | 64 | 63 | 96% | 29.89 | 1011.7 | |||||||
13 | 04:53 | NE 6 | 5.00 | Fog/Mist | CLR | 64 | 63 | 96% | 29.9 | 1012.0 | |||||||
13 | 03:53 | E 6 | 5.00 | Fog/Mist | CLR | 64.9 | 64 | 97% | 29.89 | 1011.8 | |||||||
13 | 02:53 | NE 6 | 6.00 | Fog/Mist | CLR | 64.9 | 64 | 97% | 29.89 | 1012.0 | |||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net