3 day Weather History for Rochester, Rochester International Airport - KRST
Weather observations for the past three days for
Rochester, Rochester International Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
26 21:54 S 7 0.75 Fog/Mist VV002 30.9 30 96% 25 29.89 1013.4
26 20:54 S 8 0.50 Freezing Fog VV002 30.9 30 96% 24 29.89 1013.5
26 19:54 S 6 0.50 Freezing Fog VV002 30.9 30 96% 26 29.87 1012.9
26 18:54 Calm 0.75 Fog/Mist OVC002 30.9 30.9 100% 29.87 1012.7
26 17:54 Calm 0.50 Fog VV002 32 30.9 34 30.9 96% 29.86 1012.4
26 16:54 NW 5 0.50 Fog VV002 32 30.9 96% 28 29.86 1012.6
26 15:54 NW 6 0.25 Fog VV002 32 32 100% 27 29.83 1011.7
26 14:54 NW 10 0.50 Fog VV003 32 32 100% 24 29.83 1011.5
26 13:54 NW 8 0.50 Fog VV002 33.1 32 96% 27 29.8 1010.6
26 12:54 NW 10 0.75 Fog/Mist OVC002 33.1 33.1 100% 26 29.8 1010.6
26 11:54 NW 14 2.00 Fog/Mist OVC002 34 33.1 35.1 34 97% 25 29.81 1010.8
26 10:54 NW 12 2.00 Fog/Mist OVC003 34 34 100% 26 29.8 1010.4
26 09:54 NW 15 1.50 Fog/Mist OVC002 34 34 100% 25 29.78 1010.0
26 08:54 NW 14 1.50 Fog/Mist OVC003 34 34 100% 25 29.77 1009.4
26 07:54 NW 14 1.25 Fog/Mist OVC002 34 34 100% 25 29.73 1008.2
26 06:54 NW 12 1.00 Fog/Mist VV002 34 34 100% 26 29.71 1007.5
26 05:54 W 10 0.50 Fog VV003 34 34 34 33.1 100% 27 29.71 1007.2
26 04:54 W 6 0.75 Fog/Mist VV003 33.1 33.1 100% 28 29.7 1006.9
26 03:54 S 5 0.25 Fog VV004 33.1 32 96% 29 29.68 1006.5
26 02:54 S 5 0.75 Fog/Mist VV003 33.1 33.1 100% 29 29.71 1007.3
26 01:54 S 7 1.25 Fog/Mist OVC003 33.1 33.1 100% 28 29.7 1007.0
26 00:54 SE 15 4.00 Fog/Mist OVC003 33.1 33.1 100% 24 29.66 1005.8
25 23:54 SE 15 3.00 Fog/Mist OVC002 33.1 33.1 34 32 100% 24 29.74 1008.4 0.01 0.03
25 22:54 SE 8 1.50 Fog/Mist OVC002 33.1 33.1 100% 27 29.79 1010.2 0.02
25 21:54 SE 14 1.50 Fog/Mist OVC002 33.1 33.1 100% 24 29.79 1010.3
25 20:54 SE 14 2.00 Fog/Mist OVC003 33.1 32 96% 24 29.81 1011.0
25 19:54 SE 21 2.00 Fog/Mist and Breezy OVC002 33.1 32 96% 22 29.81 1010.9
25 18:54 SE 21 G 31 1.75 Fog/Mist and Breezy OVC002 32 32 100% 21 29.84 1011.9
25 17:54 SE 24 G 30 1.75 Fog/Mist and Breezy OVC002 32 30.9 33.1 30.9 96% 20 29.87 1013.1
25 16:54 SE 18 2.00 Fog/Mist OVC003 32 32 100% 21 29.92 1014.6
25 15:54 SE 18 G 26 1.75 Fog/Mist OVC004 33.1 32 96% 23 29.93 1015.1
25 14:54 SE 16 3.00 Fog/Mist OVC005 32 30.9 96% 22 29.96 1016.0
25 13:54 SE 20 1.75 Fog/Mist OVC005 32 30.9 96% 21 29.97 1016.2
25 12:54 SE 20 1.25 Fog/Mist OVC005 32 30.9 96% 21 30 1017.5
25 11:54 SE 13 2.50 Fog/Mist OVC006 30.9 30 30.9 28.9 96% 22 30.04 1018.8
25 10:54 E 10 2.00 Fog/Mist OVC003 30.9 30 96% 23 30.09 1020.3
25 09:54 E 14 1.00 Fog/Mist OVC002 30.9 30 96% 21 30.09 1020.5
25 07:54 E 9 4.00 Fog/Mist FEW006 BKN011 30 28 92% 22 30.12 1021.6
25 06:54 E 8 3.00 Fog/Mist FEW005 28.9 28 96% 22 30.1 1021.1
25 04:54 NE 10 3.00 Fog/Mist OVC003 30.9 30 96% 23 30.13 1021.7
25 03:54 E 8 0.75 Fog/Mist OVC002 30.9 30 96% 24 30.1 1020.8
25 01:54 NE 6 0.50 Fog VV002 32 30.9 96% 27 30.12 1021.4
25 00:54 NE 7 0.50 Fog VV002 32 30.9 96% 26 30.1 1020.9
24 23:54 NE 8 0.25 Fog VV002 32 30.9 33.1 32 96% 25 30.11 1021.2
24 22:54 NE 3 0.25 Fog VV002 32 30.9 96% 30.12 1021.4
24 21:54 NE 5 0.25 Fog VV002 32 30.9 96% 28 30.11 1021.0
24 20:54 NE 7 0.25 Fog VV002 32 32 100% 26 30.1 1020.9
24 19:54 N 5 0.25 Fog VV002 32 32 100% 28 30.1 1020.8
24 18:54 NE 6 2.50 Fog/Mist OVC005 33.1 30.9 92% 28 30.08 1020.1
24 17:54 SE 6 3.00 Fog/Mist OVC006 32 30.9 34 32 96% 27 30.06 1019.6
24 16:54 SE 5 4.00 Fog/Mist OVC005 33.1 30.9 92% 29 30.07 1019.8
24 15:54 SE 7 5.00 Fog/Mist OVC008 33.1 30 89% 28 30.07 1019.8
24 14:54 E 3 6.00 Fog/Mist OVC009 33.1 30 89% 30.06 1019.8
24 13:54 SE 8 6.00 Overcast with Haze OVC013 34 28.9 82% 28 30.06 1019.5
24 12:54 SE 13 9.00 Overcast OVC014 34 27 76% 26 30.07 1020.0
24 11:54 S 15 9.00 Overcast OVC019 34 26.1 34 26.1 73% 25 30.09 1020.7
24 10:54 SE 13 9.00 Partly Cloudy SCT026 32 26.1 79% 23 30.12 1021.6
24 09:54 S 12 8.00 Fair CLR 30.9 25 79% 22 30.16 1022.9
24 08:54 SE 10 7.00 Fair CLR 28.9 24.1 82% 20 30.16 1023.0
24 07:54 SE 15 7.00 Fair CLR 27 23 85% 16 30.15 1022.7
24 06:54 SE 10 7.00 Fair CLR 26.1 23 88% 17 30.17 1023.4
24 05:54 SE 12 7.00 Fair CLR 26.1 23 27 21.9 88% 16 30.18 1023.9
24 04:54 SE 12 7.00 Fair CLR 26.1 23 88% 16 30.18 1023.7
24 03:54 E 10 6.00 Fog/Mist CLR 25 21.9 88% 16 30.21 1024.8
24 02:54 E 7 6.00 Fog/Mist CLR 23 21 92% 16 30.24 1025.8
24 01:54 E 6 5.00 Fog/Mist CLR 23 21 92% 17 30.24 1025.9
24 00:54 SE 6 5.00 Fog/Mist CLR 24.1 21 88% 18 30.25 1026.1
23 23:54 E 5 6.00 Fog/Mist CLR 25 21 28.9 24.1 85% 20 30.25 1026.1
23 22:54 NE 5 6.00 Fog/Mist CLR 25 21 85% 20 30.25 1026.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net