| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 19:54 | W 12 | 10.00 | Fair | CLR | 3 | -2.9 | 76% | -12 | 30.27 | 1028.7 | ||||||
| 27 | 18:54 | W 13 | 10.00 | Fair | CLR | 3.9 | -2.9 | 73% | -12 | 30.27 | 1028.6 | ||||||
| 27 | 17:54 | W 12 | 10.00 | Fair | CLR | 5 | -2.9 | 7 | 3 | 69% | -10 | 30.26 | 1028.1 | ||||
| 27 | 16:54 | NW 16 | 10.00 | Fair | CLR | 6.1 | -5.1 | 60% | -11 | 30.26 | 1027.9 | ||||||
| 27 | 15:54 | NW 18 | 10.00 | Fair | CLR | 7 | -5.1 | 57% | -11 | 30.24 | 1027.4 | ||||||
| 27 | 14:54 | NW 20 | 10.00 | Fair | CLR | 7 | -5.1 | 57% | -11 | 30.24 | 1027.2 | ||||||
| 27 | 13:54 | NW 17 | 10.00 | Fair | CLR | 6.1 | -6 | 57% | -12 | 30.23 | 1026.9 | ||||||
| 27 | 12:54 | NW 18 | 10.00 | Fair | CLR | 3.9 | -8 | 57% | -15 | 30.22 | 1026.7 | ||||||
| 27 | 11:54 | NW 22 G 29 | 10.00 | Fair and Breezy | CLR | 3 | -9.9 | 3.9 | -0 | 54% | -18 | 30.21 | 1026.2 | ||||
| 27 | 10:54 | NW 25 | 10.00 | Fair and Breezy | CLR | 1.9 | -11.9 | 52% | -20 | 30.2 | 1025.8 | ||||||
| 27 | 09:54 | NW 25 G 32 | 10.00 | Fair and Breezy | CLR | 1 | -11.9 | 54% | -22 | 30.16 | 1024.6 | ||||||
| 27 | 08:54 | NW 25 G 37 | 10.00 | A Few Clouds and Breezy | FEW025 | 1 | -11 | 56% | -22 | 30.13 | 1023.4 | ||||||
| 27 | 07:54 | NW 25 G 33 | 10.00 | Mostly Cloudy and Breezy | BKN023 | 1 | -11 | 56% | -22 | 30.09 | 1022.0 | ||||||
| 27 | 06:54 | NW 22 G 31 | 9.00 | Mostly Cloudy and Breezy | BKN022 BKN028 | 1.9 | -5.1 | 72% | -19 | 30.05 | 1020.7 | ||||||
| 27 | 05:54 | NW 21 G 35 | 10.00 | Fair and Breezy | CLR | 3 | -5.1 | 10.9 | 3 | 69% | -17 | 30.01 | 1019.2 | ||||
| 27 | 04:54 | NW 22 G 36 | 10.00 | Fair and Breezy | CLR | 3.9 | -4 | 69% | -16 | 29.99 | 1018.7 | ||||||
| 27 | 03:54 | NW 21 G 33 | 10.00 | Fair and Breezy | CLR | 3.9 | -4 | 69% | -16 | 29.95 | 1017.5 | ||||||
| 27 | 02:54 | NW 22 G 30 | 10.00 | Fair and Breezy | CLR | 5 | -5.1 | 63% | -15 | 29.94 | 1017.0 | ||||||
| 27 | 01:54 | NW 15 | 10.00 | Fair | CLR | 5 | -5.1 | 63% | -12 | 29.93 | 1016.6 | ||||||
| 27 | 00:54 | NW 18 G 33 | 10.00 | Fair | CLR | 7 | -4 | 60% | -11 | 29.91 | 1016.0 | ||||||
| 26 | 23:54 | NW 30 G 46 | 2.00 | Light Snow and Windy | BKN015 BKN034 | 10.9 | 3 | 16 | 10.9 | 70% | -10 | 29.88 | 1015.1 | ||||
| 26 | 22:54 | NW 29 G 38 | 8.00 | Light Snow and Windy | BKN023 | 15.1 | 7 | 70% | -4 | 29.84 | 1013.7 | ||||||
| 26 | 21:54 | W 15 | 10.00 | Fair | CLR | 15.1 | 5 | 64% | 1 | 29.85 | 1014.0 | ||||||
| 26 | 20:54 | W 20 | 10.00 | Fair | CLR | 15.1 | 5 | 64% | -1 | 29.86 | 1014.6 | ||||||
| 26 | 19:54 | SW 17 | 10.00 | Mostly Cloudy | FEW030 BKN110 | 15.1 | 5 | 64% | -0 | 29.83 | 1013.6 | ||||||
| 26 | 18:54 | SW 20 | 10.00 | Mostly Cloudy | BKN110 | 14 | 5 | 67% | -2 | 29.85 | 1014.2 | ||||||
| 26 | 17:54 | SW 26 G 33 | 10.00 | Overcast and Windy | OVC110 | 12.9 | 3.9 | 12.9 | -0.9 | 67% | -6 | 29.84 | 1013.9 | ||||
| 26 | 16:54 | S 17 | 10.00 | Overcast | OVC095 | 10 | 1 | 67% | -7 | 29.88 | 1015.5 | ||||||
| 26 | 15:54 | S 24 G 37 | 9.00 | A Few Clouds and Breezy | FEW100 | 8.1 | -0.9 | 66% | -12 | 29.89 | 1016.0 | ||||||
| 26 | 14:54 | S 25 G 32 | 9.00 | Fair and Breezy | CLR | 6.1 | -4 | 63% | -15 | 29.93 | 1017.1 | ||||||
| 26 | 13:54 | S 22 | 10.00 | Fair and Breezy | CLR | 3.9 | -6 | 63% | -16 | 29.97 | 1018.8 | ||||||
| 26 | 12:54 | S 20 | 10.00 | Fair | CLR | 1.9 | -9 | 59% | -18 | 30.04 | 1021.0 | ||||||
| 26 | 11:54 | SW 16 | 10.00 | Fair | CLR | -0.9 | -11.9 | -0.9 | -15 | 59% | -20 | 30.11 | 1023.7 | ||||
| 26 | 10:54 | SW 14 | 10.00 | Fair | CLR | -4 | -14.1 | 61% | -22 | 30.16 | 1025.5 | ||||||
| 26 | 09:54 | SW 13 | 10.00 | Fair | CLR | -8 | -17 | 64% | -27 | 30.19 | 1026.3 | ||||||
| 26 | 08:54 | W 10 | 10.00 | Fair | CLR | -11.9 | -18.9 | 70% | -30 | 30.21 | 1027.4 | ||||||
| 26 | 07:54 | W 10 | 10.00 | Fair | CLR | -14.1 | -20.9 | 71% | -32 | 30.23 | 1027.9 | ||||||
| 26 | 06:54 | W 12 | 10.00 | Fair | CLR | -15 | -22 | 70% | -35 | 30.25 | 1028.7 | ||||||
| 26 | 05:54 | W 12 | 10.00 | Fair | CLR | -14.1 | -20.9 | -5.1 | -14.1 | 71% | -33 | 30.27 | 1029.3 | ||||
| 26 | 04:54 | W 12 | 10.00 | Fair | CLR | -14.1 | -20 | 74% | -33 | 30.27 | 1029.3 | ||||||
| 26 | 03:54 | W 15 | 10.00 | Fair | CLR | -11.9 | -18.9 | 70% | -33 | 30.28 | 1029.5 | ||||||
| 26 | 02:54 | W 13 | 10.00 | Fair | CLR | -9.9 | -16.1 | 74% | -29 | 30.29 | 1029.6 | ||||||
| 26 | 01:54 | W 10 | 10.00 | Fair | CLR | -8 | -13 | 78% | -25 | 30.28 | 1029.6 | ||||||
| 26 | 00:54 | NW 13 | 9.00 | Fair | CLR | -6 | -9.9 | 83% | -24 | 30.28 | 1029.4 | ||||||
| 25 | 23:54 | NW 12 | 10.00 | Fair | CLR | -5.1 | -11 | -2 | -5.1 | 75% | -22 | 30.29 | 1029.7 | ||||
| 25 | 22:54 | NW 9 | 10.00 | Fair | CLR | -4 | -11 | 71% | -19 | 30.28 | 1029.3 | ||||||
| 25 | 21:54 | NW 10 | 10.00 | Fair | CLR | -4 | -11 | 71% | -20 | 30.28 | 1029.3 | ||||||
| 25 | 20:54 | NW 12 | 10.00 | Fair | CLR | -2.9 | -11 | 68% | -20 | 30.27 | 1029.3 | ||||||
| 25 | 19:54 | NW 10 | 10.00 | Fair | CLR | -2.9 | -11 | 68% | -19 | 30.27 | 1029.4 | ||||||
| 25 | 18:54 | NW 8 | 10.00 | Fair | CLR | -2.9 | -9.9 | 71% | -17 | 30.27 | 1029.4 | ||||||
| 25 | 17:54 | NW 9 | 10.00 | Fair | CLR | -2 | -9.9 | 1 | -2.9 | 68% | -17 | 30.26 | 1028.8 | ||||
| 25 | 16:54 | NW 10 | 10.00 | Fair | CLR | -0 | -9.9 | 62% | -15 | 30.25 | 1028.5 | ||||||
| 25 | 15:54 | NW 15 | 10.00 | A Few Clouds | FEW080 | 1 | -9.9 | 59% | -17 | 30.25 | 1028.4 | ||||||
| 25 | 14:54 | N 10 | 9.00 | Overcast | OVC080 | -0 | -11 | 59% | -15 | 30.24 | 1028.1 | ||||||
| 25 | 13:54 | N 12 | 10.00 | Mostly Cloudy | BKN080 | -0 | -11.9 | 57% | -16 | 30.24 | 1028.1 | ||||||
| 25 | 12:54 | N 7 | 10.00 | Fair | CLR | -0 | -13 | 54% | -12 | 30.26 | 1028.7 | ||||||
| 25 | 11:54 | N 10 | 10.00 | Fair | CLR | -2.9 | -14.1 | -2 | -13 | 58% | -19 | 30.26 | 1029.0 | ||||
| 25 | 10:54 | N 12 | 10.00 | Fair | CLR | -4 | -14.1 | 61% | -21 | 30.28 | 1029.4 | ||||||
| 25 | 09:54 | N 8 | 9.00 | Fair | CLR | -7.1 | -15 | 68% | -22 | 30.27 | 1029.4 | ||||||
| 25 | 08:54 | N 5 | 8.00 | Fair | CLR | -9.9 | -17 | 70% | -20 | 30.29 | 1030.1 | ||||||
| 25 | 07:54 | N 5 | 9.00 | Fair | CLR | -11.9 | -18 | 74% | -23 | 30.28 | 1029.8 | ||||||
| 25 | 06:54 | N 5 | 10.00 | Fair | CLR | -13 | -18.9 | 74% | -24 | 30.27 | 1029.6 | ||||||
| 25 | 05:54 | NE 5 | 9.00 | Fair | CLR | -13 | -18 | -9 | -13 | 78% | -24 | 30.27 | 1029.6 | ||||
| 25 | 04:54 | NE 5 | 10.00 | Fair | CLR | -11 | -18 | 70% | -22 | 30.29 | 1030.0 | ||||||
| 25 | 03:54 | NE 3 | 10.00 | Fair | CLR | -11 | -18 | 70% | 30.3 | 1030.4 | |||||||
| 25 | 02:54 | NE 3 | 10.00 | Fair | CLR | -9.9 | -17 | 70% | 30.31 | 1030.6 | |||||||
| 25 | 01:54 | Calm | 10.00 | Fair | CLR | -9.9 | -17 | 70% | 30.32 | 1031.1 | |||||||
| 25 | 00:54 | Calm | 10.00 | Fair | CLR | -9.9 | -17 | 70% | 30.33 | 1031.3 | |||||||
| 24 | 23:54 | Calm | 10.00 | Fair | CLR | -9.9 | -16.1 | -7.1 | -9.9 | 74% | 30.35 | 1032.2 | |||||
| 24 | 22:54 | Calm | 10.00 | Fair | CLR | -9 | -16.1 | 71% | 30.37 | 1032.7 | |||||||
| 24 | 21:54 | Calm | 10.00 | Fair | CLR | -9 | -16.1 | 71% | 30.38 | 1033.2 | |||||||
| 24 | 20:54 | Calm | 6.00 | Fair with Haze | CLR | -9 | -16.1 | 71% | 30.39 | 1034.0 | |||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net