Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 10:54 | W 7 | 10.00 | Partly Cloudy | FEW180 SCT250 | 72 | 57 | 59% | 30.02 | 1016.8 | |||||||
18 | 09:54 | SW 6 | 10.00 | A Few Clouds | FEW240 | 64.9 | 55 | 70% | 30.03 | 1017.2 | |||||||
18 | 08:54 | SW 8 | 10.00 | A Few Clouds | FEW220 | 59 | 52 | 78% | 30.02 | 1016.9 | |||||||
18 | 07:54 | SW 5 | 10.00 | A Few Clouds | FEW250 | 54 | 50 | 54 | 48.9 | 87% | 30.02 | 1016.8 | |||||
18 | 06:54 | SW 7 | 10.00 | A Few Clouds | FEW180 FEW250 | 50 | 48 | 93% | 48 | 30.02 | 1016.9 | ||||||
18 | 05:54 | SW 6 | 10.00 | A Few Clouds | FEW180 | 48.9 | 48 | 97% | 47 | 30.02 | 1016.6 | ||||||
18 | 04:54 | W 3 | 10.00 | Fair | CLR | 51.1 | 48.9 | 92% | 30.02 | 1016.6 | |||||||
18 | 03:54 | W 5 | 10.00 | Fair | CLR | 52 | 48.9 | 89% | 30.01 | 1016.3 | |||||||
18 | 01:54 | SW 5 | 10.00 | Fair | CLR | 53.1 | 50 | 66.9 | 52 | 89% | 30.03 | 1016.9 | |||||
18 | 00:54 | SW 3 | 10.00 | Fair | CLR | 53.1 | 50 | 89% | 30.03 | 1016.9 | |||||||
17 | 23:54 | SW 5 | 10.00 | Fair | CLR | 53.1 | 51.1 | 93% | 30.03 | 1017.0 | |||||||
17 | 22:54 | Calm | 10.00 | Fair | CLR | 55 | 51.1 | 87% | 30.03 | 1017.1 | |||||||
17 | 21:54 | SW 3 | 10.00 | Fair | CLR | 57.9 | 51.1 | 78% | 30.03 | 1017.1 | |||||||
17 | 20:54 | Calm | 10.00 | Fair | CLR | 61 | 50 | 67% | 30.04 | 1017.5 | |||||||
17 | 19:54 | NE 3 | 10.00 | A Few Clouds | FEW050 FEW100 FEW180 | 66 | 48.9 | 80.1 | 66 | 54% | 30.04 | 1017.3 | |||||
17 | 18:54 | NE 8 | 10.00 | Partly Cloudy | FEW080 SCT200 | 70 | 46 | 42% | 30.04 | 1017.7 | |||||||
17 | 17:54 | NE 9 | 10.00 | Mostly Cloudy | FEW060 FEW085 BKN230 | 75.9 | 46.9 | 36% | 78 | 30.05 | 1017.7 | ||||||
17 | 16:54 | NE 15 | 10.00 | Mostly Cloudy | FEW060 FEW085 BKN250 | 77 | 48.9 | 37% | 78 | 30.05 | 1017.6 | ||||||
17 | 15:54 | NE 14 G 20 | 10.00 | Mostly Cloudy | FEW060 FEW085 SCT140 BKN220 BKN280 | 78.1 | 51.1 | 39% | 79 | 30.06 | 1018.0 | ||||||
17 | 14:54 | E 6 | 10.00 | Mostly Cloudy | FEW065 FEW140 SCT220 BKN280 | 79 | 48 | 34% | 79 | 30.07 | 1018.4 | ||||||
17 | 13:54 | Calm | 10.00 | Mostly Cloudy | FEW070 FEW120 SCT150 BKN220 BKN270 | 77 | 54 | 79 | 54 | 45% | 78 | 30.09 | 1019.0 | ||||
17 | 12:54 | Calm | 10.00 | Mostly Cloudy | FEW070 FEW110 SCT140 BKN200 BKN270 | 75.9 | 53.1 | 45% | 78 | 30.11 | 1019.7 | ||||||
17 | 11:54 | SW 3 | 10.00 | Mostly Cloudy | FEW055 SCT100 BKN180 BKN260 | 73 | 55 | 53% | 30.12 | 1020.2 | |||||||
17 | 10:54 | SW 7 | 10.00 | Mostly Cloudy | FEW090 SCT140 BKN210 BKN270 | 71.1 | 55 | 57% | 30.13 | 1020.6 | |||||||
17 | 09:54 | SW 6 | 10.00 | Mostly Cloudy | FEW085 SCT130 BKN200 BKN260 | 66 | 57 | 73% | 30.14 | 1020.8 | |||||||
17 | 08:54 | SW 6 | 10.00 | Mostly Cloudy | FEW110 SCT150 BKN200 BKN260 | 60.1 | 55.9 | 86% | 30.14 | 1021.0 | |||||||
17 | 06:54 | Calm | 10.00 | Mostly Cloudy | FEW120 SCT180 BKN250 | 54 | 53.1 | 97% | 30.15 | 1021.1 | |||||||
17 | 05:54 | Calm | 10.00 | Mostly Cloudy | BKN250 | 54 | 52 | 93% | 30.14 | 1020.8 | |||||||
17 | 04:54 | SW 3 | 10.00 | Mostly Cloudy | FEW180 BKN250 | 52 | 51.1 | 97% | 30.14 | 1020.7 | |||||||
17 | 03:54 | Calm | 10.00 | Mostly Cloudy | FEW180 BKN250 | 53.1 | 51.1 | 93% | 30.14 | 1020.7 | |||||||
17 | 02:54 | Calm | 10.00 | Partly Cloudy | SCT250 | 54 | 51.1 | 90% | 30.14 | 1020.9 | |||||||
17 | 01:54 | Calm | 10.00 | A Few Clouds | FEW250 | 55 | 52 | 69.1 | 55 | 90% | 30.15 | 1021.3 | |||||
17 | 00:54 | Calm | 10.00 | A Few Clouds | FEW250 | 55 | 52 | 90% | 30.16 | 1021.6 | |||||||
16 | 23:54 | Calm | 10.00 | Partly Cloudy | SCT250 | 57.9 | 52 | 81% | 30.18 | 1022.1 | |||||||
16 | 22:54 | Calm | 10.00 | Fair | CLR | 57 | 52 | 83% | 30.18 | 1022.2 | |||||||
16 | 21:54 | Calm | 10.00 | A Few Clouds | FEW180 | 59 | 52 | 78% | 30.18 | 1022.3 | |||||||
16 | 20:54 | Calm | 10.00 | A Few Clouds | FEW180 | 63 | 52 | 68% | 30.19 | 1022.6 | |||||||
16 | 18:54 | NE 6 | 10.00 | Mostly Cloudy | FEW150 BKN200 | 71.1 | 50 | 47% | 30.19 | 1022.6 | |||||||
16 | 17:54 | NE 9 | 10.00 | Partly Cloudy | SCT200 | 73.9 | 51.1 | 45% | 30.19 | 1022.7 | |||||||
16 | 15:54 | N 10 G 21 | 10.00 | Mostly Cloudy | FEW055 SCT240 BKN300 | 75.9 | 54 | 47% | 78 | 30.21 | 1023.2 | ||||||
16 | 14:54 | NE 14 | 10.00 | Partly Cloudy | FEW055 FEW220 SCT270 | 75.9 | 53.1 | 45% | 78 | 30.23 | 1023.8 | ||||||
16 | 13:54 | NE 13 | 10.00 | A Few Clouds | FEW055 FEW260 | 75.9 | 55.9 | 77 | 53.1 | 50% | 78 | 30.24 | 1024.1 | ||||
16 | 12:54 | NE 9 | 10.00 | A Few Clouds | FEW180 FEW260 | 75.9 | 55 | 48% | 78 | 30.25 | 1024.5 | ||||||
16 | 11:54 | NE 6 | 10.00 | A Few Clouds | FEW260 | 75 | 55.9 | 52% | 78 | 30.26 | 1024.9 | ||||||
16 | 10:54 | Calm | 10.00 | A Few Clouds | FEW240 | 71.1 | 57 | 61% | 30.27 | 1025.2 | |||||||
16 | 09:54 | Calm | 10.00 | A Few Clouds | FEW010 FEW210 | 64.9 | 55.9 | 73% | 30.28 | 1025.7 | |||||||
16 | 08:54 | SW 5 | 10.00 | Partly Cloudy | FEW007 SCT200 | 57.9 | 53.1 | 84% | 30.28 | 1025.8 | |||||||
16 | 07:54 | SW 3 | 10.00 | A Few Clouds | FEW250 | 53.1 | 51.1 | 53.1 | 48.9 | 93% | 30.28 | 1025.8 | |||||
16 | 06:54 | SW 3 | 10.00 | A Few Clouds | FEW180 FEW250 | 50 | 48.9 | 96% | 30.28 | 1025.6 | |||||||
16 | 05:54 | W 5 | 10.00 | Fair | CLR | 48.9 | 48 | 97% | 48 | 30.27 | 1025.2 | ||||||
16 | 04:54 | SW 3 | 10.00 | Fair | CLR | 51.1 | 48.9 | 92% | 30.26 | 1025.0 | |||||||
16 | 03:54 | Calm | 10.00 | Fair | CLR | 51.1 | 50 | 96% | 30.26 | 1025.0 | |||||||
16 | 02:54 | Calm | 10.00 | Fair | CLR | 52 | 50 | 93% | 30.26 | 1025.0 | |||||||
16 | 01:54 | Calm | 10.00 | Fair | CLR | 53.1 | 51.1 | 64.9 | 53.1 | 93% | 30.27 | 1025.1 | |||||
16 | 00:54 | Calm | 10.00 | Fair | CLR | 54 | 51.1 | 90% | 30.27 | 1025.4 | |||||||
15 | 23:54 | SW 5 | 10.00 | Fair | CLR | 55 | 53.1 | 93% | 30.28 | 1025.5 | |||||||
15 | 22:54 | SW 3 | 10.00 | Fair | CLR | 55.9 | 54 | 93% | 30.27 | 1025.3 | |||||||
15 | 21:54 | Calm | 10.00 | Fair | CLR | 59 | 54 | 83% | 30.26 | 1025.0 | |||||||
15 | 20:54 | NE 5 | 10.00 | Fair | CLR | 64 | 53.1 | 68% | 30.26 | 1024.9 | |||||||
15 | 19:54 | NE 6 | 10.00 | A Few Clouds | FEW180 | 64.9 | 52 | 75 | 64.9 | 63% | 30.26 | 1025.0 | |||||
15 | 18:54 | NE 12 | 10.00 | A Few Clouds | FEW200 | 69.1 | 50 | 51% | 30.26 | 1025.1 | |||||||
15 | 16:54 | NE 13 | 10.00 | A Few Clouds | FEW050 FEW250 | 73 | 52 | 48% | 30.26 | 1024.7 | |||||||
15 | 15:54 | NE 15 | 10.00 | Partly Cloudy | FEW055 FEW220 SCT280 | 73.9 | 53.1 | 48% | 30.26 | 1025.0 | |||||||
15 | 14:54 | NE 15 G 22 | 10.00 | Partly Cloudy | FEW050 SCT260 | 73.9 | 54 | 50% | 30.27 | 1025.4 | |||||||
15 | 13:54 | NE 13 | 10.00 | Partly Cloudy | FEW050 SCT260 | 75 | 55 | 75 | 53.1 | 50% | 78 | 30.29 | 1025.8 | ||||
15 | 12:54 | NE 10 G 20 | 10.00 | Partly Cloudy | FEW050 SCT260 | 73.9 | 55.9 | 54% | 30.29 | 1025.9 | |||||||
15 | 11:54 | NE 8 | 10.00 | Partly Cloudy | FEW200 SCT240 | 73 | 57 | 57% | 30.3 | 1026.1 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net