| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 11:54 | W 5 | 0.75 | Light Snow Fog/Mist | FEW017 BKN028 OVC033 | 30.9 | 27 | 85% | 27 | 29.98 | 1016.1 | ||||||
| 07 | 10:54 | W 5 | 4.00 | Light Snow | BKN019 OVC030 | 30.9 | 26.1 | 82% | 27 | 30.01 | 1017.0 | ||||||
| 07 | 09:54 | W 6 | 8.00 | Light Snow | FEW021 BKN029 OVC033 | 30 | 25 | 82% | 25 | 30.02 | 1017.6 | ||||||
| 07 | 08:54 | SW 6 | 8.00 | Light Snow | OVC024 | 30 | 25 | 82% | 25 | 30.02 | 1017.6 | ||||||
| 07 | 07:54 | SW 10 | 9.00 | Light Snow | OVC032 | 30 | 25 | 82% | 22 | 30.03 | 1017.8 | ||||||
| 07 | 06:54 | SW 9 | 10.00 | Overcast | OVC034 | 30 | 24.1 | 30.9 | 30 | 79% | 22 | 30.02 | 1017.5 | ||||
| 07 | 05:54 | SW 7 | 10.00 | Overcast | OVC036 | 30.9 | 21.9 | 69% | 25 | 30.01 | 1017.0 | ||||||
| 07 | 04:54 | SW 5 | 10.00 | Overcast | OVC041 | 30.9 | 21 | 67% | 27 | 30.01 | 1017.2 | ||||||
| 07 | 03:54 | SW 6 | 10.00 | Overcast | OVC040 | 30 | 21.9 | 72% | 25 | 30.03 | 1017.7 | ||||||
| 07 | 02:54 | SW 6 | 10.00 | Overcast | OVC043 | 30 | 21.9 | 72% | 25 | 30.04 | 1018.1 | ||||||
| 07 | 01:54 | SW 7 | 10.00 | Overcast | OVC044 | 30 | 21.9 | 72% | 24 | 30.03 | 1017.7 | ||||||
| 07 | 00:54 | SW 7 | 10.00 | Overcast | OVC047 | 30 | 21.9 | 33.1 | 30 | 72% | 24 | 30.01 | 1017.0 | ||||
| 06 | 23:54 | W 6 | 10.00 | Overcast | BKN041 OVC048 | 30.9 | 21 | 67% | 26 | 29.99 | 1016.6 | ||||||
| 06 | 22:54 | W 9 | 10.00 | Overcast | OVC042 | 32 | 21 | 64% | 25 | 29.98 | 1016.2 | ||||||
| 06 | 21:54 | W 7 | 10.00 | Overcast | OVC043 | 32 | 21 | 64% | 26 | 29.97 | 1015.8 | ||||||
| 06 | 20:54 | W 13 | 10.00 | Overcast | OVC040 | 32 | 21 | 64% | 23 | 29.95 | 1015.2 | ||||||
| 06 | 19:54 | W 7 | 10.00 | Overcast | OVC039 | 32 | 24.1 | 73% | 26 | 29.94 | 1014.8 | ||||||
| 06 | 18:54 | SW 9 | 10.00 | Overcast | OVC046 | 30.9 | 26.1 | 33.1 | 30.9 | 82% | 24 | 29.92 | 1014.2 | ||||
| 06 | 17:54 | W 9 | 9.00 | Overcast | FEW030 OVC040 | 32 | 27 | 82% | 25 | 29.9 | 1013.5 | ||||||
| 06 | 16:54 | SW 8 | 9.00 | Overcast | FEW026 OVC039 | 32 | 28 | 85% | 25 | 29.87 | 1012.3 | ||||||
| 06 | 14:54 | W 8 | 3.00 | Light Drizzle | OVC016 | 32 | 28.9 | 88% | 25 | 29.81 | 1010.5 | ||||||
| 06 | 13:54 | W 18 G 26 | 7.00 | Drizzle | OVC018 | 33.1 | 27 | 78% | 23 | 29.8 | 1009.9 | ||||||
| 06 | 12:54 | W 18 G 28 | 9.00 | Overcast | OVC019 | 33.1 | 26.1 | 33.1 | 28.9 | 75% | 23 | 29.79 | 1009.8 | ||||
| 06 | 11:54 | SW 16 G 25 | 9.00 | Light Snow | OVC022 | 33.1 | 24.1 | 70% | 23 | 29.79 | 1009.9 | ||||||
| 06 | 10:54 | SW 10 | 9.00 | Light Snow | OVC026 | 30.9 | 18 | 59% | 23 | 29.8 | 1010.3 | ||||||
| 06 | 09:54 | SW 14 | 10.00 | Overcast | BKN065 OVC110 | 30 | 18 | 61% | 20 | 29.8 | 1010.3 | ||||||
| 06 | 08:54 | SW 16 G 22 | 10.00 | Overcast | BKN070 OVC110 | 28.9 | 19 | 66% | 18 | 29.77 | 1009.3 | ||||||
| 06 | 07:54 | SW 13 G 23 | 10.00 | Overcast | OVC080 | 28.9 | 19.9 | 69% | 19 | 29.78 | 1009.5 | ||||||
| 06 | 06:54 | SW 12 | 10.00 | Overcast | OVC065 | 28.9 | 21 | 28.9 | 26.1 | 72% | 20 | 29.77 | 1009.2 | ||||
| 06 | 05:54 | SW 12 | 10.00 | Overcast | OVC060 | 28.9 | 21 | 72% | 20 | 29.78 | 1009.6 | ||||||
| 06 | 04:54 | SW 9 | 10.00 | Overcast | BKN060 OVC075 | 28 | 21 | 75% | 20 | 29.79 | 1010.0 | ||||||
| 06 | 03:54 | SW 10 | 10.00 | Overcast | OVC060 | 28 | 19.9 | 72% | 19 | 29.8 | 1010.0 | ||||||
| 06 | 02:54 | SW 9 | 10.00 | Overcast | OVC095 | 27 | 19.9 | 75% | 19 | 29.82 | 1010.7 | ||||||
| 06 | 01:54 | SW 12 | 10.00 | Overcast | FEW060 BKN075 OVC100 | 27 | 19 | 72% | 17 | 29.82 | 1011.0 | ||||||
| 06 | 00:54 | SW 10 | 10.00 | Overcast | OVC100 | 25 | 19 | 25 | 21.9 | 78% | 16 | 29.84 | 1011.7 | ||||
| 05 | 23:54 | SW 9 | 10.00 | Mostly Cloudy | BKN047 | 25 | 18 | 75% | 16 | 29.85 | 1011.9 | ||||||
| 05 | 22:54 | SW 7 | 10.00 | Mostly Cloudy | SCT130 BKN250 | 23 | 16 | 74% | 16 | 29.88 | 1012.9 | ||||||
| 05 | 21:54 | SW 9 | 10.00 | Mostly Cloudy | BKN250 | 23 | 16 | 74% | 14 | 29.9 | 1013.7 | ||||||
| 05 | 20:54 | SW 8 | 10.00 | Mostly Cloudy | FEW150 BKN250 | 24.1 | 16 | 71% | 16 | 29.91 | 1014.1 | ||||||
| 05 | 19:54 | SW 9 | 10.00 | Mostly Cloudy | BKN150 BKN180 | 24.1 | 16 | 71% | 15 | 29.93 | 1014.8 | ||||||
| 05 | 18:54 | SW 6 | 10.00 | Overcast | SCT170 OVC250 | 21.9 | 14 | 28 | 19.9 | 71% | 15 | 29.94 | 1015.3 | ||||
| 05 | 17:54 | Calm | 10.00 | Mostly Cloudy | SCT180 BKN250 | 23 | 12.9 | 65% | 29.94 | 1015.2 | |||||||
| 05 | 16:54 | SW 5 | 10.00 | Mostly Cloudy | FEW070 FEW100 FEW180 BKN220 | 24.1 | 12.9 | 62% | 19 | 29.95 | 1015.6 | ||||||
| 05 | 15:54 | SW 7 | 10.00 | Mostly Cloudy | FEW070 FEW140 SCT180 BKN220 | 28 | 12.9 | 53% | 22 | 29.96 | 1015.7 | ||||||
| 05 | 14:54 | SW 6 | 10.00 | Partly Cloudy | FEW160 SCT200 | 28 | 12.9 | 53% | 22 | 29.98 | 1016.4 | ||||||
| 05 | 13:54 | SW 13 | 10.00 | Partly Cloudy | FEW160 SCT200 | 25 | 10.9 | 55% | 14 | 30 | 1017.1 | ||||||
| 05 | 12:54 | SW 9 | 10.00 | Partly Cloudy | FEW160 SCT200 | 24.1 | 9 | 24.1 | 5 | 52% | 15 | 30 | 1017.4 | ||||
| 05 | 11:54 | SW 8 | 10.00 | Partly Cloudy | SCT200 | 21 | 8.1 | 57% | 12 | 30.04 | 1018.7 | ||||||
| 05 | 10:54 | SW 6 | 10.00 | Partly Cloudy | SCT200 | 17.1 | 7 | 64% | 10 | 30.09 | 1020.5 | ||||||
| 05 | 09:54 | S 8 | 10.00 | A Few Clouds | FEW160 FEW210 | 16 | 7 | 67% | 6 | 30.12 | 1021.5 | ||||||
| 05 | 08:54 | S 6 | 10.00 | Partly Cloudy | FEW170 SCT220 | 10.9 | 6.1 | 81% | 2 | 30.14 | 1022.1 | ||||||
| 05 | 07:54 | Calm | 10.00 | Mostly Cloudy | SCT180 BKN250 | 6.1 | 3.9 | 91% | 30.17 | 1023.2 | |||||||
| 05 | 05:54 | Calm | 10.00 | Partly Cloudy | SCT250 | 5 | 3 | 91% | 30.21 | 1024.5 | |||||||
| 05 | 04:54 | S 3 | 10.00 | Fair | CLR | 6.1 | 3 | 87% | 30.24 | 1025.5 | |||||||
| 05 | 03:54 | SW 6 | 10.00 | Fair | CLR | 7 | 3.9 | 87% | -2 | 30.25 | 1025.7 | ||||||
| 05 | 02:54 | SW 6 | 10.00 | A Few Clouds | FEW060 | 6.1 | 3.9 | 91% | -3 | 30.26 | 1026.2 | ||||||
| 05 | 01:54 | SW 7 | 10.00 | A Few Clouds | FEW055 | 6.1 | 3.9 | 91% | -5 | 30.26 | 1026.3 | ||||||
| 05 | 00:54 | SW 6 | 9.00 | Light Snow | BKN034 | 8.1 | 5 | 17.1 | 8.1 | 87% | -1 | 30.27 | 1026.6 | ||||
| 04 | 23:54 | SW 5 | 9.00 | Light Snow | OVC034 | 10 | 6.1 | 84% | 3 | 30.3 | 1027.5 | ||||||
| 04 | 22:54 | SW 3 | 10.00 | Mostly Cloudy | BKN034 | 9 | 5 | 84% | 30.3 | 1027.4 | |||||||
| 04 | 21:54 | Calm | 10.00 | Partly Cloudy | FEW025 SCT040 | 10 | 6.1 | 84% | 30.31 | 1027.8 | |||||||
| 04 | 20:54 | SW 3 | 10.00 | A Few Clouds | FEW040 | 12 | 7 | 80% | 30.32 | 1028.2 | |||||||
| 04 | 19:54 | Calm | 10.00 | A Few Clouds | FEW040 | 15.1 | 6.1 | 67% | 30.32 | 1027.9 | |||||||
| 04 | 18:54 | NW 9 | 10.00 | Partly Cloudy | FEW040 SCT055 | 17.1 | 5 | 25 | 17.1 | 59% | 7 | 30.31 | 1027.6 | ||||
| 04 | 17:54 | NW 15 G 24 | 9.00 | Mostly Cloudy | BKN048 BKN055 | 18 | 7 | 62% | 5 | 30.3 | 1027.2 | ||||||
| 04 | 16:54 | NW 12 G 26 | 3.00 | Light Snow | FEW015 BKN027 BKN048 | 18 | 10.9 | 74% | 6 | 30.28 | 1026.5 | ||||||
| 04 | 15:54 | NW 10 | 9.00 | Light Snow | FEW017 BKN025 BKN029 | 18 | 12.9 | 81% | 7 | 30.24 | 1025.3 | ||||||
| 04 | 14:54 | N 14 G 24 | 0.50 | Snow Freezing Fog | VV011 | 19 | 16 | 88% | 6 | 30.21 | 1024.3 | ||||||
| 04 | 13:54 | NW 18 G 31 | 9.00 | Light Snow | FEW040 BKN050 OVC065 | 23 | 10.9 | 60% | 10 | 30.17 | 1022.7 | ||||||
| 04 | 12:54 | W 23 G 44 | 10.00 | Mostly Cloudy and Breezy | BKN055 BKN065 | 24.1 | 3.9 | 28.9 | 24.1 | 42% | 10 | 30.13 | 1021.4 | 0.01 | |||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net