| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | 11:53 | N 5 | 10.00 | Fair | CLR | 52 | 41 | 66% | 30.19 | 1022.7 | |||||||
| 08 | 10:53 | N 6 | 10.00 | Fair | CLR | 48.9 | 42.1 | 77% | 47 | 30.21 | 1023.4 | ||||||
| 08 | 09:53 | N 7 | 10.00 | Fair | CLR | 46 | 43 | 46 | 37.9 | 89% | 43 | 30.2 | 1023.1 | ||||
| 08 | 08:53 | Calm | 10.00 | Fair | CLR | 43 | 41 | 93% | 30.2 | 1023.2 | |||||||
| 08 | 07:53 | Calm | 10.00 | Fair | CLR | 39 | 37.9 | 96% | 30.22 | 1023.7 | |||||||
| 08 | 06:53 | SW 3 | 10.00 | Overcast | OVC004 | 39.9 | 39 | 97% | 30.22 | 1023.8 | |||||||
| 08 | 05:53 | Calm | 10.00 | Mostly Cloudy | BKN004 | 39 | 37.9 | 96% | 30.23 | 1024.0 | |||||||
| 08 | 04:53 | Calm | 10.00 | Fair | CLR | 39 | 37.9 | 96% | 30.22 | 1023.8 | |||||||
| 08 | 03:53 | S 3 | 10.00 | Fair | CLR | 39.9 | 39 | 48 | 39.9 | 97% | 30.24 | 1024.3 | |||||
| 08 | 02:53 | Calm | 10.00 | Fair | CLR | 41 | 39.9 | 96% | 30.24 | 1024.5 | |||||||
| 08 | 01:53 | Calm | 10.00 | Fair | CLR | 42.1 | 41 | 96% | 30.25 | 1024.9 | |||||||
| 08 | 00:53 | Calm | 10.00 | Fair | CLR | 43 | 42.1 | 97% | 30.26 | 1025.2 | |||||||
| 07 | 23:53 | Calm | 10.00 | Fair | CLR | 46 | 43 | 89% | 30.26 | 1025.2 | |||||||
| 07 | 22:53 | SE 3 | 10.00 | A Few Clouds | FEW060 | 46.9 | 43 | 86% | 30.27 | 1025.5 | |||||||
| 07 | 21:53 | Vrbl 3 | 10.00 | Overcast | OVC060 | 48 | 43 | 53.1 | 48 | 83% | 30.27 | 1025.4 | |||||
| 07 | 20:53 | SE 3 | 10.00 | Overcast | OVC055 | 48.9 | 43 | 80% | 30.26 | 1025.2 | |||||||
| 07 | 19:53 | SE 5 | 10.00 | Overcast | SCT045 OVC060 | 48.9 | 42.1 | 77% | 48 | 30.25 | 1024.7 | ||||||
| 07 | 18:53 | S 6 | 10.00 | Overcast | OVC065 | 48.9 | 43 | 80% | 47 | 30.24 | 1024.4 | ||||||
| 07 | 17:53 | Calm | 10.00 | Mostly Cloudy | BKN080 | 48.9 | 44.1 | 83% | 30.23 | 1024.0 | |||||||
| 07 | 16:53 | SE 3 | 10.00 | Fair | CLR | 51.1 | 44.1 | 77% | 30.23 | 1024.0 | |||||||
| 07 | 15:53 | S 7 | 10.00 | Fair | CLR | 53.1 | 42.1 | 55.9 | 53.1 | 66% | 30.21 | 1023.6 | |||||
| 07 | 14:53 | S 9 | 10.00 | Overcast | OVC080 | 55.9 | 41 | 57% | 30.2 | 1023.2 | |||||||
| 07 | 13:53 | S 7 | 10.00 | Overcast | OVC070 | 55 | 43 | 64% | 30.2 | 1023.2 | |||||||
| 07 | 12:53 | S 6 | 10.00 | Overcast | SCT034 BKN042 OVC070 | 55 | 42.1 | 62% | 30.2 | 1023.1 | |||||||
| 07 | 11:53 | S 9 | 10.00 | Partly Cloudy | SCT065 | 54 | 44.1 | 69% | 30.2 | 1023.2 | |||||||
| 07 | 10:53 | S 9 | 10.00 | Overcast | OVC065 | 54 | 44.1 | 69% | 30.2 | 1023.2 | |||||||
| 07 | 09:53 | S 10 | 10.00 | Fair | CLR | 53.1 | 44.1 | 53.1 | 48 | 72% | 30.18 | 1022.5 | |||||
| 07 | 08:53 | S 10 | 10.00 | Fair | CLR | 50 | 44.1 | 80% | 46 | 30.16 | 1021.8 | ||||||
| 07 | 07:53 | S 13 | 10.00 | Mostly Cloudy | FEW032 BKN070 | 48.9 | 43 | 80% | 44 | 30.14 | 1021.2 | ||||||
| 07 | 06:53 | S 9 | 10.00 | Fair | CLR | 48 | 42.1 | 80% | 44 | 30.11 | 1020.2 | ||||||
| 07 | 05:53 | S 8 | 10.00 | A Few Clouds | FEW100 | 48 | 43 | 83% | 45 | 30.09 | 1019.3 | ||||||
| 07 | 04:53 | S 13 G 21 | 10.00 | Fair | CLR | 48.9 | 42.1 | 77% | 44 | 30.07 | 1018.6 | ||||||
| 07 | 03:53 | S 17 G 26 | 10.00 | Partly Cloudy | SCT034 SCT075 | 48.9 | 43 | 51.1 | 48.9 | 80% | 43 | 30.03 | 1017.4 | ||||
| 07 | 02:53 | S 12 | 10.00 | Partly Cloudy | SCT038 | 48.9 | 44.1 | 83% | 45 | 30.02 | 1017.0 | ||||||
| 07 | 01:53 | SE 8 | 10.00 | Mostly Cloudy | FEW023 BKN028 BKN034 | 50 | 44.1 | 80% | 47 | 30 | 1016.5 | ||||||
| 07 | 00:53 | S 7 G 18 | 10.00 | Overcast | FEW024 BKN035 OVC065 | 50 | 45 | 83% | 48 | 29.96 | 1015.2 | ||||||
| 06 | 23:53 | S 8 | 10.00 | Mostly Cloudy | SCT028 BKN033 | 50 | 45 | 83% | 47 | 29.94 | 1014.3 | ||||||
| 06 | 22:53 | S 8 | 10.00 | Mostly Cloudy | SCT028 BKN033 | 51.1 | 46 | 83% | 29.91 | 1013.2 | |||||||
| 06 | 21:53 | S 12 G 20 | 10.00 | Overcast | BKN028 OVC037 | 51.1 | 46 | 55.9 | 50 | 83% | 29.86 | 1011.7 | 0.12 | ||||
| 06 | 20:53 | Vrbl 6 | 10.00 | Mostly Cloudy | SCT028 BKN035 BKN043 | 51.1 | 46.9 | 86% | 29.84 | 1011.0 | 0.02 | ||||||
| 06 | 19:53 | S 7 | 6.00 | Light Rain Fog/Mist | FEW023 BKN045 OVC085 | 51.1 | 46.9 | 86% | 29.81 | 1010.0 | 0.01 | ||||||
| 06 | 18:53 | S 8 G 21 | 10.00 | Light Rain | FEW020 FEW046 OVC060 | 51.1 | 46 | 83% | 29.76 | 1008.4 | 0.05 | 0.09 | |||||
| 06 | 17:53 | S 9 | 10.00 | Mostly Cloudy | FEW024 SCT031 BKN040 | 55 | 50 | 83% | 29.74 | 1007.6 | |||||||
| 06 | 16:53 | S 17 G 26 | 4.00 | Heavy Rain Fog/Mist | FEW023 SCT029 OVC037 | 55.9 | 52 | 87% | 29.75 | 1007.9 | 0.04 | ||||||
| 06 | 15:53 | SE 8 G 17 | 10.00 | Light Rain | OVC070 | 54 | 51.1 | 54 | 52 | 90% | 29.69 | 1005.8 | 0.01 | 0.18 | |||
| 06 | 14:53 | Calm | 5.00 | Light Rain Fog/Mist | BKN044 BKN055 OVC070 | 54 | 51.1 | 90% | 29.75 | 1007.8 | 0.03 | ||||||
| 06 | 13:53 | SE 9 G 17 | 10.00 | Light Rain | FEW044 BKN080 OVC090 | 54 | 51.1 | 90% | 29.76 | 1008.1 | |||||||
| 06 | 12:53 | SE 8 | 10.00 | Light Rain | BKN043 OVC065 | 53.1 | 51.1 | 93% | 29.82 | 1010.1 | 0.14 | ||||||
| 06 | 11:53 | S 5 | 6.00 | Light Rain Fog/Mist | BKN049 OVC070 | 52 | 51.1 | 97% | 29.87 | 1012.0 | 0.08 | ||||||
| 06 | 10:53 | SE 5 | 2.50 | Rain Fog/Mist | SCT035 BKN045 OVC055 | 53.1 | 51.1 | 93% | 29.91 | 1013.3 | 0.06 | ||||||
| 06 | 09:53 | Vrbl 3 | 10.00 | Overcast | OVC042 | 52 | 48.9 | 55 | 51.1 | 89% | 29.9 | 1012.9 | 0.04 | 0.04 | |||
| 06 | 08:53 | SE 5 | 4.00 | Light Rain Fog/Mist | FEW027 BKN039 OVC055 | 52 | 48.9 | 89% | 29.93 | 1014.0 | |||||||
| 06 | 07:53 | SE 5 | 10.00 | Light Rain | BKN050 OVC060 | 52 | 48 | 86% | 29.93 | 1014.1 | |||||||
| 06 | 06:53 | SE 5 | 10.00 | Light Rain | BKN038 OVC047 | 52 | 46.9 | 83% | 29.94 | 1014.2 | |||||||
| 06 | 05:53 | SE 6 | 10.00 | Overcast | FEW041 BKN060 OVC075 | 53.1 | 46.9 | 80% | 29.92 | 1013.7 | |||||||
| 06 | 04:53 | S 8 | 10.00 | Overcast | BKN037 OVC048 | 54 | 46.9 | 77% | 29.92 | 1013.8 | |||||||
| 06 | 03:53 | S 8 G 18 | 10.00 | Mostly Cloudy | SCT037 BKN047 BKN090 | 55 | 48 | 55 | 54 | 77% | 29.91 | 1013.3 | 0.01 | ||||
| 06 | 02:53 | S 7 G 18 | 10.00 | Overcast | FEW021 BKN041 OVC055 | 55 | 48.9 | 80% | 29.91 | 1013.2 | |||||||
| 06 | 01:53 | S 9 G 20 | 10.00 | Overcast | BKN022 OVC030 | 54 | 50 | 87% | 29.89 | 1012.7 | |||||||
| 06 | 00:53 | S 12 | 10.00 | Overcast | FEW020 BKN030 OVC070 | 54 | 50 | 87% | 29.86 | 1011.7 | 0.01 | ||||||
| 05 | 23:53 | S 10 G 18 | 8.00 | Light Rain | SCT027 BKN037 OVC070 | 54 | 50 | 87% | 29.83 | 1010.5 | 0.01 | ||||||
| 05 | 22:53 | S 12 | 10.00 | Light Rain | FEW026 SCT036 BKN044 | 55 | 50 | 83% | 29.79 | 1009.3 | |||||||
| 05 | 21:53 | S 8 | 9.00 | Light Rain | SCT026 BKN038 OVC055 | 54 | 50 | 55 | 52 | 87% | 29.76 | 1008.2 | 0.07 | ||||
| 05 | 20:53 | S 8 | 8.00 | Light Rain | FEW037 BKN049 OVC070 | 54 | 50 | 87% | 29.72 | 1006.9 | 0.04 | ||||||
| 05 | 19:53 | SE 5 | 7.00 | Light Rain | FEW049 OVC055 | 53.1 | 50 | 89% | 29.69 | 1005.8 | 0.03 | ||||||
| 05 | 18:53 | Vrbl 6 | 8.00 | Light Rain | FEW035 BKN050 OVC060 | 53.1 | 48.9 | 86% | 29.67 | 1005.2 | |||||||
| 05 | 17:53 | S 5 | 10.00 | A Few Clouds | FEW055 | 53.1 | 48.9 | 86% | 29.65 | 1004.7 | |||||||
| 05 | 16:53 | SE 7 | 10.00 | Light Rain | OVC065 | 53.1 | 50 | 89% | 29.64 | 1004.2 | |||||||
| 05 | 15:53 | S 5 G 18 | 9.00 | Light Rain | SCT046 OVC065 | 52 | 48.9 | 62.1 | 52 | 89% | 29.62 | 1003.6 | 0.23 | 0.24 | |||
| 05 | 14:53 | S 6 | 10.00 | Light Rain | BKN060 OVC090 | 59 | 50 | 72% | 29.58 | 1002.1 | |||||||
| 05 | 13:53 | Vrbl 7 | 10.00 | Mostly Cloudy | BKN070 BKN090 | 61 | 51.1 | 70% | 29.56 | 1001.6 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net