| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 09:55 | Calm | 10.00 | A Few Clouds | FEW200 | 30.9 | 21.9 | 30.9 | 23 | 69% | 30.45 | 1032.9 | |||||
| 30 | 08:55 | W 3 | 10.00 | A Few Clouds | FEW150 | 28 | 19.9 | 72% | 30.45 | 1032.9 | |||||||
| 30 | 07:55 | W 5 | 10.00 | A Few Clouds | FEW120 | 24.1 | 19 | 81% | 19 | 30.43 | 1032.5 | ||||||
| 30 | 06:55 | Vrbl 5 | 10.00 | A Few Clouds | FEW180 | 24.1 | 19 | 81% | 19 | 30.43 | 1032.4 | ||||||
| 30 | 05:55 | W 5 | 10.00 | Fair | CLR | 24.1 | 19 | 81% | 19 | 30.43 | 1032.2 | ||||||
| 30 | 04:55 | NW 3 | 10.00 | Fair | CLR | 24.1 | 21 | 88% | 30.43 | 1032.0 | |||||||
| 30 | 03:55 | W 3 | 10.00 | Fair | CLR | 25 | 19.9 | 30 | 25 | 81% | 30.44 | 1031.9 | |||||
| 30 | 02:55 | Calm | 10.00 | Fair | CLR | 26.1 | 21 | 81% | 30.45 | 1031.9 | |||||||
| 30 | 01:55 | Calm | 10.00 | Fair | CLR | 27 | 21 | 78% | 30.45 | 1032.3 | |||||||
| 30 | 00:55 | Calm | 10.00 | Fair | CLR | 28 | 21.9 | 78% | 30.46 | 1032.5 | |||||||
| 29 | 23:55 | W 3 | 10.00 | Fair | CLR | 28.9 | 21.9 | 75% | 30.47 | 1033.1 | |||||||
| 29 | 22:55 | W 3 | 10.00 | Fair | CLR | 28.9 | 23 | 78% | 30.47 | 1033.4 | |||||||
| 29 | 21:55 | W 3 | 10.00 | A Few Clouds | FEW140 | 30 | 23 | 44.1 | 30 | 75% | 30.48 | 1033.9 | |||||
| 29 | 20:55 | Calm | 10.00 | A Few Clouds | FEW160 | 32 | 24.1 | 73% | 30.47 | 1033.7 | |||||||
| 29 | 19:55 | Calm | 10.00 | A Few Clouds | FEW120 | 33.1 | 23 | 66% | 30.47 | 1034.1 | |||||||
| 29 | 18:55 | SE 6 | 10.00 | Fair | CLR | 36 | 24.1 | 62% | 32 | 30.47 | 1033.9 | ||||||
| 29 | 17:55 | SE 3 | 10.00 | Fair | CLR | 37 | 24.1 | 59% | 30.46 | 1033.2 | |||||||
| 29 | 16:55 | SE 6 | 10.00 | A Few Clouds | FEW080 FEW250 | 39.9 | 23 | 51% | 36 | 30.44 | 1032.3 | ||||||
| 29 | 15:55 | E 3 | 10.00 | Fair | CLR | 44.1 | 23 | 45 | 30.9 | 43% | 30.44 | 1032.1 | |||||
| 29 | 14:55 | Vrbl 3 | 10.00 | Fair | CLR | 45 | 23 | 42% | 30.44 | 1031.8 | |||||||
| 29 | 13:55 | Calm | 10.00 | Fair | CLR | 43 | 21.9 | 43% | 30.45 | 1032.1 | |||||||
| 29 | 12:55 | Vrbl 3 | 10.00 | A Few Clouds | FEW250 | 39.9 | 21.9 | 49% | 30.47 | 1032.9 | |||||||
| 29 | 11:55 | Calm | 10.00 | A Few Clouds | FEW250 | 37 | 21 | 52% | 30.5 | 1034.3 | |||||||
| 29 | 10:55 | Calm | 10.00 | Fair | CLR | 34 | 21 | 59% | 30.53 | 1035.6 | |||||||
| 29 | 09:55 | Calm | 10.00 | Fair | CLR | 30.9 | 19.9 | 30.9 | 21 | 64% | 30.57 | 1037.1 | |||||
| 29 | 08:55 | Calm | 10.00 | Fair | CLR | 27 | 19.9 | 75% | 30.55 | 1037.0 | |||||||
| 29 | 07:55 | Calm | 10.00 | Fair | CLR | 21.9 | 18 | 85% | 30.55 | 1037.2 | |||||||
| 29 | 06:55 | Calm | 10.00 | Fair | CLR | 21.9 | 19 | 89% | 30.55 | 1037.0 | |||||||
| 29 | 05:55 | Calm | 10.00 | Fair | CLR | 24.1 | 18 | 77% | 30.54 | 1036.4 | |||||||
| 29 | 04:55 | W 5 | 10.00 | Fair | CLR | 24.1 | 18 | 77% | 19 | 30.52 | 1035.7 | ||||||
| 29 | 03:55 | N 5 | 10.00 | Fair | CLR | 24.1 | 19 | 28.9 | 23 | 81% | 19 | 30.52 | 1034.9 | ||||
| 29 | 02:55 | W 3 | 10.00 | Fair | CLR | 25 | 19.9 | 81% | 30.53 | 1035.2 | |||||||
| 29 | 01:55 | Calm | 10.00 | Fair | CLR | 26.1 | 19.9 | 78% | 30.53 | 1035.4 | |||||||
| 29 | 00:55 | Calm | 10.00 | Fair | CLR | 28 | 19.9 | 72% | 30.53 | 1035.1 | |||||||
| 28 | 23:55 | Calm | 10.00 | Fair | CLR | 27 | 19.9 | 75% | 30.52 | 1035.2 | |||||||
| 28 | 22:55 | Calm | 10.00 | Fair | CLR | 28.9 | 19.9 | 69% | 30.51 | 1034.7 | |||||||
| 28 | 21:55 | Calm | 10.00 | Fair | CLR | 28 | 21 | 39 | 28 | 75% | 30.5 | 1034.7 | |||||
| 28 | 20:55 | S 3 | 10.00 | Fair | CLR | 28 | 21 | 75% | 30.49 | 1034.9 | |||||||
| 28 | 19:55 | Calm | 10.00 | Fair | CLR | 32 | 21 | 64% | 30.49 | 1034.5 | |||||||
| 28 | 18:55 | E 5 | 10.00 | Fair | CLR | 32 | 19.9 | 61% | 28 | 30.46 | 1033.4 | ||||||
| 28 | 17:55 | SE 8 | 10.00 | Fair | CLR | 34 | 19.9 | 56% | 28 | 30.45 | 1033.0 | ||||||
| 28 | 16:55 | E 7 | 10.00 | Fair | CLR | 35.1 | 19.9 | 54% | 30 | 30.43 | 1032.3 | ||||||
| 28 | 15:55 | E 7 | 10.00 | A Few Clouds | FEW040 | 39 | 19.9 | 39.9 | 32 | 46% | 35 | 30.41 | 1031.2 | ||||
| 28 | 14:55 | E 12 | 10.00 | A Few Clouds | FEW040 FEW110 | 39 | 21 | 48% | 32 | 30.41 | 1030.9 | ||||||
| 28 | 13:55 | E 7 | 10.00 | Mostly Cloudy | FEW040 BKN100 | 39 | 21 | 48% | 35 | 30.39 | 1030.4 | ||||||
| 28 | 12:55 | E 6 | 10.00 | Mostly Cloudy | FEW040 BKN100 | 37 | 21.9 | 54% | 33 | 30.4 | 1030.8 | ||||||
| 28 | 11:55 | Calm | 10.00 | Mostly Cloudy | FEW040 BKN100 | 35.1 | 24.1 | 64% | 30.41 | 1031.3 | |||||||
| 28 | 10:55 | Calm | 10.00 | Mostly Cloudy | FEW040 SCT120 BKN160 | 34 | 24.1 | 67% | 30.43 | 1031.9 | |||||||
| 28 | 09:55 | Calm | 10.00 | Partly Cloudy | FEW040 SCT150 | 32 | 23 | 32 | 25 | 69% | 30.45 | 1032.6 | |||||
| 28 | 08:55 | Calm | 10.00 | Mostly Cloudy | FEW030 BKN150 | 28 | 21.9 | 78% | 30.43 | 1032.3 | |||||||
| 28 | 07:55 | Calm | 10.00 | Mostly Cloudy | FEW040 BKN160 | 26.1 | 21.9 | 84% | 30.4 | 1031.5 | |||||||
| 28 | 06:55 | NW 5 | 10.00 | A Few Clouds | FEW120 FEW200 | 25 | 21 | 85% | 20 | 30.36 | 1030.1 | ||||||
| 28 | 05:55 | S 3 | 10.00 | Mostly Cloudy | BKN200 | 25 | 21.9 | 88% | 30.38 | 1030.3 | |||||||
| 28 | 04:55 | Calm | 10.00 | Mostly Cloudy | BKN200 | 26.6 | 21.2 | 80% | 30.37 | 1029.8 | |||||||
| 28 | 03:55 | Calm | 10.00 | Mostly Cloudy | BKN170 | 27 | 19.9 | 30.9 | 27 | 75% | 30.36 | 1028.9 | |||||
| 28 | 02:55 | W 6 | 10.00 | A Few Clouds | FEW220 | 27 | 19.9 | 75% | 21 | 30.34 | 1028.0 | ||||||
| 28 | 01:55 | W 6 | 10.00 | Fair | CLR | 27 | 21 | 78% | 21 | 30.33 | 1027.5 | ||||||
| 28 | 00:55 | W 3 | 10.00 | Fair | CLR | 28 | 21 | 75% | 30.32 | 1027.2 | |||||||
| 27 | 23:55 | Calm | 10.00 | Fair | CLR | 28.9 | 21.9 | 75% | 30.31 | 1027.0 | |||||||
| 27 | 22:55 | Calm | 10.00 | Fair | CLR | 30 | 21.9 | 72% | 30.31 | 1027.0 | |||||||
| 27 | 21:55 | SW 5 | 10.00 | Fair | CLR | 30.9 | 23 | 43 | 30.9 | 72% | 27 | 30.3 | 1026.7 | ||||
| 27 | 20:55 | W 6 | 10.00 | Fair | CLR | 32 | 23 | 69% | 27 | 30.28 | 1026.4 | ||||||
| 27 | 19:55 | NW 6 | 10.00 | Fair | CLR | 34 | 25 | 70% | 29 | 30.25 | 1025.4 | ||||||
| 27 | 18:55 | N 7 | 10.00 | Fair | CLR | 34 | 26.1 | 73% | 29 | 30.22 | 1024.6 | ||||||
| 27 | 17:55 | N 6 | 10.00 | Fair | CLR | 36 | 25 | 64% | 32 | 30.19 | 1023.0 | ||||||
| 27 | 16:55 | N 7 | 10.00 | Fair | CLR | 39 | 24.1 | 55% | 35 | 30.17 | 1022.2 | ||||||
| 27 | 15:55 | N 8 | 10.00 | A Few Clouds | FEW040 | 43 | 24.1 | 45 | 39 | 47% | 39 | 30.15 | 1020.7 | ||||
| 27 | 14:55 | NW 10 G 16 | 10.00 | A Few Clouds | FEW040 | 44.1 | 23 | 43% | 39 | 30.13 | 1019.9 | ||||||
| 27 | 13:55 | N 8 | 10.00 | A Few Clouds | FEW040 | 44.1 | 23 | 43% | 40 | 30.1 | 1019.1 | ||||||
| 27 | 12:55 | N 10 | 10.00 | Partly Cloudy | SCT040 | 44.1 | 24.1 | 45% | 39 | 30.1 | 1019.0 | ||||||
| 27 | 11:55 | N 10 G 25 | 10.00 | Partly Cloudy | SCT040 | 44.1 | 24.1 | 45% | 39 | 30.11 | 1019.2 | ||||||
| 27 | 10:55 | W 3 | 10.00 | Partly Cloudy | SCT040 | 43 | 25 | 49% | 30.13 | 1020.0 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net