| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 16:55 | S 6 | 10.00 | Overcast | FEW014 BKN036 OVC075 | 39 | 37 | 93% | 35 | 29.95 | 1013.5 | ||||||
| 20 | 15:55 | SE 3 | 10.00 | Light Rain | FEW014 SCT038 OVC085 | 39 | 36 | 39 | 37.9 | 89% | 29.95 | 1013.8 | 0.13 | ||||
| 20 | 14:55 | SE 6 | 10.00 | Overcast | FEW015 SCT040 OVC095 | 39 | 36 | 89% | 35 | 29.94 | 1013.5 | ||||||
| 20 | 13:55 | S 7 | 10.00 | Overcast | SCT010 OVC035 | 39 | 36 | 89% | 35 | 29.95 | 1013.7 | 0.01 | |||||
| 20 | 12:55 | S 7 | 10.00 | Light Rain | OVC016 | 37.9 | 36 | 93% | 33 | 29.96 | 1014.0 | 0.03 | 0.12 | ||||
| 20 | 11:55 | Calm | 10.00 | Light Rain | OVC016 | 39 | 35.1 | 86% | 29.97 | 1014.4 | 0.04 | ||||||
| 20 | 10:55 | NE 5 | 8.00 | Light Rain | OVC016 | 39 | 35.1 | 86% | 36 | 29.99 | 1015.0 | 0.05 | |||||
| 20 | 09:55 | NE 5 | 10.00 | Light Rain | OVC018 | 39 | 35.1 | 42.1 | 39 | 86% | 36 | 30 | 1015.2 | 0.05 | 0.1 | ||
| 20 | 08:55 | Calm | 10.00 | Light Rain | BKN017 OVC040 | 39 | 36 | 89% | 29.99 | 1014.9 | 0.02 | ||||||
| 20 | 07:55 | Calm | 10.00 | Light Rain | BKN020 OVC055 | 39.9 | 36 | 86% | 29.98 | 1014.3 | 0.01 | ||||||
| 20 | 06:55 | NE 6 | 10.00 | Light Rain | BKN022 OVC036 | 39.9 | 37 | 89% | 36 | 29.96 | 1013.7 | 0.01 | 0.02 | ||||
| 20 | 05:55 | NE 6 | 10.00 | Light Rain | FEW038 OVC050 | 39.9 | 36 | 86% | 36 | 29.95 | 1013.2 | 0.01 | |||||
| 20 | 03:55 | NE 3 | 10.00 | Overcast | BKN055 OVC180 | 41 | 35.1 | 43 | 41 | 79% | 29.93 | 1012.1 | |||||
| 20 | 02:55 | Calm | 10.00 | Overcast | BKN075 OVC180 | 41 | 35.1 | 79% | 29.94 | 1012.2 | |||||||
| 20 | 01:55 | Calm | 10.00 | Overcast | FEW040 BKN085 OVC180 | 41 | 35.1 | 79% | 29.95 | 1012.7 | |||||||
| 20 | 00:55 | S 3 | 10.00 | Mostly Cloudy | FEW033 SCT100 BKN180 | 41 | 34 | 76% | 29.95 | 1012.6 | |||||||
| 19 | 23:55 | N 3 | 10.00 | Mostly Cloudy | FEW033 SCT140 BKN180 | 42.1 | 34 | 73% | 29.95 | 1012.7 | |||||||
| 19 | 22:55 | W 7 | 10.00 | Mostly Cloudy | FEW038 BKN140 | 42.1 | 34 | 73% | 38 | 29.95 | 1013.1 | ||||||
| 19 | 21:55 | NE 3 | 10.00 | Partly Cloudy | FEW025 SCT038 SCT140 | 42.1 | 33.1 | 50 | 42.1 | 71% | 29.96 | 1013.8 | |||||
| 19 | 20:55 | N 8 | 10.00 | Mostly Cloudy | SCT025 BKN038 | 43 | 34 | 71% | 39 | 29.98 | 1015.0 | ||||||
| 19 | 19:55 | N 8 | 10.00 | Mostly Cloudy | BKN040 | 43 | 34 | 71% | 39 | 29.98 | 1015.2 | ||||||
| 19 | 18:55 | N 12 | 10.00 | Mostly Cloudy | BKN038 | 44.1 | 35.1 | 71% | 39 | 29.97 | 1014.9 | ||||||
| 19 | 17:55 | N 13 | 10.00 | Mostly Cloudy | BKN038 | 45 | 35.1 | 68% | 39 | 29.96 | 1014.6 | ||||||
| 19 | 16:55 | N 12 | 10.00 | Mostly Cloudy | BKN042 | 46 | 35.1 | 66% | 41 | 29.95 | 1013.8 | ||||||
| 19 | 15:55 | N 13 | 10.00 | Mostly Cloudy | BKN042 | 50 | 36 | 53.1 | 39.9 | 59% | 46 | 29.94 | 1013.0 | ||||
| 19 | 14:55 | E 3 | 10.00 | Partly Cloudy | SCT045 | 52 | 35.1 | 53% | 29.93 | 1012.8 | |||||||
| 19 | 13:55 | Calm | 10.00 | A Few Clouds | FEW045 | 51.1 | 35.1 | 54% | 29.94 | 1012.9 | |||||||
| 19 | 12:55 | Calm | 10.00 | A Few Clouds | FEW040 | 50 | 35.1 | 57% | 29.96 | 1013.7 | |||||||
| 19 | 11:55 | Calm | 10.00 | A Few Clouds | FEW040 | 46.9 | 35.1 | 63% | 29.98 | 1014.4 | |||||||
| 19 | 10:55 | E 3 | 10.00 | A Few Clouds | FEW030 | 43 | 35.1 | 74% | 30.02 | 1016.1 | |||||||
| 19 | 09:55 | Calm | 10.00 | A Few Clouds | FEW005 | 39 | 33.1 | 39 | 30 | 79% | 30.04 | 1017.3 | |||||
| 19 | 08:55 | Calm | 10.00 | Patches Fog | FEW002 | 36 | 32 | 86% | 30.04 | 1017.5 | |||||||
| 19 | 07:55 | Calm | 10.00 | Patches Fog | FEW002 | 33.1 | 30.9 | 92% | 30.03 | 1017.4 | |||||||
| 19 | 06:55 | NE 3 | 10.00 | Patches Fog | CLR | 30.9 | 30 | 96% | 30.02 | 1016.7 | |||||||
| 19 | 05:55 | SW 3 | 10.00 | Patches Fog | CLR | 30.9 | 30 | 96% | 30 | 1016.1 | |||||||
| 19 | 04:55 | Calm | 10.00 | Fair | CLR | 30.9 | 30 | 96% | 29.99 | 1015.4 | |||||||
| 19 | 03:55 | NW 3 | 10.00 | Fair | CLR | 32 | 30.9 | 37.9 | 30.9 | 96% | 29.99 | 1015.0 | |||||
| 19 | 02:55 | SW 3 | 10.00 | Fair | CLR | 32 | 30.9 | 96% | 30.01 | 1015.7 | |||||||
| 19 | 01:55 | Calm | 10.00 | Fair | CLR | 33.1 | 30.9 | 92% | 30.02 | 1016.0 | |||||||
| 19 | 00:55 | NW 5 | 10.00 | Fair | CLR | 34 | 32 | 92% | 30 | 30 | 1015.7 | ||||||
| 18 | 23:55 | Calm | 10.00 | Fair | CLR | 36 | 33.1 | 89% | 29.99 | 1015.1 | |||||||
| 18 | 22:55 | NW 3 | 10.00 | Fair | CLR | 36 | 33.1 | 89% | 29.99 | 1015.5 | |||||||
| 18 | 21:55 | W 3 | 10.00 | Fair | CLR | 37 | 34 | 46.9 | 37 | 89% | 30 | 1015.6 | |||||
| 18 | 20:55 | W 5 | 10.00 | Fair | CLR | 37.9 | 35.1 | 89% | 35 | 30 | 1015.6 | ||||||
| 18 | 19:55 | Calm | 10.00 | Fair | CLR | 39 | 35.1 | 86% | 30 | 1015.5 | |||||||
| 18 | 18:55 | Calm | 10.00 | Fair | CLR | 42.1 | 36 | 79% | 29.99 | 1015.1 | |||||||
| 18 | 17:55 | S 6 | 10.00 | Fair | CLR | 42.1 | 37 | 82% | 39 | 29.98 | 1014.7 | ||||||
| 18 | 16:55 | Calm | 10.00 | A Few Clouds | FEW036 | 46 | 37 | 71% | 29.98 | 1014.3 | |||||||
| 18 | 15:55 | Calm | 10.00 | Mostly Cloudy | BKN036 | 46.9 | 36 | 48 | 39.9 | 66% | 29.98 | 1014.3 | |||||
| 18 | 14:55 | E 3 | 10.00 | Mostly Cloudy | BKN033 | 46.9 | 35.1 | 63% | 29.98 | 1014.4 | |||||||
| 18 | 13:55 | NE 3 | 10.00 | Mostly Cloudy | FEW017 BKN031 | 46.9 | 36 | 66% | 29.96 | 1013.9 | |||||||
| 18 | 12:55 | Calm | 10.00 | Overcast | FEW017 OVC030 | 44.1 | 37.9 | 79% | 29.97 | 1014.5 | |||||||
| 18 | 11:55 | N 3 | 10.00 | Overcast | FEW008 OVC019 | 43 | 37.9 | 82% | 29.99 | 1015.2 | |||||||
| 18 | 10:55 | Calm | 10.00 | Overcast | SCT008 OVC023 | 42.1 | 37 | 82% | 30 | 1016.0 | |||||||
| 18 | 09:55 | Calm | 10.00 | Overcast | SCT008 OVC025 | 39.9 | 37 | 39.9 | 37 | 89% | 30 | 1016.0 | |||||
| 18 | 08:55 | Calm | 10.00 | Overcast | SCT008 OVC020 | 39 | 36 | 89% | 29.99 | 1015.3 | |||||||
| 18 | 07:55 | Calm | 10.00 | Overcast | SCT005 OVC020 | 39 | 35.1 | 86% | 29.98 | 1015.0 | |||||||
| 18 | 06:55 | Calm | 10.00 | Overcast | FEW003 OVC025 | 37.9 | 36 | 93% | 29.96 | 1014.4 | |||||||
| 18 | 05:55 | Calm | 10.00 | Overcast | SCT005 OVC025 | 37.9 | 35.1 | 89% | 29.94 | 1013.9 | |||||||
| 18 | 04:55 | Calm | 10.00 | Overcast | SCT005 OVC025 | 37 | 35.1 | 93% | 29.93 | 1013.5 | |||||||
| 18 | 03:55 | Calm | 10.00 | Overcast | SCT005 OVC025 | 37 | 35.1 | 37 | 34 | 93% | 29.93 | 1013.4 | 0.03 | ||||
| 18 | 02:55 | Calm | 10.00 | Overcast | SCT005 OVC020 | 37 | 34 | 89% | 29.92 | 1013.2 | |||||||
| 18 | 01:55 | S 5 | 10.00 | Light Rain | SCT005 OVC020 | 36 | 34 | 93% | 33 | 29.92 | 1013.0 | ||||||
| 18 | 00:55 | S 7 | 10.00 | Light Rain | BKN005 OVC017 | 36 | 34 | 93% | 31 | 29.92 | 1012.9 | 0.03 | |||||
| 17 | 23:55 | S 3 | 9.00 | Overcast | SCT006 OVC017 | 35.1 | 34 | 96% | 29.93 | 1013.2 | |||||||
| 17 | 22:55 | Calm | 10.00 | Light Rain | SCT008 OVC017 | 34 | 33.1 | 97% | 29.92 | 1012.6 | 0.03 | ||||||
| 17 | 21:55 | S 3 | 10.00 | Light Rain | BKN008 OVC021 | 36 | 34 | 39 | 35.1 | 93% | 29.92 | 1012.9 | 0.02 | 0.24 | |||
| 17 | 20:55 | Calm | 10.00 | Light Rain | BKN008 OVC026 | 36 | 34 | 93% | 29.9 | 1012.3 | 0.04 | ||||||
| 17 | 19:55 | Calm | 10.00 | Light Rain | SCT008 OVC026 | 36 | 34 | 93% | 29.9 | 1012.0 | 0.03 | ||||||
| 17 | 18:55 | N 7 | 10.00 | Light Rain | SCT008 OVC028 | 37 | 34 | 89% | 32 | 29.87 | 1011.3 | 0.07 | 0.15 | ||||
| 17 | 17:55 | N 3 | 10.00 | Light Rain | SCT008 OVC025 | 37.9 | 35.1 | 89% | 29.86 | 1011.0 | 0.03 | ||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net