| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 01:54 | SW 6 | 9.00 | Overcast | SCT028 BKN035 OVC050 | 62.1 | 57.9 | 86% | 30.14 | 1021.1 | |||||||
| 10 | 00:54 | SW 7 | 10.00 | Overcast | SCT065 BKN085 OVC150 | 62.1 | 57.9 | 66 | 62.1 | 86% | 30.14 | 1021.1 | |||||
| 09 | 23:54 | SW 8 | 10.00 | Overcast | SCT020 BKN065 OVC085 | 63 | 57.9 | 84% | 30.14 | 1021.2 | |||||||
| 09 | 22:54 | SW 9 | 10.00 | Overcast | FEW021 BKN070 BKN095 OVC160 | 63 | 57.9 | 84% | 30.15 | 1021.5 | |||||||
| 09 | 21:54 | SW 7 | 10.00 | Overcast | FEW024 BKN060 OVC170 | 64.9 | 57 | 76% | 30.16 | 1021.6 | |||||||
| 09 | 20:54 | SW 10 G 21 | 10.00 | Overcast | BKN120 OVC180 | 66 | 57 | 73% | 30.15 | 1021.3 | |||||||
| 09 | 19:54 | SW 15 | 10.00 | Overcast | FEW050 SCT080 OVC120 | 66 | 57 | 73% | 30.14 | 1021.0 | |||||||
| 09 | 18:54 | SW 12 | 10.00 | Overcast | BKN140 OVC170 | 64.9 | 55.9 | 66.9 | 61 | 73% | 30.12 | 1020.5 | |||||
| 09 | 17:54 | S 8 | 10.00 | Overcast | FEW035 SCT075 BKN130 BKN230 OVC300 | 63 | 55 | 76% | 30.11 | 1020.2 | |||||||
| 09 | 16:54 | SW 7 | 10.00 | Overcast | BKN036 BKN075 BKN110 OVC300 | 66 | 55.9 | 70% | 30.13 | 1020.6 | |||||||
| 09 | 15:54 | S 7 | 10.00 | Overcast | BKN042 BKN055 OVC300 | 66.9 | 55 | 66% | 30.12 | 1020.3 | |||||||
| 09 | 14:54 | S 13 | 10.00 | Mostly Cloudy | SCT030 SCT050 BKN140 BKN200 | 66 | 54 | 65% | 30.11 | 1020.1 | |||||||
| 09 | 13:54 | S 13 | 10.00 | Mostly Cloudy | BKN065 BKN150 BKN200 | 66 | 53.1 | 63% | 30.11 | 1020.2 | |||||||
| 09 | 12:54 | S 8 | 10.00 | Mostly Cloudy | FEW021 SCT050 BKN150 | 61 | 50 | 61 | 37 | 67% | 30.15 | 1021.5 | |||||
| 09 | 11:54 | S 14 G 18 | 10.00 | Partly Cloudy | FEW021 FEW050 SCT150 | 57 | 48 | 72% | 30.17 | 1022.0 | |||||||
| 09 | 10:54 | S 7 | 8.00 | Mostly Cloudy | FEW009 BKN050 BKN070 | 48 | 45 | 89% | 45 | 30.22 | 1023.8 | ||||||
| 09 | 09:54 | S 7 | 8.00 | Mostly Cloudy | FEW021 SCT050 BKN065 | 44.1 | 43 | 96% | 41 | 30.23 | 1024.3 | ||||||
| 09 | 08:54 | Calm | 1.50 | Fog/Mist | BKN003 OVC008 | 42.1 | 42.1 | 100% | 30.24 | 1024.6 | |||||||
| 09 | 07:54 | Calm | 0.25 | Fog | VV002 | 39 | 39 | 100% | 30.24 | 1024.7 | |||||||
| 09 | 06:54 | Calm | 1.00 | Fog/Mist | BKN003 | 37 | 37 | 41 | 35.1 | 100% | 30.24 | 1024.7 | |||||
| 09 | 05:54 | Calm | 2.00 | Fog/Mist | BKN006 | 35.1 | 35.1 | 100% | 30.25 | 1024.8 | |||||||
| 09 | 04:54 | Calm | 2.00 | Fog/Mist | FEW007 FEW036 SCT230 | 37.9 | 37.9 | 100% | 30.26 | 1025.2 | |||||||
| 09 | 03:54 | SE 3 | 2.00 | Fog/Mist | SCT230 | 39 | 39 | 100% | 30.26 | 1025.0 | |||||||
| 09 | 02:54 | Calm | 4.00 | Fog/Mist | SCT230 | 39.9 | 39 | 97% | 30.27 | 1025.5 | |||||||
| 09 | 01:54 | SE 3 | 5.00 | Fog/Mist | SCT200 | 39.9 | 39 | 97% | 30.27 | 1025.5 | |||||||
| 09 | 00:54 | S 3 | 5.00 | Fog/Mist | FEW160 | 41 | 39.9 | 51.1 | 39 | 96% | 30.26 | 1025.1 | |||||
| 08 | 23:54 | SE 5 | 10.00 | A Few Clouds | FEW160 | 39.9 | 39 | 97% | 37 | 30.26 | 1025.1 | ||||||
| 08 | 22:54 | SE 7 | 10.00 | Mostly Cloudy | BKN160 | 42.1 | 37.9 | 85% | 38 | 30.27 | 1025.6 | ||||||
| 08 | 21:54 | SE 5 | 10.00 | A Few Clouds | FEW180 | 43 | 37 | 80% | 41 | 30.27 | 1025.8 | ||||||
| 08 | 20:54 | E 6 | 10.00 | Partly Cloudy | FEW230 SCT300 | 44.1 | 37 | 76% | 41 | 30.26 | 1025.3 | ||||||
| 08 | 19:54 | SE 6 | 10.00 | Mostly Cloudy | FEW180 FEW240 BKN300 | 46.9 | 37.9 | 71% | 45 | 30.27 | 1025.5 | ||||||
| 08 | 18:54 | E 8 | 10.00 | Mostly Cloudy | BKN180 BKN300 | 51.1 | 39 | 61 | 50 | 64% | 30.25 | 1025.0 | |||||
| 08 | 17:54 | E 3 | 10.00 | Mostly Cloudy | SCT180 BKN300 | 52 | 39 | 61% | 30.24 | 1024.6 | |||||||
| 08 | 16:54 | SE 5 | 10.00 | Mostly Cloudy | FEW190 BKN300 | 55 | 39 | 55% | 30.22 | 1023.9 | |||||||
| 08 | 15:54 | E 5 | 10.00 | Overcast | FEW170 OVC300 | 59 | 37.9 | 46% | 30.22 | 1023.9 | |||||||
| 08 | 14:54 | SE 3 | 10.00 | Mostly Cloudy | FEW140 BKN200 BKN250 | 59 | 37.9 | 46% | 30.2 | 1023.1 | |||||||
| 08 | 13:54 | E 3 | 10.00 | Mostly Cloudy | BKN250 | 60.1 | 37.9 | 44% | 30.21 | 1023.5 | |||||||
| 08 | 12:54 | Calm | 10.00 | Mostly Cloudy | FEW200 BKN250 | 57.9 | 37 | 59 | 33.1 | 46% | 30.22 | 1023.7 | |||||
| 08 | 11:54 | NE 8 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 57.9 | 37 | 46% | 30.24 | 1024.3 | |||||||
| 08 | 10:54 | NE 10 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 55.9 | 37 | 49% | 30.24 | 1024.6 | |||||||
| 08 | 09:54 | Calm | 10.00 | Mostly Cloudy | BKN200 | 52 | 39.9 | 64% | 30.23 | 1024.2 | |||||||
| 08 | 08:54 | Calm | 7.00 | A Few Clouds | FEW200 | 42.1 | 39 | 89% | 30.22 | 1023.9 | |||||||
| 08 | 07:54 | Calm | 6.00 | Fog/Mist | FEW250 | 33.1 | 32 | 96% | 30.19 | 1022.7 | |||||||
| 08 | 06:54 | Calm | 9.00 | Fair | CLR | 36 | 34 | 45 | 34 | 93% | 30.17 | 1022.2 | |||||
| 08 | 05:54 | Calm | 9.00 | Fair | CLR | 36 | 35.1 | 97% | 30.14 | 1021.1 | |||||||
| 08 | 04:54 | Calm | 9.00 | Fair | CLR | 36 | 34 | 93% | 30.13 | 1020.6 | |||||||
| 08 | 03:54 | Calm | 10.00 | A Few Clouds | FEW250 | 37.9 | 35.1 | 89% | 30.12 | 1020.4 | |||||||
| 08 | 02:54 | Calm | 10.00 | A Few Clouds | FEW250 | 39.9 | 36 | 86% | 30.11 | 1020.1 | |||||||
| 08 | 01:54 | SE 3 | 10.00 | A Few Clouds | FEW250 | 37.9 | 35.1 | 89% | 30.08 | 1018.9 | |||||||
| 08 | 00:54 | NE 5 | 10.00 | A Few Clouds | FEW250 | 41 | 37 | 55 | 39 | 86% | 38 | 30.06 | 1018.2 | ||||
| 07 | 23:54 | Calm | 10.00 | Fair | CLR | 43 | 37.9 | 82% | 30.05 | 1018.0 | |||||||
| 07 | 22:54 | NE 3 | 10.00 | Fair | CLR | 46 | 39 | 77% | 30.04 | 1017.8 | |||||||
| 07 | 21:54 | NE 3 | 10.00 | Fair | CLR | 51.1 | 39.9 | 66% | 30.03 | 1017.3 | |||||||
| 07 | 20:54 | NE 7 | 10.00 | Fair | CLR | 52 | 39.9 | 64% | 30 | 1016.3 | |||||||
| 07 | 19:54 | N 5 | 10.00 | Fair | CLR | 52 | 39.9 | 64% | 29.99 | 1015.9 | |||||||
| 07 | 18:54 | NE 7 | 10.00 | Fair | CLR | 54 | 42.1 | 69.1 | 52 | 64% | 29.95 | 1014.7 | |||||
| 07 | 17:54 | E 3 | 10.00 | A Few Clouds | FEW070 | 55.9 | 43 | 62% | 29.92 | 1013.5 | |||||||
| 07 | 16:54 | Calm | 10.00 | A Few Clouds | FEW070 | 62.1 | 41 | 46% | 29.89 | 1012.6 | |||||||
| 07 | 15:54 | Calm | 10.00 | Partly Cloudy | SCT075 | 66.9 | 41 | 39% | 29.87 | 1011.9 | |||||||
| 07 | 14:54 | W 9 | 10.00 | Mostly Cloudy | SCT075 BKN090 | 68 | 39.9 | 36% | 29.85 | 1011.4 | |||||||
| 07 | 13:54 | W 9 G 20 | 10.00 | Partly Cloudy | SCT060 | 69.1 | 39.9 | 35% | 29.84 | 1010.8 | |||||||
| 07 | 12:54 | W 13 | 10.00 | Partly Cloudy | SCT030 | 69.1 | 43 | 69.1 | 46 | 39% | 29.82 | 1010.1 | |||||
| 07 | 11:54 | W 15 G 24 | 10.00 | A Few Clouds | FEW120 | 66.9 | 43 | 42% | 29.83 | 1010.6 | |||||||
| 07 | 10:54 | W 14 | 10.00 | Fair | CLR | 64 | 44.1 | 48% | 29.84 | 1011.0 | |||||||
| 07 | 09:54 | SW 13 | 10.00 | Fair | CLR | 60.1 | 45 | 58% | 29.84 | 1011.0 | |||||||
| 07 | 08:54 | SW 9 | 10.00 | Fair | CLR | 54 | 46 | 75% | 29.83 | 1010.5 | |||||||
| 07 | 07:54 | S 6 | 10.00 | A Few Clouds | FEW250 | 48 | 44.1 | 86% | 46 | 29.8 | 1009.5 | ||||||
| 07 | 06:54 | SW 9 | 10.00 | A Few Clouds | FEW250 | 50 | 45 | 54 | 50 | 83% | 47 | 29.78 | 1008.9 | ||||
| 07 | 05:54 | SW 9 | 10.00 | Partly Cloudy | SCT300 | 52 | 46 | 80% | 29.76 | 1008.1 | |||||||
| 07 | 04:54 | SW 8 | 10.00 | Partly Cloudy | SCT300 | 52 | 46 | 80% | 29.75 | 1007.8 | |||||||
| 07 | 03:54 | SW 9 | 10.00 | Partly Cloudy | SCT300 | 52 | 46 | 80% | 29.74 | 1007.4 | |||||||
| 07 | 02:54 | SW 9 | 10.00 | Mostly Cloudy | FEW070 BKN300 | 52 | 46 | 80% | 29.74 | 1007.6 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net