| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 13:54 | NW 13 | 10.00 | Mostly Cloudy | BKN075 BKN100 | 48 | 19 | 32% | 43 | 30.01 | 1016.7 | ||||||
| 27 | 12:54 | W 9 G 20 | 10.00 | Mostly Cloudy | BKN065 BKN100 | 48 | 18 | 50 | 34 | 30% | 44 | 30.03 | 1017.2 | ||||
| 27 | 11:54 | NW 8 | 10.00 | Mostly Cloudy | FEW065 BKN095 | 48.9 | 19 | 31% | 46 | 30.04 | 1017.6 | ||||||
| 27 | 09:54 | W 12 | 10.00 | Partly Cloudy | SCT150 | 46.9 | 21 | 36% | 42 | 30.05 | 1018.2 | ||||||
| 27 | 08:54 | W 10 | 10.00 | A Few Clouds | FEW150 | 45 | 21.9 | 40% | 40 | 30.05 | 1018.2 | ||||||
| 27 | 07:54 | W 3 | 10.00 | A Few Clouds | FEW150 | 39 | 27 | 62% | 30.05 | 1018.1 | |||||||
| 27 | 06:54 | Calm | 10.00 | A Few Clouds | FEW150 | 39.9 | 21.9 | 51.1 | 36 | 49% | 30.04 | 1017.8 | |||||
| 27 | 05:54 | W 6 | 10.00 | Fair | CLR | 41 | 23 | 49% | 38 | 30.03 | 1017.5 | ||||||
| 27 | 04:54 | W 8 | 10.00 | Fair | CLR | 42.1 | 21.9 | 45% | 38 | 30.02 | 1017.0 | ||||||
| 27 | 03:54 | W 6 | 10.00 | A Few Clouds | FEW150 | 44.1 | 24.1 | 45% | 41 | 30 | 1016.2 | ||||||
| 27 | 02:54 | NW 6 | 10.00 | A Few Clouds | FEW150 | 45 | 23 | 42% | 42 | 29.99 | 1015.9 | ||||||
| 27 | 01:54 | NW 10 | 10.00 | A Few Clouds | FEW150 | 46.9 | 25 | 42% | 43 | 29.98 | 1015.6 | ||||||
| 27 | 00:54 | NW 16 G 23 | 10.00 | Fair | CLR | 51.1 | 23 | 64 | 51.1 | 33% | 29.97 | 1015.3 | |||||
| 26 | 23:54 | NW 20 G 29 | 10.00 | Fair | CLR | 55 | 24.1 | 30% | 29.94 | 1014.2 | |||||||
| 26 | 22:54 | W 12 G 23 | 10.00 | A Few Clouds | FEW075 | 59 | 28 | 31% | 29.89 | 1012.6 | |||||||
| 26 | 21:54 | W 10 | 10.00 | A Few Clouds | FEW065 | 61 | 41 | 48% | 29.86 | 1011.6 | |||||||
| 26 | 20:54 | SW 10 | 10.00 | A Few Clouds | FEW065 | 62.1 | 45 | 54% | 29.83 | 1010.6 | |||||||
| 26 | 19:54 | SW 8 | 10.00 | A Few Clouds | FEW070 | 61 | 48 | 63% | 29.82 | 1010.1 | |||||||
| 26 | 18:54 | SW 12 | 10.00 | A Few Clouds | FEW080 | 62.1 | 48 | 73 | 62.1 | 60% | 29.81 | 1009.7 | |||||
| 26 | 17:54 | SW 10 | 10.00 | A Few Clouds | FEW080 FEW300 | 64.9 | 46.9 | 52% | 29.79 | 1009.2 | |||||||
| 26 | 16:54 | SW 10 | 10.00 | Partly Cloudy | FEW055 FEW090 SCT300 | 68 | 48 | 49% | 29.78 | 1008.6 | |||||||
| 26 | 15:54 | W 10 | 10.00 | A Few Clouds | FEW045 FEW060 | 71.1 | 51.1 | 49% | 29.77 | 1008.4 | |||||||
| 26 | 14:54 | SW 15 G 25 | 10.00 | Partly Cloudy | FEW045 SCT060 | 71.1 | 51.1 | 49% | 29.76 | 1008.1 | |||||||
| 26 | 13:54 | SW 20 G 24 | 10.00 | Partly Cloudy | SCT045 | 72 | 54 | 53% | 29.76 | 1008.2 | |||||||
| 26 | 12:54 | S 18 G 26 | 10.00 | Partly Cloudy | SCT027 | 72 | 57.9 | 72 | 61 | 61% | 29.78 | 1008.8 | |||||
| 26 | 11:54 | SW 15 | 10.00 | Mostly Cloudy | BKN027 | 70 | 60.1 | 71% | 29.82 | 1010.1 | |||||||
| 26 | 10:54 | SW 13 | 10.00 | Mostly Cloudy | SCT017 BKN050 | 69.1 | 61 | 76% | 29.86 | 1011.5 | |||||||
| 26 | 09:54 | SW 14 | 10.00 | Mostly Cloudy | FEW009 BKN014 | 64.9 | 62.1 | 90% | 29.89 | 1012.5 | |||||||
| 26 | 08:54 | S 10 | 10.00 | Overcast | SCT010 BKN014 OVC050 | 64 | 62.1 | 93% | 29.88 | 1012.3 | |||||||
| 26 | 07:54 | S 12 | 6.00 | Fog/Mist | BKN007 BKN014 | 62.1 | 61 | 96% | 29.89 | 1012.6 | |||||||
| 26 | 06:54 | S 8 | 10.00 | Overcast | SCT009 BKN013 OVC028 | 61 | 60.1 | 63 | 60.1 | 97% | 29.89 | 1012.6 | 0.59 | ||||
| 26 | 05:54 | S 9 | 10.00 | Overcast | FEW007 BKN020 OVC025 | 61 | 60.1 | 97% | 29.89 | 1012.7 | |||||||
| 26 | 04:54 | S 8 | 10.00 | Overcast | SCT014 BKN020 OVC045 | 61 | 60.1 | 97% | 29.91 | 1013.1 | 0.14 | ||||||
| 26 | 03:54 | Calm | 0.75 | Heavy Rain Fog/Mist | BKN014 OVC029 | 61 | 60.1 | 97% | 29.93 | 1013.9 | 0.22 | 0.45 | |||||
| 26 | 02:54 | S 10 | 1.75 | Rain Fog/Mist | SCT014 OVC031 | 61 | 60.1 | 97% | 29.95 | 1014.5 | 0.23 | ||||||
| 26 | 01:54 | S 9 | 10.00 | Overcast | BKN065 BKN085 OVC130 | 62.1 | 57.9 | 86% | 29.94 | 1014.3 | |||||||
| 26 | 00:54 | S 12 | 10.00 | Light Rain | FEW025 SCT075 BKN110 OVC130 | 62.1 | 57 | 64.9 | 54 | 84% | 29.95 | 1014.4 | |||||
| 25 | 23:54 | SW 6 | 10.00 | Overcast | SCT025 SCT060 OVC110 | 61 | 55.9 | 84% | 29.97 | 1015.5 | |||||||
| 25 | 22:54 | S 7 | 10.00 | Mostly Cloudy | FEW028 FEW065 BKN085 BKN130 | 57.9 | 54 | 87% | 29.98 | 1015.6 | |||||||
| 25 | 21:54 | S 3 | 10.00 | Partly Cloudy | SCT037 SCT085 | 57 | 54 | 90% | 29.98 | 1015.7 | |||||||
| 25 | 20:54 | S 6 | 10.00 | Mostly Cloudy | SCT040 BKN090 BKN110 | 59 | 54 | 83% | 29.99 | 1016.0 | |||||||
| 25 | 19:54 | W 5 | 10.00 | Mostly Cloudy | FEW025 BKN050 BKN150 | 63 | 55 | 76% | 30 | 1016.3 | |||||||
| 25 | 18:54 | S 9 | 10.00 | Overcast | FEW047 BKN065 OVC090 | 64 | 55.9 | 68 | 63 | 75% | 29.98 | 1015.8 | |||||
| 25 | 17:54 | SE 7 | 10.00 | Overcast | FEW050 SCT070 BKN090 OVC240 | 64 | 55 | 73% | 29.99 | 1015.8 | |||||||
| 25 | 16:54 | S 6 | 10.00 | Overcast | BKN060 BKN075 OVC110 | 64 | 55 | 73% | 29.99 | 1016.1 | |||||||
| 25 | 15:54 | S 10 | 10.00 | Overcast | SCT050 BKN075 BKN120 OVC210 | 66 | 54 | 65% | 30.01 | 1016.6 | |||||||
| 25 | 14:54 | S 12 | 10.00 | Mostly Cloudy | FEW090 SCT120 BKN180 | 66.9 | 54 | 63% | 30.03 | 1017.3 | |||||||
| 25 | 13:54 | S 12 | 10.00 | Mostly Cloudy | FEW060 FEW090 BKN180 | 66 | 53.1 | 63% | 30.06 | 1018.4 | |||||||
| 25 | 12:54 | S 14 | 10.00 | Mostly Cloudy | SCT055 SCT070 BKN180 | 66.9 | 51.1 | 66.9 | 39.9 | 57% | 30.09 | 1019.5 | |||||
| 25 | 11:54 | S 12 | 10.00 | Overcast | SCT085 BKN110 OVC200 | 63 | 50 | 63% | 30.14 | 1021.0 | |||||||
| 25 | 10:54 | S 10 | 10.00 | Overcast | BKN080 OVC110 | 59 | 46.9 | 64% | 30.18 | 1022.3 | |||||||
| 25 | 09:54 | S 9 | 10.00 | Mostly Cloudy | BKN075 BKN110 BKN200 | 55 | 45 | 69% | 30.2 | 1023.1 | |||||||
| 25 | 08:54 | S 7 | 10.00 | Mostly Cloudy | FEW060 SCT110 BKN200 | 48.9 | 43 | 80% | 46 | 30.21 | 1023.7 | ||||||
| 25 | 06:54 | Calm | 10.00 | Mostly Cloudy | FEW060 SCT160 BKN200 | 39.9 | 37.9 | 41 | 36 | 93% | 30.25 | 1024.7 | |||||
| 25 | 05:54 | Calm | 10.00 | Partly Cloudy | FEW170 SCT250 | 36 | 34 | 93% | 30.24 | 1024.4 | |||||||
| 25 | 04:54 | Calm | 10.00 | Partly Cloudy | SCT250 | 37 | 36 | 96% | 30.23 | 1024.4 | |||||||
| 25 | 03:54 | Calm | 10.00 | Fair | CLR | 37.9 | 36 | 93% | 30.24 | 1024.6 | |||||||
| 25 | 02:54 | Calm | 10.00 | Partly Cloudy | SCT250 | 37.9 | 36 | 93% | 30.25 | 1024.7 | |||||||
| 25 | 01:54 | SE 5 | 10.00 | Partly Cloudy | SCT250 | 39.9 | 37 | 89% | 37 | 30.27 | 1025.5 | ||||||
| 25 | 00:54 | SE 6 | 10.00 | Partly Cloudy | SCT250 | 41 | 36 | 48 | 39.9 | 82% | 38 | 30.27 | 1025.7 | ||||
| 24 | 23:54 | SE 3 | 10.00 | Mostly Cloudy | BKN300 | 42.1 | 35.1 | 76% | 30.28 | 1025.9 | |||||||
| 24 | 22:54 | SE 7 | 10.00 | Mostly Cloudy | FEW230 BKN300 | 41 | 34 | 76% | 37 | 30.28 | 1025.7 | ||||||
| 24 | 21:54 | Calm | 10.00 | Mostly Cloudy | FEW230 BKN300 | 45 | 35.1 | 68% | 30.29 | 1026.1 | |||||||
| 24 | 20:54 | SE 5 | 10.00 | Partly Cloudy | SCT250 | 43 | 34 | 71% | 41 | 30.28 | 1025.9 | ||||||
| 24 | 19:54 | SE 5 | 10.00 | Mostly Cloudy | BKN250 | 46 | 35.1 | 66% | 44 | 30.28 | 1026.0 | ||||||
| 24 | 18:54 | SE 5 | 10.00 | Partly Cloudy | FEW150 SCT300 | 48 | 34 | 61 | 45 | 58% | 47 | 30.26 | 1025.4 | ||||
| 24 | 17:54 | Calm | 10.00 | A Few Clouds | FEW150 FEW300 | 48 | 35.1 | 61% | 30.26 | 1025.4 | |||||||
| 24 | 16:54 | SE 3 | 10.00 | A Few Clouds | FEW300 | 54 | 30.9 | 42% | 30.25 | 1024.9 | |||||||
| 24 | 15:54 | SE 3 | 10.00 | A Few Clouds | FEW250 | 59 | 28.9 | 32% | 30.26 | 1025.2 | |||||||
| 24 | 14:54 | Calm | 10.00 | A Few Clouds | FEW250 | 61 | 28.9 | 30% | 30.25 | 1024.8 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net