Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | 14:54 | SW 6 | 10.00 | Partly Cloudy | FEW065 SCT250 | 84.9 | 55 | 36% | 84 | 30.19 | 1021.9 | ||||||
02 | 13:54 | Vrbl 3 | 10.00 | Partly Cloudy | SCT250 | 84 | 55.9 | 38% | 83 | 30.2 | 1022.4 | ||||||
02 | 12:54 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN250 | 81 | 53.1 | 81 | 55.9 | 38% | 80 | 30.23 | 1023.2 | ||||
02 | 11:54 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN250 | 79 | 53.1 | 41% | 79 | 30.24 | 1023.8 | ||||||
02 | 10:54 | SE 6 | 10.00 | Mostly Cloudy | BKN250 | 71.1 | 50 | 47% | 30.26 | 1024.3 | |||||||
02 | 09:54 | SE 7 | 10.00 | Mostly Cloudy | BKN250 | 66.9 | 48.9 | 53% | 30.27 | 1024.7 | |||||||
02 | 08:54 | Calm | 10.00 | Mostly Cloudy | BKN230 | 62.1 | 50 | 65% | 30.27 | 1024.8 | |||||||
02 | 07:54 | Calm | 10.00 | Mostly Cloudy | BKN250 | 57 | 48.9 | 74% | 30.26 | 1024.5 | |||||||
02 | 06:54 | Calm | 10.00 | Mostly Cloudy | BKN240 | 57 | 48 | 62.1 | 57 | 72% | 30.24 | 1023.9 | |||||
02 | 05:54 | Calm | 10.00 | Mostly Cloudy | BKN240 | 57.9 | 48.9 | 72% | 30.25 | 1024.1 | |||||||
02 | 04:54 | Calm | 10.00 | Mostly Cloudy | BKN240 | 59 | 48.9 | 69% | 30.24 | 1023.6 | |||||||
02 | 03:54 | E 5 | 10.00 | Mostly Cloudy | BKN220 | 60.1 | 51.1 | 72% | 30.24 | 1023.6 | |||||||
02 | 02:54 | Vrbl 3 | 10.00 | Mostly Cloudy | SCT220 BKN250 | 60.1 | 54 | 80% | 30.22 | 1023.2 | |||||||
02 | 01:54 | E 3 | 10.00 | Partly Cloudy | SCT200 | 61 | 55.9 | 84% | 30.23 | 1023.2 | |||||||
02 | 00:54 | Vrbl 3 | 10.00 | Partly Cloudy | SCT210 | 62.1 | 57.9 | 70 | 61 | 86% | 30.22 | 1023.1 | |||||
01 | 23:54 | Calm | 10.00 | Mostly Cloudy | FEW190 BKN220 BKN250 | 63 | 57.9 | 84% | 30.21 | 1022.8 | |||||||
01 | 22:54 | Vrbl 5 | 10.00 | Mostly Cloudy | FEW230 BKN250 | 64 | 57.9 | 81% | 30.21 | 1022.7 | |||||||
01 | 21:54 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW230 BKN250 | 64.9 | 57.9 | 78% | 30.21 | 1022.8 | |||||||
01 | 20:54 | E 9 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 66 | 57.9 | 75% | 30.2 | 1022.2 | |||||||
01 | 19:54 | E 7 | 10.00 | Mostly Cloudy | SCT200 BKN250 | 68 | 57 | 68% | 30.19 | 1022.1 | |||||||
01 | 18:54 | E 7 | 10.00 | Mostly Cloudy | SCT220 BKN250 | 71.1 | 55.9 | 81 | 71.1 | 59% | 30.19 | 1022.1 | |||||
01 | 17:54 | Vrbl 7 | 10.00 | Mostly Cloudy | FEW220 BKN250 | 73.9 | 55.9 | 54% | 30.18 | 1021.6 | |||||||
01 | 16:54 | NE 7 | 10.00 | Mostly Cloudy | FEW220 BKN250 | 77 | 53.1 | 43% | 78 | 30.17 | 1021.4 | ||||||
01 | 15:54 | E 7 | 10.00 | Mostly Cloudy | FEW220 BKN250 | 79 | 52 | 39% | 79 | 30.16 | 1021.0 | ||||||
01 | 14:54 | E 8 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 80.1 | 51.1 | 37% | 80 | 30.17 | 1021.3 | ||||||
01 | 13:54 | E 8 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 81 | 52 | 37% | 80 | 30.19 | 1021.9 | ||||||
01 | 12:54 | Vrbl 7 | 10.00 | Mostly Cloudy | BKN250 | 79 | 51.1 | 80.1 | 60.1 | 38% | 79 | 30.21 | 1022.4 | ||||
01 | 11:54 | E 9 | 10.00 | Mostly Cloudy | BKN250 | 77 | 53.1 | 43% | 78 | 30.22 | 1022.8 | ||||||
01 | 10:54 | SE 6 | 10.00 | Mostly Cloudy | BKN250 | 75.9 | 54 | 47% | 78 | 30.22 | 1023.0 | ||||||
01 | 09:54 | SE 6 | 10.00 | Mostly Cloudy | BKN250 | 69.1 | 55.9 | 63% | 30.22 | 1023.1 | |||||||
01 | 08:54 | E 10 | 10.00 | Mostly Cloudy | BKN250 | 68 | 57 | 68% | 30.22 | 1023.1 | |||||||
01 | 07:54 | Calm | 10.00 | Overcast | OVC250 | 62.1 | 57.9 | 86% | 30.23 | 1023.3 | |||||||
01 | 06:54 | Calm | 10.00 | Mostly Cloudy | BKN250 | 61 | 57.9 | 64 | 60.1 | 90% | 30.22 | 1022.9 | |||||
01 | 05:54 | E 3 | 10.00 | Partly Cloudy | SCT250 | 61 | 57.9 | 90% | 30.2 | 1022.4 | |||||||
01 | 04:54 | E 6 | 10.00 | Partly Cloudy | SCT250 | 62.1 | 59 | 90% | 30.2 | 1022.1 | |||||||
01 | 03:54 | E 6 | 10.00 | Mostly Cloudy | BKN250 | 62.1 | 59 | 90% | 30.19 | 1021.9 | |||||||
01 | 02:54 | E 7 | 10.00 | Overcast | OVC250 | 63 | 59 | 87% | 30.18 | 1021.5 | |||||||
01 | 01:54 | NE 8 | 10.00 | Overcast | OVC250 | 63 | 57.9 | 84% | 30.18 | 1021.7 | |||||||
01 | 00:54 | E 6 | 10.00 | Overcast | OVC250 | 63 | 57 | 75 | 63 | 81% | 30.18 | 1021.6 | |||||
30 | 23:54 | NE 7 | 10.00 | Overcast | OVC250 | 64 | 55 | 73% | 30.17 | 1021.3 | |||||||
30 | 22:54 | Calm | 10.00 | Overcast | OVC250 | 64.9 | 54 | 68% | 30.18 | 1021.4 | |||||||
30 | 21:54 | NE 5 | 10.00 | Overcast | OVC250 | 66 | 53.1 | 63% | 30.17 | 1021.4 | |||||||
30 | 20:54 | NE 6 | 10.00 | Overcast | OVC250 | 69.1 | 53.1 | 57% | 30.17 | 1021.5 | |||||||
30 | 19:54 | E 7 | 10.00 | Mostly Cloudy | BKN250 | 72 | 55 | 55% | 30.16 | 1021.2 | |||||||
30 | 18:54 | Vrbl 5 | 10.00 | Overcast | OVC250 | 75 | 57 | 86 | 75 | 54% | 78 | 30.15 | 1020.9 | ||||
30 | 17:54 | E 7 | 10.00 | Mostly Cloudy | BKN250 | 80.1 | 57 | 45% | 80 | 30.15 | 1020.5 | ||||||
30 | 16:54 | NE 6 | 10.00 | Mostly Cloudy | BKN250 | 82.9 | 57 | 41% | 82 | 30.15 | 1020.5 | ||||||
30 | 15:54 | E 6 | 10.00 | Mostly Cloudy | BKN250 | 84 | 55.9 | 38% | 83 | 30.15 | 1020.7 | ||||||
30 | 14:54 | E 8 | 10.00 | Partly Cloudy | FEW055 SCT250 | 84.9 | 57.9 | 40% | 84 | 30.17 | 1021.2 | ||||||
30 | 13:54 | N 13 G 18 | 10.00 | Partly Cloudy | FEW055 SCT250 | 84 | 59 | 43% | 84 | 30.19 | 1021.8 | ||||||
30 | 12:54 | Vrbl 3 | 10.00 | A Few Clouds | FEW250 | 82.9 | 60.1 | 82.9 | 54 | 46% | 83 | 30.22 | 1022.9 | ||||
30 | 11:54 | Vrbl 6 | 10.00 | A Few Clouds | FEW250 | 80.1 | 57.9 | 47% | 81 | 30.24 | 1023.6 | ||||||
30 | 10:54 | E 6 | 10.00 | A Few Clouds | FEW250 | 77 | 60.1 | 56% | 79 | 30.24 | 1023.7 | ||||||
30 | 09:54 | NE 3 | 10.00 | A Few Clouds | FEW250 | 73 | 61 | 66% | 30.25 | 1023.9 | |||||||
30 | 08:54 | E 3 | 9.00 | A Few Clouds | FEW250 | 68 | 60.1 | 76% | 30.24 | 1023.7 | |||||||
30 | 07:54 | Calm | 6.00 | Fog/Mist | SCT250 | 57 | 55.9 | 96% | 30.24 | 1023.9 | |||||||
30 | 06:54 | Calm | 5.00 | Fog/Mist Shallow Fog | SCT250 | 54 | 54 | 60.1 | 54 | 100% | 30.24 | 1023.9 | |||||
30 | 05:54 | Calm | 6.00 | Fog/Mist Shallow Fog | CLR | 55 | 55 | 100% | 30.23 | 1023.4 | |||||||
30 | 04:54 | Calm | 6.00 | Fog/Mist Shallow Fog | CLR | 55 | 55 | 100% | 30.21 | 1022.7 | |||||||
30 | 03:54 | Calm | 7.00 | Fair | CLR | 55.9 | 55 | 97% | 30.2 | 1022.3 | |||||||
30 | 02:54 | Calm | 8.00 | Fair | CLR | 57 | 55.9 | 96% | 30.2 | 1022.3 | |||||||
30 | 01:54 | Calm | 9.00 | Fair | CLR | 57 | 55.9 | 96% | 30.21 | 1022.5 | |||||||
30 | 00:54 | Calm | 10.00 | Fair | CLR | 57.9 | 55.9 | 75 | 57.9 | 93% | 30.22 | 1022.8 | |||||
29 | 23:54 | Calm | 10.00 | Fair | CLR | 59 | 55 | 87% | 30.21 | 1022.6 | |||||||
29 | 22:54 | Calm | 10.00 | Fair | CLR | 61 | 55.9 | 84% | 30.22 | 1023.0 | |||||||
29 | 21:54 | Calm | 10.00 | Fair | CLR | 63 | 55.9 | 78% | 30.21 | 1022.6 | |||||||
29 | 20:54 | Calm | 10.00 | Fair | CLR | 64.9 | 57 | 76% | 30.19 | 1022.1 | |||||||
29 | 19:54 | Calm | 10.00 | Fair | CLR | 66.9 | 55 | 66% | 30.18 | 1022.0 | |||||||
29 | 18:54 | NE 3 | 10.00 | A Few Clouds | FEW250 | 75 | 55 | 89.1 | 73.9 | 50% | 78 | 30.18 | 1021.7 | ||||
29 | 17:54 | E 3 | 10.00 | A Few Clouds | FEW250 | 84 | 53.1 | 34% | 83 | 30.18 | 1021.5 | ||||||
29 | 16:54 | Calm | 10.00 | A Few Clouds | FEW070 | 87.1 | 51.1 | 29% | 85 | 30.18 | 1021.6 | ||||||
29 | 15:54 | N 3 | 10.00 | Fair | CLR | 88 | 51.1 | 28% | 85 | 30.18 | 1021.5 | ||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net