Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 12:51 | NE 6 | 10.00 | Light Rain | FEW030 SCT080 OVC100 | 66 | 55 | 68% | 30.26 | 1024.6 | 0.01 | ||||||
11 | 11:51 | N 3 | 8.00 | Light Rain | FEW030 SCT040 OVC095 | 64 | 57 | 78% | 30.27 | 1024.9 | 0.02 | ||||||
11 | 10:51 | Calm | 10.00 | Light Rain | BKN030 OVC100 | 64.9 | 55 | 70% | 30.28 | 1025.1 | 0.01 | 0.01 | |||||
11 | 09:51 | Calm | 10.00 | Overcast | SCT030 BKN090 OVC120 | 66 | 51.1 | 59% | 30.26 | 1024.4 | |||||||
11 | 08:51 | E 5 | 10.00 | Overcast | SCT050 BKN100 OVC120 | 64.9 | 50 | 59% | 30.24 | 1023.8 | |||||||
11 | 07:51 | NE 5 | 10.00 | Overcast | SCT055 BKN110 OVC140 | 64 | 51.1 | 64 | 57.9 | 63% | 30.23 | 1023.3 | |||||
11 | 06:51 | N 3 | 10.00 | Mostly Cloudy | BKN055 BKN100 | 62.1 | 54 | 75% | 30.21 | 1022.8 | |||||||
11 | 05:51 | Calm | 10.00 | Mostly Cloudy | BKN095 | 61 | 54 | 78% | 30.2 | 1022.5 | |||||||
11 | 04:51 | Calm | 10.00 | Overcast | BKN065 OVC100 | 62.1 | 54 | 75% | 30.2 | 1022.3 | |||||||
11 | 03:51 | Calm | 10.00 | Mostly Cloudy | SCT070 BKN090 | 61 | 54 | 78% | 30.2 | 1022.4 | |||||||
11 | 02:51 | Calm | 10.00 | Mostly Cloudy | FEW070 SCT120 BKN250 | 59 | 52 | 78% | 30.21 | 1022.8 | |||||||
11 | 01:51 | Calm | 10.00 | Mostly Cloudy | SCT160 BKN250 | 60.1 | 50 | 68 | 57.9 | 70% | 30.22 | 1023.0 | |||||
11 | 00:51 | Calm | 10.00 | Mostly Cloudy | SCT160 BKN250 | 61 | 48.9 | 65% | 30.24 | 1023.7 | |||||||
10 | 23:51 | Calm | 10.00 | Overcast | BKN160 OVC250 | 61 | 51.1 | 70% | 30.23 | 1023.3 | |||||||
10 | 22:51 | Calm | 10.00 | Overcast | OVC160 | 61 | 50 | 67% | 30.22 | 1023.2 | |||||||
10 | 21:51 | Calm | 10.00 | Overcast | BKN160 OVC180 | 62.1 | 51.1 | 67% | 30.21 | 1022.6 | |||||||
10 | 20:51 | Calm | 10.00 | Mostly Cloudy | FEW160 BKN170 | 64.9 | 46.9 | 52% | 30.19 | 1022.0 | |||||||
10 | 19:51 | Calm | 10.00 | Overcast | FEW150 OVC170 | 68 | 46.9 | 75.9 | 66.9 | 47% | 30.17 | 1021.5 | |||||
10 | 18:51 | NE 5 | 10.00 | Mostly Cloudy | BKN180 | 69.1 | 46.9 | 45% | 30.17 | 1021.3 | |||||||
10 | 17:51 | NW 3 | 10.00 | Mostly Cloudy | SCT180 BKN210 | 71.1 | 43 | 36% | 30.16 | 1021.2 | |||||||
10 | 16:51 | NW 3 | 10.00 | Overcast | FEW150 OVC190 | 72 | 42.1 | 34% | 30.15 | 1020.6 | |||||||
10 | 15:51 | NE 6 | 10.00 | Mostly Cloudy | SCT140 BKN200 | 73 | 42.1 | 33% | 30.15 | 1020.7 | |||||||
10 | 14:51 | S 3 | 10.00 | Mostly Cloudy | SCT120 BKN220 | 72 | 39.9 | 31% | 30.17 | 1021.3 | |||||||
10 | 13:51 | Vrbl 3 | 10.00 | Mostly Cloudy | SCT090 BKN220 | 72 | 42.1 | 73 | 57 | 34% | 30.19 | 1021.9 | |||||
10 | 12:51 | SE 3 | 10.00 | Mostly Cloudy | SCT090 BKN220 | 71.1 | 39.9 | 32% | 30.19 | 1022.1 | |||||||
10 | 11:51 | Vrbl 5 | 10.00 | Mostly Cloudy | SCT090 BKN220 | 71.1 | 45 | 39% | 30.2 | 1022.2 | |||||||
10 | 10:51 | Vrbl 7 | 10.00 | Mostly Cloudy | SCT090 BKN250 | 68 | 44.1 | 42% | 30.19 | 1022.0 | |||||||
10 | 09:51 | NE 8 | 10.00 | Mostly Cloudy | FEW090 BKN250 | 66 | 44.1 | 45% | 30.18 | 1021.6 | |||||||
10 | 08:51 | NE 6 | 10.00 | Mostly Cloudy | FEW090 BKN250 | 62.1 | 48.9 | 62% | 30.17 | 1021.4 | |||||||
10 | 07:51 | NE 6 | 10.00 | Mostly Cloudy | FEW090 BKN250 | 57 | 52 | 59 | 52 | 83% | 30.16 | 1021.2 | |||||
10 | 06:51 | Calm | 10.00 | Mostly Cloudy | BKN250 | 52 | 48 | 86% | 30.16 | 1020.9 | |||||||
10 | 05:51 | Calm | 10.00 | A Few Clouds | FEW250 | 53.1 | 48 | 83% | 30.13 | 1019.9 | |||||||
10 | 04:51 | NE 3 | 10.00 | A Few Clouds | FEW250 | 53.1 | 48 | 83% | 30.11 | 1019.5 | |||||||
10 | 03:51 | Calm | 10.00 | Fair | CLR | 55 | 48 | 77% | 30.1 | 1019.1 | |||||||
10 | 02:51 | NE 3 | 10.00 | A Few Clouds | FEW085 FEW250 | 55.9 | 48 | 75% | 30.1 | 1018.8 | |||||||
10 | 01:51 | N 5 | 10.00 | A Few Clouds | FEW085 FEW250 | 57 | 48.9 | 75.9 | 57 | 74% | 30.1 | 1019.0 | |||||
10 | 00:51 | NE 7 | 10.00 | A Few Clouds | FEW085 | 61 | 50 | 67% | 30.1 | 1018.7 | |||||||
09 | 23:51 | N 8 | 10.00 | A Few Clouds | FEW085 | 64 | 51.1 | 63% | 30.08 | 1018.0 | |||||||
09 | 22:51 | N 7 | 10.00 | Mostly Cloudy | FEW085 BKN250 | 68 | 39 | 35% | 30.05 | 1017.1 | |||||||
09 | 21:51 | N 6 | 10.00 | Mostly Cloudy | FEW045 BKN250 | 71.1 | 37.9 | 30% | 30.01 | 1015.7 | |||||||
09 | 20:51 | Vrbl 5 | 10.00 | Mostly Cloudy | FEW045 BKN250 | 73 | 52 | 48% | 29.98 | 1014.7 | |||||||
09 | 19:51 | Calm | 10.00 | Mostly Cloudy | FEW040 FEW080 BKN250 | 75.9 | 53.1 | 82 | 75.9 | 45% | 78 | 29.94 | 1013.4 | ||||
09 | 18:51 | W 6 | 10.00 | Mostly Cloudy | FEW040 FEW080 BKN250 | 79 | 54 | 42% | 79 | 29.91 | 1012.3 | ||||||
09 | 17:51 | NW 8 | 10.00 | Mostly Cloudy | SCT040 SCT080 BKN250 | 80.1 | 57 | 45% | 80 | 29.89 | 1011.9 | ||||||
09 | 16:51 | Vrbl 6 | 10.00 | Mostly Cloudy | SCT040 SCT080 BKN250 | 81 | 59 | 47% | 81 | 29.89 | 1011.5 | ||||||
09 | 15:51 | NW 6 | 10.00 | Mostly Cloudy | SCT040TCU SCT080 BKN250 | 79 | 57.9 | 49% | 80 | 29.89 | 1011.7 | ||||||
09 | 14:51 | W 5 | 10.00 | Mostly Cloudy | SCT040 BKN080 BKN250 | 80.1 | 59 | 49% | 81 | 29.9 | 1011.9 | ||||||
09 | 13:51 | W 9 G 22 | 10.00 | Partly Cloudy | SCT034 | 79 | 59 | 82 | 64 | 50% | 80 | 29.91 | 1012.3 | ||||
09 | 12:51 | Calm | 10.00 | Partly Cloudy | SCT028 SCT250 | 75 | 61 | 62% | 77 | 29.92 | 1012.6 | ||||||
09 | 11:51 | W 6 | 10.00 | Mostly Cloudy | BKN022 BKN250 | 72 | 61 | 68% | 29.93 | 1013.2 | |||||||
09 | 10:51 | W 6 | 10.00 | Mostly Cloudy | BKN015 BKN250 | 70 | 60.1 | 71% | 29.92 | 1012.7 | |||||||
09 | 09:51 | W 3 | 10.00 | Mostly Cloudy | SCT008 SCT210 BKN250 | 66.9 | 60.1 | 79% | 29.92 | 1012.8 | |||||||
09 | 08:51 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW005 FEW140 BKN210 BKN250 | 64.9 | 60.1 | 84% | 29.92 | 1012.7 | |||||||
09 | 07:51 | Calm | 10.00 | Mostly Cloudy | FEW003 FEW110 BKN160 BKN250 | 64 | 59 | 64.9 | 63 | 84% | 29.91 | 1012.5 | 0.01 | ||||
09 | 06:51 | SW 6 | 10.00 | Mostly Cloudy | FEW003 FEW110 BKN160 BKN250 | 63 | 59 | 87% | 29.9 | 1012.1 | |||||||
09 | 05:51 | SW 13 | 10.00 | Overcast | FEW003 FEW110 BKN140 OVC250 | 64 | 60.1 | 87% | 29.89 | 1011.8 | |||||||
09 | 04:51 | Calm | 10.00 | Light Rain | BKN110 BKN140 OVC250 | 64 | 59 | 84% | 29.92 | 1012.8 | 0.01 | 0.01 | |||||
09 | 03:51 | W 5 | 10.00 | Light Rain | FEW090 BKN110 BKN140 OVC250 | 64 | 57.9 | 81% | 29.94 | 1013.3 | |||||||
09 | 02:51 | W 5 | 10.00 | Overcast | FEW055 SCT090 SCT110 BKN140 OVC250 | 64.9 | 59 | 81% | 29.94 | 1013.3 | |||||||
09 | 01:51 | S 6 | 10.00 | Light Rain | FEW015 FEW070 BKN110 BKN150 OVC250 | 64.9 | 60.1 | 78.1 | 63 | 84% | 29.91 | 1012.5 | 0.24 | ||||
09 | 00:51 | SE 3 | 10.00 | Light Rain | FEW075 BKN095 BKN120 BKN150 OVC250 | 64 | 59 | 84% | 29.96 | 1014.1 | 0.09 | ||||||
08 | 23:51 | W 10 G 22 | 6.00 | Rain Fog/Mist | FEW050 BKN080 BKN095 OVC250 | 64.9 | 57 | 76% | 30.01 | 1015.9 | 0.14 | ||||||
08 | 22:51 | SW 16 G 28 | 8.00 | Light Rain | FEW022 BKN110 OVC250 | 71.1 | 62.1 | 73% | 29.97 | 1014.3 | 0.01 | 0.01 | |||||
08 | 21:51 | Calm | 10.00 | Light Rain | FEW037 SCT100 BKN130 OVC250 | 73 | 61 | 66% | 29.93 | 1013.1 | |||||||
08 | 20:51 | Calm | 10.00 | Mostly Cloudy | FEW037 SCT100 BKN250 | 73.9 | 61 | 64% | 29.92 | 1012.9 | |||||||
08 | 19:51 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW037 FEW100 BKN250 | 77 | 60.1 | 84.9 | 77 | 56% | 79 | 29.91 | 1012.5 | ||||
08 | 18:51 | S 5 | 10.00 | A Few Clouds | FEW048 FEW250 | 81 | 57.9 | 45% | 81 | 29.91 | 1012.5 | ||||||
08 | 17:51 | SW 5 | 10.00 | A Few Clouds | FEW048 FEW250 | 82 | 57.9 | 44% | 82 | 29.91 | 1012.4 | ||||||
08 | 16:51 | Vrbl 3 | 10.00 | A Few Clouds | FEW048 FEW250 | 82.9 | 55 | 38% | 82 | 29.93 | 1013.1 | ||||||
08 | 15:51 | Vrbl 3 | 10.00 | Partly Cloudy | SCT048 SCT250 | 82.9 | 57 | 41% | 82 | 29.95 | 1013.8 | ||||||
08 | 14:51 | Vrbl 3 | 10.00 | Partly Cloudy | SCT048 SCT250 | 82.9 | 57 | 41% | 82 | 29.98 | 1014.7 | ||||||
08 | 13:51 | SW 5 | 10.00 | Partly Cloudy | FEW046 FEW180 SCT250 | 81 | 57 | 82 | 64.9 | 44% | 81 | 30 | 1015.4 | ||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net