Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 12:54 | SW 8 | 10.00 | Fair | CLR | 82 | 59 | 46% | 82 | 29.98 | 1015.4 | ||||||
18 | 11:54 | W 7 | 10.00 | Fair | CLR | 79 | 61 | 54% | 80 | 29.99 | 1015.9 | ||||||
18 | 10:54 | W 6 | 10.00 | Fair | CLR | 75.9 | 61 | 60% | 78 | 30.01 | 1016.4 | ||||||
18 | 09:54 | Calm | 10.00 | Fair | CLR | 72 | 61 | 68% | 30.02 | 1017.0 | |||||||
18 | 08:54 | Calm | 10.00 | Fair | CLR | 69.1 | 60.1 | 73% | 30.02 | 1016.8 | |||||||
18 | 07:54 | S 3 | 7.00 | Fair | CLR | 64.9 | 61 | 66.9 | 62.1 | 87% | 30.02 | 1016.8 | |||||
18 | 06:54 | Calm | 6.00 | Fog/Mist | FEW080 | 62.1 | 59 | 90% | 30.01 | 1016.5 | |||||||
18 | 05:54 | W 3 | 10.00 | Overcast | BKN036 OVC080 | 64 | 60.1 | 87% | 30 | 1016.3 | |||||||
18 | 04:54 | Calm | 10.00 | Overcast | OVC034 | 64 | 60.1 | 87% | 30 | 1016.3 | |||||||
18 | 03:54 | NW 3 | 10.00 | Overcast | OVC032 | 64 | 60.1 | 87% | 30 | 1016.1 | |||||||
18 | 01:54 | N 3 | 10.00 | Overcast | FEW024 BKN029 OVC038 | 66.9 | 60.1 | 69.1 | 66.9 | 79% | 30.01 | 1016.5 | |||||
18 | 00:54 | Calm | 10.00 | Overcast | OVC026 | 66.9 | 61 | 81% | 30.01 | 1016.6 | |||||||
17 | 23:54 | NW 3 | 10.00 | Overcast | FEW027 OVC046 | 66.9 | 60.1 | 79% | 30.02 | 1016.9 | |||||||
17 | 22:54 | N 3 | 10.00 | Overcast | SCT029 BKN040 OVC050 | 68 | 60.1 | 76% | 30.03 | 1017.1 | |||||||
17 | 21:54 | Calm | 10.00 | Overcast | OVC029 | 68 | 60.1 | 76% | 30.04 | 1017.4 | |||||||
17 | 20:54 | Calm | 10.00 | Overcast | OVC026 | 68 | 60.1 | 76% | 30.04 | 1017.4 | |||||||
17 | 19:54 | SE 5 | 10.00 | Overcast | OVC031 | 69.1 | 61 | 73.9 | 69.1 | 76% | 30.03 | 1017.3 | |||||
17 | 18:54 | E 6 | 10.00 | Overcast | FEW034 OVC050 | 70 | 60.1 | 71% | 30.02 | 1017.0 | |||||||
17 | 17:54 | NE 5 | 10.00 | Overcast | SCT038 OVC049 | 73 | 57 | 57% | 30.02 | 1016.9 | |||||||
17 | 16:54 | Vrbl 5 | 10.00 | Mostly Cloudy | SCT039 BKN070 | 73.9 | 57.9 | 57% | 30.02 | 1016.8 | |||||||
17 | 15:54 | NE 8 | 10.00 | Overcast | OVC031 | 73 | 57 | 57% | 30.03 | 1017.2 | |||||||
17 | 14:54 | E 5 | 10.00 | Overcast | OVC031 | 72 | 57 | 59% | 30.04 | 1017.5 | |||||||
17 | 13:54 | NE 9 | 10.00 | Overcast | OVC029 | 72 | 57 | 72 | 63 | 59% | 30.05 | 1017.8 | |||||
17 | 12:54 | NE 8 | 10.00 | Overcast | OVC028 | 71.1 | 57 | 61% | 30.06 | 1018.2 | |||||||
17 | 11:54 | E 9 | 10.00 | Partly Cloudy | SCT040 | 70 | 57 | 64% | 30.07 | 1018.6 | |||||||
17 | 10:54 | NE 10 | 10.00 | Mostly Cloudy | SCT036 BKN065 | 69.1 | 57 | 66% | 30.08 | 1019.0 | |||||||
17 | 09:54 | NE 7 | 10.00 | Mostly Cloudy | BKN085 | 66.9 | 57 | 71% | 30.08 | 1018.9 | |||||||
17 | 08:54 | NE 8 | 10.00 | Mostly Cloudy | BKN065 | 63 | 55.9 | 78% | 30.09 | 1019.2 | |||||||
17 | 07:54 | NE 8 | 10.00 | Partly Cloudy | SCT055 | 63 | 55.9 | 64 | 62.1 | 78% | 30.09 | 1019.1 | 0.01 | ||||
17 | 06:54 | NE 9 | 10.00 | Overcast | OVC055 | 63 | 57 | 81% | 30.09 | 1019.2 | |||||||
17 | 05:54 | NE 9 | 10.00 | Overcast | FEW055 OVC075 | 62.1 | 57 | 84% | 30.09 | 1019.1 | |||||||
17 | 04:54 | NE 7 | 10.00 | Mostly Cloudy | FEW055 SCT075 BKN095 | 62.1 | 57 | 84% | 30.09 | 1019.1 | 0.01 | ||||||
17 | 03:54 | NE 6 | 10.00 | Mostly Cloudy | BKN065 BKN080 | 62.1 | 57 | 84% | 30.09 | 1019.2 | 0.01 | ||||||
17 | 02:54 | NE 9 | 10.00 | Overcast | OVC055 | 63 | 55 | 76% | 30.1 | 1019.5 | |||||||
17 | 01:54 | NE 7 | 10.00 | Light Rain | OVC055 | 64 | 54 | 71.1 | 63 | 70% | 30.13 | 1020.6 | 0.02 | 0.04 | |||
17 | 00:54 | NE 8 | 10.00 | Overcast | OVC055 | 64 | 54 | 70% | 30.13 | 1020.5 | 0.02 | ||||||
16 | 23:54 | NE 9 | 10.00 | Overcast | OVC060 | 68 | 48.9 | 51% | 30.14 | 1020.9 | |||||||
16 | 22:54 | NE 7 | 10.00 | Mostly Cloudy | SCT085 BKN110 | 69.1 | 51.1 | 53% | 30.15 | 1021.4 | |||||||
16 | 21:54 | NE 9 | 10.00 | A Few Clouds | FEW100 | 69.1 | 53.1 | 57% | 30.15 | 1021.2 | |||||||
16 | 19:54 | E 7 | 10.00 | Mostly Cloudy | BKN085 | 69.1 | 52 | 75.9 | 69.1 | 55% | 30.15 | 1021.2 | |||||
16 | 18:54 | E 8 | 10.00 | Mostly Cloudy | BKN100 | 71.1 | 52 | 51% | 30.15 | 1021.1 | |||||||
16 | 17:54 | E 6 | 10.00 | Mostly Cloudy | BKN110 | 72 | 53.1 | 52% | 30.15 | 1021.4 | |||||||
16 | 16:54 | E 10 G 17 | 10.00 | Mostly Cloudy | BKN100 | 73.9 | 54 | 50% | 30.15 | 1021.3 | |||||||
16 | 15:54 | E 15 G 23 | 10.00 | Mostly Cloudy | BKN100 | 75.9 | 52 | 43% | 78 | 30.15 | 1021.3 | ||||||
16 | 14:54 | E 5 | 10.00 | Mostly Cloudy | BKN110 | 75 | 55 | 50% | 78 | 30.16 | 1021.7 | ||||||
16 | 13:54 | E 9 G 18 | 10.00 | Mostly Cloudy | FEW035 BKN110 | 75 | 54 | 75 | 64 | 48% | 78 | 30.18 | 1022.2 | ||||
16 | 12:54 | NE 12 | 10.00 | Fair | CLR | 73.9 | 57 | 56% | 30.2 | 1022.9 | |||||||
16 | 11:54 | NE 8 | 10.00 | A Few Clouds | FEW035 | 73.9 | 57 | 56% | 30.21 | 1023.4 | |||||||
16 | 10:54 | N 13 | 10.00 | Fair | CLR | 71.1 | 55.9 | 59% | 30.23 | 1023.9 | |||||||
16 | 09:54 | N 9 | 10.00 | Fair | CLR | 69.1 | 57 | 66% | 30.23 | 1024.1 | |||||||
16 | 08:54 | N 7 | 9.00 | Fair | CLR | 64.9 | 55.9 | 73% | 30.23 | 1024.1 | |||||||
16 | 07:54 | N 7 | 9.00 | Fair | CLR | 64 | 55 | 64 | 60.1 | 73% | 30.23 | 1024.5 | |||||
16 | 06:54 | N 5 | 10.00 | Fair | CLR | 61 | 55.9 | 84% | 30.23 | 1024.5 | |||||||
16 | 05:54 | NW 3 | 10.00 | Fair | CLR | 61 | 55.9 | 84% | 30.23 | 0.0 | |||||||
16 | 04:54 | N 6 | 10.00 | Fair | CLR | 61 | 55 | 81% | 0 | 0.0 | |||||||
16 | 03:54 | N 3 | 10.00 | Fair | CLR | 62.1 | 55.9 | 80% | 0 | 0.0 | |||||||
16 | 02:54 | NW 3 | 10.00 | Fair | CLR | 63 | 55.9 | 78% | 0 | 0.0 | |||||||
16 | 01:54 | N 5 | 10.00 | Fair | CLR | 63 | 55.9 | 73.9 | 63 | 78% | 0 | 0.0 | |||||
16 | 00:54 | N 5 | 10.00 | Fair | CLR | 64.9 | 55.9 | 73% | 0 | 0.0 | |||||||
15 | 23:54 | N 5 | 10.00 | A Few Clouds | FEW060 | 64 | 57 | 78% | 0 | 0.0 | |||||||
15 | 22:54 | Calm | 10.00 | Fair | CLR | 69.1 | 55 | 61% | 0 | 1024.1 | |||||||
15 | 21:54 | SE 5 | 10.00 | Fair | CLR | 71.1 | 55 | 57% | 0 | 0.0 | |||||||
15 | 20:54 | E 3 | 10.00 | Fair | CLR | 73 | 55 | 53% | 30.21 | 1023.8 | |||||||
15 | 19:54 | Calm | 10.00 | Fair | CLR | 73.9 | 54 | 82.9 | 73 | 50% | 30.19 | 1023.2 | |||||
15 | 18:54 | E 3 | 10.00 | Fair | CLR | 75.9 | 55 | 48% | 78 | 30.19 | 1023.2 | ||||||
15 | 16:54 | SE 9 | 10.00 | Partly Cloudy | SCT055 | 80.1 | 55 | 42% | 80 | 0 | 0.0 | ||||||
15 | 15:54 | Vrbl 6 | 10.00 | Partly Cloudy | SCT075 | 81 | 55 | 41% | 81 | 30.19 | 1023.1 | ||||||
15 | 14:54 | E 9 G 18 | 10.00 | A Few Clouds | FEW060 | 82 | 54 | 38% | 81 | 30.2 | 1023.4 | ||||||
15 | 13:54 | E 6 | 10.00 | A Few Clouds | FEW050 | 81 | 57 | 82.9 | 62.1 | 44% | 81 | 30.21 | 1023.7 | ||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net