Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | 14:53 | S 9 G 20 | 10.00 | Fair | CLR | 89.1 | 60.1 | 38% | 89 | 30.11 | 1018.1 | ||||||
02 | 13:53 | S 10 G 18 | 10.00 | Fair | CLR | 87.1 | 60.1 | 40% | 87 | 30.13 | 1018.7 | ||||||
02 | 12:53 | S 14 | 10.00 | Fair | CLR | 86 | 59 | 87.1 | 66.9 | 40% | 85 | 30.15 | 1019.3 | ||||
02 | 11:53 | S 13 | 10.00 | Fair | CLR | 84 | 59 | 43% | 84 | 30.17 | 1019.9 | ||||||
02 | 10:53 | S 14 | 10.00 | Fair | CLR | 81 | 59 | 47% | 81 | 30.17 | 1020.1 | ||||||
02 | 09:53 | S 13 | 10.00 | Fair | CLR | 75.9 | 59 | 56% | 78 | 30.17 | 1020.2 | ||||||
02 | 08:53 | S 12 | 10.00 | Fair | CLR | 72 | 57.9 | 61% | 30.16 | 1019.8 | |||||||
02 | 07:53 | S 10 | 10.00 | Fair | CLR | 69.1 | 57 | 66% | 30.14 | 1019.3 | |||||||
02 | 06:53 | S 8 | 10.00 | Fair | CLR | 66.9 | 57 | 73.9 | 66.9 | 71% | 30.12 | 1018.5 | |||||
02 | 05:53 | S 9 | 10.00 | Fair | CLR | 69.1 | 57 | 66% | 30.09 | 1017.4 | |||||||
02 | 04:53 | S 12 | 10.00 | Fair | CLR | 70 | 57 | 64% | 30.08 | 1016.9 | |||||||
02 | 03:53 | S 8 | 10.00 | Fair | CLR | 69.1 | 57 | 66% | 30.08 | 1016.9 | |||||||
02 | 02:53 | S 7 | 10.00 | Fair | CLR | 68 | 57 | 68% | 30.08 | 1017.0 | |||||||
02 | 01:53 | S 7 | 10.00 | Fair | CLR | 70 | 57.9 | 66% | 30.07 | 1016.8 | |||||||
02 | 00:53 | S 10 | 10.00 | Fair | CLR | 73.9 | 57.9 | 82 | 73.9 | 57% | 30.06 | 1016.3 | |||||
01 | 23:53 | SE 12 | 10.00 | Fair | CLR | 75 | 59 | 58% | 77 | 30.06 | 1016.3 | ||||||
01 | 22:53 | SE 9 | 10.00 | Fair | CLR | 75.9 | 59 | 56% | 78 | 30.06 | 1016.5 | ||||||
01 | 21:53 | SE 8 | 10.00 | Fair | CLR | 77 | 59 | 54% | 79 | 30.06 | 1016.4 | ||||||
01 | 20:53 | S 8 | 10.00 | Fair | CLR | 75.9 | 57.9 | 54% | 78 | 30.04 | 1015.8 | ||||||
01 | 19:53 | SE 9 | 10.00 | Fair | CLR | 80.1 | 57 | 45% | 80 | 30.01 | 1015.1 | ||||||
01 | 18:53 | S 9 | 10.00 | Fair | CLR | 82 | 57.9 | 88 | 82 | 44% | 82 | 30.01 | 1014.9 | ||||
01 | 17:53 | S 12 | 10.00 | Fair | CLR | 84.9 | 57.9 | 40% | 84 | 30 | 1014.4 | ||||||
01 | 16:53 | S 13 G 17 | 10.00 | Fair | CLR | 87.1 | 57 | 36% | 86 | 29.99 | 1014.2 | ||||||
01 | 15:53 | SE 9 | 10.00 | Fair | CLR | 87.1 | 57.9 | 37% | 86 | 30 | 1014.5 | ||||||
01 | 14:53 | S 10 | 10.00 | Fair | CLR | 87.1 | 59 | 39% | 86 | 30.02 | 1015.2 | ||||||
01 | 13:53 | S 13 G 18 | 10.00 | Fair | CLR | 86 | 59 | 40% | 85 | 30.05 | 1015.9 | ||||||
01 | 12:53 | S 13 | 10.00 | Fair | CLR | 84.9 | 57.9 | 84.9 | 62.1 | 40% | 84 | 30.07 | 1016.7 | ||||
01 | 11:53 | S 12 | 10.00 | Fair | CLR | 82.9 | 59 | 44% | 83 | 30.08 | 1017.2 | ||||||
01 | 10:53 | S 9 | 10.00 | Fair | CLR | 79 | 61 | 54% | 80 | 30.09 | 1017.6 | ||||||
01 | 09:53 | S 13 | 10.00 | Fair | CLR | 75 | 61 | 62% | 77 | 30.09 | 1017.5 | ||||||
01 | 08:53 | S 12 | 10.00 | A Few Clouds | FEW100 | 71.1 | 60.1 | 68% | 30.09 | 1017.6 | |||||||
01 | 07:53 | S 8 | 10.00 | Partly Cloudy | SCT095 | 64.9 | 59 | 81% | 30.08 | 1017.5 | |||||||
01 | 06:53 | S 5 | 10.00 | Fair | CLR | 64 | 57 | 72 | 64 | 78% | 30.07 | 1017.1 | |||||
01 | 05:53 | S 9 | 10.00 | Fair | CLR | 66 | 57 | 73% | 30.06 | 1016.4 | |||||||
01 | 04:53 | S 7 | 10.00 | Fair | CLR | 64.9 | 55.9 | 73% | 30.05 | 1016.2 | |||||||
01 | 03:53 | S 8 | 10.00 | Fair | CLR | 66.9 | 55 | 66% | 30.05 | 1016.1 | |||||||
01 | 02:53 | SE 7 | 10.00 | Fair | CLR | 66.9 | 55 | 66% | 30.05 | 1016.1 | |||||||
01 | 01:53 | SE 9 | 10.00 | Fair | CLR | 70 | 55 | 59% | 30.05 | 1016.3 | |||||||
01 | 00:53 | SE 9 | 10.00 | Fair | CLR | 72 | 54 | 80.1 | 72 | 53% | 30.05 | 1016.2 | |||||
30 | 23:53 | SE 10 | 10.00 | Fair | CLR | 73 | 55 | 53% | 30.04 | 1015.7 | |||||||
30 | 22:53 | SE 9 | 10.00 | Fair | CLR | 73 | 55 | 53% | 30.05 | 1016.1 | |||||||
30 | 21:53 | SE 7 | 10.00 | Fair | CLR | 73 | 55 | 53% | 30.05 | 1016.3 | |||||||
30 | 20:53 | E 6 | 10.00 | Fair | CLR | 75 | 55 | 50% | 78 | 30.05 | 1016.3 | ||||||
30 | 19:53 | E 7 | 10.00 | Fair | CLR | 75.9 | 55.9 | 50% | 78 | 30.03 | 1015.8 | ||||||
30 | 18:53 | E 7 | 10.00 | Partly Cloudy | SCT075 | 80.1 | 55 | 87.1 | 80.1 | 42% | 80 | 30.03 | 1015.6 | ||||
30 | 17:53 | NE 7 | 10.00 | A Few Clouds | FEW070 | 84.9 | 54 | 35% | 83 | 30.03 | 1015.4 | ||||||
30 | 16:53 | Vrbl 6 | 10.00 | Fair | CLR | 86 | 54 | 33% | 84 | 30.03 | 1015.4 | ||||||
30 | 15:53 | NE 5 | 10.00 | Partly Cloudy | SCT070 | 86 | 54 | 33% | 84 | 30.05 | 1015.9 | ||||||
30 | 14:53 | E 9 | 10.00 | A Few Clouds | FEW065 | 84.9 | 55 | 36% | 84 | 30.06 | 1016.4 | ||||||
30 | 13:53 | Vrbl 5 | 10.00 | Fair | CLR | 82.9 | 55.9 | 40% | 82 | 30.09 | 1017.5 | ||||||
30 | 12:53 | SW 7 | 10.00 | A Few Clouds | FEW060 | 82 | 55.9 | 84 | 66 | 41% | 82 | 30.12 | 1018.5 | ||||
30 | 11:53 | Calm | 10.00 | Fair | CLR | 82 | 55.9 | 41% | 82 | 30.14 | 1019.0 | ||||||
30 | 10:53 | S 5 | 10.00 | Fair | CLR | 79 | 57 | 47% | 80 | 30.14 | 1019.3 | ||||||
30 | 09:53 | S 5 | 10.00 | Fair | CLR | 75 | 57.9 | 55% | 78 | 30.14 | 1019.4 | ||||||
30 | 08:53 | S 6 | 10.00 | Fair | CLR | 71.1 | 57.9 | 63% | 30.14 | 1019.3 | |||||||
30 | 07:53 | S 3 | 10.00 | Fair | CLR | 66.9 | 57 | 71% | 30.13 | 1019.0 | |||||||
30 | 06:53 | SE 7 | 10.00 | Fair | CLR | 68 | 55.9 | 73 | 66.9 | 65% | 30.12 | 1018.9 | |||||
30 | 05:53 | SE 8 | 10.00 | Fair | CLR | 70 | 57 | 64% | 30.11 | 1018.3 | |||||||
30 | 04:53 | E 3 | 10.00 | Fair | CLR | 69.1 | 57 | 66% | 30.09 | 1017.6 | |||||||
30 | 03:53 | Calm | 10.00 | Fair | CLR | 69.1 | 55.9 | 63% | 30.09 | 1017.5 | |||||||
30 | 02:53 | SE 7 | 10.00 | Fair | CLR | 71.1 | 55.9 | 59% | 30.1 | 1017.6 | |||||||
30 | 01:53 | SE 7 | 10.00 | Fair | CLR | 72 | 55 | 55% | 30.1 | 1017.9 | |||||||
30 | 00:53 | SE 7 | 10.00 | Fair | CLR | 72 | 55.9 | 78.1 | 71.1 | 57% | 30.11 | 1018.1 | |||||
29 | 23:53 | SE 7 | 10.00 | Fair | CLR | 73.9 | 55 | 52% | 30.11 | 1018.1 | |||||||
29 | 22:53 | SE 6 | 10.00 | Fair | CLR | 73 | 55.9 | 55% | 30.11 | 1018.1 | |||||||
29 | 21:53 | SE 6 | 10.00 | Fair | CLR | 73.9 | 55.9 | 54% | 30.11 | 1018.1 | |||||||
29 | 20:53 | Calm | 10.00 | Fair | CLR | 73 | 55.9 | 55% | 30.1 | 1018.0 | |||||||
29 | 19:53 | Calm | 10.00 | Fair | CLR | 75 | 55 | 50% | 78 | 30.1 | 1018.2 | ||||||
29 | 18:53 | S 5 | 10.00 | Fair | CLR | 77 | 55.9 | 84 | 77 | 48% | 79 | 30.1 | 1018.3 | ||||
29 | 17:53 | Vrbl 3 | 10.00 | Fair | CLR | 82.9 | 55 | 38% | 82 | 30.1 | 1017.8 | ||||||
29 | 16:53 | S 8 | 10.00 | Fair | CLR | 82 | 54 | 38% | 81 | 30.09 | 1017.7 | ||||||
29 | 15:53 | SE 8 | 10.00 | Fair | CLR | 84 | 55.9 | 38% | 83 | 30.09 | 1017.6 | ||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net