| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 13:56 | SE 8 | 10.00 | Fair | CLR | 62.1 | 28.9 | 29% | 30 | 1013.2 | |||||||
| 23 | 12:56 | SE 5 | 10.00 | Fair | CLR | 60.1 | 28 | 30% | 30.03 | 1014.5 | |||||||
| 23 | 11:56 | SE 8 | 10.00 | Fair | CLR | 57 | 33.1 | 41% | 30.06 | 1016.0 | |||||||
| 23 | 10:56 | S 12 | 10.00 | Fair | CLR | 57 | 30.9 | 57 | 50 | 37% | 30.09 | 1017.3 | |||||
| 23 | 09:56 | SE 9 | 10.00 | Fair | CLR | 53.1 | 30.9 | 43% | 30.09 | 1017.5 | |||||||
| 23 | 08:56 | S 18 | 10.00 | Fair | CLR | 52 | 30 | 43% | 30.07 | 1016.4 | |||||||
| 23 | 07:56 | SE 18 | 10.00 | Fair | CLR | 52 | 28.9 | 41% | 30.06 | 1016.0 | |||||||
| 23 | 06:56 | SE 16 | 10.00 | Fair | CLR | 51.1 | 30 | 45% | 30.05 | 1015.6 | |||||||
| 23 | 05:56 | S 16 | 10.00 | Fair | CLR | 52 | 28.9 | 41% | 30.05 | 1015.6 | |||||||
| 23 | 04:56 | SE 12 G 17 | 10.00 | Fair | CLR | 51.1 | 30 | 52 | 43 | 45% | 30.05 | 1015.1 | |||||
| 23 | 03:56 | SE 20 | 10.00 | Fair | CLR | 51.1 | 28.9 | 43% | 30.05 | 1015.0 | |||||||
| 23 | 02:56 | SE 10 | 10.00 | Fair | CLR | 50 | 26.1 | 39% | 46 | 30.06 | 1015.4 | ||||||
| 23 | 01:56 | SE 10 | 10.00 | Fair | CLR | 50 | 27 | 41% | 46 | 30.05 | 1014.9 | ||||||
| 23 | 00:56 | Calm | 10.00 | Fair | CLR | 48.9 | 26.1 | 41% | 30.07 | 1015.5 | |||||||
| 22 | 23:56 | Calm | 10.00 | Fair | CLR | 48.9 | 26.1 | 41% | 30.08 | 1015.9 | |||||||
| 22 | 22:56 | SE 6 | 10.00 | Fair | CLR | 45 | 27 | 57.9 | 44.1 | 49% | 42 | 30.08 | 1016.4 | ||||
| 22 | 21:56 | NE 3 | 10.00 | Fair | CLR | 46 | 27 | 47% | 30.07 | 1016.2 | |||||||
| 22 | 20:56 | NE 3 | 10.00 | Fair | CLR | 50 | 26.1 | 39% | 30.06 | 1015.6 | |||||||
| 22 | 19:56 | N 5 | 10.00 | Fair | CLR | 52 | 26.1 | 37% | 30.06 | 1015.3 | |||||||
| 22 | 18:56 | E 3 | 10.00 | Fair | CLR | 52 | 27 | 38% | 30.05 | 1015.1 | |||||||
| 22 | 17:56 | NE 3 | 10.00 | Fair | CLR | 52 | 28.9 | 41% | 30.04 | 1014.9 | |||||||
| 22 | 16:56 | Calm | 10.00 | Fair | CLR | 59 | 28.9 | 64 | 57.9 | 32% | 30.04 | 1014.3 | |||||
| 22 | 15:56 | N 7 | 10.00 | Fair | CLR | 60.1 | 30.9 | 33% | 30.03 | 1014.2 | |||||||
| 22 | 14:56 | W 3 | 10.00 | A Few Clouds | FEW120 | 60.1 | 30.9 | 33% | 30.04 | 1014.6 | |||||||
| 22 | 13:56 | NW 5 | 10.00 | Mostly Cloudy | BKN110 | 63 | 27 | 26% | 30.05 | 1014.9 | |||||||
| 22 | 12:56 | N 13 | 10.00 | Overcast | OVC110 | 63 | 30 | 29% | 30.07 | 1015.9 | |||||||
| 22 | 11:56 | Calm | 10.00 | Overcast | OVC110 | 63 | 26.1 | 25% | 30.1 | 1016.5 | |||||||
| 22 | 10:56 | Vrbl 3 | 10.00 | Partly Cloudy | SCT120 | 60.1 | 30 | 61 | 55 | 32% | 30.12 | 1017.6 | |||||
| 22 | 09:56 | W 8 | 10.00 | Mostly Cloudy | BKN120 | 60.1 | 28.9 | 31% | 30.11 | 1016.9 | |||||||
| 22 | 08:56 | SW 15 G 32 | 10.00 | Fair | CLR | 60.1 | 28 | 30% | 30.08 | 1016.1 | |||||||
| 22 | 07:56 | S 5 | 10.00 | Fair | CLR | 57.9 | 28.9 | 33% | 30.07 | 1016.0 | |||||||
| 22 | 06:56 | S 12 G 25 | 10.00 | Fair | CLR | 57.9 | 28.9 | 33% | 30.06 | 1015.4 | |||||||
| 22 | 05:56 | S 18 G 24 | 10.00 | Fair | CLR | 57.9 | 30 | 35% | 30.03 | 1014.7 | |||||||
| 22 | 04:56 | Vrbl 6 G 23 | 10.00 | Fair | CLR | 57 | 32 | 57.9 | 46.9 | 39% | 30.03 | 1014.2 | |||||
| 22 | 03:56 | SE 5 | 10.00 | Fair | CLR | 53.1 | 34 | 48% | 30.04 | 1014.6 | |||||||
| 22 | 02:56 | Vrbl 3 | 10.00 | Fair | CLR | 53.1 | 35.1 | 51% | 30.03 | 1014.5 | |||||||
| 22 | 01:56 | SE 7 | 10.00 | Fair | CLR | 48.9 | 36 | 61% | 46 | 30.03 | 1014.9 | ||||||
| 22 | 00:56 | SE 7 | 10.00 | Fair | CLR | 46.9 | 36 | 66% | 44 | 30.03 | 1015.0 | ||||||
| 21 | 23:56 | E 8 | 10.00 | Fair | CLR | 51.1 | 36 | 56% | 30.03 | 1015.2 | |||||||
| 21 | 22:56 | E 6 | 10.00 | Fair | CLR | 50 | 37 | 55.9 | 48 | 61% | 48 | 30.04 | 1015.9 | ||||
| 21 | 21:56 | E 8 | 10.00 | Fair | CLR | 51.1 | 37 | 59% | 30.04 | 1015.7 | |||||||
| 21 | 20:56 | SE 9 | 10.00 | Overcast | OVC120 | 51.1 | 37 | 59% | 30.04 | 1016.1 | |||||||
| 21 | 19:56 | Calm | 10.00 | Mostly Cloudy | BKN120 | 51.1 | 37 | 59% | 30.04 | 1016.1 | |||||||
| 21 | 18:56 | SE 7 | 10.00 | Overcast | OVC120 | 52 | 36 | 55% | 30.02 | 1015.6 | |||||||
| 21 | 17:56 | SE 3 | 10.00 | A Few Clouds | FEW110 | 50 | 37 | 61% | 30.01 | 1015.6 | |||||||
| 21 | 16:56 | E 3 | 10.00 | Overcast | OVC110 | 54 | 35.1 | 57.9 | 48 | 49% | 30 | 1014.8 | |||||
| 21 | 15:56 | E 7 | 10.00 | Overcast | OVC100 | 57 | 35.1 | 44% | 30 | 1014.6 | |||||||
| 21 | 14:56 | E 7 | 10.00 | Overcast | OVC100 | 55.9 | 36 | 47% | 30 | 1014.5 | |||||||
| 21 | 13:56 | E 6 | 10.00 | Mostly Cloudy | BKN110 | 55 | 34 | 45% | 30.01 | 1014.9 | |||||||
| 21 | 12:56 | E 7 | 10.00 | Overcast | OVC100 | 55 | 34 | 45% | 30.01 | 1014.9 | |||||||
| 21 | 11:56 | SE 7 | 10.00 | Overcast | OVC100 | 51.1 | 34 | 52% | 30.04 | 1016.4 | |||||||
| 21 | 10:56 | SE 8 | 10.00 | Overcast | OVC100 | 48 | 35.1 | 48 | 39 | 61% | 45 | 30.06 | 1017.4 | ||||
| 21 | 09:56 | W 5 | 10.00 | Overcast | OVC100 | 46.9 | 34 | 61% | 45 | 30.04 | 1017.1 | ||||||
| 21 | 08:56 | E 5 | 10.00 | Overcast | OVC100 | 45 | 35.1 | 68% | 43 | 30.04 | 1017.3 | ||||||
| 21 | 07:56 | E 5 | 10.00 | Overcast | OVC110 | 42.1 | 35.1 | 76% | 40 | 30.03 | 1017.2 | ||||||
| 21 | 06:56 | Calm | 10.00 | Fair | CLR | 41 | 36 | 82% | 30.03 | 1016.9 | |||||||
| 21 | 05:56 | S 5 | 10.00 | Mostly Cloudy | BKN110 | 39.9 | 36 | 86% | 37 | 30.04 | 1017.2 | ||||||
| 21 | 04:56 | Calm | 10.00 | Overcast | BKN095 OVC120 | 39.9 | 37.9 | 39.9 | 39 | 93% | 30.04 | 1017.0 | |||||
| 21 | 03:56 | Calm | 10.00 | Overcast | BKN080 BKN090 OVC110 | 39.9 | 37.9 | 93% | 30.07 | 1017.8 | |||||||
| 21 | 02:56 | Calm | 10.00 | Overcast | OVC100 | 39.9 | 37 | 89% | 30.07 | 1017.8 | |||||||
| 21 | 01:56 | Calm | 10.00 | Overcast | OVC100 | 39.9 | 37.9 | 93% | 30.08 | 1018.3 | |||||||
| 21 | 00:56 | W 3 | 10.00 | Overcast | OVC110 | 39.9 | 37 | 89% | 30.09 | 1018.7 | |||||||
| 20 | 23:56 | W 5 | 10.00 | Partly Cloudy | SCT120 | 39.9 | 37.9 | 93% | 37 | 30.1 | 1019.0 | ||||||
| 20 | 22:56 | E 3 | 10.00 | Partly Cloudy | FEW080 SCT120 | 39 | 36 | 45 | 37.9 | 89% | 30.09 | 1019.0 | |||||
| 20 | 21:56 | Calm | 10.00 | Mostly Cloudy | SCT080 BKN120 | 39 | 35.1 | 86% | 30.09 | 1019.2 | |||||||
| 20 | 20:56 | S 3 | 10.00 | Mostly Cloudy | BKN080 | 39 | 36 | 89% | 30.08 | 1018.7 | |||||||
| 20 | 19:56 | Calm | 10.00 | Partly Cloudy | SCT085 | 37.9 | 36 | 93% | 30.08 | 1018.8 | |||||||
| 20 | 18:56 | S 6 | 10.00 | Fair | CLR | 39.9 | 37 | 89% | 36 | 30.07 | 1018.3 | ||||||
| 20 | 17:56 | Calm | 10.00 | Partly Cloudy | SCT090 | 44.1 | 37 | 76% | 30.06 | 1017.6 | |||||||
| 20 | 16:56 | Calm | 10.00 | Mostly Cloudy | FEW070 BKN085 | 46 | 37 | 50 | 44.1 | 71% | 30.07 | 1017.6 | |||||
| 20 | 15:56 | Calm | 10.00 | Mostly Cloudy | BKN075 | 48 | 37.9 | 68% | 30.07 | 1016.6 | |||||||
| 20 | 14:56 | W 5 | 10.00 | Partly Cloudy | SCT080 | 50 | 37 | 61% | 49 | 30.06 | 1016.4 | ||||||
| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net