| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 09:56 | W 5 | 10.00 | Mostly Cloudy | BKN070 | 48.9 | 39.9 | 71% | 48 | 30.03 | 1015.6 | ||||||
| 18 | 08:56 | Calm | 6.00 | Mostly Cloudy with Haze | SCT070 BKN200 | 46.9 | 39 | 74% | 30.03 | 1015.7 | |||||||
| 18 | 07:56 | SW 6 | 10.00 | Partly Cloudy | SCT070 | 45 | 39 | 80% | 42 | 30.02 | 1015.6 | ||||||
| 18 | 06:56 | S 3 | 10.00 | Mostly Cloudy | BKN070 BKN200 | 42.1 | 37 | 82% | 30.02 | 1015.4 | |||||||
| 18 | 05:56 | S 10 | 10.00 | A Few Clouds | FEW080 | 44.1 | 36 | 73% | 39 | 30 | 1014.8 | ||||||
| 18 | 04:56 | Calm | 10.00 | Mostly Cloudy | BKN080 | 43 | 36 | 46 | 42.1 | 76% | 30.01 | 1015.1 | |||||
| 18 | 03:56 | S 6 | 10.00 | Overcast | OVC080 | 43 | 37 | 80% | 40 | 30.02 | 1015.4 | ||||||
| 18 | 02:56 | Calm | 10.00 | Partly Cloudy | SCT075 | 43 | 37.9 | 82% | 30.01 | 1015.0 | |||||||
| 18 | 01:56 | S 6 | 10.00 | Overcast | BKN055 OVC080 | 44.1 | 37.9 | 79% | 41 | 30.02 | 1015.4 | ||||||
| 18 | 00:56 | E 3 | 10.00 | Overcast | FEW060 OVC075 | 45 | 37.9 | 77% | 30.01 | 1015.1 | |||||||
| 17 | 23:56 | SE 6 | 10.00 | Overcast | SCT060 OVC075 | 45 | 37.9 | 77% | 42 | 30.01 | 1015.1 | ||||||
| 17 | 22:56 | SW 3 | 10.00 | Mostly Cloudy | BKN075 | 46 | 37 | 52 | 46 | 71% | 30 | 1014.8 | |||||
| 17 | 21:56 | S 6 | 10.00 | Overcast | OVC080 | 46.9 | 37.9 | 71% | 45 | 30 | 1014.5 | ||||||
| 17 | 20:56 | Calm | 10.00 | Overcast | OVC075 | 48 | 39.9 | 74% | 29.99 | 1014.2 | |||||||
| 17 | 19:56 | S 5 | 10.00 | Overcast | SCT055 OVC070 | 48.9 | 39 | 69% | 48 | 29.98 | 1014.0 | ||||||
| 17 | 18:56 | SW 5 | 10.00 | Overcast | OVC050 | 51.1 | 37.9 | 61% | 29.97 | 1013.5 | |||||||
| 17 | 17:56 | SW 7 | 10.00 | Overcast | BKN055 OVC070 | 51.1 | 37.9 | 61% | 29.95 | 1013.2 | |||||||
| 17 | 16:56 | S 9 | 10.00 | Mostly Cloudy | BKN050 BKN200 | 52 | 36 | 54 | 48 | 55% | 29.93 | 1012.3 | |||||
| 17 | 15:56 | Calm | 10.00 | Mostly Cloudy | BKN050 BKN200 | 53.1 | 33.1 | 47% | 29.92 | 1011.7 | |||||||
| 17 | 14:56 | Calm | 10.00 | Fair | CLR | 53.1 | 34 | 48% | 29.91 | 1011.3 | |||||||
| 17 | 13:56 | W 3 | 10.00 | Mostly Cloudy | BKN050 BKN200 | 52 | 35.1 | 53% | 29.91 | 1011.5 | |||||||
| 17 | 12:56 | Calm | 10.00 | Mostly Cloudy | BKN050 BKN200 | 51.1 | 35.1 | 54% | 29.93 | 1011.9 | |||||||
| 17 | 11:56 | E 3 | 10.00 | Mostly Cloudy | BKN040 BKN200 | 48.9 | 36 | 61% | 29.94 | 1012.4 | |||||||
| 17 | 10:56 | S 3 | 10.00 | Mostly Cloudy | BKN050 BKN200 | 48.9 | 36 | 48.9 | 43 | 61% | 29.95 | 1012.8 | |||||
| 17 | 09:56 | SE 7 | 10.00 | Overcast | OVC049 | 48 | 36 | 63% | 45 | 29.94 | 1012.8 | ||||||
| 17 | 08:56 | SE 5 | 10.00 | Overcast | OVC085 | 46.9 | 36 | 66% | 45 | 29.93 | 1012.5 | ||||||
| 17 | 07:56 | E 5 | 10.00 | Overcast | FEW042 OVC090 | 45 | 35.1 | 68% | 43 | 29.93 | 1012.6 | ||||||
| 17 | 06:56 | E 5 | 10.00 | Mostly Cloudy | BKN035 BKN055 BKN085 | 44.1 | 36 | 73% | 42 | 29.92 | 1012.5 | ||||||
| 17 | 05:56 | S 6 | 10.00 | Overcast | BKN032 OVC055 | 43 | 36 | 76% | 40 | 29.89 | 1011.7 | ||||||
| 17 | 04:56 | S 12 | 10.00 | Overcast | BKN036 OVC050 | 44.1 | 37 | 46.9 | 43 | 76% | 39 | 29.88 | 1010.9 | ||||
| 17 | 03:56 | SE 9 | 10.00 | Overcast | BKN036 OVC055 | 44.1 | 37 | 76% | 40 | 29.86 | 1010.7 | ||||||
| 17 | 02:56 | SE 7 | 10.00 | Overcast | OVC055 | 44.1 | 36 | 73% | 41 | 29.85 | 1010.1 | ||||||
| 17 | 01:56 | SW 9 | 10.00 | Overcast | BKN036 OVC050 | 46 | 37 | 71% | 42 | 29.85 | 1009.7 | ||||||
| 17 | 00:56 | SE 8 | 10.00 | Overcast | OVC047 | 46 | 35.1 | 66% | 42 | 29.85 | 1009.3 | ||||||
| 16 | 23:56 | S 7 | 10.00 | Overcast | OVC045 | 46 | 36 | 68% | 43 | 29.85 | 1008.7 | ||||||
| 16 | 22:56 | S 15 | 10.00 | Overcast | SCT043 OVC060 | 46.9 | 37 | 46.9 | 43 | 69% | 41 | 29.84 | 1008.2 | ||||
| 16 | 21:56 | S 16 G 20 | 10.00 | Overcast | BKN043 OVC060 | 46 | 37.9 | 73% | 40 | 29.84 | 1008.2 | ||||||
| 16 | 20:56 | S 16 | 10.00 | Overcast | BKN041 OVC050 | 46 | 39 | 77% | 40 | 29.83 | 1008.3 | ||||||
| 16 | 19:56 | S 7 | 10.00 | Overcast | OVC039 | 44.1 | 39.9 | 85% | 41 | 29.83 | 1008.5 | ||||||
| 16 | 18:56 | E 5 | 10.00 | Mostly Cloudy | SCT050 BKN070 BKN090 | 43 | 41 | 93% | 41 | 29.82 | 1008.3 | ||||||
| 16 | 17:56 | SW 8 | 10.00 | Partly Cloudy | FEW080 SCT095 | 44.1 | 39.9 | 85% | 40 | 29.82 | 1008.4 | ||||||
| 16 | 16:56 | Calm | 10.00 | Overcast | BKN090 OVC110 | 45 | 39.9 | 57 | 43 | 83% | 29.82 | 1008.5 | 0.32 | ||||
| 16 | 15:56 | NE 9 | 3.00 | Light Rain Fog/Mist | BKN042 OVC050 | 44.1 | 39.9 | 85% | 40 | 29.83 | 1009.2 | 0.12 | |||||
| 16 | 14:56 | SE 7 | 5.00 | Rain Fog/Mist | OVC034 | 45 | 41 | 86% | 42 | 29.87 | 1010.6 | 0.09 | |||||
| 16 | 13:56 | S 13 | 4.00 | Light Rain Fog/Mist | FEW019 BKN041 OVC049 | 46 | 42.1 | 86% | 41 | 29.85 | 1009.5 | 0.09 | 0.11 | ||||
| 16 | 12:56 | SW 25 G 35 | 2.00 | Rain and Breezy | FEW025 OVC039 | 50 | 45 | 83% | 43 | 29.82 | 1008.2 | 0.02 | |||||
| 16 | 11:56 | S 5 | 10.00 | Overcast | OVC070 | 55.9 | 39.9 | 55% | 29.83 | 1008.0 | |||||||
| 16 | 10:56 | S 3 | 10.00 | Overcast | BKN070 OVC090 | 55.9 | 42.1 | 57 | 48.9 | 60% | 29.86 | 1009.1 | |||||
| 16 | 09:56 | SW 10 | 10.00 | Overcast | OVC075 | 57 | 44.1 | 62% | 29.89 | 1010.0 | |||||||
| 16 | 07:56 | S 15 | 10.00 | Overcast | OVC075 | 55.9 | 34 | 44% | 29.86 | 1008.7 | |||||||
| 16 | 06:56 | SE 9 | 10.00 | Overcast | OVC075 | 54 | 36 | 51% | 29.86 | 1008.5 | |||||||
| 16 | 04:56 | W 7 | 10.00 | Overcast | BKN090 OVC110 | 48 | 44.1 | 50 | 45 | 86% | 45 | 29.88 | 1009.4 | ||||
| 16 | 03:56 | Calm | 10.00 | Overcast | OVC090 | 46.9 | 39.9 | 77% | 29.88 | 1009.4 | |||||||
| 16 | 02:56 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN085 | 46.9 | 39.9 | 77% | 29.9 | 1010.6 | |||||||
| 16 | 01:56 | Calm | 10.00 | Mostly Cloudy | BKN100 BKN110 | 48.9 | 44.1 | 83% | 29.91 | 1010.4 | |||||||
| 16 | 00:56 | W 3 | 10.00 | Mostly Cloudy | BKN110 | 48 | 43 | 83% | 29.92 | 1011.2 | |||||||
| 15 | 23:56 | NE 3 | 9.00 | A Few Clouds | FEW120 | 45 | 41 | 86% | 29.93 | 1011.9 | |||||||
| 15 | 22:56 | Calm | 10.00 | Fair | CLR | 46.9 | 44.1 | 57 | 45 | 90% | 29.94 | 1012.1 | |||||
| 15 | 21:56 | Calm | 10.00 | Fair | CLR | 46.9 | 43 | 86% | 29.94 | 1012.1 | |||||||
| 15 | 20:56 | Calm | 10.00 | Fair | CLR | 50 | 44.1 | 80% | 29.96 | 1012.7 | |||||||
| 15 | 19:56 | NW 3 | 10.00 | Fair | CLR | 52 | 43 | 72% | 29.96 | 1012.8 | |||||||
| 15 | 18:56 | Calm | 9.00 | Fair | CLR | 54 | 37.9 | 55% | 29.98 | 1013.6 | |||||||
| 15 | 17:56 | Calm | 10.00 | Fair | CLR | 54 | 39 | 57% | 29.97 | 1013.6 | |||||||
| 15 | 16:56 | Calm | 10.00 | Fair | CLR | 57 | 37.9 | 59 | 53.1 | 49% | 29.98 | 1013.5 | |||||
| 15 | 15:56 | Calm | 10.00 | Fair | CLR | 57.9 | 39 | 50% | 30 | 1013.8 | |||||||
| 15 | 14:56 | W 5 | 10.00 | Mostly Cloudy | SCT200 BKN250 | 55.9 | 41 | 57% | 30.02 | 1014.6 | |||||||
| 15 | 13:56 | W 6 | 10.00 | Fair | CLR | 59 | 41 | 51% | 30.03 | 1014.5 | |||||||
| 15 | 12:56 | W 6 | 10.00 | Mostly Cloudy | SCT200 BKN250 | 55.9 | 43 | 62% | 30.06 | 1015.9 | |||||||
| 15 | 11:56 | W 3 | 10.00 | Fair | CLR | 55 | 43 | 64% | 30.09 | 1016.7 | |||||||
| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net