| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 13:56 | Calm | 10.00 | Overcast | BKN038 BKN047 OVC070 | 41 | 33.1 | 73% | 29.92 | 1013.0 | |||||||
| 27 | 12:56 | SE 7 | 10.00 | Mostly Cloudy | FEW045 SCT050 BKN065 | 41 | 36 | 82% | 37 | 29.93 | 1013.1 | ||||||
| 27 | 11:56 | SE 9 | 10.00 | Mostly Cloudy | SCT010 BKN030 | 39 | 36 | 89% | 33 | 29.95 | 1013.9 | ||||||
| 27 | 10:56 | S 3 | 10.00 | Overcast | FEW025 OVC034 | 37.9 | 34 | 41 | 36 | 86% | 29.97 | 1014.7 | 0.01 | 0.07 | |||
| 27 | 09:56 | NW 5 | 10.00 | Light Rain | FEW010 BKN025 OVC035 | 36 | 34 | 93% | 33 | 29.97 | 1014.5 | 0.04 | |||||
| 27 | 08:56 | W 10 | 10.00 | Light Rain | SCT020 BKN025 OVC035 | 37 | 35.1 | 93% | 30 | 29.94 | 1013.7 | 0.01 | |||||
| 27 | 07:56 | SW 18 | 10.00 | Light Rain | FEW025 BKN030 OVC050 | 39.9 | 34 | 79% | 31 | 29.91 | 1012.2 | 0.01 | 0.01 | ||||
| 27 | 06:56 | NW 5 | 10.00 | Overcast | BKN035 OVC050 | 39 | 36 | 89% | 36 | 29.89 | 1011.5 | ||||||
| 27 | 04:56 | E 6 | 10.00 | Mostly Cloudy | SCT033 BKN050 | 39 | 36 | 46.9 | 39 | 89% | 35 | 29.86 | 1010.3 | 0.05 | |||
| 27 | 03:56 | Calm | 10.00 | Light Rain | BKN022 BKN027 OVC100 | 41 | 36 | 82% | 29.88 | 1010.7 | 0.02 | ||||||
| 27 | 02:56 | E 6 | 10.00 | Light Rain | SCT035 BKN043 OVC050 | 39.9 | 36 | 86% | 36 | 29.88 | 1010.8 | 0.02 | |||||
| 27 | 01:56 | N 10 | 10.00 | Light Rain | FEW024 OVC038 | 42.1 | 36 | 79% | 37 | 29.87 | 1010.2 | 0.01 | 0.01 | ||||
| 27 | 00:56 | SW 16 | 10.00 | Light Rain | FEW046 BKN070 OVC085 | 46.9 | 34 | 61% | 41 | 29.85 | 1009.0 | ||||||
| 26 | 23:56 | SW 7 | 10.00 | Mostly Cloudy | FEW090 BKN110 | 46 | 33.1 | 61% | 43 | 29.86 | 1009.9 | ||||||
| 26 | 22:56 | SW 6 | 10.00 | Fair | CLR | 46.9 | 35.1 | 52 | 46 | 63% | 45 | 29.86 | 1009.7 | ||||
| 26 | 21:56 | SW 12 | 10.00 | Fair | CLR | 48 | 35.1 | 61% | 44 | 29.87 | 1010.0 | ||||||
| 26 | 20:56 | SW 3 | 10.00 | Fair | CLR | 46.9 | 34 | 61% | 29.86 | 1010.0 | |||||||
| 26 | 19:56 | S 8 | 10.00 | Fair | CLR | 46.9 | 35.1 | 63% | 44 | 29.88 | 1010.5 | ||||||
| 26 | 18:56 | Vrbl 6 | 10.00 | Fair | CLR | 48 | 35.1 | 61% | 46 | 29.88 | 1010.4 | ||||||
| 26 | 17:56 | SW 9 | 10.00 | Fair | CLR | 50 | 35.1 | 57% | 47 | 29.88 | 1010.1 | ||||||
| 26 | 16:56 | SW 12 | 10.00 | Overcast | BKN065 OVC080 | 52 | 34 | 53.1 | 48 | 50% | 29.87 | 1009.8 | |||||
| 26 | 15:56 | SW 16 | 10.00 | Overcast | OVC070 | 53.1 | 33.1 | 47% | 29.88 | 1010.0 | |||||||
| 26 | 14:56 | SW 12 | 10.00 | Overcast | BKN060 OVC075 | 52 | 34 | 50% | 29.87 | 1009.9 | |||||||
| 26 | 13:56 | SE 5 | 10.00 | Overcast | BKN065 OVC090 | 53.1 | 30 | 41% | 29.89 | 1010.6 | |||||||
| 26 | 12:56 | Vrbl 3 | 10.00 | Overcast | BKN065 OVC090 | 52 | 28.9 | 41% | 29.92 | 1011.9 | |||||||
| 26 | 11:56 | E 5 | 10.00 | Overcast | BKN060 OVC080 | 48 | 30.9 | 52% | 47 | 29.96 | 1013.7 | ||||||
| 26 | 10:56 | SE 5 | 10.00 | Overcast | BKN060 OVC100 | 48.9 | 30 | 51.1 | 45 | 48% | 48 | 29.99 | 1014.4 | ||||
| 26 | 09:56 | SE 3 | 10.00 | Overcast | FEW065 OVC100 | 48 | 30 | 50% | 30.01 | 1014.8 | |||||||
| 26 | 08:56 | SE 3 | 10.00 | Mostly Cloudy | SCT060 BKN080 BKN200 | 46.9 | 30.9 | 54% | 30.02 | 1014.9 | |||||||
| 26 | 07:56 | SW 7 | 10.00 | Overcast | SCT060 BKN080 OVC200 | 48 | 30.9 | 52% | 45 | 30.01 | 1014.9 | ||||||
| 26 | 06:56 | S 6 | 10.00 | Mostly Cloudy | SCT075 BKN100 | 48 | 30 | 50% | 46 | 30.01 | 1014.8 | ||||||
| 26 | 05:56 | S 13 | 10.00 | Mostly Cloudy | BKN075 BKN120 | 48 | 30 | 50% | 43 | 30 | 1014.4 | ||||||
| 26 | 04:56 | SE 6 | 10.00 | Overcast | OVC100 | 46.9 | 30.9 | 48.9 | 42.1 | 54% | 45 | 30 | 1014.3 | ||||
| 26 | 03:56 | SE 5 | 10.00 | Overcast | BKN075 OVC100 | 46 | 30 | 54% | 44 | 30.04 | 1015.7 | ||||||
| 26 | 02:56 | SE 6 | 10.00 | Overcast | OVC085 | 48 | 28.9 | 48% | 46 | 30.05 | 1015.7 | ||||||
| 26 | 01:56 | SE 10 | 10.00 | Overcast | OVC095 | 46 | 30 | 54% | 42 | 30.03 | 1015.3 | ||||||
| 26 | 00:56 | SE 8 | 10.00 | A Few Clouds | FEW120 | 44.1 | 30.9 | 60% | 40 | 30.02 | 1015.2 | ||||||
| 25 | 23:56 | SE 6 | 10.00 | A Few Clouds | FEW100 | 43 | 30 | 60% | 40 | 30.04 | 1015.9 | ||||||
| 25 | 22:56 | SW 8 | 10.00 | Overcast | OVC110 | 46.9 | 33.1 | 53.1 | 46 | 59% | 44 | 30.05 | 1015.9 | ||||
| 25 | 21:56 | S 9 | 10.00 | Overcast | OVC110 | 48.9 | 30 | 48% | 45 | 30.04 | 1015.4 | ||||||
| 25 | 20:56 | Vrbl 7 G 25 | 10.00 | Mostly Cloudy | BKN110 | 52 | 28.9 | 41% | 30.04 | 1015.3 | |||||||
| 25 | 19:56 | S 16 | 10.00 | Fair | CLR | 50 | 28 | 43% | 45 | 30.04 | 1015.2 | ||||||
| 25 | 18:56 | S 10 | 10.00 | A Few Clouds | FEW120 | 51.1 | 28.9 | 43% | 30.03 | 1015.1 | |||||||
| 25 | 17:56 | S 14 | 10.00 | Fair | CLR | 52 | 32 | 47% | 30.01 | 1014.2 | |||||||
| 25 | 16:56 | SW 10 | 10.00 | Partly Cloudy | SCT080 | 52 | 35.1 | 55 | 51.1 | 53% | 30.01 | 1014.6 | |||||
| 25 | 15:56 | SW 14 | 10.00 | Mostly Cloudy | FEW047 BKN080 | 52 | 36 | 55% | 30.01 | 1014.2 | |||||||
| 25 | 14:56 | SW 18 | 10.00 | Mostly Cloudy | BKN085 | 53.1 | 34 | 48% | 30.02 | 1014.2 | |||||||
| 25 | 13:56 | SW 18 | 10.00 | Fair | CLR | 53.1 | 33.1 | 47% | 30.01 | 1013.7 | |||||||
| 25 | 12:56 | SW 15 | 10.00 | Mostly Cloudy | SCT060 BKN090 BKN200 | 54 | 36 | 51% | 30 | 1013.7 | |||||||
| 25 | 11:56 | SW 21 G 28 | 10.00 | Overcast and Breezy | BKN060 OVC100 | 53.1 | 36 | 52% | 30.02 | 1014.1 | |||||||
| 25 | 10:56 | SW 5 | 10.00 | Overcast | BKN065 OVC100 | 52 | 39 | 55 | 48.9 | 61% | 30.04 | 1015.3 | |||||
| 25 | 09:56 | SW 13 | 10.00 | Overcast | FEW045 OVC060 | 53.1 | 39.9 | 61% | 30.03 | 1014.2 | |||||||
| 25 | 08:56 | SW 13 G 21 | 10.00 | Overcast | BKN047 OVC055 | 54 | 39.9 | 59% | 30 | 1013.4 | |||||||
| 25 | 07:56 | E 7 | 10.00 | Overcast | OVC047 | 53.1 | 42.1 | 66% | 29.99 | 1013.0 | |||||||
| 25 | 06:56 | N 6 | 10.00 | Overcast | SCT045 OVC065 | 52 | 42.1 | 69% | 29.97 | 1012.2 | |||||||
| 25 | 05:56 | Vrbl 7 | 10.00 | Overcast | OVC080 | 54 | 42.1 | 64% | 29.94 | 1011.1 | |||||||
| 25 | 04:56 | E 5 | 10.00 | Mostly Cloudy | BKN075 BKN095 | 50 | 42.1 | 55.9 | 50 | 74% | 49 | 29.92 | 1010.8 | ||||
| 25 | 03:56 | N 5 | 10.00 | Overcast | OVC060 | 53.1 | 43 | 69% | 29.92 | 1010.3 | |||||||
| 25 | 02:56 | W 3 | 10.00 | Overcast | OVC065 | 54 | 43 | 67% | 29.94 | 1010.9 | |||||||
| 25 | 01:56 | SE 8 | 10.00 | Overcast | OVC060 | 55.9 | 43 | 62% | 29.94 | 1011.0 | |||||||
| 25 | 00:56 | S 10 | 10.00 | Mostly Cloudy | BKN070 | 54 | 42.1 | 64% | 29.94 | 1010.7 | |||||||
| 24 | 23:56 | SW 9 | 10.00 | Overcast | OVC065 | 54 | 42.1 | 64% | 29.95 | 1011.1 | |||||||
| 24 | 22:56 | SW 17 | 10.00 | Overcast | FEW070 BKN100 OVC110 | 54 | 41 | 61 | 53.1 | 62% | 29.95 | 1011.3 | |||||
| 24 | 21:56 | SE 16 G 26 | 10.00 | Overcast | OVC075 | 57.9 | 39 | 50% | 29.93 | 1010.7 | |||||||
| 24 | 20:56 | S 20 | 10.00 | Mostly Cloudy | BKN080 | 57.9 | 39.9 | 51% | 29.93 | 1011.1 | |||||||
| 24 | 19:56 | SE 6 | 10.00 | Overcast | BKN070 OVC085 | 55.9 | 41 | 57% | 29.96 | 1012.1 | |||||||
| 24 | 18:56 | SW 10 | 10.00 | Overcast | OVC060 | 57 | 39.9 | 53% | 29.98 | 1013.4 | |||||||
| 24 | 17:56 | SE 21 G 25 | 10.00 | Overcast and Breezy | OVC065 | 57.9 | 39 | 50% | 29.95 | 1012.5 | |||||||
| 24 | 16:56 | SE 20 G 25 | 10.00 | Overcast | OVC065 | 60.1 | 39 | 62.1 | 57 | 46% | 29.94 | 1011.4 | |||||
| 24 | 15:56 | SE 20 G 26 | 10.00 | Overcast | OVC070 | 59 | 37.9 | 46% | 29.93 | 1011.0 | |||||||
| 24 | 14:56 | SE 18 | 10.00 | Overcast | SCT070 OVC090 | 59 | 39 | 48% | 29.94 | 1011.0 | |||||||
| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net