| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | 18:56 | NW 10 | 10.00 | Fair | CLR | 50 | 37 | 61% | 46 | 30.2 | 1021.3 | ||||||
| 06 | 17:56 | NW 12 | 10.00 | Fair | CLR | 52 | 37.9 | 59% | 30.19 | 1020.5 | |||||||
| 06 | 16:56 | NW 14 | 10.00 | Partly Cloudy | SCT070 SCT200 | 55 | 35.1 | 60.1 | 54 | 47% | 30.19 | 1019.9 | |||||
| 06 | 15:56 | NW 15 | 10.00 | Partly Cloudy | SCT070 | 57.9 | 33.1 | 39% | 30.17 | 1019.3 | |||||||
| 06 | 14:56 | NW 16 | 10.00 | Partly Cloudy | SCT070 | 59 | 33.1 | 38% | 30.17 | 1019.1 | |||||||
| 06 | 13:56 | NW 16 | 10.00 | Mostly Cloudy | BKN070 | 59 | 33.1 | 38% | 30.18 | 1019.4 | |||||||
| 06 | 12:56 | NW 13 | 10.00 | A Few Clouds | FEW075 | 60.1 | 33.1 | 36% | 30.18 | 1019.3 | |||||||
| 06 | 11:56 | NW 13 | 10.00 | Fair | CLR | 57.9 | 36 | 44% | 30.21 | 1019.7 | |||||||
| 06 | 10:56 | SW 5 | 10.00 | Fair | CLR | 55 | 41 | 55.9 | 48.9 | 59% | 30.22 | 1020.2 | |||||
| 06 | 09:56 | S 5 | 10.00 | Fair | CLR | 51.1 | 42.1 | 71% | 30.22 | 1020.7 | |||||||
| 06 | 08:56 | SW 7 | 10.00 | A Few Clouds | FEW060 | 51.1 | 41 | 69% | 30.21 | 1020.3 | |||||||
| 06 | 07:56 | Calm | 10.00 | Mostly Cloudy | BKN075 BKN090 | 51.1 | 42.1 | 71% | 30.19 | 1019.4 | |||||||
| 06 | 06:56 | NW 9 | 10.00 | Mostly Cloudy | BKN080 | 48.9 | 42.1 | 77% | 45 | 30.16 | 1018.9 | ||||||
| 06 | 05:56 | NW 18 | 10.00 | A Few Clouds | FEW110 | 52 | 41 | 66% | 30.14 | 1018.2 | |||||||
| 06 | 04:56 | NW 13 | 10.00 | Overcast | OVC100 | 54 | 37 | 64 | 53.1 | 53% | 30.12 | 1017.2 | |||||
| 06 | 03:56 | NW 14 | 10.00 | Partly Cloudy | SCT120 | 54 | 37.9 | 55% | 30.1 | 1016.3 | |||||||
| 06 | 02:56 | N 7 | 10.00 | A Few Clouds | FEW120 | 55 | 35.1 | 47% | 30.1 | 1016.2 | |||||||
| 06 | 01:56 | N 8 | 10.00 | Partly Cloudy | SCT120 | 55 | 36 | 49% | 30.09 | 1015.7 | |||||||
| 06 | 00:56 | NW 13 | 10.00 | Fair | CLR | 55.9 | 36 | 47% | 30.09 | 1015.5 | |||||||
| 05 | 23:56 | SW 20 | 10.00 | Partly Cloudy | SCT120 | 62.1 | 30 | 30% | 30.06 | 1014.1 | |||||||
| 05 | 22:56 | S 10 G 16 | 10.00 | Overcast | OVC120 | 62.1 | 28 | 66 | 57 | 28% | 30.07 | 1014.5 | |||||
| 05 | 21:56 | Calm | 10.00 | Mostly Cloudy | BKN110 | 64 | 21.9 | 20% | 30.07 | 1014.8 | |||||||
| 05 | 20:56 | S 9 | 10.00 | Fair | CLR | 64 | 21 | 19% | 30.05 | 1014.3 | |||||||
| 05 | 19:56 | S 17 G 28 | 10.00 | Mostly Cloudy | BKN150 BKN200 | 66 | 19.9 | 17% | 30.05 | 1014.3 | |||||||
| 05 | 18:56 | S 3 | 10.00 | Mostly Cloudy | BKN150 BKN200 | 60.1 | 26.1 | 27% | 30.05 | 1015.4 | |||||||
| 05 | 17:56 | Calm | 10.00 | Mostly Cloudy | BKN150 BKN200 | 60.1 | 28 | 30% | 30.04 | 1014.7 | |||||||
| 05 | 16:56 | SE 6 | 10.00 | Fair | CLR | 62.1 | 30.9 | 68 | 60.1 | 31% | 30.04 | 1015.2 | |||||
| 05 | 15:56 | E 5 | 8.00 | Fair | CLR | 63 | 33.1 | 33% | 30.04 | 1015.1 | |||||||
| 05 | 14:56 | NW 3 | 10.00 | Fair | CLR | 62.1 | 37 | 40% | 30.05 | 1015.6 | |||||||
| 05 | 13:56 | N 3 | 10.00 | Fair | CLR | 66.9 | 25 | 20% | 30.06 | 1015.2 | |||||||
| 05 | 12:56 | Calm | 10.00 | Fair | CLR | 66.9 | 21.9 | 18% | 30.1 | 1016.3 | |||||||
| 05 | 11:56 | Calm | 10.00 | Fair | CLR | 64.9 | 27 | 24% | 30.13 | 1017.9 | |||||||
| 05 | 10:56 | SE 10 | 10.00 | Fair | CLR | 63 | 28 | 63 | 43 | 27% | 30.16 | 1019.3 | |||||
| 05 | 09:56 | S 8 | 10.00 | Fair | CLR | 60.1 | 27 | 28% | 30.19 | 1020.0 | |||||||
| 05 | 08:56 | S 15 | 10.00 | Fair | CLR | 57.9 | 27 | 31% | 30.19 | 1020.1 | |||||||
| 05 | 07:56 | SE 15 | 10.00 | Fair | CLR | 51.1 | 28 | 41% | 30.19 | 1020.4 | |||||||
| 05 | 06:56 | SE 8 | 10.00 | Fair | CLR | 46.9 | 26.1 | 44% | 44 | 30.18 | 1020.3 | ||||||
| 05 | 05:56 | E 10 | 10.00 | Fair | CLR | 50 | 26.1 | 39% | 46 | 30.17 | 1019.7 | ||||||
| 05 | 04:56 | Calm | 10.00 | Fair | CLR | 44.1 | 25 | 51.1 | 42.1 | 47% | 30.18 | 1019.8 | |||||
| 05 | 03:56 | Calm | 10.00 | Fair | CLR | 45 | 28.9 | 54% | 30.2 | 1019.9 | |||||||
| 05 | 02:56 | E 8 | 10.00 | Fair | CLR | 44.1 | 26.1 | 49% | 40 | 30.2 | 1019.9 | ||||||
| 05 | 01:56 | E 5 | 10.00 | Fair | CLR | 46 | 27 | 47% | 44 | 30.2 | 1019.7 | ||||||
| 05 | 00:56 | SE 9 | 10.00 | Fair | CLR | 48.9 | 28.9 | 46% | 45 | 30.21 | 1019.9 | ||||||
| 04 | 23:56 | Calm | 10.00 | Fair | CLR | 46 | 30.9 | 56% | 30.21 | 1020.3 | |||||||
| 04 | 22:56 | E 6 | 10.00 | Fair | CLR | 45 | 34 | 66 | 45 | 66% | 42 | 30.2 | 1020.4 | ||||
| 04 | 21:56 | Calm | 10.00 | Fair | CLR | 46.9 | 35.1 | 63% | 30.19 | 1020.3 | |||||||
| 04 | 20:56 | Calm | 10.00 | Mostly Cloudy | BKN200 | 51.1 | 30.9 | 46% | 30.17 | 1019.8 | |||||||
| 04 | 19:56 | S 5 | 10.00 | Mostly Cloudy | BKN200 | 53.1 | 39 | 59% | 30.16 | 1019.9 | |||||||
| 04 | 18:56 | SE 7 | 10.00 | Fair | CLR | 54 | 36 | 51% | 30.15 | 1019.6 | |||||||
| 04 | 17:56 | Calm | 10.00 | Fair | CLR | 57.9 | 28.9 | 33% | 30.14 | 1019.0 | |||||||
| 04 | 16:56 | SW 3 | 10.00 | Fair | CLR | 66 | 28.9 | 72 | 64.9 | 25% | 30.13 | 1018.0 | |||||
| 04 | 15:56 | W 5 | 10.00 | Fair | CLR | 69.1 | 28.9 | 22% | 30.13 | 1017.3 | |||||||
| 04 | 14:56 | W 6 | 10.00 | Fair | CLR | 71.1 | 28 | 20% | 30.13 | 1017.5 | |||||||
| 04 | 13:56 | Calm | 10.00 | Partly Cloudy | SCT200 | 71.1 | 25 | 18% | 30.15 | 1017.8 | |||||||
| 04 | 12:56 | Calm | 9.00 | Fair | CLR | 69.1 | 25 | 19% | 30.16 | 1018.4 | |||||||
| 04 | 11:56 | SE 6 | 10.00 | Fair | CLR | 68 | 25 | 20% | 30.18 | 1018.7 | |||||||
| 04 | 10:56 | E 3 | 10.00 | Fair | CLR | 64.9 | 25 | 64.9 | 41 | 22% | 30.2 | 1020.1 | |||||
| 04 | 09:56 | E 5 | 10.00 | Fair | CLR | 60.1 | 26.1 | 27% | 30.2 | 1020.6 | |||||||
| 04 | 08:56 | SE 3 | 10.00 | Fair | CLR | 54 | 26.1 | 34% | 30.19 | 1020.2 | |||||||
| 04 | 07:56 | Calm | 10.00 | Fair | CLR | 45 | 26.1 | 48% | 30.17 | 1020.7 | |||||||
| 04 | 06:56 | SE 7 | 10.00 | Fair | CLR | 43 | 24.1 | 47% | 39 | 30.16 | 1019.9 | ||||||
| 04 | 05:56 | E 7 | 10.00 | Fair | CLR | 43 | 25 | 49% | 39 | 30.15 | 1019.1 | ||||||
| 04 | 04:56 | Calm | 10.00 | Fair | CLR | 44.1 | 25 | 52 | 42.1 | 47% | 30.14 | 1018.2 | |||||
| 04 | 03:56 | E 7 | 10.00 | Fair | CLR | 48.9 | 24.1 | 38% | 46 | 30.12 | 1016.6 | ||||||
| 04 | 02:56 | SE 7 | 10.00 | Fair | CLR | 45 | 27 | 49% | 42 | 30.12 | 1016.8 | ||||||
| 04 | 01:56 | SE 7 | 10.00 | Fair | CLR | 46 | 26.1 | 46% | 43 | 30.12 | 1017.0 | ||||||
| 04 | 00:56 | S 5 | 10.00 | Fair | CLR | 46.9 | 25 | 42% | 45 | 30.13 | 1017.4 | ||||||
| 03 | 23:56 | SE 10 | 10.00 | Fair | CLR | 52 | 26.1 | 37% | 30.12 | 1017.2 | |||||||
| 03 | 22:56 | SE 7 | 10.00 | Fair | CLR | 46 | 28.9 | 64.9 | 45 | 51% | 43 | 30.11 | 1017.7 | ||||
| 03 | 21:56 | E 3 | 10.00 | Fair | CLR | 46 | 30 | 54% | 30.1 | 1018.0 | |||||||
| 03 | 20:56 | S 3 | 10.00 | Fair | CLR | 52 | 33.1 | 49% | 30.1 | 1017.4 | |||||||
| 03 | 19:56 | Vrbl 3 | 10.00 | Fair | CLR | 51.1 | 27 | 39% | 30.08 | 1017.9 | |||||||
| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net