| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 23:56 | SE 3 | 10.00 | Fair | CLR | 28 | 19.9 | 72% | 30.37 | 1030.6 | |||||||
| 19 | 22:56 | SE 8 | 10.00 | Fair | CLR | 26.1 | 21 | 37.9 | 26.1 | 81% | 18 | 30.36 | 1030.7 | ||||
| 19 | 21:56 | E 5 | 10.00 | Fair | CLR | 26.1 | 21.9 | 84% | 21 | 30.36 | 1030.8 | ||||||
| 19 | 20:56 | Calm | 9.00 | Fair | CLR | 28 | 24.1 | 85% | 30.35 | 1030.9 | |||||||
| 19 | 19:56 | Calm | 10.00 | Fair | CLR | 33.1 | 26.1 | 75% | 30.34 | 1030.5 | |||||||
| 19 | 18:56 | NW 5 | 10.00 | Fair | CLR | 34 | 21.9 | 61% | 30 | 30.33 | 1029.9 | ||||||
| 19 | 17:56 | Calm | 10.00 | Fair | CLR | 35.1 | 25 | 67% | 30.31 | 1029.2 | |||||||
| 19 | 16:56 | Calm | 10.00 | Fair | CLR | 37.9 | 26.1 | 39.9 | 34 | 62% | 30.31 | 1028.9 | |||||
| 19 | 15:56 | W 7 | 10.00 | Fair | CLR | 39.9 | 25 | 55% | 36 | 30.33 | 1028.9 | ||||||
| 19 | 14:56 | W 5 | 10.00 | Fair | CLR | 39.9 | 24.1 | 53% | 37 | 30.32 | 1029.0 | ||||||
| 19 | 13:56 | SW 6 | 10.00 | Fair | CLR | 39 | 24.1 | 55% | 35 | 30.34 | 1029.6 | ||||||
| 19 | 12:56 | W 6 | 10.00 | Fair | CLR | 37 | 24.1 | 59% | 33 | 30.36 | 1030.3 | ||||||
| 19 | 11:56 | W 5 | 10.00 | Fair | CLR | 35.1 | 24.1 | 64% | 32 | 30.38 | 1030.8 | ||||||
| 19 | 10:56 | W 3 | 10.00 | Fair | CLR | 34 | 23 | 35.1 | 21 | 64% | 30.39 | 1031.6 | |||||
| 19 | 09:56 | S 7 | 10.00 | Fair | CLR | 32 | 23 | 69% | 26 | 30.38 | 1031.2 | ||||||
| 19 | 08:56 | Calm | 10.00 | Fair | CLR | 26.1 | 21 | 81% | 30.35 | 1030.7 | |||||||
| 19 | 07:56 | SE 7 | 10.00 | Fair | CLR | 23 | 18 | 81% | 16 | 30.32 | 1030.0 | ||||||
| 19 | 06:56 | SE 3 | 10.00 | Fair | CLR | 23 | 19 | 85% | 30.3 | 1029.0 | |||||||
| 19 | 05:56 | Calm | 10.00 | Fair | CLR | 21.9 | 18 | 85% | 30.28 | 1028.3 | |||||||
| 19 | 04:56 | Calm | 10.00 | Fair | CLR | 21.9 | 19 | 30 | 21.9 | 89% | 30.27 | 1027.5 | |||||
| 19 | 03:56 | SE 3 | 10.00 | Fair | CLR | 26.1 | 21 | 81% | 30.27 | 1026.8 | |||||||
| 19 | 02:56 | E 5 | 10.00 | Fair | CLR | 24.1 | 21 | 88% | 19 | 30.26 | 1026.9 | ||||||
| 19 | 01:56 | S 7 | 10.00 | Fair | CLR | 24.1 | 19.9 | 84% | 17 | 30.24 | 1026.2 | ||||||
| 19 | 00:56 | Calm | 10.00 | Fair | CLR | 26.1 | 23 | 88% | 30.23 | 1025.8 | |||||||
| 18 | 22:56 | E 5 | 10.00 | Fair | CLR | 27 | 21.9 | 39 | 27 | 81% | 22 | 30.22 | 1025.6 | ||||
| 18 | 21:56 | Calm | 10.00 | Fair | CLR | 28.9 | 23 | 78% | 30.2 | 1025.2 | |||||||
| 18 | 20:56 | Calm | 10.00 | Fair | CLR | 30 | 23 | 75% | 30.2 | 1025.2 | |||||||
| 18 | 19:56 | Calm | 10.00 | Fair | CLR | 30.9 | 24.1 | 76% | 30.19 | 1024.8 | |||||||
| 18 | 18:56 | S 3 | 10.00 | Fair | CLR | 34 | 28.9 | 82% | 30.19 | 1025.0 | |||||||
| 18 | 17:56 | Calm | 10.00 | Fair | CLR | 36 | 21.9 | 57% | 30.19 | 1024.6 | |||||||
| 18 | 16:56 | S 5 | 10.00 | Fair | CLR | 39 | 21.9 | 41 | 34 | 50% | 36 | 30.19 | 1024.7 | ||||
| 18 | 15:56 | Calm | 10.00 | Fair | CLR | 39.9 | 21.9 | 49% | 30.21 | 1024.6 | |||||||
| 18 | 14:56 | SW 6 | 10.00 | Fair | CLR | 39 | 24.1 | 55% | 35 | 30.22 | 1025.3 | ||||||
| 18 | 13:56 | W 6 | 10.00 | Fair | CLR | 39 | 24.1 | 55% | 35 | 30.24 | 1026.0 | ||||||
| 18 | 12:56 | W 6 | 10.00 | Fair | CLR | 37 | 25 | 62% | 33 | 30.28 | 1027.2 | ||||||
| 18 | 11:56 | W 3 | 10.00 | Fair | CLR | 35.1 | 23 | 61% | 30.31 | 1028.9 | |||||||
| 18 | 10:56 | SE 3 | 10.00 | Fair | CLR | 34 | 23 | 34 | 21 | 64% | 30.34 | 1030.0 | |||||
| 18 | 08:56 | S 6 | 10.00 | Fair | CLR | 28.9 | 21.9 | 75% | 23 | 30.36 | 1030.8 | ||||||
| 18 | 07:56 | SW 7 | 10.00 | Fair | CLR | 28.9 | 21 | 72% | 23 | 30.36 | 1030.7 | ||||||
| 18 | 06:56 | NE 3 | 10.00 | Fair | CLR | 21.9 | 19.9 | 92% | 30.37 | 1031.5 | |||||||
| 18 | 05:56 | Calm | 10.00 | Fair | CLR | 24.1 | 21 | 88% | 30.37 | 1031.1 | |||||||
| 18 | 04:56 | E 6 | 10.00 | Fair | CLR | 21.9 | 19 | 28.9 | 21.9 | 89% | 15 | 30.38 | 1031.6 | ||||
| 18 | 03:56 | SW 3 | 10.00 | Fair | CLR | 25 | 19.9 | 81% | 30.39 | 1031.3 | |||||||
| 18 | 02:56 | Calm | 10.00 | Fair | CLR | 24.1 | 19.9 | 84% | 30.41 | 1032.2 | |||||||
| 18 | 01:56 | E 5 | 10.00 | Fair | CLR | 24.1 | 19.9 | 84% | 19 | 30.41 | 1032.2 | ||||||
| 18 | 00:56 | Calm | 10.00 | Fair | CLR | 28.9 | 23 | 78% | 30.42 | 1032.1 | |||||||
| 17 | 23:56 | Calm | 8.00 | Fair | CLR | 26.1 | 21.9 | 84% | 30.42 | 1032.8 | |||||||
| 17 | 22:56 | Calm | 9.00 | Fair | CLR | 27 | 24.1 | 36 | 26.1 | 89% | 30.43 | 1032.8 | |||||
| 17 | 21:56 | SE 3 | 9.00 | Fair | CLR | 28.9 | 25 | 85% | 30.43 | 1033.1 | |||||||
| 17 | 20:56 | Calm | 5.00 | Fog/Mist | CLR | 28.9 | 26.1 | 89% | 30.44 | 1033.9 | |||||||
| 17 | 19:56 | SE 3 | 9.00 | Fair | CLR | 30 | 24.1 | 79% | 30.44 | 1034.2 | |||||||
| 17 | 18:56 | E 5 | 8.00 | Fair | CLR | 30.9 | 26.1 | 82% | 27 | 30.44 | 1034.0 | ||||||
| 17 | 17:56 | Calm | 8.00 | Fair | CLR | 35.1 | 27 | 72% | 30.43 | 1033.4 | |||||||
| 17 | 16:56 | N 5 | 9.00 | Fair | CLR | 36 | 25 | 41 | 33.1 | 64% | 33 | 30.42 | 1032.8 | ||||
| 17 | 15:56 | W 5 | 10.00 | Fair | CLR | 39 | 26.1 | 60% | 36 | 30.42 | 1032.4 | ||||||
| 17 | 14:56 | Vrbl 3 | 10.00 | Fair | CLR | 39.9 | 25 | 55% | 30.42 | 1032.0 | |||||||
| 17 | 13:56 | W 7 | 10.00 | Fair | CLR | 39 | 25 | 57% | 35 | 30.42 | 1032.5 | ||||||
| 17 | 12:56 | W 3 | 8.00 | Partly Cloudy | SCT200 | 36 | 26.1 | 67% | 30.44 | 1033.0 | |||||||
| 17 | 11:56 | SW 3 | 8.00 | Mostly Cloudy | BKN200 | 34 | 27 | 76% | 30.46 | 1033.4 | |||||||
| 17 | 10:56 | SW 3 | 9.00 | Mostly Cloudy | BKN200 | 35.1 | 27 | 35.1 | 19.9 | 72% | 30.48 | 1034.1 | |||||
| 17 | 09:56 | Calm | 10.00 | Mostly Cloudy | BKN200 | 30 | 23 | 75% | 30.47 | 1034.3 | |||||||
| 17 | 08:56 | E 3 | 8.00 | Mostly Cloudy | BKN200 | 27 | 23 | 85% | 30.44 | 1033.5 | |||||||
| 17 | 07:56 | SE 5 | 6.00 | Fog/Mist | BKN200 | 23 | 21 | 92% | 18 | 30.42 | 1032.9 | ||||||
| 17 | 06:56 | Vrbl 3 | 5.00 | Fog/Mist | SCT200 | 24.1 | 21.9 | 91% | 30.4 | 1032.2 | |||||||
| 17 | 05:56 | Vrbl 5 | 5.00 | Fog/Mist | CLR | 21.9 | 19.9 | 92% | 16 | 30.39 | 1031.8 | ||||||
| 17 | 04:56 | Calm | 7.00 | Fair | CLR | 23 | 21 | 33.1 | 23 | 92% | 30.38 | 1031.0 | |||||
| 17 | 03:56 | E 5 | 5.00 | Fog/Mist | CLR | 25 | 23 | 92% | 20 | 30.37 | 1030.3 | ||||||
| 17 | 02:56 | SE 5 | 4.00 | Fog/Mist | CLR | 26.1 | 24.1 | 92% | 21 | 30.37 | 1030.3 | ||||||
| 17 | 01:56 | S 5 | 5.00 | Fog/Mist | CLR | 25 | 23 | 92% | 20 | 30.36 | 1030.2 | ||||||
| 17 | 00:56 | Calm | 10.00 | Fair | CLR | 28.9 | 25 | 85% | 30.34 | 1029.5 | |||||||
| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net