3 day Weather History for Pueblo Memorial Airport - KPUB
Weather observations for the past three days for
Pueblo Memorial Airport
Date Time (mst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
06 16:53 W 23 G 36 10.00 Fair and Breezy CLR 57 1 62.1 55.9 10% 29.91 1009.9
06 15:53 W 20 G 29 10.00 Fair CLR 61 3 10% 29.9 1009.9
06 14:53 W 26 G 33 10.00 Fair and Windy CLR 61 5 10% 29.9 1009.7
06 13:53 W 25 G 35 10.00 Fair and Breezy CLR 61 6.1 11% 29.91 1009.8
06 12:53 W 30 G 41 10.00 Fair and Windy CLR 61 6.1 11% 29.92 1010.3
06 11:53 W 30 G 44 10.00 Fair and Windy CLR 59 9 13% 29.95 1011.3
06 10:53 W 31 G 38 10.00 Fair and Windy CLR 57 12 57 44.1 17% 30.01 1013.3
06 09:53 NW 30 G 43 10.00 Fair and Windy CLR 54 12 19% 30 1013.8
06 08:53 NW 15 10.00 Fair CLR 51.1 14 23% 30.01 1014.0
06 07:53 W 13 10.00 Fair CLR 46 15.1 29% 41 29.98 1013.7
06 06:53 W 23 G 37 10.00 Fair and Breezy CLR 46 15.1 29% 38 29.97 1013.5
06 05:53 W 28 G 46 10.00 Fair and Windy CLR 46.9 17.1 30% 39 29.96 1012.3
06 04:53 W 26 G 37 10.00 Fair and Windy CLR 46 18 48 39.9 33% 38 29.94 1011.5
06 03:53 W 14 10.00 Fair CLR 42.1 18 38% 35 29.96 1012.0
06 02:53 W 12 10.00 Fair CLR 43 18 37% 37 29.97 1012.1
06 01:53 W 20 10.00 Fair CLR 45 18 34% 38 29.96 1011.5
06 00:53 NW 18 10.00 Fair CLR 45 18 34% 38 29.95 1011.2
05 23:53 NW 14 10.00 Fair CLR 46 18 33% 40 29.96 1011.6
05 22:53 NW 14 10.00 Fair CLR 48 18 55 44.1 30% 43 29.95 1011.1
05 21:53 NW 12 10.00 Fair CLR 46 17.1 31% 41 29.92 1010.4
05 20:53 W 18 10.00 Fair CLR 48 16 28% 42 29.9 1009.8
05 19:53 W 15 10.00 Fair CLR 46.9 16 29% 41 29.89 1010.0
05 18:53 W 13 10.00 Fair CLR 46 18 33% 41 29.86 1009.5
05 17:53 W 13 10.00 Fair CLR 51.1 17.1 26% 29.85 1008.0
05 16:53 NW 18 10.00 Fair CLR 55.9 17.1 63 55.9 22% 29.81 1006.3
05 15:53 NW 25 G 33 10.00 Fair and Breezy CLR 60.1 19 20% 29.79 1005.3
05 14:53 W 24 G 33 10.00 Fair and Breezy CLR 61 19 20% 29.78 1006.3
05 13:53 NW 25 G 33 10.00 Fair and Breezy CLR 62.1 17.1 17% 29.77 1005.7
05 12:53 W 21 G 30 10.00 Fair and Breezy CLR 60.1 16 18% 29.77 1006.1
05 11:53 NW 18 G 32 10.00 Fair CLR 60.1 16 18% 29.79 1006.5
05 10:53 NW 29 G 39 10.00 Fair and Windy CLR 62.1 18 62.1 41 18% 29.81 1005.9
05 09:53 W 25 G 35 10.00 Fair and Breezy CLR 60.1 18 19% 29.81 1007.2
05 08:53 NW 23 G 31 10.00 Fair and Breezy CLR 55.9 18 22% 29.77 1006.3
05 07:53 NW 17 10.00 Fair CLR 48.9 15.1 26% 43 29.77 1006.5
05 06:53 NW 13 10.00 Fair CLR 45 14 29% 39 29.74 1005.3
05 05:53 NW 16 10.00 Fair CLR 50 12.9 22% 45 29.74 1003.8
05 04:53 NW 20 10.00 Fair CLR 52 12 52 34 20% 29.74 1003.7
05 03:53 NW 21 10.00 Fair and Breezy CLR 48.9 10 21% 43 29.74 1002.9
05 02:53 W 8 10.00 Fair CLR 36 12.9 39% 30 29.75 1004.1
05 01:53 SW 7 10.00 Fair CLR 37 12 36% 32 29.74 1003.8
05 00:53 W 12 10.00 Fair CLR 36 14 40% 29 29.75 1004.0
04 23:53 W 12 10.00 Fair CLR 37 12.9 37% 30 29.76 1004.6
04 22:53 W 10 10.00 Fair CLR 46.9 12 59 33.1 24% 43 29.77 1004.4
04 21:53 W 7 10.00 Fair CLR 35.1 14 42% 30 29.78 1006.3
04 20:53 NW 9 10.00 Fair CLR 37.9 12 34% 32 29.79 1007.4
04 19:53 W 10 10.00 Fair CLR 41 10.9 29% 35 29.79 1008.6
04 18:53 Calm 10.00 Fair CLR 48 10 21% 29.79 1007.7
04 17:53 W 3 10.00 Fair CLR 57 9 15% 29.79 1007.5
04 16:53 NW 7 10.00 Fair CLR 57.9 8.1 72 57.9 13% 29.77 1006.7
04 15:53 NW 15 10.00 Fair CLR 69.1 7 9% 29.78 1005.7
04 14:53 NW 23 G 29 10.00 Fair and Breezy CLR 71.1 6.1 8% 29.77 1005.1
04 13:53 NW 23 G 35 10.00 Fair and Breezy CLR 72 8.1 8% 29.77 1005.3
04 12:53 W 21 10.00 Fair and Breezy CLR 72 12 10% 29.79 1005.9
04 11:53 Vrbl 5 10.00 Fair CLR 69.1 19.9 15% 29.82 1007.0
04 10:53 W 14 10.00 Fair CLR 66 19.9 66 28.9 17% 29.86 1008.4
04 09:53 SW 13 10.00 Fair CLR 61 23 23% 29.87 1009.1
04 08:53 SW 3 10.00 Fair CLR 48.9 23 36% 29.87 1010.6
04 07:53 SW 7 10.00 Fair CLR 37 21 52% 32 29.86 1011.1
04 06:53 W 6 10.00 Fair CLR 37 21 52% 33 29.86 1010.6
04 05:53 E 5 10.00 Fair CLR 30 21.9 72% 26 29.85 1010.9
04 04:53 N 3 10.00 Fair CLR 30.9 21 37.9 30 67% 29.87 1011.0
04 03:53 N 5 10.00 Fair CLR 32 19.9 61% 28 29.88 1010.6
04 02:53 W 6 10.00 Fair CLR 33.1 24.1 70% 28 29.91 1011.2
04 01:53 SW 8 10.00 Fair CLR 30.9 23 72% 24 29.91 1011.6
04 00:53 NW 10 10.00 Fair CLR 30.9 23 72% 23 29.91 1011.7
03 23:53 Vrbl 3 10.00 Fair CLR 35.1 24.1 64% 29.93 1012.6
03 22:53 SW 5 10.00 Fair CLR 35.1 24.1 48.9 32 64% 32 29.94 1013.3
03 21:53 W 5 10.00 Fair CLR 37 24.1 59% 34 29.94 1013.6
03 20:53 W 9 10.00 Fair CLR 34 23 64% 27 29.95 1015.4
03 19:53 W 6 10.00 Fair CLR 41 25 53% 38 29.96 1015.9
03 18:53 N 12 10.00 Fair CLR 44.1 25 47% 39 29.98 1016.5
03 17:53 NE 8 10.00 Fair CLR 46.9 25 42% 44 29.98 1015.8
Date Time (mst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net