| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 09:53 | W 10 | 10.00 | Fair | CLR | 21 | 16 | 81% | 11 | 30.11 | 1023.9 | ||||||
| 01 | 08:53 | SW 5 | 10.00 | Fair | CLR | 15.1 | 12 | 88% | 9 | 30.11 | 1024.7 | ||||||
| 01 | 07:53 | NW 6 | 10.00 | Fair | CLR | 8.1 | 6.1 | 92% | -1 | 30.1 | 1025.0 | ||||||
| 01 | 06:53 | NW 3 | 10.00 | Partly Cloudy | SCT065 | 3.9 | 1.9 | 91% | 30.09 | 1024.7 | |||||||
| 01 | 05:53 | N 3 | 10.00 | Partly Cloudy | SCT070 | 6.1 | 3.9 | 91% | 30.07 | 1023.6 | |||||||
| 01 | 04:53 | NW 6 | 10.00 | A Few Clouds | FEW120 | 6.1 | 3.9 | 19.9 | 6.1 | 91% | -3 | 30.06 | 1023.1 | 0.14 | |||
| 01 | 03:53 | W 6 | 10.00 | Mostly Cloudy | BKN065 BKN080 BKN110 | 12 | 10 | 92% | 4 | 30.05 | 1021.8 | ||||||
| 01 | 02:53 | E 3 | 9.00 | Mostly Cloudy | FEW037 SCT060 BKN085 | 15.1 | 12 | 88% | 30.05 | 1021.3 | 0.01 | ||||||
| 01 | 01:53 | NE 5 | 1.75 | Light Snow Fog/Mist | OVC021 | 18 | 14 | 84% | 12 | 30.03 | 1020.5 | 0.01 | 0.13 | ||||
| 01 | 00:51 | NE 7 | 2.00 | Light Snow Fog/Mist | OVC026 | 18 | 15.1 | 88% | 10 | 30.02 | 1020.3 | 0.07 | |||||
| 30 | 23:53 | NE 6 | 0.50 | Snow Freezing Fog | VV007 | 18 | 16 | 92% | 11 | 30.02 | 1020.5 | 0.05 | |||||
| 30 | 22:53 | NE 10 | 2.50 | Light Snow | OVC027 | 19.9 | 14 | 28 | 19.9 | 78% | 9 | 30.03 | 1020.9 | ||||
| 30 | 21:53 | N 12 | 10.00 | Overcast | SCT070 OVC090 | 21.9 | 10.9 | 63% | 11 | 30.03 | 1020.9 | ||||||
| 30 | 20:53 | NE 10 | 10.00 | Overcast | BKN100 OVC120 | 23 | 10.9 | 60% | 13 | 30.01 | 1019.9 | ||||||
| 30 | 19:53 | NE 13 | 10.00 | Mostly Cloudy | BKN110 | 24.1 | 10.9 | 57% | 13 | 30.01 | 1020.1 | ||||||
| 30 | 18:53 | NE 13 | 10.00 | A Few Clouds | FEW110 | 26.1 | 10.9 | 53% | 16 | 30 | 1020.4 | ||||||
| 30 | 17:53 | NE 10 | 10.00 | A Few Clouds | FEW120 | 27 | 10.9 | 51% | 18 | 29.99 | 1019.6 | ||||||
| 30 | 16:53 | NE 8 | 10.00 | Fair | CLR | 28 | 10.9 | 32 | 23 | 49% | 21 | 29.99 | 1018.9 | ||||
| 30 | 15:53 | E 5 | 10.00 | Partly Cloudy | SCT080 | 30.9 | 12 | 45% | 27 | 30 | 1018.6 | ||||||
| 30 | 14:53 | Calm | 10.00 | Fair | CLR | 30.9 | 12 | 45% | 30.01 | 1019.1 | |||||||
| 30 | 13:53 | E 6 | 10.00 | A Few Clouds | FEW039 | 30 | 12 | 47% | 25 | 30.03 | 1020.1 | ||||||
| 30 | 12:53 | Calm | 10.00 | Mostly Cloudy | BKN042 | 28.9 | 12 | 49% | 30.05 | 1020.9 | |||||||
| 30 | 11:53 | E 8 | 10.00 | Overcast | OVC040 | 26.1 | 12 | 55% | 18 | 30.09 | 1022.7 | ||||||
| 30 | 10:53 | SE 6 | 10.00 | Partly Cloudy | SCT040 | 23 | 12 | 24.1 | 14 | 63% | 17 | 30.13 | 1024.3 | ||||
| 30 | 09:53 | E 8 | 10.00 | Overcast | OVC041 | 21.9 | 12 | 66% | 13 | 30.17 | 1025.5 | ||||||
| 30 | 08:53 | E 8 | 10.00 | Mostly Cloudy | BKN038 | 21.9 | 12 | 66% | 13 | 30.18 | 1025.9 | ||||||
| 30 | 07:53 | NE 5 | 10.00 | Overcast | OVC039 | 19.9 | 10.9 | 68% | 14 | 30.19 | 1026.6 | ||||||
| 30 | 06:53 | NE 6 | 10.00 | Fair | CLR | 14 | 10 | 84% | 6 | 30.18 | 1026.7 | ||||||
| 30 | 05:53 | NE 3 | 10.00 | Fair | CLR | 17.1 | 10 | 74% | 30.19 | 1025.9 | |||||||
| 30 | 04:53 | E 5 | 10.00 | Fair | CLR | 19.9 | 10.9 | 23 | 19.9 | 68% | 14 | 30.19 | 1025.8 | ||||
| 30 | 03:53 | E 7 | 10.00 | Overcast | OVC039 | 21.9 | 10.9 | 63% | 14 | 30.21 | 1025.5 | ||||||
| 30 | 02:53 | E 7 | 10.00 | Overcast | OVC037 | 23 | 12.9 | 65% | 16 | 30.23 | 1026.2 | ||||||
| 30 | 01:53 | E 8 | 10.00 | Mostly Cloudy | BKN038 | 21.9 | 12.9 | 68% | 13 | 30.24 | 1026.9 | ||||||
| 30 | 00:53 | NE 7 | 10.00 | Fair | CLR | 21.9 | 12.9 | 68% | 14 | 30.26 | 1027.6 | ||||||
| 29 | 23:53 | E 5 | 10.00 | Fair | CLR | 21.9 | 12.9 | 68% | 16 | 30.28 | 1028.4 | ||||||
| 29 | 22:53 | SE 5 | 10.00 | Fair | CLR | 23 | 10.9 | 32 | 23 | 60% | 18 | 30.29 | 1028.8 | ||||
| 29 | 21:53 | S 6 | 10.00 | Partly Cloudy | SCT045 | 23 | 10.9 | 60% | 17 | 30.29 | 1028.8 | ||||||
| 29 | 20:53 | SE 7 | 10.00 | Fair | CLR | 24.1 | 12 | 60% | 17 | 30.28 | 1028.4 | ||||||
| 29 | 19:53 | E 7 | 10.00 | Fair | CLR | 24.1 | 12 | 60% | 17 | 30.27 | 1028.4 | ||||||
| 29 | 18:53 | SE 14 | 10.00 | Fair | CLR | 27 | 10.9 | 51% | 16 | 30.26 | 1027.5 | ||||||
| 29 | 17:53 | SE 12 | 10.00 | Overcast | OVC044 | 30 | 12 | 47% | 21 | 30.25 | 1026.4 | ||||||
| 29 | 16:53 | SE 9 | 10.00 | Mostly Cloudy | BKN044 | 32 | 12 | 35.1 | 32 | 43% | 25 | 30.23 | 1025.8 | ||||
| 29 | 15:53 | SE 8 | 10.00 | A Few Clouds | FEW045 | 35.1 | 12 | 38% | 29 | 30.21 | 1025.0 | ||||||
| 29 | 14:53 | Vrbl 5 | 10.00 | Overcast | OVC040 | 35.1 | 15.1 | 44% | 32 | 30.19 | 1024.0 | ||||||
| 29 | 13:53 | S 8 | 10.00 | Overcast | OVC041 | 34 | 16 | 48% | 28 | 30.19 | 1024.0 | ||||||
| 29 | 12:53 | S 8 | 10.00 | Partly Cloudy | SCT041 | 34 | 16 | 48% | 28 | 30.19 | 1023.0 | ||||||
| 29 | 11:53 | E 8 | 10.00 | Fair | CLR | 34 | 12.9 | 42% | 28 | 30.21 | 1023.4 | ||||||
| 29 | 10:53 | NE 8 | 10.00 | Fair | CLR | 32 | 12.9 | 35.1 | 27 | 45% | 25 | 30.22 | 1024.4 | ||||
| 29 | 09:53 | NE 9 | 10.00 | Fair | CLR | 30.9 | 14 | 49% | 24 | 30.23 | 1025.1 | ||||||
| 29 | 08:53 | NE 9 G 18 | 10.00 | Fair | CLR | 28.9 | 15.1 | 56% | 21 | 30.21 | 1024.3 | ||||||
| 29 | 07:53 | NE 8 G 24 | 10.00 | Fair | CLR | 27 | 15.1 | 61% | 19 | 30.16 | 1023.6 | ||||||
| 29 | 06:53 | S 6 | 10.00 | Fair | CLR | 28 | 19.9 | 72% | 22 | 30.13 | 1021.9 | ||||||
| 29 | 05:53 | NE 28 G 40 | 10.00 | Fair and Windy | CLR | 32 | 26.1 | 79% | 19 | 30.03 | 1017.5 | ||||||
| 29 | 04:53 | NE 9 | 10.00 | Fair | CLR | 30 | 27 | 45 | 27 | 88% | 22 | 29.97 | 1015.6 | ||||
| 29 | 03:53 | NW 3 | 10.00 | Fair | CLR | 27 | 24.1 | 89% | 29.92 | 1013.1 | |||||||
| 29 | 02:53 | NE 5 | 10.00 | Fair | CLR | 30 | 26.1 | 85% | 26 | 29.89 | 1011.9 | ||||||
| 29 | 01:53 | W 5 | 10.00 | Fair | CLR | 30.9 | 27 | 85% | 27 | 29.86 | 1011.0 | ||||||
| 29 | 00:53 | SE 5 | 10.00 | Fair | CLR | 39.9 | 28.9 | 65% | 37 | 29.83 | 1009.5 | ||||||
| 28 | 23:53 | NE 10 | 10.00 | Fair | CLR | 39.9 | 28 | 63% | 34 | 29.81 | 1009.0 | ||||||
| 28 | 22:53 | NE 9 | 10.00 | Fair | CLR | 39 | 26.1 | 44.1 | 32 | 60% | 33 | 29.81 | 1009.2 | ||||
| 28 | 21:53 | Calm | 10.00 | Fair | CLR | 36 | 26.1 | 67% | 29.76 | 1008.4 | |||||||
| 28 | 20:53 | NW 8 | 10.00 | Fair | CLR | 37.9 | 28 | 68% | 33 | 29.74 | 1007.7 | ||||||
| 28 | 19:53 | W 8 | 10.00 | Fair | CLR | 33.1 | 28.9 | 85% | 27 | 29.74 | 1008.7 | ||||||
| 28 | 18:53 | N 5 | 10.00 | Fair | CLR | 35.1 | 30 | 82% | 32 | 29.73 | 1008.1 | ||||||
| 28 | 17:53 | E 6 | 10.00 | Fair | CLR | 41 | 32 | 70% | 38 | 29.73 | 1007.7 | ||||||
| 28 | 16:53 | NE 3 | 10.00 | Fair | CLR | 42.1 | 32 | 51.1 | 37.9 | 68% | 29.74 | 1007.6 | |||||
| 28 | 15:53 | Vrbl 3 | 10.00 | Fair | CLR | 51.1 | 34 | 52% | 29.75 | 1006.9 | |||||||
| 28 | 14:53 | SE 6 | 10.00 | Fair | CLR | 48.9 | 33.1 | 55% | 47 | 29.77 | 1007.8 | ||||||
| 28 | 13:53 | SE 5 | 10.00 | Fair | CLR | 46 | 30.9 | 56% | 44 | 29.79 | 1008.9 | ||||||
| 28 | 12:53 | E 3 | 10.00 | Fair | CLR | 43 | 30.9 | 63% | 29.82 | 1010.3 | |||||||
| 28 | 11:53 | Calm | 10.00 | Fair | CLR | 41 | 32 | 70% | 29.86 | 1012.1 | |||||||
| 28 | 10:53 | Calm | 10.00 | Fair | CLR | 37.9 | 30 | 37.9 | 26.1 | 73% | 29.91 | 1013.9 | |||||
| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net