Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 13:53 | NE 9 | 10.00 | Mostly Cloudy | BKN070 | 82 | 46.9 | 84 | 61 | 29% | 80 | 30.18 | 1021.4 | ||||
16 | 12:53 | E 6 | 10.00 | A Few Clouds | FEW070 | 82 | 48 | 31% | 81 | 30.19 | 1021.9 | ||||||
16 | 11:53 | Vrbl 3 | 10.00 | Fair | CLR | 79 | 53.1 | 41% | 79 | 30.21 | 1022.4 | ||||||
16 | 10:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW085 | 75.9 | 55 | 48% | 78 | 30.22 | 1022.7 | ||||||
16 | 09:53 | E 3 | 10.00 | Partly Cloudy | SCT085 | 70 | 55.9 | 61% | 30.22 | 1022.8 | |||||||
16 | 08:53 | E 5 | 10.00 | Partly Cloudy | SCT085 | 63 | 57 | 81% | 30.21 | 1022.5 | |||||||
16 | 07:53 | Calm | 10.00 | Partly Cloudy | SCT090 | 61 | 57 | 61 | 57.9 | 87% | 30.2 | 1022.3 | |||||
16 | 06:53 | Calm | 10.00 | Fair | CLR | 59 | 55.9 | 90% | 30.19 | 1021.6 | |||||||
16 | 05:53 | Calm | 10.00 | Fair | CLR | 60.1 | 55.9 | 86% | 30.18 | 1021.4 | |||||||
16 | 04:53 | Calm | 10.00 | Fair | CLR | 60.1 | 55.9 | 86% | 30.18 | 1021.4 | |||||||
16 | 03:53 | Calm | 10.00 | Partly Cloudy | SCT095 | 59 | 55.9 | 90% | 30.18 | 1021.3 | |||||||
16 | 02:53 | Calm | 10.00 | Fair | CLR | 59 | 55.9 | 90% | 30.19 | 1021.5 | |||||||
16 | 01:53 | Calm | 10.00 | Fair | CLR | 60.1 | 55.9 | 73 | 60.1 | 86% | 30.18 | 1021.2 | |||||
16 | 00:53 | Calm | 10.00 | Fair | CLR | 60.1 | 55.9 | 86% | 30.17 | 1020.9 | |||||||
15 | 23:53 | Calm | 10.00 | Fair | CLR | 62.1 | 57 | 84% | 30.16 | 1020.9 | |||||||
15 | 22:53 | Calm | 10.00 | Fair | CLR | 63 | 57 | 81% | 30.16 | 1020.7 | |||||||
15 | 21:53 | Calm | 10.00 | Fair | CLR | 64 | 59 | 84% | 30.15 | 1020.6 | |||||||
15 | 20:53 | Calm | 10.00 | Fair | CLR | 66.9 | 59 | 76% | 30.14 | 1020.4 | |||||||
15 | 19:53 | Calm | 10.00 | Fair | CLR | 73 | 59 | 87.1 | 73 | 62% | 30.13 | 1019.9 | |||||
15 | 18:53 | E 5 | 10.00 | Fair | CLR | 82 | 52 | 35% | 81 | 30.13 | 1019.8 | ||||||
15 | 17:53 | E 3 | 10.00 | Fair | CLR | 84 | 51.1 | 32% | 82 | 30.13 | 1019.7 | ||||||
15 | 16:53 | S 6 | 10.00 | Partly Cloudy | SCT095 | 82 | 51.1 | 34% | 81 | 30.14 | 1020.0 | ||||||
15 | 15:53 | S 6 | 10.00 | Partly Cloudy | SCT090 | 82.9 | 52 | 34% | 82 | 30.14 | 1020.1 | ||||||
15 | 14:53 | Calm | 10.00 | Partly Cloudy | SCT065 SCT090 | 84 | 53.1 | 34% | 83 | 30.15 | 1020.3 | ||||||
15 | 13:53 | SW 5 | 10.00 | Fair | CLR | 84 | 53.1 | 84.9 | 55 | 34% | 83 | 30.16 | 1020.9 | ||||
15 | 12:53 | SE 3 | 10.00 | Fair | CLR | 81 | 57 | 44% | 81 | 30.18 | 1021.3 | ||||||
15 | 11:53 | Calm | 10.00 | Fair | CLR | 80.1 | 57.9 | 47% | 81 | 30.18 | 1021.5 | ||||||
15 | 10:53 | SE 5 | 10.00 | Fair | CLR | 73.9 | 57 | 56% | 30.19 | 1021.7 | |||||||
15 | 09:53 | E 3 | 10.00 | A Few Clouds | FEW030 | 68 | 55.9 | 65% | 30.18 | 1021.4 | |||||||
15 | 08:53 | NE 3 | 10.00 | Patches Fog | FEW020 | 64 | 57 | 78% | 30.17 | 1021.2 | |||||||
15 | 07:53 | Calm | 7.00 | Patches Fog | CLR | 55 | 51.1 | 57.9 | 54 | 87% | 30.16 | 1020.9 | |||||
15 | 06:53 | Calm | 10.00 | Patches Fog | CLR | 54 | 52 | 93% | 30.14 | 1020.2 | |||||||
15 | 05:53 | Calm | 10.00 | Fair | CLR | 55 | 52 | 90% | 30.13 | 1019.6 | |||||||
15 | 04:53 | Calm | 10.00 | Fair | CLR | 55.9 | 53.1 | 90% | 30.11 | 1019.1 | |||||||
15 | 03:53 | Calm | 10.00 | Fair | CLR | 57 | 53.1 | 87% | 30.11 | 1018.8 | |||||||
15 | 02:53 | Calm | 10.00 | Fair | CLR | 57 | 55 | 93% | 30.1 | 1018.7 | |||||||
15 | 01:53 | Calm | 10.00 | Fair | CLR | 57.9 | 55 | 73 | 57.9 | 90% | 30.1 | 1018.6 | |||||
15 | 00:53 | Calm | 10.00 | Fair | CLR | 59 | 55.9 | 90% | 30.09 | 1018.3 | |||||||
14 | 23:53 | Calm | 10.00 | Fair | CLR | 61 | 57 | 87% | 30.09 | 1018.3 | |||||||
14 | 22:53 | Calm | 8.00 | Fair | CLR | 64 | 57.9 | 81% | 30.09 | 1018.2 | |||||||
14 | 21:53 | Calm | 10.00 | Fair | CLR | 64.9 | 57.9 | 78% | 30.08 | 1018.1 | |||||||
14 | 20:53 | Calm | 10.00 | Fair | CLR | 68 | 57.9 | 70% | 30.07 | 1017.8 | |||||||
14 | 19:53 | Calm | 10.00 | Fair | CLR | 73 | 57 | 87.1 | 73 | 57% | 30.05 | 1017.1 | |||||
14 | 18:53 | E 3 | 10.00 | Fair | CLR | 82.9 | 50 | 32% | 81 | 30.05 | 1016.8 | ||||||
14 | 17:53 | Vrbl 5 | 10.00 | Fair | CLR | 84.9 | 48.9 | 29% | 83 | 30.03 | 1016.3 | ||||||
14 | 16:53 | SE 3 | 10.00 | A Few Clouds | FEW080 | 84.9 | 48.9 | 29% | 83 | 30.03 | 1016.2 | ||||||
14 | 15:53 | E 3 | 10.00 | A Few Clouds | FEW075 | 84.9 | 48.9 | 29% | 83 | 30.03 | 1016.3 | ||||||
14 | 14:53 | Calm | 10.00 | A Few Clouds | FEW075 | 84.9 | 48.9 | 29% | 83 | 30.04 | 1016.5 | ||||||
14 | 13:53 | NE 6 | 10.00 | Partly Cloudy | SCT075 | 84 | 48.9 | 84.9 | 57.9 | 30% | 82 | 30.06 | 1017.2 | ||||
14 | 12:53 | E 3 | 10.00 | Fair | CLR | 82.9 | 48 | 30% | 81 | 30.07 | 1017.6 | ||||||
14 | 11:53 | Calm | 10.00 | Fair | CLR | 80.1 | 50 | 35% | 80 | 30.07 | 1017.5 | ||||||
14 | 10:53 | Calm | 10.00 | Fair | CLR | 75.9 | 57 | 52% | 78 | 30.08 | 1017.9 | ||||||
14 | 09:53 | Calm | 10.00 | Fair | CLR | 69.1 | 57.9 | 68% | 30.07 | 1017.8 | |||||||
14 | 08:53 | Calm | 10.00 | Fair | CLR | 63 | 57 | 81% | 30.07 | 1017.9 | |||||||
14 | 07:53 | Calm | 5.00 | Fog/Mist | CLR | 57.9 | 55.9 | 62.1 | 55 | 93% | 30.07 | 1017.9 | |||||
14 | 06:53 | Calm | 6.00 | Fog/Mist | CLR | 57 | 55 | 93% | 30.06 | 1017.2 | |||||||
14 | 05:53 | Calm | 1.50 | Fog/Mist | FEW001 | 57 | 55 | 93% | 30.05 | 1016.8 | |||||||
14 | 04:53 | Calm | 9.00 | Fair | CLR | 57.9 | 55 | 90% | 30.05 | 1016.8 | |||||||
14 | 03:53 | Calm | 8.00 | Fair | CLR | 59 | 57 | 93% | 30.04 | 1016.6 | |||||||
14 | 02:53 | Calm | 9.00 | Mostly Cloudy | BKN075 | 60.1 | 57.9 | 93% | 30.04 | 1016.7 | |||||||
14 | 01:53 | Calm | 10.00 | Mostly Cloudy | BKN075 | 62.1 | 57.9 | 72 | 62.1 | 86% | 30.06 | 1017.1 | |||||
14 | 00:53 | Calm | 10.00 | Fair | CLR | 64 | 59 | 84% | 30.06 | 1017.2 | |||||||
13 | 23:53 | Calm | 10.00 | Fair | CLR | 66 | 59 | 78% | 30.06 | 1017.2 | |||||||
13 | 22:53 | Calm | 10.00 | Fair | CLR | 64.9 | 59 | 81% | 30.06 | 1017.3 | |||||||
13 | 21:53 | Calm | 10.00 | Fair | CLR | 68 | 57.9 | 70% | 30.06 | 1017.3 | |||||||
13 | 20:53 | Calm | 10.00 | Fair | CLR | 69.1 | 57.9 | 68% | 30.06 | 1017.4 | |||||||
13 | 19:53 | Calm | 10.00 | Fair | CLR | 72 | 57.9 | 86 | 72 | 61% | 30.05 | 1017.2 | |||||
13 | 18:53 | N 3 | 10.00 | Fair | CLR | 80.1 | 48 | 33% | 79 | 30.04 | 1016.8 | ||||||
13 | 17:53 | NW 5 | 10.00 | Fair | CLR | 84 | 48 | 29% | 82 | 30.04 | 1016.7 | ||||||
13 | 16:53 | NW 6 | 10.00 | A Few Clouds | FEW075 | 82 | 46.9 | 29% | 80 | 30.05 | 1017.2 | ||||||
13 | 15:53 | W 6 | 10.00 | Partly Cloudy | SCT070 | 84.9 | 48 | 28% | 83 | 30.07 | 1017.8 | ||||||
13 | 14:53 | W 7 | 10.00 | Mostly Cloudy | BKN070 | 84.9 | 48.9 | 29% | 83 | 30.09 | 1018.3 | ||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net