| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 14:51 | W 13 G 32 | 7.00 | Light Snow | BKN030 OVC039 | 23 | 12 | 63% | 12 | 29.69 | 1006.6 | ||||||
| 29 | 13:51 | W 16 G 36 | 3.00 | Light Snow | OVC026 | 24.1 | 15.1 | 68% | 12 | 29.66 | 1005.6 | ||||||
| 29 | 12:51 | W 30 G 49 | 4.00 | Light Snow and Windy | BKN029 OVC039 | 26.1 | 15.1 | 43 | 26.1 | 63% | 10 | 29.61 | 1003.6 | 0.01 | |||
| 29 | 11:51 | W 29 G 47 | 10.00 | Light Snow and Windy | BKN032 BKN046 | 30 | 14 | 51% | 16 | 29.57 | 1002.4 | ||||||
| 29 | 10:51 | SW 25 G 46 | 10.00 | Mostly Cloudy and Breezy | FEW028 BKN041 | 32 | 17.1 | 54% | 19 | 29.58 | 1002.8 | ||||||
| 29 | 09:51 | W 14 G 32 | 10.00 | Light Snow | BKN028 BKN045 | 34 | 23 | 64% | 25 | 29.57 | 1002.3 | 0.01 | |||||
| 29 | 08:51 | SW 23 G 37 | 10.00 | Mostly Cloudy and Breezy | FEW013 SCT020 BKN035 | 35.1 | 25 | 67% | 24 | 29.54 | 1001.0 | 0.01 | |||||
| 29 | 07:51 | SW 23 G 40 | 9.00 | Light Rain and Breezy | FEW009 BKN015 OVC150 | 37 | 32 | 82% | 27 | 29.49 | 999.7 | ||||||
| 29 | 06:51 | W 28 G 40 | 10.00 | Mostly Cloudy and Windy | SCT025 BKN040 BKN120 | 43 | 36 | 64 | 43 | 76% | 34 | 29.45 | 998.0 | 0.3 | |||
| 29 | 05:51 | W 22 G 36 | 10.00 | Overcast and Breezy | FEW008 BKN015 OVC120 | 48.9 | 42.1 | 77% | 42 | 29.4 | 996.3 | ||||||
| 29 | 04:51 | W 22 G 31 | 8.00 | Light Rain and Breezy | BKN005 BKN014 OVC030 | 54 | 51.1 | 90% | 29.36 | 994.8 | 0.21 | ||||||
| 29 | 03:51 | SW 15 G 29 | 6.00 | Light Rain | BKN008 BKN023 OVC070 | 57 | 54 | 90% | 29.37 | 994.9 | 0.08 | 0.09 | |||||
| 29 | 02:51 | SW 17 G 35 | 4.00 | Light Rain | SCT009 OVC023 | 60.1 | 55 | 84% | 29.38 | 995.3 | 0.01 | ||||||
| 29 | 01:51 | S 16 G 29 | 10.00 | Light Rain | SCT045 BKN070 OVC110 | 64 | 52 | 65% | 29.37 | 994.9 | |||||||
| 29 | 00:51 | SW 15 G 26 | 10.00 | Light Rain | BKN055 BKN110 | 64 | 52 | 64 | 55.9 | 65% | 29.41 | 996.5 | |||||
| 28 | 23:51 | S 15 G 25 | 10.00 | Mostly Cloudy | FEW050 BKN070 BKN120 | 64 | 52 | 65% | 29.46 | 998.1 | |||||||
| 28 | 22:51 | SW 14 G 28 | 10.00 | Mostly Cloudy | SCT055 BKN070 | 64 | 52 | 65% | 29.5 | 999.5 | |||||||
| 28 | 21:51 | S 13 G 21 | 10.00 | Overcast | FEW040 OVC060 | 63 | 52 | 68% | 29.54 | 1000.9 | |||||||
| 28 | 20:51 | SW 12 | 10.00 | Overcast | OVC060 | 62.1 | 51.1 | 67% | 29.57 | 1002.0 | |||||||
| 28 | 19:51 | S 5 | 10.00 | Overcast | OVC050 | 57.9 | 52 | 81% | 29.59 | 1002.9 | |||||||
| 28 | 18:51 | Calm | 10.00 | Overcast | OVC040 | 57 | 52 | 57.9 | 46.9 | 83% | 29.61 | 1003.7 | |||||
| 28 | 17:51 | S 6 | 10.00 | Overcast | FEW040 BKN110 OVC220 | 57 | 52 | 83% | 29.61 | 1003.8 | |||||||
| 28 | 16:51 | S 7 | 10.00 | Overcast | SCT043 BKN130 OVC220 | 55.9 | 51.1 | 84% | 29.65 | 1005.2 | |||||||
| 28 | 15:51 | S 8 | 10.00 | Overcast | FEW050 BKN140 OVC210 | 57 | 52 | 83% | 29.68 | 1006.2 | |||||||
| 28 | 14:51 | S 7 | 10.00 | Overcast | FEW050 BKN140 OVC210 | 57 | 51.1 | 81% | 29.72 | 1007.5 | |||||||
| 28 | 13:51 | SE 7 | 10.00 | Overcast | SCT028 BKN050 OVC110 | 52 | 48.9 | 89% | 29.74 | 1008.4 | |||||||
| 28 | 12:51 | SE 5 | 8.00 | Overcast | SCT010 BKN018 OVC055 | 46.9 | 45 | 46.9 | 35.1 | 93% | 45 | 29.8 | 1010.4 | 0.07 | |||
| 28 | 11:51 | SE 6 | 7.00 | Overcast | FEW005 BKN011 OVC025 | 44.1 | 42.1 | 93% | 41 | 29.85 | 1012.1 | ||||||
| 28 | 10:51 | SE 7 | 4.00 | Fog/Mist | FEW005 BKN011 OVC020 | 41 | 39 | 93% | 37 | 29.89 | 1013.7 | 0.03 | |||||
| 28 | 09:51 | E 5 | 5.00 | Light Rain Fog/Mist | SCT015 BKN032 OVC075 | 37.9 | 37 | 97% | 35 | 29.93 | 1015.1 | 0.04 | 0.04 | ||||
| 28 | 08:51 | SE 5 | 8.00 | Overcast | BKN036 OVC075 | 37 | 35.1 | 93% | 34 | 29.93 | 1015.3 | ||||||
| 28 | 06:51 | E 6 | 6.00 | Fog/Mist | FEW002 SCT028 OVC130 | 35.1 | 34 | 35.1 | 35.1 | 96% | 31 | 29.96 | 1016.3 | ||||
| 28 | 05:51 | Calm | 4.00 | Fog/Mist | SCT002 BKN009 OVC120 | 35.1 | 35.1 | 100% | 29.98 | 1016.9 | |||||||
| 28 | 04:51 | SE 6 | 0.25 | Fog | VV001 | 35.1 | 35.1 | 100% | 31 | 29.99 | 1017.3 | ||||||
| 28 | 03:51 | E 7 | 0.13 | Fog | VV001 | 35.1 | 35.1 | 100% | 30 | 30 | 1017.7 | ||||||
| 28 | 02:51 | E 6 | 0.50 | Fog | VV002 | 35.1 | 34 | 96% | 31 | 30.03 | 1018.9 | ||||||
| 28 | 01:51 | Calm | 1.00 | Fog/Mist | VV003 | 35.1 | 34 | 96% | 30.05 | 1019.3 | |||||||
| 28 | 00:51 | E 7 | 6.00 | Fog/Mist | OVC005 | 35.1 | 33.1 | 36 | 34 | 93% | 30 | 30.04 | 1019.1 | ||||
| 27 | 23:51 | E 5 | 8.00 | Overcast | OVC008 | 36 | 33.1 | 89% | 33 | 30.07 | 1020.1 | ||||||
| 27 | 22:51 | E 5 | 10.00 | Overcast | OVC009 | 35.1 | 33.1 | 93% | 32 | 30.09 | 1020.8 | ||||||
| 27 | 21:51 | E 5 | 10.00 | Overcast | OVC008 | 35.1 | 32 | 89% | 32 | 30.1 | 1021.2 | ||||||
| 27 | 20:51 | E 5 | 9.00 | Overcast | OVC007 | 35.1 | 32 | 89% | 32 | 30.1 | 1021.1 | ||||||
| 27 | 19:51 | SE 5 | 10.00 | Overcast | OVC007 | 35.1 | 32 | 89% | 32 | 30.11 | 1021.4 | ||||||
| 27 | 18:51 | E 5 | 10.00 | Overcast | OVC008 | 34 | 30.9 | 35.1 | 34 | 89% | 30 | 30.11 | 1021.3 | ||||
| 27 | 17:51 | E 3 | 10.00 | Overcast | OVC009 | 34 | 30.9 | 89% | 30.1 | 1021.0 | |||||||
| 27 | 16:51 | E 3 | 10.00 | Overcast | OVC010 | 34 | 30 | 85% | 30.11 | 1021.3 | |||||||
| 27 | 15:51 | Calm | 10.00 | Overcast | OVC010 | 35.1 | 30 | 82% | 30.09 | 1020.8 | |||||||
| 27 | 14:51 | Calm | 10.00 | Overcast | OVC010 | 34 | 30 | 85% | 30.08 | 1020.4 | |||||||
| 27 | 13:51 | Calm | 10.00 | Overcast | OVC010 | 34 | 30 | 85% | 30.08 | 1020.3 | |||||||
| 27 | 12:51 | Calm | 10.00 | Overcast | OVC010 | 34 | 30 | 35.1 | 33.1 | 85% | 30.06 | 1019.8 | |||||
| 27 | 11:51 | N 5 | 10.00 | Overcast | OVC010 | 34 | 30 | 85% | 30 | 30.07 | 1020.0 | ||||||
| 27 | 10:51 | N 6 | 10.00 | Overcast | OVC009 | 33.1 | 28.9 | 85% | 28 | 30.08 | 1020.3 | ||||||
| 27 | 09:51 | N 7 | 10.00 | Overcast | BKN009 OVC013 | 34 | 30.9 | 89% | 29 | 30.08 | 1020.1 | ||||||
| 27 | 08:51 | N 6 | 10.00 | Overcast | SCT009 OVC014 | 35.1 | 30.9 | 85% | 31 | 30.06 | 1019.3 | ||||||
| 27 | 07:51 | NW 7 | 10.00 | Overcast | OVC009 | 35.1 | 32 | 89% | 30 | 30.04 | 1018.4 | ||||||
| 27 | 06:51 | NW 7 | 8.00 | Light Drizzle | SCT007 OVC012 | 35.1 | 32 | 39 | 35.1 | 89% | 30 | 30.01 | 1017.5 | ||||
| 27 | 05:51 | NW 7 | 10.00 | Overcast | SCT007 OVC014 | 35.1 | 33.1 | 93% | 30 | 29.99 | 1016.6 | ||||||
| 27 | 04:51 | NW 10 | 7.00 | Light Drizzle | BKN007 OVC015 | 36 | 34 | 93% | 29 | 29.96 | 1015.7 | ||||||
| 27 | 03:51 | NW 7 | 6.00 | Light Drizzle Fog/Mist | BKN009 OVC015 | 36 | 34 | 93% | 31 | 29.94 | 1015.3 | ||||||
| 27 | 02:51 | NW 9 | 6.00 | Light Drizzle Fog/Mist | BKN006 OVC015 | 37 | 35.1 | 93% | 31 | 29.92 | 1014.9 | ||||||
| 27 | 01:51 | W 12 | 7.00 | Light Drizzle | OVC009 | 37.9 | 36 | 93% | 31 | 29.91 | 1014.3 | ||||||
| 27 | 00:51 | NW 12 | 6.00 | Light Drizzle Fog/Mist | OVC008 | 39 | 37 | 55.9 | 39 | 93% | 32 | 29.87 | 1013.0 | 0.02 | |||
| 26 | 23:51 | NW 14 | 7.00 | Light Drizzle | OVC007 | 42.1 | 39 | 89% | 35 | 29.83 | 1011.7 | ||||||
| 26 | 22:51 | NW 17 G 26 | 10.00 | Overcast | SCT008 OVC018 | 44.1 | 39.9 | 85% | 37 | 29.79 | 1010.3 | ||||||
| 26 | 21:51 | NW 24 G 31 | 10.00 | Overcast and Breezy | BKN011 OVC020 | 48 | 44.1 | 86% | 41 | 29.75 | 1008.8 | 0.02 | |||||
| 26 | 20:51 | W 21 G 31 | 10.00 | Overcast and Breezy | BKN012 OVC023 | 52 | 48.9 | 89% | 29.71 | 1007.3 | 0.01 | ||||||
| 26 | 19:51 | W 22 G 31 | 5.00 | Light Rain Fog/Mist and Breezy | BKN007 OVC013 | 55 | 53.1 | 93% | 29.68 | 1006.2 | 0.01 | ||||||
| 26 | 18:51 | W 10 G 21 | 5.00 | Light Rain Fog/Mist | BKN005 OVC013 | 55.9 | 54 | 55.9 | 35.1 | 93% | 29.65 | 1005.3 | 0.03 | 0.15 | |||
| 26 | 17:51 | W 14 G 22 | 4.00 | Light Rain Fog/Mist | BKN006 OVC014 | 55.9 | 54 | 93% | 29.63 | 1004.7 | 0.01 | ||||||
| 26 | 16:51 | SW 12 G 23 | 2.00 | Light Rain Fog/Mist | OVC006 | 54 | 53.1 | 97% | 29.61 | 1004.1 | 0.03 | ||||||
| 26 | 15:51 | S 6 | 0.50 | Light Rain Fog | OVC003 | 42.1 | 42.1 | 100% | 39 | 29.59 | 1003.7 | 0.04 | 0.08 | ||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net