| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 09:53 | N 7 | 10.00 | Fair | CLR | 60.1 | 37.9 | 44% | 30.37 | 1028.5 | |||||||
| 12 | 08:53 | N 9 | 10.00 | Fair | CLR | 57 | 36 | 45% | 30.37 | 1028.4 | |||||||
| 12 | 07:53 | NE 8 | 10.00 | Fair | CLR | 54 | 35.1 | 49% | 30.36 | 1027.9 | |||||||
| 12 | 06:53 | N 6 | 0.00 | Fair | CLR | 50 | 39 | 51.1 | 43 | 66% | 48 | 30.35 | 1027.6 | ||||
| 12 | 04:53 | NE 5 | 0.00 | Fair | CLR | 46.9 | 36 | 66% | 45 | 30.32 | 1026.7 | ||||||
| 12 | 03:53 | Calm | 0.00 | Fair | CLR | 43 | 36 | 76% | 30.32 | 1026.6 | |||||||
| 12 | 02:53 | Calm | 0.00 | Fair | CLR | 45 | 36 | 71% | 30.32 | 1026.7 | |||||||
| 12 | 01:53 | SE 5 | 10.00 | Fair | CLR | 46 | 37.9 | 73% | 44 | 30.34 | 1027.2 | ||||||
| 12 | 00:53 | SE 5 | 10.00 | Fair | CLR | 46.9 | 33.1 | 55 | 46.9 | 59% | 45 | 30.34 | 1027.2 | ||||
| 11 | 23:53 | E 6 | 10.00 | Fair | CLR | 48.9 | 30.9 | 50% | 47 | 30.34 | 1027.5 | ||||||
| 11 | 22:53 | E 7 | 10.00 | Fair | CLR | 51.1 | 28 | 41% | 30.35 | 1027.6 | |||||||
| 11 | 21:53 | E 7 | 10.00 | Fair | CLR | 53.1 | 26.1 | 35% | 30.34 | 1027.5 | |||||||
| 11 | 20:53 | E 7 | 10.00 | Fair | CLR | 53.1 | 27 | 37% | 30.34 | 1027.5 | |||||||
| 11 | 19:53 | NE 10 | 10.00 | Fair | CLR | 54 | 27 | 35% | 30.33 | 1027.1 | |||||||
| 11 | 18:53 | NE 9 | 10.00 | Fair | CLR | 55 | 30 | 57.9 | 51.1 | 38% | 30.32 | 1026.6 | |||||
| 11 | 17:53 | NW 7 | 10.00 | Fair | CLR | 52 | 34 | 50% | 30.31 | 1026.3 | |||||||
| 11 | 16:53 | NW 7 | 10.00 | Fair | CLR | 55 | 32 | 42% | 30.31 | 1026.3 | |||||||
| 11 | 15:53 | N 7 | 10.00 | Fair | CLR | 57 | 28.9 | 34% | 30.31 | 1026.4 | |||||||
| 11 | 14:53 | N 5 | 10.00 | Fair | CLR | 57 | 23 | 27% | 30.33 | 1027.1 | |||||||
| 11 | 13:53 | N 3 | 10.00 | Fair | CLR | 55 | 19.9 | 25% | 30.35 | 1027.7 | |||||||
| 11 | 12:53 | Vrbl 6 | 10.00 | Fair | CLR | 52 | 19 | 52 | 37.9 | 27% | 30.38 | 1028.7 | |||||
| 11 | 11:53 | Vrbl 5 | 10.00 | Fair | CLR | 50 | 19.9 | 30% | 49 | 30.41 | 1029.5 | ||||||
| 11 | 10:53 | NE 8 | 10.00 | Fair | CLR | 48 | 19.9 | 33% | 45 | 30.42 | 1029.9 | ||||||
| 11 | 09:53 | NE 9 | 0.00 | Fair | CLR | 46 | 21 | 37% | 42 | 30.43 | 1030.2 | ||||||
| 11 | 08:53 | NE 10 G 18 | 10.00 | Fair | CLR | 43 | 21 | 42% | 38 | 30.42 | 1030.2 | ||||||
| 11 | 07:53 | NE 10 G 23 | 10.00 | Fair | CLR | 41 | 21.9 | 47% | 35 | 30.41 | 1029.6 | ||||||
| 11 | 05:53 | N 16 G 31 | 10.00 | Fair | CLR | 39.9 | 19 | 43% | 32 | 30.37 | 1028.5 | ||||||
| 11 | 04:53 | N 17 G 31 | 0.00 | Fair | CLR | 42.1 | 21.9 | 45% | 34 | 30.35 | 1027.5 | ||||||
| 11 | 03:53 | N 16 G 32 | 10.00 | Fair | CLR | 44.1 | 28 | 53% | 37 | 30.33 | 1027.0 | ||||||
| 11 | 02:53 | N 20 G 29 | 10.00 | Fair | CLR | 46 | 30 | 54% | 39 | 30.31 | 1026.4 | ||||||
| 11 | 01:53 | N 20 G 32 | 10.00 | Fair | CLR | 48 | 30 | 50% | 42 | 30.3 | 1026.1 | ||||||
| 11 | 00:53 | N 17 G 33 | 10.00 | Fair | CLR | 51.1 | 35.1 | 59 | 51.1 | 54% | 30.29 | 1025.7 | |||||
| 10 | 23:53 | N 21 G 33 | 10.00 | Fair and Breezy | CLR | 54 | 37.9 | 55% | 30.28 | 1025.3 | |||||||
| 10 | 22:53 | N 24 G 33 | 10.00 | Fair and Breezy | CLR | 55.9 | 37.9 | 51% | 30.26 | 1024.7 | |||||||
| 10 | 21:53 | N 20 G 30 | 10.00 | Fair | CLR | 57.9 | 37 | 46% | 30.25 | 1024.3 | |||||||
| 10 | 20:53 | NW 20 G 32 | 10.00 | Fair | CLR | 59 | 39 | 48% | 30.23 | 1023.7 | |||||||
| 10 | 19:53 | NW 15 G 25 | 10.00 | Fair | CLR | 59 | 39.9 | 49% | 30.21 | 1023.1 | |||||||
| 10 | 18:53 | NW 16 G 23 | 10.00 | Fair | CLR | 57.9 | 39.9 | 64 | 57.9 | 51% | 30.2 | 1022.6 | |||||
| 10 | 17:53 | NW 15 G 28 | 10.00 | Fair | CLR | 57.9 | 41 | 53% | 30.18 | 1021.9 | |||||||
| 10 | 16:53 | NW 18 G 31 | 10.00 | Fair | CLR | 61 | 43 | 52% | 30.16 | 1021.3 | |||||||
| 10 | 15:53 | NW 23 G 30 | 10.00 | Fair and Breezy | CLR | 62.1 | 44.1 | 52% | 30.15 | 1021.0 | |||||||
| 10 | 14:53 | NW 20 G 29 | 10.00 | A Few Clouds | FEW039 | 62.1 | 42.1 | 48% | 30.15 | 1020.9 | |||||||
| 10 | 13:53 | NW 21 G 30 | 10.00 | Fair and Breezy | CLR | 63 | 44.1 | 50% | 30.14 | 1020.6 | |||||||
| 10 | 12:53 | NW 21 G 29 | 10.00 | A Few Clouds and Breezy | FEW035 | 63 | 45 | 63 | 59 | 52% | 30.15 | 1021.0 | |||||
| 10 | 11:53 | N 20 G 28 | 10.00 | Partly Cloudy | SCT034 | 63 | 46 | 54% | 30.17 | 1021.5 | |||||||
| 10 | 10:53 | NW 22 G 33 | 10.00 | A Few Clouds and Breezy | FEW030 | 61 | 45 | 56% | 30.17 | 1021.5 | |||||||
| 10 | 09:53 | N 21 G 28 | 10.00 | Partly Cloudy and Breezy | SCT029 | 61 | 48 | 63% | 30.16 | 1021.4 | |||||||
| 10 | 08:53 | N 24 G 32 | 10.00 | Partly Cloudy and Breezy | SCT031 | 62.1 | 48.9 | 62% | 30.14 | 1020.6 | |||||||
| 10 | 07:53 | NW 23 G 31 | 10.00 | Partly Cloudy and Breezy | SCT029 | 61 | 51.1 | 70% | 30.1 | 1019.2 | |||||||
| 10 | 06:53 | NW 24 G 32 | 10.00 | A Few Clouds and Breezy | FEW028 | 62.1 | 53.1 | 73.9 | 62.1 | 73% | 30.06 | 1018.0 | 0.16 | ||||
| 10 | 05:53 | NW 20 G 31 | 10.00 | Mostly Cloudy | BKN065 | 64.9 | 55 | 70% | 30.03 | 1016.8 | |||||||
| 10 | 04:53 | NW 21 G 30 | 10.00 | Fair and Breezy | CLR | 66 | 55.9 | 70% | 30 | 1015.7 | |||||||
| 10 | 03:53 | NW 16 G 23 | 10.00 | Mostly Cloudy | FEW050 SCT060 BKN100 | 69.1 | 63 | 81% | 29.98 | 1015.0 | 0.16 | ||||||
| 10 | 02:53 | NW 14 G 25 | 10.00 | Overcast | FEW014 BKN020 OVC055 | 71.1 | 66.9 | 87% | 29.96 | 1014.4 | 0.09 | ||||||
| 10 | 01:53 | W 8 | 10.00 | Partly Cloudy | SCT060 | 73 | 70 | 90% | 29.95 | 1014.0 | 0.07 | ||||||
| 10 | 00:53 | W 8 | 9.00 | Partly Cloudy | FEW033 SCT065 | 73.9 | 72 | 75 | 72 | 94% | 29.95 | 1014.1 | |||||
| 09 | 23:53 | W 6 | 10.00 | Fair | CLR | 73 | 72 | 96% | 29.96 | 1014.6 | |||||||
| 09 | 22:53 | SW 6 | 10.00 | Fair | CLR | 73 | 71.1 | 94% | 29.97 | 1014.9 | |||||||
| 09 | 21:53 | W 6 | 10.00 | Fair | CLR | 73.9 | 72 | 94% | 29.97 | 1014.9 | |||||||
| 09 | 20:53 | W 8 | 10.00 | A Few Clouds | FEW090 | 75 | 72 | 90% | 74 | 29.96 | 1014.6 | ||||||
| 09 | 19:53 | W 8 | 10.00 | Overcast | OVC090 | 75 | 72 | 90% | 74 | 29.96 | 1014.5 | ||||||
| 09 | 18:53 | SW 10 | 10.00 | Fair | CLR | 73.9 | 71.1 | 81 | 73.9 | 91% | 29.95 | 1014.1 | 0.03 | ||||
| 09 | 17:53 | SW 7 | 10.00 | A Few Clouds | FEW100 | 75 | 72 | 90% | 74 | 29.93 | 1013.6 | ||||||
| 09 | 16:53 | SW 8 | 10.00 | A Few Clouds | FEW027 | 78.1 | 73 | 85% | 81 | 29.93 | 1013.3 | ||||||
| 09 | 15:53 | W 8 | 4.00 | Light Rain Fog/Mist | SCT021 SCT029 BKN110 | 77 | 73.9 | 90% | 78 | 29.93 | 1013.4 | 0.02 | 0.03 | ||||
| 09 | 14:53 | SW 13 | 5.00 | Thunderstorm in Vicinity Light Rain | FEW043 BKN075 OVC100 | 78.1 | 71.1 | 79% | 80 | 29.95 | 1014.2 | 0.01 | |||||
| 09 | 13:53 | SW 13 | 10.00 | Partly Cloudy | SCT065 SCT080 | 81 | 72 | 74% | 85 | 29.93 | 1013.6 | ||||||
| 09 | 12:53 | S 14 | 10.00 | Light Rain | FEW026 SCT045 OVC075 | 84 | 73 | 86 | 73.9 | 70% | 90 | 29.95 | 1014.1 | ||||
| 09 | 11:53 | SW 10 | 10.00 | Fair | CLR | 84.9 | 72 | 65% | 91 | 29.98 | 1015.2 | ||||||
| 09 | 10:53 | SW 8 | 10.00 | Mostly Cloudy | FEW020 SCT029 BKN035 | 82 | 72 | 72% | 87 | 30 | 1015.7 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net