3 day Weather History for St. Petersburg/Clearwater Airport - KPIE
Weather observations for the past three days for
St. Petersburg/Clearwater Airport
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
06 12:53 NE 3 10.00 Fair CLR 75.9 64 75.9 66.9 67% 78 30.09 1019.0
06 11:53 E 3 10.00 Fair CLR 73.9 63 69% 30.13 1020.1
06 10:53 NE 6 10.00 Fair CLR 72 63 73% 30.15 1020.8
06 09:53 NE 6 10.00 Fair CLR 71.1 63 76% 30.16 1021.2
06 08:53 NE 5 10.00 Fair CLR 69.1 63 81% 30.15 1020.9
06 07:53 NE 3 10.00 Fair CLR 68 62.1 81% 30.14 1020.6
06 06:53 NE 5 10.00 Fair CLR 66.9 62.1 69.1 66 84% 30.13 1020.2
06 05:53 NE 6 10.00 Fair CLR 66 62.1 87% 30.11 1019.6
06 04:53 NE 5 10.00 Fair CLR 66.9 62.1 84% 30.11 1019.5
06 03:53 NE 7 10.00 Fair CLR 66.9 62.1 84% 30.1 1019.2
06 02:53 E 3 10.00 Fair CLR 68 62.1 81% 30.12 1019.8
06 01:53 NE 5 10.00 Fair CLR 68 61 78% 30.12 1020.0
06 00:53 NE 6 10.00 Fair CLR 69.1 60.1 72 69.1 73% 30.14 1020.6
05 23:53 NE 6 10.00 Fair CLR 70 60.1 71% 30.15 1021.1
05 22:53 NE 5 10.00 Overcast OVC060 70 61 73% 30.16 1021.4
05 21:53 N 7 10.00 Mostly Cloudy BKN055 71.1 61 71% 30.16 1021.1
05 20:53 N 6 10.00 Fair CLR 70 61 73% 30.15 1021.1
05 19:53 N 7 10.00 Fair CLR 71.1 61 71% 30.15 1021.0
05 18:53 N 7 10.00 Fair CLR 72 60.1 84 72 66% 30.15 1020.8
05 17:53 NW 10 10.00 Fair CLR 73.9 60.1 62% 30.14 1020.6
05 16:53 NW 10 10.00 A Few Clouds FEW060 79 60.1 52% 80 30.14 1020.5
05 15:53 N 5 10.00 Fair CLR 82.9 60.1 46% 83 30.14 1020.5
05 14:53 Vrbl 3 10.00 Fair CLR 82.9 57.9 43% 83 30.14 1020.7
05 13:53 NE 5 10.00 Fair CLR 82 59 46% 82 30.17 1021.6
05 12:53 NE 6 10.00 Fair CLR 81 62.1 82.9 64.9 53% 82 30.2 1022.6
05 10:53 Vrbl 6 10.00 Fair CLR 78.1 64 62% 80 30.25 1024.4
05 09:53 NE 6 10.00 Fair CLR 73 64 74% 30.27 1024.9
05 08:53 NE 7 10.00 Fair CLR 70 64 82% 30.26 1024.8
05 06:53 NE 7 10.00 Fair CLR 64.9 63 66.9 64 93% 30.25 1024.1
05 05:53 NE 8 10.00 Fair CLR 64.9 63 93% 30.23 1023.8
05 04:53 NE 7 10.00 Fair CLR 64.9 63 93% 30.22 1023.3
05 03:53 NE 5 10.00 Fair CLR 66 63 90% 30.22 1023.3
05 02:53 NE 7 10.00 Fair CLR 66 63 90% 30.22 1023.2
05 01:53 NE 7 10.00 Fair CLR 66 64 93% 30.22 1023.3
05 00:53 E 9 10.00 Fair CLR 66.9 64 73.9 66.9 91% 30.24 1024.0
04 23:53 E 9 10.00 Fair CLR 69.1 63 81% 30.25 1024.2
04 22:53 E 6 10.00 Fair CLR 69.1 64.9 87% 30.26 1024.7
04 21:53 E 5 10.00 Fair CLR 70 63 79% 30.27 1024.9
04 20:53 NE 6 10.00 Fair CLR 72 64.9 79% 30.26 1024.6
04 19:53 NE 7 10.00 Fair CLR 73 64.9 76% 30.25 1024.4
04 18:53 E 7 10.00 Fair CLR 73 64.9 81 73 76% 30.23 1023.8
04 17:53 E 7 10.00 Fair CLR 73.9 64.9 74% 30.21 1023.0
04 16:53 E 7 10.00 A Few Clouds FEW050 78.1 63 60% 80 30.2 1022.5
04 15:53 E 6 10.00 Fair CLR 80.1 61 52% 81 30.19 1022.2
04 14:53 NE 8 10.00 Fair CLR 80.1 61 52% 81 30.19 1022.3
04 13:53 NE 6 10.00 Fair CLR 78.1 61 56% 80 30.2 1022.7
04 12:53 E 8 10.00 Fair CLR 77 60.1 78.1 60.1 56% 79 30.23 1023.7
04 11:53 E 7 10.00 Fair CLR 75.9 59 56% 78 30.27 1024.9
04 10:53 NE 9 10.00 Fair CLR 72 57 59% 30.29 1025.8
04 09:53 NE 10 10.00 Fair CLR 69.1 54 59% 30.3 1026.1
04 08:53 NE 9 10.00 Fair CLR 64.9 52 63% 30.3 1025.9
04 07:53 NE 8 10.00 Fair CLR 62.1 53.1 73% 30.28 1025.4
04 06:53 NE 9 10.00 Fair CLR 60.1 54 64 60.1 80% 30.25 1024.5
04 05:53 NE 8 10.00 Fair CLR 61 54 78% 30.24 1023.9
04 04:53 NE 9 10.00 Fair CLR 62.1 53.1 73% 30.22 1023.4
04 03:53 NE 7 10.00 Fair CLR 62.1 53.1 73% 30.21 1022.9
04 02:53 NE 10 10.00 Fair CLR 63 53.1 70% 30.21 1022.9
04 01:53 E 12 10.00 Fair CLR 64 53.1 68% 30.22 1023.4
04 00:53 E 12 G 18 10.00 Fair CLR 63 54 66 63 73% 30.23 1023.6
03 23:53 E 10 10.00 Fair CLR 64 55 73% 30.23 1023.7
03 22:53 NE 8 10.00 Fair CLR 64 55 73% 30.23 1023.6
03 21:53 NE 13 10.00 Fair CLR 64.9 55.9 73% 30.22 1023.3
03 20:53 N 9 10.00 Fair CLR 64.9 57.9 78% 30.19 1022.3
03 19:53 N 9 10.00 Fair CLR 64.9 57 76% 30.18 1021.9
03 18:53 N 8 10.00 Fair CLR 64.9 55 77 64.9 70% 30.16 1021.3
03 17:53 N 9 10.00 Fair CLR 66.9 53.1 61% 30.13 1020.4
03 16:53 NW 12 10.00 Fair CLR 70 53.1 55% 30.12 1019.8
03 15:53 NW 13 10.00 Fair CLR 73.9 53.1 48% 30.11 1019.4
03 14:53 N 9 10.00 Fair CLR 77 48.9 37% 78 30.11 1019.5
03 13:53 N 8 10.00 Fair CLR 77 48 36% 78 30.12 1019.8
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net