| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 15:53 | NW 10 | 10.00 | Fair | CLR | 52 | 26.1 | 37% | 30.35 | 1027.6 | |||||||
| 27 | 14:53 | NW 9 | 10.00 | Fair | CLR | 53.1 | 24.1 | 32% | 30.36 | 1028.2 | |||||||
| 27 | 13:53 | NE 6 | 10.00 | Fair | CLR | 50 | 16 | 26% | 48 | 30.38 | 1028.9 | ||||||
| 27 | 12:53 | Vrbl 3 | 10.00 | Fair | CLR | 48.9 | 16 | 48.9 | 37.9 | 27% | 30.43 | 1030.2 | |||||
| 27 | 11:53 | N 7 | 10.00 | Fair | CLR | 46.9 | 16 | 29% | 44 | 30.46 | 1031.3 | ||||||
| 27 | 10:53 | NE 6 | 10.00 | Fair | CLR | 44.1 | 15.1 | 31% | 41 | 30.49 | 1032.4 | ||||||
| 27 | 09:53 | N 8 | 10.00 | Fair | CLR | 42.1 | 15.1 | 33% | 38 | 30.49 | 1032.3 | ||||||
| 27 | 08:53 | N 9 | 10.00 | Fair | CLR | 39 | 18 | 43% | 33 | 30.46 | 1031.5 | ||||||
| 27 | 07:53 | N 13 | 10.00 | Fair | CLR | 37.9 | 19.9 | 48% | 31 | 30.44 | 1030.7 | ||||||
| 27 | 06:53 | N 14 G 23 | 10.00 | Fair | CLR | 39 | 19 | 46.9 | 39 | 45% | 32 | 30.42 | 1029.9 | ||||
| 27 | 05:53 | N 14 | 10.00 | Fair | CLR | 39.9 | 21 | 47% | 33 | 30.4 | 1029.3 | ||||||
| 27 | 04:53 | N 14 | 10.00 | Fair | CLR | 41 | 19.9 | 43% | 34 | 30.38 | 1028.7 | ||||||
| 27 | 03:53 | N 15 G 25 | 10.00 | Fair | CLR | 43 | 17.1 | 35% | 36 | 30.38 | 1028.5 | ||||||
| 27 | 02:53 | N 15 G 24 | 10.00 | Fair | CLR | 44.1 | 21 | 40% | 38 | 30.38 | 1028.8 | ||||||
| 27 | 01:53 | N 17 G 30 | 10.00 | Fair | CLR | 46 | 18 | 33% | 40 | 30.39 | 1028.9 | ||||||
| 27 | 00:53 | N 15 G 31 | 10.00 | Fair | CLR | 46.9 | 23 | 54 | 46.9 | 39% | 41 | 30.39 | 1029.1 | ||||
| 26 | 23:53 | N 20 G 37 | 10.00 | Fair | CLR | 48 | 19 | 32% | 42 | 30.39 | 1029.0 | ||||||
| 26 | 21:53 | N 26 G 39 | 10.00 | Fair and Windy | CLR | 52 | 33.1 | 49% | 30.33 | 1027.0 | |||||||
| 26 | 20:53 | N 21 G 35 | 10.00 | Fair and Breezy | CLR | 54 | 42.1 | 64% | 30.3 | 1025.8 | |||||||
| 26 | 19:53 | N 15 G 22 | 10.00 | Partly Cloudy | SCT023 | 53.1 | 45 | 74% | 30.27 | 1024.8 | |||||||
| 26 | 18:53 | NW 21 G 30 | 10.00 | Mostly Cloudy and Breezy | BKN020 | 52 | 44.1 | 64 | 52 | 75% | 30.23 | 1023.5 | |||||
| 26 | 17:53 | NW 22 G 30 | 10.00 | Overcast and Breezy | OVC019 | 53.1 | 46 | 77% | 30.19 | 1022.4 | |||||||
| 26 | 16:53 | NW 18 G 28 | 10.00 | Overcast | OVC017 | 55 | 46.9 | 74% | 30.17 | 1021.5 | |||||||
| 26 | 15:53 | NW 17 G 25 | 10.00 | Overcast | OVC019 | 57 | 48.9 | 74% | 30.14 | 1020.5 | |||||||
| 26 | 14:53 | NW 20 | 10.00 | Overcast | OVC016 | 59 | 51.1 | 75% | 30.11 | 1019.6 | |||||||
| 26 | 13:53 | NW 18 G 26 | 10.00 | Overcast | OVC017 | 62.1 | 53.1 | 73% | 30.1 | 1019.1 | |||||||
| 26 | 12:53 | NW 21 G 31 | 10.00 | Mostly Cloudy and Breezy | BKN016 | 64 | 54 | 71.1 | 63 | 70% | 30.11 | 1019.6 | |||||
| 26 | 11:53 | NW 23 G 33 | 10.00 | Mostly Cloudy and Breezy | BKN016 | 63 | 55 | 76% | 30.12 | 1019.7 | |||||||
| 26 | 10:53 | NW 22 G 28 | 3.00 | Fog/Mist and Breezy | OVC007 | 64 | 62.1 | 93% | 30.11 | 1019.5 | |||||||
| 26 | 09:53 | NW 14 | 10.00 | Overcast | BKN009 OVC060 | 64.9 | 62.1 | 90% | 30.09 | 1018.9 | |||||||
| 26 | 08:53 | NW 12 | 9.00 | Overcast | BKN025 OVC038 | 66 | 62.1 | 87% | 30.06 | 1017.9 | |||||||
| 26 | 07:53 | NW 16 | 10.00 | Overcast | SCT008 BKN018 OVC043 | 66 | 61 | 84% | 30.04 | 1017.2 | |||||||
| 26 | 06:53 | SW 14 | 10.00 | Mostly Cloudy | FEW007 SCT023 BKN029 | 72 | 70 | 73 | 72 | 94% | 29.99 | 1015.4 | |||||
| 26 | 05:53 | SW 13 | 10.00 | Mostly Cloudy | FEW060 BKN085 | 73 | 70 | 90% | 29.97 | 1014.8 | |||||||
| 26 | 04:53 | SW 14 | 10.00 | Mostly Cloudy | FEW008 SCT026 BKN046 | 73 | 71.1 | 94% | 29.96 | 1014.3 | |||||||
| 26 | 03:53 | SW 15 G 23 | 10.00 | Overcast | FEW011 BKN047 OVC080 | 73 | 71.1 | 94% | 29.96 | 1014.5 | |||||||
| 26 | 02:53 | S 14 | 10.00 | Mostly Cloudy | FEW035 SCT048 BKN065 | 73 | 71.1 | 94% | 29.96 | 1014.5 | |||||||
| 26 | 01:53 | S 14 | 10.00 | Mostly Cloudy | SCT007 BKN047 BKN055 | 73 | 72 | 96% | 29.97 | 1014.8 | |||||||
| 26 | 00:53 | S 15 | 9.00 | Overcast | OVC006 | 73 | 72 | 73.9 | 72 | 96% | 29.97 | 1014.9 | |||||
| 25 | 23:53 | S 16 | 7.00 | Overcast | OVC004 | 73 | 72 | 96% | 29.99 | 1015.4 | |||||||
| 25 | 22:53 | S 14 | 9.00 | Overcast | OVC005 | 73 | 72 | 96% | 29.99 | 1015.5 | |||||||
| 25 | 21:53 | S 12 | 10.00 | Overcast | OVC007 | 73 | 72 | 96% | 30 | 1016.0 | |||||||
| 25 | 20:53 | S 10 | 10.00 | Partly Cloudy | SCT013 | 73 | 71.1 | 94% | 30 | 1015.9 | |||||||
| 25 | 19:53 | S 9 | 10.00 | Fair | CLR | 73 | 71.1 | 94% | 29.99 | 1015.6 | |||||||
| 25 | 18:53 | S 12 | 10.00 | Fair | CLR | 73.9 | 71.1 | 82.9 | 73.9 | 91% | 29.98 | 1015.2 | |||||
| 25 | 17:53 | S 20 G 30 | 10.00 | Partly Cloudy | SCT015 | 75 | 71.1 | 88% | 75 | 29.97 | 1014.8 | ||||||
| 25 | 16:53 | S 21 G 30 | 10.00 | Partly Cloudy and Breezy | SCT017 | 78.1 | 71.1 | 79% | 80 | 29.95 | 1014.3 | ||||||
| 25 | 15:53 | S 22 G 36 | 10.00 | A Few Clouds and Breezy | FEW020 | 80.1 | 71.1 | 74% | 84 | 29.95 | 1014.1 | ||||||
| 25 | 14:53 | S 28 G 40 | 10.00 | A Few Clouds and Windy | FEW020 | 81 | 71.1 | 72% | 85 | 29.95 | 1014.2 | ||||||
| 25 | 13:53 | S 28 G 38 | 10.00 | A Few Clouds and Windy | FEW021 | 82 | 71.1 | 69% | 86 | 29.96 | 1014.6 | ||||||
| 25 | 12:53 | S 26 G 37 | 10.00 | Fair and Windy | CLR | 82 | 71.1 | 82.9 | 66 | 69% | 86 | 29.99 | 1015.5 | ||||
| 25 | 11:53 | S 23 G 37 | 10.00 | Partly Cloudy and Breezy | SCT021 | 82 | 71.1 | 69% | 86 | 30.01 | 1016.2 | ||||||
| 25 | 10:53 | S 15 G 28 | 10.00 | Mostly Cloudy | BKN010 | 75.9 | 70 | 82% | 77 | 30.04 | 1017.3 | ||||||
| 25 | 09:53 | S 14 | 10.00 | Overcast | OVC005 | 71.1 | 69.1 | 94% | 30.05 | 1017.4 | |||||||
| 25 | 08:53 | SE 13 | 9.00 | Mostly Cloudy | BKN005 | 69.1 | 68 | 96% | 30.04 | 1017.3 | |||||||
| 25 | 07:53 | SE 10 | 10.00 | NULL | NULL | 66.9 | 66 | 97% | 30.05 | 1017.7 | |||||||
| 25 | 06:53 | SE 9 | 10.00 | Fair | CLR | 66.9 | 66 | 69.1 | 66 | 97% | 30.06 | 1017.8 | |||||
| 25 | 05:53 | SE 7 | 10.00 | A Few Clouds | FEW026 | 66.9 | 64.9 | 93% | 30.05 | 1017.5 | |||||||
| 25 | 04:53 | SE 7 | 10.00 | Mostly Cloudy | BKN026 | 68 | 66 | 93% | 30.04 | 1017.2 | |||||||
| 25 | 03:53 | SE 9 | 10.00 | Fair | CLR | 66.9 | 64.9 | 93% | 30.05 | 1017.4 | |||||||
| 25 | 02:53 | SE 9 | 10.00 | Fair | CLR | 66.9 | 64.9 | 93% | 30.06 | 1018.0 | |||||||
| 25 | 01:53 | SE 8 | 10.00 | Fair | CLR | 68 | 64.9 | 90% | 30.08 | 1018.5 | |||||||
| 25 | 00:53 | SE 8 | 10.00 | Fair | CLR | 69.1 | 64.9 | 75 | 69.1 | 87% | 30.09 | 1018.8 | |||||
| 24 | 23:53 | SE 9 | 10.00 | Partly Cloudy | FEW037 SCT045 SCT055 | 70 | 64.9 | 84% | 30.11 | 1019.5 | |||||||
| 24 | 22:53 | SE 8 | 10.00 | Mostly Cloudy | BKN055 | 71.1 | 64 | 79% | 30.12 | 1020.0 | |||||||
| 24 | 21:53 | E 7 | 10.00 | Overcast | SCT049 OVC060 | 72 | 63 | 73% | 30.13 | 1020.1 | |||||||
| 24 | 20:53 | E 6 | 10.00 | Mostly Cloudy | SCT049 BKN060 | 72 | 64 | 76% | 30.12 | 1019.8 | |||||||
| 24 | 19:53 | Calm | 10.00 | Partly Cloudy | SCT050 | 72 | 64 | 76% | 30.1 | 1019.3 | |||||||
| 24 | 18:53 | Calm | 10.00 | Partly Cloudy | SCT050 | 73 | 64 | 81 | 72 | 74% | 30.08 | 1018.7 | |||||
| 24 | 17:53 | Calm | 10.00 | Partly Cloudy | SCT055 | 75.9 | 64.9 | 69% | 78 | 30.08 | 1018.5 | ||||||
| 24 | 16:53 | E 3 | 10.00 | Fair | CLR | 80.1 | 64 | 58% | 82 | 30.07 | 1018.1 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net