| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 20:53 | NW 5 | 10.00 | Fair | CLR | 64 | 37 | 37% | 30 | 1014.8 | |||||||
| 15 | 19:53 | Calm | 10.00 | Fair | CLR | 64.9 | 36 | 34% | 29.99 | 1014.8 | |||||||
| 15 | 18:53 | Vrbl 3 | 10.00 | Fair | CLR | 69.1 | 36 | 30% | 29.97 | 1014.3 | |||||||
| 15 | 17:53 | W 5 | 10.00 | A Few Clouds | FEW280 | 71.1 | 37 | 29% | 29.98 | 1014.4 | |||||||
| 15 | 16:53 | NW 7 | 10.00 | A Few Clouds | FEW280 | 75 | 35.1 | 23% | 76 | 29.97 | 1013.9 | ||||||
| 15 | 15:53 | NW 6 | 10.00 | A Few Clouds | FEW280 | 78.1 | 37.9 | 82 | 73 | 24% | 78 | 29.97 | 1013.8 | ||||
| 15 | 14:53 | N 6 | 10.00 | A Few Clouds | FEW280 | 81 | 36 | 20% | 79 | 29.97 | 1013.6 | ||||||
| 15 | 13:53 | E 6 | 10.00 | Partly Cloudy | SCT280 | 81 | 34 | 18% | 79 | 29.97 | 1013.6 | ||||||
| 15 | 12:53 | E 9 G 18 | 10.00 | Partly Cloudy | SCT280 | 82 | 32 | 16% | 80 | 30 | 1014.4 | ||||||
| 15 | 11:53 | SE 7 | 10.00 | A Few Clouds | FEW280 | 81 | 32 | 17% | 79 | 30.04 | 1015.4 | ||||||
| 15 | 10:53 | S 7 | 10.00 | A Few Clouds | FEW280 | 77 | 32 | 19% | 77 | 30.07 | 1016.7 | ||||||
| 15 | 09:53 | SE 3 | 10.00 | A Few Clouds | FEW250 | 73 | 34 | 73 | 52 | 24% | 30.09 | 1017.7 | |||||
| 15 | 08:53 | Calm | 10.00 | A Few Clouds | FEW250 | 71.1 | 30.9 | 23% | 30.09 | 1017.8 | |||||||
| 15 | 07:53 | S 5 | 10.00 | A Few Clouds | FEW250 | 59 | 34 | 39% | 30.08 | 1017.7 | |||||||
| 15 | 06:53 | N 3 | 10.00 | A Few Clouds | FEW250 | 54 | 33.1 | 45% | 30.07 | 1017.4 | |||||||
| 15 | 05:53 | Calm | 10.00 | Fair | CLR | 54 | 32 | 43% | 30.05 | 1016.8 | |||||||
| 15 | 04:53 | Calm | 10.00 | Fair | CLR | 57 | 30.9 | 37% | 30.04 | 1016.4 | |||||||
| 15 | 03:53 | SW 5 | 10.00 | Fair | CLR | 54 | 33.1 | 77 | 51.1 | 45% | 30.05 | 1016.6 | |||||
| 15 | 02:53 | NW 7 | 10.00 | Fair | CLR | 57 | 32 | 39% | 30.07 | 1016.9 | |||||||
| 15 | 01:53 | Vrbl 5 | 10.00 | Fair | CLR | 62.1 | 30.9 | 31% | 30.09 | 1017.5 | |||||||
| 15 | 00:53 | Calm | 10.00 | Fair | CLR | 66 | 30 | 26% | 30.1 | 1017.6 | |||||||
| 14 | 23:53 | NE 14 G 25 | 10.00 | Fair | CLR | 77 | 21.9 | 13% | 76 | 30.1 | 1017.4 | ||||||
| 14 | 22:53 | NE 12 | 10.00 | Fair | CLR | 75 | 23 | 14% | 75 | 30.1 | 1017.7 | ||||||
| 14 | 21:53 | NE 8 | 10.00 | Fair | CLR | 73.9 | 23 | 81 | 63 | 15% | 30.11 | 1018.5 | |||||
| 14 | 20:53 | NE 7 | 10.00 | Fair | CLR | 70 | 28.9 | 22% | 30.11 | 1018.3 | |||||||
| 14 | 19:53 | NE 5 | 10.00 | A Few Clouds | FEW250 | 70 | 30.9 | 23% | 30.1 | 1018.3 | |||||||
| 14 | 18:53 | NE 7 | 10.00 | A Few Clouds | FEW250 | 73 | 30 | 20% | 30.09 | 1018.1 | |||||||
| 14 | 17:53 | NE 8 | 10.00 | Partly Cloudy | SCT250 | 75.9 | 32 | 20% | 76 | 30.06 | 1017.0 | ||||||
| 14 | 16:53 | NE 10 G 20 | 10.00 | Partly Cloudy | FEW180 SCT250 | 78.1 | 23 | 13% | 77 | 30.04 | 1016.3 | ||||||
| 14 | 15:53 | NE 15 G 23 | 10.00 | Mostly Cloudy | FEW180 BKN250 | 81 | 23 | 84 | 71.1 | 12% | 79 | 30.04 | 1016.4 | ||||
| 14 | 14:53 | NE 17 G 30 | 10.00 | Partly Cloudy | FEW180 SCT250 | 82.9 | 24.1 | 11% | 80 | 30.05 | 1016.5 | ||||||
| 14 | 13:53 | NE 18 G 32 | 10.00 | Partly Cloudy | FEW180 SCT250 | 82.9 | 24.1 | 11% | 80 | 30.06 | 1016.7 | ||||||
| 14 | 12:53 | NE 20 G 28 | 10.00 | Partly Cloudy | SCT230 | 84 | 25 | 11% | 81 | 30.08 | 1017.3 | ||||||
| 14 | 11:53 | NE 14 G 35 | 10.00 | A Few Clouds | FEW200 | 82.9 | 24.1 | 11% | 80 | 30.11 | 1018.3 | ||||||
| 14 | 10:53 | NE 13 G 21 | 10.00 | A Few Clouds | FEW200 | 81 | 30 | 16% | 79 | 30.14 | 1019.4 | ||||||
| 14 | 09:53 | NW 5 | 10.00 | A Few Clouds | FEW170 FEW250 | 70 | 39 | 78.1 | 48 | 32% | 30.16 | 1020.5 | |||||
| 14 | 08:53 | W 8 G 25 | 10.00 | A Few Clouds | FEW170 | 73.9 | 28.9 | 19% | 30.16 | 1020.3 | |||||||
| 14 | 07:53 | N 8 | 10.00 | A Few Clouds | FEW170 | 60.1 | 33.1 | 36% | 30.15 | 1020.5 | |||||||
| 14 | 06:53 | Calm | 10.00 | A Few Clouds | FEW180 | 51.1 | 33.1 | 50% | 30.15 | 1020.7 | |||||||
| 14 | 05:53 | Calm | 10.00 | Fair | CLR | 52 | 33.1 | 49% | 30.16 | 1020.6 | |||||||
| 14 | 04:53 | Calm | 10.00 | Fair | CLR | 54 | 30.9 | 42% | 30.15 | 1020.2 | |||||||
| 14 | 03:53 | NE 5 | 10.00 | Fair | CLR | 55 | 30.9 | 63 | 52 | 40% | 30.16 | 1020.4 | |||||
| 14 | 02:53 | NE 5 | 10.00 | Fair | CLR | 57 | 30.9 | 37% | 30.17 | 1020.8 | |||||||
| 14 | 01:53 | N 8 | 10.00 | Fair | CLR | 55.9 | 30.9 | 39% | 30.18 | 1021.1 | |||||||
| 14 | 00:53 | Calm | 10.00 | Fair | CLR | 55.9 | 32 | 40% | 30.17 | 1020.8 | |||||||
| 13 | 23:53 | NE 3 | 10.00 | Fair | CLR | 57.9 | 30.9 | 36% | 30.17 | 1020.9 | |||||||
| 13 | 22:53 | NW 7 | 10.00 | Fair | CLR | 57.9 | 32 | 38% | 30.18 | 1021.1 | |||||||
| 13 | 21:53 | Calm | 10.00 | Fair | CLR | 62.1 | 30.9 | 75 | 52 | 31% | 30.17 | 1021.0 | |||||
| 13 | 20:53 | Vrbl 3 | 10.00 | Fair | CLR | 62.1 | 32 | 32% | 30.17 | 1020.8 | |||||||
| 13 | 19:53 | W 5 | 10.00 | Fair | CLR | 62.1 | 33.1 | 34% | 30.17 | 1021.2 | |||||||
| 13 | 18:53 | Vrbl 3 | 10.00 | A Few Clouds | FEW250 | 64.9 | 28.9 | 26% | 30.17 | 1021.0 | |||||||
| 13 | 17:53 | Vrbl 3 | 10.00 | A Few Clouds | FEW250 | 71.1 | 27 | 19% | 30.16 | 1020.7 | |||||||
| 13 | 16:53 | W 5 | 10.00 | A Few Clouds | FEW250 | 70 | 30 | 23% | 30.15 | 1020.4 | |||||||
| 13 | 15:53 | W 6 | 10.00 | A Few Clouds | FEW250 | 73.9 | 36 | 75.9 | 68 | 25% | 30.15 | 1020.1 | |||||
| 13 | 14:53 | W 9 | 10.00 | A Few Clouds | FEW250 | 75.9 | 33.1 | 21% | 76 | 30.14 | 1019.9 | ||||||
| 13 | 13:53 | W 7 | 10.00 | A Few Clouds | FEW250 | 75.9 | 30.9 | 19% | 76 | 30.15 | 1020.2 | ||||||
| 13 | 12:53 | W 6 | 10.00 | A Few Clouds | FEW250 | 75.9 | 30 | 18% | 76 | 30.17 | 1020.7 | ||||||
| 13 | 11:53 | W 5 | 10.00 | A Few Clouds | FEW250 | 73.9 | 32 | 21% | 30.19 | 1021.5 | |||||||
| 13 | 10:53 | Calm | 10.00 | A Few Clouds | FEW250 | 71.1 | 28 | 20% | 30.21 | 1022.2 | |||||||
| 13 | 09:53 | NW 3 | 10.00 | Fair | CLR | 66.9 | 33.1 | 66.9 | 46.9 | 29% | 30.22 | 1022.6 | |||||
| 13 | 08:53 | Calm | 10.00 | Fair | CLR | 62.1 | 33.1 | 34% | 30.21 | 1022.2 | |||||||
| 13 | 07:53 | SW 6 | 10.00 | Fair | CLR | 60.1 | 26.1 | 27% | 30.2 | 1021.9 | |||||||
| 13 | 06:53 | Vrbl 5 | 10.00 | Fair | CLR | 55 | 25 | 31% | 30.2 | 1021.9 | |||||||
| 13 | 05:53 | W 5 | 10.00 | Fair | CLR | 50 | 28 | 43% | 49 | 30.19 | 1021.8 | ||||||
| 13 | 04:53 | SW 7 | 10.00 | Fair | CLR | 50 | 28.9 | 44% | 48 | 30.18 | 1021.7 | ||||||
| 13 | 03:53 | Calm | 10.00 | Fair | CLR | 52 | 27 | 64 | 48.9 | 38% | 30.19 | 1021.7 | |||||
| 13 | 02:53 | Calm | 10.00 | Fair | CLR | 53.1 | 27 | 37% | 30.19 | 1021.5 | |||||||
| 13 | 01:53 | Calm | 10.00 | Fair | CLR | 53.1 | 27 | 37% | 30.19 | 1021.6 | |||||||
| 13 | 00:53 | E 5 | 10.00 | Fair | CLR | 55 | 28 | 36% | 30.18 | 1021.4 | |||||||
| 12 | 23:53 | NW 7 | 10.00 | Fair | CLR | 51.1 | 30.9 | 46% | 30.19 | 1021.7 | |||||||
| 12 | 22:53 | Vrbl 3 | 10.00 | Fair | CLR | 60.1 | 27 | 28% | 30.2 | 1021.8 | |||||||
| 12 | 21:53 | Vrbl 6 | 10.00 | Fair | CLR | 61 | 27 | 72 | 61 | 27% | 30.19 | 1021.8 | |||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net