| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 14:53 | SW 7 | 8.00 | Light Rain | SCT026 BKN042 OVC050 | 57.9 | 52 | 81% | 29.97 | 1014.6 | |||||||
| 16 | 13:53 | SW 3 | 10.00 | Mostly Cloudy | FEW026 SCT038 BKN085 | 59 | 51.1 | 75% | 29.96 | 1014.3 | 0.01 | ||||||
| 16 | 12:53 | SW 5 | 10.00 | Mostly Cloudy | FEW009 SCT029 BKN036 | 57.9 | 54 | 87% | 29.97 | 1014.6 | 0.03 | 0.09 | |||||
| 16 | 11:53 | SW 5 | 1.50 | Light Rain Fog/Mist | BKN030 OVC036 | 55 | 53.1 | 93% | 30 | 1015.7 | 0.03 | ||||||
| 16 | 10:53 | W 3 | 3.00 | Light Rain | SCT032 OVC045 | 57 | 52 | 83% | 30.01 | 1016.1 | 0.03 | ||||||
| 16 | 09:53 | N 5 | 10.00 | Light Rain | SCT012 BKN036 OVC050 | 55 | 52 | 55 | 54 | 90% | 30.02 | 1016.4 | |||||
| 16 | 08:53 | NW 7 | 3.00 | Rain Fog/Mist | SCT016 BKN024 OVC048 | 55 | 53.1 | 93% | 30.01 | 1016.0 | 0.03 | ||||||
| 16 | 07:53 | Calm | 10.00 | Light Rain | BKN009 BKN016 OVC027 | 55 | 52 | 90% | 30 | 1015.7 | 0.03 | ||||||
| 16 | 06:53 | NE 6 | 10.00 | Mostly Cloudy | SCT032 BKN055 BKN090 | 54 | 52 | 93% | 29.98 | 1015.1 | 0.03 | 0.08 | |||||
| 16 | 05:53 | Calm | 10.00 | Mostly Cloudy | SCT028 BKN040 | 54 | 52 | 93% | 29.97 | 1014.7 | 0.02 | ||||||
| 16 | 04:53 | SE 3 | 10.00 | Overcast | SCT037 OVC060 | 54 | 52 | 93% | 29.96 | 1014.3 | 0.03 | ||||||
| 16 | 03:53 | Calm | 10.00 | Mostly Cloudy | BKN050 | 55 | 53.1 | 55.9 | 54 | 93% | 29.94 | 1013.5 | 0.04 | 0.23 | |||
| 16 | 02:53 | W 7 | 7.00 | Light Rain | FEW010 BKN049 OVC055 | 54 | 53.1 | 97% | 29.95 | 1013.9 | 0.04 | ||||||
| 16 | 01:53 | S 3 | 10.00 | Light Rain | SCT011 BKN040 OVC080 | 55 | 53.1 | 93% | 29.94 | 1013.7 | 0.04 | ||||||
| 16 | 00:53 | SW 5 | 10.00 | Light Rain | BKN014 BKN021 OVC038 | 55 | 53.1 | 93% | 29.94 | 1013.5 | 0.03 | 0.11 | |||||
| 15 | 23:53 | SW 6 | 10.00 | Light Rain | BKN010 BKN018 OVC025 | 55.9 | 53.1 | 90% | 29.93 | 1013.1 | 0.04 | ||||||
| 15 | 22:53 | Calm | 10.00 | Mostly Cloudy | FEW035 SCT042 BKN050 | 55.9 | 53.1 | 90% | 29.91 | 1012.3 | 0.04 | ||||||
| 15 | 21:53 | NE 3 | 10.00 | Light Rain | FEW009 SCT022 BKN030 | 55 | 54 | 57 | 55 | 96% | 29.9 | 1012.2 | 0.04 | 0.14 | |||
| 15 | 20:53 | E 3 | 10.00 | Mostly Cloudy | BKN034 BKN055 | 57 | 53.1 | 87% | 29.89 | 1011.8 | |||||||
| 15 | 19:53 | NE 5 | 10.00 | Overcast | FEW023 BKN040 OVC055 | 55.9 | 53.1 | 90% | 29.88 | 1011.4 | |||||||
| 15 | 18:53 | E 3 | 10.00 | Mostly Cloudy | FEW007 BKN024 BKN034 | 55.9 | 53.1 | 90% | 29.87 | 1011.1 | 0.1 | ||||||
| 15 | 17:53 | NE 3 | 10.00 | Mostly Cloudy | FEW028 SCT047 BKN060 | 55.9 | 53.1 | 90% | 29.85 | 1010.4 | 0.04 | ||||||
| 15 | 16:53 | NE 3 | 10.00 | Mostly Cloudy | FEW028 BKN060 BKN070 | 55.9 | 53.1 | 90% | 29.85 | 1010.3 | 0.06 | ||||||
| 15 | 15:53 | SW 7 | 2.50 | Light Rain Fog/Mist | FEW027 SCT040 OVC050 | 57 | 54 | 61 | 55.9 | 90% | 29.84 | 1010.0 | 0.06 | ||||
| 15 | 14:53 | NW 6 | 6.00 | Light Rain Fog/Mist | FEW012 BKN042 OVC085 | 57 | 55 | 93% | 29.81 | 1009.1 | 0.08 | ||||||
| 15 | 13:53 | W 7 | 2.50 | Heavy Rain Fog/Mist | FEW007 BKN023 OVC034 | 57 | 55 | 93% | 29.81 | 1008.8 | 0.06 | ||||||
| 15 | 12:53 | NE 7 | 4.00 | Light Rain Fog/Mist | SCT025 BKN050 OVC090 | 59 | 57 | 93% | 29.79 | 1008.1 | 0.08 | ||||||
| 15 | 11:53 | E 7 | 2.50 | Rain Fog/Mist | SCT005 OVC010 | 60.1 | 57.9 | 93% | 29.85 | 1010.0 | 0.08 | ||||||
| 15 | 10:53 | W 7 | 3.00 | Rain Fog/Mist | SCT003 OVC013 | 60.1 | 57.9 | 93% | 29.87 | 1010.9 | |||||||
| 15 | 09:53 | SW 13 | 2.50 | Heavy Rain Fog/Mist | SCT010 BKN017 OVC024 | 61 | 59 | 64 | 61 | 93% | 29.88 | 1011.1 | 0.07 | 0.22 | |||
| 15 | 08:53 | N 3 | 7.00 | Light Rain | FEW013 BKN041 OVC055 | 63 | 60.1 | 90% | 29.85 | 1010.2 | 0.09 | ||||||
| 15 | 07:53 | NW 6 | 3.00 | Light Rain Fog/Mist | FEW010 BKN034 OVC046 | 62.1 | 60.1 | 93% | 29.86 | 1010.3 | 0.06 | ||||||
| 15 | 06:53 | NE 3 | 10.00 | Overcast | FEW050 BKN080 OVC100 | 63 | 60.1 | 90% | 29.81 | 1008.8 | |||||||
| 15 | 05:53 | E 3 | 10.00 | Mostly Cloudy | BKN090 BKN110 BKN180 | 63 | 59 | 87% | 29.81 | 1008.8 | |||||||
| 15 | 04:53 | E 6 | 10.00 | Mostly Cloudy | FEW090 SCT120 BKN160 BKN200 | 63 | 59 | 87% | 29.8 | 1008.5 | |||||||
| 15 | 03:53 | Calm | 10.00 | Mostly Cloudy | FEW049 SCT060 BKN120 BKN200 | 63 | 60.1 | 63 | 62.1 | 90% | 29.84 | 1009.8 | 0.01 | ||||
| 15 | 02:53 | NE 5 | 10.00 | Mostly Cloudy | FEW017 BKN040 BKN055 BKN130 | 63 | 60.1 | 90% | 29.86 | 1010.4 | |||||||
| 15 | 01:53 | NE 8 | 9.00 | Overcast | SCT017 BKN024 BKN045 OVC130 | 63 | 61 | 93% | 29.89 | 1011.6 | |||||||
| 15 | 00:53 | Calm | 10.00 | Overcast | FEW004 BKN034 OVC055 | 62.1 | 61 | 96% | 29.93 | 1012.7 | 0.01 | ||||||
| 14 | 23:53 | S 3 | 10.00 | Overcast | FEW025 BKN041 OVC048 | 62.1 | 60.1 | 93% | 29.94 | 1013.2 | |||||||
| 14 | 22:53 | NW 6 | 10.00 | Overcast | FEW025 BKN042 OVC050 | 62.1 | 61 | 96% | 29.95 | 1013.6 | 0.01 | ||||||
| 14 | 21:53 | N 5 | 10.00 | Overcast | FEW011 FEW025 OVC040 | 62.1 | 60.1 | 63 | 62.1 | 93% | 29.97 | 1014.1 | 0.11 | 0.63 | |||
| 14 | 20:53 | NE 5 | 3.00 | Light Rain Fog/Mist | FEW013 BKN025 OVC036 | 62.1 | 61 | 96% | 29.97 | 1014.3 | 0.13 | ||||||
| 14 | 19:53 | NE 6 | 4.00 | Rain Fog/Mist | BKN017 OVC035 | 62.1 | 61 | 96% | 29.96 | 1013.7 | 0.13 | ||||||
| 14 | 18:53 | NE 5 | 7.00 | Light Rain | FEW025 BKN065 OVC085 | 63 | 60.1 | 90% | 29.96 | 1013.9 | 0.11 | 0.26 | |||||
| 14 | 17:53 | NE 3 | 7.00 | Light Rain | FEW044 BKN070 OVC090 | 63 | 60.1 | 90% | 29.96 | 1013.9 | 0.11 | ||||||
| 14 | 16:53 | Calm | 5.00 | Rain Fog/Mist | OVC037 | 63 | 60.1 | 90% | 29.96 | 1013.9 | 0.04 | ||||||
| 14 | 15:53 | NE 5 | 9.00 | Overcast | FEW026 OVC035 | 63 | 59 | 64.9 | 60.1 | 87% | 29.96 | 1013.8 | |||||
| 14 | 14:53 | NE 6 | 5.00 | Light Rain Fog/Mist | FEW026 SCT043 OVC060 | 62.1 | 59 | 90% | 29.96 | 1013.8 | 0.06 | ||||||
| 14 | 13:53 | NE 8 | 6.00 | Light Rain Fog/Mist | FEW006 SCT026 OVC043 | 62.1 | 60.1 | 93% | 29.96 | 1014.0 | 0.04 | ||||||
| 14 | 12:53 | NE 5 | 4.00 | Light Rain Fog/Mist | BKN006 BKN012 OVC040 | 62.1 | 59 | 90% | 29.99 | 1015.0 | |||||||
| 14 | 11:53 | Vrbl 3 | 2.00 | Rain Fog/Mist | FEW014 SCT025 OVC039 | 61 | 59 | 93% | 30.02 | 1015.8 | 0.12 | ||||||
| 14 | 10:53 | S 3 | 5.00 | Light Rain | BKN021 OVC028 | 63 | 55.9 | 78% | 30.03 | 1016.2 | 0.01 | ||||||
| 14 | 09:53 | NE 6 | 10.00 | Light Rain | FEW085 OVC100 | 64.9 | 54 | 64.9 | 61 | 68% | 30.03 | 1015.9 | 0.01 | ||||
| 14 | 08:53 | E 5 | 9.00 | Light Rain | FEW048 SCT060 OVC070 | 64 | 53.1 | 68% | 30.03 | 1015.9 | 0.01 | ||||||
| 14 | 07:53 | Calm | 10.00 | Overcast | FEW035 BKN060 OVC090 | 62.1 | 53.1 | 73% | 30.01 | 1015.2 | |||||||
| 14 | 06:53 | S 3 | 10.00 | Light Rain | SCT036 OVC050 | 63 | 53.1 | 70% | 30 | 1014.8 | |||||||
| 14 | 05:53 | SE 3 | 10.00 | Overcast | BKN037 BKN050 OVC130 | 62.1 | 53.1 | 73% | 29.99 | 1014.6 | |||||||
| 14 | 04:53 | Calm | 10.00 | Light Rain | SCT043 BKN050 OVC130 | 62.1 | 51.1 | 67% | 29.99 | 1014.5 | |||||||
| 14 | 03:53 | W 5 | 10.00 | Light Rain | BKN044 BKN085 OVC110 | 61 | 52 | 68 | 61 | 72% | 29.99 | 1014.5 | |||||
| 14 | 02:53 | S 5 | 10.00 | Overcast | FEW090 SCT120 OVC170 | 62.1 | 51.1 | 67% | 29.97 | 1013.8 | |||||||
| 14 | 01:53 | E 5 | 10.00 | Overcast | FEW090 BKN110 OVC140 | 63 | 48 | 58% | 29.98 | 1014.1 | |||||||
| 14 | 00:53 | E 5 | 10.00 | Light Rain | FEW090 OVC110 | 64 | 48 | 56% | 30.02 | 1015.3 | |||||||
| 13 | 23:53 | E 3 | 10.00 | Light Rain | FEW055 BKN090 OVC110 | 66.9 | 44.1 | 44% | 30.05 | 1016.2 | |||||||
| 13 | 22:53 | S 3 | 10.00 | Overcast | BKN085 BKN110 OVC140 | 68 | 45 | 44% | 30.05 | 1016.5 | |||||||
| 13 | 21:53 | W 9 | 10.00 | Overcast | FEW065 SCT110 OVC150 | 68 | 43 | 75 | 66.9 | 40% | 30.05 | 1016.5 | |||||
| 13 | 20:53 | W 10 | 10.00 | Overcast | FEW070 BKN100 OVC140 | 68 | 43 | 40% | 30.06 | 1016.8 | |||||||
| 13 | 19:53 | W 10 | 10.00 | Mostly Cloudy | FEW065 FEW080 BKN110 | 69.1 | 45 | 42% | 30.05 | 1016.5 | |||||||
| 13 | 18:53 | W 8 | 10.00 | Mostly Cloudy | SCT065 SCT080 BKN110 | 71.1 | 46.9 | 42% | 30.03 | 1016.0 | |||||||
| 13 | 17:53 | W 7 | 10.00 | Mostly Cloudy | SCT070 BKN120 | 72 | 46 | 40% | 30 | 1014.9 | |||||||
| 13 | 16:53 | W 8 | 10.00 | Mostly Cloudy | BKN070 BKN130 | 73 | 44.1 | 35% | 29.98 | 1014.2 | |||||||
| 13 | 15:53 | W 10 | 10.00 | Mostly Cloudy | SCT075 BKN140 | 75 | 43 | 81 | 71.1 | 32% | 77 | 29.99 | 1014.6 | ||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net