| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 08:56 | NE 10 | 10.00 | Overcast | BKN010 OVC070 | 57 | 52 | 83% | 30.17 | 1021.7 | |||||||
| 01 | 07:56 | NE 10 | 10.00 | Overcast | BKN009 BKN022 OVC080 | 55.9 | 52 | 87% | 30.17 | 1021.9 | |||||||
| 01 | 06:56 | NE 10 | 10.00 | Overcast | SCT007 BKN024 BKN080 OVC200 | 55 | 52 | 90% | 30.16 | 1021.5 | |||||||
| 01 | 05:56 | NE 9 | 10.00 | Overcast | BKN007 BKN020 OVC080 | 55 | 52 | 55.9 | 55 | 90% | 30.16 | 1021.4 | |||||
| 01 | 04:56 | NE 10 | 10.00 | Overcast | OVC007 | 55 | 52 | 90% | 30.17 | 1021.7 | |||||||
| 01 | 03:56 | N 12 | 10.00 | Overcast | OVC008 | 55 | 52 | 90% | 30.16 | 1021.3 | |||||||
| 01 | 02:56 | N 14 | 10.00 | Overcast | OVC008 | 55.9 | 52 | 87% | 30.17 | 1021.9 | |||||||
| 01 | 01:56 | N 13 | 10.00 | Overcast | OVC009 | 55.9 | 52 | 87% | 30.17 | 1021.7 | |||||||
| 01 | 00:56 | N 10 | 10.00 | Overcast | BKN010 OVC023 | 55.9 | 53.1 | 90% | 30.17 | 1021.8 | |||||||
| 30 | 23:56 | N 10 | 10.00 | Overcast | OVC009 | 55.9 | 53.1 | 62.1 | 55.9 | 90% | 30.18 | 1022.1 | |||||
| 30 | 22:56 | N 12 | 10.00 | Overcast | OVC010 | 57 | 53.1 | 87% | 30.18 | 1022.1 | |||||||
| 30 | 21:56 | N 12 | 10.00 | Fair | CLR | 57.9 | 55 | 90% | 30.17 | 1021.6 | |||||||
| 30 | 20:56 | N 12 | 10.00 | A Few Clouds | FEW110 | 60.1 | 55 | 84% | 30.18 | 1022.0 | |||||||
| 30 | 19:56 | N 15 | 10.00 | Mostly Cloudy | BKN120 | 60.1 | 55 | 84% | 30.17 | 1021.9 | |||||||
| 30 | 18:56 | N 10 | 10.00 | A Few Clouds | FEW120 | 62.1 | 57 | 84% | 30.14 | 1020.9 | |||||||
| 30 | 16:56 | E 8 | 10.00 | Fair | CLR | 63 | 57 | 81% | 30.11 | 1019.7 | |||||||
| 30 | 15:56 | NE 6 | 10.00 | Fair | CLR | 66 | 57 | 73% | 30.13 | 1020.3 | |||||||
| 30 | 14:56 | N 10 | 10.00 | Partly Cloudy | SCT060 | 69.1 | 57.9 | 68% | 30.12 | 1020.1 | |||||||
| 30 | 13:56 | N 3 | 10.00 | Partly Cloudy | FEW034 SCT055 | 71.1 | 61 | 71% | 30.11 | 1019.8 | |||||||
| 30 | 12:56 | Calm | 10.00 | Mostly Cloudy | BKN060 | 71.1 | 61 | 71% | 30.13 | 1020.5 | |||||||
| 30 | 11:56 | Calm | 10.00 | Overcast | OVC055 | 69.1 | 61 | 69.1 | 55.9 | 76% | 30.15 | 1021.1 | |||||
| 30 | 10:56 | NE 6 | 10.00 | Overcast | OVC055 | 66 | 57.9 | 75% | 30.17 | 1021.9 | |||||||
| 30 | 09:56 | NE 8 | 10.00 | Fair | CLR | 63 | 55 | 76% | 30.17 | 1021.8 | |||||||
| 30 | 08:56 | E 10 | 10.00 | Fair | CLR | 61 | 53.1 | 75% | 30.16 | 1021.5 | |||||||
| 30 | 07:56 | E 10 | 10.00 | Mostly Cloudy | BKN050 | 59 | 53.1 | 81% | 30.16 | 1021.6 | |||||||
| 30 | 06:56 | NE 8 | 6.00 | Light Rain Fog/Mist | OVC044 | 55.9 | 52 | 87% | 30.17 | 1021.6 | |||||||
| 30 | 05:56 | E 13 | 10.00 | Overcast | OVC041 | 57 | 50 | 57.9 | 55.9 | 78% | 30.13 | 1020.5 | |||||
| 30 | 04:56 | NE 8 | 10.00 | Partly Cloudy | FEW040 SCT060 | 55.9 | 48.9 | 77% | 30.13 | 1020.3 | |||||||
| 30 | 03:56 | NE 8 | 10.00 | Overcast | FEW044 OVC055 | 57.9 | 46.9 | 67% | 30.13 | 1020.4 | |||||||
| 30 | 02:56 | NE 7 | 10.00 | Overcast | OVC050 | 57 | 46.9 | 69% | 30.15 | 1021.0 | |||||||
| 30 | 01:56 | E 10 | 10.00 | Overcast | OVC050 | 57.9 | 46.9 | 67% | 30.15 | 1021.2 | |||||||
| 30 | 00:56 | NE 8 | 10.00 | Fair | CLR | 57 | 46 | 67% | 30.17 | 1021.7 | |||||||
| 29 | 23:56 | E 10 | 10.00 | Fair | CLR | 57 | 45 | 60.1 | 55.9 | 64% | 30.19 | 1022.3 | |||||
| 29 | 22:56 | NE 9 | 10.00 | Partly Cloudy | SCT047 | 57 | 44.1 | 62% | 30.2 | 1022.8 | |||||||
| 29 | 21:56 | NE 8 | 10.00 | Fair | CLR | 57.9 | 45 | 62% | 30.22 | 1023.4 | |||||||
| 29 | 20:56 | NE 9 | 10.00 | Mostly Cloudy | BKN035 | 57.9 | 46.9 | 67% | 30.22 | 1023.6 | |||||||
| 29 | 19:56 | NE 10 | 10.00 | Mostly Cloudy | BKN037 BKN050 | 59 | 48 | 67% | 30.23 | 1023.6 | |||||||
| 29 | 18:56 | E 9 | 10.00 | Fair | CLR | 57 | 48 | 72% | 30.23 | 1023.6 | |||||||
| 29 | 17:56 | E 8 | 10.00 | Fair | CLR | 57 | 46.9 | 63 | 55 | 69% | 30.23 | 1023.7 | |||||
| 29 | 16:56 | E 8 | 10.00 | Fair | CLR | 55.9 | 46.9 | 72% | 30.21 | 1023.3 | |||||||
| 29 | 15:56 | E 10 | 10.00 | Fair | CLR | 60.1 | 46.9 | 62% | 30.23 | 1023.8 | |||||||
| 29 | 14:56 | NE 10 | 10.00 | Fair | CLR | 61 | 46.9 | 60% | 30.24 | 1024.0 | |||||||
| 29 | 13:56 | E 10 | 10.00 | A Few Clouds | FEW035 | 61 | 46.9 | 60% | 30.24 | 1024.1 | |||||||
| 29 | 12:56 | E 14 | 10.00 | Mostly Cloudy | BKN042 | 63 | 46 | 54% | 30.24 | 1024.2 | |||||||
| 29 | 11:56 | E 13 | 10.00 | Overcast | OVC040 | 61 | 45 | 62.1 | 48 | 56% | 30.27 | 1025.3 | |||||
| 29 | 10:56 | E 14 | 10.00 | Fair | CLR | 61 | 42.1 | 50% | 30.31 | 1026.4 | |||||||
| 29 | 09:56 | E 15 | 10.00 | Fair | CLR | 55 | 37.9 | 53% | 30.32 | 1026.8 | |||||||
| 29 | 08:56 | E 14 | 10.00 | Fair | CLR | 52 | 36 | 55% | 30.32 | 1026.9 | |||||||
| 29 | 07:56 | NE 16 | 10.00 | Fair | CLR | 51.1 | 36 | 56% | 30.3 | 1026.1 | |||||||
| 29 | 06:56 | E 14 | 10.00 | Fair | CLR | 48 | 34 | 58% | 43 | 30.28 | 1025.6 | ||||||
| 29 | 05:56 | E 16 | 10.00 | Fair | CLR | 48 | 33.1 | 48.9 | 46 | 56% | 42 | 30.27 | 1025.3 | ||||
| 29 | 04:56 | E 17 G 24 | 10.00 | Fair | CLR | 48.9 | 32 | 52% | 43 | 30.28 | 1025.5 | ||||||
| 29 | 03:56 | E 18 G 25 | 10.00 | Fair | CLR | 48 | 26.1 | 42% | 42 | 30.3 | 1026.2 | ||||||
| 29 | 02:56 | E 15 | 10.00 | Fair | CLR | 48 | 28 | 46% | 43 | 30.3 | 1026.3 | ||||||
| 29 | 01:56 | NE 14 | 10.00 | Fair | CLR | 46.9 | 28 | 48% | 42 | 30.3 | 1026.2 | ||||||
| 29 | 00:56 | NE 10 | 10.00 | Fair | CLR | 46.9 | 27 | 46% | 43 | 30.32 | 1026.8 | ||||||
| 28 | 23:56 | NE 10 | 10.00 | Fair | CLR | 46 | 26.1 | 48 | 41 | 46% | 42 | 30.34 | 1027.4 | ||||
| 28 | 22:56 | N 7 | 10.00 | Fair | CLR | 43 | 27 | 53% | 39 | 30.36 | 1028.1 | ||||||
| 28 | 21:56 | NE 8 | 10.00 | Fair | CLR | 43 | 28 | 56% | 39 | 30.35 | 1028.0 | ||||||
| 28 | 20:56 | N 7 | 10.00 | Fair | CLR | 44.1 | 28.9 | 55% | 41 | 30.36 | 1028.1 | ||||||
| 28 | 19:56 | N 6 | 10.00 | Fair | CLR | 44.1 | 28.9 | 55% | 41 | 30.37 | 1028.4 | ||||||
| 28 | 18:56 | N 6 | 10.00 | Fair | CLR | 45 | 28 | 52% | 42 | 30.36 | 1028.1 | ||||||
| 28 | 17:56 | N 5 | 10.00 | Fair | CLR | 48 | 27 | 57.9 | 46.9 | 44% | 47 | 30.35 | 1027.9 | ||||
| 28 | 16:56 | N 7 | 10.00 | Fair | CLR | 52 | 25 | 35% | 30.34 | 1027.5 | |||||||
| 28 | 15:56 | N 12 | 10.00 | Fair | CLR | 55 | 24.1 | 30% | 30.33 | 1027.3 | |||||||
| 28 | 14:56 | N 13 | 10.00 | Fair | CLR | 57 | 23 | 27% | 30.33 | 1027.1 | |||||||
| 28 | 13:56 | N 10 G 22 | 10.00 | Fair | CLR | 57 | 21.9 | 26% | 30.34 | 1027.4 | |||||||
| 28 | 12:56 | N 14 G 23 | 10.00 | Fair | CLR | 55.9 | 21 | 26% | 30.35 | 1027.9 | |||||||
| 28 | 11:56 | N 14 G 22 | 10.00 | Fair | CLR | 55 | 19 | 55 | 36 | 24% | 30.39 | 1029.3 | |||||
| 28 | 10:56 | NE 13 | 10.00 | Fair | CLR | 53.1 | 15.1 | 22% | 30.43 | 1030.5 | |||||||
| 28 | 09:56 | NE 15 | 10.00 | Fair | CLR | 50 | 19.9 | 30% | 45 | 30.44 | 1030.9 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net