| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 20:56 | Calm | 3.00 | Fog/Mist | OVC002 | 60.1 | 60.1 | 100% | 30.29 | 1025.9 | |||||||
| 24 | 19:56 | SW 5 | 2.50 | Fog/Mist | OVC002 | 61 | 61 | 100% | 30.29 | 1026.0 | |||||||
| 24 | 18:56 | W 3 | 3.00 | Fog/Mist | OVC002 | 62.1 | 62.1 | 100% | 30.3 | 1026.0 | |||||||
| 24 | 17:56 | SW 5 | 2.50 | Fog/Mist | OVC002 | 62.1 | 62.1 | 73 | 62.1 | 100% | 30.29 | 1025.7 | |||||
| 24 | 16:56 | SW 6 | 1.75 | Fog/Mist | OVC002 | 62.1 | 62.1 | 100% | 30.27 | 1025.3 | |||||||
| 24 | 15:56 | SW 5 | 2.50 | Fog/Mist | OVC002 | 63 | 62.1 | 97% | 30.27 | 1025.2 | |||||||
| 24 | 14:56 | S 7 | 10.00 | Overcast | OVC003 | 64 | 62.1 | 93% | 30.27 | 1025.0 | |||||||
| 24 | 13:56 | S 8 | 10.00 | Fair | CLR | 69.1 | 63 | 81% | 30.26 | 1025.0 | |||||||
| 24 | 12:56 | S 8 | 10.00 | Fair | CLR | 70 | 63 | 79% | 30.28 | 1025.4 | |||||||
| 24 | 11:56 | Calm | 10.00 | Fair | CLR | 72 | 64 | 72 | 62.1 | 76% | 30.31 | 1026.5 | |||||
| 24 | 10:56 | Calm | 10.00 | Overcast | OVC003 | 64.9 | 64 | 97% | 30.34 | 1027.5 | |||||||
| 24 | 09:56 | Calm | 5.00 | Fog/Mist | OVC002 | 64 | 64 | 100% | 30.36 | 1028.3 | |||||||
| 24 | 08:56 | Calm | 1.50 | Fog/Mist | OVC002 | 63 | 63 | 100% | 30.36 | 1028.3 | |||||||
| 24 | 07:56 | Calm | 1.00 | Fog/Mist | VV002 | 63 | 63 | 100% | 30.35 | 1027.9 | |||||||
| 24 | 06:56 | N 5 | 10.00 | Overcast | OVC003 | 63 | 62.1 | 97% | 30.34 | 1027.4 | |||||||
| 24 | 05:56 | N 3 | 10.00 | Overcast | OVC006 | 62.1 | 61 | 62.1 | 55 | 96% | 30.32 | 1026.7 | |||||
| 24 | 04:56 | Calm | 10.00 | Overcast | OVC007 | 62.1 | 61 | 96% | 30.31 | 1026.3 | |||||||
| 24 | 03:56 | Calm | 10.00 | Overcast | OVC004 | 61 | 60.1 | 97% | 30.3 | 1026.0 | |||||||
| 24 | 02:56 | Calm | 2.50 | Fog/Mist | OVC003 | 60.1 | 60.1 | 100% | 30.3 | 1026.1 | |||||||
| 24 | 01:56 | Calm | 2.00 | Fog/Mist | OVC002 | 57.9 | 57.9 | 100% | 30.3 | 1026.1 | |||||||
| 24 | 00:56 | Calm | 3.00 | Fog/Mist | OVC003 | 55 | 55 | 100% | 30.3 | 1026.1 | |||||||
| 23 | 23:56 | Calm | 2.50 | Fog/Mist | OVC002 | 55.9 | 55.9 | 63 | 55.9 | 100% | 30.3 | 1026.3 | |||||
| 23 | 22:56 | Calm | 2.50 | Fog/Mist | OVC005 | 55.9 | 55.9 | 100% | 30.32 | 1026.7 | |||||||
| 23 | 21:56 | Calm | 2.00 | Fog/Mist | OVC005 | 57 | 55.9 | 96% | 30.32 | 1026.9 | |||||||
| 23 | 20:53 | Calm | 3.00 | Fog/Mist | OVC007 | 57.9 | 57.9 | 100% | 30.31 | 1026.7 | |||||||
| 23 | 19:56 | Calm | 8.00 | Overcast | OVC012 | 59 | 59 | 100% | 30.31 | 1026.6 | |||||||
| 23 | 18:56 | Calm | 10.00 | Fair | CLR | 62.1 | 61 | 96% | 30.31 | 1026.4 | |||||||
| 23 | 17:56 | Calm | 10.00 | Fair | CLR | 62.1 | 61 | 71.1 | 62.1 | 96% | 30.3 | 1026.2 | |||||
| 23 | 16:56 | E 6 | 10.00 | Fair | CLR | 64.9 | 62.1 | 90% | 30.3 | 1026.1 | |||||||
| 23 | 15:56 | E 5 | 10.00 | Fair | CLR | 69.1 | 63 | 81% | 30.3 | 1026.0 | |||||||
| 23 | 14:56 | SE 8 | 10.00 | Fair | CLR | 70 | 63 | 79% | 30.29 | 1026.0 | |||||||
| 23 | 13:56 | SE 8 | 10.00 | Overcast | OVC017 | 70 | 63 | 79% | 30.3 | 1026.0 | |||||||
| 23 | 12:56 | SE 7 | 10.00 | Overcast | OVC015 | 70 | 63 | 79% | 30.31 | 1026.4 | |||||||
| 23 | 11:56 | E 7 | 10.00 | Mostly Cloudy | BKN015 | 71.1 | 62.1 | 71.1 | 57.9 | 73% | 30.33 | 1027.2 | |||||
| 23 | 10:56 | E 7 | 10.00 | Overcast | OVC011 | 68 | 60.1 | 76% | 30.37 | 1028.4 | |||||||
| 23 | 09:56 | E 8 | 10.00 | Mostly Cloudy | BKN011 | 66.9 | 60.1 | 79% | 30.38 | 1029.0 | |||||||
| 23 | 08:56 | E 7 | 10.00 | Mostly Cloudy | BKN011 | 63 | 57.9 | 84% | 30.38 | 1028.9 | |||||||
| 23 | 07:56 | N 6 | 10.00 | Mostly Cloudy | SCT012 BKN070 | 61 | 57 | 87% | 30.36 | 1028.3 | |||||||
| 23 | 06:56 | NE 5 | 10.00 | Fair | CLR | 57.9 | 57 | 97% | 30.34 | 1027.6 | |||||||
| 23 | 05:56 | SE 7 | 10.00 | Fair | CLR | 63 | 60.1 | 63 | 57 | 90% | 30.32 | 1026.8 | |||||
| 23 | 04:56 | E 7 | 10.00 | Partly Cloudy | SCT070 | 62.1 | 59 | 90% | 30.31 | 1026.4 | |||||||
| 23 | 03:56 | E 9 | 10.00 | Fair | CLR | 61 | 57 | 87% | 30.29 | 1026.0 | |||||||
| 23 | 02:56 | E 7 | 10.00 | Mostly Cloudy | BKN070 | 57.9 | 53.1 | 84% | 30.3 | 1026.1 | |||||||
| 23 | 01:56 | E 7 | 10.00 | Fair | CLR | 59 | 51.1 | 75% | 30.31 | 1026.4 | |||||||
| 23 | 00:56 | NE 6 | 10.00 | Fair | CLR | 59 | 53.1 | 81% | 30.31 | 1026.3 | |||||||
| 22 | 23:56 | E 6 | 10.00 | Fair | CLR | 57.9 | 53.1 | 64.9 | 57 | 84% | 30.31 | 1026.4 | |||||
| 22 | 22:56 | E 5 | 10.00 | Fair | CLR | 59 | 53.1 | 81% | 30.32 | 1026.8 | |||||||
| 22 | 21:56 | Calm | 10.00 | Fair | CLR | 57 | 53.1 | 87% | 30.33 | 1027.3 | |||||||
| 22 | 20:56 | E 3 | 10.00 | Mostly Cloudy | BKN080 | 61 | 54 | 78% | 30.34 | 1027.5 | |||||||
| 22 | 19:56 | N 5 | 10.00 | Overcast | OVC080 | 62.1 | 54 | 75% | 30.34 | 1027.5 | |||||||
| 22 | 18:56 | E 5 | 10.00 | Overcast | OVC080 | 64.9 | 54 | 68% | 30.32 | 1026.9 | |||||||
| 22 | 17:56 | E 5 | 10.00 | Overcast | OVC080 | 64 | 55 | 68 | 64 | 73% | 30.31 | 1026.6 | |||||
| 22 | 16:56 | E 7 | 10.00 | Mostly Cloudy | BKN080 | 66 | 55 | 68% | 30.31 | 1026.4 | |||||||
| 22 | 15:56 | E 8 | 10.00 | Mostly Cloudy | FEW070 BKN090 | 66 | 55.9 | 70% | 30.31 | 1026.4 | |||||||
| 22 | 14:56 | E 8 | 10.00 | Mostly Cloudy | BKN080 | 66 | 55.9 | 70% | 30.3 | 1026.3 | |||||||
| 22 | 13:56 | E 12 | 10.00 | Mostly Cloudy | BKN070 | 66.9 | 55 | 66% | 30.31 | 1026.4 | |||||||
| 22 | 12:56 | E 12 | 10.00 | Mostly Cloudy | BKN070 | 66.9 | 53.1 | 61% | 30.31 | 1026.6 | |||||||
| 22 | 11:56 | E 13 | 10.00 | Overcast | OVC070 | 66.9 | 53.1 | 69.1 | 63 | 61% | 30.34 | 1027.5 | |||||
| 22 | 10:56 | E 16 G 24 | 10.00 | Mostly Cloudy | BKN070 | 69.1 | 54 | 59% | 30.37 | 1028.4 | |||||||
| 22 | 09:56 | E 14 | 10.00 | Mostly Cloudy | BKN075 | 66 | 55.9 | 70% | 30.37 | 1028.5 | |||||||
| 22 | 08:56 | E 12 | 10.00 | Overcast | BKN050 OVC060 | 64 | 57 | 78% | 30.37 | 1028.6 | |||||||
| 22 | 07:56 | E 10 | 10.00 | Overcast | BKN060 OVC080 | 64 | 57.9 | 81% | 30.34 | 1027.4 | |||||||
| 22 | 06:56 | E 9 | 10.00 | Overcast | OVC055 | 63 | 61 | 93% | 30.32 | 1026.7 | |||||||
| 22 | 05:56 | E 8 | 10.00 | Overcast | SCT016 OVC050 | 64 | 63 | 66 | 63 | 96% | 30.29 | 1025.9 | |||||
| 22 | 04:56 | NE 8 | 10.00 | Overcast | BKN045 OVC065 | 64 | 63 | 96% | 30.27 | 1025.3 | |||||||
| 22 | 03:56 | E 6 | 10.00 | Overcast | FEW002 OVC038 | 64 | 63 | 96% | 30.27 | 1025.2 | |||||||
| 22 | 02:56 | E 7 | 10.00 | Light Rain | OVC036 | 64 | 63 | 96% | 30.27 | 1025.3 | |||||||
| 22 | 01:56 | N 3 | 10.00 | Overcast | OVC034 | 64.9 | 63 | 93% | 30.27 | 1025.3 | |||||||
| 22 | 00:56 | E 7 | 10.00 | Overcast | OVC035 | 64.9 | 62.1 | 90% | 30.27 | 1025.3 | |||||||
| 21 | 23:56 | E 8 | 10.00 | Overcast | BKN033 OVC048 | 64.9 | 62.1 | 69.1 | 64.9 | 90% | 30.28 | 1025.4 | |||||
| 21 | 22:56 | E 5 | 10.00 | Overcast | BKN032 OVC055 | 66 | 64 | 93% | 30.28 | 1025.4 | |||||||
| 21 | 21:56 | E 7 | 10.00 | Overcast | BKN030 OVC050 | 66.9 | 66 | 97% | 30.27 | 1025.1 | |||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net