| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 17:53 | NW 9 | 10.00 | Fair | CLR | 60.1 | 23 | 24% | 30.15 | 1020.5 | |||||||
| 27 | 16:53 | NW 12 | 10.00 | Fair | CLR | 63 | 21.9 | 21% | 30.13 | 1019.9 | |||||||
| 27 | 15:53 | NW 15 | 10.00 | Fair | CLR | 63 | 25 | 24% | 30.11 | 1019.2 | |||||||
| 27 | 14:53 | NW 12 | 10.00 | Fair | CLR | 64 | 25 | 23% | 30.09 | 1018.5 | |||||||
| 27 | 13:53 | NW 12 | 10.00 | Fair | CLR | 64 | 27 | 25% | 30.11 | 1019.0 | |||||||
| 27 | 12:53 | NW 12 | 10.00 | Fair | CLR | 62.1 | 30.9 | 62.1 | 57 | 31% | 30.14 | 1020.0 | |||||
| 27 | 11:53 | NW 8 | 10.00 | Fair | CLR | 59 | 33.1 | 38% | 30.15 | 1020.4 | |||||||
| 27 | 10:53 | NW 8 | 10.00 | Partly Cloudy | SCT120 | 57.9 | 32 | 38% | 30.16 | 1020.8 | |||||||
| 27 | 09:53 | NW 14 | 10.00 | Mostly Cloudy | BKN046 | 57 | 35.1 | 44% | 30.17 | 1021.1 | |||||||
| 27 | 08:53 | NW 17 | 10.00 | Overcast | OVC044 | 59 | 37 | 44% | 30.15 | 1020.5 | |||||||
| 27 | 07:53 | N 21 | 10.00 | Mostly Cloudy and Breezy | SCT040 BKN110 | 60.1 | 39.9 | 48% | 30.12 | 1019.4 | |||||||
| 27 | 06:53 | N 15 | 10.00 | Overcast | OVC036 | 62.1 | 45 | 70 | 62.1 | 54% | 30.1 | 1018.7 | |||||
| 27 | 05:53 | NW 14 | 10.00 | Overcast | OVC037 | 64 | 46 | 52% | 30.09 | 1018.3 | |||||||
| 27 | 04:53 | N 13 | 10.00 | A Few Clouds | FEW043 | 64.9 | 48 | 54% | 30.07 | 1017.7 | |||||||
| 27 | 03:53 | NW 10 | 10.00 | Partly Cloudy | SCT043 | 66 | 51.1 | 59% | 30.07 | 1017.8 | |||||||
| 27 | 02:53 | N 15 | 10.00 | Overcast | OVC046 | 69.1 | 55.9 | 63% | 30.06 | 1017.6 | |||||||
| 27 | 01:53 | NW 7 | 10.00 | Mostly Cloudy | BKN038 | 70 | 60.1 | 71% | 30.07 | 1017.8 | |||||||
| 27 | 00:53 | NW 7 | 10.00 | Partly Cloudy | SCT043 SCT070 | 70 | 62.1 | 75 | 70 | 76% | 30.07 | 1017.8 | |||||
| 26 | 23:53 | W 6 | 10.00 | Overcast | OVC039 | 71.1 | 66 | 84% | 30.08 | 1018.3 | |||||||
| 26 | 22:53 | NW 6 | 10.00 | Mostly Cloudy | BKN033 BKN140 BKN250 | 71.1 | 66 | 84% | 30.08 | 1018.1 | |||||||
| 26 | 21:53 | Calm | 10.00 | Mostly Cloudy | FEW020 BKN030 BKN140 BKN250 | 72 | 66 | 82% | 30.07 | 1017.8 | |||||||
| 26 | 20:53 | W 7 | 10.00 | Mostly Cloudy | SCT030 BKN140 BKN250 | 73 | 66 | 79% | 30.07 | 1017.8 | |||||||
| 26 | 19:53 | W 3 | 10.00 | Mostly Cloudy | SCT030 BKN140 BKN250 | 73.9 | 66 | 76% | 30.07 | 1017.8 | |||||||
| 26 | 18:53 | SW 5 | 10.00 | Overcast | FEW030 BKN140 OVC250 | 73.9 | 66 | 79 | 73.9 | 76% | 30.07 | 1017.6 | |||||
| 26 | 17:53 | Calm | 10.00 | Overcast | FEW030 BKN140 OVC250 | 75.9 | 66 | 72% | 77 | 30.05 | 1017.0 | ||||||
| 26 | 16:53 | W 7 | 10.00 | Overcast | FEW030 SCT100 BKN140 OVC250 | 77 | 64.9 | 66% | 79 | 30.05 | 1017.0 | ||||||
| 26 | 15:53 | SW 10 | 10.00 | Overcast | FEW028 SCT100 BKN140 OVC250 | 78.1 | 64 | 62% | 80 | 30.04 | 1016.8 | ||||||
| 26 | 14:53 | W 13 | 10.00 | Overcast | FEW028 SCT100 BKN140 OVC250 | 79 | 63 | 58% | 81 | 30.04 | 1016.6 | ||||||
| 26 | 13:53 | SW 12 | 10.00 | Overcast | FEW028 SCT100 BKN140 OVC250 | 79 | 64.9 | 62% | 81 | 30.04 | 1016.8 | ||||||
| 26 | 12:53 | W 14 | 10.00 | Mostly Cloudy | FEW025 SCT150 BKN250 | 78.1 | 64 | 78.1 | 64.9 | 62% | 80 | 30.07 | 1017.6 | ||||
| 26 | 11:53 | W 10 | 10.00 | Overcast | FEW018 SCT140 OVC250 | 75.9 | 64.9 | 69% | 78 | 30.09 | 1018.4 | ||||||
| 26 | 10:53 | S 7 | 10.00 | Mostly Cloudy | SCT110 BKN140 BKN250 | 73 | 66 | 79% | 30.11 | 1019.1 | |||||||
| 26 | 09:53 | SW 8 | 10.00 | Mostly Cloudy | BKN110 BKN160 BKN250 | 71.1 | 64 | 79% | 30.13 | 1019.7 | |||||||
| 26 | 08:53 | S 8 | 10.00 | Mostly Cloudy | SCT100 SCT150 BKN250 | 70 | 63 | 79% | 30.12 | 1019.3 | |||||||
| 26 | 07:53 | SW 5 | 10.00 | Partly Cloudy | FEW100 SCT250 | 66 | 62.1 | 87% | 30.12 | 1019.4 | |||||||
| 26 | 06:53 | SW 6 | 9.00 | Partly Cloudy | SCT250 | 64.9 | 61 | 69.1 | 64.9 | 87% | 30.11 | 1019.0 | |||||
| 26 | 05:53 | S 8 | 10.00 | Partly Cloudy | SCT250 | 66.9 | 64 | 91% | 30.09 | 1018.6 | |||||||
| 26 | 04:53 | SW 3 | 10.00 | Fair | CLR | 66 | 63 | 90% | 30.09 | 1018.6 | |||||||
| 26 | 03:53 | S 6 | 10.00 | Fair | CLR | 66.9 | 64 | 91% | 30.08 | 1018.3 | |||||||
| 26 | 02:53 | S 8 | 10.00 | Fair | CLR | 68 | 64.9 | 90% | 30.08 | 1018.2 | |||||||
| 26 | 01:53 | S 9 | 10.00 | Fair | CLR | 68 | 66 | 93% | 30.09 | 1018.6 | |||||||
| 26 | 00:53 | S 5 | 10.00 | Fair | CLR | 69.1 | 66 | 72 | 69.1 | 90% | 30.1 | 1018.8 | |||||
| 25 | 23:53 | S 6 | 10.00 | Fair | CLR | 69.1 | 64.9 | 87% | 30.11 | 1019.2 | |||||||
| 25 | 22:53 | S 6 | 10.00 | A Few Clouds | FEW060 FEW250 | 70 | 64.9 | 84% | 30.12 | 1019.5 | |||||||
| 25 | 21:53 | SW 6 | 10.00 | Partly Cloudy | SCT060 SCT250 | 71.1 | 64 | 79% | 30.12 | 1019.3 | |||||||
| 25 | 20:53 | S 9 | 10.00 | Partly Cloudy | FEW030 SCT250 | 71.1 | 64.9 | 81% | 30.1 | 1018.8 | |||||||
| 25 | 19:53 | S 8 | 10.00 | Partly Cloudy | FEW030 SCT250 | 72 | 64.9 | 79% | 30.1 | 1018.7 | |||||||
| 25 | 18:53 | SE 8 | 10.00 | Partly Cloudy | FEW040 SCT250 | 72 | 64.9 | 82 | 71.1 | 79% | 30.09 | 1018.5 | |||||
| 25 | 17:53 | SE 8 | 10.00 | Mostly Cloudy | FEW050 BKN250 | 73 | 64 | 74% | 30.07 | 1017.9 | |||||||
| 25 | 16:53 | SE 8 | 10.00 | Mostly Cloudy | FEW050 BKN250 | 78.1 | 61 | 56% | 80 | 30.06 | 1017.4 | ||||||
| 25 | 15:53 | S 7 | 10.00 | Mostly Cloudy | FEW050 BKN250 | 81 | 60.1 | 49% | 82 | 30.07 | 1017.6 | ||||||
| 25 | 14:53 | SE 9 | 10.00 | Mostly Cloudy | FEW040 BKN250 | 81 | 61 | 51% | 82 | 30.07 | 1017.9 | ||||||
| 25 | 13:53 | SE 7 | 10.00 | Partly Cloudy | FEW040 SCT250 | 80.1 | 62.1 | 54% | 81 | 30.09 | 1018.3 | ||||||
| 25 | 12:53 | SE 7 | 10.00 | Mostly Cloudy | SCT035 SCT120 BKN250 | 79 | 64.9 | 79 | 61 | 62% | 81 | 30.11 | 1019.0 | ||||
| 25 | 11:53 | SE 9 | 10.00 | Mostly Cloudy | FEW060 SCT120 BKN250 | 78.1 | 64.9 | 64% | 80 | 30.14 | 1020.3 | ||||||
| 25 | 10:53 | SE 7 | 8.00 | Mostly Cloudy | FEW060 SCT120 BKN250 | 73.9 | 66.9 | 79% | 30.17 | 1021.3 | |||||||
| 25 | 09:53 | Calm | 8.00 | Mostly Cloudy | FEW020 FEW120 BKN250 | 70 | 64.9 | 84% | 30.18 | 1021.4 | |||||||
| 25 | 08:53 | Calm | 8.00 | Mostly Cloudy | FEW015 FEW120 BKN250 | 66.9 | 63 | 87% | 30.15 | 1020.5 | |||||||
| 25 | 07:53 | Calm | 9.00 | Mostly Cloudy | FEW120 BKN250 | 62.1 | 60.1 | 93% | 30.14 | 1020.2 | |||||||
| 25 | 06:53 | W 5 | 10.00 | Partly Cloudy | FEW120 SCT250 | 61 | 59 | 66 | 61 | 93% | 30.14 | 1020.1 | |||||
| 25 | 05:53 | Calm | 10.00 | Partly Cloudy | SCT250 | 62.1 | 60.1 | 93% | 30.13 | 1019.8 | |||||||
| 25 | 04:53 | Calm | 10.00 | Fair | CLR | 63 | 60.1 | 90% | 30.11 | 1019.3 | |||||||
| 25 | 03:53 | Calm | 10.00 | Fair | CLR | 64 | 62.1 | 93% | 30.11 | 1019.2 | |||||||
| 25 | 02:53 | Calm | 10.00 | Fair | CLR | 64.9 | 63 | 93% | 30.11 | 1019.0 | |||||||
| 25 | 01:53 | Calm | 4.00 | Fog/Mist | CLR | 64 | 64 | 100% | 30.11 | 1019.1 | |||||||
| 25 | 00:53 | Calm | 9.00 | Fair | CLR | 64.9 | 64.9 | 68 | 64 | 100% | 30.11 | 1019.3 | |||||
| 24 | 23:53 | Calm | 8.00 | Fair | CLR | 64.9 | 64 | 97% | 30.12 | 1019.6 | |||||||
| 24 | 22:53 | E 3 | 7.00 | A Few Clouds | FEW250 | 64 | 63 | 96% | 30.14 | 1020.1 | |||||||
| 24 | 21:53 | NE 3 | 10.00 | A Few Clouds | FEW020 FEW250 | 64.9 | 64 | 97% | 30.16 | 1020.9 | |||||||
| 24 | 20:53 | E 3 | 10.00 | A Few Clouds | FEW020 FEW250 | 66 | 64 | 93% | 30.16 | 1020.7 | |||||||
| 24 | 19:53 | NE 5 | 10.00 | Partly Cloudy | FEW030 SCT250 | 66 | 63 | 90% | 30.16 | 1020.7 | |||||||
| 24 | 18:53 | E 5 | 10.00 | Partly Cloudy | FEW030 SCT250 | 66.9 | 60.1 | 79 | 66.9 | 79% | 30.15 | 1020.4 | |||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net