| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 22:56 | S 3 | 10.00 | Fair | CLR | 37 | 30.9 | 79% | 30.35 | 1028.8 | |||||||
| 12 | 21:56 | Calm | 10.00 | Fair | CLR | 37 | 32 | 62.1 | 36 | 82% | 30.35 | 1028.8 | |||||
| 12 | 20:56 | W 6 | 10.00 | Fair | CLR | 39.9 | 32 | 73% | 36 | 30.34 | 1028.7 | ||||||
| 12 | 19:56 | SW 6 | 10.00 | Fair | CLR | 39.9 | 33.1 | 77% | 36 | 30.35 | 1029.2 | ||||||
| 12 | 18:56 | SW 8 | 10.00 | Fair | CLR | 42.1 | 35.1 | 76% | 38 | 30.34 | 1028.8 | ||||||
| 12 | 17:56 | Calm | 10.00 | Fair | CLR | 51.1 | 32 | 48% | 30.33 | 1028.3 | |||||||
| 12 | 16:56 | Calm | 10.00 | Fair | CLR | 55.9 | 34 | 44% | 30.33 | 1027.8 | |||||||
| 12 | 15:56 | Calm | 10.00 | Fair | CLR | 62.1 | 28 | 63 | 44.1 | 28% | 30.32 | 1027.3 | |||||
| 12 | 14:56 | Calm | 10.00 | Fair | CLR | 62.1 | 28.9 | 29% | 30.32 | 1027.4 | |||||||
| 12 | 13:56 | NE 5 | 10.00 | Fair | CLR | 61 | 33.1 | 35% | 30.33 | 1027.6 | |||||||
| 12 | 12:56 | Calm | 10.00 | Fair | CLR | 57.9 | 34 | 41% | 30.35 | 1028.2 | |||||||
| 12 | 11:56 | N 3 | 10.00 | Fair | CLR | 55 | 35.1 | 47% | 30.38 | 1029.5 | |||||||
| 12 | 10:56 | E 3 | 10.00 | A Few Clouds | FEW250 | 48.9 | 34 | 56% | 30.41 | 1030.7 | |||||||
| 12 | 09:56 | Calm | 10.00 | A Few Clouds | FEW250 | 44.1 | 33.1 | 44.1 | 27 | 65% | 30.43 | 1031.6 | |||||
| 12 | 08:56 | Calm | 10.00 | A Few Clouds | FEW250 | 36 | 28.9 | 76% | 30.43 | 1031.9 | |||||||
| 12 | 07:56 | Calm | 10.00 | A Few Clouds | FEW250 | 30 | 27 | 88% | 30.42 | 1031.8 | |||||||
| 12 | 06:56 | Calm | 10.00 | A Few Clouds | FEW250 | 28 | 26.1 | 92% | 30.41 | 1031.4 | |||||||
| 12 | 05:56 | Vrbl 3 | 10.00 | Fair | CLR | 28 | 26.1 | 92% | 30.4 | 1030.6 | |||||||
| 12 | 04:56 | Calm | 10.00 | Fair | CLR | 28.9 | 26.1 | 89% | 30.39 | 1030.2 | |||||||
| 12 | 03:56 | Calm | 10.00 | Fair | CLR | 30 | 27 | 37.9 | 28.9 | 88% | 30.39 | 1031.0 | |||||
| 12 | 02:56 | SW 3 | 10.00 | Fair | CLR | 30.9 | 28 | 89% | 30.39 | 1031.2 | |||||||
| 12 | 01:56 | SW 5 | 10.00 | Fair | CLR | 32 | 28 | 85% | 28 | 30.39 | 1031.2 | ||||||
| 12 | 00:56 | SW 6 | 10.00 | Fair | CLR | 34 | 28.9 | 82% | 29 | 30.39 | 1030.9 | ||||||
| 11 | 23:56 | Calm | 10.00 | Fair | CLR | 33.1 | 30 | 89% | 30.4 | 1031.3 | |||||||
| 11 | 22:56 | SW 8 | 10.00 | Fair | CLR | 37 | 30 | 76% | 32 | 30.41 | 1031.1 | ||||||
| 11 | 21:56 | SW 9 | 10.00 | Fair | CLR | 37.9 | 30 | 55.9 | 37 | 73% | 32 | 30.4 | 1030.9 | ||||
| 11 | 20:56 | SW 8 | 10.00 | Fair | CLR | 37.9 | 30.9 | 76% | 33 | 30.39 | 1030.4 | ||||||
| 11 | 19:56 | SW 8 | 10.00 | Fair | CLR | 37.9 | 32 | 79% | 33 | 30.39 | 1030.0 | ||||||
| 11 | 18:56 | W 8 | 10.00 | Fair | CLR | 41 | 32 | 70% | 36 | 30.38 | 1029.4 | ||||||
| 11 | 17:56 | Calm | 10.00 | Fair | CLR | 48.9 | 30 | 48% | 30.37 | 1028.8 | |||||||
| 11 | 16:56 | Calm | 10.00 | Fair | CLR | 52 | 32 | 47% | 30.36 | 1028.3 | |||||||
| 11 | 00:56 | SW 9 | 10.00 | Fair | CLR | 32 | 26.1 | 79% | 25 | 30.48 | 1033.4 | ||||||
| 10 | 23:56 | Calm | 10.00 | Fair | CLR | 30 | 27 | 88% | 30.5 | 1034.1 | |||||||
| 10 | 22:56 | N 5 | 10.00 | Fair | CLR | 33.1 | 28 | 82% | 29 | 30.5 | 1034.4 | ||||||
| 10 | 21:56 | SW 9 | 10.00 | Fair | CLR | 35.1 | 27 | 54 | 35.1 | 72% | 29 | 30.51 | 1034.9 | ||||
| 10 | 20:56 | SW 9 | 10.00 | Fair | CLR | 36 | 28 | 73% | 30 | 30.51 | 1035.0 | ||||||
| 10 | 19:56 | SW 8 | 10.00 | Fair | CLR | 36 | 28.9 | 76% | 30 | 30.51 | 1035.2 | ||||||
| 10 | 18:56 | W 5 | 10.00 | Fair | CLR | 39 | 28.9 | 67% | 36 | 30.51 | 1035.1 | ||||||
| 10 | 17:56 | N 3 | 10.00 | Fair | CLR | 44.1 | 28 | 53% | 30.5 | 1034.6 | |||||||
| 10 | 16:56 | Calm | 10.00 | Fair | CLR | 50 | 25 | 38% | 30.49 | 1033.9 | |||||||
| 10 | 15:56 | E 5 | 10.00 | Fair | CLR | 53.1 | 21.9 | 55.9 | 37 | 30% | 30.49 | 1033.8 | |||||
| 10 | 14:56 | E 5 | 10.00 | Fair | CLR | 55 | 18 | 23% | 30.5 | 1033.7 | |||||||
| 10 | 13:56 | S 3 | 10.00 | Fair | CLR | 54 | 19.9 | 26% | 30.51 | 1034.2 | |||||||
| 10 | 12:56 | E 3 | 10.00 | Fair | CLR | 52 | 24.1 | 34% | 30.53 | 1035.2 | |||||||
| 10 | 11:56 | Calm | 10.00 | Fair | CLR | 46.9 | 25 | 42% | 30.57 | 1036.6 | |||||||
| 10 | 10:56 | N 3 | 10.00 | Fair | CLR | 41 | 27 | 57% | 30.61 | 1038.3 | |||||||
| 10 | 09:56 | NE 3 | 10.00 | Fair | CLR | 37 | 27 | 37.9 | 25 | 67% | 30.63 | 1039.0 | |||||
| 10 | 08:56 | Calm | 10.00 | Fair | CLR | 33.1 | 25 | 72% | 30.63 | 1039.1 | |||||||
| 10 | 07:56 | Calm | 10.00 | Fair | CLR | 28 | 24.1 | 85% | 30.61 | 1038.8 | |||||||
| 10 | 06:56 | SW 3 | 10.00 | Fair | CLR | 26.1 | 21.9 | 84% | 30.61 | 1038.6 | |||||||
| 10 | 05:56 | Calm | 10.00 | Fair | CLR | 25 | 21.9 | 88% | 30.6 | 1038.1 | |||||||
| 10 | 04:56 | W 3 | 10.00 | Fair | CLR | 27 | 21.9 | 81% | 30.58 | 1037.1 | |||||||
| 10 | 03:56 | SW 7 | 10.00 | Fair | CLR | 28 | 23 | 33.1 | 28 | 81% | 22 | 30.57 | 1036.6 | ||||
| 10 | 02:56 | SW 6 | 10.00 | Fair | CLR | 28 | 23 | 81% | 22 | 30.58 | 1036.9 | ||||||
| 10 | 01:56 | SW 6 | 10.00 | Fair | CLR | 28.9 | 24.1 | 82% | 23 | 30.6 | 1037.5 | ||||||
| 10 | 00:56 | SW 3 | 10.00 | Fair | CLR | 30 | 24.1 | 79% | 30.59 | 1037.1 | |||||||
| 09 | 23:56 | SW 6 | 10.00 | Fair | CLR | 30 | 25 | 82% | 25 | 30.59 | 1037.1 | ||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net