3 day Weather History for China Lake, Naval Air Facility - KNID
Weather observations for the past three days for
China Lake, Naval Air Facility
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
02 00:56 Calm 0.00 Fair CLR 35.1 28.9 78% 30.18 1022.5
01 23:56 Calm 0.00 Fair CLR 35.1 28.9 78% 30.19 1022.8
01 21:56 Vrbl 6 10.00 Fair CLR 39 30 59 37.9 70% 35 30.2 1023.4
01 20:56 Vrbl 6 10.00 Fair CLR 41 30 65% 38 30.19 1023.4
01 19:56 SW 8 10.00 Fair CLR 42.1 30.9 65% 38 30.18 1023.1
01 18:56 Vrbl 6 10.00 Fair CLR 44.1 33.1 65% 41 30.17 1022.8
01 17:56 Vrbl 6 10.00 A Few Clouds FEW250 48 32 54% 46 30.18 1022.8
01 16:56 Calm 10.00 Partly Cloudy SCT250 53.1 28.9 40% 30.16 1022.3
01 15:56 Vrbl 6 10.00 Partly Cloudy SCT250 59 25 60.1 51.1 27% 30.16 1021.9
01 14:56 Vrbl 6 10.00 Partly Cloudy SCT250 60.1 25 26% 30.16 1021.9
01 13:56 Vrbl 6 10.00 Partly Cloudy SCT250 60.1 25 26% 30.17 1021.9
01 12:56 Vrbl 3 10.00 Partly Cloudy SCT250 59 28 31% 30.18 1022.6
01 11:56 Vrbl 3 10.00 Partly Cloudy SCT250 57 30.9 37% 30.22 1023.7
01 10:56 Calm 0.00 Partly Cloudy SCT250 55.9 33.1 42% 30.24 1024.4
01 09:56 Calm 10.00 Partly Cloudy SCT250 51.1 37 51.1 32 59% 30.25 1025.1
01 08:56 Calm 10.00 Partly Cloudy SCT250 42.1 35.1 76% 30.24 1025.1
01 07:56 Vrbl 6 10.00 Partly Cloudy SCT250 37 32 82% 33 30.23 1024.7
01 06:56 Vrbl 6 10.00 Partly Cloudy SCT250 35.1 32 89% 31 30.2 1023.8
01 05:56 Vrbl 6 10.00 Partly Cloudy SCT250 34 30.9 89% 29 30.18 1023.2
01 04:56 Vrbl 5 10.00 Partly Cloudy SCT250 32 30 92% 28 30.18 1022.9
01 03:56 Calm 0.00 Fair CLR 34 32 39.9 33.1 92% 30.17 1022.3
01 02:56 Calm 0.00 Fair CLR 34 32 92% 30.16 1022.1
01 01:56 Calm 0.00 Fair CLR 35.1 33.1 93% 30.16 1022.2
01 00:56 Calm 0.00 Fair CLR 36 33.1 89% 30.16 1022.0
30 23:56 Calm 0.00 Fair CLR 37.9 34 86% 30.15 1021.6
30 22:56 Calm 0.00 Fair CLR 39 35.1 86% 30.14 1021.2
30 21:56 Calm 0.00 Fair CLR 39 36 51.1 37.9 89% 30.12 1020.9
30 20:56 Calm 0.00 Fair CLR 42.1 36 79% 30.09 1019.8
30 19:56 Calm 0.00 Fair CLR 43 39 86% 30.06 1019.0
30 18:56 Calm 0.00 Fair CLR 44.1 39.9 85% 30.05 1018.4
30 17:56 Calm 0.00 Fair CLR 46 41 83% 30.03 1017.7
30 16:56 Calm 0.00 Fair CLR 48.9 42.1 77% 30 1016.5
30 14:56 Calm 0.00 Fair CLR 53.1 42.1 66% 29.98 1015.7
30 13:56 Calm 0.00 Fair CLR 53.1 42.1 66% 29.96 1015.0
30 12:56 Calm 0.00 Fair CLR 53.1 39 59% 29.95 1014.7
30 11:56 Calm 0.00 Fair CLR 52 39.9 64% 29.96 1015.1
30 10:56 Calm 0.00 Fair CLR 50 41 71% 30 1016.2
30 09:56 Calm 0.00 Fair CLR 45 39.9 45 34 83% 30 1016.3
30 08:56 Calm 0.00 Fair CLR 43 37.9 82% 30 1016.5
30 07:56 Calm 0.00 Fair CLR 39 36 89% 30 1016.6
30 06:56 Calm 0.00 Fair CLR 36 34 93% 30 1016.9
30 05:56 Calm 0.00 Fair CLR 35.1 33.1 93% 30.02 1017.1
30 04:56 Calm 0.00 Fair CLR 37.9 35.1 89% 30.02 1017.0
30 03:56 Calm 0.00 Fair CLR 37.9 35.1 44.1 36 89% 30.03 1017.1
30 02:56 Calm 0.00 Fair CLR 37 34 89% 30.05 1017.6
30 01:56 Calm 0.00 Fair CLR 37.9 35.1 89% 30.04 1017.4
30 00:56 Calm 0.00 Fair CLR 41 37 86% 30.05 1017.5
29 23:56 Calm 0.00 Fair CLR 41 37 86% 30.06 1018.1
29 22:56 Calm 0.00 Fair CLR 42.1 37.9 85% 30.08 1018.8
29 21:56 Calm 0.00 Fair CLR 44.1 37.9 64 44.1 79% 30.08 1018.9
29 19:56 Calm 0.00 Fair CLR 48 41 77% 30.08 1019.1
29 18:56 Calm 0.00 Fair CLR 48 41 77% 30.08 1019.2
29 17:56 Calm 0.00 Fair CLR 52 42.1 69% 30.07 1018.9
29 16:56 Calm 0.00 Fair CLR 57 41 55% 30.07 1018.5
29 15:56 Calm 0.00 Fair CLR 64 36 66 53.1 35% 30.06 1017.9
29 14:56 Calm 0.00 Fair CLR 66 37.9 36% 30.07 1018.1
29 13:56 Calm 0.00 Fair CLR 64 39 40% 30.08 1018.4
29 12:56 Calm 0.00 Fair CLR 63 42.1 47% 30.09 1019.0
29 11:56 Calm 0.00 Fair CLR 61 45 56% 30.12 1020.0
29 10:56 Calm 0.00 NULL NULL 57.9 43 58% 30.15 1021.1
29 09:56 Calm 0.00 Fair CLR 53.1 42.1 54 36 66% 30.17 1021.8
29 08:56 Calm 0.00 Fair CLR 46.9 39.9 77% 30.16 1021.9
29 07:56 Calm 0.00 Fair CLR 45 37.9 77% 30.15 1021.5
29 06:56 Calm 0.00 Fair CLR 37.9 35.1 89% 30.14 1021.3
29 05:56 Calm 0.00 Fair CLR 36 34 93% 30.12 1020.6
29 04:56 Calm 0.00 Fair CLR 41 37 86% 30.1 1019.5
29 03:56 Calm 0.00 Fair CLR 39 36 46 37.9 89% 30.09 1019.1
29 02:56 Calm 0.00 Fair CLR 39.9 36 86% 30.1 1019.2
29 01:56 Calm 0.00 Fair CLR 41 37.9 89% 30.09 1019.1
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net