| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 09:56 | Vrbl 3 | 10.00 | Partly Cloudy | FEW080 SCT120 | 71.1 | 37.9 | 71.1 | 48.9 | 30% | 30.1 | 1018.2 | |||||
| 13 | 08:56 | Vrbl 3 | 10.00 | A Few Clouds | FEW120 | 64.9 | 37.9 | 37% | 30.12 | 1019.0 | |||||||
| 13 | 07:56 | Calm | 10.00 | A Few Clouds | FEW120 | 59 | 37.9 | 46% | 30.12 | 1019.2 | |||||||
| 13 | 06:56 | Vrbl 3 | 10.00 | A Few Clouds | FEW120 | 51.1 | 36 | 56% | 30.1 | 1018.7 | |||||||
| 13 | 05:56 | Vrbl 6 | 10.00 | A Few Clouds | FEW120 | 50 | 35.1 | 57% | 48 | 30.09 | 1018.2 | ||||||
| 13 | 04:56 | Vrbl 3 | 10.00 | Fair | CLR | 51.1 | 35.1 | 54% | 30.08 | 1017.7 | |||||||
| 13 | 03:56 | Calm | 0.00 | Fair | CLR | 54 | 35.1 | 68 | 53.1 | 49% | 30.08 | 1017.6 | |||||
| 13 | 02:56 | Calm | 0.00 | Fair | CLR | 55 | 35.1 | 47% | 30.08 | 1017.7 | |||||||
| 13 | 01:56 | Calm | 0.00 | Fair | CLR | 59 | 36 | 42% | 30.09 | 1018.0 | |||||||
| 13 | 00:56 | Calm | 0.00 | Fair | CLR | 62.1 | 34 | 35% | 30.09 | 1017.8 | |||||||
| 12 | 23:56 | Calm | 0.00 | Fair | CLR | 66 | 34 | 30% | 30.1 | 1018.1 | |||||||
| 12 | 22:56 | Calm | 10.00 | A Few Clouds | FEW280 | 64 | 35.1 | 34% | 30.11 | 1018.8 | |||||||
| 12 | 21:56 | S 9 | 10.00 | A Few Clouds | FEW280 | 66 | 34 | 75 | 66 | 30% | 30.11 | 1018.6 | |||||
| 12 | 20:56 | S 9 | 10.00 | A Few Clouds | FEW280 | 66.9 | 36 | 32% | 30.1 | 1018.6 | |||||||
| 12 | 19:56 | S 9 | 10.00 | A Few Clouds | FEW280 | 66.9 | 37 | 33% | 30.08 | 1018.0 | |||||||
| 12 | 18:56 | S 9 | 10.00 | Partly Cloudy | FEW180 SCT280 | 71.1 | 36 | 28% | 30.08 | 1017.7 | |||||||
| 12 | 17:56 | S 9 | 10.00 | Mostly Cloudy | FEW140 SCT180 BKN280 | 71.1 | 36 | 28% | 30.06 | 1017.2 | |||||||
| 12 | 16:56 | S 9 | 10.00 | Mostly Cloudy | FEW140 SCT220 BKN280 | 73.9 | 36 | 25% | 30.04 | 1016.6 | |||||||
| 12 | 15:56 | Vrbl 6 | 10.00 | Mostly Cloudy | SCT140 BKN220 BKN280 | 75 | 36 | 77 | 64 | 24% | 76 | 30.04 | 1016.4 | ||||
| 12 | 14:56 | Vrbl 6 | 10.00 | Mostly Cloudy | SCT140 BKN220 BKN280 | 75.9 | 34 | 22% | 77 | 30.05 | 1016.5 | ||||||
| 12 | 13:56 | Vrbl 6 | 10.00 | Overcast | BKN140 BKN220 OVC280 | 73.9 | 34 | 23% | 30.05 | 1016.7 | |||||||
| 12 | 12:56 | Vrbl 3 | 10.00 | Overcast | BKN140 BKN220 OVC280 | 71.1 | 33.1 | 25% | 30.07 | 1017.4 | |||||||
| 12 | 11:56 | Vrbl 3 | 10.00 | Overcast | BKN140 BKN220 OVC280 | 70 | 34 | 27% | 30.08 | 1017.9 | |||||||
| 12 | 10:56 | Calm | 10.00 | Overcast | SCT160 BKN220 OVC280 | 68 | 35.1 | 30% | 30.11 | 1018.8 | |||||||
| 12 | 09:56 | Calm | 10.00 | Overcast | SCT160 BKN220 OVC280 | 64 | 34 | 64.9 | 50 | 33% | 30.11 | 1019.0 | |||||
| 12 | 08:56 | Calm | 10.00 | Overcast | SCT160 BKN220 OVC280 | 59 | 35.1 | 41% | 30.12 | 1019.5 | |||||||
| 12 | 07:56 | Vrbl 3 | 10.00 | Overcast | SCT180 BKN220 OVC280 | 55.9 | 36 | 47% | 30.12 | 1019.5 | |||||||
| 12 | 06:56 | Vrbl 3 | 10.00 | Mostly Cloudy | SCT180 BKN220 BKN280 | 53.1 | 34 | 48% | 30.11 | 1019.1 | |||||||
| 12 | 05:56 | Calm | 10.00 | Mostly Cloudy | BKN220 BKN280 | 51.1 | 35.1 | 54% | 30.09 | 1018.7 | |||||||
| 12 | 04:56 | Calm | 10.00 | Mostly Cloudy | BKN220 BKN280 | 51.1 | 35.1 | 54% | 30.09 | 1018.3 | |||||||
| 12 | 03:56 | Calm | 0.00 | Fair | CLR | 52 | 34 | 57 | 52 | 50% | 30.09 | 1018.0 | |||||
| 12 | 02:56 | Calm | 0.00 | Fair | CLR | 53.1 | 34 | 48% | 30.09 | 1018.0 | |||||||
| 12 | 01:56 | Calm | 0.00 | Fair | CLR | 53.1 | 34 | 48% | 30.1 | 1018.2 | |||||||
| 12 | 00:56 | Calm | 0.00 | Fair | CLR | 55 | 33.1 | 44% | 30.1 | 1018.2 | |||||||
| 11 | 23:56 | Calm | 0.00 | Fair | CLR | 54 | 33.1 | 45% | 30.1 | 1018.5 | |||||||
| 11 | 22:56 | Calm | 0.00 | Fair | CLR | 55.9 | 33.1 | 42% | 30.1 | 1018.6 | |||||||
| 11 | 21:56 | Calm | 0.00 | Fair | CLR | 57 | 34 | 75 | 55.9 | 42% | 30.11 | 1018.9 | |||||
| 11 | 20:56 | Calm | 0.00 | Fair | CLR | 60.1 | 34 | 38% | 30.11 | 1019.1 | |||||||
| 11 | 19:56 | Calm | 0.00 | Fair | CLR | 62.1 | 36 | 38% | 30.1 | 1019.1 | |||||||
| 11 | 18:56 | Calm | 0.00 | Fair | CLR | 64 | 35.1 | 34% | 30.1 | 1019.1 | |||||||
| 11 | 17:56 | Calm | 0.00 | Fair | CLR | 64.9 | 35.1 | 33% | 30.1 | 1019.0 | |||||||
| 11 | 16:56 | Calm | 0.00 | Fair | CLR | 68 | 35.1 | 30% | 30.1 | 1018.8 | |||||||
| 11 | 15:56 | Calm | 0.00 | Fair | CLR | 75 | 32 | 79 | 64 | 21% | 76 | 30.1 | 1018.4 | ||||
| 11 | 14:56 | Calm | 0.00 | Fair | CLR | 78.1 | 28 | 16% | 77 | 30.11 | 1018.8 | ||||||
| 11 | 13:56 | Calm | 0.00 | Fair | CLR | 75.9 | 28.9 | 18% | 76 | 30.12 | 1019.1 | ||||||
| 11 | 12:56 | Calm | 0.00 | Fair | CLR | 75 | 30 | 19% | 76 | 30.14 | 1019.9 | ||||||
| 11 | 11:56 | Calm | 0.00 | Fair | CLR | 72 | 30 | 21% | 30.17 | 1021.1 | |||||||
| 11 | 10:56 | Calm | 0.00 | Fair | CLR | 68 | 28.9 | 23% | 30.21 | 1022.4 | |||||||
| 11 | 09:56 | Calm | 0.00 | Fair | CLR | 64.9 | 32 | 64.9 | 42.1 | 29% | 30.24 | 1023.3 | |||||
| 11 | 08:56 | Calm | 0.00 | Fair | CLR | 59 | 32 | 36% | 30.24 | 1023.7 | |||||||
| 11 | 07:56 | Calm | 0.00 | Fair | CLR | 52 | 30 | 43% | 30.24 | 1023.7 | |||||||
| 11 | 06:56 | Calm | 0.00 | Fair | CLR | 45 | 28.9 | 54% | 30.23 | 1023.7 | |||||||
| 11 | 05:56 | Calm | 0.00 | Fair | CLR | 44.1 | 28.9 | 55% | 30.21 | 1022.9 | |||||||
| 11 | 04:56 | Calm | 0.00 | Fair | CLR | 46.9 | 28.9 | 50% | 30.22 | 1022.8 | |||||||
| 11 | 03:56 | Calm | 0.00 | Fair | CLR | 48 | 28.9 | 57.9 | 46.9 | 48% | 30.21 | 1022.3 | |||||
| 11 | 02:56 | Calm | 0.00 | Fair | CLR | 48 | 28.9 | 48% | 30.22 | 1022.5 | |||||||
| 11 | 01:56 | Calm | 0.00 | Fair | CLR | 50 | 28.9 | 44% | 30.23 | 1022.6 | |||||||
| 11 | 00:56 | Calm | 0.00 | Fair | CLR | 51.1 | 28.9 | 43% | 30.22 | 1022.6 | |||||||
| 10 | 23:56 | Calm | 0.00 | Fair | CLR | 51.1 | 28.9 | 43% | 30.23 | 1022.9 | |||||||
| 10 | 22:56 | Calm | 0.00 | Fair | CLR | 55 | 28.9 | 37% | 30.24 | 1023.2 | |||||||
| 10 | 21:56 | SW 8 | 10.00 | Mostly Cloudy | BKN280 | 57.9 | 28.9 | 81 | 57 | 33% | 30.25 | 1023.7 | |||||
| 10 | 20:56 | SW 9 | 10.00 | Mostly Cloudy | BKN280 | 59 | 28.9 | 32% | 30.26 | 1024.0 | |||||||
| 10 | 19:56 | SW 10 | 10.00 | Mostly Cloudy | BKN280 | 60.1 | 30 | 32% | 30.25 | 1024.0 | |||||||
| 10 | 18:56 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN280 | 62.1 | 30.9 | 31% | 30.24 | 1023.7 | |||||||
| 10 | 17:56 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN280 | 66.9 | 30.9 | 26% | 30.22 | 1023.3 | |||||||
| 10 | 16:56 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN280 | 75 | 30.9 | 20% | 76 | 30.22 | 1022.6 | ||||||
| 10 | 15:56 | Vrbl 6 | 10.00 | Partly Cloudy | SCT280 | 81 | 28 | 84 | 68 | 14% | 79 | 30.21 | 1022.2 | ||||
| 10 | 14:56 | Vrbl 6 | 10.00 | Partly Cloudy | SCT280 | 82.9 | 28 | 13% | 80 | 30.22 | 1022.5 | ||||||
| 10 | 13:56 | Vrbl 6 | 10.00 | Partly Cloudy | SCT250 | 82.9 | 28 | 13% | 80 | 30.23 | 1022.8 | ||||||
| 10 | 12:56 | Vrbl 3 | 10.00 | Partly Cloudy | SCT250 | 81 | 28.9 | 15% | 79 | 30.26 | 1023.6 | ||||||
| 10 | 11:56 | Vrbl 3 | 10.00 | A Few Clouds | FEW250 | 80.1 | 30 | 16% | 78 | 30.29 | 1024.9 | ||||||
| 10 | 10:56 | Vrbl 3 | 10.00 | A Few Clouds | FEW250 | 73.9 | 30.9 | 20% | 30.33 | 1026.1 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net