3 day Weather History for Mount Washington - KMWN
Weather observations for the past three days for
Mount Washington
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
13 17:56 W 38 0.00 Freezing Fog Blowing Snow and Windy VV000 6.8 6.8 100% -17 0 0.0
13 16:59 W 37 0.00 Freezing Fog Blowing Snow and Windy VV000 6.8 6.8 100% -17 0 0.0
13 15:56 W 40 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 6.8 6.8 100% -18 0 0.0
13 14:56 W 36 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 6.8 6.8 100% -17 0 0.0
13 13:56 SW 35 G 40 0.06 Light Snow Freezing Fog Blowing Snow and Windy VV001 6.8 6.8 100% -17 0 0.0
13 12:50 W 35 G 46 0.06 Freezing Fog and Windy VV001 6.8 6.8 7 3.9 100% -17 0 0.0
13 11:57 SW 31 G 39 0.13 Overcast and Windy BKN000 BKN050 BKN080 OVC100 6.8 3.2 85% -16 0 0.0
13 10:56 W 39 G 45 100.00 Patches Fog and Windy FEW000 FEW020 BKN050 OVC100 6.8 3.2 85% -18 0 0.0
13 09:58 SW 38 130.00 Overcast and Windy FEW015 BKN025 BKN050 OVC080 6.8 -0.4 72% -17 0 0.0
13 08:54 W 43 130.00 Overcast and Windy FEW020 SCT050 BKN080 OVC120 6.8 1.4 78% -19 0 0.0
13 07:59 W 35 0.06 Freezing Fog and Windy BKN000 OVC080 5 5 100% -19 0 0.0
13 06:55 W 44 0.00 Freezing Fog and Windy VV000 3.2 3.2 3.9 -1.3 100% -24 0 0.0
13 05:55 W 43 G 62 0.06 Freezing Fog and Windy VV001 3.2 3.2 100% -24 0 0.0
13 04:53 W 51 G 62 0.13 Freezing Fog and Windy BKN000 1.4 1.4 100% -28 0 0.0
13 03:52 W 62 G 71 0.06 Mostly Cloudy and Windy BKN000 -0.4 -2.2 92% -33 0 0.0
13 02:53 W 59 G 70 0.06 Freezing Fog Blowing Snow and Windy BKN000 -0.4 -0.4 100% -32 0 0.0
13 01:52 W 62 G 71 0.06 Freezing Fog Blowing Snow and Windy BKN000 -0.4 -0.4 100% -33 0 0.0
13 00:55 NW 54 G 61 0.06 Freezing Fog Blowing Snow and Windy VV000 -0.4 -0.4 -1.1 -2.2 100% -31 0 0.0 0.03
12 23:54 NW 49 0.00 Freezing Fog Blowing Snow and Windy VV000 -0.4 -0.4 100% -30 0 0.0
12 22:55 W 56 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -0.4 -0.4 100% -31 0 0.0
12 21:53 W 58 G 64 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -2.2 -2.2 100% -34 0 0.0
12 20:54 W 56 G 67 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -2.2 -2.2 100% -34 0 0.0
12 19:49 W 69 G 75 0.00 Freezing Fog Blowing Snow and Windy VV000 -0.4 -0.4 100% -34 0 0.0
12 18:59 W 68 G 75 0.00 Freezing Fog Blowing Snow and Windy VV000 -0.4 -0.4 -0.9 -4 100% -33 0 0.0 0.03
12 17:54 W 81 G 86 0.00 Freezing Fog Blowing Snow and Windy VV000 -2.2 -2.2 100% -38 0 0.0
12 16:59 W 81 G 86 0.00 Freezing Fog Blowing Snow and Windy VV000 -2.2 -2.2 100% -38 0 0.0
12 15:59 W 75 G 81 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -2.2 -2.2 100% -37 0 0.0
12 14:59 W 78 G 84 0.00 Freezing Fog Blowing Snow and Windy VV000 -2.2 -2.2 100% -38 0 0.0
12 13:57 W 81 G 86 0.00 Light Showers Snow Freezing Fog Blowing Snow and Windy VV000 -4 -4 100% -41 0 0.0
12 12:56 W 85 G 92 0.00 Freezing Fog Blowing Snow and Windy VV000 -4 -4 -3.8 -8.7 100% -41 0 0.0 0.02
12 11:54 W 78 G 86 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -4 -4 100% -40 0 0.0
12 10:54 W 81 G 92 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -4 -4 100% -41 0 0.0
12 09:57 W 82 G 93 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -5.8 -5.8 100% -43 0 0.0
12 08:56 W 90 G 96 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -7.6 -7.6 100% -47 0 0.0
12 07:56 W 94 G 114 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -7.6 -7.6 100% -48 0 0.0
12 06:58 W 101 G 115 0.00 Light Showers Snow Freezing Fog Blowing Snow and Windy VV000 -9.4 -9.4 -8.5 -10.8 100% -52 0 0.0 0.05
12 05:57 W 102 G 107 0.00 Light Showers Snow Freezing Fog Blowing Snow and Windy VV000 -9.4 -9.4 100% -52 0 0.0
12 04:53 W 102 G 119 0.00 Light Showers Snow Freezing Fog Blowing Snow and Windy VV000 -9.4 -9.4 100% -52 0 0.0
12 03:56 W 104 G 112 0.00 Freezing Fog Blowing Snow and Windy VV000 -9.4 -9.4 100% -52 0 0.0
12 01:54 W 94 G 108 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -9.4 -9.4 100% -51 0 0.0
12 00:49 W 96 G 102 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -11.2 -11.2 -9.2 -11.2 100% -53 0 0.0 0.03
11 23:50 W 84 G 99 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -11.2 -11.2 100% -52 0 0.0
11 22:55 W 86 G 102 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -11.2 -11.2 100% -52 0 0.0
11 21:55 W 86 G 94 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -11.2 -11.2 100% -52 0 0.0
11 20:58 W 87 G 99 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -11.2 -11.2 100% -52 0 0.0
11 19:56 W 83 G 87 0.00 Freezing Fog Blowing Snow and Windy VV000 -11.2 -11.2 100% -52 0 0.0
11 18:58 W 84 G 97 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -9.4 -9.4 -0.9 -9.4 100% -49 0 0.0 0.04
11 17:53 W 92 G 105 0.00 Light Showers Snow Freezing Fog Blowing Snow and Windy VV000 -7.6 -7.6 100% -48 0 0.0
11 16:56 W 81 G 91 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -7.6 -7.6 100% -46 0 0.0
11 15:56 W 74 G 83 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -5.8 -5.8 100% -42 0 0.0
11 14:55 W 78 G 85 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -4 -4 100% -40 0 0.0
11 13:59 W 66 G 76 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -4 -4 100% -38 0 0.0
11 12:57 W 68 G 79 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 -0.4 -0.4 5.2 -0.9 100% -33 0 0.0 0.04
11 11:59 W 71 G 81 0.00 Freezing Fog Blowing Snow and Windy VV000 -0.4 -0.4 100% -34 0 0.0
11 10:56 W 70 G 78 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 1.4 1.4 100% -31 0 0.0
11 09:57 W 72 G 81 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 3.2 3.2 100% -29 0 0.0
11 08:59 W 72 G 83 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 3.2 3.2 100% -29 0 0.0
11 07:59 W 75 G 87 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 5 5 100% -27 0 0.0
11 06:55 W 75 0.00 Light Showers Snow Freezing Fog Blowing Snow and Windy VV000 5 5 16.3 5.2 100% -27 0 0.0 0.09
11 05:57 W 70 G 79 0.00 Light Showers Snow Freezing Fog Blowing Snow and Windy VV000 6.8 6.8 100% -23 0 0.0
11 04:52 W 66 G 72 0.00 Light Showers Snow Freezing Fog Blowing Snow and Windy VV000 14 14 100% -12 0 0.0
11 03:53 W 66 G 70 0.00 Light Showers Snow Freezing Fog Blowing Snow and Windy VV000 14 14 100% -12 0 0.0
11 02:50 W 54 G 60 0.00 Light Showers Snow Freezing Fog Blowing Snow and Windy VV000 15.8 15.8 100% -8 0 0.0
11 01:54 W 46 G 55 0.00 Light Showers Snow Freezing Fog Low Drifting Snow and Windy VV000 15.8 15.8 100% -7 0 0.0
11 00:53 W 43 0.00 Light Snow Freezing Fog Low Drifting Snow and Windy VV000 15.8 15.8 17.1 15.3 100% -6 0 0.0 0.09
10 23:49 W 41 0.00 Light Snow Freezing Fog Low Drifting Snow and Windy VV000 15.8 15.8 100% -6 0 0.0
10 22:56 W 39 0.00 Light Snow Freezing Fog Low Drifting Snow and Windy VV000 15.8 15.8 100% -5 0 0.0
10 21:58 W 45 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 15.8 15.8 100% -7 0 0.0
10 20:52 W 53 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 17.6 17.6 100% -5 0 0.0
10 19:55 SW 49 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 17.6 17.6 100% -5 0 0.0
10 18:57 SW 54 G 59 0.00 Light Snow Freezing Fog Blowing Snow and Windy VV000 17.6 17.6 17.4 13.6 100% -6 0 0.0 0.15
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net