Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 08:59 | N 37 G 41 | 130.00 | A Few Clouds and Windy | FEW000 FEW200 | 28.4 | 26.6 | 93% | 12 | 0 | 0.0 | ||||||
17 | 07:54 | N 35 G 43 | 130.00 | A Few Clouds and Windy | FEW000 FEW020 | 28.4 | 26.6 | 27.9 | 26.1 | 93% | 13 | 0 | 0.0 | ||||
17 | 06:53 | N 40 | 130.00 | Patches Fog and Windy | FEW000 FEW020 | 26.8 | 26.4 | 99% | 9 | 0 | 0.0 | ||||||
17 | 05:59 | N 39 G 46 | 130.00 | Patches Fog and Windy | FEW000 FEW050 SCT180 | 26.8 | 26.1 | 97% | 10 | 0 | 0.0 | ||||||
17 | 04:59 | N 38 G 41 | 130.00 | Patches Fog and Windy | FEW000 SCT100 | 26.8 | 26.1 | 97% | 10 | 0 | 0.0 | ||||||
17 | 03:56 | N 29 G 40 | 0.13 | Mostly Cloudy and Windy | BKN000 | 26.2 | 26.2 | 100% | 11 | 0 | 0.0 | ||||||
17 | 02:48 | N 33 | 0.06 | Freezing Fog and Windy | VV002 | 26.6 | 26.6 | 100% | 10 | 0 | 0.0 | ||||||
17 | 01:57 | NE 30 G 40 | 0.06 | Freezing Fog and Windy | VV002 | 26.6 | 26.6 | 27.1 | 21.9 | 100% | 11 | 0 | 0.0 | 0.03 | |||
17 | 00:50 | NE 38 G 44 | 0.00 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 24.8 | 24.8 | 100% | 7 | 0 | 0.0 | ||||||
16 | 23:58 | NE 38 G 46 | 0.06 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 26.6 | 26.6 | 100% | 10 | 0 | 0.0 | ||||||
16 | 22:51 | N 38 G 49 | 0.06 | Freezing Fog and Windy | VV000 | 23 | 23 | 100% | 5 | 0 | 0.0 | ||||||
16 | 21:52 | NE 40 G 49 | 0.06 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 23 | 23 | 100% | 4 | 0 | 0.0 | ||||||
16 | 20:54 | N 37 G 54 | 0.00 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 23 | 23 | 100% | 5 | 0 | 0.0 | ||||||
16 | 19:58 | N 43 G 56 | 0.06 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 23 | 23 | 23.2 | 22.6 | 100% | 4 | 0 | 0.0 | 0.02 | |||
16 | 18:53 | NW 44 G 55 | 0.06 | Light Snow Freezing Fog Blowing Snow and Windy | VV001 | 23 | 23 | 100% | 4 | 0 | 0.0 | ||||||
16 | 17:54 | N 39 G 52 | 0.00 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 23 | 23 | 100% | 4 | 0 | 0.0 | ||||||
16 | 16:56 | NW 46 G 53 | 0.00 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 23 | 23 | 100% | 3 | 0 | 0.0 | ||||||
16 | 15:51 | NW 41 G 48 | 0.00 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 23 | 23 | 100% | 4 | 0 | 0.0 | ||||||
16 | 14:53 | NW 32 G 45 | 0.00 | Freezing Fog and Windy | VV000 | 23 | 23 | 100% | 6 | 0 | 0.0 | ||||||
16 | 13:50 | NW 35 G 47 | 0.00 | Freezing Fog and Windy | VV000 | 23 | 23 | 23.2 | 19.4 | 100% | 5 | 0 | 0.0 | ||||
16 | 12:48 | N 37 G 54 | 0.06 | Freezing Fog and Windy | VV000 | 23 | 23 | 100% | 5 | 0 | 0.0 | ||||||
16 | 11:53 | N 43 G 55 | 0.06 | Freezing Fog and Windy | VV002 | 23 | 23 | 100% | 4 | 0 | 0.0 | ||||||
16 | 10:59 | N 39 G 53 | 0.06 | Freezing Fog and Windy | VV002 | 23 | 23 | 100% | 4 | 0 | 0.0 | ||||||
16 | 09:53 | N 49 G 53 | 0.06 | Freezing Fog and Windy | VV002 | 21.2 | 21.2 | 100% | 0 | 0 | 0.0 | ||||||
16 | 08:54 | NW 37 G 51 | 0.06 | Freezing Fog and Windy | VV002 | 21.2 | 21.2 | 100% | 2 | 0 | 0.0 | ||||||
16 | 07:57 | NW 38 G 55 | 0.06 | Freezing Fog and Windy | VV000 | 19.4 | 19.4 | 20.1 | 18.7 | 100% | -0 | 0 | 0.0 | 0.01 | |||
16 | 06:56 | NW 51 G 58 | 0.06 | Freezing Fog and Windy | VV000 | 19.4 | 19.4 | 100% | -3 | 0 | 0.0 | ||||||
16 | 05:59 | N 56 G 74 | 0.06 | Freezing Fog and Windy | VV000 | 19.4 | 19.4 | 100% | -3 | 0 | 0.0 | ||||||
16 | 03:57 | NW 54 G 70 | 0.13 | Freezing Fog and Windy | BKN000 | 19.4 | 17.6 | 93% | -3 | 0 | 0.0 | ||||||
16 | 02:57 | N 39 G 56 | 0.00 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 19.4 | 19.4 | 100% | -0 | 0 | 0.0 | ||||||
16 | 01:57 | NW 37 G 56 | 0.00 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 19.4 | 19.4 | 21.4 | 19.8 | 100% | -0 | 0 | 0.0 | 0.01 | |||
16 | 00:58 | NW 52 G 67 | 0.06 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 21.2 | 21.2 | 100% | -0 | 0 | 0.0 | ||||||
15 | 23:56 | NW 52 G 62 | 0.00 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 21.2 | 21.2 | 100% | -0 | 0 | 0.0 | ||||||
15 | 22:50 | N 60 G 70 | 0.00 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 21.2 | 21.2 | 100% | -1 | 0 | 0.0 | ||||||
15 | 21:49 | N 62 G 70 | 0.00 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 21.2 | 21.2 | 100% | -2 | 0 | 0.0 | ||||||
15 | 20:54 | NW 55 G 63 | 0.06 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 21.2 | 21.2 | 100% | -1 | 0 | 0.0 | ||||||
15 | 19:58 | N 59 G 68 | 0.00 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 21.2 | 21.2 | 23 | 20.8 | 100% | -1 | 0 | 0.0 | ||||
15 | 18:51 | N 49 | 0.00 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 21.2 | 21.2 | 100% | 0 | 0 | 0.0 | ||||||
15 | 17:48 | NW 61 G 74 | 0.00 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 23 | 23 | 100% | 1 | 0 | 0.0 | ||||||
15 | 16:52 | NW 59 G 74 | 0.00 | Light Snow Freezing Fog Blowing Snow and Windy | VV000 | 23 | 23 | 100% | 1 | 0 | 0.0 | ||||||
15 | 15:59 | NW 47 G 66 | 0.00 | Freezing Fog and Windy | VV000 | 23 | 23 | 100% | 3 | 0 | 0.0 | ||||||
15 | 14:59 | NW 52 G 64 | 0.00 | Freezing Fog and Windy | VV000 | 23 | 23 | 100% | 2 | 0 | 0.0 | ||||||
15 | 13:55 | NW 58 G 62 | 0.06 | Freezing Fog and Windy | VV000 | 23 | 23 | 32.4 | 22.1 | 100% | 2 | 0 | 0.0 | ||||
15 | 12:59 | NW 58 G 71 | 0.06 | Freezing Fog and Windy | VV000 | 23 | 23 | 100% | 2 | 0 | 0.0 | ||||||
15 | 11:59 | NW 55 G 62 | 0.13 | Overcast and Windy | BKN000 BKN100 OVC180 | 22.8 | 22.1 | 97% | 2 | 0 | 0.0 | ||||||
15 | 10:55 | NW 59 G 64 | 0.06 | Freezing Fog and Windy | VV001 | 23 | 23 | 100% | 1 | 0 | 0.0 | ||||||
15 | 09:58 | NW 56 | 0.13 | Freezing Fog and Windy | BKN000 OVC030 | 26.8 | 26.1 | 97% | 7 | 0 | 0.0 | ||||||
15 | 07:55 | NW 46 | 0.00 | Fog and Windy | BKN000 BKN150 BKN200 | 32.4 | 32 | 36.3 | 32.4 | 99% | 16 | 0 | 0.0 | ||||
15 | 06:48 | NW 49 G 54 | 0.00 | Fog and Windy | VV000 | 33.8 | 33.8 | 100% | 18 | 0 | 0.0 | ||||||
15 | 05:51 | NW 45 G 51 | 0.00 | Fog and Windy | VV001 | 33.8 | 33.8 | 100% | 18 | 0 | 0.0 | ||||||
15 | 04:49 | NW 35 | 0.00 | Fog and Windy | VV000 | 33.8 | 33.8 | 100% | 20 | 0 | 0.0 | ||||||
15 | 03:55 | NW 39 G 43 | 0.00 | Fog and Windy | VV000 | 35.6 | 35.6 | 100% | 22 | 0 | 0.0 | ||||||
15 | 02:50 | NW 30 G 37 | 0.06 | Fog and Windy | VV002 | 35.6 | 35.6 | 100% | 23 | 0 | 0.0 | ||||||
15 | 01:48 | NW 32 G 38 | 100.00 | Mostly Cloudy and Windy | FEW040 FEW080 BKN150 BKN240 | 35.6 | 33.8 | 42.6 | 34.5 | 93% | 23 | 0 | 0.0 | 0.02 | |||
15 | 00:53 | N 26 G 33 | 80.00 | Mostly Cloudy and Windy | FEW030 FEW080 SCT150 BKN240 | 37.4 | 35.6 | 93% | 26 | 0 | 0.0 | ||||||
14 | 23:55 | NW 30 G 38 | 80.00 | Partly Cloudy and Windy | FEW030 FEW150 SCT240 | 37.4 | 32 | 81% | 26 | 0 | 0.0 | ||||||
14 | 22:57 | N 30 G 38 | 80.00 | A Few Clouds and Windy | FEW030 FEW240 | 36.3 | 35.4 | 97% | 24 | 0 | 0.0 | ||||||
14 | 21:53 | N 26 | 0.06 | Fog and Windy | BKN000 | 42.8 | 42.8 | 100% | 34 | 0 | 0.0 | ||||||
14 | 20:53 | NW 36 | 0.06 | Fog and Windy | VV001 | 41 | 41 | 100% | 30 | 0 | 0.0 | ||||||
14 | 19:48 | NW 35 G 39 | 0.06 | Heavy Drizzle Fog and Windy | VV001 | 42.8 | 42.8 | 48.6 | 42.3 | 100% | 32 | 0 | 0.0 | 0.13 | |||
14 | 18:55 | NW 31 | 0.06 | Drizzle Fog and Windy | VV001 | 42.8 | 42.8 | 100% | 33 | 0 | 0.0 | ||||||
14 | 17:51 | W 31 | 0.06 | Drizzle Fog and Windy | VV002 | 44.6 | 44.6 | 100% | 35 | 0 | 0.0 | ||||||
14 | 16:59 | W 25 | 0.13 | Drizzle Fog and Breezy | VV002 | 44.6 | 44.6 | 100% | 36 | 0 | 0.0 | ||||||
14 | 15:49 | NW 16 | 0.13 | Light Drizzle Fog | VV003 | 46.4 | 46.4 | 100% | 40 | 0 | 0.0 | ||||||
14 | 14:52 | NW 18 | 0.13 | Light Drizzle Fog | VV003 | 46.4 | 46.4 | 100% | 40 | 0 | 0.0 | ||||||
14 | 13:57 | W 8 | 0.13 | Light Drizzle Fog | BKN000 OVC050 | 47.7 | 47.5 | 50.4 | 45.1 | 99% | 44 | 0 | 0.0 | 0.04 | |||
14 | 12:54 | W 10 | 0.06 | Light Drizzle Fog | BKN000 OVC020 | 47.7 | 47.5 | 99% | 44 | 0 | 0.0 | ||||||
14 | 11:49 | W 10 | 0.06 | Light Drizzle Fog | VV002 | 50 | 50 | 100% | 46 | 0 | 0.0 | ||||||
14 | 10:50 | NW 7 | 0.13 | Fog | VV003 | 48.2 | 48.2 | 100% | 46 | 0 | 0.0 | ||||||
14 | 09:48 | SW 1 | 0.25 | Light Drizzle Fog | VV003 | 46.4 | 46.4 | 100% | 0 | 0.0 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net