| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 17:55 | W 10 | 10.00 | Fair | CLR | 44.6 | 24.8 | 46% | 40 | 29.96 | 0.0 | ||||||
| 12 | 17:45 | W 9 | 10.00 | Fair | CLR | 46.4 | 23 | 40% | 42 | 29.94 | 0.0 | ||||||
| 12 | 17:35 | W 9 | 10.00 | Fair | CLR | 46.4 | 24.8 | 43% | 42 | 29.95 | 0.0 | ||||||
| 12 | 17:15 | Calm | 10.00 | Fair | CLR | 46.4 | 24.8 | 43% | 29.94 | 0.0 | |||||||
| 12 | 16:55 | W 12 | 10.00 | Fair | CLR | 48.2 | 23 | 37% | 44 | 29.92 | 0.0 | ||||||
| 12 | 16:35 | W 14 G 22 | 10.00 | Fair | CLR | 48.2 | 23 | 37% | 43 | 29.93 | 0.0 | ||||||
| 12 | 16:15 | W 15 G 23 | 10.00 | Fair | CLR | 48.2 | 23 | 37% | 43 | 29.92 | 0.0 | ||||||
| 12 | 15:55 | W 15 G 24 | 10.00 | Fair | CLR | 50 | 23 | 35% | 45 | 29.92 | 0.0 | ||||||
| 12 | 15:48 | W 17 | 10.00 | Fair | CLR | 51.8 | 21.2 | 30% | 29.9 | 0.0 | |||||||
| 12 | 15:35 | W 16 G 23 | 10.00 | Fair | CLR | 50 | 23 | 35% | 45 | 29.92 | 0.0 | ||||||
| 12 | 15:15 | W 12 G 23 | 10.00 | Fair | CLR | 50 | 23 | 35% | 46 | 29.92 | 0.0 | ||||||
| 12 | 14:55 | NW 16 G 25 | 10.00 | Fair | CLR | 51.8 | 21.2 | 30% | 29.89 | 0.0 | |||||||
| 12 | 14:35 | W 16 G 24 | 10.00 | Fair | CLR | 51.8 | 24.8 | 35% | 29.89 | 0.0 | |||||||
| 12 | 14:15 | W 14 G 23 | 10.00 | Fair | CLR | 51.8 | 24.8 | 35% | 29.89 | 0.0 | |||||||
| 12 | 13:55 | NW 16 G 26 | 10.00 | Fair | CLR | 51.8 | 23 | 32% | 29.87 | 0.0 | |||||||
| 12 | 13:35 | W 18 G 26 | 10.00 | Fair | CLR | 50 | 24.8 | 37% | 44 | 29.87 | 0.0 | ||||||
| 12 | 13:15 | W 22 G 29 | 10.00 | Fair and Breezy | CLR | 50 | 24.8 | 37% | 44 | 29.88 | 0.0 | ||||||
| 12 | 12:55 | W 22 G 30 | 10.00 | Fair and Breezy | CLR | 51.8 | 23 | 32% | 29.86 | 0.0 | |||||||
| 12 | 12:35 | W 17 G 30 | 10.00 | Fair | CLR | 50 | 24.8 | 37% | 45 | 29.87 | 0.0 | ||||||
| 12 | 12:15 | W 18 G 26 | 10.00 | Fair | CLR | 50 | 26.6 | 40% | 44 | 29.87 | 0.0 | ||||||
| 12 | 11:55 | W 16 G 25 | 10.00 | Fair | CLR | 48.2 | 26.6 | 43% | 43 | 29.87 | 0.0 | ||||||
| 12 | 11:51 | W 20 G 28 | 10.00 | Fair | CLR | 50 | 24.8 | 37% | 44 | 29.86 | 0.0 | ||||||
| 12 | 11:35 | W 21 G 30 | 10.00 | Fair and Breezy | CLR | 48.2 | 26.6 | 43% | 42 | 29.87 | 0.0 | ||||||
| 12 | 11:15 | W 18 G 25 | 10.00 | Fair | CLR | 48.2 | 26.6 | 43% | 42 | 29.87 | 0.0 | ||||||
| 12 | 10:48 | NW 16 G 25 | 10.00 | Fair | CLR | 48.2 | 24.8 | 40% | 43 | 29.87 | 0.0 | ||||||
| 12 | 09:48 | W 13 G 25 | 10.00 | Fair | CLR | 44.6 | 26.6 | 49% | 39 | 29.87 | 0.0 | ||||||
| 12 | 08:47 | W 17 G 28 | 10.00 | Fair | CLR | 41 | 28.4 | 61% | 33 | 29.86 | 0.0 | ||||||
| 12 | 07:46 | W 12 G 21 | 10.00 | Fair | CLR | 39.2 | 28.4 | 65% | 33 | 29.83 | 0.0 | ||||||
| 12 | 07:10 | W 16 G 22 | 10.00 | Fair | CLR | 37.4 | 30.2 | 75% | 29 | 29.82 | 0.0 | ||||||
| 12 | 06:55 | W 13 G 17 | 10.00 | Fair | CLR | 37.4 | 30.2 | 75% | 30 | 29.81 | 0.0 | ||||||
| 12 | 06:35 | W 12 | 10.00 | Fair | CLR | 37.4 | 30.2 | 75% | 30 | 29.8 | 0.0 | ||||||
| 12 | 06:15 | W 14 G 18 | 10.00 | Fair | CLR | 37.4 | 32 | 81% | 30 | 29.79 | 0.0 | ||||||
| 12 | 05:55 | W 13 G 17 | 10.00 | Fair | CLR | 37.4 | 32 | 81% | 30 | 29.78 | 0.0 | ||||||
| 12 | 05:35 | W 8 G 17 | 10.00 | Fair | CLR | 37.4 | 32 | 81% | 32 | 29.77 | 0.0 | ||||||
| 12 | 05:15 | W 10 G 20 | 10.00 | Fair | CLR | 37.4 | 32 | 81% | 31 | 29.77 | 0.0 | ||||||
| 12 | 04:55 | W 6 | 10.00 | Fair | CLR | 37.4 | 32 | 81% | 33 | 29.77 | 0.0 | ||||||
| 12 | 04:35 | W 8 | 10.00 | Fair | CLR | 37.4 | 32 | 81% | 32 | 29.76 | 0.0 | ||||||
| 12 | 04:15 | W 9 | 10.00 | Fair | CLR | 37.4 | 32 | 81% | 31 | 29.75 | 0.0 | ||||||
| 12 | 03:55 | W 10 | 10.00 | Fair | CLR | 37.4 | 32 | 81% | 31 | 29.75 | 0.0 | ||||||
| 12 | 03:35 | W 9 | 10.00 | Fair | CLR | 37.4 | 32 | 81% | 31 | 29.74 | 0.0 | ||||||
| 12 | 03:15 | W 12 | 10.00 | Fair | CLR | 39.2 | 32 | 75% | 33 | 29.73 | 0.0 | ||||||
| 12 | 02:55 | W 9 | 10.00 | Fair | CLR | 37.4 | 32 | 81% | 31 | 29.73 | 0.0 | ||||||
| 12 | 02:35 | Calm | 10.00 | Fair | CLR | 39.2 | 32 | 75% | 29.72 | 0.0 | |||||||
| 12 | 02:15 | W 12 | 10.00 | Fair | CLR | 39.2 | 32 | 75% | 33 | 29.72 | 0.0 | ||||||
| 12 | 01:55 | W 5 | 10.00 | Fair | CLR | 39.2 | 32 | 75% | 36 | 29.71 | 0.0 | ||||||
| 12 | 01:35 | Calm | 10.00 | Fair | CLR | 41 | 32 | 70% | 29.7 | 0.0 | |||||||
| 12 | 01:15 | Calm | 10.00 | Mostly Cloudy | BKN065 | 41 | 32 | 70% | 29.7 | 0.0 | |||||||
| 12 | 00:55 | W 10 | 10.00 | Overcast | OVC065 | 41 | 32 | 70% | 35 | 29.7 | 0.0 | ||||||
| 12 | 00:35 | W 13 G 17 | 10.00 | Overcast | OVC065 | 41 | 32 | 70% | 34 | 29.7 | 0.0 | ||||||
| 12 | 00:15 | W 6 | 10.00 | Overcast | OVC065 | 41 | 32 | 70% | 38 | 29.7 | 0.0 | ||||||
| 11 | 23:55 | Calm | 10.00 | Overcast | SCT055 OVC065 | 41 | 32 | 70% | 29.69 | 0.0 | |||||||
| 11 | 23:35 | SW 9 | 10.00 | Overcast | OVC065 | 41 | 32 | 70% | 36 | 29.7 | 0.0 | ||||||
| 11 | 23:15 | SW 10 | 10.00 | Overcast | OVC055 | 41 | 32 | 70% | 35 | 29.69 | 0.0 | ||||||
| 11 | 22:55 | Calm | 10.00 | Overcast | OVC055 | 41 | 32 | 70% | 29.69 | 0.0 | |||||||
| 11 | 22:35 | Calm | 10.00 | Overcast | OVC065 | 41 | 32 | 70% | 29.69 | 0.0 | |||||||
| 11 | 22:15 | SW 7 | 10.00 | Overcast | OVC065 | 41 | 32 | 70% | 37 | 29.7 | 0.0 | ||||||
| 11 | 21:55 | Calm | 10.00 | Overcast | SCT044 SCT050 OVC065 | 41 | 32 | 70% | 29.7 | 0.0 | |||||||
| 11 | 21:35 | W 9 | 10.00 | Light Rain | SCT041 BKN048 OVC065 | 39.2 | 32 | 75% | 34 | 29.7 | 0.0 | ||||||
| 11 | 21:15 | Calm | 10.00 | Light Drizzle | BKN049 OVC060 | 41 | 30.2 | 66% | 29.7 | 0.0 | |||||||
| 11 | 20:47 | W 9 | 10.00 | Overcast | BKN035 OVC049 | 41 | 30.2 | 66% | 36 | 29.7 | 0.0 | ||||||
| 11 | 19:48 | SW 7 | 10.00 | Overcast | OVC037 | 39.2 | 28.4 | 65% | 35 | 29.69 | 0.0 | ||||||
| 11 | 18:46 | SW 6 | 10.00 | Overcast | OVC041 | 37.4 | 26.6 | 65% | 33 | 29.69 | 0.0 | ||||||
| 11 | 17:51 | SW 7 | 10.00 | Mostly Cloudy | BKN041 | 39.2 | 26.6 | 61% | 35 | 29.69 | 0.0 | ||||||
| 11 | 16:48 | SW 10 G 16 | 10.00 | Partly Cloudy | SCT047 | 39.2 | 24.8 | 56% | 33 | 29.67 | 0.0 | ||||||
| 11 | 15:49 | SW 14 | 10.00 | Fair | CLR | 39.2 | 24.8 | 56% | 32 | 29.67 | 0.0 | ||||||
| 11 | 14:50 | SW 16 G 23 | 10.00 | Fair | CLR | 39.2 | 23 | 52% | 31 | 29.66 | 0.0 | ||||||
| 11 | 13:47 | SW 15 G 25 | 10.00 | Mostly Cloudy | BKN120 | 37.4 | 23 | 56% | 29 | 29.68 | 0.0 | ||||||
| 11 | 12:45 | SW 18 G 32 | 10.00 | Overcast | OVC120 | 39.2 | 19.4 | 45% | 31 | 29.7 | 0.0 | ||||||
| 11 | 11:49 | SW 20 | 10.00 | Overcast | OVC100 | 37.4 | 17.6 | 45% | 28 | 29.72 | 0.0 | ||||||
| 11 | 10:50 | S 18 G 26 | 10.00 | Mostly Cloudy | BKN075 | 33.8 | 17.6 | 51% | 24 | 29.75 | 0.0 | ||||||
| 11 | 09:50 | S 12 | 10.00 | Mostly Cloudy | BKN085 | 33.8 | 19.4 | 56% | 26 | 29.83 | 0.0 | ||||||
| 11 | 08:55 | SW 14 | 10.00 | Overcast | OVC095 | 30.2 | 21.2 | 69% | 21 | 29.92 | 0.0 | ||||||
| 11 | 07:15 | SW 7 | 10.00 | Overcast | SCT050 SCT060 OVC100 | 28.4 | 21.2 | 74% | 22 | 29.94 | 0.0 | ||||||
| 11 | 06:55 | Calm | 10.00 | Overcast | SCT070 OVC090 | 28.4 | 21.2 | 74% | 29.95 | 0.0 | |||||||
| 11 | 06:35 | SW 7 | 10.00 | Overcast | OVC090 | 28.4 | 19.4 | 69% | 22 | 29.95 | 0.0 | ||||||
| 11 | 06:15 | SW 7 | 10.00 | Overcast | BKN100 OVC120 | 28.4 | 21.2 | 74% | 22 | 29.97 | 0.0 | ||||||
| 11 | 05:55 | Calm | 10.00 | Mostly Cloudy | BKN100 | 26.6 | 21.2 | 80% | 29.98 | 0.0 | |||||||
| 11 | 05:35 | Calm | 10.00 | Partly Cloudy | SCT100 | 26.6 | 21.2 | 80% | 29.98 | 0.0 | |||||||
| 11 | 05:15 | Calm | 10.00 | Overcast | OVC100 | 26.6 | 19.4 | 74% | 29.99 | 0.0 | |||||||
| 11 | 04:55 | Calm | 10.00 | Overcast | OVC110 | 26.6 | 19.4 | 74% | 30.01 | 0.0 | |||||||
| 11 | 04:35 | Calm | 10.00 | Mostly Cloudy | BKN120 | 26.6 | 19.4 | 74% | 30.01 | 0.0 | |||||||
| 11 | 04:15 | Calm | 10.00 | Partly Cloudy | SCT120 | 26.6 | 19.4 | 74% | 30.02 | 0.0 | |||||||
| 11 | 03:55 | SW 7 | 10.00 | Fair | CLR | 26.6 | 19.4 | 74% | 20 | 30.03 | 0.0 | ||||||
| 11 | 03:35 | Calm | 10.00 | Fair | CLR | 26.6 | 19.4 | 74% | 30.04 | 0.0 | |||||||
| 11 | 03:15 | Calm | 10.00 | Fair | CLR | 26.6 | 19.4 | 74% | 30.04 | 0.0 | |||||||
| 11 | 02:55 | Calm | 10.00 | Fair | CLR | 24.8 | 19.4 | 80% | 30.05 | 0.0 | |||||||
| 11 | 02:35 | Calm | 10.00 | Fair | CLR | 24.8 | 19.4 | 80% | 30.06 | 0.0 | |||||||
| 11 | 02:15 | Calm | 10.00 | Fair | CLR | 24.8 | 19.4 | 80% | 30.08 | 0.0 | |||||||
| 11 | 01:55 | Calm | 10.00 | Partly Cloudy | SCT027 | 26.6 | 19.4 | 74% | 30.08 | 0.0 | |||||||
| 11 | 01:35 | Calm | 10.00 | Partly Cloudy | SCT029 | 26.6 | 19.4 | 74% | 30.08 | 0.0 | |||||||
| 11 | 01:15 | Calm | 10.00 | Fair | CLR | 24.8 | 19.4 | 80% | 30.09 | 0.0 | |||||||
| 11 | 00:55 | Calm | 10.00 | Partly Cloudy | SCT030 | 26.6 | 19.4 | 74% | 30.09 | 0.0 | |||||||
| 11 | 00:35 | Calm | 10.00 | Mostly Cloudy | BKN028 | 26.6 | 19.4 | 74% | 30.1 | 0.0 | |||||||
| 11 | 00:15 | Calm | 10.00 | Partly Cloudy | SCT028 | 26.6 | 19.4 | 74% | 30.11 | 0.0 | |||||||
| 10 | 23:55 | Calm | 10.00 | Fair | CLR | 26.6 | 19.4 | 74% | 30.11 | 0.0 | |||||||
| 10 | 23:35 | Calm | 10.00 | Fair | CLR | 26.6 | 19.4 | 74% | 30.12 | 0.0 | |||||||
| 10 | 23:15 | Calm | 10.00 | Fair | CLR | 26.6 | 19.4 | 74% | 30.12 | 0.0 | |||||||
| 10 | 22:55 | Calm | 10.00 | Partly Cloudy | SCT030 | 26.6 | 19.4 | 74% | 30.13 | 0.0 | |||||||
| 10 | 22:35 | Calm | 10.00 | Partly Cloudy | SCT030 | 28.4 | 19.4 | 69% | 30.14 | 0.0 | |||||||
| 10 | 22:15 | Calm | 10.00 | Partly Cloudy | SCT030 | 28.4 | 19.4 | 69% | 30.15 | 0.0 | |||||||
| 10 | 21:55 | Calm | 10.00 | Fair | CLR | 28.4 | 19.4 | 69% | 30.15 | 0.0 | |||||||
| 10 | 21:35 | Calm | 10.00 | Fair | CLR | 28.4 | 19.4 | 69% | 30.15 | 0.0 | |||||||
| 10 | 21:15 | Calm | 10.00 | Fair | CLR | 28.4 | 19.4 | 69% | 30.15 | 0.0 | |||||||
| 10 | 20:45 | W 3 | 10.00 | Fair | CLR | 28.4 | 19.4 | 69% | 30.16 | 0.0 | |||||||
| 10 | 19:55 | NW 8 | 10.00 | Fair | CLR | 28.4 | 19.4 | 69% | 21 | 30.17 | 0.0 | ||||||
| 10 | 18:45 | W 5 | 10.00 | Fair | CLR | 28.4 | 19.4 | 69% | 24 | 30.19 | 0.0 | ||||||
| 10 | 17:49 | NW 13 | 10.00 | Fair | CLR | 30.2 | 19.4 | 64% | 21 | 30.19 | 0.0 | ||||||
| 10 | 16:51 | NW 10 | 10.00 | Partly Cloudy | SCT120 | 30.2 | 17.6 | 59% | 22 | 30.2 | 0.0 | ||||||
| 10 | 15:45 | NW 16 | 10.00 | Mostly Cloudy | BKN120 | 32 | 15.8 | 51% | 22 | 30.2 | 0.0 | ||||||
| 10 | 14:45 | W 14 G 20 | 10.00 | Mostly Cloudy | BKN120 | 32 | 15.8 | 51% | 23 | 30.2 | 0.0 | ||||||
| 10 | 13:46 | W 16 | 10.00 | Partly Cloudy | SCT041 | 33.8 | 15.8 | 48% | 24 | 30.2 | 0.0 | ||||||
| 10 | 12:45 | NW 14 G 26 | 10.00 | Fair | CLR | 33.8 | 15.8 | 48% | 25 | 30.22 | 0.0 | ||||||
| 10 | 11:45 | NW 16 | 10.00 | Fair | CLR | 33.8 | 15.8 | 48% | 24 | 30.25 | 0.0 | ||||||
| 10 | 10:45 | NW 15 | 10.00 | Fair | CLR | 33.8 | 15.8 | 48% | 25 | 30.26 | 0.0 | ||||||
| 10 | 09:45 | N 20 | 10.00 | Fair | CLR | 32 | 15.8 | 51% | 21 | 30.27 | 0.0 | ||||||
| 10 | 08:45 | N 14 | 10.00 | Fair | CLR | 28.4 | 17.6 | 64% | 18 | 30.28 | 0.0 | ||||||
| 10 | 07:45 | NW 13 | 10.00 | Fair | CLR | 24.8 | 17.6 | 74% | 14 | 30.29 | 0.0 | ||||||
| 10 | 07:15 | NW 7 | 10.00 | Fair | CLR | 23 | 17.6 | 80% | 16 | 30.28 | 0.0 | ||||||
| 10 | 06:55 | Calm | 10.00 | Fair | CLR | 23 | 15.8 | 74% | 30.27 | 0.0 | |||||||
| 10 | 06:35 | NW 13 | 10.00 | Fair | CLR | 23 | 15.8 | 74% | 12 | 30.27 | 0.0 | ||||||
| 10 | 06:15 | N 12 G 20 | 10.00 | Fair | CLR | 23 | 15.8 | 74% | 13 | 30.26 | 0.0 | ||||||
| 10 | 05:55 | NW 13 | 10.00 | Fair | CLR | 23 | 15.8 | 74% | 12 | 30.25 | 0.0 | ||||||
| 10 | 05:35 | N 13 G 18 | 10.00 | Fair | CLR | 24.8 | 15.8 | 69% | 14 | 30.25 | 0.0 | ||||||
| 10 | 05:15 | N 14 G 20 | 10.00 | Fair | CLR | 24.8 | 15.8 | 69% | 14 | 30.25 | 0.0 | ||||||
| 10 | 04:55 | N 15 | 10.00 | Fair | CLR | 24.8 | 15.8 | 69% | 13 | 30.25 | 0.0 | ||||||
| 10 | 04:35 | N 16 | 10.00 | Partly Cloudy | SCT060 | 26.6 | 15.8 | 64% | 15 | 30.24 | 0.0 | ||||||
| 10 | 04:15 | N 13 G 20 | 10.00 | Mostly Cloudy | BKN060 | 26.6 | 17.6 | 69% | 16 | 30.24 | 0.0 | ||||||
| 10 | 03:55 | N 15 G 22 | 10.00 | Mostly Cloudy | SCT047 BKN060 | 26.6 | 17.6 | 69% | 16 | 30.23 | 0.0 | ||||||
| 10 | 03:35 | N 14 | 10.00 | Overcast | BKN047 OVC050 | 26.6 | 17.6 | 69% | 16 | 30.23 | 0.0 | ||||||
| 10 | 03:15 | N 15 G 21 | 10.00 | Mostly Cloudy | SCT037 SCT044 BKN050 | 26.6 | 17.6 | 69% | 16 | 30.23 | 0.0 | ||||||
| 10 | 02:55 | N 13 G 21 | 10.00 | Mostly Cloudy | BKN045 | 26.6 | 17.6 | 69% | 16 | 30.23 | 0.0 | ||||||
| 10 | 02:35 | N 13 | 10.00 | Overcast | BKN045 OVC050 | 26.6 | 17.6 | 69% | 16 | 30.23 | 0.0 | ||||||
| 10 | 02:15 | N 15 | 10.00 | Partly Cloudy | SCT050 | 26.6 | 17.6 | 69% | 16 | 30.22 | 0.0 | ||||||
| 10 | 01:55 | N 15 | 10.00 | Fair | CLR | 26.6 | 17.6 | 69% | 16 | 30.22 | 0.0 | ||||||
| 10 | 01:35 | N 15 G 22 | 10.00 | Partly Cloudy | SCT120 | 26.6 | 17.6 | 69% | 16 | 30.22 | 0.0 | ||||||
| 10 | 01:15 | N 15 G 24 | 10.00 | Partly Cloudy | SCT120 | 26.6 | 17.6 | 69% | 16 | 30.21 | 0.0 | ||||||
| 10 | 00:55 | N 15 | 10.00 | Fair | CLR | 26.6 | 15.8 | 64% | 16 | 30.21 | 0.0 | ||||||
| 10 | 00:35 | N 16 | 10.00 | Partly Cloudy | SCT120 | 28.4 | 15.8 | 59% | 17 | 30.2 | 0.0 | ||||||
| 10 | 00:15 | NW 15 G 22 | 10.00 | Overcast | OVC120 | 28.4 | 15.8 | 59% | 18 | 30.2 | 0.0 | ||||||
| 09 | 23:55 | N 16 G 23 | 10.00 | Overcast | BKN090 OVC110 | 28.4 | 14 | 55% | 17 | 30.21 | 0.0 | ||||||
| 09 | 23:35 | N 15 G 22 | 10.00 | Overcast | OVC090 | 28.4 | 15.8 | 59% | 18 | 30.21 | 0.0 | ||||||
| 09 | 23:15 | N 15 G 23 | 10.00 | Overcast | OVC090 | 28.4 | 14 | 55% | 18 | 30.21 | 0.0 | ||||||
| 09 | 22:55 | N 20 G 25 | 10.00 | Overcast | OVC090 | 30.2 | 14 | 51% | 19 | 30.2 | 0.0 | ||||||
| 09 | 22:35 | N 14 G 25 | 10.00 | Overcast | OVC090 | 30.2 | 14 | 51% | 21 | 30.21 | 0.0 | ||||||
| 09 | 22:15 | N 17 G 22 | 10.00 | Overcast | OVC090 | 30.2 | 14 | 51% | 19 | 30.21 | 0.0 | ||||||
| 09 | 21:55 | NW 14 G 22 | 10.00 | Overcast | OVC090 | 28.4 | 17.6 | 64% | 18 | 30.21 | 0.0 | ||||||
| 09 | 21:35 | NW 14 G 23 | 10.00 | Overcast | OVC090 | 28.4 | 17.6 | 64% | 18 | 30.21 | 0.0 | ||||||
| 09 | 21:15 | NW 20 G 24 | 10.00 | Overcast | OVC080 | 28.4 | 17.6 | 64% | 16 | 30.2 | 0.0 | ||||||
| 09 | 19:48 | NW 21 G 26 | 10.00 | Light Snow and Breezy | SCT027 BKN036 OVC042 | 28.4 | 19.4 | 69% | 16 | 30.21 | 0.0 | ||||||
| 09 | 18:47 | NW 20 G 25 | 10.00 | Overcast | OVC050 | 28.4 | 17.6 | 64% | 16 | 30.21 | 0.0 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net