3 day Weather History for Milwaukee-Timmerman - KMWC
Weather observations for the past three days for
Milwaukee-Timmerman
Date Time (cdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
17 20:45 SE 3 10.00 Fair CLR 69.8 55.4 60% 30.07 0.0
17 19:45 SE 3 10.00 Fair CLR 73.4 55.4 53% 30.07 0.0
17 18:45 SE 8 10.00 Fair CLR 77 55.4 47% 79 30.06 0.0
17 17:45 SE 8 10.00 Fair CLR 80.6 57.2 45% 81 30.06 0.0
17 16:45 SE 7 10.00 Fair CLR 80.6 57.2 45% 81 30.06 0.0
17 15:49 SE 10 10.00 Fair CLR 80.6 66.2 62% 83 30.07 0.0
17 14:45 SE 8 10.00 Fair CLR 82.4 59 45% 82 30.09 0.0
17 13:45 S 8 10.00 Fair CLR 80.6 57.2 45% 81 30.1 0.0
17 12:49 SE 5 10.00 Fair CLR 80.6 57.2 45% 81 30.12 0.0
17 11:46 Calm 10.00 Fair CLR 78.8 57.2 48% 80 30.14 0.0
17 10:47 Calm 10.00 Fair CLR 75.2 57.2 54% 78 30.15 0.0
17 09:45 Calm 10.00 Fair CLR 73.4 59 61% 30.16 0.0
17 08:51 Calm 10.00 Fair CLR 66.2 59 78% 30.16 0.0
17 07:47 Calm 10.00 Fair CLR 60.8 57.2 88% 30.15 0.0
17 07:15 Calm 10.00 Fair CLR 59 55.4 88% 30.15 0.0
17 06:55 Calm 10.00 Fair CLR 57.2 55.4 94% 30.16 0.0
17 06:35 Calm 7.00 Fair CLR 55.4 53.6 94% 30.17 0.0
17 06:15 Calm 10.00 Fair CLR 59 55.4 88% 30.16 0.0
17 05:55 Calm 10.00 Fair CLR 57.2 55.4 94% 30.17 0.0
17 05:35 Calm 10.00 Fair CLR 57.2 55.4 94% 30.16 0.0
17 05:15 Calm 7.00 Fair CLR 55.4 53.6 94% 30.16 0.0
17 04:55 Calm 7.00 Fair CLR 53.6 53.6 100% 30.15 0.0
17 04:35 Calm 10.00 Fair CLR 55.4 53.6 94% 30.14 0.0
17 04:15 Calm 10.00 Fair CLR 57.2 55.4 94% 30.14 0.0
17 03:55 Calm 7.00 Fair CLR 55.4 53.6 94% 30.15 0.0
17 03:35 Calm 10.00 Fair CLR 59 55.4 88% 30.14 0.0
17 03:15 Calm 10.00 Fair CLR 55.4 55.4 100% 30.15 0.0
17 02:55 Calm 10.00 Fair CLR 57.2 55.4 94% 30.15 0.0
17 02:35 Calm 10.00 Fair CLR 60.8 55.4 83% 30.15 0.0
17 02:15 Calm 10.00 Fair CLR 59 55.4 88% 30.16 0.0
17 01:55 Calm 10.00 Fair CLR 57.2 55.4 94% 30.16 0.0
17 01:35 Calm 10.00 Fair CLR 60.8 57.2 88% 30.16 0.0
17 01:15 Calm 10.00 Fair CLR 59 55.4 88% 30.17 0.0
17 00:55 Calm 10.00 Fair CLR 59 55.4 88% 30.17 0.0
17 00:35 Calm 10.00 Fair CLR 59 57.2 94% 30.17 0.0
17 00:15 Calm 10.00 Fair CLR 59 55.4 88% 30.17 0.0
16 23:55 Calm 10.00 Fair CLR 59 57.2 94% 30.17 0.0
16 23:35 Calm 10.00 Fair CLR 60.8 57.2 88% 30.17 0.0
16 23:15 Calm 10.00 Fair CLR 60.8 55.4 83% 30.17 0.0
16 22:55 Calm 10.00 Fair CLR 60.8 57.2 88% 30.17 0.0
16 22:35 Calm 10.00 Fair CLR 62.6 57.2 83% 30.18 0.0
16 22:15 Calm 10.00 Fair CLR 62.6 57.2 83% 30.18 0.0
16 21:55 Calm 10.00 Fair CLR 62.6 57.2 83% 30.19 0.0
16 21:35 Calm 10.00 Fair CLR 62.6 57.2 83% 30.18 0.0
16 21:15 Calm 10.00 Fair CLR 64.4 55.4 73% 30.18 0.0
16 20:45 Calm 10.00 Fair CLR 64.4 57.2 78% 30.18 0.0
16 19:45 Calm 10.00 Fair CLR 71.6 57.2 61% 30.18 0.0
16 18:54 Calm 10.00 Fair CLR 73.4 55.4 53% 30.18 0.0
16 17:55 SE 5 10.00 Fair CLR 77 55.4 47% 79 30.19 0.0
16 16:50 Calm 10.00 Fair CLR 78.8 55.4 45% 79 30.19 0.0
16 15:48 SE 7 10.00 Fair CLR 78.8 55.4 45% 79 30.2 0.0
16 14:52 Calm 10.00 Fair CLR 80.6 60.8 51% 81 30.21 0.0
16 13:55 Calm 10.00 A Few Clouds FEW049 80.6 60.8 51% 81 30.22 0.0
16 12:48 S 5 10.00 Fair CLR 80.6 57.2 45% 81 30.24 0.0
16 11:45 S 6 10.00 Fair CLR 78.8 57.2 48% 80 30.25 0.0
16 10:45 S 6 10.00 Fair CLR 75.2 59 57% 78 30.27 0.0
16 09:46 S 5 10.00 Fair CLR 73.4 62.6 69% 30.27 0.0
16 08:55 Calm 10.00 Fair CLR 69.8 64.4 83% 30.27 0.0
16 07:45 Calm 4.00 Fog/Mist CLR 60.8 60.8 100% 30.26 0.0
16 07:15 Calm 2.50 Fog/Mist CLR 55.4 55.4 100% 30.27 0.0
16 06:55 Calm 3.00 Fog/Mist CLR 57.2 57.2 100% 30.26 0.0
16 06:35 Calm 0.25 Fog BKN003 55.4 55.4 100% 30.26 0.0
16 06:15 Calm 4.00 Fog/Mist CLR 55.4 55.4 100% 30.25 0.0
16 05:55 Calm 2.00 Fog/Mist CLR 55.4 55.4 100% 30.25 0.0
16 05:35 Calm 2.50 Fog/Mist CLR 55.4 55.4 100% 30.25 0.0
16 05:15 Calm 0.75 Fog/Mist BKN002 55.4 55.4 100% 30.24 0.0
16 04:55 Calm 2.50 Fog/Mist CLR 55.4 55.4 100% 30.24 0.0
16 04:35 Calm 0.25 Fog VV002 55.4 55.4 100% 30.24 0.0
16 04:15 Calm 3.00 Fog/Mist CLR 55.4 55.4 100% 30.24 0.0
16 03:55 Calm 1.75 Fog/Mist VV007 55.4 55.4 100% 30.23 0.0
16 03:35 Calm 0.25 Fog VV002 55.4 55.4 100% 30.23 0.0
16 03:15 Calm 4.00 Fog/Mist CLR 55.4 55.4 100% 30.22 0.0
16 02:55 Calm 1.25 Fog/Mist VV007 55.4 55.4 100% 30.23 0.0
16 02:35 Calm 0.75 Fog/Mist VV005 55.4 55.4 100% 30.23 0.0
16 02:15 Calm 2.00 Fog/Mist CLR 55.4 55.4 100% 30.23 0.0
16 01:55 Calm 2.50 Fog/Mist CLR 59 59 100% 30.23 0.0
16 01:35 Calm 1.50 Fog/Mist VV007 57.2 57.2 100% 30.23 0.0
16 01:15 Calm 1.75 Fog/Mist VV007 59 59 100% 30.23 0.0
16 00:55 Calm 3.00 Fog/Mist CLR 55.4 55.4 100% 30.23 0.0
16 00:35 Calm 3.00 Fog/Mist CLR 57.2 57.2 100% 30.23 0.0
16 00:15 Calm 1.50 Fog/Mist VV007 59 57.2 94% 30.23 0.0
15 23:55 Calm 7.00 Fair CLR 60.8 59 94% 30.23 0.0
15 23:35 Calm 4.00 Fog/Mist CLR 59 59 100% 30.23 0.0
15 23:15 Calm 5.00 Fog/Mist CLR 59 59 100% 30.24 0.0
15 22:55 Calm 7.00 Fair CLR 59 59 100% 30.24 0.0
15 22:35 Calm 7.00 Fair CLR 59 57.2 94% 30.23 0.0
15 22:15 Calm 7.00 Fair CLR 60.8 59 94% 30.23 0.0
15 21:55 Calm 10.00 Fair CLR 64.4 60.8 88% 30.23 0.0
15 21:35 Calm 10.00 Fair CLR 60.8 59 94% 30.23 0.0
15 21:15 Calm 10.00 Fair CLR 64.4 60.8 88% 30.23 0.0
15 20:45 Calm 10.00 Fair CLR 64.4 60.8 88% 30.22 0.0
15 19:45 Calm 10.00 Fair CLR 69.8 60.8 73% 30.21 0.0
15 18:45 Calm 10.00 Fair CLR 71.6 59 65% 30.21 0.0
15 17:49 Calm 10.00 Fair CLR 75.2 57.2 54% 78 30.22 0.0
15 16:45 Calm 10.00 Fair CLR 75.2 59 57% 78 30.22 0.0
15 15:55 Calm 10.00 Fair CLR 75.2 57.2 54% 78 30.22 0.0
15 14:55 Calm 10.00 Fair CLR 77 57.2 51% 79 30.23 0.0
15 13:45 E 10 10.00 Fair CLR 77 57.2 51% 79 30.24 0.0
15 12:45 SE 10 10.00 Fair CLR 75.2 57.2 54% 78 30.25 0.0
15 11:45 SE 13 10.00 Fair CLR 75.2 59 57% 78 30.25 0.0
15 10:45 SE 10 10.00 Fair CLR 73.4 57.2 57% 30.25 0.0
15 09:45 SE 8 10.00 Fair CLR 73.4 60.8 65% 30.24 0.0
15 08:45 SE 5 10.00 Fair CLR 69.8 62.6 78% 30.24 0.0
15 07:45 Calm 10.00 Fair CLR 59 59 100% 30.23 0.0
15 07:15 Calm 10.00 Fair CLR 55.4 53.6 94% 30.22 0.0
15 06:55 Calm 10.00 Fair CLR 53.6 53.6 100% 30.22 0.0
15 06:35 Calm 7.00 Fair CLR 55.4 53.6 94% 30.21 0.0
15 06:15 Calm 10.00 Fair CLR 55.4 53.6 94% 30.2 0.0
15 05:55 Calm 5.00 Fog/Mist CLR 53.6 53.6 100% 30.2 0.0
15 05:35 Calm 10.00 Fair CLR 55.4 55.4 100% 30.19 0.0
15 05:10 Calm 4.00 Fog/Mist CLR 55.4 55.4 100% 30.19 0.0
15 04:55 Calm 4.00 Fog/Mist CLR 55.4 55.4 100% 30.18 0.0
15 04:35 Calm 7.00 Fair CLR 55.4 55.4 100% 30.18 0.0
15 04:15 Calm 10.00 Fair CLR 55.4 55.4 100% 30.17 0.0
15 03:55 Calm 7.00 Fair CLR 57.2 57.2 100% 30.17 0.0
15 03:35 Calm 2.00 Fog/Mist CLR 55.4 55.4 100% 30.17 0.0
15 03:15 Calm 5.00 Fog/Mist CLR 59 59 100% 30.17 0.0
15 02:55 Calm 4.00 Fog/Mist CLR 57.2 57.2 100% 30.17 0.0
15 02:35 Calm 5.00 Fog/Mist CLR 59 59 100% 30.17 0.0
15 02:15 Calm 7.00 Fair CLR 59 59 100% 30.16 0.0
15 01:55 Calm 0.15 Fog VV000 59 59 100% 30.17 0.0
15 01:35 Calm 3.00 Fog/Mist CLR 59 59 100% 30.17 0.0
15 01:15 Calm 5.00 Fog/Mist CLR 59 59 100% 30.17 0.0
15 00:55 Calm 7.00 Fair CLR 59 59 100% 30.16 0.0
15 00:35 Calm 7.00 Fair CLR 60.8 59 94% 30.16 0.0
15 00:15 Calm 7.00 Fair CLR 60.8 59 94% 30.16 0.0
14 23:55 Calm 7.00 Fair CLR 60.8 60.8 100% 30.16 0.0
14 23:35 Calm 10.00 Fair CLR 60.8 60.8 100% 30.15 0.0
14 23:15 Calm 7.00 Fair CLR 60.8 60.8 100% 30.16 0.0
14 22:55 Calm 10.00 Fair CLR 62.6 60.8 94% 30.15 0.0
14 22:35 NE 3 10.00 Fair CLR 64.4 60.8 88% 30.15 0.0
14 22:15 Calm 10.00 Fair CLR 64.4 60.8 88% 30.15 0.0
14 21:55 Calm 10.00 Fair CLR 64.4 60.8 88% 30.15 0.0
14 21:35 Calm 10.00 Fair CLR 64.4 60.8 88% 30.15 0.0
14 21:15 NE 5 10.00 Fair CLR 64.4 59 83% 30.14 0.0
Date Time (cdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net