| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 04:55 | SW 3 | 10.00 | Fair | CLR | 9.3 | 4.5 | 80% | 30.48 | 0.0 | |||||||
| 20 | 04:35 | Calm | 10.00 | Fair | CLR | 9.5 | 4.6 | 80% | 30.48 | 0.0 | |||||||
| 20 | 04:15 | Calm | 10.00 | Fair | CLR | 9 | 4.3 | 81% | 30.48 | 0.0 | |||||||
| 20 | 03:55 | Calm | 10.00 | Fair | CLR | 9.5 | 3 | 75% | 30.48 | 0.0 | |||||||
| 20 | 03:35 | Calm | 10.00 | Fair | CLR | 9.9 | 2.7 | 72% | 30.47 | 0.0 | |||||||
| 20 | 03:15 | Calm | 10.00 | Fair | CLR | 9.7 | 1.8 | 70% | 30.47 | 0.0 | |||||||
| 20 | 02:55 | Calm | 10.00 | Fair | CLR | 9.7 | 2.3 | 72% | 30.48 | 0.0 | |||||||
| 20 | 02:35 | Calm | 10.00 | Fair | CLR | 9.5 | 2.3 | 72% | 30.48 | 0.0 | |||||||
| 20 | 02:15 | Calm | 10.00 | Fair | CLR | 10.8 | 2.3 | 68% | 30.48 | 0.0 | |||||||
| 20 | 01:55 | Calm | 10.00 | Fair | CLR | 10.2 | 3.2 | 73% | 30.48 | 0.0 | |||||||
| 20 | 01:35 | Calm | 10.00 | Fair | CLR | 9.5 | 2.3 | 72% | 30.48 | 0.0 | |||||||
| 20 | 01:15 | S 3 | 10.00 | Fair | CLR | 9.5 | 2.8 | 74% | 30.48 | 0.0 | |||||||
| 20 | 00:55 | Calm | 10.00 | Fair | CLR | 9.9 | 0.9 | 67% | 30.48 | 0.0 | |||||||
| 20 | 00:35 | Calm | 10.00 | Fair | CLR | 10.9 | 1.6 | 66% | 30.48 | 0.0 | |||||||
| 20 | 00:15 | Calm | 10.00 | Fair | CLR | 10.4 | 1.4 | 67% | 30.47 | 0.0 | |||||||
| 19 | 23:55 | S 3 | 10.00 | Fair | CLR | 9.3 | 0.7 | 20.3 | 9 | 68% | 30.47 | 0.0 | |||||
| 19 | 23:35 | Calm | 10.00 | Fair | CLR | 9.5 | 2.3 | 72% | 30.47 | 0.0 | |||||||
| 19 | 23:15 | Calm | 10.00 | Fair | CLR | 10.8 | -2.4 | 55% | 30.47 | 0.0 | |||||||
| 19 | 22:55 | Calm | 10.00 | Fair | CLR | 10.4 | 0.1 | 63% | 30.46 | 0.0 | |||||||
| 19 | 22:35 | Calm | 10.00 | Fair | CLR | 10.8 | -0.9 | 59% | 30.46 | 0.0 | |||||||
| 19 | 22:15 | Calm | 10.00 | Fair | CLR | 12 | -1.1 | 55% | 30.45 | 0.0 | |||||||
| 19 | 21:55 | Calm | 10.00 | Fair | CLR | 11.8 | 0.3 | 60% | 30.44 | 0.0 | |||||||
| 19 | 21:35 | Calm | 10.00 | Fair | CLR | 12.4 | -0.8 | 55% | 30.44 | 0.0 | |||||||
| 19 | 21:15 | Calm | 10.00 | Fair | CLR | 12.9 | -1.5 | 52% | 30.43 | 0.0 | |||||||
| 19 | 20:55 | Calm | 10.00 | Fair | CLR | 13.5 | -1.1 | 52% | 30.43 | 0.0 | |||||||
| 19 | 20:35 | Calm | 10.00 | Fair | CLR | 11.3 | 0.5 | 61% | 30.43 | 0.0 | |||||||
| 19 | 20:15 | N 3 | 10.00 | Fair | CLR | 15.1 | -0.6 | 50% | 30.43 | 0.0 | |||||||
| 19 | 19:55 | Calm | 10.00 | Fair | CLR | 12.2 | 3.2 | 67% | 30.43 | 0.0 | |||||||
| 19 | 19:35 | Calm | 10.00 | Fair | CLR | 13.8 | 2.1 | 59% | 30.42 | 0.0 | |||||||
| 19 | 19:15 | Calm | 10.00 | Fair | CLR | 14.2 | 1 | 56% | 30.42 | 0.0 | |||||||
| 19 | 17:45 | NW 5 | 10.00 | A Few Clouds | FEW120 | 17.6 | -0.4 | 45% | 11 | 30.4 | 0.0 | ||||||
| 19 | 16:45 | NW 5 | 10.00 | A Few Clouds | FEW120 | 24.8 | -0.4 | 33% | 20 | 30.4 | 0.0 | ||||||
| 19 | 15:45 | NW 10 | 10.00 | A Few Clouds | FEW120 | 26.6 | -0.4 | 31% | 18 | 30.41 | 0.0 | ||||||
| 19 | 14:45 | NW 10 | 10.00 | Partly Cloudy | SCT120 | 26.6 | 1.4 | 33% | 18 | 30.4 | 0.0 | ||||||
| 19 | 13:45 | NW 14 G 24 | 10.00 | Partly Cloudy | SCT120 | 26.6 | 1.4 | 33% | 16 | 30.41 | 0.0 | ||||||
| 19 | 12:45 | NW 15 G 21 | 10.00 | Partly Cloudy | SCT120 | 26.6 | 3.2 | 36% | 16 | 30.41 | 0.0 | ||||||
| 19 | 11:45 | N 16 G 25 | 10.00 | Partly Cloudy | SCT120 | 24.8 | 1.4 | 36% | 13 | 30.42 | 0.0 | ||||||
| 19 | 10:45 | NW 20 G 28 | 10.00 | Fair | CLR | 24.8 | 3.2 | 39% | 12 | 30.41 | 0.0 | ||||||
| 19 | 09:45 | NW 16 G 28 | 10.00 | Fair | CLR | 24.8 | 5 | 42% | 13 | 30.38 | 0.0 | ||||||
| 19 | 08:45 | NW 14 G 21 | 10.00 | A Few Clouds | FEW040 | 24.8 | 10.4 | 54% | 14 | 30.32 | 0.0 | ||||||
| 19 | 07:45 | N 18 | 10.00 | Partly Cloudy | SCT034 | 24.8 | 12.2 | 59% | 12 | 30.28 | 0.0 | ||||||
| 19 | 06:45 | N 9 | 10.00 | Fair | CLR | 21.2 | 14 | 74% | 12 | 30.25 | 0.0 | ||||||
| 19 | 06:35 | NW 3 | 10.00 | Partly Cloudy | SCT037 | 23.2 | 12.2 | 63% | 30.25 | 0.0 | |||||||
| 19 | 06:15 | Calm | 10.00 | Partly Cloudy | SCT037 SCT042 | 24.3 | 12.2 | 60% | 30.24 | 0.0 | |||||||
| 19 | 05:55 | NW 7 | 10.00 | Mostly Cloudy | SCT037 BKN044 | 25.3 | 12.6 | 30.7 | 23.2 | 58% | 18 | 30.22 | 0.0 | ||||
| 19 | 05:35 | NW 7 | 10.00 | Mostly Cloudy | SCT037 BKN046 | 26.1 | 12.7 | 57% | 19 | 30.21 | 0.0 | ||||||
| 19 | 05:15 | NW 3 | 10.00 | Mostly Cloudy | BKN046 | 26.4 | 13.3 | 58% | 30.19 | 0.0 | |||||||
| 19 | 04:55 | NW 6 | 10.00 | Mostly Cloudy | BKN046 | 26.8 | 13.5 | 57% | 21 | 30.19 | 0.0 | ||||||
| 19 | 04:35 | Calm | 10.00 | Mostly Cloudy | BKN048 | 24.4 | 13.1 | 62% | 30.18 | 0.0 | |||||||
| 19 | 04:15 | W 3 | 10.00 | Mostly Cloudy | BKN050 | 23.9 | 12.7 | 62% | 30.16 | 0.0 | |||||||
| 19 | 03:55 | Calm | 10.00 | Partly Cloudy | SCT050 | 24.8 | 12.7 | 60% | 30.16 | 0.0 | |||||||
| 19 | 03:35 | Calm | 10.00 | Fair | CLR | 24.8 | 12 | 58% | 30.15 | 0.0 | |||||||
| 19 | 03:15 | Calm | 10.00 | Partly Cloudy | SCT050 | 25.9 | 12 | 56% | 30.14 | 0.0 | |||||||
| 19 | 02:55 | Calm | 10.00 | Partly Cloudy | SCT050 | 25.5 | 12.2 | 57% | 30.14 | 0.0 | |||||||
| 19 | 02:35 | Calm | 10.00 | Mostly Cloudy | BKN050 | 28 | 12.6 | 52% | 30.13 | 0.0 | |||||||
| 19 | 02:15 | W 3 | 10.00 | Overcast | OVC050 | 30 | 12.2 | 47% | 30.13 | 0.0 | |||||||
| 19 | 01:55 | Calm | 10.00 | Overcast | OVC050 | 30.2 | 11.7 | 46% | 30.12 | 0.0 | |||||||
| 19 | 01:35 | W 6 | 10.00 | Overcast | OVC050 | 30.6 | 12 | 46% | 25 | 30.12 | 0.0 | ||||||
| 19 | 01:15 | W 8 | 10.00 | Mostly Cloudy | BKN050 | 30.2 | 11.8 | 46% | 23 | 30.11 | 0.0 | ||||||
| 19 | 00:55 | W 5 | 10.00 | Fair | CLR | 29.1 | 11.3 | 47% | 25 | 30.1 | 0.0 | ||||||
| 19 | 00:35 | W 6 | 10.00 | Partly Cloudy | SCT048 | 29.3 | 11.1 | 47% | 24 | 30.1 | 0.0 | ||||||
| 19 | 00:15 | W 8 | 10.00 | Overcast | OVC048 | 30.4 | 10.9 | 44% | 24 | 30.1 | 0.0 | ||||||
| 18 | 23:55 | SW 7 | 10.00 | Overcast | OVC048 | 29.8 | 11.3 | 29.8 | 25.2 | 46% | 24 | 30.09 | 0.0 | ||||
| 18 | 23:35 | SW 7 | 10.00 | Overcast | OVC050 | 29.5 | 10.6 | 45% | 23 | 30.08 | 0.0 | ||||||
| 18 | 23:15 | SW 7 | 10.00 | Overcast | OVC050 | 29.1 | 10.6 | 46% | 23 | 30.07 | 0.0 | ||||||
| 18 | 22:55 | SW 6 | 10.00 | Overcast | OVC050 | 28.8 | 10.6 | 46% | 23 | 30.07 | 0.0 | ||||||
| 18 | 22:35 | SW 7 | 10.00 | Overcast | OVC050 | 28.4 | 10.2 | 46% | 22 | 30.06 | 0.0 | ||||||
| 18 | 22:15 | SW 8 | 10.00 | Overcast | OVC050 | 28.4 | 10.2 | 46% | 21 | 30.06 | 0.0 | ||||||
| 18 | 21:55 | SW 9 | 10.00 | Overcast | OVC050 | 28.4 | 10.4 | 47% | 20 | 30.07 | 0.0 | ||||||
| 18 | 21:35 | SW 7 | 10.00 | Overcast | OVC050 | 28.2 | 10 | 46% | 22 | 30.06 | 0.0 | ||||||
| 18 | 21:15 | SW 8 | 10.00 | Overcast | OVC050 | 28 | 10 | 47% | 21 | 30.07 | 0.0 | ||||||
| 18 | 20:55 | SW 13 G 16 | 10.00 | Overcast | OVC050 | 27.7 | 9.5 | 46% | 18 | 30.06 | 0.0 | ||||||
| 18 | 20:35 | SW 12 G 18 | 10.00 | Overcast | OVC050 | 27.5 | 9.5 | 47% | 18 | 30.06 | 0.0 | ||||||
| 18 | 20:15 | SW 9 | 10.00 | Overcast | OVC055 | 27 | 9.5 | 48% | 19 | 30.07 | 0.0 | ||||||
| 18 | 19:55 | SW 9 | 10.00 | Mostly Cloudy | BKN055 | 26.4 | 9.5 | 49% | 18 | 30.07 | 0.0 | ||||||
| 18 | 19:35 | SW 8 | 10.00 | Fair | CLR | 25.3 | 8.6 | 49% | 17 | 30.08 | 0.0 | ||||||
| 18 | 19:15 | SW 7 | 10.00 | Fair | CLR | 25.7 | 8.4 | 48% | 19 | 30.08 | 0.0 | ||||||
| 18 | 18:47 | SW 12 | 10.00 | Fair | CLR | 26.6 | 12.2 | 54% | 17 | 30.07 | 0.0 | ||||||
| 18 | 17:47 | SW 14 | 10.00 | Mostly Cloudy | BKN100 | 26.6 | 10.4 | 50% | 16 | 30.04 | 0.0 | ||||||
| 18 | 16:47 | SW 14 | 10.00 | Mostly Cloudy | BKN100 | 28.4 | 12.2 | 51% | 18 | 30.03 | 0.0 | ||||||
| 18 | 15:47 | SW 14 | 10.00 | Overcast | OVC100 | 28.4 | 10.4 | 47% | 18 | 30.05 | 0.0 | ||||||
| 18 | 14:47 | SW 14 | 10.00 | Mostly Cloudy | BKN100 | 28.4 | 10.4 | 47% | 18 | 30.05 | 0.0 | ||||||
| 18 | 13:47 | SW 12 | 10.00 | Partly Cloudy | SCT100 | 26.6 | 8.6 | 46% | 17 | 30.06 | 0.0 | ||||||
| 18 | 12:47 | SW 12 | 10.00 | Partly Cloudy | SCT100 | 26.6 | 8.6 | 46% | 17 | 30.11 | 0.0 | ||||||
| 18 | 11:47 | S 9 | 10.00 | Partly Cloudy | SCT100 | 23 | 6.8 | 50% | 14 | 30.15 | 0.0 | ||||||
| 18 | 10:45 | SW 7 | 10.00 | Partly Cloudy | SCT100 | 19.4 | 6.8 | 58% | 11 | 30.21 | 0.0 | ||||||
| 18 | 09:45 | W 9 | 10.00 | Partly Cloudy | SCT120 | 17.6 | 5 | 58% | 7 | 30.24 | 0.0 | ||||||
| 18 | 08:45 | W 6 | 10.00 | Partly Cloudy | SCT120 | 15.8 | 5 | 62% | 8 | 30.23 | 0.0 | ||||||
| 18 | 07:45 | W 6 | 10.00 | Fair | CLR | 12.2 | 6.8 | 79% | 4 | 30.22 | 0.0 | ||||||
| 18 | 06:45 | W 5 | 10.00 | Fair | CLR | 10.4 | 3.2 | 72% | 3 | 30.22 | 0.0 | ||||||
| 18 | 06:35 | Calm | 10.00 | Fair | CLR | 11.5 | 2.5 | 67% | 30.23 | 0.0 | |||||||
| 18 | 06:15 | Calm | 10.00 | Fair | CLR | 11.7 | 2.3 | 66% | 30.24 | 0.0 | |||||||
| 18 | 05:55 | Calm | 10.00 | Fair | CLR | 11.8 | 2.8 | 15.1 | 11.8 | 67% | 30.23 | 0.0 | |||||
| 18 | 05:35 | Calm | 10.00 | Fair | CLR | 12.2 | 2.7 | 65% | 30.23 | 0.0 | |||||||
| 18 | 05:15 | W 3 | 10.00 | Fair | CLR | 12.2 | 3 | 66% | 30.24 | 0.0 | |||||||
| 18 | 04:55 | Calm | 10.00 | Fair | CLR | 12.4 | 3.2 | 66% | 30.24 | 0.0 | |||||||
| 18 | 04:35 | Calm | 10.00 | Fair | CLR | 12.6 | 3.7 | 68% | 30.25 | 0.0 | |||||||
| 18 | 04:15 | Calm | 10.00 | Fair | CLR | 12.2 | 3.4 | 67% | 30.24 | 0.0 | |||||||
| 18 | 03:55 | Calm | 10.00 | Fair | CLR | 13.1 | 3.2 | 64% | 30.25 | 0.0 | |||||||
| 18 | 03:35 | Calm | 10.00 | Fair | CLR | 12.9 | 3.6 | 66% | 30.26 | 0.0 | |||||||
| 18 | 03:15 | W 3 | 10.00 | Fair | CLR | 13.3 | 3 | 63% | 30.27 | 0.0 | |||||||
| 18 | 02:55 | Calm | 10.00 | Fair | CLR | 13.8 | 3 | 62% | 30.28 | 0.0 | |||||||
| 18 | 02:35 | Calm | 10.00 | Fair | CLR | 14 | 3 | 61% | 30.28 | 0.0 | |||||||
| 18 | 02:15 | W 3 | 10.00 | Fair | CLR | 14 | 3.7 | 63% | 30.29 | 0.0 | |||||||
| 18 | 01:55 | W 3 | 10.00 | Fair | CLR | 14 | 3.7 | 63% | 30.29 | 0.0 | |||||||
| 18 | 01:35 | Calm | 10.00 | Fair | CLR | 14.2 | 4.1 | 64% | 30.29 | 0.0 | |||||||
| 18 | 01:15 | Calm | 10.00 | Fair | CLR | 14 | 5 | 67% | 30.3 | 0.0 | |||||||
| 18 | 00:55 | Calm | 10.00 | Fair | CLR | 14.5 | 4.3 | 63% | 30.3 | 0.0 | |||||||
| 18 | 00:35 | Calm | 10.00 | Fair | CLR | 14.9 | 4.1 | 62% | 30.3 | 0.0 | |||||||
| 18 | 00:15 | W 3 | 10.00 | Fair | CLR | 14.9 | 4.1 | 62% | 30.31 | 0.0 | |||||||
| 17 | 23:55 | Calm | 10.00 | Fair | CLR | 14.9 | 3.9 | 24.6 | 14.9 | 62% | 30.31 | 0.0 | |||||
| 17 | 23:35 | Calm | 10.00 | Fair | CLR | 15.4 | 3.2 | 58% | 30.31 | 0.0 | |||||||
| 17 | 23:15 | NW 3 | 10.00 | Fair | CLR | 15.8 | 3.4 | 58% | 30.31 | 0.0 | |||||||
| 17 | 22:55 | NW 3 | 10.00 | Fair | CLR | 16.3 | 4.1 | 58% | 30.32 | 0.0 | |||||||
| 17 | 22:35 | NW 5 | 10.00 | Fair | CLR | 16.7 | 5.4 | 61% | 10 | 30.32 | 0.0 | ||||||
| 17 | 22:15 | N 5 | 10.00 | Fair | CLR | 17.4 | 5.4 | 59% | 11 | 30.32 | 0.0 | ||||||
| 17 | 21:55 | NW 6 | 10.00 | Fair | CLR | 18 | 5 | 57% | 11 | 30.32 | 0.0 | ||||||
| 17 | 21:35 | NW 3 | 10.00 | Fair | CLR | 18.1 | 4.8 | 56% | 30.32 | 0.0 | |||||||
| 17 | 21:15 | N 3 | 10.00 | Partly Cloudy | SCT050 | 18.9 | 4.8 | 54% | 30.32 | 0.0 | |||||||
| 17 | 20:55 | NW 7 | 10.00 | Mostly Cloudy | BKN050 | 20.1 | 3.4 | 48% | 12 | 30.32 | 0.0 | ||||||
| 17 | 20:35 | NW 9 | 10.00 | Overcast | OVC050 | 21 | 1.6 | 43% | 11 | 30.32 | 0.0 | ||||||
| 17 | 20:15 | W 7 G 18 | 10.00 | Overcast | SCT046 OVC060 | 21.2 | 1 | 41% | 13 | 30.31 | 0.0 | ||||||
| 17 | 19:55 | NW 7 | 10.00 | Overcast | BKN046 OVC060 | 21.7 | 1.4 | 41% | 14 | 30.31 | 0.0 | ||||||
| 17 | 19:35 | NW 12 G 22 | 10.00 | Overcast | BKN043 OVC050 | 21.9 | 2.5 | 43% | 11 | 30.3 | 0.0 | ||||||
| 17 | 19:15 | NW 12 G 18 | 10.00 | Overcast | SCT037 BKN042 OVC048 | 21.9 | 6.3 | 51% | 11 | 30.29 | 0.0 | ||||||
| 17 | 18:45 | NW 16 G 24 | 10.00 | Overcast | SCT034 BKN050 OVC060 | 23 | 10.4 | 58% | 11 | 30.27 | 0.0 | ||||||
| 17 | 17:45 | NW 15 | 10.00 | Mostly Cloudy | SCT070 BKN085 | 24.8 | 8.6 | 50% | 13 | 30.24 | 0.0 | ||||||
| 17 | 16:45 | NW 12 | 10.00 | Mostly Cloudy | BKN070 | 26.6 | 8.6 | 46% | 17 | 30.21 | 0.0 | ||||||
| 17 | 15:45 | NW 10 G 23 | 10.00 | Fair | CLR | 28.4 | 6.8 | 40% | 20 | 30.19 | 0.0 | ||||||
| 17 | 14:45 | W 21 G 29 | 10.00 | Partly Cloudy and Breezy | SCT065 | 30.2 | 8.6 | 40% | 18 | 30.18 | 0.0 | ||||||
| 17 | 13:47 | W 15 G 23 | 10.00 | Partly Cloudy | SCT043 SCT060 | 30.2 | 12.2 | 47% | 20 | 30.17 | 0.0 | ||||||
| 17 | 12:47 | NW 17 | 10.00 | Mostly Cloudy | SCT030 SCT039 BKN050 | 28.4 | 17.6 | 64% | 17 | 30.16 | 0.0 | ||||||
| 17 | 11:47 | NW 12 | 10.00 | Overcast | BKN043 OVC050 | 28.4 | 15.8 | 59% | 19 | 30.17 | 0.0 | ||||||
| 17 | 10:47 | W 14 | 10.00 | Overcast | OVC037 | 30.2 | 19.4 | 64% | 21 | 30.13 | 0.0 | ||||||
| 17 | 09:47 | W 17 | 10.00 | Mostly Cloudy | BKN043 | 30.2 | 17.6 | 59% | 19 | 30.12 | 0.0 | ||||||
| 17 | 08:47 | SW 6 | 10.00 | Overcast | BKN050 OVC055 | 28.4 | 15.8 | 59% | 23 | 30.09 | 0.0 | ||||||
| 17 | 07:47 | Calm | 10.00 | Overcast | BKN050 OVC055 | 24.8 | 17.6 | 74% | 30.08 | 0.0 | |||||||
| 17 | 06:47 | Calm | 10.00 | Mostly Cloudy | BKN055 | 23 | 15.8 | 74% | 30.06 | 0.0 | |||||||
| 17 | 06:35 | Calm | 10.00 | Mostly Cloudy | BKN055 | 21.6 | 13.6 | 71% | 30.06 | 0.0 | |||||||
| 17 | 06:15 | Calm | 10.00 | Partly Cloudy | SCT055 | 22.1 | 10.8 | 62% | 30.05 | 0.0 | |||||||
| 17 | 05:55 | Calm | 10.00 | Fair | CLR | 21 | 12 | 34 | 20.5 | 68% | 30.04 | 0.0 | |||||
| 17 | 05:35 | Calm | 10.00 | Fair | CLR | 23.4 | 10.8 | 58% | 30.05 | 0.0 | |||||||
| 17 | 05:15 | Calm | 10.00 | Fair | CLR | 21 | 11.3 | 66% | 30.03 | 0.0 | |||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net