3 day Weather History for Marion - Williamson County Regional Airport - KMWA
Weather observations for the past three days for
Marion - Williamson County Regional Airport
Date Time (cdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
16 12:45 NE 5 10.00 Fair CLR 77 59 54% 79 30.11 0.0
16 11:45 E 7 10.00 Partly Cloudy SCT090 75.2 59 57% 78 30.13 0.0
16 10:45 SE 8 10.00 Partly Cloudy SCT090 73.4 59 61% 30.14 0.0
16 09:45 Calm 10.00 Partly Cloudy SCT150 69.8 59 69% 30.15 0.0
16 08:45 Calm 10.00 Fair CLR 64.4 60.8 88% 30.14 0.0
16 07:45 Calm 10.00 Fair CLR 59 57.2 94% 30.13 0.0
16 06:45 Calm 10.00 Fair CLR 57.2 57.2 100% 30.13 0.0
16 06:35 Calm 5.00 Fog/Mist CLR 57.2 55.9 96% 30.13 0.0
16 06:15 Calm 5.00 Fog/Mist CLR 57.4 56.3 96% 30.13 0.0
16 05:55 Calm 4.00 Fog/Mist CLR 57.7 56.7 96% 30.12 0.0
16 05:35 Calm 0.75 Fog/Mist VV005 56.3 55.2 96% 30.12 0.0
16 05:15 Calm 2.00 Fog/Mist CLR 55.6 54.5 96% 30.11 0.0
16 04:55 Calm 4.00 Fog/Mist CLR 57.9 56.8 96% 30.11 0.0
16 04:35 Calm 4.00 Fog/Mist BKN100 57.4 56.3 96% 30.11 0.0
16 04:15 Calm 7.00 Mostly Cloudy BKN100 57.6 56.5 96% 30.11 0.0
16 03:55 Calm 1.75 Fog/Mist SCT110 57.2 56.1 96% 30.11 0.0
16 03:35 Calm 2.50 Fog/Mist CLR 56.7 55.6 96% 30.11 0.0
16 03:15 Calm 0.75 Fog/Mist VV005 56.7 55.6 96% 30.11 0.0
16 02:55 Calm 2.50 Fog/Mist CLR 56.8 55.8 96% 30.11 0.0
16 02:35 Calm 5.00 Fog/Mist CLR 58.6 57.6 96% 30.12 0.0
16 02:15 Calm 1.50 Fog/Mist VV007 59.2 58.1 96% 30.12 0.0
16 01:55 Calm 1.00 Fog/Mist VV007 58.6 57.4 96% 30.12 0.0
16 01:35 Calm 7.00 Fair CLR 59.2 58.1 96% 30.12 0.0
16 01:15 Calm 7.00 Fair CLR 58.6 57.7 97% 30.12 0.0
16 00:55 Calm 4.00 Fog/Mist CLR 58.8 57.6 68 58.8 96% 30.12 0.0
16 00:35 Calm 10.00 Fair CLR 59.4 58.3 96% 30.12 0.0
16 00:15 Calm 10.00 Fair CLR 59 57.7 96% 30.12 0.0
15 23:55 Calm 10.00 Fair CLR 59.4 58.3 96% 30.12 0.0
15 23:35 Calm 10.00 Fair CLR 59.7 58.6 96% 30.12 0.0
15 23:15 Calm 10.00 Fair CLR 60.3 59.2 96% 30.12 0.0
15 22:55 Calm 10.00 Fair CLR 60.1 58.8 96% 30.12 0.0
15 22:35 Calm 10.00 Fair CLR 62.2 59 89% 30.12 0.0
15 22:15 Calm 10.00 Fair CLR 63 58.1 84% 30.12 0.0
15 21:55 Calm 10.00 Fair CLR 64.6 57.7 79% 30.12 0.0
15 21:35 Calm 10.00 Fair CLR 63 58.1 84% 30.12 0.0
15 21:15 Calm 10.00 Fair CLR 66.2 57.4 73% 30.13 0.0
15 20:55 Calm 10.00 Fair CLR 66.2 58.5 76% 30.13 0.0
15 20:35 Calm 10.00 Fair CLR 64.2 58.8 83% 30.12 0.0
15 20:15 Calm 10.00 Fair CLR 63.3 58.8 85% 30.12 0.0
15 19:55 Calm 10.00 Fair CLR 64.2 58.6 82% 30.12 0.0
15 19:35 Calm 10.00 Fair CLR 66.9 58.1 73% 30.12 0.0
15 19:15 Calm 10.00 Fair CLR 67.6 59 74% 30.12 0.0
15 18:45 NE 3 10.00 Fair CLR 73.4 59 61% 30.11 0.0
15 17:45 NE 3 10.00 Fair CLR 78.8 60.8 54% 80 30.11 0.0
15 16:45 E 6 10.00 Fair CLR 80.6 57.2 45% 81 30.11 0.0
15 15:45 E 3 10.00 Fair CLR 80.6 59 48% 81 30.12 0.0
15 14:45 N 7 10.00 Fair CLR 80.6 57.2 45% 81 30.13 0.0
15 13:45 N 6 10.00 Fair CLR 78.8 57.2 48% 80 30.15 0.0
15 12:45 NW 5 10.00 Fair CLR 77 57.2 51% 79 30.18 0.0
15 11:45 Calm 10.00 Fair CLR 75.2 55.4 50% 78 30.2 0.0
15 10:45 Calm 10.00 Fair CLR 71.6 57.2 61% 30.21 0.0
15 09:45 Calm 10.00 Fair CLR 66.2 59 78% 30.22 0.0
15 08:45 Calm 10.00 Fair CLR 60.8 57.2 88% 30.22 0.0
15 07:45 Calm 10.00 Fair CLR 55.4 53.6 94% 30.21 0.0
15 06:45 Calm 0.75 Fog/Mist VV005 55.4 53.6 94% 30.19 0.0
15 06:35 Calm 0.75 Fog/Mist VV005 53.2 52.2 96% 30.2 0.0
15 06:15 Calm 1.75 Fog/Mist VV007 52.9 51.8 96% 30.2 0.0
15 05:55 Calm 10.00 Fair CLR 52.3 51.3 96% 30.19 0.0
15 05:35 Calm 0.50 Fog VV005 52 50.9 96% 30.2 0.0
15 05:15 Calm 0.50 Fog BKN003 51.4 50.5 97% 30.19 0.0
15 04:55 Calm 0.50 Fog BKN003 52.5 51.4 96% 30.18 0.0
15 04:35 Calm 0.25 Fog OVC003 51.6 50.5 96% 30.19 0.0
15 04:15 Calm 0.75 Fog/Mist VV005 52.3 51.3 96% 30.19 0.0
15 03:55 Calm 0.75 Fog/Mist VV005 54 52.9 96% 30.19 0.0
15 03:35 Calm 2.00 Fog/Mist CLR 53.8 52.7 96% 30.18 0.0
15 03:15 Calm 5.00 Fog/Mist CLR 54.5 53.2 96% 30.18 0.0
15 02:55 Calm 10.00 Fair CLR 54.9 53.8 96% 30.18 0.0
15 02:35 Calm 2.00 Fog/Mist CLR 54.3 53.2 96% 30.19 0.0
15 02:15 Calm 10.00 Fair CLR 54.5 53.4 96% 30.2 0.0
15 01:55 Calm 10.00 Fair CLR 54.5 53.6 97% 30.2 0.0
15 01:35 Calm 10.00 Fair CLR 55.2 54 96% 30.21 0.0
15 01:15 Calm 10.00 Fair CLR 56.3 55.2 96% 30.21 0.0
15 00:55 Calm 10.00 Fair CLR 54.9 53.8 66.4 54.7 96% 30.21 0.0
15 00:35 Calm 10.00 Fair CLR 56.3 55.2 96% 30.21 0.0
15 00:15 Calm 10.00 Fair CLR 56.7 55.6 96% 30.21 0.0
14 23:55 Calm 10.00 Fair CLR 57 55.9 96% 30.22 0.0
14 23:35 Calm 10.00 Fair CLR 56.7 55.6 96% 30.22 0.0
14 23:15 Calm 10.00 Fair CLR 56.7 55.6 96% 30.22 0.0
14 22:55 Calm 10.00 Fair CLR 56.7 55.6 96% 30.22 0.0
14 22:35 Calm 10.00 Fair CLR 58.5 56.5 93% 30.22 0.0
14 22:15 Calm 10.00 Fair CLR 58.5 57.4 96% 30.22 0.0
14 21:55 Calm 10.00 Fair CLR 58.1 56.8 96% 30.22 0.0
14 21:35 Calm 10.00 Fair CLR 59.7 56.5 89% 30.22 0.0
14 21:15 Calm 10.00 Fair CLR 59 57 93% 30.23 0.0
14 20:55 Calm 10.00 Fair CLR 58.8 56.8 93% 30.22 0.0
14 20:35 Calm 10.00 Fair CLR 60.8 55.9 84% 30.21 0.0
14 20:15 Calm 10.00 Fair CLR 63 55.6 77% 30.21 0.0
14 19:55 Calm 10.00 Fair CLR 62.4 55.2 77% 30.21 0.0
14 19:35 Calm 10.00 Fair CLR 64 55.6 74% 30.21 0.0
14 19:15 Calm 10.00 Fair CLR 64.8 55 71% 30.2 0.0
14 18:45 Calm 10.00 Fair CLR 69.8 55.4 60% 30.19 0.0
14 17:45 Calm 10.00 Fair CLR 78.8 59 51% 80 30.19 0.0
14 16:45 NE 7 10.00 Fair CLR 80.6 55.4 42% 81 30.19 0.0
14 15:45 E 5 10.00 Fair CLR 80.6 55.4 42% 81 30.2 0.0
14 14:45 E 5 10.00 Fair CLR 80.6 55.4 42% 81 30.21 0.0
14 13:45 NE 6 10.00 Fair CLR 78.8 53.6 42% 79 30.22 0.0
14 12:45 N 5 10.00 Fair CLR 77 55.4 47% 79 30.25 0.0
14 11:45 E 7 10.00 Fair CLR 75.2 53.6 47% 78 30.27 0.0
14 10:45 Calm 10.00 Fair CLR 73.4 55.4 53% 30.27 0.0
14 09:45 Calm 10.00 Fair CLR 69.8 55.4 60% 30.27 0.0
14 08:45 Calm 10.00 Fair CLR 62.6 55.4 77% 30.26 0.0
14 07:45 Calm 10.00 Fair CLR 55.4 53.6 94% 30.24 0.0
14 06:45 Calm 10.00 Fair CLR 55.4 53.6 94% 30.23 0.0
14 06:35 Calm 7.00 Fair CLR 52 50.9 96% 30.23 0.0
14 06:15 Calm 10.00 Fair CLR 52.9 51.8 96% 30.22 0.0
14 05:55 Calm 10.00 Fair CLR 52.7 51.8 97% 30.21 0.0
14 05:35 Calm 10.00 Fair CLR 53.6 52.5 96% 30.2 0.0
14 05:15 Calm 10.00 Fair CLR 52.3 51.3 96% 30.2 0.0
14 04:55 Calm 10.00 Fair CLR 51.8 50.9 97% 30.2 0.0
14 04:35 Calm 10.00 Fair CLR 52 51.1 97% 30.19 0.0
14 04:15 Calm 10.00 Fair CLR 54.1 52.9 96% 30.18 0.0
14 03:55 Calm 10.00 Fair CLR 54.5 53.4 96% 30.18 0.0
14 03:35 Calm 10.00 Fair CLR 55.6 53.4 93% 30.18 0.0
14 03:15 Calm 10.00 Fair CLR 55 53.4 94% 30.18 0.0
14 02:55 Calm 10.00 Fair CLR 55.8 54.5 96% 30.17 0.0
14 02:35 Calm 10.00 Fair CLR 56.5 54.9 94% 30.17 0.0
14 02:15 Calm 10.00 Fair CLR 55.9 53.8 93% 30.17 0.0
14 01:55 E 3 10.00 Fair CLR 58.5 52.3 80% 30.17 0.0
14 01:35 Calm 10.00 Fair CLR 59.4 53.2 80% 30.17 0.0
14 01:15 Calm 10.00 Fair CLR 58.3 55.4 90% 30.16 0.0
14 00:55 Calm 10.00 Fair CLR 59 55.4 64.4 55.4 88% 30.16 0.0
14 00:35 E 3 10.00 Fair CLR 55.9 54.9 96% 30.16 0.0
14 00:15 Calm 10.00 Fair CLR 57.4 56.3 96% 30.16 0.0
13 23:55 Calm 10.00 Fair CLR 58.1 57 96% 30.16 0.0
13 23:35 Calm 10.00 Fair CLR 59 57 93% 30.16 0.0
13 23:15 Calm 10.00 Fair CLR 59.4 57.6 94% 30.16 0.0
13 22:55 Calm 10.00 Fair CLR 59.7 58.3 95% 30.15 0.0
13 22:35 Calm 10.00 Fair CLR 59.9 59 97% 30.15 0.0
13 22:15 Calm 10.00 Fair CLR 60.8 59.5 96% 30.14 0.0
13 21:55 Calm 10.00 Fair CLR 58.6 57.6 96% 30.13 0.0
13 21:35 Calm 10.00 Fair CLR 58.1 57.2 97% 30.13 0.0
13 21:15 Calm 10.00 Fair CLR 58.5 57.4 96% 30.12 0.0
13 20:55 Calm 10.00 Fair CLR 59.5 58.3 96% 30.12 0.0
13 20:35 Calm 10.00 Fair CLR 60.8 58.5 92% 30.12 0.0
13 20:15 Calm 10.00 Fair CLR 60.8 58.6 93% 30.11 0.0
13 19:55 Calm 10.00 Fair CLR 61.3 58.3 90% 30.1 0.0
13 19:35 Calm 10.00 Fair CLR 62.1 56.8 83% 30.1 0.0
13 19:15 Calm 10.00 Fair CLR 63.5 57.2 80% 30.09 0.0
13 18:45 Calm 10.00 Fair CLR 66.2 59 78% 30.08 0.0
13 17:45 Calm 10.00 A Few Clouds FEW080 71.6 60.8 69% 30.06 0.0
13 16:45 NE 5 10.00 Partly Cloudy SCT056 77 57.2 51% 79 30.06 0.0
13 15:45 NE 3 10.00 Partly Cloudy SCT052 78.8 55.4 45% 79 30.05 0.0
13 14:45 NE 7 10.00 Partly Cloudy SCT055 78.8 55.4 45% 79 30.05 0.0
13 13:45 Calm 10.00 Mostly Cloudy BKN055 77 53.6 44% 78 30.05 0.0
Date Time (cdt) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net