| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 09:45 | S 16 G 23 | 10.00 | Partly Cloudy | SCT100 | 48.2 | 28.4 | 46% | 43 | 29.93 | 0.0 | ||||||
| 20 | 08:45 | SW 16 | 10.00 | Partly Cloudy | SCT100 | 44.6 | 26.6 | 49% | 38 | 29.94 | 0.0 | ||||||
| 20 | 07:45 | S 14 G 23 | 10.00 | A Few Clouds | FEW100 | 39.2 | 24.8 | 56% | 32 | 29.94 | 0.0 | ||||||
| 20 | 06:45 | S 16 G 23 | 10.00 | Fair | CLR | 39.2 | 24.8 | 56% | 31 | 29.94 | 0.0 | ||||||
| 20 | 06:35 | S 12 | 10.00 | Fair | CLR | 37.4 | 22.5 | 55% | 30 | 29.96 | 0.0 | ||||||
| 20 | 06:15 | S 10 | 10.00 | Fair | CLR | 35.4 | 21.9 | 58% | 28 | 29.96 | 0.0 | ||||||
| 20 | 05:50 | S 13 G 20 | 10.00 | Fair | CLR | 35.6 | 21.4 | 36 | 30.9 | 56% | 28 | 29.95 | 0.0 | ||||
| 20 | 05:35 | S 13 | 10.00 | Fair | CLR | 34.9 | 21.2 | 57% | 27 | 29.96 | 0.0 | ||||||
| 20 | 05:15 | S 14 | 10.00 | Fair | CLR | 35.1 | 21.2 | 57% | 27 | 29.96 | 0.0 | ||||||
| 20 | 04:55 | S 15 | 10.00 | Fair | CLR | 35.4 | 21.2 | 56% | 27 | 29.97 | 0.0 | ||||||
| 20 | 04:30 | S 14 | 10.00 | Fair | CLR | 35.8 | 21 | 55% | 28 | 29.98 | 0.0 | ||||||
| 20 | 04:10 | S 12 | 10.00 | Fair | CLR | 35.1 | 20.8 | 56% | 28 | 29.99 | 0.0 | ||||||
| 20 | 03:50 | S 10 | 10.00 | Fair | CLR | 34.5 | 20.3 | 56% | 27 | 29.99 | 0.0 | ||||||
| 20 | 03:30 | S 8 | 10.00 | Fair | CLR | 34.7 | 19.8 | 54% | 29 | 30 | 0.0 | ||||||
| 20 | 03:10 | S 7 | 10.00 | Fair | CLR | 34 | 19.4 | 55% | 29 | 30.02 | 0.0 | ||||||
| 20 | 02:50 | S 8 | 10.00 | Fair | CLR | 34 | 19.4 | 55% | 28 | 30.03 | 0.0 | ||||||
| 20 | 02:30 | S 10 | 10.00 | Fair | CLR | 34 | 19.4 | 55% | 27 | 30.03 | 0.0 | ||||||
| 20 | 02:10 | S 9 | 10.00 | Fair | CLR | 33.8 | 19.4 | 56% | 27 | 30.05 | 0.0 | ||||||
| 20 | 01:50 | S 8 | 10.00 | Fair | CLR | 33.8 | 19.4 | 56% | 28 | 30.05 | 0.0 | ||||||
| 20 | 01:30 | S 7 | 10.00 | Fair | CLR | 30.9 | 19 | 61% | 25 | 30.05 | 0.0 | ||||||
| 20 | 01:10 | Calm | 10.00 | Fair | CLR | 32.4 | 19.4 | 59% | 30.06 | 0.0 | |||||||
| 20 | 00:50 | SW 6 | 10.00 | Fair | CLR | 33.8 | 19 | 55% | 29 | 30.06 | 0.0 | ||||||
| 20 | 00:30 | S 9 | 10.00 | Fair | CLR | 32.9 | 19.9 | 59% | 26 | 30.04 | 0.0 | ||||||
| 20 | 00:10 | S 10 | 10.00 | Fair | CLR | 32.4 | 20.1 | 61% | 25 | 30.05 | 0.0 | ||||||
| 19 | 23:50 | S 7 | 10.00 | Fair | CLR | 32.9 | 19.4 | 34.5 | 28.8 | 58% | 27 | 30.06 | 0.0 | ||||
| 19 | 23:30 | SE 7 | 10.00 | Fair | CLR | 32.9 | 19.4 | 58% | 27 | 30.07 | 0.0 | ||||||
| 19 | 23:10 | S 8 | 10.00 | Fair | CLR | 32.9 | 19.6 | 58% | 27 | 30.07 | 0.0 | ||||||
| 19 | 22:50 | SE 7 | 10.00 | Fair | CLR | 32.9 | 19.4 | 58% | 27 | 30.06 | 0.0 | ||||||
| 19 | 22:30 | S 7 | 10.00 | Fair | CLR | 32.4 | 19.9 | 60% | 27 | 30.07 | 0.0 | ||||||
| 19 | 22:10 | S 7 | 10.00 | Fair | CLR | 32.5 | 20.3 | 61% | 27 | 30.06 | 0.0 | ||||||
| 19 | 21:50 | S 7 | 10.00 | Fair | CLR | 29.5 | 20.3 | 69% | 23 | 30.08 | 0.0 | ||||||
| 19 | 21:30 | S 7 | 10.00 | Fair | CLR | 32 | 20.3 | 62% | 26 | 30.08 | 0.0 | ||||||
| 19 | 21:10 | SE 6 | 10.00 | Fair | CLR | 32.2 | 20.3 | 62% | 27 | 30.08 | 0.0 | ||||||
| 19 | 20:55 | S 6 | 10.00 | Fair | CLR | 32.4 | 20.3 | 61% | 27 | 30.08 | 0.0 | ||||||
| 19 | 20:30 | S 6 | 10.00 | Fair | CLR | 31.8 | 20.5 | 63% | 27 | 30.08 | 0.0 | ||||||
| 19 | 20:10 | S 6 | 10.00 | Fair | CLR | 31.8 | 19.4 | 60% | 27 | 30.08 | 0.0 | ||||||
| 19 | 19:50 | S 5 | 10.00 | Fair | CLR | 32 | 19.4 | 60% | 28 | 30.09 | 0.0 | ||||||
| 19 | 19:30 | S 6 | 10.00 | Fair | CLR | 29.7 | 18.9 | 64% | 24 | 30.09 | 0.0 | ||||||
| 19 | 19:10 | S 7 | 10.00 | Fair | CLR | 32 | 18.7 | 58% | 26 | 30.09 | 0.0 | ||||||
| 19 | 18:45 | S 9 | 10.00 | Fair | CLR | 32 | 21.2 | 64% | 25 | 30.08 | 0.0 | ||||||
| 19 | 17:45 | S 9 | 10.00 | Fair | CLR | 33.8 | 15.8 | 48% | 27 | 30.1 | 0.0 | ||||||
| 19 | 16:45 | Calm | 10.00 | Fair | CLR | 37.4 | 14 | 38% | 30.12 | 0.0 | |||||||
| 19 | 15:45 | SW 6 | 10.00 | Fair | CLR | 39.2 | 14 | 36% | 36 | 30.11 | 0.0 | ||||||
| 19 | 14:45 | W 9 | 10.00 | Fair | CLR | 39.2 | 14 | 36% | 34 | 30.12 | 0.0 | ||||||
| 19 | 13:45 | W 9 | 10.00 | A Few Clouds | FEW070 | 39.2 | 14 | 36% | 34 | 30.11 | 0.0 | ||||||
| 19 | 12:45 | W 14 | 10.00 | Fair | CLR | 37.4 | 17.6 | 45% | 30 | 30.13 | 0.0 | ||||||
| 19 | 11:47 | W 12 | 10.00 | Fair | CLR | 37.4 | 19.4 | 48% | 30 | 30.11 | 0.0 | ||||||
| 19 | 10:47 | W 12 | 10.00 | Fair | CLR | 33.8 | 17.6 | 51% | 26 | 30.12 | 0.0 | ||||||
| 19 | 09:47 | W 12 | 10.00 | Fair | CLR | 30.2 | 17.6 | 59% | 21 | 30.1 | 0.0 | ||||||
| 19 | 08:47 | W 14 G 20 | 10.00 | Fair | CLR | 28.4 | 17.6 | 64% | 18 | 30.08 | 0.0 | ||||||
| 19 | 07:47 | W 12 | 10.00 | Fair | CLR | 26.6 | 17.6 | 69% | 17 | 30.05 | 0.0 | ||||||
| 19 | 06:47 | W 12 | 10.00 | Fair | CLR | 24.8 | 17.6 | 74% | 15 | 30.01 | 0.0 | ||||||
| 19 | 06:30 | W 7 | 10.00 | Fair | CLR | 25.7 | 15.4 | 65% | 19 | 30.01 | 0.0 | ||||||
| 19 | 06:10 | W 6 | 10.00 | Fair | CLR | 25.7 | 15.4 | 65% | 20 | 29.99 | 0.0 | ||||||
| 19 | 05:50 | W 7 | 10.00 | Fair | CLR | 26.1 | 15.4 | 32.2 | 26.1 | 64% | 19 | 29.98 | 0.0 | ||||
| 19 | 05:30 | W 5 | 10.00 | Fair | CLR | 26.4 | 15.4 | 63% | 22 | 29.97 | 0.0 | ||||||
| 19 | 05:10 | W 5 | 10.00 | Fair | CLR | 26.8 | 15.3 | 62% | 22 | 29.97 | 0.0 | ||||||
| 19 | 04:50 | W 5 | 10.00 | Fair | CLR | 27.1 | 15.3 | 61% | 22 | 29.96 | 0.0 | ||||||
| 19 | 04:30 | W 8 G 16 | 10.00 | Partly Cloudy | SCT033 | 27.5 | 15.1 | 59% | 20 | 29.96 | 0.0 | ||||||
| 19 | 04:10 | W 7 G 16 | 10.00 | Mostly Cloudy | BKN035 | 27.9 | 15.3 | 59% | 21 | 29.96 | 0.0 | ||||||
| 19 | 03:50 | W 9 G 18 | 10.00 | Partly Cloudy | SCT037 | 28 | 14.9 | 58% | 20 | 29.96 | 0.0 | ||||||
| 19 | 03:30 | W 7 | 10.00 | Mostly Cloudy | BKN037 | 28.2 | 15.3 | 58% | 22 | 29.95 | 0.0 | ||||||
| 19 | 03:10 | W 7 | 10.00 | Mostly Cloudy | BKN037 | 28.4 | 14.9 | 57% | 22 | 29.95 | 0.0 | ||||||
| 19 | 02:50 | W 7 | 10.00 | Overcast | OVC039 | 28.8 | 15.1 | 57% | 22 | 29.94 | 0.0 | ||||||
| 19 | 02:30 | W 9 G 18 | 10.00 | Overcast | OVC039 | 29.1 | 14.9 | 55% | 21 | 29.93 | 0.0 | ||||||
| 19 | 02:10 | W 9 G 22 | 10.00 | Overcast | OVC039 | 29.3 | 15.1 | 55% | 22 | 29.92 | 0.0 | ||||||
| 19 | 01:50 | W 12 G 17 | 10.00 | Overcast | OVC039 | 29.3 | 14.9 | 55% | 20 | 29.91 | 0.0 | ||||||
| 19 | 01:30 | W 10 G 23 | 10.00 | Overcast | OVC039 | 29.3 | 14.4 | 54% | 21 | 29.89 | 0.0 | ||||||
| 19 | 01:10 | W 13 G 25 | 10.00 | Overcast | OVC037 | 30 | 15.8 | 55% | 21 | 29.88 | 0.0 | ||||||
| 19 | 00:50 | W 9 G 25 | 10.00 | Overcast | OVC035 | 30.9 | 17.2 | 57% | 24 | 29.86 | 0.0 | ||||||
| 19 | 00:30 | W 10 G 20 | 10.00 | Overcast | OVC037 | 31.5 | 19 | 60% | 24 | 29.85 | 0.0 | ||||||
| 19 | 00:10 | W 7 G 21 | 10.00 | Overcast | SCT034 OVC040 | 32 | 19.6 | 60% | 26 | 29.83 | 0.0 | ||||||
| 18 | 23:50 | NW 10 G 18 | 10.00 | Overcast | OVC035 | 32.4 | 20.3 | 43.2 | 32.4 | 61% | 25 | 29.82 | 0.0 | ||||
| 18 | 23:30 | NW 9 G 17 | 10.00 | Overcast | BKN037 OVC043 | 32.9 | 21.2 | 62% | 26 | 29.81 | 0.0 | ||||||
| 18 | 23:10 | W 13 G 23 | 10.00 | Overcast | SCT030 OVC041 | 33.1 | 21.4 | 62% | 25 | 29.8 | 0.0 | ||||||
| 18 | 22:50 | NW 16 G 24 | 10.00 | Overcast | SCT030 OVC039 | 34.3 | 23.9 | 66% | 25 | 29.79 | 0.0 | ||||||
| 18 | 22:30 | NW 13 G 25 | 10.00 | Overcast | OVC035 | 34.2 | 30.7 | 87% | 26 | 29.77 | 0.0 | ||||||
| 18 | 22:10 | NW 15 G 21 | 10.00 | Overcast | SCT032 BKN040 OVC055 | 35.6 | 32.7 | 89% | 27 | 29.74 | 0.0 | ||||||
| 18 | 21:50 | NW 12 G 23 | 10.00 | Overcast | SCT024 BKN034 OVC050 | 36.9 | 34.2 | 90% | 30 | 29.72 | 0.0 | ||||||
| 18 | 21:35 | NW 10 G 18 | 10.00 | Overcast | SCT015 BKN031 OVC042 | 38.3 | 36.7 | 94% | 32 | 29.7 | 0.0 | ||||||
| 18 | 21:15 | NW 14 G 18 | 10.00 | Rain | SCT013 BKN017 OVC030 | 39.9 | 39 | 97% | 33 | 29.69 | 0.0 | ||||||
| 18 | 20:55 | W 15 G 22 | 10.00 | Light Drizzle | SCT023 BKN039 OVC080 | 41.7 | 40.6 | 96% | 35 | 29.66 | 0.0 | ||||||
| 18 | 20:35 | SW 3 | 10.00 | Overcast | SCT055 SCT065 OVC080 | 40.6 | 39.6 | 96% | 29.63 | 0.0 | |||||||
| 18 | 20:15 | SW 6 | 10.00 | Mostly Cloudy | BKN080 | 37.6 | 36.7 | 97% | 34 | 29.63 | 0.0 | ||||||
| 18 | 19:55 | S 7 | 0.75 | Fog/Mist | VV005 | 36.3 | 35.4 | 97% | 31 | 29.63 | 0.0 | ||||||
| 18 | 19:35 | S 6 | 4.00 | Fog/Mist | CLR | 37 | 36.1 | 97% | 33 | 29.62 | 0.0 | ||||||
| 18 | 19:15 | S 5 | 10.00 | Fair | CLR | 38.8 | 37.9 | 97% | 36 | 29.63 | 0.0 | ||||||
| 18 | 18:45 | S 5 | 10.00 | Fair | CLR | 42.8 | 42.8 | 100% | 41 | 29.63 | 0.0 | ||||||
| 18 | 17:45 | NW 6 | 10.00 | Mostly Cloudy | BKN110 | 44.6 | 42.8 | 93% | 42 | 29.63 | 0.0 | ||||||
| 18 | 16:45 | NW 9 | 10.00 | Light Rain | SCT009 OVC047 | 44.6 | 42.8 | 93% | 40 | 29.62 | 0.0 | ||||||
| 18 | 15:45 | NW 18 | 10.00 | Light Rain | SCT008 SCT055 OVC075 | 46.4 | 44.6 | 93% | 40 | 29.58 | 0.0 | ||||||
| 18 | 14:45 | NW 21 G 33 | 10.00 | Heavy Rain and Breezy | OVC008 | 53.6 | 50 | 88% | 29.56 | 0.0 | |||||||
| 18 | 13:45 | S 14 | 10.00 | Light Rain | OVC009 | 57.2 | 55.4 | 94% | 29.52 | 0.0 | |||||||
| 18 | 12:45 | S 16 G 28 | 10.00 | Light Rain | OVC009 | 55.4 | 55.4 | 100% | 29.55 | 0.0 | |||||||
| 18 | 11:45 | S 16 G 25 | 2.00 | Light Rain | OVC006 | 55.4 | 53.6 | 94% | 29.6 | 0.0 | |||||||
| 18 | 11:25 | S 20 G 25 | 4.00 | Light Rain | OVC008 | 55.4 | 53.6 | 94% | 29.65 | 0.0 | |||||||
| 18 | 10:47 | S 20 G 25 | 7.00 | Overcast | OVC008 | 55.4 | 53.6 | 94% | 29.65 | 0.0 | |||||||
| 18 | 09:47 | S 14 G 25 | 10.00 | Overcast | OVC008 | 53.6 | 51.8 | 94% | 29.69 | 0.0 | |||||||
| 18 | 08:47 | S 17 G 23 | 10.00 | Overcast | OVC010 | 53.6 | 50 | 88% | 29.69 | 0.0 | |||||||
| 18 | 07:47 | S 17 | 10.00 | Overcast | OVC010 | 51.8 | 50 | 94% | 29.7 | 0.0 | |||||||
| 18 | 06:47 | S 14 | 10.00 | Overcast | OVC016 | 53.6 | 48.2 | 82% | 29.73 | 0.0 | |||||||
| 18 | 06:35 | S 16 G 24 | 10.00 | Overcast | OVC018 | 52.7 | 47.8 | 84% | 29.74 | 0.0 | |||||||
| 18 | 06:15 | S 20 G 25 | 10.00 | Overcast | OVC018 | 53.2 | 46.8 | 79% | 29.74 | 0.0 | |||||||
| 18 | 05:55 | S 18 G 24 | 10.00 | Overcast | OVC018 | 53.2 | 46.4 | 53.6 | 50.4 | 78% | 29.75 | 0.0 | |||||
| 18 | 05:35 | S 17 G 22 | 10.00 | Overcast | OVC018 | 53.2 | 45.9 | 76% | 29.76 | 0.0 | |||||||
| 18 | 05:15 | S 14 | 10.00 | Light Drizzle | OVC018 | 52.2 | 46.4 | 81% | 29.76 | 0.0 | |||||||
| 18 | 04:55 | S 17 | 10.00 | Overcast | OVC018 | 52.7 | 44.6 | 74% | 29.77 | 0.0 | |||||||
| 18 | 04:35 | S 14 | 10.00 | Overcast | OVC020 | 51.8 | 44.6 | 77% | 29.77 | 0.0 | |||||||
| 18 | 04:15 | S 12 | 10.00 | Overcast | BKN020 BKN026 OVC048 | 51.1 | 45.3 | 81% | 29.78 | 0.0 | |||||||
| 18 | 03:55 | S 12 | 10.00 | Drizzle | BKN026 BKN040 OVC046 | 50.9 | 45.7 | 82% | 29.79 | 0.0 | |||||||
| 18 | 03:35 | S 14 G 22 | 10.00 | Overcast | BKN024 BKN031 OVC048 | 52 | 44.6 | 76% | 29.81 | 0.0 | |||||||
| 18 | 03:15 | S 13 | 10.00 | Overcast | SCT024 BKN048 OVC050 | 52 | 45 | 77% | 29.82 | 0.0 | |||||||
| 18 | 02:55 | S 14 G 21 | 10.00 | Overcast | BKN024 BKN060 OVC070 | 51.4 | 45.5 | 80% | 29.83 | 0.0 | |||||||
| 18 | 02:35 | S 14 | 10.00 | Overcast | BKN024 BKN048 OVC080 | 51.1 | 46 | 83% | 29.84 | 0.0 | |||||||
| 18 | 02:15 | S 12 | 10.00 | Overcast | SCT024 BKN038 OVC080 | 50.9 | 46 | 84% | 29.85 | 0.0 | |||||||
| 18 | 01:55 | S 10 | 10.00 | Overcast | BKN035 BKN045 OVC050 | 50.7 | 46.4 | 85% | 29.85 | 0.0 | |||||||
| 18 | 01:35 | S 10 | 10.00 | Overcast | OVC035 | 50.9 | 46.4 | 85% | 29.86 | 0.0 | |||||||
| 18 | 01:15 | S 14 G 18 | 10.00 | Rain | SCT028 OVC035 | 50.9 | 46 | 84% | 29.87 | 0.0 | |||||||
| 18 | 00:55 | S 14 G 17 | 10.00 | Overcast | BKN026 OVC033 | 51.3 | 46.4 | 84% | 29.88 | 0.0 | |||||||
| 18 | 00:35 | S 13 | 10.00 | Overcast | OVC022 | 51.1 | 46.4 | 84% | 29.88 | 0.0 | |||||||
| 18 | 00:15 | S 13 G 20 | 10.00 | Overcast | OVC018 | 51.1 | 46.8 | 85% | 29.87 | 0.0 | |||||||
| 17 | 23:55 | S 16 G 28 | 10.00 | Overcast | BKN014 OVC020 | 51.3 | 47.1 | 54 | 50 | 86% | 29.89 | 0.0 | |||||
| 17 | 23:35 | S 16 G 21 | 10.00 | Overcast | OVC014 | 51.4 | 47.3 | 86% | 29.9 | 0.0 | |||||||
| 17 | 23:15 | S 13 G 18 | 10.00 | Overcast | OVC016 | 50.9 | 47.3 | 88% | 29.9 | 0.0 | |||||||
| 17 | 22:55 | S 12 | 10.00 | Overcast | OVC018 | 50.9 | 47.7 | 89% | 29.91 | 0.0 | |||||||
| 17 | 22:35 | S 14 | 10.00 | Overcast | SCT007 OVC018 | 50.9 | 48.2 | 91% | 29.91 | 0.0 | |||||||
| 17 | 22:15 | S 16 | 10.00 | Overcast | OVC007 | 50.2 | 49.1 | 96% | 29.92 | 0.0 | |||||||
| 17 | 21:55 | S 14 | 5.00 | Fog/Mist | OVC007 | 50 | 48.9 | 96% | 45 | 29.93 | 0.0 | ||||||
| 17 | 21:35 | S 14 | 10.00 | Overcast | OVC009 | 50.4 | 48.4 | 93% | 29.94 | 0.0 | |||||||
| 17 | 21:15 | S 14 G 20 | 10.00 | Overcast | OVC011 | 50.5 | 45.7 | 84% | 29.95 | 0.0 | |||||||
| 17 | 20:55 | S 10 | 10.00 | Overcast | BKN014 BKN038 OVC047 | 50.9 | 43.3 | 75% | 29.96 | 0.0 | |||||||
| 17 | 20:35 | S 12 | 10.00 | Overcast | BKN016 SCT030 OVC046 | 50.7 | 42.6 | 74% | 29.96 | 0.0 | |||||||
| 17 | 20:15 | S 10 | 10.00 | Overcast | BKN016 BKN023 OVC040 | 50.9 | 42.8 | 74% | 29.97 | 0.0 | |||||||
| 17 | 19:55 | S 12 G 16 | 10.00 | Overcast | BKN016 OVC035 | 50.9 | 41.9 | 71% | 29.97 | 0.0 | |||||||
| 17 | 19:35 | S 13 G 20 | 10.00 | Overcast | BKN016 OVC037 | 51.3 | 41.5 | 70% | 29.98 | 0.0 | |||||||
| 17 | 19:15 | S 10 | 10.00 | Overcast | BKN016 OVC022 | 51.8 | 40.3 | 65% | 29.99 | 0.0 | |||||||
| 17 | 18:47 | S 17 | 10.00 | Overcast | OVC023 | 53.6 | 39.2 | 58% | 29.96 | 0.0 | |||||||
| 17 | 17:47 | S 6 | 10.00 | NULL | NULL | 53.6 | 37.4 | 54% | 29.99 | 0.0 | |||||||
| 17 | 16:47 | S 9 | 10.00 | Overcast | BKN035 OVC042 | 55.4 | 39.2 | 55% | 30 | 0.0 | |||||||
| 17 | 15:47 | S 9 | 10.00 | Overcast | BKN050 OVC053 | 57.2 | 37.4 | 48% | 29.99 | 0.0 | |||||||
| 17 | 14:47 | SW 9 | 10.00 | Partly Cloudy | SCT150 | 59 | 37.4 | 45% | 30 | 0.0 | |||||||
| 17 | 13:47 | S 12 | 10.00 | Partly Cloudy | SCT150 | 59 | 37.4 | 45% | 30.01 | 0.0 | |||||||
| 17 | 12:45 | SW 6 | 10.00 | Partly Cloudy | SCT150 | 57.2 | 35.6 | 44% | 30.02 | 0.0 | |||||||
| 17 | 11:45 | SW 5 | 10.00 | Partly Cloudy | SCT150 | 53.6 | 33.8 | 47% | 30.05 | 0.0 | |||||||
| 17 | 10:45 | W 9 | 10.00 | Fair | CLR | 51.8 | 30.2 | 44% | 30.07 | 0.0 | |||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net