3 day Weather History for Marion - Williamson County Regional Airport - KMWA
Weather observations for the past three days for
Marion - Williamson County Regional Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
13 15:45 SW 16 G 22 10.00 Fair CLR 59 30.2 34% 29.8 0.0
13 14:45 SW 21 G 26 10.00 Fair and Breezy CLR 62.6 30.2 30% 29.8 0.0
13 13:45 S 17 G 25 10.00 Fair CLR 60.8 32 34% 29.81 0.0
13 12:45 SW 16 10.00 Mostly Cloudy BKN100 57.2 30.2 36% 29.85 0.0
13 11:45 SW 18 10.00 Mostly Cloudy BKN100 53.6 30.2 41% 29.88 0.0
13 10:45 SW 16 G 25 10.00 Mostly Cloudy BKN100 48.2 30.2 50% 43 29.94 0.0
13 09:45 SW 15 G 23 10.00 Mostly Cloudy BKN100 46.4 28.4 50% 41 29.97 0.0
13 08:45 SW 14 10.00 Overcast OVC100 42.8 28.4 57% 36 29.96 0.0
13 07:45 SW 12 10.00 Mostly Cloudy BKN100 39.2 28.4 65% 33 30 0.0
13 06:45 S 12 10.00 Fair CLR 39.2 28.4 65% 33 30 0.0
13 06:35 S 10 10.00 Fair CLR 36.7 27.5 69% 30 30.02 0.0
13 06:15 S 10 10.00 Fair CLR 37.8 27.5 67% 31 30.02 0.0
13 05:55 S 9 10.00 Fair CLR 36.9 27.5 39.7 34.3 69% 31 30.04 0.0
13 05:35 S 9 10.00 Fair CLR 37 27.5 68% 31 30.03 0.0
13 05:15 S 10 10.00 Fair CLR 36.9 27.5 69% 30 30.04 0.0
13 04:55 S 9 10.00 Fair CLR 36.9 27.1 68% 31 30.04 0.0
13 04:35 S 12 10.00 Fair CLR 37.8 27.3 66% 31 30.06 0.0
13 04:15 S 10 10.00 Fair CLR 37.4 27.3 67% 31 30.07 0.0
13 03:55 S 9 10.00 Fair CLR 36.9 27.5 69% 31 30.08 0.0
13 03:35 S 9 10.00 Fair CLR 35.6 27.1 71% 29 30.1 0.0
13 03:15 S 9 10.00 Fair CLR 35.1 26.6 71% 29 30.11 0.0
13 02:55 S 7 10.00 Fair CLR 34.9 26.4 71% 30 30.12 0.0
13 02:35 S 7 10.00 Fair CLR 36.7 26.6 67% 32 30.12 0.0
13 02:15 S 8 10.00 Fair CLR 35.8 26.8 70% 30 30.12 0.0
13 01:55 S 7 10.00 Fair CLR 37.4 27 66% 33 30.12 0.0
13 01:35 S 9 10.00 Fair CLR 37.8 26.6 64% 32 30.13 0.0
13 01:15 S 8 10.00 Fair CLR 38.1 26.6 63% 33 30.14 0.0
13 00:55 SW 8 10.00 Fair CLR 37 27.3 68% 32 30.14 0.0
13 00:35 S 8 10.00 Fair CLR 35.8 26.4 69% 30 30.15 0.0
13 00:15 S 7 10.00 Fair CLR 36.9 26.2 65% 32 30.16 0.0
12 23:55 SW 9 10.00 Fair CLR 38.3 27 42.3 36.3 64% 33 30.16 0.0
12 23:35 S 9 10.00 Fair CLR 36.3 27 69% 30 30.16 0.0
12 23:15 S 9 10.00 Fair CLR 39 27.1 62% 33 30.17 0.0
12 22:55 S 10 10.00 Fair CLR 39.6 27.5 62% 34 30.17 0.0
12 22:35 S 9 10.00 Fair CLR 40.3 27.5 60% 35 30.18 0.0
12 22:15 S 10 10.00 Fair CLR 41.5 28 59% 36 30.19 0.0
12 21:55 S 9 10.00 Fair CLR 41.5 28.4 60% 36 30.19 0.0
12 21:35 S 10 10.00 Fair CLR 41.4 28.4 60% 36 30.2 0.0
12 21:15 SW 9 10.00 Fair CLR 41.4 28 59% 36 30.2 0.0
12 20:55 S 12 10.00 Fair CLR 42.1 27.9 57% 36 30.21 0.0
12 20:35 S 10 10.00 Fair CLR 42.1 27.7 57% 37 30.21 0.0
12 20:15 S 12 10.00 Fair CLR 41.7 27.3 57% 36 30.21 0.0
12 19:55 S 10 G 17 10.00 Fair CLR 41.5 27.1 57% 36 30.22 0.0
12 19:35 S 13 G 17 10.00 Fair CLR 41.5 27.1 57% 35 30.22 0.0
12 19:15 S 10 G 17 10.00 Fair CLR 41.5 27.1 57% 36 30.22 0.0
12 18:45 S 12 10.00 Fair CLR 44.6 28.4 53% 39 30.22 0.0
12 17:45 S 9 10.00 Fair CLR 44.6 26.6 49% 40 30.22 0.0
12 16:45 S 14 10.00 A Few Clouds FEW080 46.4 26.6 46% 41 30.21 0.0
12 15:45 S 12 10.00 Fair CLR 50 26.6 40% 46 30.23 0.0
12 14:45 S 14 10.00 Fair CLR 51.8 24.8 35% 30.23 0.0
12 13:45 S 15 10.00 Fair CLR 51.8 24.8 35% 30.24 0.0
12 12:47 S 17 10.00 Fair CLR 50 24.8 37% 45 30.27 0.0
12 11:47 SW 17 10.00 Fair CLR 46.4 21.2 37% 40 30.32 0.0
12 10:47 SW 12 10.00 Fair CLR 42.8 21.2 42% 37 30.36 0.0
12 09:47 SW 12 10.00 Fair CLR 39.2 19.4 45% 33 30.39 0.0
12 08:47 S 9 10.00 Fair CLR 35.6 21.2 56% 29 30.41 0.0
12 07:47 SW 12 10.00 Fair CLR 30.2 21.2 69% 21 30.41 0.0
12 06:47 S 6 10.00 Fair CLR 26.6 19.4 74% 21 30.41 0.0
12 06:35 S 8 10.00 Fair CLR 23.4 16.9 76% 15 30.42 0.0
12 06:15 SW 5 10.00 Fair CLR 24.3 17.2 75% 19 30.43 0.0
12 05:55 SW 5 10.00 Fair CLR 25 17.6 27.1 22.8 73% 20 30.42 0.0
12 05:35 S 5 10.00 Fair CLR 25.5 17.6 72% 21 30.42 0.0
12 05:15 S 7 10.00 Fair CLR 26.8 18.3 70% 20 30.41 0.0
12 04:55 SW 6 10.00 Fair CLR 26.8 17.2 67% 21 30.42 0.0
12 04:35 S 6 10.00 Fair CLR 25.2 17.2 72% 19 30.41 0.0
12 04:15 S 7 10.00 Fair CLR 25.9 18 72% 19 30.42 0.0
12 03:55 S 7 10.00 Fair CLR 25.5 17.6 72% 19 30.42 0.0
12 03:35 S 6 10.00 Fair CLR 23.9 17.4 76% 18 30.42 0.0
12 03:15 S 7 10.00 Fair CLR 22.8 16.3 76% 15 30.43 0.0
12 02:55 Calm 10.00 Fair CLR 26.6 17.1 67% 30.45 0.0
12 02:35 S 5 10.00 Fair CLR 26.2 17.1 68% 21 30.45 0.0
12 02:15 S 7 10.00 Fair CLR 23.7 16.9 75% 16 30.44 0.0
12 01:55 S 7 10.00 Fair CLR 23.9 16.5 73% 17 30.45 0.0
12 01:35 S 5 10.00 Fair CLR 24.8 16.7 71% 20 30.46 0.0
12 01:15 S 5 10.00 Fair CLR 24.6 16.7 72% 20 30.47 0.0
12 00:55 S 6 10.00 Fair CLR 24.1 16.7 73% 18 30.47 0.0
12 00:35 S 6 10.00 Fair CLR 25 16.7 71% 19 30.47 0.0
12 00:15 S 5 10.00 Fair CLR 26.1 17.1 69% 21 30.47 0.0
11 23:55 S 3 10.00 Fair CLR 25.7 17.2 28.9 24.6 70% 30.48 0.0
11 23:35 S 3 10.00 Fair CLR 27.1 17.1 66% 30.48 0.0
11 23:15 S 3 10.00 Fair CLR 26.8 17.6 68% 30.48 0.0
11 22:55 S 5 10.00 Fair CLR 26.1 18 71% 21 30.48 0.0
11 22:35 S 5 10.00 Fair CLR 26.1 17.6 70% 21 30.48 0.0
11 22:15 Calm 10.00 Fair CLR 28 17.6 65% 30.49 0.0
11 21:55 Calm 10.00 Fair CLR 26.4 16.9 67% 30.49 0.0
11 21:35 Calm 10.00 Fair CLR 25.9 18 72% 30.5 0.0
11 21:15 Calm 10.00 Fair CLR 25.9 17.4 70% 30.51 0.0
11 20:55 S 3 10.00 Fair CLR 25.3 18 74% 30.52 0.0
11 20:35 Calm 10.00 Fair CLR 27 19 72% 30.52 0.0
11 20:15 Calm 10.00 Fair CLR 27 18.1 69% 30.52 0.0
11 19:55 S 5 10.00 Fair CLR 26.4 18.3 71% 22 30.53 0.0
11 19:35 Calm 10.00 Fair CLR 27.1 17.8 68% 30.53 0.0
11 19:15 Calm 10.00 Fair CLR 27.3 18.1 68% 30.53 0.0
11 18:45 Calm 10.00 Fair CLR 28.4 17.6 64% 30.53 0.0
11 17:45 Calm 10.00 Fair CLR 30.2 19.4 64% 30.52 0.0
11 16:45 NW 9 10.00 A Few Clouds FEW120 35.6 19.4 52% 29 30.53 0.0
11 15:45 W 12 10.00 A Few Clouds FEW120 37.4 19.4 48% 30 30.54 0.0
11 14:45 NW 9 10.00 Fair CLR 37.4 19.4 48% 31 30.52 0.0
11 13:45 NW 9 10.00 Fair CLR 39.2 19.4 45% 34 30.51 0.0
11 12:45 NW 14 10.00 Fair CLR 37.4 17.6 45% 30 30.52 0.0
11 11:47 NW 14 10.00 Fair CLR 35.6 17.6 48% 27 30.52 0.0
11 10:55 NW 14 10.00 Fair CLR 33.8 15.8 48% 25 30.5 0.0
11 09:47 NW 14 10.00 Fair CLR 32 15.8 51% 23 30.5 0.0
11 08:47 N 17 10.00 Fair CLR 30.2 17.6 59% 19 30.46 0.0
11 07:47 NW 9 10.00 Fair CLR 28.4 17.6 64% 20 30.43 0.0
11 06:47 NW 14 10.00 Fair CLR 26.6 15.8 64% 16 30.4 0.0
11 06:35 NW 12 G 16 10.00 Partly Cloudy SCT043 28.6 11.8 49% 19 30.41 0.0
11 06:15 NW 8 G 17 10.00 Mostly Cloudy BKN043 29.1 12.2 49% 22 30.4 0.0
11 05:55 NW 12 G 18 10.00 Overcast OVC043 29.7 12.9 40.3 29.7 50% 21 30.39 0.0
11 05:35 NW 8 G 17 10.00 Mostly Cloudy BKN045 29.7 12.7 49% 23 30.37 0.0
11 05:15 NW 9 G 20 10.00 Fair CLR 29.8 12.2 48% 22 30.35 0.0
11 04:55 NW 12 G 16 10.00 Fair CLR 30.2 12.7 48% 21 30.33 0.0
11 04:35 NW 6 10.00 Fair CLR 30.2 13.5 50% 25 30.32 0.0
11 04:15 NW 5 10.00 Fair CLR 30.2 13.1 49% 26 30.31 0.0
11 03:55 NW 5 10.00 Fair CLR 30.9 13.1 48% 27 30.31 0.0
11 03:35 NW 6 10.00 Fair CLR 31.3 12.6 46% 26 30.3 0.0
11 03:15 NW 8 10.00 Fair CLR 32 12.7 45% 25 30.3 0.0
11 02:55 NW 13 G 17 10.00 Fair CLR 32.2 15.8 51% 23 30.3 0.0
11 02:35 NW 9 G 16 10.00 Fair CLR 33.1 18.1 54% 26 30.29 0.0
11 02:15 NW 6 10.00 Partly Cloudy SCT048 SCT050 34.2 20.3 57% 30 30.28 0.0
11 01:55 NW 9 10.00 Mostly Cloudy BKN050 35.1 22.3 60% 29 30.27 0.0
11 01:35 NW 6 10.00 Mostly Cloudy SCT040 SCT045 BKN060 35.4 23.4 62% 31 30.26 0.0
11 01:15 NW 8 G 17 10.00 Overcast SCT039 SCT047 OVC060 36.5 23.7 60% 31 30.24 0.0
11 00:55 NW 8 G 16 10.00 Overcast SCT036 SCT045 OVC060 38.5 21.9 51% 33 30.23 0.0
11 00:35 NW 9 G 21 10.00 Overcast SCT038 BKN045 OVC070 39.2 23.5 53% 34 30.22 0.0
11 00:15 NW 6 10.00 Overcast SCT065 OVC090 39.7 25.2 56% 36 30.21 0.0
10 23:55 NW 10 G 17 10.00 Overcast OVC090 40.3 24.8 42.3 32 54% 34 30.2 0.0
10 23:35 NW 13 G 18 10.00 Overcast OVC100 41 23.4 50% 34 30.2 0.0
10 23:15 W 7 10.00 Overcast OVC100 41.9 19.4 40% 38 30.19 0.0
10 22:55 W 7 10.00 Overcast OVC110 42.1 19.4 40% 38 30.17 0.0
10 22:35 W 8 10.00 Overcast OVC110 41.4 20.1 43% 37 30.17 0.0
10 22:15 W 9 10.00 Mostly Cloudy BKN110 39.4 21 48% 34 30.17 0.0
10 21:55 SW 8 10.00 Fair CLR 39.2 21.2 48% 34 30.17 0.0
10 21:35 SW 5 10.00 Fair CLR 38.5 21.4 50% 36 30.17 0.0
10 21:15 SW 6 10.00 Fair CLR 38.7 21.2 50% 35 30.18 0.0
10 20:55 SW 8 10.00 Fair CLR 38.8 21.2 49% 34 30.18 0.0
10 20:15 SW 7 10.00 Fair CLR 37.6 22.5 54% 33 30.19 0.0
10 19:55 SW 6 10.00 Fair CLR 36 23 59% 32 30.19 0.0
10 19:35 SW 6 10.00 Fair CLR 35.8 23.5 61% 32 30.19 0.0
10 19:15 SW 6 10.00 Fair CLR 33.4 24.3 69% 29 30.19 0.0
10 18:47 SW 6 10.00 Fair CLR 39.2 24.8 56% 36 30.18 0.0
10 17:47 SW 6 10.00 Fair CLR 41 24.8 53% 38 30.18 0.0
10 16:47 W 9 10.00 Fair CLR 42.8 24.8 49% 38 30.17 0.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net